IPSC Sep 05, 2024
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Aug 29, 2024 - 2024-08-29
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Charalambous, Andy | 5092 | C | PCCO | Min | 227.0387 | 100.0000% | |
2 | Charalambous, Andy | 5092 | C | PCCO | Min | 219.6277 | 96.7358% | |
3 | Scholtz, Michael | 6244 | U | PCCO | Min | 212.7853 | 93.7220% | |
4 | Wu, Yixin | U | PCCO | Min | 209.8838 | 92.4441% | ||
5 | Lima, Raul | U | PCCO | Min | 202.7019 | 89.2808% | ||
6 | Wu, Yixin | U | PCCO | Min | 194.1581 | 85.5176% | ||
7 | Bowman, Andy | U | PCCO | Min | 190.0168 | 83.6936% | ||
8 | Fouche, Roelof | U | PCCO | Min | 184.4773 | 81.2537% | ||
9 | Giordani, Luca | U | PCCO | Min | 179.5836 | 79.0982% | ||
10 | Charalambous, Andy | 5092 | C | S | Maj | 176.3218 | 77.6616% | |
11 | Gama, Thomas | U | PO | Min | 173.2897 | 76.3261% | ||
12 | Cohen , Phillip | U | PCCO | Min | 165.2455 | 72.7830% | ||
13 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 160.5322 | 70.7070% | |
14 | Gama, Thomas | U | PO | Min | 159.4911 | 70.2484% | ||
15 | Kemp, Don | U | PCCO | Min | 159.3206 | 70.1733% | ||
16 | Li, Ce | U | PCCO | Min | 156.7898 | 69.0586% | ||
17 | Boshoff, Chris | U | PCCO | Min | 153.9353 | 67.8013% | ||
18 | Nell, Johann | 7358 | U | PCCO | Min | 151.0025 | 66.5096% | |
19 | Ryan, Errol | U | PCCO | Min | 150.8851 | 66.4579% | ||
20 | Ferrao, Manny | U | PCCO | Min | 149.2451 | 65.7355% | ||
21 | Adonis, Peter | U | PO | Min | 149.2441 | 65.7351% | ||
22 | Gama, Thomas | U | PO | Min | 148.3947 | 65.3610% | ||
23 | Nell, Johann | 7358 | U | PCCO | Min | 146.8192 | 64.6670% | |
24 | Boshoff, Chris | 6368 | U | PCCO | Min | 142.3511 | 62.6990% | |
25 | Larsen, Brett | U | PO | Min | 135.6223 | 59.7353% | ||
26 | Brammall, Sam | U | PCCO | Min | 129.6777 | 57.1170% | ||
27 | Adonis, Peter | U | PO | Min | 123.8391 | 54.5454% | ||
28 | Kruger, Paul | U | PCCO | Min | 123.1020 | 54.2207% | ||
29 | Van Graan, Jono | U | P | Min | 122.9614 | 54.1588% | ||
30 | Gxagxa, Muzi | U | P | Min | 119.9054 | 52.8128% | ||
31 | Kruger, Paul | U | PCCO | Min | 119.5803 | 52.6696% | ||
32 | Brammall, Ali | U | PO | Min | 119.2170 | 52.5096% | ||
33 | Scholtz, Michael | 6244 | U | P | Min | 117.8205 | 51.8945% | |
34 | Da Silva, Leandro | U | P | Min | 116.8571 | 51.4701% | ||
35 | Fouche, Roelof | U | P | Min | 116.1290 | 51.1494% | ||
36 | Da Fonseca, Daniel | 6271 | U | PO | Min | 114.5798 | 50.4671% | |
37 | Jiang, Zhao | U | P | Min | 113.5788 | 50.0262% | ||
38 | Bowman, Andy | U | P | Min | 112.7479 | 49.6602% | ||
39 | Amoils, Joshua | U | P | Min | 111.6624 | 49.1821% | ||
40 | Giordani, Luca | U | PO | Min | 107.8180 | 47.4888% | ||
41 | Li, Ce | U | PO | Min | 107.2697 | 47.2473% | ||
42 | Chiyuen, Chan | 6774 | U | PO | Min | 106.6612 | 46.9793% | |
43 | Gama, Thomas | U | PO | Min | 100.6243 | 44.3203% | ||
44 | Nell, Johann | 7358 | U | PO | Min | 100.5884 | 44.3045% | |
45 | Brammall, Sam | U | PCCO | Min | 100.2708 | 44.1646% | ||
46 | Zhang, Zaimiao | 5885 | U | P | Min | 92.0316 | 40.5356% | |
47 | Nell, Johann | 7358 | U | PO | Min | 89.1157 | 39.2513% | |
48 | Ryan, Errol | U | PO | Min | 89.0057 | 39.2029% | ||
49 | Lima, Raul | U | PO | Min | 87.7278 | 38.6400% | ||
50 | Gxagwa, Muzi | U | P | Min | 87.6043 | 38.5856% | ||
51 | Shabangu, Dumisani | U | P | Min | 83.5555 | 36.8023% | ||
52 | Ferrao, Manny | U | P | Min | 80.2660 | 35.3534% | ||
53 | Giordani, Luca | U | P | Min | 78.6271 | 34.6316% | ||
54 | Boshoff, Chris | 6368 | U | P | Min | 77.9590 | 34.3373% | |
55 | Roux, Jp | U | S | Maj | 75.8689 | 33.4167% | ||
56 | Ngobeni, Moss | U | P | Min | 72.0070 | 31.7157% | ||
57 | Rutenberg, Jason R | U | S | Min | 71.1346 | 31.3315% | ||
58 | Wu, Yixin | U | P | Min | 67.0665 | 29.5397% | ||
59 | Cohen, Darren | U | PCCO | Min | 65.6826 | 28.9301% | ||
60 | Manson, Jason | U | S | Maj | 64.8253 | 28.5525% | ||
61 | Jasper, Jian | U | P | Min | 64.6108 | 28.4581% | ||
62 | Giordani, Luca | U | P | Min | 63.8715 | 28.1324% | ||
63 | Venter, Tiaan | U | S | Maj | 61.8873 | 27.2585% | ||
64 | Rabey, Clinton | U | P | Min | 57.7201 | 25.4230% | ||
65 | Wu, Yixin | U | P | Min | 56.3060 | 24.8002% | ||
66 | Brammall, Ali | U | PO | Min | 52.7389 | 23.2290% | ||
67 | Yin, Steven | U | PO | Min | 51.9733 | 22.8918% | ||
68 | Spolander, Clinton | U | P | Min | 40.6287 | 17.8951% | ||
69 | Laiwen, Chen | U | P | Min | 36.4696 | 16.0632% | ||
70 | Rabey, Clinton | U | P | Min | 33.3504 | 14.6893% | ||
71 | Van DER Merwe, Zander | U | S | Maj | 29.7173 | 13.0891% | ||
72 | Crawford, Matthew | U | P | Min | 27.7843 | 12.2377% | ||
73 | Els, Robbie | U | P | Min | 18.5648 | 8.1769% | ||
74 | Mostert, WJ | U | S | Maj | 15.0939 | 6.6482% | ||
75 | Naidoo, Adrian | U | S | Maj | 15.0938 | 6.6481% | ||
76 | Rivetti, Angello | U | PO | Min | 10.5496 | 4.6466% | ||
77 | Figueira, Eddie | U | P | Min | 5.5111 | 2.4274% | ||
78 | Ballen, Paul | U | S | Min | 3.7985 | 1.6731% | ||
79 | Pagenkopf, Thomas | U | S | Min | 0.2981 | 0.1313% | ||
80 | Fouche, Roelof | U | P | Min | 0.0000 | 0.0000% | ||
81 | Harmse, Kyle | U | O | Min | 0.0000 | 0.0000% | ||
82 | Naidoo, Adrian | U | S | Maj | 0.0000 | 0.0000% | ||
83 | (DQ) Jianming, Liang | 5317 | U | P | Min |
Generated by PractiScore for Android (1.7.35 samsung) at 2024-08-29 22:16 +0200
IPSC Aug 29, 2024 - 2024-08-29
Match Results - Open | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Harmse, Kyle | U | O | Min | 0.0000 | 0.0000% | ||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Charalambous, Andy | 5092 | C | PCCO | Min | 227.0387 | 100.0000% | |
2 | Charalambous, Andy | 5092 | C | PCCO | Min | 219.6277 | 96.7358% | |
3 | Scholtz, Michael | 6244 | U | PCCO | Min | 212.7853 | 93.7220% | |
4 | Wu, Yixin | U | PCCO | Min | 209.8838 | 92.4441% | ||
5 | Lima, Raul | U | PCCO | Min | 202.7019 | 89.2808% | ||
6 | Wu, Yixin | U | PCCO | Min | 194.1581 | 85.5176% | ||
7 | Bowman, Andy | U | PCCO | Min | 190.0168 | 83.6936% | ||
8 | Fouche, Roelof | U | PCCO | Min | 184.4773 | 81.2537% | ||
9 | Giordani, Luca | U | PCCO | Min | 179.5836 | 79.0982% | ||
10 | Cohen , Phillip | U | PCCO | Min | 165.2455 | 72.7830% | ||
11 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 160.5322 | 70.7070% | |
12 | Kemp, Don | U | PCCO | Min | 159.3206 | 70.1733% | ||
13 | Li, Ce | U | PCCO | Min | 156.7898 | 69.0586% | ||
14 | Boshoff, Chris | U | PCCO | Min | 153.9353 | 67.8013% | ||
15 | Nell, Johann | 7358 | U | PCCO | Min | 151.0025 | 66.5096% | |
16 | Ryan, Errol | U | PCCO | Min | 150.8851 | 66.4579% | ||
17 | Ferrao, Manny | U | PCCO | Min | 149.2451 | 65.7355% | ||
18 | Nell, Johann | 7358 | U | PCCO | Min | 146.8192 | 64.6670% | |
19 | Boshoff, Chris | 6368 | U | PCCO | Min | 142.3511 | 62.6990% | |
20 | Brammall, Sam | U | PCCO | Min | 129.6777 | 57.1170% | ||
21 | Kruger, Paul | U | PCCO | Min | 123.1020 | 54.2207% | ||
22 | Kruger, Paul | U | PCCO | Min | 119.5803 | 52.6696% | ||
23 | Brammall, Sam | U | PCCO | Min | 100.2708 | 44.1646% | ||
24 | Cohen, Darren | U | PCCO | Min | 65.6826 | 28.9301% | ||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Van Graan, Jono | U | P | Min | 198.7956 | 100.0000% | ||
2 | Gxagxa, Muzi | U | P | Min | 198.0903 | 99.6452% | ||
3 | Scholtz, Michael | 6244 | U | P | Min | 196.3620 | 98.7758% | |
4 | Da Silva, Leandro | U | P | Min | 194.4753 | 97.8268% | ||
5 | Fouche, Roelof | U | P | Min | 189.3885 | 95.2680% | ||
6 | Bowman, Andy | U | P | Min | 187.9715 | 94.5552% | ||
7 | Jiang, Zhao | U | P | Min | 187.9040 | 94.5212% | ||
8 | Amoils, Joshua | U | P | Min | 184.1906 | 92.6533% | ||
9 | Zhang, Zaimiao | 5885 | U | P | Min | 150.8587 | 75.8863% | |
10 | Gxagwa, Muzi | U | P | Min | 143.7951 | 72.3331% | ||
11 | Shabangu, Dumisani | U | P | Min | 138.1153 | 69.4760% | ||
12 | Ferrao, Manny | U | P | Min | 130.5254 | 65.6581% | ||
13 | Giordani, Luca | U | P | Min | 128.3426 | 64.5601% | ||
14 | Boshoff, Chris | 6368 | U | P | Min | 127.7370 | 64.2554% | |
15 | Ngobeni, Moss | U | P | Min | 116.9009 | 58.8046% | ||
16 | Wu, Yixin | U | P | Min | 111.3907 | 56.0328% | ||
17 | Giordani, Luca | U | P | Min | 109.2420 | 54.9519% | ||
18 | Jasper, Jian | U | P | Min | 106.8271 | 53.7372% | ||
19 | Wu, Yixin | U | P | Min | 101.7679 | 51.1922% | ||
20 | Rabey, Clinton | U | P | Min | 99.1626 | 49.8817% | ||
21 | Spolander, Clinton | U | P | Min | 68.9965 | 34.7073% | ||
22 | Laiwen, Chen | U | P | Min | 59.1016 | 29.7298% | ||
23 | Rabey, Clinton | U | P | Min | 50.8976 | 25.6030% | ||
24 | Crawford, Matthew | U | P | Min | 47.0465 | 23.6658% | ||
25 | Els, Robbie | U | P | Min | 33.5542 | 16.8787% | ||
26 | Figueira, Eddie | U | P | Min | 8.2740 | 4.1621% | ||
27 | Fouche, Roelof | U | P | Min | 0.0000 | 0.0000% | ||
28 | (DQ) Jianming, Liang | 5317 | U | P | Min | |||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Gama, Thomas | U | PO | Min | 228.3126 | 100.0000% | ||
2 | Gama, Thomas | U | PO | Min | 210.6946 | 92.2834% | ||
3 | Adonis, Peter | U | PO | Min | 195.8780 | 85.7938% | ||
4 | Gama, Thomas | U | PO | Min | 195.1542 | 85.4768% | ||
5 | Larsen, Brett | U | PO | Min | 178.2767 | 78.0845% | ||
6 | Adonis, Peter | U | PO | Min | 162.6344 | 71.2332% | ||
7 | Brammall, Ali | U | PO | Min | 156.8407 | 68.6956% | ||
8 | Da Fonseca, Daniel | 6271 | U | PO | Min | 150.5778 | 65.9525% | |
9 | Li, Ce | U | PO | Min | 141.7569 | 62.0890% | ||
10 | Giordani, Luca | U | PO | Min | 141.6250 | 62.0312% | ||
11 | Chiyuen, Chan | 6774 | U | PO | Min | 140.2935 | 61.4480% | |
12 | Gama, Thomas | U | PO | Min | 133.2426 | 58.3597% | ||
13 | Nell, Johann | 7358 | U | PO | Min | 132.2285 | 57.9156% | |
14 | Ryan, Errol | U | PO | Min | 117.0266 | 51.2572% | ||
15 | Nell, Johann | 7358 | U | PO | Min | 116.8467 | 51.1784% | |
16 | Lima, Raul | U | PO | Min | 115.3219 | 50.5105% | ||
17 | Brammall, Ali | U | PO | Min | 69.4296 | 30.4099% | ||
18 | Yin, Steven | U | PO | Min | 68.0260 | 29.7951% | ||
19 | Rivetti, Angello | U | PO | Min | 14.2871 | 6.2577% | ||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Charalambous, Andy | 5092 | C | S | Maj | 230.0000 | 100.0000% | |
2 | Roux, Jp | U | S | Maj | 98.8969 | 42.9987% | ||
3 | Rutenberg, Jason R | U | S | Min | 92.5844 | 40.2541% | ||
4 | Manson, Jason | U | S | Maj | 84.2455 | 36.6285% | ||
5 | Venter, Tiaan | U | S | Maj | 80.8125 | 35.1359% | ||
6 | Van DER Merwe, Zander | U | S | Maj | 39.8046 | 17.3063% | ||
7 | Mostert, WJ | U | S | Maj | 20.4116 | 8.8746% | ||
8 | Naidoo, Adrian | U | S | Maj | 19.0156 | 8.2677% | ||
9 | Ballen, Paul | U | S | Min | 4.7855 | 2.0807% | ||
10 | Pagenkopf, Thomas | U | S | Min | 0.3756 | 0.1633% | ||
11 | Naidoo, Adrian | U | S | Maj | 0.0000 | 0.0000% |
Generated by PractiScore for Android (1.7.35 samsung) at 2024-08-29 22:16 +0200
IPSC Aug 29, 2024 - Stage 2 - 2024-08-29
Stage Results - Open | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harmse, Kyle | U | O | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Charalambous, Andy | C | PCCO | Min | 105 | 0 | 13.23 | 7.9365 | 115.0000 | 100.00% | |
2 | Charalambous, Andy | C | PCCO | Min | 105 | 0 | 13.35 | 7.8652 | 113.9663 | 99.10% | |
3 | Wu, Yixin | U | PCCO | Min | 99 | 0 | 12.59 | 7.8634 | 113.9404 | 99.08% | |
4 | Lima, Raul | U | PCCO | Min | 105 | 0 | 14.25 | 7.3684 | 106.7684 | 92.84% | |
5 | Li, Ce | U | PCCO | Min | 107 | 0 | 15.06 | 7.1049 | 102.9502 | 89.52% | |
6 | Da Fonseca, Daniel | U | PCCO | Min | 107 | 0 | 15.28 | 7.0026 | 101.4679 | 88.23% | |
7 | Scholtz, Michael | U | PCCO | Min | 99 | 0 | 14.67 | 6.7485 | 97.7853 | 85.03% | |
8 | Bowman, Andy | U | PCCO | Min | 111 | 0 | 16.55 | 6.7069 | 97.1837 | 84.51% | |
9 | Fouche, Roelof | U | PCCO | Min | 107 | 0 | 16.48 | 6.4927 | 94.0795 | 81.81% | |
10 | Wu, Yixin | U | PCCO | Min | 94 | 10 | 13.09 | 6.4171 | 92.9840 | 80.86% | |
11 | Cohen , Phillip | U | PCCO | Min | 115 | 0 | 19.04 | 6.0399 | 87.5184 | 76.10% | |
12 | Nell, Johann | U | PCCO | Min | 109 | 0 | 18.90 | 5.7672 | 83.5667 | 72.67% | |
13 | Giordani, Luca | U | PCCO | Min | 101 | 0 | 17.74 | 5.6933 | 82.4966 | 71.74% | |
14 | Kemp, Don | U | PCCO | Min | 107 | 0 | 19.05 | 5.6168 | 81.3874 | 70.77% | |
15 | Boshoff, Chris | U | PCCO | Min | 111 | 0 | 19.79 | 5.6089 | 81.2729 | 70.67% | |
16 | Nell, Johann | U | PCCO | Min | 103 | 0 | 18.53 | 5.5586 | 80.5434 | 70.04% | |
17 | Ferrao, Manny | U | PCCO | Min | 113 | 0 | 20.93 | 5.3989 | 78.2308 | 68.03% | |
18 | Ryan, Errol | U | PCCO | Min | 103 | 0 | 19.84 | 5.1915 | 75.2253 | 65.41% | |
19 | Brammall, Sam | U | PCCO | Min | 103 | 0 | 20.60 | 5.0000 | 72.4500 | 63.00% | |
20 | Boshoff, Chris | U | PCCO | Min | 109 | 0 | 23.34 | 4.6701 | 67.6697 | 58.84% | |
21 | Kruger, Paul | U | PCCO | Min | 106 | 20 | 19.15 | 4.4909 | 65.0726 | 56.58% | |
22 | Brammall, Sam | U | PCCO | Min | 109 | 0 | 29.05 | 3.7522 | 54.3687 | 47.28% | |
23 | Cohen, Darren | U | PCCO | Min | 93 | 20 | 23.52 | 3.1037 | 44.9732 | 39.11% | |
24 | Kruger, Paul | U | PCCO | Min | 109 | 0 | 36.94 | 2.9507 | 42.7561 | 37.18% | |
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Van Graan, Jono | U | P | Min | 94 | 10 | 15.89 | 5.2863 | 115.0000 | 100.00% | |
2 | Fouche, Roelof | U | P | Min | 111 | 0 | 24.01 | 4.6231 | 100.5711 | 87.45% | |
3 | Gxagxa, Muzi | U | P | Min | 105 | 0 | 25.00 | 4.2000 | 91.3675 | 79.45% | |
4 | Amoils, Joshua | U | P | Min | 101 | 0 | 25.41 | 3.9748 | 86.4687 | 75.19% | |
5 | Jiang, Zhao | U | P | Min | 110 | 10 | 25.52 | 3.9185 | 85.2436 | 74.12% | |
6 | Da Silva, Leandro | U | P | Min | 97 | 0 | 25.71 | 3.7729 | 82.0752 | 71.37% | |
7 | Scholtz, Michael | U | P | Min | 100 | 20 | 21.39 | 3.7401 | 81.3620 | 70.75% | |
8 | Bowman, Andy | U | P | Min | 104 | 10 | 26.37 | 3.5647 | 77.5461 | 67.43% | |
9 | Zhang, Zaimiao | U | P | Min | 96 | 10 | 24.64 | 3.4903 | 75.9277 | 66.02% | |
10 | Ferrao, Manny | U | P | Min | 109 | 0 | 33.23 | 3.2802 | 71.3573 | 62.05% | |
11 | Gxagwa, Muzi | U | P | Min | 104 | 20 | 25.62 | 3.2787 | 71.3251 | 62.02% | |
12 | Giordani, Luca | U | P | Min | 99 | 0 | 31.89 | 3.1044 | 67.5341 | 58.73% | |
13 | Ngobeni, Moss | U | P | Min | 101 | 0 | 33.82 | 2.9864 | 64.9666 | 56.49% | |
14 | Boshoff, Chris | U | P | Min | 102 | 10 | 30.99 | 2.9687 | 64.5816 | 56.16% | |
15 | Shabangu, Dumisani | U | P | Min | 105 | 0 | 36.09 | 2.9094 | 63.2914 | 55.04% | |
16 | Jasper, Jian | U | P | Min | 107 | 0 | 47.69 | 2.2437 | 48.8089 | 42.44% | |
17 | Wu, Yixin | U | P | Min | 91 | 40 | 23.02 | 2.2155 | 48.1956 | 41.91% | |
18 | Rabey, Clinton | U | P | Min | 99 | 0 | 46.81 | 2.1149 | 46.0086 | 40.01% | |
19 | Laiwen, Chen | U | P | Min | 99 | 0 | 64.44 | 1.5363 | 33.4212 | 29.06% | |
20 | Giordani, Luca | U | P | Min | 71 | 30 | 29.33 | 1.3979 | 30.4098 | 26.44% | |
21 | Rabey, Clinton | U | P | Min | 83 | 40 | 36.95 | 1.1637 | 25.3161 | 22.01% | |
22 | Spolander, Clinton | U | P | Min | 84 | 40 | 43.99 | 1.0002 | 21.7591 | 18.92% | |
23 | Crawford, Matthew | U | P | Min | 72 | 50 | 30.77 | 0.7150 | 15.5538 | 13.53% | |
24 | Figueira, Eddie | U | P | Min | 76 | 50 | 68.36 | 0.3803 | 8.2740 | 7.19% | |
25 | Els, Robbie | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
26 | Fouche, Roelof | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
27 | Wu, Yixin | U | P | Min | 71 | 80 | 25.51 | 0.0000 | 0.0000 | 0.00% | |
28 | (DQ) Jianming, Liang | 5317 | U | P | Min | ||||||
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Gama, Thomas | U | PO | Min | 101 | 0 | 16.33 | 6.1849 | 115.0000 | 100.00% | |
2 | Adonis, Peter | U | PO | Min | 105 | 0 | 17.33 | 6.0589 | 112.6558 | 97.96% | |
3 | Gama, Thomas | U | PO | Min | 98 | 10 | 15.59 | 5.6446 | 104.9541 | 91.26% | |
4 | Larsen, Brett | U | PO | Min | 105 | 0 | 20.05 | 5.2369 | 97.3728 | 84.67% | |
5 | Gama, Thomas | U | PO | Min | 93 | 0 | 18.07 | 5.1467 | 95.6946 | 83.21% | |
6 | Adonis, Peter | U | PO | Min | 103 | 0 | 20.89 | 4.9306 | 91.6772 | 79.72% | |
7 | Brammall, Ali | U | PO | Min | 109 | 0 | 24.34 | 4.4782 | 83.2662 | 72.41% | |
8 | Da Fonseca, Daniel | U | PO | Min | 109 | 0 | 24.43 | 4.4617 | 82.9594 | 72.14% | |
9 | Giordani, Luca | U | PO | Min | 107 | 0 | 25.10 | 4.2629 | 79.2634 | 68.92% | |
10 | Chiyuen, Chan | U | PO | Min | 107 | 0 | 26.52 | 4.0347 | 75.0193 | 65.23% | |
11 | Nell, Johann | U | PO | Min | 101 | 0 | 26.03 | 3.8801 | 72.1456 | 62.74% | |
12 | Nell, Johann | U | PO | Min | 109 | 0 | 29.23 | 3.7290 | 69.3362 | 60.29% | |
13 | Li, Ce | U | PO | Min | 103 | 0 | 30.17 | 3.4140 | 63.4782 | 55.20% | |
14 | Ryan, Errol | U | PO | Min | 107 | 0 | 31.38 | 3.4098 | 63.4006 | 55.13% | |
15 | Lima, Raul | U | PO | Min | 101 | 0 | 29.84 | 3.3847 | 62.9340 | 54.73% | |
16 | Gama, Thomas | U | PO | Min | 93 | 30 | 21.41 | 2.9426 | 54.7125 | 47.58% | |
17 | Yin, Steven | U | PO | Min | 108 | 20 | 38.40 | 2.2917 | 42.6103 | 37.05% | |
18 | Brammall, Ali | U | PO | Min | 88 | 20 | 35.13 | 1.9357 | 35.9910 | 31.30% | |
19 | Rivetti, Angello | U | PO | Min | 54 | 120 | 31.80 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Charalambous, Andy | C | S | Maj | 111 | 0 | 17.62 | 6.2997 | 115.0000 | 100.00% | |
2 | Roux, Jp | U | S | Maj | 103 | 0 | 37.29 | 2.7621 | 50.4226 | 43.85% | |
3 | Rutenberg, Jason R | U | S | Min | 107 | 0 | 39.70 | 2.6952 | 49.2010 | 42.78% | |
4 | Manson, Jason | U | S | Maj | 100 | 10 | 35.28 | 2.5510 | 46.5688 | 40.49% | |
5 | Venter, Tiaan | U | S | Maj | 98 | 10 | 40.97 | 2.1479 | 39.2101 | 34.10% | |
6 | Naidoo, Adrian | U | S | Maj | 83 | 40 | 41.28 | 1.0417 | 19.0156 | 16.54% | |
7 | Van DER Merwe, Zander | U | S | Maj | 79 | 70 | 31.54 | 0.2854 | 5.2091 | 4.53% | |
8 | Ballen, Paul | U | S | Min | 85 | 70 | 57.22 | 0.2621 | 4.7855 | 4.16% | |
9 | Pagenkopf, Thomas | U | S | Min | 61 | 60 | 48.60 | 0.0206 | 0.3756 | 0.33% | |
10 | Mostert, WJ | U | S | Maj | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
11 | Naidoo, Adrian | U | S | Maj | 76 | 90 | 55.49 | 0.0000 | 0.0000 | 0.00% |
Generated by PractiScore for Android (1.7.35 samsung) at 2024-08-29 22:17 +0200
IPSC Aug 29, 2024 - Stage 2 - 2024-08-29
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charalambous, Andy | C | PCCO | Min | 105 | 0 | 13.23 | 7.9365 | 115.0000 | 100.00% | |
2 | Charalambous, Andy | C | PCCO | Min | 105 | 0 | 13.35 | 7.8652 | 113.9663 | 99.10% | |
3 | Wu, Yixin | U | PCCO | Min | 99 | 0 | 12.59 | 7.8634 | 113.9404 | 99.08% | |
4 | Lima, Raul | U | PCCO | Min | 105 | 0 | 14.25 | 7.3684 | 106.7684 | 92.84% | |
5 | Li, Ce | U | PCCO | Min | 107 | 0 | 15.06 | 7.1049 | 102.9502 | 89.52% | |
6 | Da Fonseca, Daniel | U | PCCO | Min | 107 | 0 | 15.28 | 7.0026 | 101.4679 | 88.23% | |
7 | Scholtz, Michael | U | PCCO | Min | 99 | 0 | 14.67 | 6.7485 | 97.7853 | 85.03% | |
8 | Bowman, Andy | U | PCCO | Min | 111 | 0 | 16.55 | 6.7069 | 97.1837 | 84.51% | |
9 | Fouche, Roelof | U | PCCO | Min | 107 | 0 | 16.48 | 6.4927 | 94.0795 | 81.81% | |
10 | Wu, Yixin | U | PCCO | Min | 94 | 10 | 13.09 | 6.4171 | 92.9840 | 80.86% | |
11 | Charalambous, Andy | C | S | Maj | 111 | 0 | 17.62 | 6.2997 | 91.2821 | 79.38% | |
12 | Gama, Thomas | U | PO | Min | 101 | 0 | 16.33 | 6.1849 | 89.6197 | 77.93% | |
13 | Adonis, Peter | U | PO | Min | 105 | 0 | 17.33 | 6.0589 | 87.7928 | 76.34% | |
14 | Cohen , Phillip | U | PCCO | Min | 115 | 0 | 19.04 | 6.0399 | 87.5184 | 76.10% | |
15 | Nell, Johann | U | PCCO | Min | 109 | 0 | 18.90 | 5.7672 | 83.5667 | 72.67% | |
16 | Giordani, Luca | U | PCCO | Min | 101 | 0 | 17.74 | 5.6933 | 82.4966 | 71.74% | |
17 | Gama, Thomas | U | PO | Min | 98 | 10 | 15.59 | 5.6446 | 81.7909 | 71.12% | |
18 | Kemp, Don | U | PCCO | Min | 107 | 0 | 19.05 | 5.6168 | 81.3874 | 70.77% | |
19 | Boshoff, Chris | U | PCCO | Min | 111 | 0 | 19.79 | 5.6089 | 81.2729 | 70.67% | |
20 | Nell, Johann | U | PCCO | Min | 103 | 0 | 18.53 | 5.5586 | 80.5434 | 70.04% | |
21 | Ferrao, Manny | U | PCCO | Min | 113 | 0 | 20.93 | 5.3989 | 78.2308 | 68.03% | |
22 | Van Graan, Jono | U | P | Min | 94 | 10 | 15.89 | 5.2863 | 76.5991 | 66.61% | |
23 | Larsen, Brett | U | PO | Min | 105 | 0 | 20.05 | 5.2369 | 75.8828 | 65.99% | |
24 | Ryan, Errol | U | PCCO | Min | 103 | 0 | 19.84 | 5.1915 | 75.2253 | 65.41% | |
25 | Gama, Thomas | U | PO | Min | 93 | 0 | 18.07 | 5.1467 | 74.5750 | 64.85% | |
26 | Brammall, Sam | U | PCCO | Min | 103 | 0 | 20.60 | 5.0000 | 72.4500 | 63.00% | |
27 | Adonis, Peter | U | PO | Min | 103 | 0 | 20.89 | 4.9306 | 71.4442 | 62.13% | |
28 | Boshoff, Chris | U | PCCO | Min | 109 | 0 | 23.34 | 4.6701 | 67.6697 | 58.84% | |
