IPSC Apr 20, 2023
IPSC Apr 20, 2023 – 2023-04-20
Match Results - Classic |
||||||||
---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | C | Min | 180.0000 | 100.0000 % | |||
Match Results - Open | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | O | Maj | 180.0000 | 100.0000 % | |||
Match Results - PCC | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | PCC | Min | 180.0000 | 100.0000 % | |||
2 | 6271 | U | PCC | Min | 146.5453 | 81.4141 % | ||
3 | U | PCC | Min | 145.0510 | 80.5839 % | |||
4 | 4200 | U | PCC | Min | 143.5592 | 79.7551 % | ||
5 | U | PCC | Min | 131.2657 | 72.9254 % | |||
6 | U | PCC | Min | 129.3510 | 71.8617 % | |||
7 | U | PCC | Min | 126.6889 | 70.3827 % | |||
8 | U | PCC | Min | 104.0331 | 57.7962 % | |||
9 | U | PCC | Min | 96.9944 | 53.8858 % | |||
10 | 6209 | U | PCC | Min | 86.9903 | 48.3279 % | ||
11 | U | PCC | Min | 75.9185 | 42.1769 % | |||
12 | U | PCC | Min | 65.6069 | 36.4483 % | |||
13 | U | PCC | Min | 55.3343 | 30.7413 % | |||
14 | U | PCC | Min | 28.3968 | 15.7760 % | |||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 6271 | U | P | Min | 164.3065 | 100.0000 % | ||
2 | 6644 | U | P | Min | 154.0204 | 93.7397 % | ||
3 | 6655 | U | P | Min | 143.5156 | 87.3463 % | ||
4 | U | P | Min | 126.1799 | 76.7954 % | |||
5 | 6655 | U | P | Min | 125.8019 | 76.5654 % | ||
6 | U | P | Min | 116.3434 | 70.8088 % | |||
7 | U | P | Min | 112.5808 | 68.5188 % | |||
8 | U | P | Min | 106.3849 | 64.7478 % | |||
9 | U | P | Min | 104.0588 | 63.3321 % | |||
10 | U | P | Min | 87.8398 | 53.4609 % | |||
11 | U | P | Min | 75.1482 | 45.7366 % | |||
12 | U | P | Min | 43.3286 | 26.3706 % | |||
13 | U | P | Min | 20.4507 | 12.4467 % | |||
14 | U | P | Min | 9.2861 | 5.6517 % | |||
15 | U | P | Min | 0.0000 | 0.0000 % | |||
16 | U | P | Min | 0.0000 | 0.0000 % | |||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 6842 | U | PO | Min | 180.0000 | 100.0000 % | ||
2 | 6842 | U | PO | Min | 154.6710 | 85.9283 % | ||
3 | U | PO | Min | 110.5149 | 61.3972 % | |||
4 | U | PO | Min | 103.2876 | 57.3820 % | |||
5 | U | PO | Min | 70.2177 | 39.0098 % | |||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | S | Maj | 180.0000 | 100.0000 % | |||
2 | U | S | Maj | 147.4985 | 81.9436 % | |||
3 | U | S | Maj | 146.5302 | 81.4057 % | |||
4 | U | S | Maj | 146.3412 | 81.3007 % | |||
5 | U | S | Maj | 144.3442 | 80.1912 % | |||
6 | U | S | Maj | 122.0925 | 67.8292 % | |||
7 | U | S | Min | 119.9735 | 66.6519 % | |||
8 | U | S | Min | 116.2455 | 64.5808 % | |||
9 | U | S | Maj | 101.4011 | 56.3339 % | |||
10 | U | S | Min | 88.8879 | 49.3822 % | |||
11 | U | S | Min | 88.5413 | 49.1896 % | |||
12 | U | S | Maj | 66.7574 | 37.0874 % | |||
13 | U | S | Maj | 64.6703 | 35.9279 % | |||
14 | U | S | Maj | 60.1439 | 33.4133 % | |||
15 | U | S | Maj | 40.3460 | 22.4144 % | |||
16 | U | S | Maj | 27.4457 | 15.2476 % | |||
17 | U | S | Maj | 0.0000 | 0.0000 % | |||
18 | U | S | Maj | 0.0000 | 0.0000 % |
Stage Results - Combined |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PCC | Min | 93 | 0 | 8.32 | 11.1779 | 95.0000 | 100.00 % | ||
2 | U | PCC | Min | 91 | 0 | 10.11 | 9.0010 | 76.4987 | 80.52 % | ||
3 | C | PCC | Min | 79 | 0 | 8.88 | 8.8964 | 75.6098 | 79.59 % | ||
4 | U | PCC | Min | 82 | 10 | 8.21 | 8.7698 | 74.5338 | 78.46 % | ||
5 | U | PCC | Min | 91 | 0 | 10.69 | 8.5126 | 72.3482 | 76.16 % | ||
6 | U | PCC | Min | 83 | 0 | 10.10 | 8.2178 | 69.8426 | 73.52 % | ||
7 | U | S | Min | 91 | 0 | 11.35 | 8.0176 | 68.1412 | 71.73 % | ||
8 | U | PO | Min | 85 | 0 | 10.65 | 7.9812 | 67.8318 | 71.40 % | ||
9 | U | PCC | Min | 87 | 0 | 11.14 | 7.8097 | 66.3740 | 69.87 % | ||
10 | U | PCC | Min | 77 | 10 | 10.03 | 6.6800 | 56.7725 | 59.76 % | ||
11 | U | PCC | Min | 89 | 0 | 14.85 | 5.9933 | 50.9363 | 53.62 % | ||
12 | U | PCC | Min | 91 | 0 | 16.25 | 5.6000 | 47.5940 | 50.10 % | ||
13 | C | PCC | Min | 74 | 20 | 9.73 | 5.5498 | 47.1677 | 49.65 % | ||
14 | U | PCC | Min | 91 | 0 | 16.82 | 5.4102 | 45.9811 | 48.40 % | ||
15 | U | P | Min | 87 | 0 | 16.11 | 5.4004 | 45.8974 | 48.31 % | ||
16 | U | PCC | Min | 89 | 0 | 16.70 | 5.3293 | 45.2937 | 47.68 % | ||
17 | U | S | Min | 91 | 0 | 18.05 | 5.0416 | 42.8478 | 45.10 % | ||
18 | U | PCC | Min | 89 | 0 | 17.94 | 4.9610 | 42.1630 | 44.38 % | ||
19 | U | P | Min | 93 | 0 | 19.69 | 4.7232 | 40.1422 | 42.25 % | ||
20 | U | S | Maj | 90 | 0 | 19.19 | 4.6899 | 39.8595 | 41.96 % | ||
21 | U | PCC | Min | 82 | 20 | 13.39 | 4.6303 | 39.3528 | 41.42 % | ||
22 | U | P | Min | 87 | 0 | 18.98 | 4.5838 | 38.9571 | 41.01 % | ||
23 | U | PCC | Min | 89 | 20 | 15.31 | 4.5069 | 38.3034 | 40.32 % | ||
24 | U | PCC | Min | 93 | 10 | 18.66 | 4.4480 | 37.8034 | 39.79 % | ||
25 | U | PCC | Min | 77 | 0 | 17.42 | 4.4202 | 37.5670 | 39.54 % | ||
26 | U | S | Min | 86 | 10 | 17.64 | 4.3084 | 36.6167 | 38.54 % | ||
27 | U | P | Min | 85 | 0 | 20.14 | 4.2205 | 35.8693 | 37.76 % | ||
28 | U | P | Min | 93 | 0 | 23.62 | 3.9373 | 33.4632 | 35.22 % | ||
29 | U | S | Min | 85 | 0 | 21.95 | 3.8724 | 32.9116 | 34.64 % | ||
30 | U | P | Min | 85 | 0 | 22.76 | 3.7346 | 31.7403 | 33.41 % | ||
31 | U | S | Maj | 93 | 0 | 25.12 | 3.7022 | 31.4650 | 33.12 % | ||
32 | U | P | Min | 87 | 0 | 23.72 | 3.6678 | 31.1723 | 32.81 % | ||
33 | U | P | Min | 76 | 10 | 18.03 | 3.6606 | 31.1109 | 32.75 % | ||
34 | U | S | Maj | 89 | 0 | 24.80 | 3.5887 | 30.5002 | 32.11 % | ||
35 | U | P | Min | 71 | 0 | 21.31 | 3.3318 | 28.3165 | 29.81 % | ||
36 | U | PCC | Min | 85 | 0 | 26.01 | 3.2680 | 27.7743 | 29.24 % | ||
37 | U | P | Min | 73 | 20 | 16.40 | 3.2317 | 27.4660 | 28.91 % | ||
38 | U | P | Min | 75 | 20 | 17.24 | 3.1903 | 27.1137 | 28.54 % | ||
39 | U | P | Min | 78 | 10 | 22.58 | 3.0115 | 25.5946 | 26.94 % | ||
40 | U | PCC | Min | 72 | 10 | 21.39 | 2.8986 | 24.6346 | 25.93 % | ||
41 | U | PCC | Min | 89 | 0 | 30.90 | 2.8803 | 24.4791 | 25.77 % | ||
42 | U | P | Min | 89 | 0 | 31.01 | 2.8700 | 24.3923 | 25.68 % | ||
43 | U | S | Maj | 82 | 10 | 25.67 | 2.8048 | 23.8380 | 25.09 % | ||
44 | U | P | Min | 87 | 0 | 31.60 | 2.7532 | 23.3989 | 24.63 % | ||
45 | U | S | Maj | 80 | 20 | 24.25 | 2.4742 | 21.0283 | 22.14 % | ||
46 | U | S | Maj | 86 | 10 | 32.31 | 2.3522 | 19.9913 | 21.04 % | ||
47 | U | P | Min | 93 | 0 | 40.34 | 2.3054 | 19.5935 | 20.62 % | ||
48 | U | S | Maj | 79 | 40 | 18.06 | 2.1595 | 18.3532 | 19.32 % | ||
49 | U | PO | Min | 89 | 20 | 32.74 | 2.1075 | 17.9116 | 18.85 % | ||
50 | U | PO | Min | 95 | 0 | 45.48 | 2.0888 | 17.7528 | 18.69 % | ||
51 | U | S | Maj | 91 | 0 | 50.71 | 1.7945 | 15.2515 | 16.05 % | ||
52 | U | S | Maj | 92 | 0 | 52.34 | 1.7577 | 14.9389 | 15.73 % | ||
53 | U | S | Min | 63 | 40 | 15.80 | 1.4557 | 12.3719 | 13.02 % | ||
54 | U | S | Min | 68 | 20 | 33.47 | 1.4341 | 12.1885 | 12.83 % | ||
55 | U | P | Min | 79 | 0 | 56.88 | 1.3889 | 11.8041 | 12.43 % | ||
56 | U | P | Min | 18 | 170 | 35.38 | 0.0000 | 0.0000 | 0.00 % |
IPSC Apr 20, 2023 – Stage 1 – 2023-04-20
Stage Results - PCC |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PCC | Min | 93 | 0 | 8.32 | 11.1779 | 95.0000 | 100.00 % | ||
2 | U | PCC | Min | 91 | 0 | 10.11 | 9.0010 | 76.4987 | 80.52 % | ||
3 | C | PCC | Min | 79 | 0 | 8.88 | 8.8964 | 75.6098 | 79.59 % | ||
4 | U | PCC | Min | 82 | 10 | 8.21 | 8.7698 | 74.5338 | 78.46 % | ||
5 | U | PCC | Min | 91 | 0 | 10.69 | 8.5126 | 72.3482 | 76.16 % | ||
6 | U | PCC | Min | 83 | 0 | 10.10 | 8.2178 | 69.8426 | 73.52 % | ||
7 | U | PCC | Min | 87 | 0 | 11.14 | 7.8097 | 66.3740 | 69.87 % | ||
8 | U | PCC | Min | 77 | 10 | 10.03 | 6.6800 | 56.7725 | 59.76 % | ||
9 | U | PCC | Min | 89 | 0 | 14.85 | 5.9933 | 50.9363 | 53.62 % | ||
10 | U | PCC | Min | 91 | 0 | 16.25 | 5.6000 | 47.5940 | 50.10 % | ||
11 | C | PCC | Min | 74 | 20 | 9.73 | 5.5498 | 47.1677 | 49.65 % | ||
12 | U | PCC | Min | 91 | 0 | 16.82 | 5.4102 | 45.9811 | 48.40 % | ||
13 | U | PCC | Min | 89 | 0 | 16.70 | 5.3293 | 45.2937 | 47.68 % | ||
14 | U | PCC | Min | 89 | 0 | 17.94 | 4.9610 | 42.1630 | 44.38 % | ||
15 | U | PCC | Min | 82 | 20 | 13.39 | 4.6303 | 39.3528 | 41.42 % | ||
16 | U | PCC | Min | 89 | 20 | 15.31 | 4.5069 | 38.3034 | 40.32 % | ||
17 | U | PCC | Min | 93 | 10 | 18.66 | 4.4480 | 37.8034 | 39.79 % | ||
18 | U | PCC | Min | 77 | 0 | 17.42 | 4.4202 | 37.5670 | 39.54 % | ||
19 | U | PCC | Min | 85 | 0 | 26.01 | 3.2680 | 27.7743 | 29.24 % | ||
20 | U | PCC | Min | 72 | 10 | 21.39 | 2.8986 | 24.6346 | 25.93 % | ||
21 | U | PCC | Min | 89 | 0 | 30.90 | 2.8803 | 24.4791 | 25.77 % | ||
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | P | Min | 87 | 0 | 16.11 | 5.4004 | 95.0000 | 100.00 % | ||
2 | U | P | Min | 93 | 0 | 19.69 | 4.7232 | 83.0878 | 87.46 % | ||
3 | U | P | Min | 87 | 0 | 18.98 | 4.5838 | 80.6349 | 84.88 % | ||
4 | U | P | Min | 85 | 0 | 20.14 | 4.2205 | 74.2437 | 78.15 % | ||
5 | U | P | Min | 93 | 0 | 23.62 | 3.9373 | 69.2633 | 72.91 % | ||
6 | U | P | Min | 85 | 0 | 22.76 | 3.7346 | 65.6972 | 69.15 % | ||
7 | U | P | Min | 87 | 0 | 23.72 | 3.6678 | 64.5215 | 67.92 % | ||
8 | U | P | Min | 76 | 10 | 18.03 | 3.6606 | 64.3944 | 67.78 % | ||
9 | U | P | Min | 71 | 0 | 21.31 | 3.3318 | 58.6104 | 61.70 % | ||
10 | U | P | Min | 73 | 20 | 16.40 | 3.2317 | 56.8502 | 59.84 % | ||
11 | U | P | Min | 75 | 20 | 17.24 | 3.1903 | 56.1210 | 59.07 % | ||
12 | U | P | Min | 78 | 10 | 22.58 | 3.0115 | 52.9767 | 55.76 % | ||
13 | U | P | Min | 89 | 0 | 31.01 | 2.8700 | 50.4880 | 53.15 % | ||
14 | U | P | Min | 87 | 0 | 31.60 | 2.7532 | 48.4320 | 50.98 % | ||
15 | U | P | Min | 93 | 0 | 40.34 | 2.3054 | 40.5552 | 42.69 % | ||
16 | U | P | Min | 79 | 0 | 56.88 | 1.3889 | 24.4325 | 25.72 % | ||
17 | U | P | Min | 18 | 170 | 35.38 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PO | Min | 85 | 0 | 10.65 | 7.9812 | 95.0000 | 100.00 % | ||
2 | U | PO | Min | 89 | 20 | 32.74 | 2.1075 | 25.0856 | 26.41 % | ||
3 | U | PO | Min | 95 | 0 | 45.48 | 2.0888 | 24.8632 | 26.17 % | ||
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | S | Min | 91 | 0 | 11.35 | 8.0176 | 95.0000 | 100.00 % | ||
2 | U | S | Min | 91 | 0 | 18.05 | 5.0416 | 59.7368 | 62.88 % | ||
3 | U | S | Maj | 90 | 0 | 19.19 | 4.6899 | 55.5707 | 58.50 % | ||
4 | U | S | Min | 86 | 10 | 17.64 | 4.3084 | 51.0497 | 53.74 % | ||
5 | U | S | Min | 85 | 0 | 21.95 | 3.8724 | 45.8841 | 48.30 % | ||
6 | U | S | Maj | 93 | 0 | 25.12 | 3.7022 | 43.8673 | 46.18 % | ||
7 | U | S | Maj | 89 | 0 | 24.80 | 3.5887 | 42.5223 | 44.76 % | ||
8 | U | S | Maj | 82 | 10 | 25.67 | 2.8048 | 33.2342 | 34.98 % | ||
9 | U | S | Maj | 80 | 20 | 24.25 | 2.4742 | 29.3169 | 30.86 % | ||
10 | U | S | Maj | 86 | 10 | 32.31 | 2.3522 | 27.8711 | 29.34 % | ||
11 | U | S | Maj | 79 | 40 | 18.06 | 2.1595 | 25.5873 | 26.93 % | ||
12 | U | S | Maj | 91 | 0 | 50.71 | 1.7945 | 21.2631 | 22.38 % | ||
13 | U | S | Maj | 92 | 0 | 52.34 | 1.7577 | 20.8273 | 21.92 % | ||
14 | U | S | Min | 63 | 40 | 15.80 | 1.4557 | 17.2484 | 18.16 % | ||
15 | U | S | Min | 68 | 20 | 33.47 | 1.4341 | 16.9927 | 17.89 % |
Stage Results - Combined |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PCC | Min | 89 | 10 | 8.67 | 9.1119 | 95.0000 | 100.00 % | ||
2 | U | PCC | Min | 87 | 0 | 9.66 | 9.0062 | 93.8983 | 98.84 % | ||
3 | C | PCC | Min | 87 | 0 | 9.95 | 8.7437 | 91.1616 | 95.96 % | ||
4 | U | PO | Min | 87 | 0 | 10.17 | 8.5546 | 89.1895 | 93.88 % | ||
5 | U | PCC | Min | 93 | 0 | 11.60 | 8.0172 | 83.5874 | 87.99 % | ||
6 | U | PCC | Min | 91 | 0 | 11.52 | 7.8993 | 82.3578 | 86.69 % | ||
7 | C | PCC | Min | 89 | 0 | 11.44 | 7.7797 | 81.1110 | 85.38 % | ||
8 | U | PCC | Min | 93 | 0 | 13.37 | 6.9559 | 72.5216 | 76.34 % | ||
9 | U | PCC | Min | 89 | 10 | 11.67 | 6.7695 | 70.5784 | 74.29 % | ||
10 | U | S | Maj | 87 | 0 | 13.70 | 6.3504 | 66.2086 | 69.69 % | ||
11 | U | PCC | Min | 87 | 10 | 12.49 | 6.1649 | 64.2753 | 67.66 % | ||
12 | U | PCC | Min | 87 | 0 | 14.43 | 6.0291 | 62.8592 | 66.17 % | ||
13 | U | PCC | Min | 87 | 0 | 14.75 | 5.8983 | 61.4954 | 64.73 % | ||
14 | U | PCC | Min | 91 | 0 | 16.48 | 5.5218 | 57.5705 | 60.60 % | ||
15 | U | PCC | Min | 95 | 0 | 17.39 | 5.4629 | 56.9560 | 59.95 % | ||
16 | U | P | Min | 89 | 0 | 16.33 | 5.4501 | 56.8224 | 59.81 % | ||
17 | U | P | Min | 87 | 0 | 16.93 | 5.1388 | 53.5769 | 56.40 % | ||
18 | U | P | Min | 79 | 0 | 15.38 | 5.1365 | 53.5533 | 56.37 % | ||
19 | U | PCC | Min | 85 | 0 | 16.60 | 5.1205 | 53.3859 | 56.20 % | ||
20 | U | S | Min | 69 | 0 | 13.68 | 5.0439 | 52.5870 | 55.35 % | ||
21 | U | PCC | Min | 93 | 0 | 18.63 | 4.9919 | 52.0458 | 54.79 % | ||
22 | U | PCC | Min | 93 | 0 | 18.70 | 4.9733 | 51.8510 | 54.58 % | ||
23 | U | PCC | Min | 95 | 0 | 19.27 | 4.9299 | 51.3993 | 54.10 % | ||
24 | U | S | Min | 91 | 0 | 19.31 | 4.7126 | 49.1332 | 51.72 % | ||
25 | U | S | Min | 79 | 20 | 14.25 | 4.1404 | 43.1671 | 45.44 % | ||
26 | U | S | Min | 84 | 10 | 18.04 | 4.1020 | 42.7672 | 45.02 % | ||
27 | U | P | Min | 91 | 0 | 22.24 | 4.0917 | 42.6601 | 44.91 % | ||
28 | U | P | Min | 86 | 10 | 18.71 | 4.0620 | 42.3502 | 44.58 % | ||
29 | U | S | Min | 89 | 0 | 22.05 | 4.0363 | 42.0821 | 44.30 % | ||
30 | U | S | Maj | 93 | 0 | 23.74 | 3.9174 | 40.8430 | 42.99 % | ||
31 | U | P | Min | 89 | 0 | 23.62 | 3.7680 | 39.2849 | 41.35 % | ||
32 | U | PCC | Min | 87 | 0 | 23.42 | 3.7148 | 38.7300 | 40.77 % | ||
33 | U | P | Min | 87 | 0 | 23.54 | 3.6958 | 38.5326 | 40.56 % | ||
34 | U | P | Min | 88 | 20 | 18.85 | 3.6074 | 37.6109 | 39.59 % | ||
35 | U | PCC | Min | 90 | 10 | 22.49 | 3.5571 | 37.0865 | 39.04 % | ||
36 | U | S | Maj | 88 | 0 | 24.81 | 3.5470 | 36.9804 | 38.93 % | ||
37 | U | P | Min | 93 | 0 | 26.81 | 3.4689 | 36.1661 | 38.07 % | ||
38 | U | P | Min | 91 | 0 | 26.71 | 3.4070 | 35.5208 | 37.39 % | ||
39 | U | S | Maj | 84 | 10 | 22.51 | 3.2874 | 34.2746 | 36.08 % | ||
40 | U | S | Maj | 88 | 0 | 26.93 | 3.2677 | 34.0692 | 35.86 % | ||
41 | U | P | Min | 73 | 0 | 23.47 | 3.1104 | 32.4284 | 34.14 % | ||
42 | U | PO | Min | 95 | 0 | 31.29 | 3.0361 | 31.6544 | 33.32 % | ||
43 | U | P | Min | 90 | 10 | 27.75 | 2.8829 | 30.0568 | 31.64 % | ||
44 | U | P | Min | 89 | 0 | 31.23 | 2.8498 | 29.7121 | 31.28 % | ||
45 | U | S | Maj | 76 | 20 | 22.42 | 2.4978 | 26.0416 | 27.41 % | ||
46 | U | P | Min | 72 | 30 | 18.15 | 2.3140 | 24.1262 | 25.40 % | ||
47 | U | S | Maj | 73 | 30 | 19.70 | 2.1827 | 22.7571 | 23.95 % | ||
48 | U | S | Maj | 84 | 10 | 34.35 | 2.1543 | 22.4606 | 23.64 % | ||
49 | U | PO | Min | 77 | 20 | 26.59 | 2.1437 | 22.3497 | 23.53 % | ||
50 | U | P | Min | 85 | 20 | 31.37 | 2.0720 | 21.6030 | 22.74 % | ||
51 | U | S | Min | 83 | 0 | 41.74 | 1.9885 | 20.7320 | 21.82 % | ||
52 | U | PCC | Min | 75 | 40 | 18.02 | 1.9423 | 20.2502 | 21.32 % | ||
53 | U | S | Maj | 93 | 0 | 64.06 | 1.4518 | 15.1360 | 15.93 % | ||
54 | U | PCC | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | ||
55 | U | P | Min | 46 | 50 | 36.24 | 0.0000 | 0.0000 | 0.00 % | ||
56 | U | P | Min | 34 | 110 | 40.23 | 0.0000 | 0.0000 | 0.00 % |
IPSC Apr 20, 2023 – Stage 2 – 2023-04-20
Match Results - Combined |
||||||||
---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | PCC | Min | 188.8983 | 100.0000 % | |||
2 | 5092 | C | PCC | Min | 166.7714 | 88.2863 % | ||
3 | U | PCC | Min | 164.8426 | 87.2653 % | |||
4 | U | PO | Min | 157.0213 | 83.1248 % | |||
5 | 6371 | U | PCC | Min | 154.7060 | 81.8991 % | ||
6 | U | PCC | Min | 147.0771 | 77.8605 % | |||
7 | 6271 | U | PCC | Min | 140.3599 | 74.3045 % | ||
8 | 6371 | U | PCC | Min | 129.2332 | 68.4142 % | ||
9 | 5092 | C | PCC | Min | 128.2787 | 67.9089 % | ||
10 | U | PCC | Min | 123.4579 | 65.3568 % | |||
11 | 4711 | U | S | Min | 120.7282 | 63.9117 % | ||
12 | U | PCC | Min | 101.8423 | 53.9138 % | |||
13 | U | PCC | Min | 100.8482 | 53.3876 % | |||
14 | U | PCC | Min | 99.6398 | 52.7479 % | |||
15 | U | PCC | Min | 99.1190 | 52.4722 % | |||
16 | U | PCC | Min | 97.8321 | 51.7909 % | |||
17 | 6209 | U | PCC | Min | 96.6930 | 51.1879 % | ||
18 | U | PCC | Min | 91.6893 | 48.5390 % | |||
19 | U | P | Min | 89.4462 | 47.3515 % | |||
20 | U | S | Min | 85.7499 | 45.3947 % | |||
21 | U | S | Min | 85.6150 | 45.3233 % | |||
22 | U | S | Maj | 84.5618 | 44.7658 % | |||
23 | 6271 | U | P | Min | 84.2884 | 44.6210 % | ||
24 | U | PCC | Min | 82.0496 | 43.4359 % | |||
25 | 6644 | U | P | Min | 81.8698 | 43.3407 % | ||
26 | U | P | Min | 81.4182 | 43.1016 % | |||
27 | U | P | Min | 81.3073 | 43.0429 % | |||
28 | U | P | Min | 77.7531 | 41.1614 % | |||
29 | U | S | Min | 76.0787 | 40.2750 % | |||
30 | U | PCC | Min | 74.8899 | 39.6456 % | |||
31 | 4200 | U | PCC | Min | 74.5338 | 39.4571 % | ||
32 | U | P | Min | 73.8324 | 39.0858 % | |||
33 | U | S | Maj | 71.3432 | 37.7680 % | |||
34 | U | P | Min | 69.6435 | 36.8683 % | |||
35 | U | PCC | Min | 66.5043 | 35.2064 % | |||
36 | U | S | Maj | 65.7396 | 34.8016 % | |||
37 | U | P | Min | 64.8795 | 34.3463 % | |||
38 | U | P | Min | 64.1687 | 33.9700 % | |||
39 | U | P | Min | 63.1753 | 33.4441 % | |||
40 | U | S | Maj | 62.6166 | 33.1483 % | |||
41 | U | S | Maj | 60.8184 | 32.1964 % | |||
42 | U | P | Min | 59.5650 | 31.5328 % | |||
43 | U | S | Min | 54.4540 | 28.8272 % | |||
44 | U | P | Min | 54.4491 | 28.8246 % | |||
45 | U | S | Maj | 54.0605 | 28.6188 % | |||
46 | U | P | Min | 51.2399 | 27.1257 % | |||
47 | U | PO | Min | 49.4072 | 26.1554 % | |||
48 | U | S | Maj | 47.0699 | 24.9181 % | |||
49 | U | PCC | Min | 44.8848 | 23.7614 % | |||
50 | U | P | Min | 41.1965 | 21.8088 % | |||
51 | U | PO | Min | 40.2613 | 21.3137 % | |||
52 | U | S | Maj | 37.7121 | 19.9642 % | |||
53 | 6641 | U | S | Min | 32.9205 | 17.4276 % | ||
54 | U | S | Maj | 30.0749 | 15.9212 % | |||
55 | U | P | Min | 11.8041 | 6.2489 % | |||
56 | U | P | Min | 0.0000 | 0.0000 % |
Stage Results - Classic |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | C | Min | 93 | 10 | 30.22 | 2.7465 | 100.0000 | 100.00 % | ||
Stage Results - Open | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | O | Min | 98 | 0 | 11.38 | 8.6116 | 100.0000 | 100.00 % | ||
2 | U | O | Maj | 89 | 40 | 53.14 | 0.9221 | 10.7076 | 10.71 % | ||
Stage Results - PCC | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | C | PCC | Min | 100 | 0 | 10.64 | 9.3985 | 100.0000 | 100.00 % | ||
2 | U | PCC | Min | 100 | 0 | 12.68 | 7.8864 | 83.9117 | 83.91 % | ||
3 | U | PCC | Min | 100 | 0 | 14.14 | 7.0721 | 75.2475 | 75.25 % | ||
4 | U | PCC | Min | 96 | 0 | 15.56 | 6.1697 | 65.6452 | 65.65 % | ||
5 | U | PCC | Min | 100 | 0 | 16.44 | 6.0827 | 64.7202 | 64.72 % | ||
6 | U | PCC | Min | 100 | 0 | 16.96 | 5.8962 | 62.7358 | 62.74 % | ||
7 | U | PCC | Min | 96 | 0 | 16.31 | 5.8860 | 62.6266 | 62.63 % | ||
8 | U | PCC | Min | 98 | 10 | 15.18 | 5.7971 | 61.6812 | 61.68 % | ||
9 | U | PCC | Min | 100 | 0 | 19.49 | 5.1308 | 54.5921 | 54.59 % | ||
10 | U | PCC | Min | 98 | 10 | 21.00 | 4.1905 | 44.5867 | 44.59 % | ||
11 | U | PCC | Min | 96 | 0 | 24.61 | 3.9009 | 41.5051 | 41.51 % | ||
12 | U | PCC | Min | 91 | 20 | 21.64 | 3.2810 | 34.9094 | 34.91 % | ||
13 | U | PCC | Min | 78 | 70 | 71.65 | 0.1117 | 1.1880 | 1.19 % | ||
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | P | Min | 100 | 0 | 18.38 | 5.4407 | 100.0000 | 100.00 % | ||
2 | U | P | Min | 90 | 0 | 17.61 | 5.1107 | 93.9353 | 93.94 % | ||
3 | U | P | Min | 100 | 0 | 21.92 | 4.5620 | 83.8504 | 83.85 % | ||
4 | U | P | Min | 94 | 0 | 21.18 | 4.4381 | 81.5732 | 81.57 % | ||
5 | U | P | Min | 94 | 0 | 22.97 | 4.0923 | 75.2164 | 75.22 % | ||
6 | U | P | Min | 98 | 0 | 24.22 | 4.0462 | 74.3699 | 74.37 % | ||
7 | U | P | Min | 98 | 0 | 25.32 | 3.8705 | 71.1390 | 71.14 % | ||
8 | U | P | Min | 98 | 0 | 29.83 | 3.2853 | 60.3835 | 60.38 % | ||
