IPSC Aug 08, 2024
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Aug 08, 2024 - 2024-08-08
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 220.0000 | 100.0000% | |
2 | Wu, Yixin | U | PCCO | Min | 201.4657 | 91.5753% | ||
3 | Grippa, Stef | ,4355 | U | PCCO | Min | 189.5188 | 86.1449% | |
4 | Giordani, Luca | U | PCCO | Min | 184.9782 | 84.0810% | ||
5 | Wu, Yixin | U | PCCO | Min | 170.7741 | 77.6246% | ||
6 | Charalambous, Andy | 5092 | C | S | Maj | 167.0454 | 75.9297% | |
7 | Prinsloo, Shane | U | PCCO | Min | 163.9871 | 74.5396% | ||
8 | Kemp, Don | U | PCCO | Min | 163.5471 | 74.3396% | ||
9 | Fouche, Roelof | U | PCCO | Min | 163.3095 | 74.2316% | ||
10 | Li, Ce | U | PCCO | Min | 162.4316 | 73.8325% | ||
11 | Kemp, Don | U | PCCO | Min | 162.1485 | 73.7039% | ||
12 | Watson, Mark | 6209 | U | PCCO | Min | 161.1765 | 73.2620% | |
13 | Groenewald, Herman 2 | 6802 | U | PCCO | Min | 152.7900 | 69.4500% | |
14 | Li, Ce | U | PCCO | Min | 150.8543 | 68.5701% | ||
15 | Fredericks, Shaun | 6488 | U | PO | Min | 150.2647 | 68.3021% | |
16 | Boshoff, Chris | U | PCCO | Min | 149.0706 | 67.7594% | ||
17 | Kemp, Don | U | PCCO | Min | 144.3100 | 65.5955% | ||
18 | Berkowitz, Gary | U | PCCO | Min | 140.7091 | 63.9587% | ||
19 | Berkowitz, Gary | U | PCCO | Min | 128.6674 | 58.4852% | ||
20 | Smit, Gerhard | U | P | Min | 126.4349 | 57.4704% | ||
21 | Fischer, Hilton | U | PO | Min | 125.3456 | 56.9753% | ||
22 | Groenewald, Herman | 6802 | U | PCCO | Min | 121.5976 | 55.2716% | |
23 | Da Fonseca, Daniel | 6271 | U | P | Min | 118.7043 | 53.9565% | |
24 | Kruger, Paul | U | PCCO | Min | 117.6800 | 53.4909% | ||
25 | Fouche, Roelof | U | PO | Min | 117.6003 | 53.4547% | ||
26 | Ferrari, Riccardo | U | P | Min | 117.4593 | 53.3906% | ||
27 | Nell, Johann | 7358 | U | PO | Min | 114.8208 | 52.1913% | |
28 | Giordani, Luca | U | PO | Min | 110.3372 | 50.1533% | ||
29 | Ferrao, Manny | U | S | Min | 109.3515 | 49.7052% | ||
30 | Prinsloo, Troy | U | PCCO | Min | 105.8741 | 48.1246% | ||
31 | Yates, Donald | U | P | Min | 104.0402 | 47.2910% | ||
32 | Jianming, Liang | 5317 | U | P | Min | 103.7723 | 47.1692% | |
33 | Kirton, Dylan | U | C | Min | 102.9892 | 46.8133% | ||
34 | Fouche, Roelof | U | PO | Min | 100.5163 | 45.6892% | ||
35 | Wu, Yixin | U | PO | Min | 99.2658 | 45.1208% | ||
36 | Amoils, Joshua | U | P | Min | 97.8692 | 44.4860% | ||
37 | Zhao, Jiang | U | P | Min | 97.6059 | 44.3663% | ||
38 | Ferrari, Claudio | U | PO | Min | 96.5884 | 43.9038% | ||
39 | Adonis, Peter | U | PO | Min | 96.5610 | 43.8914% | ||
40 | Groenewald, Casper | 5427 | U | P | Min | 92.2581 | 41.9355% | |
41 | Wu, Yixin2 | U | P | Min | 91.1662 | 41.4392% | ||
42 | Ferrao, Manny | U | PCCO | Min | 90.5032 | 41.1378% | ||
43 | Duvenhage, Gerhard | 7417 | U | P | Min | 89.6450 | 40.7477% | |
44 | Duvenhage, Gerhard | 7417 | U | P | Min | 88.9235 | 40.4198% | |
45 | Von Holdt , Gavin | 6641 | U | PCCO | Min | 88.1262 | 40.0574% | |
46 | He, Xiangpeng | U | P | Min | 88.0457 | 40.0208% | ||
47 | Li, Ce | U | PO | Min | 80.8756 | 36.7616% | ||
48 | Groenewald, Casper 2 | 5427 | U | S | Min | 78.4068 | 35.6395% | |
49 | He, Xiangpeng | U | P | Min | 67.4452 | 30.6569% | ||
50 | Khambule, Issa | U | P | Min | 63.2008 | 28.7276% | ||
51 | Yin, Steven | U | PCCO | Min | 58.2714 | 26.4870% | ||
52 | Zhang, Ming | 5318 | U | PO | Min | 54.1907 | 24.6321% | |
53 | Da Silva, Leandro | U | P | Min | 52.6552 | 23.9342% | ||
54 | Berkowitz, Gary | U | PO | Min | 51.9686 | 23.6221% | ||
55 | Berkowitz, Gary | U | PO | Min | 51.4617 | 23.3917% | ||
56 | Smit, Xander | U | P | Min | 49.8320 | 22.6509% | ||
57 | Ferrari, Sigrid | U | PO | Min | 44.6663 | 20.3029% | ||
58 | Rabey, Clinton | U | P | Min | 43.3690 | 19.7132% | ||
59 | Rabey, Clinton | U | P | Min | 41.3515 | 18.7961% | ||
60 | Boshoff, Chris | 6368 | U | P | Min | 20.1911 | 9.1778% | |
61 | Pagenkopf, Thomas | U | S | Min | 9.4488 | 4.2949% | ||
62 | Ballen, Paul | U | S | Min | 0.0000 | 0.0000% | ||
63 | Da Silva, Leandro | U | P | Min | 0.0000 | 0.0000% | ||
64 | Yates, Donald | U | P | Min | 0.0000 | 0.0000% |
Generated by PractiScore for Android (1.7.35 samsung) at 2024-08-08 20:54 +0200
IPSC Aug 08, 2024 - 2024-08-08
Match Results - Classic | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Kirton, Dylan | U | C | Min | 220.0000 | 100.0000% | ||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 220.0000 | 100.0000% | |
2 | Wu, Yixin | U | PCCO | Min | 201.4657 | 91.5753% | ||
3 | Grippa, Stef | ,4355 | U | PCCO | Min | 189.5188 | 86.1449% | |
4 | Giordani, Luca | U | PCCO | Min | 184.9782 | 84.0810% | ||
5 | Wu, Yixin | U | PCCO | Min | 170.7741 | 77.6246% | ||
6 | Prinsloo, Shane | U | PCCO | Min | 163.9871 | 74.5396% | ||
7 | Kemp, Don | U | PCCO | Min | 163.5471 | 74.3396% | ||
8 | Fouche, Roelof | U | PCCO | Min | 163.3095 | 74.2316% | ||
9 | Li, Ce | U | PCCO | Min | 162.4316 | 73.8325% | ||
10 | Kemp, Don | U | PCCO | Min | 162.1485 | 73.7039% | ||
11 | Watson, Mark | 6209 | U | PCCO | Min | 161.1765 | 73.2620% | |
12 | Groenewald, Herman 2 | 6802 | U | PCCO | Min | 152.7900 | 69.4500% | |
13 | Li, Ce | U | PCCO | Min | 150.8543 | 68.5701% | ||
14 | Boshoff, Chris | U | PCCO | Min | 149.0706 | 67.7594% | ||
15 | Kemp, Don | U | PCCO | Min | 144.3100 | 65.5955% | ||
16 | Berkowitz, Gary | U | PCCO | Min | 140.7091 | 63.9587% | ||
17 | Berkowitz, Gary | U | PCCO | Min | 128.6674 | 58.4852% | ||
18 | Groenewald, Herman | 6802 | U | PCCO | Min | 121.5976 | 55.2716% | |
19 | Kruger, Paul | U | PCCO | Min | 117.6800 | 53.4909% | ||
20 | Prinsloo, Troy | U | PCCO | Min | 105.8741 | 48.1246% | ||
21 | Ferrao, Manny | U | PCCO | Min | 90.5032 | 41.1378% | ||
22 | Von Holdt , Gavin | 6641 | U | PCCO | Min | 88.1262 | 40.0574% | |
23 | Yin, Steven | U | PCCO | Min | 58.2714 | 26.4870% | ||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Smit, Gerhard | U | P | Min | 220.0000 | 100.0000% | ||
2 | Da Fonseca, Daniel | 6271 | U | P | Min | 206.5529 | 93.8877% | |
3 | Ferrari, Riccardo | U | P | Min | 204.3882 | 92.9037% | ||
4 | Yates, Donald | U | P | Min | 181.0222 | 82.2828% | ||
5 | Jianming, Liang | 5317 | U | P | Min | 180.5935 | 82.0880% | |
6 | Amoils, Joshua | U | P | Min | 170.3019 | 77.4100% | ||
7 | Zhao, Jiang | U | P | Min | 169.8624 | 77.2102% | ||
8 | Groenewald, Casper | 5427 | U | P | Min | 160.5312 | 72.9687% | |
9 | Wu, Yixin2 | U | P | Min | 158.6148 | 72.0976% | ||
10 | Duvenhage, Gerhard | 7417 | U | P | Min | 155.9960 | 70.9073% | |
11 | Duvenhage, Gerhard | 7417 | U | P | Min | 154.7404 | 70.3365% | |
12 | He, Xiangpeng | U | P | Min | 153.2144 | 69.6429% | ||
13 | He, Xiangpeng | U | P | Min | 117.3421 | 53.3373% | ||
14 | Khambule, Issa | U | P | Min | 109.9560 | 49.9800% | ||
15 | Da Silva, Leandro | U | P | Min | 91.6518 | 41.6599% | ||
16 | Smit, Xander | U | P | Min | 86.7166 | 39.4166% | ||
17 | Rabey, Clinton | U | P | Min | 75.4866 | 34.3121% | ||
18 | Rabey, Clinton | U | P | Min | 71.9456 | 32.7025% | ||
19 | Boshoff, Chris | 6368 | U | P | Min | 35.0944 | 15.9520% | |
20 | Da Silva, Leandro | U | P | Min | 0.0000 | 0.0000% | ||
21 | Yates, Donald | U | P | Min | 0.0000 | 0.0000% | ||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Fredericks, Shaun | 6488 | U | PO | Min | 220.0000 | 100.0000% | |
2 | Fischer, Hilton | U | PO | Min | 186.4327 | 84.7421% | ||
3 | Fouche, Roelof | U | PO | Min | 171.1998 | 77.8181% | ||
4 | Nell, Johann | 7358 | U | PO | Min | 168.7172 | 76.6896% | |
5 | Giordani, Luca | U | PO | Min | 162.1537 | 73.7062% | ||
6 | Wu, Yixin | U | PO | Min | 146.1006 | 66.4094% | ||
7 | Adonis, Peter | U | PO | Min | 144.6070 | 65.7305% | ||
8 | Fouche, Roelof | U | PO | Min | 143.7018 | 65.3190% | ||
9 | Ferrari, Claudio | U | PO | Min | 143.0097 | 65.0044% | ||
10 | Li, Ce | U | PO | Min | 120.5009 | 54.7731% | ||
11 | Zhang, Ming | 5318 | U | PO | Min | 80.2678 | 36.4854% | |
12 | Berkowitz, Gary | U | PO | Min | 78.5324 | 35.6965% | ||
13 | Berkowitz, Gary | U | PO | Min | 74.2502 | 33.7501% | ||
14 | Ferrari, Sigrid | U | PO | Min | 65.2462 | 29.6574% | ||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Charalambous, Andy | 5092 | C | S | Maj | 220.0000 | 100.0000% | |
2 | Ferrao, Manny | U | S | Min | 144.0261 | 65.4664% | ||
3 | Groenewald, Casper 2 | 5427 | U | S | Min | 103.5654 | 47.0752% | |
4 | Pagenkopf, Thomas | U | S | Min | 12.2870 | 5.5850% | ||
5 | Ballen, Paul | U | S | Min | 0.0000 | 0.0000% |
Generated by PractiScore for Android (1.7.35 samsung) at 2024-08-08 20:55 +0200
IPSC Aug 08, 2024 - Stage 1 - 2024-08-08
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Da Fonseca, Daniel | U | PCCO | Min | 108 | 0 | 12.39 | 8.7167 | 110.0000 | 100.00% | |
2 | Giordani, Luca | U | PCCO | Min | 106 | 0 | 12.67 | 8.3662 | 105.5770 | 95.98% | |
3 | Wu, Yixin | U | PCCO | Min | 98 | 0 | 12.30 | 7.9675 | 100.5452 | 91.40% | |
4 | Watson, Mark | U | PCCO | Min | 110 | 0 | 14.11 | 7.7959 | 98.3798 | 89.44% | |
5 | Grippa, Stef | U | PCCO | Min | 110 | 10 | 13.09 | 7.6394 | 96.4052 | 87.64% | |
6 | Li, Ce | U | PCCO | Min | 102 | 0 | 13.95 | 7.3118 | 92.2712 | 83.88% | |
7 | Kemp, Don | U | PCCO | Min | 106 | 0 | 15.70 | 6.7516 | 85.2013 | 77.46% | |
8 | Charalambous, Andy | C | S | Maj | 110 | 0 | 16.41 | 6.7032 | 84.5910 | 76.90% | |
9 | Li, Ce | U | PCCO | Min | 106 | 0 | 16.15 | 6.5635 | 82.8273 | 75.30% | |
10 | Fouche, Roelof | U | PCCO | Min | 106 | 0 | 16.43 | 6.4516 | 81.4158 | 74.01% | |
11 | Kemp, Don | U | PCCO | Min | 102 | 0 | 16.08 | 6.3433 | 80.0487 | 72.77% | |
12 | Boshoff, Chris | U | PCCO | Min | 98 | 0 | 15.88 | 6.1713 | 77.8782 | 70.80% | |
13 | Prinsloo, Shane | U | PCCO | Min | 98 | 0 | 15.96 | 6.1404 | 77.4878 | 70.44% | |
14 | Groenewald, Herman 2 | U | PCCO | Min | 100 | 0 | 17.07 | 5.8582 | 73.9276 | 67.21% | |
15 | Wu, Yixin | U | PCCO | Min | 89 | 20 | 12.24 | 5.6373 | 71.1390 | 64.67% | |
16 | Berkowitz, Gary | U | PCCO | Min | 104 | 0 | 18.67 | 5.5704 | 70.2958 | 63.91% | |
17 | Berkowitz, Gary | U | PCCO | Min | 106 | 0 | 19.40 | 5.4639 | 68.9516 | 62.68% | |
18 | Kemp, Don | U | PCCO | Min | 105 | 20 | 15.69 | 5.4175 | 68.3654 | 62.15% | |
19 | Fredericks, Shaun | U | PO | Min | 94 | 0 | 17.54 | 5.3592 | 67.6299 | 61.48% | |
20 | Fischer, Hilton | U | PO | Min | 108 | 0 | 20.56 | 5.2529 | 66.2889 | 60.26% | |
21 | Smit, Gerhard | U | P | Min | 100 | 0 | 19.94 | 5.0150 | 63.2871 | 57.53% | |
22 | Groenewald, Herman | U | PCCO | Min | 98 | 0 | 20.71 | 4.7320 | 59.7154 | 54.29% | |
23 | Da Fonseca, Daniel | U | P | Min | 102 | 0 | 22.09 | 4.6175 | 58.2700 | 52.97% | |
24 | Ferrari, Riccardo | U | P | Min | 96 | 0 | 21.15 | 4.5390 | 57.2797 | 52.07% | |
25 | Kirton, Dylan | U | C | Min | 104 | 0 | 23.44 | 4.4369 | 55.9907 | 50.90% | |
26 | Ferrao, Manny | U | S | Min | 96 | 0 | 21.99 | 4.3656 | 55.0917 | 50.08% | |
27 | Yates, Donald | U | P | Min | 102 | 0 | 23.50 | 4.3404 | 54.7738 | 49.79% | |
28 | Adonis, Peter | U | PO | Min | 87 | 20 | 15.54 | 4.3115 | 54.4082 | 49.46% | |
29 | Nell, Johann | U | PO | Min | 106 | 0 | 24.89 | 4.2587 | 53.7429 | 48.86% | |
30 | Giordani, Luca | U | PO | Min | 106 | 10 | 23.42 | 4.0991 | 51.7279 | 47.03% | |
31 | Wu, Yixin2 | U | P | Min | 83 | 10 | 18.42 | 3.9631 | 50.0119 | 45.47% | |
32 | Fouche, Roelof | U | PO | Min | 105 | 10 | 24.16 | 3.9321 | 49.6212 | 45.11% | |
33 | Ferrari, Claudio | U | PO | Min | 94 | 0 | 24.27 | 3.8731 | 48.8763 | 44.43% | |
34 | Prinsloo, Troy | U | PCCO | Min | 88 | 40 | 12.79 | 3.7529 | 47.3599 | 43.05% | |
35 | Wu, Yixin | U | PO | Min | 105 | 20 | 22.69 | 3.7461 | 47.2743 | 42.98% | |
36 | Amoils, Joshua | U | P | Min | 102 | 0 | 27.30 | 3.7363 | 47.1496 | 42.86% | |
37 | Groenewald, Casper | U | P | Min | 104 | 0 | 28.36 | 3.6671 | 46.2772 | 42.07% | |
38 | Kruger, Paul | U | PCCO | Min | 93 | 30 | 17.42 | 3.6165 | 45.6386 | 41.49% | |
39 | Jianming, Liang | U | P | Min | 92 | 0 | 25.85 | 3.5590 | 44.9125 | 40.83% | |
40 | Li, Ce | U | PO | Min | 96 | 0 | 27.86 | 3.4458 | 43.4841 | 39.53% | |
41 | Zhao, Jiang | U | P | Min | 106 | 0 | 31.73 | 3.3407 | 42.1576 | 38.33% | |
42 | Duvenhage, Gerhard | U | P | Min | 83 | 20 | 18.99 | 3.3175 | 41.8655 | 38.06% | |
43 | Duvenhage, Gerhard | U | P | Min | 83 | 10 | 22.14 | 3.2972 | 41.6088 | 37.83% | |
44 | He, Xiangpeng | U | P | Min | 82 | 20 | 19.18 | 3.2325 | 40.7928 | 37.08% | |
45 | Ferrao, Manny | U | PCCO | Min | 99 | 10 | 27.56 | 3.2293 | 40.7522 | 37.05% | |
46 | He, Xiangpeng | U | P | Min | 78 | 20 | 19.55 | 2.9668 | 37.4388 | 34.04% | |
47 | Von Holdt , Gavin | U | PCCO | Min | 100 | 40 | 21.09 | 2.8450 | 35.9017 | 32.64% | |
48 | Khambule, Issa | U | P | Min | 98 | 20 | 27.71 | 2.8149 | 35.5221 | 32.29% | |
49 | Yin, Steven | U | PCCO | Min | 94 | 20 | 27.07 | 2.7337 | 34.4972 | 31.36% | |
50 | Fouche, Roelof | U | PO | Min | 99 | 10 | 33.51 | 2.6559 | 33.5163 | 30.47% | |
51 | Berkowitz, Gary | U | PO | Min | 101 | 30 | 28.29 | 2.5097 | 31.6713 | 28.79% | |
52 | Groenewald, Casper 2 | U | S | Min | 85 | 10 | 30.82 | 2.4335 | 30.7092 | 27.92% | |
53 | Zhang, Ming | U | PO | Min | 87 | 20 | 30.71 | 2.1817 | 27.5318 | 25.03% | |
54 | Smit, Xander | U | P | Min | 95 | 20 | 41.30 | 1.8160 | 22.9167 | 20.83% | |
55 | Rabey, Clinton | U | P | Min | 86 | 0 | 48.10 | 1.7879 | 22.5628 | 20.51% | |
56 | Boshoff, Chris | U | P | Min | 84 | 50 | 21.25 | 1.6000 | 20.1911 | 18.36% | |
57 | Ferrari, Sigrid | U | PO | Min | 89 | 30 | 37.99 | 1.5530 | 19.5985 | 17.82% | |
58 | Berkowitz, Gary | U | PO | Min | 96 | 40 | 36.32 | 1.5419 | 19.4573 | 17.69% | |
59 | Da Silva, Leandro | U | P | Min | 78 | 40 | 26.03 | 1.4599 | 18.4225 | 16.75% | |
60 | Rabey, Clinton | U | P | Min | 94 | 30 | 51.92 | 1.2327 | 15.5556 | 14.14% | |
61 | Pagenkopf, Thomas | U | S | Min | 76 | 40 | 48.08 | 0.7488 | 9.4488 | 8.59% | |
62 | Da Silva, Leandro | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
63 | Yates, Donald | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
64 | Ballen, Paul | U | S | Min | 57 | 70 | 27.22 | 0.0000 | 0.0000 | 0.00% |
Generated by PractiScore for Android (1.7.35 samsung) at 2024-08-08 20:55 +0200
IPSC Aug 08, 2024 - Stage 1 - 2024-08-08
Stage Results - Classic | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirton, Dylan | U | C | Min | 104 | 0 | 23.44 | 4.4369 | 110.0000 | 100.00% | |
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Da Fonseca, Daniel | U | PCCO | Min | 108 | 0 | 12.39 | 8.7167 | 110.0000 | 100.00% | |
2 | Giordani, Luca | U | PCCO | Min | 106 | 0 | 12.67 | 8.3662 | 105.5770 | 95.98% | |
3 | Wu, Yixin | U | PCCO | Min | 98 | 0 | 12.30 | 7.9675 | 100.5452 | 91.40% | |
4 | Watson, Mark | U | PCCO | Min | 110 | 0 | 14.11 | 7.7959 | 98.3798 | 89.44% | |
5 | Grippa, Stef | U | PCCO | Min | 110 | 10 | 13.09 | 7.6394 | 96.4052 | 87.64% | |
6 | Li, Ce | U | PCCO | Min | 102 | 0 | 13.95 | 7.3118 | 92.2712 | 83.88% | |
7 | Kemp, Don | U | PCCO | Min | 106 | 0 | 15.70 | 6.7516 | 85.2013 | 77.46% | |
8 | Li, Ce | U | PCCO | Min | 106 | 0 | 16.15 | 6.5635 | 82.8273 | 75.30% | |
9 | Fouche, Roelof | U | PCCO | Min | 106 | 0 | 16.43 | 6.4516 | 81.4158 | 74.01% | |
10 | Kemp, Don | U | PCCO | Min | 102 | 0 | 16.08 | 6.3433 | 80.0487 | 72.77% | |
11 | Boshoff, Chris | U | PCCO | Min | 98 | 0 | 15.88 | 6.1713 | 77.8782 | 70.80% | |
12 | Prinsloo, Shane | U | PCCO | Min | 98 | 0 | 15.96 | 6.1404 | 77.4878 | 70.44% | |
13 | Groenewald, Herman 2 | U | PCCO | Min | 100 | 0 | 17.07 | 5.8582 | 73.9276 | 67.21% | |
14 | Wu, Yixin | U | PCCO | Min | 89 | 20 | 12.24 | 5.6373 | 71.1390 | 64.67% | |
15 | Berkowitz, Gary | U | PCCO | Min | 104 | 0 | 18.67 | 5.5704 | 70.2958 | 63.91% | |
16 | Berkowitz, Gary | U | PCCO | Min | 106 | 0 | 19.40 | 5.4639 | 68.9516 | 62.68% | |
17 | Kemp, Don | U | PCCO | Min | 105 | 20 | 15.69 | 5.4175 | 68.3654 | 62.15% | |
18 | Groenewald, Herman | U | PCCO | Min | 98 | 0 | 20.71 | 4.7320 | 59.7154 | 54.29% | |
19 | Prinsloo, Troy | U | PCCO | Min | 88 | 40 | 12.79 | 3.7529 | 47.3599 | 43.05% | |
20 | Kruger, Paul | U | PCCO | Min | 93 | 30 | 17.42 | 3.6165 | 45.6386 | 41.49% | |
21 | Ferrao, Manny | U | PCCO | Min | 99 | 10 | 27.56 | 3.2293 | 40.7522 | 37.05% | |
22 | Von Holdt , Gavin | U | PCCO | Min | 100 | 40 | 21.09 | 2.8450 | 35.9017 | 32.64% | |
23 | Yin, Steven | U | PCCO | Min | 94 | 20 | 27.07 | 2.7337 | 34.4972 | 31.36% | |
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Smit, Gerhard | U | P | Min | 100 | 0 | 19.94 | 5.0150 | 110.0000 | 100.00% | |
2 | Da Fonseca, Daniel | U | P | Min | 102 | 0 | 22.09 | 4.6175 | 101.2797 | 92.07% | |
3 | Ferrari, Riccardo | U | P | Min | 96 | 0 | 21.15 | 4.5390 | 99.5586 | 90.51% | |
4 | Yates, Donald | U | P | Min | 102 | 0 | 23.50 | 4.3404 | 95.2029 | 86.55% | |
5 | Wu, Yixin2 | U | P | Min | 83 | 10 | 18.42 | 3.9631 | 86.9263 | 79.02% | |
6 | Amoils, Joshua | U | P | Min | 102 | 0 | 27.30 | 3.7363 | 81.9512 | 74.50% | |
7 | Groenewald, Casper | U | P | Min | 104 | 0 | 28.36 | 3.6671 | 80.4350 | 73.12% | |
8 | Jianming, Liang | U | P | Min | 92 | 0 | 25.85 | 3.5590 | 78.0630 | 70.97% | |
9 | Zhao, Jiang | U | P | Min | 106 | 0 | 31.73 | 3.3407 | 73.2746 | 66.61% | |
10 | Duvenhage, Gerhard | U | P | Min | 83 | 20 | 18.99 | 3.3175 | 72.7668 | 66.15% | |
11 | Duvenhage, Gerhard | U | P | Min | 83 | 10 | 22.14 | 3.2972 | 72.3208 | 65.75% | |
12 | He, Xiangpeng | U | P | Min | 82 | 20 | 19.18 | 3.2325 | 70.9024 | 64.46% | |
13 | He, Xiangpeng | U | P | Min | 78 | 20 | 19.55 | 2.9668 | 65.0727 | 59.16% | |
14 | Khambule, Issa | U | P | Min | 98 | 20 | 27.71 | 2.8149 | 61.7413 | 56.13% | |
15 | Smit, Xander | U | P | Min | 95 | 20 | 41.30 | 1.8160 | 39.8317 | 36.21% | |
16 | Rabey, Clinton | U | P | Min | 86 | 0 | 48.10 | 1.7879 | 39.2167 | 35.65% | |
17 | Boshoff, Chris | U | P | Min | 84 | 50 | 21.25 | 1.6000 | 35.0944 | 31.90% | |
18 | Da Silva, Leandro | U | P | Min | 78 | 40 | 26.03 | 1.4599 | 32.0204 | 29.11% | |
19 | Rabey, Clinton | U | P | Min | 94 | 30 | 51.92 | 1.2327 | 27.0373 | 24.58% | |
20 | Da Silva, Leandro | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
21 | Yates, Donald | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Fredericks, Shaun | U | PO | Min | 94 | 0 | 17.54 | 5.3592 | 110.0000 | 100.00% | |
2 | Fischer, Hilton | U | PO | Min | 108 | 0 | 20.56 | 5.2529 | 107.8189 | 98.02% | |
3 | Adonis, Peter | U | PO | Min | 87 | 20 | 15.54 | 4.3115 | 88.4949 | 80.45% | |
4 | Nell, Johann | U | PO | Min | 106 | 0 | 24.89 | 4.2587 | 87.4129 | 79.47% | |
5 | Giordani, Luca | U | PO | Min | 106 | 10 | 23.42 | 4.0991 | 84.1354 | 76.49% | |
6 | Fouche, Roelof | U | PO | Min | 105 | 10 | 24.16 | 3.9321 | 80.7088 | 73.37% | |
7 | Ferrari, Claudio | U | PO | Min | 94 | 0 | 24.27 | 3.8731 | 79.4973 | 72.27% | |
8 | Wu, Yixin | U | PO | Min | 105 | 20 | 22.69 | 3.7461 | 76.8916 | 69.90% | |
9 | Li, Ce | U | PO | Min | 96 | 0 | 27.86 | 3.4458 | 70.7269 | 64.30% | |
10 | Fouche, Roelof | U | PO | Min | 99 | 10 | 33.51 | 2.6559 | 54.5142 | 49.56% | |
11 | Berkowitz, Gary | U | PO | Min | 101 | 30 | 28.29 | 2.5097 | 51.5134 | 46.83% | |
12 | Zhang, Ming | U | PO | Min | 87 | 20 | 30.71 | 2.1817 | 44.7805 | 40.71% | |
13 | Ferrari, Sigrid | U | PO | Min | 89 | 30 | 37.99 | 1.5530 | 31.8770 | 28.98% | |
14 | Berkowitz, Gary | U | PO | Min | 96 | 40 | 36.32 | 1.5419 | 31.6473 | 28.77% | |
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Charalambous, Andy | C | S | Maj | 110 | 0 | 16.41 | 6.7032 | 110.0000 | 100.00% | |
2 | Ferrao, Manny | U | S | Min | 96 | 0 | 21.99 | 4.3656 | 71.6398 | 65.13% | |
3 | Groenewald, Casper 2 | U | S | Min | 85 | 10 | 30.82 | 2.4335 | 39.9335 | 36.30% | |
4 | Pagenkopf, Thomas | U | S | Min | 76 | 40 | 48.08 | 0.7488 | 12.2870 | 11.17% | |
5 | Ballen, Paul | U | S | Min | 57 | 70 | 27.22 | 0.0000 | 0.0000 | 0.00% |
Generated by PractiScore for Android (1.7.35 samsung) at 2024-08-08 20:55 +0200
IPSC Aug 08, 2024 - Stage 2 - 2024-08-08
Stage Results - Classic | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirton, Dylan | U | C | Min | 106 | 0 | 27.20 | 3.8971 | 110.0000 | 100.00% | |
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Da Fonseca, Daniel | U | PCCO | Min | 110 | 0 | 12.06 | 9.1211 | 110.0000 | 100.00% | |
2 | Wu, Yixin | U | PCCO | Min | 100 | 0 | 11.95 | 8.3682 | 100.9205 | 91.75% | |
3 | Wu, Yixin | U | PCCO | Min | 96 | 0 | 11.62 | 8.2616 | 99.6351 | 90.58% | |
