IPSC Aug 15, 2024
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Aug 22, 2024 - 2024-08-22
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Wu, Yixin2 | U | PCCO | Min | 202.2481 | 100.0000% | ||
2 | Prinsloo, Troy | U | PCCO | Min | 194.6271 | 96.2319% | ||
3 | Wu, Yixin | U | PCCO | Min | 188.3811 | 93.1436% | ||
4 | Scholtz, Michael | 6244 | U | PCCO | Min | 182.7277 | 90.3483% | |
5 | Scholtz, Michael | 6244 | U | PCCO | Min | 182.4413 | 90.2067% | |
6 | Berkowitz, Gary | U | PCCO | Min | 177.3394 | 87.6841% | ||
7 | Fouche, Roelof | U | PCCO | Min | 176.2095 | 87.1254% | ||
8 | Prinsloo, Shane | U | PCCO | Min | 175.9222 | 86.9834% | ||
9 | Prinsloo, Troy | U | PCCO | Min | 175.2381 | 86.6451% | ||
10 | Prinsloo, Shane | U | PCCO | Min | 175.2234 | 86.6378% | ||
11 | Roos, Jason | U | PCCO | Min | 173.5584 | 85.8146% | ||
12 | Sayers, Paul | 5453 | C | PCCO | Min | 171.7442 | 84.9176% | |
13 | Li, Ce | U | PCCO | Min | 169.8199 | 83.9661% | ||
14 | Charalambous, Andy | 5092 | C | S | Maj | 167.9071 | 83.0204% | |
15 | Bowman, Andy | U | PCCO | Min | 163.5816 | 80.8816% | ||
16 | Giordani, Luca | U | PCCO | Min | 161.7133 | 79.9579% | ||
17 | Grippa, Stef | ,4355 | U | PCCO | Min | 161.5738 | 79.8889% | |
18 | Watson, Mark | 6209 | U | PCCO | Min | 161.0849 | 79.6472% | |
19 | Berkowitz, Gary | U | PCCO | Min | 160.6716 | 79.4428% | ||
20 | Boshoff, Chris | U | PCCO | Min | 149.0277 | 73.6856% | ||
21 | Kemp, Don | U | PCCO | Min | 147.4119 | 72.8867% | ||
22 | Cohen , Phillip | U | PCCO | Min | 146.4846 | 72.4282% | ||
23 | Charalambous, Andy | 5092 | C | S | Maj | 142.0434 | 70.2323% | |
24 | Watson , Kim | U | PCCO | Min | 140.3974 | 69.4184% | ||
25 | Kemp, Don | U | PCCO | Min | 139.4954 | 68.9724% | ||
26 | Ce, Li | U | PCCO | Min | 139.3501 | 68.9006% | ||
27 | Gama, Thomas | U | PO | Min | 139.2211 | 68.8368% | ||
28 | Fouche, Roelof | U | PO | Min | 137.2247 | 67.8497% | ||
29 | Ryan, Errol | U | PCCO | Min | 126.0624 | 62.3306% | ||
30 | Scholtz, Michael | 6244 | U | P | Min | 125.4376 | 62.0216% | |
31 | Kruger, Paul | U | PCCO | Min | 125.2118 | 61.9100% | ||
32 | Kruger, Paul | U | PCCO | Min | 124.7026 | 61.6582% | ||
33 | Gama, Thomas | U | PO | Min | 122.5504 | 60.5941% | ||
34 | Ferrao, Manny | U | PCCO | Min | 118.1513 | 58.4190% | ||
35 | Adonis, Peter | U | PO | Min | 118.0044 | 58.3464% | ||
36 | Ryan, Errol | U | PCCO | Min | 117.0174 | 57.8583% | ||
37 | Harmse, Kyle | U | O | Min | 115.8179 | 57.2653% | ||
38 | Larsen, Brett | U | PO | Min | 112.6018 | 55.6751% | ||
39 | Ferrao, Manny | U | S | Min | 102.8117 | 50.8344% | ||
40 | Harmse, Kyle | U | O | Min | 102.7597 | 50.8087% | ||
41 | Bowman, Andy | U | PO | Min | 100.6286 | 49.7550% | ||
42 | Wu, Yixin | U | P | Min | 100.2221 | 49.5540% | ||
43 | He, Xiangpeng | U | P | Min | 95.0429 | 46.9932% | ||
44 | Zhang, Ming | 5318 | U | PO | Min | 90.5205 | 44.7572% | |
45 | Zhang, Ming | 5318 | U | PO | Min | 87.3861 | 43.2074% | |
46 | Berkowitz, Gary | U | PO | Min | 85.8357 | 42.4408% | ||
47 | Zhao, Jiang | U | P | Min | 84.4421 | 41.7517% | ||
48 | Da Silva, Leandro | U | P | Min | 83.8380 | 41.4530% | ||
49 | Brammall, Ali | U | PO | Min | 83.0507 | 41.0638% | ||
50 | Ntombela, Nqana | U | PO | Min | 82.8516 | 40.9653% | ||
51 | Ntombela, Nqana | U | PO | Min | 82.7869 | 40.9333% | ||
52 | Jianming, Liang | 5317 | U | P | Min | 81.7947 | 40.4428% | |
53 | Estman, Greg | U | PO | Min | 80.1296 | 39.6195% | ||
54 | Gxagxa, Muzi | U | P | Min | 79.0998 | 39.1103% | ||
55 | Zhang, Ming | 5318 | U | PO | Min | 76.7350 | 37.9410% | |
56 | Singh, Sanjay | U | PCCO | Min | 76.3295 | 37.7405% | ||
57 | Berkowitz, Gary | U | PO | Min | 73.9898 | 36.5837% | ||
58 | Morkel, Marchel | U | PO | Min | 70.6707 | 34.9426% | ||
59 | Brammall, Ali | U | PO | Min | 69.5744 | 34.4005% | ||
60 | Fourie, Reuben | U | P | Min | 69.4046 | 34.3166% | ||
61 | Vitale, Gianluca | U | S | Min | 69.1421 | 34.1868% | ||
62 | Pretorius, Etienne | 7401 | U | P | Min | 67.6359 | 33.4420% | |
63 | Maine, Quintin | U | PO | Min | 66.1220 | 32.6935% | ||
64 | Berkowitz, Gary | U | PO | Min | 63.0725 | 31.1857% | ||
65 | Mieny, Raoul | U | P | Min | 61.8709 | 30.5916% | ||
66 | Smith, Jonathan | U | S | Maj | 61.7466 | 30.5301% | ||
67 | Li, Ce | U | PO | Min | 57.7856 | 28.5716% | ||
68 | Groess, Kenan | U | S | Min | 55.3449 | 27.3649% | ||
69 | Ntsele, Mzwa | U | P | Min | 53.8516 | 26.6265% | ||
70 | Cailly, Max | U | P | Min | 47.4589 | 23.4657% | ||
71 | Naidoo, Adrian | U | S | Maj | 43.0602 | 21.2908% | ||
72 | Netter, Arno | U | P | Min | 40.1443 | 19.8490% | ||
73 | Boshoff, Chris | U | P | Min | 38.7611 | 19.1651% | ||
74 | Rabey, Clinton | U | P | Min | 35.7381 | 17.6704% | ||
75 | Geyer, Richard | U | R | Maj | 35.3591 | 17.4830% | ||
76 | Anderson, Terry | U | P | Min | 27.2443 | 13.4707% | ||
77 | Rabey, Clinton | U | P | Min | 25.9325 | 12.8221% | ||
78 | Tavares, Miguel | U | P | Min | 25.1304 | 12.4255% | ||
79 | Ntimbela, Nqabs | U | S | Maj | 20.2498 | 10.0124% | ||
80 | Mthembi, Dzunisani | U | S | Maj | 12.2772 | 6.0704% | ||
81 | Khumalo, Sabelo | U | P | Min | 9.0693 | 4.4842% | ||
82 | Shu, Libao | U | P | Min | 0.0000 | 0.0000% |
Generated by PractiScore for Android (1.7.35 samsung) at 2024-08-22 21:02 +0200
IPSC Aug 22, 2024 - 2024-08-22
Match Results - Open | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Harmse, Kyle | U | O | Min | 199.0296 | 100.0000% | ||
2 | Harmse, Kyle | U | O | Min | 173.4349 | 87.1403% | ||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Wu, Yixin2 | U | PCCO | Min | 202.2481 | 100.0000% | ||
2 | Prinsloo, Troy | U | PCCO | Min | 194.6271 | 96.2319% | ||
3 | Wu, Yixin | U | PCCO | Min | 188.3811 | 93.1436% | ||
4 | Scholtz, Michael | 6244 | U | PCCO | Min | 182.7277 | 90.3483% | |
5 | Scholtz, Michael | 6244 | U | PCCO | Min | 182.4413 | 90.2067% | |
6 | Berkowitz, Gary | U | PCCO | Min | 177.3394 | 87.6841% | ||
7 | Fouche, Roelof | U | PCCO | Min | 176.2095 | 87.1254% | ||
8 | Prinsloo, Shane | U | PCCO | Min | 175.9222 | 86.9834% | ||
9 | Prinsloo, Troy | U | PCCO | Min | 175.2381 | 86.6451% | ||
10 | Prinsloo, Shane | U | PCCO | Min | 175.2234 | 86.6378% | ||
11 | Roos, Jason | U | PCCO | Min | 173.5584 | 85.8146% | ||
12 | Sayers, Paul | 5453 | C | PCCO | Min | 171.7442 | 84.9176% | |
13 | Li, Ce | U | PCCO | Min | 169.8199 | 83.9661% | ||
14 | Bowman, Andy | U | PCCO | Min | 163.5816 | 80.8816% | ||
15 | Giordani, Luca | U | PCCO | Min | 161.7133 | 79.9579% | ||
16 | Grippa, Stef | ,4355 | U | PCCO | Min | 161.5738 | 79.8889% | |
17 | Watson, Mark | 6209 | U | PCCO | Min | 161.0849 | 79.6472% | |
18 | Berkowitz, Gary | U | PCCO | Min | 160.6716 | 79.4428% | ||
19 | Boshoff, Chris | U | PCCO | Min | 149.0277 | 73.6856% | ||
20 | Kemp, Don | U | PCCO | Min | 147.4119 | 72.8867% | ||
21 | Cohen , Phillip | U | PCCO | Min | 146.4846 | 72.4282% | ||
22 | Watson , Kim | U | PCCO | Min | 140.3974 | 69.4184% | ||
23 | Kemp, Don | U | PCCO | Min | 139.4954 | 68.9724% | ||
24 | Ce, Li | U | PCCO | Min | 139.3501 | 68.9006% | ||
25 | Ryan, Errol | U | PCCO | Min | 126.0624 | 62.3306% | ||
26 | Kruger, Paul | U | PCCO | Min | 125.2118 | 61.9100% | ||
27 | Kruger, Paul | U | PCCO | Min | 124.7026 | 61.6582% | ||
28 | Ferrao, Manny | U | PCCO | Min | 118.1513 | 58.4190% | ||
29 | Ryan, Errol | U | PCCO | Min | 117.0174 | 57.8583% | ||
30 | Singh, Sanjay | U | PCCO | Min | 76.3295 | 37.7405% | ||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Scholtz, Michael | 6244 | U | P | Min | 210.0000 | 100.0000% | |
2 | Wu, Yixin | U | P | Min | 166.9664 | 79.5078% | ||
3 | He, Xiangpeng | U | P | Min | 158.6818 | 75.5628% | ||
4 | Zhao, Jiang | U | P | Min | 141.8519 | 67.5485% | ||
5 | Da Silva, Leandro | U | P | Min | 141.2047 | 67.2403% | ||
6 | Jianming, Liang | 5317 | U | P | Min | 138.4731 | 65.9396% | |
7 | Gxagxa, Muzi | U | P | Min | 134.3821 | 63.9915% | ||
8 | Fourie, Reuben | U | P | Min | 116.5284 | 55.4897% | ||
9 | Pretorius, Etienne | 7401 | U | P | Min | 112.8741 | 53.7496% | |
10 | Mieny, Raoul | U | P | Min | 103.3992 | 49.2377% | ||
11 | Ntsele, Mzwa | U | P | Min | 91.4895 | 43.5664% | ||
12 | Cailly, Max | U | P | Min | 80.3377 | 38.2560% | ||
13 | Netter, Arno | U | P | Min | 66.7026 | 31.7631% | ||
14 | Boshoff, Chris | U | P | Min | 65.2244 | 31.0592% | ||
15 | Rabey, Clinton | U | P | Min | 60.5409 | 28.8290% | ||
16 | Anderson, Terry | U | P | Min | 45.6070 | 21.7176% | ||
17 | Rabey, Clinton | U | P | Min | 43.3594 | 20.6473% | ||
18 | Tavares, Miguel | U | P | Min | 41.9276 | 19.9655% | ||
19 | Khumalo, Sabelo | U | P | Min | 14.6764 | 6.9888% | ||
20 | Shu, Libao | U | P | Min | 0.0000 | 0.0000% | ||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Gama, Thomas | U | PO | Min | 186.2598 | 100.0000% | ||
2 | Fouche, Roelof | U | PO | Min | 183.9472 | 98.7584% | ||
3 | Gama, Thomas | U | PO | Min | 164.8705 | 88.5164% | ||
4 | Adonis, Peter | U | PO | Min | 157.9749 | 84.8143% | ||
5 | Larsen, Brett | U | PO | Min | 151.1585 | 81.1547% | ||
6 | Bowman, Andy | U | PO | Min | 134.9210 | 72.4370% | ||
7 | Zhang, Ming | 5318 | U | PO | Min | 121.6357 | 65.3043% | |
8 | Zhang, Ming | 5318 | U | PO | Min | 117.1516 | 62.8969% | |
9 | Berkowitz, Gary | U | PO | Min | 115.0203 | 61.7526% | ||
10 | Brammall, Ali | U | PO | Min | 111.2344 | 59.7200% | ||
11 | Ntombela, Nqana | U | PO | Min | 111.1694 | 59.6851% | ||
12 | Ntombela, Nqana | U | PO | Min | 111.0970 | 59.6463% | ||
13 | Estman, Greg | U | PO | Min | 107.2275 | 57.5688% | ||
14 | Zhang, Ming | 5318 | U | PO | Min | 102.9139 | 55.2529% | |
15 | Berkowitz, Gary | U | PO | Min | 99.1038 | 53.2073% | ||
16 | Morkel, Marchel | U | PO | Min | 94.7636 | 50.8771% | ||
17 | Brammall, Ali | U | PO | Min | 93.2497 | 50.0643% | ||
18 | Maine, Quintin | U | PO | Min | 88.7111 | 47.6276% | ||
19 | Berkowitz, Gary | U | PO | Min | 84.4394 | 45.3342% | ||
20 | Li, Ce | U | PO | Min | 77.4808 | 41.5982% | ||
Match Results - Revolver | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Geyer, Richard | U | R | Maj | 210.0000 | 100.0000% | ||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Charalambous, Andy | 5092 | C | S | Maj | 210.0000 | 100.0000% | |
2 | Charalambous, Andy | 5092 | C | S | Maj | 177.9796 | 84.7522% | |
3 | Ferrao, Manny | U | S | Min | 128.5239 | 61.2019% | ||
4 | Vitale, Gianluca | U | S | Min | 86.0083 | 40.9563% | ||
5 | Smith, Jonathan | U | S | Maj | 76.9173 | 36.6273% | ||
6 | Groess, Kenan | U | S | Min | 70.2314 | 33.4435% | ||
7 | Naidoo, Adrian | U | S | Maj | 53.4017 | 25.4294% | ||
8 | Ntimbela, Nqabs | U | S | Maj | 25.8292 | 12.2996% | ||
9 | Mthembi, Dzunisani | U | S | Maj | 15.8541 | 7.5496% |
Generated by PractiScore for Android (1.7.35 samsung) at 2024-08-22 21:03 +0200
IPSC Aug 22, 2024 - Stage 1 - 2024-08-22
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wu, Yixin2 | U | PCCO | Min | 93 | 0 | 9.97 | 9.3280 | 105.0000 | 100.00% | |
2 | Prinsloo, Troy | U | PCCO | Min | 97 | 0 | 10.72 | 9.0485 | 101.8541 | 97.00% | |
3 | Scholtz, Michael | U | PCCO | Min | 97 | 10 | 10.42 | 8.3493 | 93.9838 | 89.51% | |
4 | Prinsloo, Shane | U | PCCO | Min | 95 | 0 | 11.42 | 8.3187 | 93.6395 | 89.18% | |
5 | Scholtz, Michael | U | PCCO | Min | 93 | 0 | 11.42 | 8.1436 | 91.6681 | 87.30% | |
6 | Prinsloo, Troy | U | PCCO | Min | 101 | 0 | 12.53 | 8.0607 | 90.7344 | 86.41% | |
7 | Grippa, Stef | U | PCCO | Min | 101 | 0 | 12.60 | 8.0159 | 90.2303 | 85.93% | |
8 | Prinsloo, Shane | U | PCCO | Min | 103 | 0 | 13.17 | 7.8208 | 88.0345 | 83.84% | |
9 | Sayers, Paul | C | PCCO | Min | 101 | 0 | 12.92 | 7.8173 | 87.9955 | 83.81% | |
10 | Fouche, Roelof | U | PCCO | Min | 97 | 0 | 12.59 | 7.7045 | 86.7256 | 82.60% | |
11 | Bowman, Andy | U | PCCO | Min | 91 | 0 | 11.88 | 7.6599 | 86.2237 | 82.12% | |
12 | Roos, Jason | U | PCCO | Min | 99 | 0 | 13.09 | 7.5630 | 85.1328 | 81.08% | |
13 | Wu, Yixin | U | PCCO | Min | 88 | 10 | 10.53 | 7.4074 | 83.3811 | 79.41% | |
14 | Li, Ce | U | PCCO | Min | 95 | 0 | 12.91 | 7.3586 | 82.8321 | 78.89% | |
15 | Charalambous, Andy | C | S | Maj | 96 | 0 | 13.29 | 7.2235 | 81.3107 | 77.44% | |
16 | Berkowitz, Gary | U | PCCO | Min | 87 | 0 | 12.20 | 7.1311 | 80.2714 | 76.45% | |
17 | Gama, Thomas | U | PO | Min | 99 | 0 | 14.03 | 7.0563 | 79.4290 | 75.65% | |
18 | Kemp, Don | U | PCCO | Min | 99 | 0 | 14.10 | 7.0213 | 79.0347 | 75.27% | |
19 | Watson, Mark | U | PCCO | Min | 93 | 0 | 13.52 | 6.8787 | 77.4297 | 73.74% | |
20 | Berkowitz, Gary | U | PCCO | Min | 99 | 0 | 14.61 | 6.7762 | 76.2758 | 72.64% | |
21 | Giordani, Luca | U | PCCO | Min | 81 | 0 | 11.96 | 6.7726 | 76.2352 | 72.60% | |
22 | Boshoff, Chris | U | PCCO | Min | 93 | 0 | 14.35 | 6.4808 | 72.9512 | 69.48% | |
23 | Charalambous, Andy | C | S | Maj | 97 | 0 | 14.97 | 6.4796 | 72.9376 | 69.46% | |
24 | Watson , Kim | U | PCCO | Min | 87 | 0 | 13.58 | 6.4065 | 72.1142 | 68.68% | |
25 | Cohen , Phillip | U | PCCO | Min | 101 | 0 | 16.16 | 6.2500 | 70.3528 | 67.00% | |
26 | Fouche, Roelof | U | PO | Min | 95 | 0 | 15.58 | 6.0976 | 68.6369 | 65.37% | |
27 | Kemp, Don | U | PCCO | Min | 103 | 0 | 17.01 | 6.0553 | 68.1608 | 64.92% | |
28 | Harmse, Kyle | U | O | Min | 93 | 0 | 15.98 | 5.8198 | 65.5100 | 62.39% | |
29 | Ryan, Errol | U | PCCO | Min | 95 | 0 | 16.52 | 5.7506 | 64.7314 | 61.65% | |
30 | Adonis, Peter | U | PO | Min | 91 | 0 | 15.85 | 5.7413 | 64.6269 | 61.55% | |
31 | Kruger, Paul | U | PCCO | Min | 91 | 0 | 16.52 | 5.5085 | 62.0059 | 59.05% | |
32 | Kruger, Paul | U | PCCO | Min | 97 | 0 | 17.71 | 5.4771 | 61.6531 | 58.72% | |
33 | Scholtz, Michael | U | P | Min | 95 | 0 | 17.66 | 5.3794 | 60.5528 | 57.67% | |
34 | Ryan, Errol | U | PCCO | Min | 93 | 0 | 17.66 | 5.2661 | 59.2780 | 56.46% | |
35 | Harmse, Kyle | U | O | Min | 90 | 10 | 15.35 | 5.2117 | 58.6655 | 55.87% | |
36 | Ferrao, Manny | U | PCCO | Min | 96 | 10 | 17.36 | 4.9539 | 55.7635 | 53.11% | |
37 | Gxagxa, Muzi | U | P | Min | 93 | 0 | 19.00 | 4.8947 | 55.0974 | 52.47% | |
38 | Jianming, Liang | U | P | Min | 93 | 0 | 19.84 | 4.6875 | 52.7646 | 50.25% | |
39 | Ce, Li | U | PCCO | Min | 83 | 20 | 13.53 | 4.6563 | 52.4136 | 49.92% | |
40 | Larsen, Brett | U | PO | Min | 99 | 0 | 22.09 | 4.4817 | 50.4477 | 48.05% | |
41 | Bowman, Andy | U | PO | Min | 105 | 0 | 23.87 | 4.3988 | 49.5152 | 47.16% | |
42 | Ferrao, Manny | U | S | Min | 101 | 0 | 23.20 | 4.3534 | 49.0044 | 46.67% | |
43 | Da Silva, Leandro | U | P | Min | 91 | 0 | 21.43 | 4.2464 | 47.7992 | 45.52% | |
44 | Gama, Thomas | U | PO | Min | 78 | 30 | 11.93 | 4.0235 | 45.2900 | 43.13% | |
45 | Estman, Greg | U | PO | Min | 103 | 0 | 25.73 | 4.0031 | 45.0608 | 42.92% | |
46 | Zhao, Jiang | U | P | Min | 98 | 10 | 22.04 | 3.9927 | 44.9441 | 42.80% | |
47 | Brammall, Ali | U | PO | Min | 95 | 0 | 24.27 | 3.9143 | 44.0611 | 41.96% | |
48 | Berkowitz, Gary | U | PO | Min | 103 | 0 | 26.33 | 3.9119 | 44.0340 | 41.94% | |
49 | Zhang, Ming | U | PO | Min | 90 | 10 | 20.76 | 3.8536 | 43.3775 | 41.31% | |
50 | Singh, Sanjay | U | PCCO | Min | 101 | 0 | 26.44 | 3.8200 | 42.9993 | 40.95% | |
51 | He, Xiangpeng | U | P | Min | 101 | 0 | 26.98 | 3.7435 | 42.1387 | 40.13% | |
52 | Wu, Yixin | U | P | Min | 95 | 0 | 25.89 | 3.6694 | 41.3041 | 39.34% | |
53 | Groess, Kenan | U | S | Min | 101 | 0 | 28.68 | 3.5216 | 39.6409 | 37.75% | |
54 | Berkowitz, Gary | U | PO | Min | 99 | 0 | 28.49 | 3.4749 | 39.1151 | 37.25% | |
55 | Ntombela, Nqana | U | PO | Min | 93 | 0 | 27.18 | 3.4216 | 38.5155 | 36.68% | |
56 | Ntombela, Nqana | U | PO | Min | 99 | 0 | 29.25 | 3.3846 | 38.0988 | 36.28% | |
57 | Ntsele, Mzwa | U | P | Min | 97 | 0 | 29.10 | 3.3333 | 37.5215 | 35.73% | |
58 | Zhang, Ming | U | PO | Min | 79 | 0 | 23.82 | 3.3165 | 37.3325 | 35.55% | |
59 | Zhang, Ming | U | PO | Min | 78 | 10 | 20.70 | 3.2850 | 36.9777 | 35.22% | |
60 | Fourie, Reuben | U | P | Min | 91 | 0 | 28.14 | 3.2338 | 36.4015 | 34.67% | |
61 | Brammall, Ali | U | PO | Min | 95 | 0 | 30.41 | 3.1240 | 35.1648 | 33.49% | |
62 | Morkel, Marchel | U | PO | Min | 95 | 0 | 30.98 | 3.0665 | 34.5178 | 32.87% | |
63 | Berkowitz, Gary | U | PO | Min | 99 | 0 | 32.34 | 3.0612 | 34.4585 | 32.82% | |
64 | Maine, Quintin | U | PO | Min | 97 | 0 | 35.19 | 2.7565 | 31.0280 | 29.55% | |
65 | Cailly, Max | U | P | Min | 86 | 10 | 28.00 | 2.7143 | 30.5532 | 29.10% | |
66 | Pretorius, Etienne | U | P | Min | 99 | 0 | 37.70 | 2.6260 | 29.5594 | 28.15% | |
67 | Li, Ce | U | PO | Min | 79 | 0 | 31.36 | 2.5191 | 28.3565 | 27.01% | |
68 | Mieny, Raoul | U | P | Min | 90 | 10 | 31.82 | 2.5141 | 28.3003 | 26.95% | |
69 | Vitale, Gianluca | U | S | Min | 89 | 30 | 24.10 | 2.4481 | 27.5573 | 26.25% | |
70 | Smith, Jonathan | U | S | Maj | 92 | 10 | 35.52 | 2.3086 | 25.9862 | 24.75% | |
71 | Rabey, Clinton | U | P | Min | 93 | 0 | 44.76 | 2.0777 | 23.3881 | 22.27% | |
72 | Boshoff, Chris | U | P | Min | 80 | 10 | 36.50 | 1.9178 | 21.5877 | 20.56% | |
73 | Geyer, Richard | U | R | Maj | 104 | 0 | 66.39 | 1.5665 | 17.6332 | 16.79% | |
74 | Ntimbela, Nqabs | U | S | Maj | 81 | 20 | 42.42 | 1.4380 | 16.1868 | 15.42% | |
75 | Naidoo, Adrian | U | S | Maj | 83 | 20 | 46.96 | 1.3416 | 15.1013 | 14.38% | |
76 | Netter, Arno | U | P | Min | 76 | 40 | 26.98 | 1.3343 | 15.0197 | 14.30% | |
77 | Anderson, Terry | U | P | Min | 76 | 30 | 39.47 | 1.1654 | 13.1187 | 12.49% | |
78 | Mthembi, Dzunisani | U | S | Maj | 85 | 50 | 32.09 | 1.0907 | 12.2772 | 11.69% | |
79 | Rabey, Clinton | U | P | Min | 78 | 30 | 44.87 | 1.0698 | 12.0417 | 11.47% | |
80 | Tavares, Miguel | U | P | Min | 78 | 30 | 49.63 | 0.9672 | 10.8868 | 10.37% | |
81 | Shu, Libao | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
82 | Khumalo, Sabelo | U | P | Min | 62 | 70 | 22.72 | 0.0000 | 0.0000 | 0.00% |
Generated by PractiScore for Android (1.7.35 samsung) at 2024-08-22 21:03 +0200
IPSC Aug 22, 2024 - Stage 1 - 2024-08-22
Stage Results - Open | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harmse, Kyle | U | O | Min | 93 | 0 | 15.98 | 5.8198 | 105.0000 | 100.00% | |
2 | Harmse, Kyle | U | O | Min | 90 | 10 | 15.35 | 5.2117 | 94.0296 | 89.55% | |
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Wu, Yixin2 | U | PCCO | Min | 93 | 0 | 9.97 | 9.3280 | 105.0000 | 100.00% | |
2 | Prinsloo, Troy | U | PCCO | Min | 97 | 0 | 10.72 | 9.0485 | 101.8541 | 97.00% | |
3 | Scholtz, Michael | U | PCCO | Min | 97 | 10 | 10.42 | 8.3493 | 93.9838 | 89.51% | |
4 | Prinsloo, Shane | U | PCCO | Min | 95 | 0 | 11.42 | 8.3187 | 93.6395 | 89.18% | |
5 | Scholtz, Michael | U | PCCO | Min | 93 | 0 | 11.42 | 8.1436 | 91.6681 | 87.30% | |
6 | Prinsloo, Troy | U | PCCO | Min | 101 | 0 | 12.53 | 8.0607 | 90.7344 | 86.41% | |
7 | Grippa, Stef | U | PCCO | Min | 101 | 0 | 12.60 | 8.0159 | 90.2303 | 85.93% | |
8 | Prinsloo, Shane | U | PCCO | Min | 103 | 0 | 13.17 | 7.8208 | 88.0345 | 83.84% | |
9 | Sayers, Paul | C | PCCO | Min | 101 | 0 | 12.92 | 7.8173 | 87.9955 | 83.81% | |
10 | Fouche, Roelof | U | PCCO | Min | 97 | 0 | 12.59 | 7.7045 | 86.7256 | 82.60% | |
11 | Bowman, Andy | U | PCCO | Min | 91 | 0 | 11.88 | 7.6599 | 86.2237 | 82.12% | |
12 | Roos, Jason | U | PCCO | Min | 99 | 0 | 13.09 | 7.5630 | 85.1328 | 81.08% | |
13 | Wu, Yixin | U | PCCO | Min | 88 | 10 | 10.53 | 7.4074 | 83.3811 | 79.41% | |
14 | Li, Ce | U | PCCO | Min | 95 | 0 | 12.91 | 7.3586 | 82.8321 | 78.89% | |
15 | Berkowitz, Gary | U | PCCO | Min | 87 | 0 | 12.20 | 7.1311 | 80.2714 | 76.45% | |
16 | Kemp, Don | U | PCCO | Min | 99 | 0 | 14.10 | 7.0213 | 79.0347 | 75.27% | |
17 | Watson, Mark | U | PCCO | Min | 93 | 0 | 13.52 | 6.8787 | 77.4297 | 73.74% | |
18 | Berkowitz, Gary | U | PCCO | Min | 99 | 0 | 14.61 | 6.7762 | 76.2758 | 72.64% | |
19 | Giordani, Luca | U | PCCO | Min | 81 | 0 | 11.96 | 6.7726 | 76.2352 | 72.60% | |
20 | Boshoff, Chris | U | PCCO | Min | 93 | 0 | 14.35 | 6.4808 | 72.9512 | 69.48% | |
21 | Watson , Kim | U | PCCO | Min | 87 | 0 | 13.58 | 6.4065 | 72.1142 | 68.68% | |
22 | Cohen , Phillip | U | PCCO | Min | 101 | 0 | 16.16 | 6.2500 | 70.3528 | 67.00% | |
23 | Kemp, Don | U | PCCO | Min | 103 | 0 | 17.01 | 6.0553 | 68.1608 | 64.92% | |
24 | Ryan, Errol | U | PCCO | Min | 95 | 0 | 16.52 | 5.7506 | 64.7314 | 61.65% | |
25 | Kruger, Paul | U | PCCO | Min | 91 | 0 | 16.52 | 5.5085 | 62.0059 | 59.05% | |
26 | Kruger, Paul | U | PCCO | Min | 97 | 0 | 17.71 | 5.4771 | 61.6531 | 58.72% | |
27 | Ryan, Errol | U | PCCO | Min | 93 | 0 | 17.66 | 5.2661 | 59.2780 | 56.46% | |
28 | Ferrao, Manny | U | PCCO | Min | 96 | 10 | 17.36 | 4.9539 | 55.7635 | 53.11% | |
29 | Ce, Li | U | PCCO | Min | 83 | 20 | 13.53 | 4.6563 | 52.4136 | 49.92% | |
30 | Singh, Sanjay | U | PCCO | Min | 101 | 0 | 26.44 | 3.8200 | 42.9993 | 40.95% | |
Stage Results - Production | |||||||||||
