IPSC Aug 17, 2023 – 2023-08-17
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Aug 17, 2023 - 2023-08-17
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | 4200 | U | PCCO | Min | 130.0000 | 100.0000 % | ||
2 | U | PCCO | Min | 120.6555 | 92.8119 % | |||
3 | 4200 | U | PCCI | Min | 104.0441 | 80.0339 % | ||
4 | ,4355 | U | PCCO | Min | 98.3515 | 75.6550 % | ||
5 | 5092 | C | S | Maj | 93.8292 | 72.1763 % | ||
6 | 6244 | U | PCCO | Min | 87.6710 | 67.4392 % | ||
7 | U | PCCO | Min | 86.5990 | 66.6146 % | |||
8 | U | PCCO | Min | 86.2655 | 66.3581 % | |||
9 | 6842 | U | PO | Min | 85.1528 | 65.5022 % | ||
10 | U | PCCI | Min | 82.4806 | 63.4466 % | |||
11 | U | PCCO | Min | 82.2672 | 63.2825 % | |||
12 | U | PCCO | Min | 81.3823 | 62.6018 % | |||
13 | 6368 | U | PCCO | Min | 80.9275 | 62.2519 % | ||
14 | U | PCCI | Min | 80.8220 | 62.1708 % | |||
15 | 6244 | U | PCCO | Min | 77.6045 | 59.6958 % | ||
16 | 5453 | C | PCCO | Min | 71.5348 | 55.0268 % | ||
17 | U | PO | Min | 67.4630 | 51.8946 % | |||
18 | 6642 | U | PCCO | Min | 63.9850 | 49.2192 % | ||
19 | 6655 | U | PO | Min | 63.6597 | 48.9690 % | ||
20 | U | PCCO | Min | 61.6247 | 47.4036 % | |||
21 | U | PO | Min | 60.5543 | 46.5802 % | |||
22 | U | PCCO | Min | 59.9533 | 46.1179 % | |||
23 | U | S | Min | 58.6278 | 45.0983 % | |||
24 | 6271 | U | P | Min | 56.0799 | 43.1384 % | ||
25 | U | S | Min | 55.6349 | 42.7961 % | |||
26 | 5615 | U | P | Min | 53.7698 | 41.3614 % | ||
27 | U | PCCO | Min | 51.5581 | 39.6601 % | |||
28 | U | PO | Min | 50.3610 | 38.7392 % | |||
29 | U | PO | Min | 48.6383 | 37.4141 % | |||
30 | U | PO | Min | 47.6066 | 36.6205 % | |||
31 | U | PO | Min | 47.4867 | 36.5282 % | |||
32 | U | P | Min | 45.3448 | 34.8806 % | |||
33 | U | S | Maj | 44.6156 | 34.3197 % | |||
34 | 6642 | U | P | Min | 43.9704 | 33.8234 % | ||
35 | U | P | Min | 42.5163 | 32.7048 % | |||
36 | U | C | Min | 41.2893 | 31.7610 % | |||
37 | U | PO | Min | 39.9184 | 30.7065 % | |||
38 | U | P | Min | 38.7168 | 29.7822 % | |||
39 | 6244 | U | P | Min | 38.6429 | 29.7253 % | ||
40 | 6244 | U | P | Min | 34.7955 | 26.7658 % | ||
41 | U | PCCO | Min | 34.2331 | 26.3332 % | |||
42 | U | S | Min | 33.9111 | 26.0855 % | |||
43 | U | P | Min | 32.4932 | 24.9948 % | |||
44 | U | S | Maj | 30.8162 | 23.7048 % | |||
45 | U | S | Min | 30.5113 | 23.4702 % | |||
46 | U | P | Min | 26.0408 | 20.0314 % | |||
47 | U | PO | Min | 25.9730 | 19.9792 % | |||
48 | U | P | Min | 25.8437 | 19.8798 % | |||
49 | U | S | Maj | 23.5483 | 18.1141 % | |||
50 | U | S | Min | 22.6718 | 17.4398 % | |||
51 | 6655 | U | PO | Min | 22.0629 | 16.9715 % | ||
52 | U | S | Min | 19.7506 | 15.1928 % | |||
53 | U | PO | Min | 19.3536 | 14.8874 % | |||
54 | U | P | Min | 17.1443 | 13.1879 % | |||
55 | U | S | Maj | 16.3165 | 12.5512 % | |||
56 | U | R | Maj | 16.2067 | 12.4667 % | |||
57 | U | P | Min | 14.6760 | 11.2892 % | |||
58 | U | P | Min | 13.6391 | 10.4916 % | |||
59 | U | PO | Min | 12.9967 | 9.9975 % | |||
60 | U | P | Min | 11.1803 | 8.6002 % | |||
61 | 6368 | U | P | Min | 9.6440 | 7.4185 % | ||
62 | 7122 | U | PCCO | Min | 8.2413 | 6.3395 % | ||
63 | U | S | Min | 7.6067 | 5.8513 % | |||
64 | U | PO | Min | 7.4576 | 5.7366 % | |||
65 | U | P | Min | 7.3296 | 5.6382 % | |||
66 | U | S | Maj | 6.4480 | 4.9600 % | |||
67 | U | S | Maj | 5.4897 | 4.2228 % | |||
68 | U | P | Min | 5.4626 | 4.2020 % | |||
69 | U | PO | Min | 5.0165 | 3.8588 % | |||
70 | U | P | Min | 4.7475 | 3.6519 % | |||
71 | U | PO | Min | 1.3614 | 1.0472 % | |||
72 | U | S | Maj | 1.2822 | 0.9863 % | |||
73 | U | P | Min | 1.1212 | 0.8625 % | |||
74 | U | S | Maj | 0.0000 | 0.0000 % | |||
75 | U | S | Maj | 0.0000 | 0.0000 % | |||
76 | U | S | Maj | 0.0000 | 0.0000 % | |||
77 | U | P | Min | 0.0000 | 0.0000 % | |||
78 | U | P | Min | 0.0000 | 0.0000 % | |||
79 | U | P | Min | 0.0000 | 0.0000 % | |||
80 | U | P | Min | 0.0000 | 0.0000 % |
Generated by PractiScore for Android (1.7.29 samsung) at 2023-08-17 23:01 +0200
IPSC Aug 17, 2023 - 2023-08-17
Match Results - Classic | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | U | C | Min | 130.0000 | 100.0000 % | |||
Match Results - PCC Iron | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 4200 | U | PCCI | Min | 130.0000 | 100.0000 % | ||
2 | U | PCCI | Min | 104.3202 | 80.2463 % | |||
3 | U | PCCI | Min | 98.8497 | 76.0382 % | |||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 4200 | U | PCCO | Min | 130.0000 | 100.0000 % | ||
2 | U | PCCO | Min | 120.6555 | 92.8119 % | |||
3 | ,4355 | U | PCCO | Min | 98.3515 | 75.6550 % | ||
4 | 6244 | U | PCCO | Min | 87.6710 | 67.4392 % | ||
5 | U | PCCO | Min | 86.5990 | 66.6146 % | |||
6 | U | PCCO | Min | 86.2655 | 66.3581 % | |||
7 | U | PCCO | Min | 82.2672 | 63.2825 % | |||
8 | U | PCCO | Min | 81.3823 | 62.6018 % | |||
9 | 6368 | U | PCCO | Min | 80.9275 | 62.2519 % | ||
10 | 6244 | U | PCCO | Min | 77.6045 | 59.6958 % | ||
11 | 5453 | C | PCCO | Min | 71.5348 | 55.0268 % | ||
12 | 6642 | U | PCCO | Min | 63.9850 | 49.2192 % | ||
13 | U | PCCO | Min | 61.6247 | 47.4036 % | |||
14 | U | PCCO | Min | 59.9533 | 46.1179 % | |||
15 | U | PCCO | Min | 51.5581 | 39.6601 % | |||
16 | U | PCCO | Min | 34.2331 | 26.3332 % | |||
17 | 7122 | U | PCCO | Min | 8.2413 | 6.3395 % | ||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 6271 | U | P | Min | 110.8788 | 100.0000 % | ||
2 | 5615 | U | P | Min | 107.4694 | 96.9251 % | ||
3 | U | P | Min | 92.0131 | 82.9853 % | |||
4 | 6642 | U | P | Min | 88.7090 | 80.0054 % | ||
5 | U | P | Min | 86.5440 | 78.0528 % | |||
6 | 6244 | U | P | Min | 77.7925 | 70.1599 % | ||
7 | U | P | Min | 75.2474 | 67.8646 % | |||
8 | U | P | Min | 65.4040 | 58.9869 % | |||
9 | 6244 | U | P | Min | 65.0000 | 58.6226 % | ||
10 | U | P | Min | 51.2499 | 46.2216 % | |||
11 | U | P | Min | 49.7948 | 44.9092 % | |||
12 | U | P | Min | 32.0265 | 28.8842 % | |||
13 | U | P | Min | 28.5997 | 25.7937 % | |||
14 | U | P | Min | 25.4786 | 22.9788 % | |||
15 | U | P | Min | 23.5303 | 21.2216 % | |||
16 | 6368 | U | P | Min | 18.0156 | 16.2480 % | ||
17 | U | P | Min | 13.6921 | 12.3487 % | |||
18 | U | P | Min | 10.2045 | 9.2033 % | |||
19 | U | P | Min | 8.8685 | 7.9984 % | |||
20 | U | P | Min | 2.3597 | 2.1282 % | |||
21 | U | P | Min | 0.0000 | 0.0000 % | |||
22 | U | P | Min | 0.0000 | 0.0000 % | |||
23 | U | P | Min | 0.0000 | 0.0000 % | |||
24 | U | P | Min | 0.0000 | 0.0000 % | |||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 6842 | U | PO | Min | 124.4288 | 100.0000 % | ||
2 | U | PO | Min | 97.5255 | 78.3786 % | |||
3 | 6655 | U | PO | Min | 92.4214 | 74.2765 % | ||
4 | U | PO | Min | 89.2203 | 71.7039 % | |||
5 | U | PO | Min | 73.8751 | 59.3714 % | |||
6 | U | PO | Min | 71.0939 | 57.1362 % | |||
7 | U | PO | Min | 69.3175 | 55.7086 % | |||
8 | U | PO | Min | 68.6574 | 55.1781 % | |||
9 | U | PO | Min | 58.4441 | 46.9699 % | |||
10 | U | PO | Min | 38.7531 | 31.1448 % | |||
11 | 6655 | U | PO | Min | 31.3032 | 25.1575 % | ||
12 | U | PO | Min | 27.8476 | 22.3803 % | |||
13 | U | PO | Min | 18.4400 | 14.8197 % | |||
14 | U | PO | Min | 10.8664 | 8.7330 % | |||
15 | U | PO | Min | 7.1175 | 5.7201 % | |||
16 | U | PO | Min | 1.9316 | 1.5524 % | |||
Match Results - Revolver | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | R | Maj | 130.0000 | 100.0000 % | |||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 5092 | C | S | Maj | 130.0000 | 100.0000 % | ||
2 | U | S | Min | 80.7650 | 62.1269 % | |||
3 | U | S | Min | 76.9656 | 59.2043 % | |||
4 | U | S | Maj | 61.5528 | 47.3483 % | |||
5 | U | S | Min | 47.5124 | 36.5480 % | |||
6 | U | S | Min | 42.7151 | 32.8578 % | |||
7 | U | S | Maj | 40.2956 | 30.9966 % | |||
8 | U | S | Min | 32.2028 | 24.7714 % | |||
9 | U | S | Maj | 31.3697 | 24.1305 % | |||
10 | U | S | Min | 26.8885 | 20.6835 % | |||
11 | U | S | Maj | 23.8957 | 18.3813 % | |||
12 | U | S | Min | 9.9104 | 7.6234 % | |||
13 | U | S | Maj | 9.5387 | 7.3375 % | |||
14 | U | S | Maj | 7.1522 | 5.5017 % | |||
15 | U | S | Maj | 1.6705 | 1.2850 % | |||
16 | U | S | Maj | 0.0000 | 0.0000 % | |||
17 | U | S | Maj | 0.0000 | 0.0000 % | |||
18 | U | S | Maj | 0.0000 | 0.0000 % |
Generated by PractiScore for Android (1.7.29 samsung) at 2023-08-17 23:02 +0200
IPSC Aug 17, 2023 - Stage 1 - 2023-08-17
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | PCCO | Min | 59 | 0 | 11.52 | 5.1215 | 65.0000 | 100.00 % | ||
2 | U | PCCO | Min | 57 | 0 | 11.68 | 4.8801 | 61.9364 | 95.29 % | ||
3 | U | PCCI | Min | 59 | 0 | 12.95 | 4.5560 | 57.8224 | 88.96 % | ||
4 | U | PCCI | Min | 54 | 10 | 10.64 | 4.1353 | 52.4838 | 80.74 % | ||
5 | C | S | Maj | 57 | 0 | 14.50 | 3.9310 | 49.8908 | 76.76 % | ||
6 | U | PCCO | Min | 55 | 0 | 14.75 | 3.7288 | 47.3243 | 72.81 % | ||
7 | U | PCCO | Min | 63 | 0 | 17.31 | 3.6395 | 46.1910 | 71.06 % | ||
8 | U | PCCO | Min | 63 | 0 | 18.04 | 3.4922 | 44.3218 | 68.19 % | ||
9 | U | PO | Min | 46 | 10 | 10.56 | 3.4091 | 43.2666 | 66.56 % | ||
10 | U | PCCO | Min | 59 | 0 | 17.40 | 3.3908 | 43.0345 | 66.21 % | ||
11 | U | PCCO | Min | 57 | 0 | 17.08 | 3.3372 | 42.3546 | 65.16 % | ||
12 | U | PCCI | Min | 57 | 0 | 17.49 | 3.2590 | 41.3617 | 63.63 % | ||
13 | U | PCCO | Min | 55 | 0 | 17.01 | 3.2334 | 41.0367 | 63.13 % | ||
14 | U | PO | Min | 61 | 0 | 19.56 | 3.1186 | 39.5799 | 60.89 % | ||
15 | U | PCCO | Min | 53 | 0 | 17.96 | 2.9510 | 37.4527 | 57.62 % | ||
16 | U | PCCO | Min | 57 | 0 | 20.48 | 2.7832 | 35.3231 | 54.34 % | ||
17 | U | P | Min | 59 | 0 | 21.52 | 2.7416 | 34.7955 | 53.53 % | ||
18 | C | PCCO | Min | 56 | 10 | 16.90 | 2.7219 | 34.5450 | 53.15 % | ||
19 | U | S | Min | 51 | 0 | 19.15 | 2.6632 | 33.7999 | 52.00 % | ||
20 | U | PCCO | Min | 57 | 0 | 21.62 | 2.6364 | 33.4605 | 51.48 % | ||
21 | U | PCCO | Min | 63 | 0 | 25.28 | 2.4921 | 31.6284 | 48.66 % | ||
22 | U | PCCO | Min | 63 | 0 | 25.85 | 2.4371 | 30.9310 | 47.59 % | ||
23 | U | S | Min | 59 | 0 | 24.76 | 2.3829 | 30.2423 | 46.53 % | ||
24 | U | P | Min | 56 | 10 | 19.32 | 2.3810 | 30.2179 | 46.49 % | ||
25 | U | S | Maj | 61 | 0 | 25.82 | 2.3625 | 29.9839 | 46.13 % | ||
26 | U | PO | Min | 61 | 0 | 26.69 | 2.2855 | 29.0065 | 44.63 % | ||
27 | U | P | Min | 60 | 10 | 24.07 | 2.0773 | 26.3638 | 40.56 % | ||
28 | U | S | Maj | 60 | 0 | 30.21 | 1.9861 | 25.2066 | 38.78 % | ||
29 | U | C | Min | 52 | 10 | 21.17 | 1.9839 | 25.1792 | 38.74 % | ||
30 | U | PO | Min | 48 | 20 | 14.13 | 1.9816 | 25.1495 | 38.69 % | ||
31 | U | PO | Min | 50 | 10 | 20.33 | 1.9675 | 24.9710 | 38.42 % | ||
32 | U | P | Min | 55 | 10 | 23.72 | 1.8971 | 24.0775 | 37.04 % | ||
33 | U | PO | Min | 59 | 10 | 26.73 | 1.8331 | 23.2654 | 35.79 % | ||
34 | U | PO | Min | 48 | 10 | 21.17 | 1.7950 | 22.7812 | 35.05 % | ||
35 | U | PO | Min | 49 | 20 | 17.00 | 1.7059 | 21.6502 | 33.31 % | ||
36 | U | PO | Min | 56 | 20 | 21.11 | 1.7054 | 21.6435 | 33.30 % | ||
37 | U | PCCO | Min | 61 | 0 | 37.94 | 1.6078 | 20.4055 | 31.39 % | ||
38 | U | S | Maj | 61 | 0 | 39.42 | 1.5474 | 19.6393 | 30.21 % | ||
39 | U | P | Min | 41 | 0 | 26.78 | 1.5310 | 19.4306 | 29.89 % | ||
40 | U | PCCO | Min | 59 | 0 | 39.49 | 1.4940 | 18.9618 | 29.17 % | ||
41 | U | P | Min | 56 | 20 | 26.65 | 1.3508 | 17.1443 | 26.38 % | ||
42 | U | P | Min | 42 | 10 | 25.07 | 1.2764 | 16.1998 | 24.92 % | ||
43 | U | S | Min | 44 | 10 | 28.70 | 1.1847 | 15.0353 | 23.13 % | ||
44 | U | P | Min | 52 | 10 | 35.46 | 1.1844 | 15.0323 | 23.13 % | ||
45 | U | P | Min | 50 | 30 | 16.98 | 1.1779 | 14.9488 | 23.00 % | ||
46 | U | P | Min | 50 | 20 | 26.33 | 1.1394 | 14.4605 | 22.25 % | ||
47 | U | S | Min | 50 | 10 | 37.00 | 1.0811 | 13.7206 | 21.11 % | ||
48 | U | P | Min | 49 | 30 | 17.68 | 1.0747 | 13.6391 | 20.98 % | ||
49 | U | PO | Min | 49 | 30 | 18.10 | 1.0497 | 13.3226 | 20.50 % | ||
50 | U | S | Min | 48 | 10 | 36.54 | 1.0400 | 13.1986 | 20.31 % | ||
51 | U | P | Min | 52 | 20 | 32.22 | 0.9932 | 12.6049 | 19.39 % | ||
52 | U | P | Min | 48 | 30 | 18.40 | 0.9783 | 12.4156 | 19.10 % | ||
53 | U | P | Min | 41 | 20 | 27.56 | 0.7620 | 9.6706 | 14.88 % | ||
54 | U | P | Min | 40 | 20 | 26.32 | 0.7599 | 9.6440 | 14.84 % | ||
55 | U | PCCO | Min | 49 | 30 | 29.26 | 0.6494 | 8.2413 | 12.68 % | ||
56 | U | S | Min | 33 | 20 | 21.69 | 0.5994 | 7.6067 | 11.70 % | ||
57 | U | S | Min | 45 | 30 | 25.14 | 0.5967 | 7.5725 | 11.65 % | ||
58 | U | P | Min | 43 | 30 | 22.51 | 0.5775 | 7.3296 | 11.28 % | ||
59 | U | S | Maj | 46 | 30 | 36.99 | 0.4325 | 5.4897 | 8.45 % | ||
60 | U | P | Min | 44 | 20 | 55.76 | 0.4304 | 5.4626 | 8.40 % | ||
61 | U | R | Maj | 48 | 20 | 67.09 | 0.4173 | 5.2968 | 8.15 % | ||
62 | U | P | Min | 36 | 30 | 16.04 | 0.3741 | 4.7475 | 7.30 % | ||
63 | U | PO | Min | 54 | 40 | 38.18 | 0.3667 | 4.6538 | 7.16 % | ||
64 | U | PO | Min | 47 | 40 | 26.00 | 0.2692 | 3.4169 | 5.26 % | ||
65 | U | S | Maj | 34 | 30 | 37.02 | 0.1080 | 1.3713 | 2.11 % | ||
66 | U | S | Maj | 45 | 40 | 49.49 | 0.1010 | 1.2822 | 1.97 % | ||
67 | U | PO | Min | 32 | 80 | 12.82 | 0.0000 | 0.0000 | 0.00 % | ||
68 | U | P | Min | 44 | 50 | 20.01 | 0.0000 | 0.0000 | 0.00 % | ||
69 | U | S | Maj | 33 | 50 | 23.35 | 0.0000 | 0.0000 | 0.00 % | ||
70 | U | S | Maj | 21 | 80 | 23.53 | 0.0000 | 0.0000 | 0.00 % | ||
71 | U | PO | Min | 36 | 80 | 25.52 | 0.0000 | 0.0000 | 0.00 % | ||
72 | U | P | Min | 44 | 50 | 25.91 | 0.0000 | 0.0000 | 0.00 % | ||
73 | U | PO | Min | 36 | 60 | 30.49 | 0.0000 | 0.0000 | 0.00 % | ||
74 | U | PO | Min | 39 | 60 | 31.30 | 0.0000 | 0.0000 | 0.00 % | ||
75 | U | P | Min | 35 | 60 | 32.44 | 0.0000 | 0.0000 | 0.00 % | ||
76 | U | P | Min | 28 | 70 | 33.91 | 0.0000 | 0.0000 | 0.00 % | ||
77 | U | S | Maj | 14 | 130 | 34.38 | 0.0000 | 0.0000 | 0.00 % | ||
78 | U | P | Min | 34 | 40 | 41.45 | 0.0000 | 0.0000 | 0.00 % | ||
79 | U | S | Maj | 30 | 90 | 42.24 | 0.0000 | 0.0000 | 0.00 % | ||
80 | U | P | Min | 18 | 90 | 48.98 | 0.0000 | 0.0000 | 0.00 % |
Generated by PractiScore for Android (1.7.29 samsung) at 2023-08-17 23:02 +0200
IPSC Aug 17, 2023 - Stage 1 - 2023-08-17
Stage Results - Classic | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | C | Min | 52 | 10 | 21.17 | 1.9839 | 65.0000 | 100.00 % | ||
Stage Results - PCC Iron | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PCCI | Min | 59 | 0 | 12.95 | 4.5560 | 65.0000 | 100.00 % | ||
2 | U | PCCI | Min | 54 | 10 | 10.64 | 4.1353 | 58.9987 | 90.77 % | ||
3 | U | PCCI | Min | 57 | 0 | 17.49 | 3.2590 | 46.4961 | 71.53 % | ||
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PCCO | Min | 59 | 0 | 11.52 | 5.1215 | 65.0000 | 100.00 % | ||
2 | U | PCCO | Min | 57 | 0 | 11.68 | 4.8801 | 61.9364 | 95.29 % | ||
3 | U | PCCO | Min | 55 | 0 | 14.75 | 3.7288 | 47.3243 | 72.81 % | ||
4 | U | PCCO | Min | 63 | 0 | 17.31 | 3.6395 | 46.1910 | 71.06 % | ||
5 | U | PCCO | Min | 63 | 0 | 18.04 | 3.4922 | 44.3218 | 68.19 % | ||
6 | U | PCCO | Min | 59 | 0 | 17.40 | 3.3908 | 43.0345 | 66.21 % | ||
7 | U | PCCO | Min | 57 | 0 | 17.08 | 3.3372 | 42.3546 | 65.16 % | ||
8 | U | PCCO | Min | 55 | 0 | 17.01 | 3.2334 | 41.0367 | 63.13 % | ||
9 | U | PCCO | Min | 53 | 0 | 17.96 | 2.9510 | 37.4527 | 57.62 % | ||
10 | U | PCCO | Min | 57 | 0 | 20.48 | 2.7832 | 35.3231 | 54.34 % | ||
11 | C | PCCO | Min | 56 | 10 | 16.90 | 2.7219 | 34.5450 | 53.15 % | ||
12 | U | PCCO | Min | 57 | 0 | 21.62 | 2.6364 | 33.4605 | 51.48 % | ||
13 | U | PCCO | Min | 63 | 0 | 25.28 | 2.4921 | 31.6284 | 48.66 % | ||
14 | U | PCCO | Min | 63 | 0 | 25.85 | 2.4371 | 30.9310 | 47.59 % | ||
15 | U | PCCO | Min | 61 | 0 | 37.94 | 1.6078 | 20.4055 | 31.39 % | ||
16 | U | PCCO | Min | 59 | 0 | 39.49 | 1.4940 | 18.9618 | 29.17 % | ||
17 | U | PCCO | Min | 49 | 30 | 29.26 | 0.6494 | 8.2413 | 12.68 % | ||
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | P | Min | 59 | 0 | 21.52 | 2.7416 | 65.0000 | 100.00 % | ||
2 | U | P | Min | 56 | 10 | 19.32 | 2.3810 | 56.4487 | 86.84 % | ||
3 | U | P | Min | 60 | 10 | 24.07 | 2.0773 | 49.2490 | 75.77 % | ||
4 | U | P | Min | 55 | 10 | 23.72 | 1.8971 | 44.9781 | 69.20 % | ||
5 | U | P | Min | 41 | 0 | 26.78 | 1.5310 | 36.2975 | 55.84 % | ||
6 | U | P | Min | 56 | 20 | 26.65 | 1.3508 | 32.0265 | 49.27 % | ||
7 | U | P | Min | 42 | 10 | 25.07 | 1.2764 | 30.2621 | 46.56 % | ||
8 | U | P | Min | 52 | 10 | 35.46 | 1.1844 | 28.0811 | 43.20 % | ||
9 | U | P | Min | 50 | 30 | 16.98 | 1.1779 | 27.9252 | 42.96 % | ||
10 | U | P | Min | 50 | 20 | 26.33 | 1.1394 | 27.0131 | 41.56 % | ||
11 | U | P | Min | 49 | 30 | 17.68 | 1.0747 | 25.4786 | 39.20 % | ||
12 | U | P | Min | 52 | 20 | 32.22 | 0.9932 | 23.5466 | 36.23 % | ||
13 | U | P | Min | 48 | 30 | 18.40 | 0.9783 | 23.1931 | 35.68 % | ||
14 | U | P | Min | 41 | 20 | 27.56 | 0.7620 | 18.0652 | 27.79 % | ||
15 | U | P | Min | 40 | 20 | 26.32 | 0.7599 | 18.0156 | 27.72 % | ||
16 | U | P | Min | 43 | 30 | 22.51 | 0.5775 | 13.6921 | 21.06 % | ||
17 | U | P | Min | 44 | 20 | 55.76 | 0.4304 | 10.2045 | 15.70 % | ||
18 | U | P | Min | 36 | 30 | 16.04 | 0.3741 | 8.8685 | 13.64 % | ||
19 | U | P | Min | 44 | 50 | 20.01 | 0.0000 | 0.0000 | 0.00 % | ||
20 | U | P | Min | 44 | 50 | 25.91 | 0.0000 | 0.0000 | 0.00 % | ||
21 | U | P | Min | 35 | 60 | 32.44 | 0.0000 | 0.0000 | 0.00 % | ||
22 | U | P | Min | 28 | 70 | 33.91 | 0.0000 | 0.0000 | 0.00 % | ||
23 | U | P | Min | 34 | 40 | 41.45 | 0.0000 | 0.0000 | 0.00 % | ||
24 | U | P | Min | 18 | 90 | 48.98 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PO | Min | 46 | 10 | 10.56 | 3.4091 | 65.0000 | 100.00 % | ||
2 | U | PO | Min | 61 | 0 | 19.56 | 3.1186 | 59.4615 | 91.48 % | ||
3 | U | PO | Min | 61 | 0 | 26.69 | 2.2855 | 43.5769 | 67.04 % | ||
4 | U | PO | Min | 48 | 20 | 14.13 | 1.9816 | 37.7825 | 58.13 % | ||
5 | U | PO | Min | 50 | 10 | 20.33 | 1.9675 | 37.5143 | 57.71 % | ||
6 | U | PO | Min | 59 | 10 | 26.73 | 1.8331 | 34.9520 | 53.77 % | ||
7 | U | PO | Min | 48 | 10 | 21.17 | 1.7950 | 34.2245 | 52.65 % | ||
8 | U | PO | Min | 49 | 20 | 17.00 | 1.7059 | 32.5255 | 50.04 % | ||
9 | U | PO | Min | 56 | 20 | 21.11 | 1.7054 | 32.5154 | 50.02 % | ||
10 | U | PO | Min | 49 | 30 | 18.10 | 1.0497 | 20.0147 | 30.79 % | ||
11 | U | PO | Min | 54 | 40 | 38.18 | 0.3667 | 6.9914 | 10.76 % | ||
12 | U | PO | Min | 47 | 40 | 26.00 | 0.2692 | 5.1333 | 7.90 % | ||
13 | U | PO | Min | 32 | 80 | 12.82 | 0.0000 | 0.0000 | 0.00 % | ||
14 | U | PO | Min | 36 | 80 | 25.52 | 0.0000 | 0.0000 | 0.00 % | ||
15 | U | PO | Min | 36 | 60 | 30.49 | 0.0000 | 0.0000 | 0.00 % | ||
16 | U | PO | Min | 39 | 60 | 31.30 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Revolver | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | R | Maj | 48 | 20 | 67.09 | 0.4173 | 65.0000 | 100.00 % | ||
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | C | S | Maj | 57 | 0 | 14.50 | 3.9310 | 65.0000 | 100.00 % | ||
2 | U | S | Min | 51 | 0 | 19.15 | 2.6632 | 44.0360 | 67.75 % | ||
3 | U | S | Min | 59 | 0 | 24.76 | 2.3829 | 39.4011 | 60.62 % | ||
4 | U | S | Maj | 61 | 0 | 25.82 | 2.3625 | 39.0643 | 60.10 % | ||
5 | U | S | Maj | 60 | 0 | 30.21 | 1.9861 | 32.8403 | 50.52 % | ||
6 | U | S | Maj | 61 | 0 | 39.42 | 1.5474 | 25.5870 | 39.36 % | ||
7 | U | S | Min | 44 | 10 | 28.70 | 1.1847 | 19.5886 | 30.14 % | ||
8 | U | S | Min | 50 | 10 | 37.00 | 1.0811 | 17.8758 | 27.50 % | ||
9 | U | S | Min | 48 | 10 | 36.54 | 1.0400 | 17.1958 | 26.46 % | ||
10 | U | S | Min | 33 | 20 | 21.69 | 0.5994 | 9.9104 | 15.25 % | ||
11 | U | S | Min | 45 | 30 | 25.14 | 0.5967 | 9.8658 | 15.18 % | ||
12 | U | S | Maj | 46 | 30 | 36.99 | 0.4325 | 7.1522 | 11.00 % | ||
13 | U | S | Maj | 34 | 30 | 37.02 | 0.1080 | 1.7866 | 2.75 % | ||
14 | U | S | Maj | 45 | 40 | 49.49 | 0.1010 | 1.6705 | 2.57 % | ||
15 | U | S | Maj | 33 | 50 | 23.35 | 0.0000 | 0.0000 | 0.00 % | ||
16 | U | S | Maj | 21 | 80 | 23.53 | 0.0000 | 0.0000 | 0.00 % | ||
17 | U | S | Maj | 14 | 130 | 34.38 | 0.0000 | 0.0000 | 0.00 % | ||
