IPSC AUG 31, 2023
IPSC Aug 31, 2023 - 2023-08-31
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | 4200 | U | PCCO | Min | 150.3766 | 100.0000 % | ||
2 | U | PCCO | Min | 145.8885 | 97.0154 % | |||
3 | 4200 | U | S | Min | 143.1395 | 95.1873 % | ||
4 | U | P | Min | 132.2216 | 87.9270 % | |||
5 | 6802 | U | PCCO | Min | 126.0797 | 83.8426 % | ||
6 | U | PCCO | Min | 125.0646 | 83.1676 % | |||
7 | U | PCCO | Min | 122.5380 | 81.4874 % | |||
8 | 7107 | U | S | Min | 117.9801 | 78.4564 % | ||
9 | U | P | Min | 117.4078 | 78.0758 % | |||
10 | U | P | Min | 114.1936 | 75.9384 % | |||
11 | U | PCCO | Min | 112.3919 | 74.7403 % | |||
12 | 6642 | U | PCCO | Min | 110.2643 | 73.3254 % | ||
13 | U | PCCO | Min | 107.9662 | 71.7972 % | |||
14 | U | PCCO | Min | 107.1150 | 71.2312 % | |||
15 | U | S | Min | 100.9389 | 67.1241 % | |||
16 | 6368 | U | PCCO | Min | 100.4044 | 66.7686 % | ||
17 | U | P | Min | 99.1373 | 65.9260 % | |||
18 | 5615 | U | P | Min | 93.2088 | 61.9836 % | ||
19 | U | PO | Min | 92.8896 | 61.7713 % | |||
20 | 6271 | U | PO | Min | 91.8321 | 61.0681 % | ||
21 | U | PO | Min | 87.4342 | 58.1435 % | |||
22 | U | PCCO | Min | 83.6243 | 55.6099 % | |||
23 | U | P | Min | 79.5684 | 52.9128 % | |||
24 | U | PO | Min | 76.4814 | 50.8599 % | |||
25 | U | P | Min | 76.2227 | 50.6879 % | |||
26 | U | P | Min | 72.9934 | 48.5404 % | |||
27 | U | P | Min | 71.6668 | 47.6582 % | |||
28 | U | P | Min | 71.4734 | 47.5296 % | |||
29 | 6244 | U | P | Min | 71.2401 | 47.3745 % | ||
30 | U | P | Min | 70.8960 | 47.1456 % | |||
31 | 5427 | U | S | Min | 69.0101 | 45.8915 % | ||
32 | U | P | Min | 67.4807 | 44.8745 % | |||
33 | U | S | Min | 66.7378 | 44.3804 % | |||
34 | 4200 | U | S | Min | 64.4546 | 42.8621 % | ||
35 | U | PCCO | Min | 64.3594 | 42.7988 % | |||
36 | U | P | Min | 64.0316 | 42.5808 % | |||
37 | U | P | Min | 63.4390 | 42.1867 % | |||
38 | U | PO | Min | 60.4979 | 40.2309 % | |||
39 | U | P | Min | 60.0858 | 39.9569 % | |||
40 | U | PO | Min | 55.6886 | 37.0328 % | |||
41 | U | P | Min | 54.0496 | 35.9428 % | |||
42 | 7122 | U | PO | Min | 51.6537 | 34.3496 % | ||
43 | 7122 | U | PO | Min | 50.0214 | 33.2641 % | ||
44 | U | S | Maj | 47.5438 | 31.6165 % | |||
45 | 6642 | U | P | Min | 46.8821 | 31.1765 % | ||
46 | U | PO | Min | 46.1324 | 30.6779 % | |||
47 | U | P | Min | 38.0831 | 25.3252 % | |||
48 | U | P | Min | 34.7964 | 23.1395 % | |||
49 | U | P | Min | 34.1807 | 22.7301 % | |||
50 | U | P | Min | 31.1048 | 20.6846 % | |||
51 | U | P | Min | 29.5352 | 19.6408 % | |||
52 | U | P | Min | 26.0281 | 17.3086 % | |||
53 | U | PO | Min | 20.6543 | 13.7350 % | |||
54 | U | P | Min | 18.3803 | 12.2228 % | |||
55 | U | P | Min | 16.3235 | 10.8551 % | |||
56 | U | P | Min | 15.6292 | 10.3934 % | |||
57 | U | S | Min | 14.3776 | 9.5611 % | |||
58 | U | S | Maj | 0.0000 | 0.0000 % | |||
59 | U | P | Min | 0.0000 | 0.0000 % | |||
60 | U | P | Min | 0.0000 | 0.0000 % | |||
61 | 6244 | U | P | Min | 0.0000 | 0.0000 % |
Generated by PractiScore for Android (1.7.29 samsung) at 2023-08-31 21:17 +0200
IPSC Aug 31, 2023 - 2023-08-31
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | 4200 | U | PCCO | Min | 150.3766 | 100.0000 % | ||
2 | U | PCCO | Min | 145.8885 | 97.0154 % | |||
3 | 6802 | U | PCCO | Min | 126.0797 | 83.8426 % | ||
4 | U | PCCO | Min | 125.0646 | 83.1676 % | |||
5 | U | PCCO | Min | 122.5380 | 81.4874 % | |||
6 | U | PCCO | Min | 112.3919 | 74.7403 % | |||
7 | 6642 | U | PCCO | Min | 110.2643 | 73.3254 % | ||
8 | U | PCCO | Min | 107.9662 | 71.7972 % | |||
9 | U | PCCO | Min | 107.1150 | 71.2312 % | |||
10 | 6368 | U | PCCO | Min | 100.4044 | 66.7686 % | ||
11 | U | PCCO | Min | 83.6243 | 55.6099 % | |||
12 | U | PCCO | Min | 64.3594 | 42.7988 % | |||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | P | Min | 160.0000 | 100.0000 % | |||
2 | U | P | Min | 142.1661 | 88.8538 % | |||
3 | U | P | Min | 138.1276 | 86.3298 % | |||
4 | U | P | Min | 120.0841 | 75.0526 % | |||
5 | 5615 | U | P | Min | 112.8420 | 70.5263 % | ||
6 | U | P | Min | 96.4573 | 60.2858 % | |||
7 | U | P | Min | 92.4188 | 57.7618 % | |||
8 | U | P | Min | 88.3856 | 55.2410 % | |||
9 | U | P | Min | 86.8859 | 54.3037 % | |||
10 | U | P | Min | 86.7935 | 54.2459 % | |||
11 | 6244 | U | P | Min | 86.3628 | 53.9768 % | ||
12 | U | P | Min | 85.7391 | 53.5869 % | |||
13 | U | P | Min | 81.6942 | 51.0589 % | |||
14 | U | P | Min | 77.5054 | 48.4409 % | |||
15 | U | P | Min | 76.8461 | 48.0288 % | |||
16 | U | P | Min | 72.8608 | 45.5380 % | |||
17 | U | P | Min | 65.4590 | 40.9119 % | |||
18 | 6642 | U | P | Min | 56.6967 | 35.4354 % | ||
19 | U | P | Min | 45.8429 | 28.6518 % | |||
20 | U | P | Min | 42.3293 | 26.4558 % | |||
21 | U | P | Min | 41.4574 | 25.9109 % | |||
22 | U | P | Min | 37.5388 | 23.4618 % | |||
23 | U | P | Min | 35.9291 | 22.4557 % | |||
24 | U | P | Min | 31.5426 | 19.7141 % | |||
25 | U | P | Min | 22.3055 | 13.9409 % | |||
26 | U | P | Min | 19.6496 | 12.2810 % | |||
27 | U | P | Min | 18.9338 | 11.8336 % | |||
28 | U | P | Min | 0.0000 | 0.0000 % | |||
29 | U | P | Min | 0.0000 | 0.0000 % | |||
30 | 6244 | U | P | Min | 0.0000 | 0.0000 % | ||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 6271 | U | PO | Min | 151.3800 | 100.0000 % | ||
2 | U | PO | Min | 151.3094 | 99.9534 % | |||
3 | U | PO | Min | 138.5868 | 91.5489 % | |||
4 | U | PO | Min | 127.1662 | 84.0046 % | |||
5 | U | PO | Min | 105.2190 | 69.5065 % | |||
6 | U | PO | Min | 92.5034 | 61.1068 % | |||
7 | 7122 | U | PO | Min | 83.0887 | 54.8875 % | ||
8 | 7122 | U | PO | Min | 81.1596 | 53.6132 % | ||
9 | U | PO | Min | 74.2397 | 49.0419 % | |||
10 | U | PO | Min | 37.8979 | 25.0349 % | |||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 4200 | U | S | Min | 160.0000 | 100.0000 % | ||
2 | 7107 | U | S | Min | 130.8737 | 81.7961 % | ||
3 | U | S | Min | 112.3603 | 70.2252 % | |||
4 | 5427 | U | S | Min | 77.5309 | 48.4568 % | ||
5 | 4200 | U | S | Min | 74.4080 | 46.5050 % | ||
6 | U | S | Min | 74.3454 | 46.4659 % | |||
7 | U | S | Maj | 54.5611 | 34.1007 % | |||
8 | U | S | Min | 16.5555 | 10.3472 % | |||
9 | U | S | Maj | 0.0000 | 0.0000 % |
Generated by PractiScore for Android (1.7.29 samsung) at 2023-08-31 21:18 +0200
IPSC Aug 31, 2023 - Stage 1 - 2023-08-31
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | PCCO | Min | 74 | 0 | 10.58 | 6.9943 | 80.0000 | 100.00 % | ||
2 | U | S | Min | 74 | 0 | 12.59 | 5.8777 | 67.2280 | 84.03 % | ||
3 | U | P | Min | 76 | 0 | 13.08 | 5.8104 | 66.4584 | 83.07 % | ||
4 | U | PCCO | Min | 74 | 10 | 11.11 | 5.7606 | 65.8885 | 82.36 % | ||
5 | U | P | Min | 70 | 0 | 12.94 | 5.4096 | 61.8739 | 77.34 % | ||
6 | U | PCCO | Min | 68 | 0 | 13.23 | 5.1398 | 58.7886 | 73.49 % | ||
7 | U | PCCO | Min | 78 | 0 | 15.85 | 4.9211 | 56.2872 | 70.36 % | ||
8 | U | PCCO | Min | 80 | 0 | 16.98 | 4.7114 | 53.8885 | 67.36 % | ||
9 | U | P | Min | 76 | 0 | 16.79 | 4.5265 | 51.7734 | 64.72 % | ||
10 | U | PCCO | Min | 74 | 0 | 16.37 | 4.5205 | 51.7043 | 64.63 % | ||
11 | U | PCCO | Min | 80 | 0 | 18.62 | 4.2965 | 49.1422 | 61.43 % | ||
12 | U | S | Min | 68 | 0 | 16.19 | 4.2001 | 48.0403 | 60.05 % | ||
13 | U | S | Min | 61 | 10 | 12.25 | 4.1633 | 47.6188 | 59.52 % | ||
14 | U | PCCO | Min | 72 | 10 | 15.82 | 3.9191 | 44.8259 | 56.03 % | ||
15 | U | S | Min | 68 | 0 | 17.69 | 3.8440 | 43.9668 | 54.96 % | ||
16 | U | P | Min | 66 | 0 | 17.62 | 3.7457 | 42.8432 | 53.55 % | ||
17 | U | PCCO | Min | 69 | 10 | 16.24 | 3.6330 | 41.5537 | 51.94 % | ||
18 | U | PCCO | Min | 70 | 10 | 16.73 | 3.5864 | 41.0203 | 51.28 % | ||
19 | U | P | Min | 72 | 0 | 20.35 | 3.5381 | 40.4680 | 50.59 % | ||
20 | U | PO | Min | 70 | 0 | 20.08 | 3.4861 | 39.8729 | 49.84 % | ||
21 | U | P | Min | 58 | 0 | 16.72 | 3.4689 | 39.6767 | 49.60 % | ||
22 | U | P | Min | 69 | 10 | 17.72 | 3.3296 | 38.0831 | 47.60 % | ||
23 | U | PO | Min | 68 | 0 | 20.76 | 3.2755 | 37.4650 | 46.83 % | ||
24 | U | PCCO | Min | 66 | 0 | 20.34 | 3.2448 | 37.1139 | 46.39 % | ||
25 | U | S | Min | 66 | 0 | 21.39 | 3.0856 | 35.2921 | 44.12 % | ||
26 | U | PO | Min | 65 | 10 | 18.00 | 3.0556 | 34.9489 | 43.69 % | ||
27 | U | PO | Min | 70 | 0 | 22.92 | 3.0541 | 34.9323 | 43.67 % | ||
28 | U | PCCO | Min | 71 | 20 | 17.12 | 2.9790 | 34.0730 | 42.59 % | ||
29 | U | S | Maj | 77 | 0 | 26.90 | 2.8625 | 32.7403 | 40.93 % | ||
30 | U | P | Min | 63 | 10 | 18.82 | 2.8162 | 32.2107 | 40.26 % | ||
31 | U | P | Min | 65 | 10 | 20.26 | 2.7147 | 31.0504 | 38.81 % | ||
32 | U | P | Min | 64 | 0 | 24.00 | 2.6667 | 30.5009 | 38.13 % | ||
33 | U | S | Min | 69 | 10 | 22.89 | 2.5775 | 29.4815 | 36.85 % | ||
34 | U | PO | Min | 67 | 20 | 18.41 | 2.5530 | 29.2003 | 36.50 % | ||
35 | U | P | Min | 70 | 20 | 21.63 | 2.3116 | 26.4398 | 33.05 % | ||
36 | U | P | Min | 55 | 10 | 19.57 | 2.2994 | 26.3006 | 32.88 % | ||
37 | U | P | Min | 70 | 10 | 26.75 | 2.2430 | 25.6550 | 32.07 % | ||
38 | U | PO | Min | 65 | 20 | 20.35 | 2.2113 | 25.2925 | 31.62 % | ||
39 | U | P | Min | 63 | 20 | 20.52 | 2.0955 | 23.9682 | 29.96 % | ||
40 | U | P | Min | 68 | 0 | 33.02 | 2.0594 | 23.5546 | 29.44 % | ||
41 | U | P | Min | 63 | 30 | 16.03 | 2.0586 | 23.5464 | 29.43 % | ||
42 | U | P | Min | 59 | 10 | 24.12 | 2.0315 | 23.2361 | 29.05 % | ||
43 | U | P | Min | 63 | 20 | 21.46 | 2.0037 | 22.9183 | 28.65 % | ||
44 | U | PO | Min | 52 | 20 | 18.61 | 1.7195 | 19.6674 | 24.58 % | ||
45 | U | PO | Min | 61 | 20 | 24.46 | 1.6762 | 19.1722 | 23.97 % | ||
46 | U | P | Min | 72 | 0 | 45.05 | 1.5982 | 18.2802 | 22.85 % | ||
47 | U | PO | Min | 65 | 20 | 29.97 | 1.5015 | 17.1739 | 21.47 % | ||
48 | U | P | Min | 63 | 20 | 30.13 | 1.4271 | 16.3235 | 20.40 % | ||
49 | U | PO | Min | 61 | 20 | 31.15 | 1.3162 | 15.0546 | 18.82 % | ||
50 | U | P | Min | 47 | 30 | 16.20 | 1.0494 | 12.0027 | 15.00 % | ||
51 | U | S | Min | 65 | 10 | 61.01 | 0.9015 | 10.3111 | 12.89 % | ||
52 | U | P | Min | 60 | 20 | 47.38 | 0.8442 | 9.6563 | 12.07 % | ||
53 | U | P | Min | 54 | 30 | 29.08 | 0.8253 | 9.4398 | 11.80 % | ||
54 | U | P | Min | 52 | 30 | 40.60 | 0.5419 | 6.1978 | 7.75 % | ||
55 | U | P | Min | 48 | 40 | 21.61 | 0.3702 | 4.2343 | 5.29 % | ||
56 | U | P | Min | 50 | 60 | 17.92 | 0.0000 | 0.0000 | 0.00 % | ||
57 | U | P | Min | 38 | 50 | 21.01 | 0.0000 | 0.0000 | 0.00 % | ||
58 | U | S | Maj | 19 | 150 | 23.57 | 0.0000 | 0.0000 | 0.00 % | ||
59 | U | P | Min | 17 | 110 | 31.48 | 0.0000 | 0.0000 | 0.00 % | ||
60 | U | P | Min | 27 | 90 | 33.73 | 0.0000 | 0.0000 | 0.00 % | ||
61 | U | P | Min | 36 | 50 | 41.59 | 0.0000 | 0.0000 | 0.00 % |
Generated by PractiScore for Android (1.7.29 samsung) at 2023-08-31 21:18 +0200
IPSC Aug 31, 2023 - Stage 1 - 2023-08-31
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | PCCO | Min | 74 | 0 | 10.58 | 6.9943 | 80.0000 | 100.00 % | ||
2 | U | PCCO | Min | 74 | 10 | 11.11 | 5.7606 | 65.8885 | 82.36 % | ||
3 | U | PCCO | Min | 68 | 0 | 13.23 | 5.1398 | 58.7886 | 73.49 % | ||
4 | U | PCCO | Min | 78 | 0 | 15.85 | 4.9211 | 56.2872 | 70.36 % | ||
5 | U | PCCO | Min | 80 | 0 | 16.98 | 4.7114 | 53.8885 | 67.36 % | ||
6 | U | PCCO | Min | 74 | 0 | 16.37 | 4.5205 | 51.7043 | 64.63 % | ||
7 | U | PCCO | Min | 80 | 0 | 18.62 | 4.2965 | 49.1422 | 61.43 % | ||
8 | U | PCCO | Min | 72 | 10 | 15.82 | 3.9191 | 44.8259 | 56.03 % | ||
9 | U | PCCO | Min | 69 | 10 | 16.24 | 3.6330 | 41.5537 | 51.94 % | ||
10 | U | PCCO | Min | 70 | 10 | 16.73 | 3.5864 | 41.0203 | 51.28 % | ||
11 | U | PCCO | Min | 66 | 0 | 20.34 | 3.2448 | 37.1139 | 46.39 % | ||
12 | U | PCCO | Min | 71 | 20 | 17.12 | 2.9790 | 34.0730 | 42.59 % | ||
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | P | Min | 76 | 0 | 13.08 | 5.8104 | 80.0000 | 100.00 % | ||
2 | U | P | Min | 70 | 0 | 12.94 | 5.4096 | 74.4814 | 93.10 % | ||
3 | U | P | Min | 76 | 0 | 16.79 | 4.5265 | 62.3228 | 77.90 % | ||
4 | U | P | Min | 66 | 0 | 17.62 | 3.7457 | 51.5730 | 64.47 % | ||
5 | U | P | Min | 72 | 0 | 20.35 | 3.5381 | 48.7138 | 60.89 % | ||
6 | U | P | Min | 58 | 0 | 16.72 | 3.4689 | 47.7613 | 59.70 % | ||
7 | U | P | Min | 69 | 10 | 17.72 | 3.3296 | 45.8429 | 57.30 % | ||
8 | U | P | Min | 63 | 10 | 18.82 | 2.8162 | 38.7740 | 48.47 % | ||
9 | U | P | Min | 65 | 10 | 20.26 | 2.7147 | 37.3773 | 46.72 % | ||
10 | U | P | Min | 64 | 0 | 24.00 | 2.6667 | 36.7158 | 45.89 % | ||
11 | U | P | Min | 70 | 20 | 21.63 | 2.3116 | 31.8271 | 39.78 % | ||
12 | U | P | Min | 55 | 10 | 19.57 | 2.2994 | 31.6596 | 39.57 % | ||
13 | U | P | Min | 70 | 10 | 26.75 | 2.2430 | 30.8824 | 38.60 % | ||
14 | U | P | Min | 63 | 20 | 20.52 | 2.0955 | 28.8520 | 36.06 % | ||
15 | U | P | Min | 68 | 0 | 33.02 | 2.0594 | 28.3541 | 35.44 % | ||
16 | U | P | Min | 63 | 30 | 16.03 | 2.0586 | 28.3442 | 35.43 % | ||
17 | U | P | Min | 59 | 10 | 24.12 | 2.0315 | 27.9707 | 34.96 % | ||
18 | U | P | Min | 63 | 20 | 21.46 | 2.0037 | 27.5882 | 34.49 % | ||
19 | U | P | Min | 72 | 0 | 45.05 | 1.5982 | 22.0050 | 27.51 % | ||
20 | U | P | Min | 63 | 20 | 30.13 | 1.4271 | 19.6496 | 24.56 % | ||
21 | U | P | Min | 47 | 30 | 16.20 | 1.0494 | 14.4483 | 18.06 % | ||
22 | U | P | Min | 60 | 20 | 47.38 | 0.8442 | 11.6238 | 14.53 % | ||
23 | U | P | Min | 54 | 30 | 29.08 | 0.8253 | 11.3632 | 14.20 % | ||
24 | U | P | Min | 52 | 30 | 40.60 | 0.5419 | 7.4607 | 9.33 % | ||
25 | U | P | Min | 48 | 40 | 21.61 | 0.3702 | 5.0971 | 6.37 % | ||
26 | U | P | Min | 50 | 60 | 17.92 | 0.0000 | 0.0000 | 0.00 % | ||
27 | U | P | Min | 38 | 50 | 21.01 | 0.0000 | 0.0000 | 0.00 % | ||
28 | U | P | Min | 17 | 110 | 31.48 | 0.0000 | 0.0000 | 0.00 % | ||
29 | U | P | Min | 27 | 90 | 33.73 | 0.0000 | 0.0000 | 0.00 % | ||
30 | U | P | Min | 36 | 50 | 41.59 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PO | Min | 70 | 0 | 20.08 | 3.4861 | 80.0000 | 100.00 % | ||
2 | U | PO | Min | 68 | 0 | 20.76 | 3.2755 | 75.1687 | 93.96 % | ||
3 | U | PO | Min | 65 | 10 | 18.00 | 3.0556 | 70.1206 | 87.65 % | ||
4 | U | PO | Min | 70 | 0 | 22.92 | 3.0541 | 70.0873 | 87.61 % | ||
5 | U | PO | Min | 67 | 20 | 18.41 | 2.5530 | 58.5868 | 73.23 % | ||
6 | U | PO | Min | 65 | 20 | 20.35 | 2.2113 | 50.7462 | 63.43 % | ||
7 | U | PO | Min | 52 | 20 | 18.61 | 1.7195 | 39.4602 | 49.33 % | ||
8 | U | PO | Min | 61 | 20 | 24.46 | 1.6762 | 38.4665 | 48.08 % | ||
9 | U | PO | Min | 65 | 20 | 29.97 | 1.5015 | 34.4573 | 43.07 % | ||
10 | U | PO | Min | 61 | 20 | 31.15 | 1.3162 | 30.2052 | 37.76 % | ||
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | S | Min | 74 | 0 | 12.59 | 5.8777 | 80.0000 | 100.00 % | ||
2 | U | S | Min | 68 | 0 | 16.19 | 4.2001 | 57.1671 | 71.46 % | ||
3 | U | S | Min | 61 | 10 | 12.25 | 4.1633 | 56.6654 | 70.83 % | ||
4 | U | S | Min | 68 | 0 | 17.69 | 3.8440 | 52.3197 | 65.40 % | ||
5 | U | S | Min | 66 | 0 | 21.39 | 3.0856 | 41.9969 | 52.50 % | ||
6 | U | S | Maj | 77 | 0 | 26.90 | 2.8625 | 38.9603 | 48.70 % | ||
7 | U | S | Min | 69 | 10 | 22.89 | 2.5775 | 35.0825 | 43.85 % | ||
8 | U | S | Min | 65 | 10 | 61.01 | 0.9015 | 12.2700 | 15.34 % | ||
9 | U | S | Maj | 19 | 150 | 23.57 | 0.0000 | 0.0000 | 0.00 % |
Generated by PractiScore for Android (1.7.29 samsung) at 2023-08-31 21:18 +0200
IPSC Aug 31, 2023 - Stage 2 - 2023-08-31
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | PCCO | Min | 74 | 10 | 11.61 | 5.5125 | 80.0000 | 100.00 % | ||
2 | U | S | Min | 68 | 0 | 13.00 | 5.2308 | 75.9115 | 94.89 % | ||
3 | U | PCCO | Min | 80 | 0 | 15.61 | 5.1249 | 74.3754 | 92.97 % | ||
4 | U | PCCO | Min | 76 | 0 | 15.57 | 4.8812 | 70.8382 | 88.55 % | ||
5 | U | PCCO | Min | 66 | 0 | 13.61 | 4.8494 | 70.3766 | 87.97 % | ||
6 | U | S | Min | 68 | 0 | 14.11 | 4.8193 | 69.9398 | 87.42 % | ||
7 | U | PCCO | Min | 66 | 0 | 14.44 | 4.5706 | 66.3314 | 82.91 % | ||
8 | U | PCCO | Min | 68 | 0 | 14.89 | 4.5668 | 66.2760 | 82.85 % | ||
9 | U | PCCO | Min | 74 | 0 | 16.21 | 4.5651 | 66.2508 | 82.81 % | ||
10 | U | PCCO | Min | 70 | 0 | 15.37 | 4.5543 | 66.0947 | 82.62 % | ||
11 | U | P | Min | 69 | 10 | 13.02 | 4.5315 | 65.7632 | 82.20 % | ||
12 | U | P | Min | 72 | 0 | 15.92 | 4.5226 | 65.6344 | 82.04 % | ||
13 | U | P | Min | 72 | 0 | 17.57 | 4.0979 | 59.4707 | 74.34 % | ||
14 | U | PCCO | Min | 76 | 0 | 18.75 | 4.0533 | 58.8240 | 73.53 % | ||
15 | U | P | Min | 72 | 0 | 17.81 | 4.0427 | 58.6693 | 73.34 % | ||
16 | U | PO | Min | 76 | 0 | 18.94 | 4.0127 | 58.2339 | 72.79 % | ||
17 | U | S | Min | 74 | 0 | 18.85 | 3.9257 | 56.9721 | 71.22 % | ||
18 | U | PCCO | Min | 76 | 10 | 16.99 | 3.8846 | 56.3758 | 70.47 % | ||
19 | U | PO | Min | 76 | 0 | 19.90 | 3.8191 | 55.4246 | 69.28 % | ||
20 | U | P | Min | 76 | 0 | 20.76 | 3.6609 | 53.1286 | 66.41 % | ||
21 | U | P | Min | 62 | 20 | 11.65 | 3.6052 | 52.3197 | 65.40 % | ||
22 | U | P | Min | 66 | 0 | 18.33 | 3.6007 | 52.2545 | 65.32 % | ||
23 | U | PO | Min | 72 | 0 | 20.11 | 3.5803 | 51.9592 | 64.95 % | ||
24 | U | P | Min | 70 | 0 | 20.17 | 3.4705 | 50.3656 | 62.96 % | ||
25 | U | P | Min | 58 | 0 | 17.38 | 3.3372 | 48.4307 | 60.54 % | ||
26 | U | P | Min | 66 | 10 | 17.04 | 3.2864 | 47.6937 | 59.62 % | ||
27 | U | PCCO | Min | 74 | 0 | 23.09 | 3.2049 | 46.5104 | 58.14 % | ||
28 | U | P | Min | 70 | 0 | 24.30 | 2.8807 | 41.8056 | 52.26 % | ||
29 | U | PO | Min | 70 | 0 | 24.45 | 2.8630 | 41.5491 | 51.94 % | ||
30 | U | P | Min | 63 | 10 | 18.86 | 2.8102 | 40.7827 | 50.98 % | ||
31 | U | P | Min | 66 | 0 | 25.35 | 2.6036 | 37.7840 | 47.23 % | ||
32 | U | S | Min | 64 | 0 | 24.93 | 2.5672 | 37.2563 | 46.57 % | ||
33 | U | P | Min | 65 | 10 | 21.91 | 2.5103 | 36.4303 | 45.54 % | ||
34 | U | P | Min | 58 | 0 | 24.19 | 2.3977 | 34.7964 | 43.50 % | ||
35 | U | S | Min | 69 | 20 | 21.09 | 2.3234 | 33.7180 | 42.15 % | ||
36 | U | P | Min | 64 | 0 | 27.70 | 2.3105 | 33.5307 | 41.91 % | ||
37 | U | PO | Min | 63 | 10 | 23.68 | 2.2382 | 32.4815 | 40.60 % | ||
38 | U | P | Min | 55 | 20 | 16.27 | 2.1512 | 31.2193 | 39.02 % | ||
39 | U | P | Min | 67 | 20 | 21.91 | 2.1451 | 31.1313 | 38.91 % | ||
40 | U | PO | Min | 67 | 20 | 22.44 | 2.0945 | 30.3961 | 38.00 % | ||
41 | U | PO | Min | 57 | 20 | 17.69 | 2.0916 | 30.3540 | 37.94 % | ||
42 | U | P | Min | 54 | 10 | 21.62 | 2.0352 | 29.5352 | 36.92 % | ||
43 | U | PO | Min | 71 | 10 | 30.57 | 1.9954 | 28.9585 | 36.20 % | ||
44 | U | PO | Min | 76 | 0 | 43.17 | 1.7605 | 25.5490 | 31.94 % | ||
45 | U | P | Min | 74 | 0 | 43.79 | 1.6899 | 24.5244 | 30.66 % | ||
46 | U | P | Min | 61 | 20 | 28.91 | 1.4182 | 20.5815 | 25.73 % | ||
47 | U | PCCO | Min | 64 | 20 | 32.69 | 1.3460 | 19.5335 | 24.42 % | ||
48 | U | S | Min | 55 | 40 | 12.93 | 1.1601 | 16.8358 | 21.04 % | ||
49 | U | P | Min | 57 | 20 | 32.37 | 1.1430 | 16.5883 | 20.74 % | ||
50 | U | S | Maj | 59 | 30 | 28.43 | 1.0200 | 14.8035 | 18.50 % | ||
51 | U | P | Min | 52 | 30 | 22.57 | 0.9747 | 14.1460 | 17.68 % | ||
52 | U | P | Min | 54 | 30 | 36.93 | 0.6499 | 9.4314 | 11.79 % | ||
53 | U | P | Min | 54 | 40 | 26.91 | 0.5203 | 7.5502 | 9.44 % | ||
54 | U | PO | Min | 52 | 40 | 31.10 | 0.3859 | 5.5997 | 7.00 % | ||
55 | U | S | Min | 57 | 40 | 60.67 | 0.2802 | 4.0665 | 5.08 % | ||
56 | U | P | Min | 43 | 50 | 16.39 | 0.0000 | 0.0000 | 0.00 % | ||
57 | U | P | Min | 46 | 50 | 17.46 | 0.0000 | 0.0000 | 0.00 % | ||
58 | U | P | Min | 30 | 90 | 28.64 | 0.0000 | 0.0000 | 0.00 % | ||
59 | U | P | Min | 34 | 110 | 30.43 | 0.0000 | 0.0000 | 0.00 % | ||
60 | U | S | Maj | 44 | 70 | 43.68 | 0.0000 | 0.0000 | 0.00 % | ||
61 | U | P | Min | 36 | 70 | 50.46 | 0.0000 | 0.0000 | 0.00 % |
Generated by PractiScore for Android (1.7.29 samsung) at 2023-08-31 21:18 +0200
IPSC Aug 31, 2023 - Stage 2 - 2023-08-31
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | PCCO | Min | 74 | 10 | 11.61 | 5.5125 | 80.0000 | 100.00 % | ||
