IPSC JUL 4, 2024
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jul 04, 2024
7/4/2024
7/4/2024
Match Results - Combined
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Scholtz, Michael 1(PO) | 6244 | U | PO | MINOR | 215.5015 | 100.000 % | |
2 | Wu, Yixin2 1(PO) | U | PO | MINOR | 206.5742 | 95.857 % | ||
3 | Prinsloo, Troy | U | PO | MINOR | Senior | 204.8925 | 95.077 % | |
4 | Verreynne, Morne 1(PO) | 6842 | U | PO | MINOR | 201.2413 | 93.383 % | |
5 | Prinsloo, Shane | U | PO | MINOR | 189.2562 | 87.821 % | ||
6 | Fouche, Roelof 1(PO) | 6642 | U | PO | MINOR | 186.3358 | 86.466 % | |
7 | Sayers, Paul | 5453 | C | PO | MINOR | 183.5523 | 85.174 % | |
8 | Lima, Raul 1(PO) | U | PO | MINOR | 180.2475 | 83.641 % | ||
9 | Thomaz, Gregory | U | PO | MINOR | 177.7188 | 82.468 % | ||
10 | Watson, Mark | U | PO | MINOR | Super Senior | 177.1171 | 82.188 % | |
11 | Ryan, Errol 1(PO) | U | PO | MINOR | Senior | 174.1828 | 80.827 % | |
12 | Verreynne, Morne 2(PO) | 6842 | U | PO | MINOR | 173.4450 | 80.484 % | |
13 | Boshoff, Chris | U | PO | MINOR | 171.3629 | 79.518 % | ||
14 | Wu, Yixin 4(PO) | U | PO | MINOR | 169.7370 | 78.764 % | ||
15 | Giordani, Luca 1(PO) | U | PO | MINOR | 167.2041 | 77.588 % | ||
16 | Ryan, Errol 3(PO) | U | PO | MINOR | Senior | 166.1579 | 77.103 % | |
17 | Ryan, Errol 2(PO) | U | PO | MINOR | Senior | 164.5020 | 76.335 % | |
18 | Scholtz, Michael 3(PROD) | 6244 | U | PROD | MINOR | 159.9572 | 74.226 % | |
19 | Cohen, Phillip | U | PO | MINOR | Super Senior | 158.6288 | 73.609 % | |
20 | Kemp, Don 2(PO) | U | PO | MINOR | 155.1667 | 72.003 % | ||
21 | Wu, Yixin 2(PO) | U | PO | MINOR | 154.1196 | 71.517 % | ||
22 | Gama, Thomas 4(PO) | U | PO | MINOR | 151.3954 | 70.253 % | ||
23 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 148.3236 | 68.827 % | |
24 | Wu, Yixin 1(PO) | U | PO | MINOR | 147.3412 | 68.371 % | ||
25 | Boshoff, Chris | 6368 | U | PO | MINOR | Senior | 146.8446 | 68.141 % |
26 | Li, Ce 2(PO) | U | PO | MINOR | 141.3137 | 65.574 % | ||
27 | Romo, Felipe | 6644 | U | PROD | MINOR | 133.5633 | 61.978 % | |
28 | Gama, Thomas 3(PO) | U | PO | MINOR | 132.9430 | 61.690 % | ||
29 | Gama, Thomas 1(PO) | U | PO | MINOR | 131.5700 | 61.053 % | ||
30 | Wu, Yixin2 2(PO) | U | PO | MINOR | 131.2997 | 60.928 % | ||
31 | Ferrao, Manny | U | ST | MINOR | 131.2655 | 60.912 % | ||
32 | Gama, Thomas 2(PO) | U | PO | MINOR | 125.2685 | 58.129 % | ||
33 | Lima, Raul 2(ST) | U | ST | MINOR | 117.0621 | 54.321 % | ||
34 | Brammall, Ali 1(PO) | U | PO | MINOR | Lady | 115.6996 | 53.689 % | |
35 | Da, Paul 1(PROD) | U | PROD | MINOR | 105.7573 | 49.075 % | ||
36 | Dos Ramos, Mike | U | PROD | MINOR | 104.1017 | 48.307 % | ||
37 | Duvenhage, Gerhard | 7417 | U | PROD | MINOR | 101.7514 | 47.216 % | |
38 | Scholtz, Michael 2(PROD) | 6244 | U | PROD | MINOR | 101.6022 | 47.147 % | |
39 | Fouche, Roelof 2(PO) | 6642 | U | PO | MINOR | 101.2790 | 46.997 % | |
40 | Brammall, Ali 2(PO) | U | PO | MINOR | Lady | 96.9983 | 45.010 % | |
41 | Nell, Johann 1(PROD) | 7358 | U | PROD | MINOR | 95.5543 | 44.340 % | |
42 | Da Silva, Leandro | U | PROD | MINOR | 90.4344 | 41.965 % | ||
43 | Nell, Johann 2(PROD) | 7358 | U | PROD | MINOR | 87.9425 | 40.808 % | |
44 | Da, Paul 2(PROD) | U | PROD | MINOR | 83.8737 | 38.920 % | ||
45 | Giordani, Luca 2(PO) | U | PO | MINOR | 76.4604 | 35.480 % | ||
46 | Li, Ce 1(PO) | U | PO | MINOR | 70.8000 | 32.854 % | ||
47 | Wu, Yixin 3(PROD) | U | PROD | MINOR | 52.3326 | 24.284 % | ||
48 | Andrews, Gareth | U | PROD | MINOR | 42.9344 | 19.923 % | ||
49 | Netter, Arno | U | PROD | MINOR | 42.0092 | 19.494 % | ||
50 | Ngobeni, Moss 1(PO) | U | PO | MINOR | 42.0049 | 19.492 % | ||
51 | Rabey, Clinton 2(PROD) | U | PROD | MINOR | 36.0739 | 16.740 % | ||
52 | Ngobeni, Moss 2(PO) | U | PO | MINOR | 27.7399 | 12.872 % | ||
53 | Khambule, Issa | U | PROD | MINOR | 25.5235 | 11.844 % | ||
54 | Rabey, Clinton 1(PROD) | U | PROD | MINOR | 24.9972 | 11.600 % | ||
55 | Kemp, Don 1(PO) | U | PO | MINOR | 0.0000 | 0.000 % |
IPSC Jul 04, 2024
7/4/2024
7/4/2024
Match Results - PCC Optics
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Scholtz, Michael 1(PO) | 6244 | U | PO | MINOR | 215.5015 | 100.000 % | |
2 | Wu, Yixin2 1(PO) | U | PO | MINOR | 206.5742 | 95.857 % | ||
3 | Prinsloo, Troy | U | PO | MINOR | Senior | 204.8925 | 95.077 % | |
4 | Prinsloo, Shane | U | PO | MINOR | 189.2562 | 87.821 % | ||
5 | Fouche, Roelof 1(PO) | 6642 | U | PO | MINOR | 186.3358 | 86.466 % | |
6 | Sayers, Paul | 5453 | C | PO | MINOR | 183.5523 | 85.174 % | |
7 | Lima, Raul 1(PO) | U | PO | MINOR | 180.2475 | 83.641 % | ||
8 | Thomaz, Gregory | U | PO | MINOR | 177.7188 | 82.468 % | ||
9 | Watson, Mark | U | PO | MINOR | Super Senior | 177.1171 | 82.188 % | |
10 | Ryan, Errol 1(PO) | U | PO | MINOR | Senior | 174.1828 | 80.827 % | |
11 | Boshoff, Chris | U | PO | MINOR | 171.3629 | 79.518 % | ||
12 | Wu, Yixin 4(PO) | U | PO | MINOR | 169.7370 | 78.764 % | ||
13 | Giordani, Luca 1(PO) | U | PO | MINOR | 167.2041 | 77.588 % | ||
14 | Ryan, Errol 3(PO) | U | PO | MINOR | Senior | 166.1579 | 77.103 % | |
15 | Ryan, Errol 2(PO) | U | PO | MINOR | Senior | 164.5020 | 76.335 % | |
16 | Cohen, Phillip | U | PO | MINOR | Super Senior | 158.6288 | 73.609 % | |
17 | Kemp, Don 2(PO) | U | PO | MINOR | 155.1667 | 72.003 % | ||
18 | Wu, Yixin 2(PO) | U | PO | MINOR | 154.1196 | 71.517 % | ||
19 | Wu, Yixin 1(PO) | U | PO | MINOR | 147.3412 | 68.371 % | ||
20 | Boshoff, Chris | 6368 | U | PO | MINOR | Senior | 146.8446 | 68.141 % |
21 | Li, Ce 2(PO) | U | PO | MINOR | 141.3137 | 65.574 % | ||
22 | Kemp, Don 1(PO) | U | PO | MINOR | 0.0000 | 0.000 % |
Match Results - Production
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Scholtz, Michael 3(PROD) | 6244 | U | PROD | MINOR | 220.0000 | 100.000 % | |
2 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 203.9382 | 92.699 % | |
3 | Romo, Felipe | 6644 | U | PROD | MINOR | 185.1668 | 84.167 % | |
4 | Da, Paul 1(PROD) | U | PROD | MINOR | 145.9421 | 66.337 % | ||
5 | Dos Ramos, Mike | U | PROD | MINOR | 145.0822 | 65.946 % | ||
6 | Duvenhage, Gerhard | 7417 | U | PROD | MINOR | 141.4139 | 64.279 % | |
7 | Scholtz, Michael 2(PROD) | 6244 | U | PROD | MINOR | 140.1766 | 63.717 % | |
8 | Nell, Johann 1(PROD) | 7358 | U | PROD | MINOR | 131.2259 | 59.648 % | |
9 | Da Silva, Leandro | U | PROD | MINOR | 122.8939 | 55.861 % | ||
10 | Nell, Johann 2(PROD) | 7358 | U | PROD | MINOR | 122.5030 | 55.683 % | |
11 | Da, Paul 2(PROD) | U | PROD | MINOR | 114.5979 | 52.090 % | ||
12 | Wu, Yixin 3(PROD) | U | PROD | MINOR | 76.3500 | 34.705 % | ||
13 | Andrews, Gareth | U | PROD | MINOR | 60.7219 | 27.601 % | ||
14 | Netter, Arno | U | PROD | MINOR | 57.5916 | 26.178 % | ||
15 | Rabey, Clinton 2(PROD) | U | PROD | MINOR | 49.2513 | 22.387 % | ||
16 | Khambule, Issa | U | PROD | MINOR | 35.6445 | 16.202 % | ||
17 | Rabey, Clinton 1(PROD) | U | PROD | MINOR | 34.6748 | 15.761 % |
Match Results - Production Optics
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Verreynne, Morne 1(PO) | 6842 | U | PO | MINOR | 216.1918 | 100.000 % | |
2 | Verreynne, Morne 2(PO) | 6842 | U | PO | MINOR | 187.5580 | 86.755 % | |
3 | Gama, Thomas 4(PO) | U | PO | MINOR | 162.5158 | 75.172 % | ||
4 | Gama, Thomas 3(PO) | U | PO | MINOR | 143.2898 | 66.279 % | ||
5 | Gama, Thomas 1(PO) | U | PO | MINOR | 142.2773 | 65.811 % | ||
6 | Wu, Yixin2 2(PO) | U | PO | MINOR | 141.9753 | 65.671 % | ||
7 | Gama, Thomas 2(PO) | U | PO | MINOR | 134.5590 | 62.241 % | ||
8 | Brammall, Ali 1(PO) | U | PO | MINOR | Lady | 124.8236 | 57.737 % | |
9 | Fouche, Roelof 2(PO) | 6642 | U | PO | MINOR | 110.1972 | 50.972 % | |
10 | Brammall, Ali 2(PO) | U | PO | MINOR | Lady | 104.3218 | 48.254 % | |
11 | Giordani, Luca 2(PO) | U | PO | MINOR | 81.7807 | 37.828 % | ||
12 | Li, Ce 1(PO) | U | PO | MINOR | 76.9305 | 35.584 % | ||
13 | Ngobeni, Moss 1(PO) | U | PO | MINOR | 44.9297 | 20.782 % | ||
14 | Ngobeni, Moss 2(PO) | U | PO | MINOR | 29.6990 | 13.737 % |
Match Results - Standard
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Ferrao, Manny | U | ST | MINOR | 220.0000 | 100.000 % | ||
2 | Lima, Raul 2(ST) | U | ST | MINOR | 197.6152 | 89.825 % |
IPSC Jul 04, 2024
7/4/2024
7/4/2024
Match Results - Combined
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Scholtz, Michael 1(PO) | 6244 | U | PO | MINOR | 215.5015 | 100.000 % | |
2 | Wu, Yixin2 1(PO) | U | PO | MINOR | 206.5742 | 95.857 % | ||
3 | Prinsloo, Troy | U | PO | MINOR | Senior | 204.8925 | 95.077 % | |
4 | Verreynne, Morne 1(PO) | 6842 | U | PO | MINOR | 201.2413 | 93.383 % | |
5 | Prinsloo, Shane | U | PO | MINOR | 189.2562 | 87.821 % | ||
6 | Fouche, Roelof 1(PO) | 6642 | U | PO | MINOR | 186.3358 | 86.466 % | |
7 | Sayers, Paul | 5453 | C | PO | MINOR | 183.5523 | 85.174 % | |
8 | Lima, Raul 1(PO) | U | PO | MINOR | 180.2475 | 83.641 % | ||
9 | Thomaz, Gregory | U | PO | MINOR | 177.7188 | 82.468 % | ||
10 | Watson, Mark | U | PO | MINOR | Super Senior | 177.1171 | 82.188 % | |
11 | Ryan, Errol 1(PO) | U | PO | MINOR | Senior | 174.1828 | 80.827 % | |
12 | Verreynne, Morne 2(PO) | 6842 | U | PO | MINOR | 173.4450 | 80.484 % | |
13 | Boshoff, Chris | U | PO | MINOR | 171.3629 | 79.518 % | ||
14 | Wu, Yixin 4(PO) | U | PO | MINOR | 169.7370 | 78.764 % | ||
15 | Giordani, Luca 1(PO) | U | PO | MINOR | 167.2041 | 77.588 % | ||
16 | Ryan, Errol 3(PO) | U | PO | MINOR | Senior | 166.1579 | 77.103 % | |
17 | Ryan, Errol 2(PO) | U | PO | MINOR | Senior | 164.5020 | 76.335 % | |
18 | Scholtz, Michael 3(PROD) | 6244 | U | PROD | MINOR | 159.9572 | 74.226 % | |
19 | Cohen, Phillip | U | PO | MINOR | Super Senior | 158.6288 | 73.609 % | |
20 | Kemp, Don 2(PO) | U | PO | MINOR | 155.1667 | 72.003 % | ||
21 | Wu, Yixin 2(PO) | U | PO | MINOR | 154.1196 | 71.517 % | ||
22 | Gama, Thomas 4(PO) | U | PO | MINOR | 151.3954 | 70.253 % | ||
23 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 148.3236 | 68.827 % | |
24 | Wu, Yixin 1(PO) | U | PO | MINOR | 147.3412 | 68.371 % | ||
25 | Boshoff, Chris | 6368 | U | PO | MINOR | Senior | 146.8446 | 68.141 % |
26 | Li, Ce 2(PO) | U | PO | MINOR | 141.3137 | 65.574 % | ||
27 | Romo, Felipe | 6644 | U | PROD | MINOR | 133.5633 | 61.978 % | |
28 | Gama, Thomas 3(PO) | U | PO | MINOR | 132.9430 | 61.690 % | ||
29 | Gama, Thomas 1(PO) | U | PO | MINOR | 131.5700 | 61.053 % | ||
30 | Wu, Yixin2 2(PO) | U | PO | MINOR | 131.2997 | 60.928 % | ||
31 | Ferrao, Manny | U | ST | MINOR | 131.2655 | 60.912 % | ||
32 | Gama, Thomas 2(PO) | U | PO | MINOR | 125.2685 | 58.129 % | ||
33 | Lima, Raul 2(ST) | U | ST | MINOR | 117.0621 | 54.321 % | ||
34 | Brammall, Ali 1(PO) | U | PO | MINOR | Lady | 115.6996 | 53.689 % | |
35 | Da, Paul 1(PROD) | U | PROD | MINOR | 105.7573 | 49.075 % | ||
36 | Dos Ramos, Mike | U | PROD | MINOR | 104.1017 | 48.307 % | ||
37 | Duvenhage, Gerhard | 7417 | U | PROD | MINOR | 101.7514 | 47.216 % | |
38 | Scholtz, Michael 2(PROD) | 6244 | U | PROD | MINOR | 101.6022 | 47.147 % | |
39 | Fouche, Roelof 2(PO) | 6642 | U | PO | MINOR | 101.2790 | 46.997 % | |
40 | Brammall, Ali 2(PO) | U | PO | MINOR | Lady | 96.9983 | 45.010 % | |
41 | Nell, Johann 1(PROD) | 7358 | U | PROD | MINOR | 95.5543 | 44.340 % | |
42 | Da Silva, Leandro | U | PROD | MINOR | 90.4344 | 41.965 % | ||
43 | Nell, Johann 2(PROD) | 7358 | U | PROD | MINOR | 87.9425 | 40.808 % | |
44 | Da, Paul 2(PROD) | U | PROD | MINOR | 83.8737 | 38.920 % | ||
45 | Giordani, Luca 2(PO) | U | PO | MINOR | 76.4604 | 35.480 % | ||
46 | Li, Ce 1(PO) | U | PO | MINOR | 70.8000 | 32.854 % | ||
47 | Wu, Yixin 3(PROD) | U | PROD | MINOR | 52.3326 | 24.284 % | ||
48 | Andrews, Gareth | U | PROD | MINOR | 42.9344 | 19.923 % | ||
49 | Netter, Arno | U | PROD | MINOR | 42.0092 | 19.494 % | ||
50 | Ngobeni, Moss 1(PO) | U | PO | MINOR | 42.0049 | 19.492 % | ||
51 | Rabey, Clinton 2(PROD) | U | PROD | MINOR | 36.0739 | 16.740 % | ||
52 | Ngobeni, Moss 2(PO) | U | PO | MINOR | 27.7399 | 12.872 % | ||
53 | Khambule, Issa | U | PROD | MINOR | 25.5235 | 11.844 % | ||
54 | Rabey, Clinton 1(PROD) | U | PROD | MINOR | 24.9972 | 11.600 % | ||
55 | Kemp, Don 1(PO) | U | PO | MINOR | 0.0000 | 0.000 % |
IPSC Jul 04, 2024
7/4/2024
7/4/2024
Stage 1 - PCC Optics
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scholtz, Michael 1(PO) | 0 | U | PO | 102 | 0 | 16.44 | 6.2044 | 110.0000 | 100.00 % |
2 | Wu, Yixin2 1(PO) | 0 | U | PO | 100 | 0 | 18.11 | 5.5218 | 97.8985 | 89.00 % |
3 | Fouche, Roelof 1(PO) | 0 | U | PO | 100 | 0 | 18.46 | 5.4171 | 96.0423 | 87.31 % |
4 | Prinsloo, Troy | 0 | U | PO | 98 | 0 | 18.31 | 5.3523 | 94.8925 | 86.27 % |
5 | Boshoff, Chris | 0 | U | PO | 100 | 0 | 18.84 | 5.3079 | 94.1052 | 85.55 % |
6 | Watson, Mark | 0 | U | PO | 106 | 0 | 20.95 | 5.0597 | 89.7049 | 81.55 % |
7 | Lima, Raul 1(PO) | 0 | U | PO | 102 | 0 | 20.33 | 5.0172 | 88.9523 | 80.87 % |
8 | Thomaz, Gregory | 0 | U | PO | 90 | 0 | 18.00 | 5.0000 | 88.6471 | 80.59 % |
9 | Wu, Yixin 4(PO) | 0 | U | PO | 89 | 10 | 15.84 | 4.9874 | 88.4232 | 80.38 % |
10 | Sayers, Paul | 0 | C | PO | 106 | 0 | 21.56 | 4.9165 | 87.1669 | 79.24 % |
11 | Ryan, Errol 1(PO) | 0 | U | PO | 96 | 0 | 19.88 | 4.8290 | 85.6149 | 77.83 % |
12 | Ryan, Errol 3(PO) | 0 | U | PO | 92 | 0 | 19.24 | 4.7817 | 84.7768 | 77.07 % |
13 | Prinsloo, Shane | 0 | U | PO | 96 | 0 | 20.20 | 4.7525 | 84.2586 | 76.60 % |
14 | Ryan, Errol 2(PO) | 0 | U | PO | 100 | 0 | 21.34 | 4.6860 | 83.0807 | 75.53 % |
15 | Cohen, Phillip | 0 | U | PO | 108 | 0 | 24.17 | 4.4683 | 79.2212 | 72.02 % |
16 | Boshoff, Chris | 0 | U | PO | 92 | 0 | 20.86 | 4.4104 | 78.1930 | 71.08 % |
17 | Wu, Yixin 1(PO) | 0 | U | PO | 100 | 0 | 22.77 | 4.3917 | 77.8630 | 70.78 % |
18 | Giordani, Luca 1(PO) | 0 | U | PO | 78 | 0 | 19.06 | 4.0923 | 72.5548 | 65.96 % |
19 | Kemp, Don 2(PO) | 0 | U | PO | 90 | 20 | 17.98 | 3.8932 | 69.0244 | 62.75 % |
20 | Wu, Yixin 2(PO) | 0 | U | PO | 79 | 10 | 18.24 | 3.7829 | 67.0685 | 60.97 % |
21 | Li, Ce 2(PO) | 0 | U | PO | 74 | 0 | 21.42 | 3.4547 | 61.2501 | 55.68 % |
22 | Kemp, Don 1(PO) | 0 | U | PO | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Stage 1 - Production
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scholtz, Michael 3(PROD) | 0 | U | PROD | 90 | 0 | 18.87 | 4.7695 | 110.0000 | 100.00 % |
2 | Da Fonseca, Daniel | 0 | U | PROD | 96 | 0 | 21.60 | 4.4444 | 102.5037 | 93.19 % |
3 | Romo, Felipe | 0 | U | PROD | 92 | 0 | 26.60 | 3.4586 | 79.7679 | 72.52 % |
4 | Da Silva, Leandro | 0 | U | PROD | 96 | 0 | 29.75 | 3.2269 | 74.4229 | 67.66 % |
5 | Da, Paul 1(PROD) | 0 | U | PROD | 98 | 0 | 32.89 | 2.9796 | 68.7202 | 62.47 % |
6 | Nell, Johann 1(PROD) | 0 | U | PROD | 90 | 0 | 30.83 | 2.9192 | 67.3273 | 61.21 % |
7 | Scholtz, Michael 2(PROD) | 0 | U | PROD | 74 | 20 | 18.79 | 2.8739 | 66.2810 | 60.26 % |
8 | Da, Paul 2(PROD) | 0 | U | PROD | 87 | 10 | 27.78 | 2.7718 | 63.9264 | 58.11 % |
9 | Duvenhage, Gerhard | 0 | U | PROD | 91 | 10 | 32.27 | 2.5101 | 57.8906 | 52.63 % |
10 | Dos Ramos, Mike | 0 | U | PROD | 86 | 20 | 27.22 | 2.4247 | 55.9214 | 50.84 % |
11 | Nell, Johann 2(PROD) | 0 | U | PROD | 86 | 0 | 41.56 | 2.0693 | 47.7249 | 43.39 % |
12 | Netter, Arno | 0 | U | PROD | 77 | 10 | 50.79 | 1.3192 | 30.4242 | 27.66 % |
13 | Rabey, Clinton 2(PROD) | 0 | U | PROD | 71 | 10 | 50.61 | 1.2053 | 27.7981 | 25.27 % |
14 | Andrews, Gareth | 0 | U | PROD | 68 | 40 | 40.94 | 0.6839 | 15.7737 | 14.34 % |
15 | Rabey, Clinton 1(PROD) | 0 | U | PROD | 60 | 20 | 62.47 | 0.6403 | 14.7676 | 13.43 % |
16 | Khambule, Issa | 0 | U | PROD | 82 | 20 | 109.11 | 0.5682 | 13.1054 | 11.91 % |
17 | Wu, Yixin 3(PROD) | 0 | U | PROD | 56 | 60 | 31.46 | 0.0000 | 0.0000 | 0.00 % |
Stage 1 - Production Optics
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Verreynne, Morne 1(PO) | 0 | U | PO | 100 | 0 | 16.75 | 5.9701 | 110.0000 | 100.00 % |
2 | Gama, Thomas 4(PO) | 0 | U | PO | 78 | 0 | 17.00 | 4.5882 | 84.5382 | 76.85 % |
3 | Verreynne, Morne 2(PO) | 0 | U | PO | 98 | 20 | 18.53 | 4.2094 | 77.5580 | 70.51 % |
4 | Gama, Thomas 2(PO) | 0 | U | PO | 78 | 0 | 20.92 | 3.7285 | 68.6974 | 62.45 % |
5 | Gama, Thomas 3(PO) | 0 | U | PO | 74 | 0 | 20.64 | 3.5853 | 66.0586 | 60.05 % |
6 | Wu, Yixin2 2(PO) | 0 | U | PO | 91 | 10 | 25.37 | 3.1927 | 58.8264 | 53.48 % |
7 | Gama, Thomas 1(PO) | 0 | U | PO | 82 | 0 | 25.69 | 3.1919 | 58.8108 | 53.46 % |
8 | Brammall, Ali 1(PO) | 0 | U | PO | 98 | 0 | 32.35 | 3.0294 | 55.8161 | 50.74 % |
9 | Brammall, Ali 2(PO) | 0 | U | PO | 85 | 10 | 26.90 | 2.7881 | 51.3708 | 46.70 % |
10 | Giordani, Luca 2(PO) | 0 | U | PO | 80 | 0 | 31.46 | 2.5429 | 46.8531 | 42.59 % |
11 | Fouche, Roelof 2(PO) | 0 | U | PO | 73 | 10 | 32.45 | 1.9414 | 35.7712 | 32.52 % |
12 | Li, Ce 1(PO) | 0 | U | PO | 73 | 10 | 43.86 | 1.4364 | 26.4655 | 24.06 % |
13 | Ngobeni, Moss 1(PO) | 0 | U | PO | 88 | 0 | 63.06 | 1.3955 | 25.7120 | 23.37 % |
14 | Ngobeni, Moss 2(PO) | 0 | U | PO | 74 | 20 | 59.96 | 0.9006 | 16.5936 | 15.09 % |
Stage 1 - Standard
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrao, Manny | 0 | U | ST | 89 | 10 | 23.55 | 3.3546 | 110.0000 | 100.00 % |
2 | Lima, Raul 2(ST) | 0 | U | ST | 92 | 0 | 28.36 | 3.2440 | 106.3746 | 96.70 % |
IPSC Jul 04, 2024
7/4/2024
7/4/2024
Stage 1 - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scholtz, Michael 1(PO) | 0 | U | PO | 102 | 0 | 16.44 | 6.2044 | 110.0000 | 100.00 % |
2 | Verreynne, Morne 1(PO) | 0 | U | PO | 100 | 0 | 16.75 | 5.9701 | 105.8472 | 96.22 % |
3 | Wu, Yixin2 1(PO) | 0 | U | PO | 100 | 0 | 18.11 | 5.5218 | 97.8985 | 89.00 % |
4 | Fouche, Roelof 1(PO) | 0 | U | PO | 100 | 0 | 18.46 | 5.4171 | 96.0423 | 87.31 % |
5 | Prinsloo, Troy | 0 | U | PO | 98 | 0 | 18.31 | 5.3523 | 94.8925 | 86.27 % |
6 | Boshoff, Chris | 0 | U | PO | 100 | 0 | 18.84 | 5.3079 | 94.1052 | 85.55 % |
7 | Watson, Mark | 0 | U | PO | 106 | 0 | 20.95 | 5.0597 | 89.7049 | 81.55 % |
8 | Lima, Raul 1(PO) | 0 | U | PO | 102 | 0 | 20.33 | 5.0172 | 88.9523 | 80.87 % |
9 | Thomaz, Gregory | 0 | U | PO | 90 | 0 | 18.00 | 5.0000 | 88.6471 | 80.59 % |
10 | Wu, Yixin 4(PO) | 0 | U | PO | 89 | 10 | 15.84 | 4.9874 | 88.4232 | 80.38 % |
11 | Sayers, Paul | 0 | C | PO | 106 | 0 | 21.56 | 4.9165 | 87.1669 | 79.24 % |
12 | Ryan, Errol 1(PO) | 0 | U | PO | 96 | 0 | 19.88 | 4.8290 | 85.6149 | 77.83 % |
13 | Ryan, Errol 3(PO) | 0 | U | PO | 92 | 0 | 19.24 | 4.7817 | 84.7768 | 77.07 % |
14 | Scholtz, Michael 3(PROD) | 0 | U | PROD | 90 | 0 | 18.87 | 4.7695 | 84.5600 | 76.87 % |
15 | Prinsloo, Shane | 0 | U | PO | 96 | 0 | 20.20 | 4.7525 | 84.2586 | 76.60 % |
16 | Ryan, Errol 2(PO) | 0 | U | PO | 100 | 0 | 21.34 | 4.6860 | 83.0807 | 75.53 % |
17 | Gama, Thomas 4(PO) | 0 | U | PO | 78 | 0 | 17.00 | 4.5882 | 81.3467 | 73.95 % |
18 | Cohen, Phillip | 0 | U | PO | 108 | 0 | 24.17 | 4.4683 | 79.2212 | 72.02 % |
19 | Da Fonseca, Daniel | 0 | U | PROD | 96 | 0 | 21.60 | 4.4444 | 78.7974 | 71.63 % |
20 | Boshoff, Chris | 0 | U | PO | 92 | 0 | 20.86 | 4.4104 | 78.1930 | 71.08 % |
21 | Wu, Yixin 1(PO) | 0 | U | PO | 100 | 0 | 22.77 | 4.3917 | 77.8630 | 70.78 % |
22 | Verreynne, Morne 2(PO) | 0 | U | PO | 98 | 20 | 18.53 | 4.2094 | 74.6300 | 67.85 % |
23 | Giordani, Luca 1(PO) | 0 | U | PO | 78 | 0 | 19.06 | 4.0923 | 72.5548 | 65.96 % |
24 | Kemp, Don 2(PO) | 0 | U | PO | 90 | 20 | 17.98 | 3.8932 | 69.0244 | 62.75 % |
25 | Wu, Yixin 2(PO) | 0 | U | PO | 79 | 10 | 18.24 | 3.7829 | 67.0685 | 60.97 % |
26 | Gama, Thomas 2(PO) | 0 | U | PO | 78 | 0 | 20.92 | 3.7285 | 66.1039 | 60.09 % |
27 | Gama, Thomas 3(PO) | 0 | U | PO | 74 | 0 | 20.64 | 3.5853 | 63.5648 | 57.79 % |
28 | Romo, Felipe | 0 | U | PROD | 92 | 0 | 26.60 | 3.4586 | 61.3198 | 55.75 % |
29 | Li, Ce 2(PO) | 0 | U | PO | 74 | 0 | 21.42 | 3.4547 | 61.2501 | 55.68 % |
30 | Ferrao, Manny | 0 | U | ST | 89 | 10 | 23.55 | 3.3546 | 59.4745 | 54.07 % |
