IPSC Jun 01, 2023
IPSC Jun 01, 2023
Match Results - Combined |
||||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
1 | Papadimitriou, Theo 2(PO) | 4200 | U | PO | MINOR | 179,0597 | 100,000 % | |
2 | Charalambous, Andy 2(PO) | 5092 | C | PO | MINOR | Super Senior | 175,3512 | 97,929 % |
3 | Verreynne, Morne 1(PO) | 6842 | U | PO | MINOR | 148,3912 | 82,872 % | |
4 | Durandt, Damien | U | PO | MINOR | 142,2779 | 79,458 % | ||
5 | Da Fonseca, Daniel 1(PO) | 6271 | U | PO | MINOR | Senior | 138,2244 | 77,195 % |
6 | Verreynne, Morne 2(PO) | 6842 | U | PO | MINOR | 127,7267 | 71,332 % | |
7 | Lima, Raul 1(PO) | U | PO | MINOR | Senior | 126,9329 | 70,889 % | |
8 | Smit, Gerhard 4(PO) | 6842 | U | PO | MINOR | 111,1954 | 62,100 % | |
9 | Ferrari, Riccardo | U | PROD | MINOR | 106,9601 | 59,734 % | ||
10 | Smit, Gerhard 5(PROD) | 6842 | U | PROD | MINOR | 105,3054 | 58,810 % | |
11 | Bowman, Andy | U | PO | MINOR | 104,2518 | 58,222 % | ||
12 | Charalambous, Andy 1(PO) | 5092 | C | PO | MINOR | Super Senior | 103,1333 | 57,597 % |
13 | Moloi, Lehlohonolo | U | ST | MAJOR | 101,7648 | 56,833 % | ||
14 | Papadimitriou, Theo 1(PROD) | 4200 | U | PROD | MINOR | 100,7952 | 56,291 % | |
15 | Xenophontos, Pari | U | ST | MAJOR | 98,8916 | 55,228 % | ||
16 | Groenewald, Herman | 6802 | U | PO | MINOR | 97,2002 | 54,284 % | |
17 | Van Leeuwen, Benito | U | PROD | MINOR | 94,5388 | 52,797 % | ||
18 | Da Fonseca, Daniel 2(PROD) | 6271 | U | PROD | MINOR | Senior | 94,2790 | 52,652 % |
19 | Kruis, Nick | U | PI | MINOR | 93,6873 | 52,322 % | ||
20 | Scholtz, Michael | 6244 | U | PROD | MINOR | 93,2051 | 52,053 % | |
21 | Cohen, Phillip | U | PO | MINOR | Super Senior,Super Junior | 90,3019 | 50,431 % | |
22 | Giordani, Luca 2(PO) | U | PO | MINOR | 84,8253 | 47,373 % | ||
23 | Lima, Raul 2(ST) | U | ST | MINOR | Senior | 84,1578 | 47,000 % | |
24 | Erasmus, Willie 1(PO) | 6655 | U | PO | MINOR | 81,6918 | 45,623 % | |
25 | Smit, Gerhard 3(PROD) | 6842 | U | PROD | MINOR | 75,2089 | 42,002 % | |
26 | Greenfield, Brad | U | PROD | MINOR | 75,0498 | 41,913 % | ||
27 | Kirton, Dylan | U | CL | MINOR | 74,9692 | 41,868 % | ||
28 | Da Silva, Leandro | U | ST | MINOR | 73,0933 | 40,821 % | ||
29 | Adonis, Peter | U | PROD | MINOR | 72,1688 | 40,304 % | ||
30 | Desai, Abu-Sufiyaan | U | PO | MINOR | 69,9164 | 39,046 % | ||
31 | Georgiades, George | U | ST | MAJOR | 65,3125 | 36,475 % | ||
32 | Groenewald, Casper | 5427 | U | PROD | MINOR | Super Senior | 64,9598 | 36,278 % |
33 | Wu, Yixin 1(PO) | U | PO | MINOR | 62,0956 | 34,679 % | ||
34 | Erasmus, Willie 2(PO) | 6655 | U | PO | MINOR | 59,9143 | 33,461 % | |
35 | Ferrari, Sigrid | U | PO | MINOR | Lady | 56,0912 | 31,325 % | |
36 | Ferrari, Claudio | U | PO | MINOR | Super Senior | 50,1833 | 28,026 % | |
37 | Govender, Sheldon | U | PROD | MINOR | 46,5447 | 25,994 % | ||
38 | Wu, Yixin 2(PROD) | U | PROD | MINOR | 45,7316 | 25,540 % | ||
39 | Christodoulou, Socrates | U | ST | MAJOR | 45,4253 | 25,369 % | ||
40 | Zapheiou, Michael | U | PO | MINOR | 45,2545 | 25,273 % | ||
41 | Ryan, Errol | U | PROD | MINOR | 42,5466 | 23,761 % | ||
42 | Zapheriou, Sotirios | U | ST | MAJOR | 35,5454 | 19,851 % | ||
43 | Nordin, Geraldine | U | PROD | MINOR | 33,2534 | 18,571 % | ||
44 | Pravia, Matias | U | PO | MINOR | 33,0421 | 18,453 % | ||
45 | Giordani, Luca 1(ST) | U | ST | MAJOR | 30,8782 | 17,245 % | ||
46 | Luiz, Calvin | U | ST | MAJOR | 14,6948 | 8,207 % | ||
47 | Li, Ce | U | ST | MAJOR | 9,6109 | 5,367 % | ||
48 | Basson, Melanle | U | PROD | MINOR | 0,0000 | 0,000 % |
Match Results - Classic |
||||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Member # | Class | Division | PF | Category | Match Pts | Match % |
1 | U | CL | MINOR | 180,0000 | 100,000 % | |||
Match Results - PCC Iron | ||||||||
Place | Name | Member # | Class | Division | PF | Category | Match Pts | Match % |
1 | U | PI | MINOR | 180,0000 | 100.0000 % | |||
Match Results - PCC Optics | ||||||||
Place | Name | Member # | Class | Division | PF | Category | Match Pts | Match % |
1 | Papadimitriou, Theo 2(PO) | 4200 | U | PO | MINOR | 179,0597 | 100,000 % | |
2 | Charalambous, Andy 2(PO) | 5092 | C | PO | MINOR | Super Senior | 175,3512 | 97,929 % |
3 | Durandt, Damien | U | PO | MINOR | 142,2779 | 79,458 % | ||
4 | Da Fonseca, Daniel 1(PO) | 6271 | U | PO | MINOR | Senior | 138,2244 | 77,195 % |
5 | Lima, Raul 1(PO) | U | PO | MINOR | Senior | 126,9329 | 70,889 % | |
6 | Smit, Gerhard 4(PO) | 6842 | U | PO | MINOR | 111,1954 | 62,100 % | |
7 | Groenewald, Herman | 6802 | U | PO | MINOR | 97,2002 | 54,284 % | |
8 | Cohen, Phillip | U | PO | MINOR | Super Senior,Super Junior | 90,3019 | 50,431 % | |
9 | Giordani, Luca 2(PO) | U | PO | MINOR | 84,8253 | 47,373 % | ||
10 | Wu, Yixin 1(PO) | U | PO | MINOR | 62,0956 | 34,679 % | ||
Match Results - Production | ||||||||
Place | Name | Member # | Class | Division | PF | Category | Match Pts | Match % |
1 | Ferrari, Riccardo | U | PROD | MINOR | 174,5866 | 100,000 % | ||
2 | Smit, Gerhard 5(PROD) | 6842 | U | PROD | MINOR | 171,9465 | 98,488 % | |
3 | Papadimitriou, Theo 1(PROD) | 4200 | U | PROD | MINOR | 164,9261 | 94,467 % | |
4 | Van Leeuwen, Benito | U | PROD | MINOR | 154,9823 | 88,771 % | ||
5 | Da Fonseca, Daniel 2(PROD) | 6271 | U | PROD | MINOR | Senior | 153,6421 | 88,003 % |
6 | Scholtz, Michael | 6244 | U | PROD | MINOR | 152,0606 | 87,098 % | |
7 | Smit, Gerhard 3(PROD) | 6842 | U | PROD | MINOR | 124,4103 | 71,260 % | |
8 | Greenfield, Brad | U | PROD | MINOR | 122,7642 | 70,317 % | ||
9 | Adonis, Peter | U | PROD | MINOR | 119,0617 | 68,196 % | ||
10 | Groenewald, Casper | 5427 | U | PROD | MINOR | Super Senior | 105,7926 | 60,596 % |
11 | Govender, Sheldon | U | PROD | MINOR | 76,1319 | 43,607 % | ||
12 | Wu, Yixin 2(PROD) | U | PROD | MINOR | 74,7877 | 42,837 % | ||
13 | Ryan, Errol | U | PROD | MINOR | 68,4643 | 39,215 % | ||
14 | Nordin, Geraldine | U | PROD | MINOR | 54,0470 | 30,957 % | ||
15 | Basson, Melanle | U | PROD | MINOR | 0,0000 | 0,000 % | ||
Match Results - Production Optics | ||||||||
Place | Name | Member # | Class | Division | PF | Category | Match Pts | Match % |
1 | Verreynne, Morne 1(PO) | 6842 | U | PO | MINOR | 180,0000 | 100,000 % | |
2 | Verreynne, Morne 2(PO) | 6842 | U | PO | MINOR | 155,2339 | 86,241 % | |
3 | Bowman, Andy | U | PO | MINOR | 126,2278 | 70,127 % | ||
4 | Charalambous, Andy 1(PO) | 5092 | C | PO | MINOR | Super Senior | 125,0587 | 69,477 % |
5 | Erasmus, Willie 1(PO) | 6655 | U | PO | MINOR | 98,1879 | 54,549 % | |
6 | Desai, Abu-Sufiyaan | U | PO | MINOR | 84,8706 | 47,150 % | ||
7 | Erasmus, Willie 2(PO) | 6655 | U | PO | MINOR | 71,3191 | 39,622 % | |
8 | Ferrari, Sigrid | U | PO | MINOR | Lady | 68,0787 | 37,822 % | |
9 | Ferrari, Claudio | U | PO | MINOR | Super Senior | 60,6173 | 33,676 % | |
10 | Zapheiou, Michael | U | PO | MINOR | 55,9593 | 31,088 % | ||
11 | Pravia, Matias | U | PO | MINOR | 39,8348 | 22,130 % | ||
Match Results - Standard | ||||||||
Place | Name | Member # | Class | Division | PF | Category | Match Pts | Match % |
1 | Moloi, Lehlohonolo | U | ST | MAJOR | 178,0559 | 100,000 % | ||
2 | Xenophontos, Pari | U | ST | MAJOR | 173,4824 | 97,431 % | ||
3 | Lima, Raul 2(ST) | U | ST | MINOR | Senior | 146,3297 | 82,182 % | |
4 | Da Silva, Leandro | U | ST | MINOR | 129,6902 | 72,837 % | ||
5 | Georgiades, George | U | ST | MAJOR | 114,1254 | 64,095 % | ||
6 | Christodoulou, Socrates | U | ST | MAJOR | 77,8798 | 43,739 % | ||
7 | Zapheriou, Sotirios | U | ST | MAJOR | 60,0388 | 33,719 % | ||
8 | Giordani, Luca 1(ST) | U | ST | MAJOR | 57,1419 | 32,092 % | ||
9 | Luiz, Calvin | U | ST | MAJOR | 25,1594 | 14,130 % | ||
10 | Li, Ce | U | ST | MAJOR | 15,9646 | 8,966 % |
IPSC Jun 01, 2023 – Stage 1
Stage Results - Combined |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Papadimitriou, Theo 2(PO) | 0 | U | PO | 83 | 10 | 9,32 | 7,8326 | 90,0000 | 100,00 % |
2 | Charalambous, Andy 2(PO) | 0 | C | PO | 80 | 0 | 10,77 | 7,4280 | 85,3512 | 94,83 % |
3 | Durandt, Damien | 0 | U | PO | 80 | 0 | 11,80 | 6,7797 | 77,9011 | 86,56 % |
4 | Verreynne, Morne 1(PO) | 0 | U | PO | 76 | 0 | 11,55 | 6,5801 | 75,6079 | 84,01 % |
5 | Da Fonseca, Daniel 1(PO) | 0 | U | PO | 82 | 0 | 13,64 | 6,0117 | 69,0773 | 76,75 % |
6 | Lima, Raul 1(PO) | 0 | U | PO | 80 | 0 | 14,70 | 5,4422 | 62,5328 | 69,48 % |
7 | Erasmus, Willie 1(PO) | 0 | U | PO | 74 | 0 | 13,89 | 5,3276 | 61,2160 | 68,02 % |
8 | Erasmus, Willie 2(PO) | 0 | U | PO | 83 | 10 | 14,00 | 5,2143 | 59,9143 | 66,57 % |
9 | Verreynne, Morne 2(PO) | 0 | U | PO | 67 | 10 | 11,18 | 5,0984 | 58,5826 | 65,09 % |
10 | Bowman, Andy | 0 | U | PO | 88 | 0 | 17,40 | 5,0575 | 58,1124 | 64,57 % |
11 | Moloi, Lehlohonolo | 0 | U | ST | 82 | 0 | 17,39 | 4,7154 | 54,1814 | 60,20 % |
12 | Smit, Gerhard 3(PROD) | 0 | U | PROD | 64 | 0 | 13,73 | 4,6613 | 53,5605 | 59,51 % |
13 | Charalambous, Andy 1(PO) | 0 | C | PO | 70 | 0 | 15,04 | 4,6543 | 53,4793 | 59,42 % |
14 | Smit, Gerhard 4(PO) | 0 | U | PO | 81 | 10 | 15,63 | 4,5425 | 52,1957 | 58,00 % |
15 | Van Leeuwen, Benito | 0 | U | PROD | 80 | 0 | 17,72 | 4,5147 | 51,8754 | 57,64 % |
16 | Papadimitriou, Theo 1(PROD) | 0 | U | PROD | 78 | 0 | 17,28 | 4,5139 | 51,8664 | 57,63 % |
17 | Ferrari, Riccardo | 0 | U | PROD | 79 | 10 | 15,75 | 4,3810 | 50,3389 | 55,93 % |
18 | Xenophontos, Pari | 0 | U | ST | 83 | 10 | 16,69 | 4,3739 | 50,2576 | 55,84 % |
19 | Smit, Gerhard 5(PROD) | 0 | U | PROD | 72 | 0 | 16,47 | 4,3716 | 50,2313 | 55,81 % |
20 | Lima, Raul 2(ST) | 0 | U | ST | 80 | 0 | 18,51 | 4,3220 | 49,6614 | 55,18 % |
21 | Cohen, Phillip | 0 | U | PO | 82 | 0 | 19,21 | 4,2686 | 49,0481 | 54,50 % |
22 | Groenewald, Herman | 0 | U | PO | 84 | 0 | 20,00 | 4,2000 | 48,2597 | 53,62 % |
23 | Adonis, Peter | 0 | U | PROD | 84 | 0 | 20,16 | 4,1667 | 47,8767 | 53,20 % |
24 | Kruis, Nick | 0 | U | PI | 78 | 0 | 19,33 | 4,0352 | 46,3659 | 51,52 % |
25 | Scholtz, Michael | 0 | U | PROD | 68 | 0 | 18,15 | 3,7466 | 43,0495 | 47,83 % |
26 | Da Fonseca, Daniel 2(PROD) | 0 | U | PROD | 69 | 10 | 16,27 | 3,6263 | 41,6677 | 46,30 % |
27 | Greenfield, Brad | 0 | U | PROD | 82 | 0 | 24,65 | 3,3266 | 38,2237 | 42,47 % |
28 | Georgiades, George | 0 | U | ST | 79 | 10 | 22,29 | 3,0956 | 35,5692 | 39,52 % |
29 | Giordani, Luca 2(PO) | 0 | U | PO | 80 | 0 | 26,79 | 2,9862 | 34,3125 | 38,13 % |
30 | Desai, Abu-Sufiyaan | 0 | U | PO | 88 | 0 | 29,48 | 2,9851 | 34,2997 | 38,11 % |
31 | Kirton, Dylan | 0 | U | CL | 75 | 10 | 22,24 | 2,9227 | 33,5826 | 37,31 % |
32 | Christodoulou, Socrates | 0 | U | ST | 80 | 10 | 24,65 | 2,8398 | 32,6300 | 36,26 % |
33 | Ferrari, Claudio | 0 | U | PO | 65 | 10 | 20,32 | 2,7067 | 31,1010 | 34,56 % |
34 | Zapheriou, Sotirios | 0 | U | ST | 80 | 10 | 26,55 | 2,6365 | 30,2949 | 33,66 % |
35 | Wu, Yixin 1(PO) | 0 | U | PO | 88 | 0 | 33,41 | 2,6339 | 30,2651 | 33,63 % |
36 | Da Silva, Leandro | 0 | U | ST | 67 | 20 | 18,36 | 2,5599 | 29,4145 | 32,68 % |
37 | Groenewald, Casper | 0 | U | PROD | 71 | 20 | 20,97 | 2,4320 | 27,9452 | 31,05 % |
38 | Ferrari, Sigrid | 0 | U | PO | 70 | 0 | 29,01 | 2,4130 | 27,7259 | 30,81 % |
39 | Govender, Sheldon | 0 | U | PROD | 68 | 0 | 33,03 | 2,0587 | 23,6557 | 26,28 % |
40 | Wu, Yixin 2(PROD) | 0 | U | PROD | 59 | 10 | 24,39 | 2,0090 | 23,0845 | 25,65 % |
41 | Pravia, Matias | 0 | U | PO | 61 | 30 | 16,08 | 1,9279 | 22,1519 | 24,61 % |
42 | Nordin, Geraldine | 0 | U | PROD | 59 | 10 | 42,96 | 1,1406 | 13,1059 | 14,56 % |
43 | Luiz, Calvin | 0 | U | ST | 67 | 30 | 39,60 | 0,9343 | 10,7360 | 11,93 % |
44 | Li, Ce | 0 | U | ST | 66 | 30 | 43,04 | 0,8364 | 9,6109 | 10,68 % |
45 | Ryan, Errol | 0 | U | PROD | 67 | 40 | 33,70 | 0,8012 | 9,2060 | 10,23 % |
46 | Zapheiou, Michael | 0 | U | PO | 46 | 60 | 28,81 | 0,0000 | 0,0000 | 0,00 % |
47 | Giordani, Luca 1(ST) | 0 | U | ST | 39 | 70 | 16,78 | 0,0000 | 0,0000 | 0,00 % |
48 | Basson, Melanle | 0 | U | PROD | 42 | 100 | 29,30 | 0,0000 | 0,0000 | 0,00 % |
Stage 1 - Classic |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Division | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Kirton, Dylan | 0 | U | CL | 75 | 10 | 22,24 | 2,9227 | 90,0000 | 100,00 % | 100.00 % |
Stage 1 - PCC Iron |
|||||||||||
Place | Name | No. | Class | Division | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Kruis, Nick | 0 | U | PI | 78 | 0 | 19,33 | 4,0352 | 90,0000 | 100,00 % | 100.00 % |
Stage 1 - PCC Optics | |||||||||||
Place | Name | No. | Class | Division | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Papadimitriou, Theo 2(PO) | 0 | U | PO | 83 | 10 | 9,32 | 7,8326 | 90,0000 | 100,00 % | 100.00 % |
2 | Charalambous, Andy 2(PO) | 0 | C | PO | 80 | 0 | 10,77 | 7,4280 | 85,3512 | 94,83 % | 79.61 % |
3 | Durandt, Damien | 0 | U | PO | 80 | 0 | 11,80 | 6,7797 | 77,9011 | 86,56 % | 76.03 % |
4 | Da Fonseca, Daniel 1(PO) | 0 | U | PO | 82 | 0 | 13,64 | 6,0117 | 69,0773 | 76,75 % | 73.24 % |
5 | Lima, Raul 1(PO) | 0 | U | PO | 80 | 0 | 14,70 | 5,4422 | 62,5328 | 69,48 % | 72.19 % |
6 | Smit, Gerhard 4(PO) | 0 | U | PO | 81 | 10 | 15,63 | 4,5425 | 52,1957 | 58,00 % | 66.83 % |
7 | Cohen, Phillip | 0 | U | PO | 82 | 0 | 19,21 | 4,2686 | 49,0481 | 54,50 % | 63.23 % |
8 | Groenewald, Herman | 0 | U | PO | 84 | 0 | 20,00 | 4,2000 | 48,2597 | 53,62 % | 60.13 % |
9 | Giordani, Luca 2(PO) | 0 | U | PO | 80 | 0 | 26,79 | 2,9862 | 34,3125 | 38,13 % | 59.31 % |
10 | Wu, Yixin 1(PO) | 0 | U | PO | 88 | 0 | 33,41 | 2,6339 | 30,2651 | 33,63 % | 58.67 % |
Stage 1 - Production | |||||||||||
Place | Name | No. | Class | Division | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Smit, Gerhard 3(PROD) | 0 | U | PROD | 64 | 0 | 13,73 | 4,6613 | 90,0000 | 100,00 % | 100.00 % |
2 | Van Leeuwen, Benito | 0 | U | PROD | 80 | 0 | 17,72 | 4,5147 | 87,1685 | 96,85 % | 87.59 % |
3 | Papadimitriou, Theo 1(PROD) | 0 | U | PROD | 78 | 0 | 17,28 | 4,5139 | 87,1533 | 96,84 % | 56.83 % |
4 | Ferrari, Riccardo | 0 | U | PROD | 79 | 10 | 15,75 | 4,3810 | 84,5866 | 93,99 % | 54.28 % |
5 | Smit, Gerhard 5(PROD) | 0 | U | PROD | 72 | 0 | 16,47 | 4,3716 | 84,4057 | 93,78 % | 53.90 % |
6 | Adonis, Peter | 0 | U | PROD | 84 | 0 | 20,16 | 4,1667 | 80,4492 | 89,39 % | 51.62 % |
7 | Scholtz, Michael | 0 | U | PROD | 68 | 0 | 18,15 | 3,7466 | 72,3378 | 80,38 % | 50.18 % |
8 | Da Fonseca, Daniel 2(PROD) | 0 | U | PROD | 69 | 10 | 16,27 | 3,6263 | 70,0160 | 77,80 % | 49.77 % |
9 | Greenfield, Brad | 0 | U | PROD | 82 | 0 | 24,65 | 3,3266 | 64,2288 | 71,37 % | 44.64 % |
10 | Groenewald, Casper | 0 | U | PROD | 71 | 20 | 20,97 | 2,4320 | 46,9575 | 52,17 % | 43.69 % |
11 | Govender, Sheldon | 0 | U | PROD | 68 | 0 | 33,03 | 2,0587 | 39,7497 | 44,17 % | 34.88 % |
12 | Wu, Yixin 2(PROD) | 0 | U | PROD | 59 | 10 | 24,39 | 2,0090 | 38,7898 | 43,10 % | 33.50 % |
13 | Nordin, Geraldine | 0 | U | PROD | 59 | 10 | 42,96 | 1,1406 | 22,0224 | 24,47 % | 28.49 % |
14 | Ryan, Errol | 0 | U | PROD | 67 | 40 | 33,70 | 0,8012 | 15,4692 | 17,19 % | 27.70 % |
15 | Basson, Melanle | 0 | U | PROD | 42 | 100 | 29,30 | 0,0000 | 0,0000 | 0,00 % | 27.47 % |
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Division | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Verreynne, Morne 1(PO) | 0 | U | PO | 76 | 0 | 11,55 | 6,5801 | 90,0000 | 100,00 % | 100.00 % |
2 | Erasmus, Willie 1(PO) | 0 | U | PO | 74 | 0 | 13,89 | 5,3276 | 72,8686 | 80,97 % | 92.17 % |
3 | Erasmus, Willie 2(PO) | 0 | U | PO | 83 | 10 | 14,00 | 5,2143 | 71,3191 | 79,24 % | 81.56 % |
4 | Verreynne, Morne 2(PO) | 0 | U | PO | 67 | 10 | 11,18 | 5,0984 | 69,7339 | 77,48 % | 59.21 % |
5 | Bowman, Andy | 0 | U | PO | 88 | 0 | 17,40 | 5,0575 | 69,1742 | 76,86 % | 55.91 % |
6 | Charalambous, Andy 1(PO) | 0 | C | PO | 70 | 0 | 15,04 | 4,6543 | 63,6592 | 70,73 % | 46.31 % |
7 | Desai, Abu-Sufiyaan | 0 | U | PO | 88 | 0 | 29,48 | 2,9851 | 40,8288 | 45,37 % | 39.33 % |
8 | Ferrari, Claudio | 0 | U | PO | 65 | 10 | 20,32 | 2,7067 | 37,0211 | 41,13 % | 39.19 % |
9 | Ferrari, Sigrid | 0 | U | PO | 70 | 0 | 29,01 | 2,4130 | 33,0036 | 36,67 % | 24.93 % |
10 | Pravia, Matias | 0 | U | PO | 61 | 30 | 16,08 | 1,9279 | 26,3686 | 29,30 % | 0.00 % |
11 | Zapheiou, Michael | 0 | U | PO | 46 | 60 | 28,81 | 0,0000 | 0,0000 | 0,00 % | |
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Division | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Moloi, Lehlohonolo | 0 | U | ST | 82 | 0 | 17,39 | 4,7154 | 90,0000 | 100,00 % | 100.00 % |
2 | Xenophontos, Pari | 0 | U | ST | 83 | 10 | 16,69 | 4,3739 | 83,4824 | 92,76 % | 96.32 % |
3 | Lima, Raul 2(ST) | 0 | U | ST | 80 | 0 | 18,51 | 4,3220 | 82,4920 | 91,66 % | 88.28 % |
4 | Georgiades, George | 0 | U | ST | 79 | 10 | 22,29 | 3,0956 | 59,0836 | 65,65 % | 66.08 % |
5 | Christodoulou, Socrates | 0 | U | ST | 80 | 10 | 24,65 | 2,8398 | 54,2013 | 60,22 % | 61.66 % |
6 | Zapheriou, Sotirios | 0 | U | ST | 80 | 10 | 26,55 | 2,6365 | 50,3224 | 55,91 % | 60.03 % |
7 | Da Silva, Leandro | 0 | U | ST | 67 | 20 | 18,36 | 2,5599 | 48,8600 | 54,29 % | 56.63 % |
8 | Luiz, Calvin | 0 | U | ST | 67 | 30 | 39,60 | 0,9343 | 17,8334 | 19,81 % | 53.09 % |
9 | Li, Ce | 0 | U | ST | 66 | 30 | 43,04 | 0,8364 | 15,9646 | 17,74 % | 52.12 % |
10 | Giordani, Luca 1(ST) | 0 | U | ST | 39 | 70 | 16,78 | 0,0000 | 0,0000 | 0,00 % | 44.71 % |
IPSC Jun 01, 2023 – Stage 2
Stage Results - Combined |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Charalambous, Andy 2(PO) | 0 | C | PO | 84 | 0 | 9,85 | 8,5279 | 90,0000 | 100,00 % |
2 | Papadimitriou, Theo 2(PO) | 0 | U | PO | 80 | 0 | 9,48 | 8,4388 | 89,0597 | 98,96 % |
3 | Verreynne, Morne 1(PO) | 0 | U | PO | 74 | 0 | 10,73 | 6,8966 | 72,7833 | 80,87 % |
4 | Da Fonseca, Daniel 1(PO) | 0 | U | PO | 80 | 0 | 12,21 | 6,5520 | 69,1471 | 76,83 % |
5 | Verreynne, Morne 2(PO) | 0 | U | PO | 76 | 0 | 11,60 | 6,5517 | 69,1441 | 76,83 % |
6 | Lima, Raul 1(PO) | 0 | U | PO | 80 | 0 | 13,11 | 6,1022 | 64,4001 | 71,56 % |
7 | Durandt, Damien | 0 | U | PO | 71 | 10 | 10,00 | 6,1000 | 64,3768 | 71,53 % |
8 | Smit, Gerhard 4(PO) | 0 | U | PO | 80 | 0 | 14,31 | 5,5905 | 58,9997 | 65,56 % |
9 | Ferrari, Riccardo | 0 | U | PROD | 72 | 0 | 13,42 | 5,3651 | 56,6212 | 62,91 % |
10 | Smit, Gerhard 5(PROD) | 0 | U | PROD | 80 | 0 | 15,33 | 5,2185 | 55,0741 | 61,19 % |
11 | Da Fonseca, Daniel 2(PROD) | 0 | U | PROD | 84 | 0 | 16,85 | 4,9852 | 52,6113 | 58,46 % |
12 | Giordani, Luca 2(PO) | 0 | U | PO | 84 | 0 | 17,55 | 4,7863 | 50,5128 | 56,13 % |
13 | Scholtz, Michael | 0 | U | PROD | 72 | 0 | 15,15 | 4,7525 | 50,1556 | 55,73 % |
14 | Charalambous, Andy 1(PO) | 0 | C | PO | 69 | 10 | 12,54 | 4,7049 | 49,6540 | 55,17 % |
15 | Groenewald, Herman | 0 | U | PO | 78 | 0 | 16,82 | 4,6373 | 48,9405 | 54,38 % |
16 | Papadimitriou, Theo 1(PROD) | 0 | U | PROD | 75 | 10 | 14,02 | 4,6362 | 48,9288 | 54,37 % |
17 | Xenophontos, Pari | 0 | U | ST | 80 | 10 | 15,19 | 4,6083 | 48,6340 | 54,04 % |
18 | Moloi, Lehlohonolo | 0 | U | ST | 77 | 10 | 14,86 | 4,5087 | 47,5834 | 52,87 % |
19 | Kruis, Nick | 0 | U | PI | 63 | 10 | 11,82 | 4,4839 | 47,3214 | 52,58 % |
20 | Bowman, Andy | 0 | U | PO | 81 | 10 | 16,24 | 4,3719 | 46,1394 | 51,27 % |
21 | Zapheiou, Michael | 0 | U | PO | 78 | 0 | 18,19 | 4,2881 | 45,2545 | 50,28 % |
22 | Da Silva, Leandro | 0 | U | ST | 68 | 0 | 16,43 | 4,1388 | 43,6788 | 48,53 % |
23 | Van Leeuwen, Benito | 0 | U | PROD | 76 | 0 | 18,80 | 4,0426 | 42,6634 | 47,40 % |
24 | Kirton, Dylan | 0 | U | CL | 74 | 0 | 18,87 | 3,9216 | 41,3866 | 45,99 % |
25 | Cohen, Phillip | 0 | U | PO | 77 | 10 | 17,14 | 3,9090 | 41,2538 | 45,84 % |
26 | Groenewald, Casper | 0 | U | PROD | 84 | 0 | 23,95 | 3,5073 | 37,0146 | 41,13 % |
27 | Greenfield, Brad | 0 | U | PROD | 76 | 0 | 21,78 | 3,4894 | 36,8261 | 40,92 % |
28 | Desai, Abu-Sufiyaan | 0 | U | PO | 84 | 0 | 24,89 | 3,3748 | 35,6167 | 39,57 % |
29 | Lima, Raul 2(ST) | 0 | U | ST | 79 | 20 | 18,05 | 3,2687 | 34,4964 | 38,33 % |
30 | Ryan, Errol | 0 | U | PROD | 78 | 0 | 24,69 | 3,1592 | 33,3406 | 37,05 % |
31 | Wu, Yixin 1(PO) | 0 | U | PO | 90 | 0 | 29,84 | 3,0161 | 31,8305 | 35,37 % |
32 | Giordani, Luca 1(ST) | 0 | U | ST | 73 | 0 | 24,95 | 2,9259 | 30,8782 | 34,31 % |
33 | Georgiades, George | 0 | U | ST | 76 | 20 | 19,87 | 2,8183 | 29,7433 | 33,05 % |
34 | Ferrari, Sigrid | 0 | U | PO | 68 | 0 | 25,30 | 2,6877 | 28,3653 | 31,52 % |
35 | Adonis, Peter | 0 | U | PROD | 56 | 20 | 15,64 | 2,3018 | 24,2921 | 26,99 % |
36 | Govender, Sheldon | 0 | U | PROD | 75 | 10 | 29,97 | 2,1688 | 22,8890 | 25,43 % |
