IPSC Jun 08, 2023
IPSC Jun 08, 2023
Match Results - Combined |
||||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
1 | Dimitri, Paparas | U | PO | MINOR | 159,7965 | 100,000 % | ||
2 | Coetzee, Jason 1(OPEN) | U | OPEN | MAJOR | 158,9527 | 99,472 % | ||
3 | Papadimitriou, Theo 2(PO) | 4200 | U | PO | MINOR | 155,1750 | 97,108 % | |
4 | Papadimitriou, Theo 1(PO) | 4200 | U | PO | MINOR | 136,4282 | 85,376 % | |
5 | Durandt, Damien 1(PO) | U | PO | MINOR | 134,1157 | 83,929 % | ||
6 | Coetzee, Jason 2(OPEN) | U | OPEN | MAJOR | 133,8225 | 83,746 % | ||
7 | Van Der Walt, Dirk 1(PO) | 4711 | U | PO | MINOR | 132,6215 | 82,994 % | |
8 | Coetzee, David 2(OPEN) | U | OPEN | MAJOR | Senior | 127,4596 | 79,764 % | |
9 | Coetzee, David 1(OPEN) | U | OPEN | MAJOR | Senior | 121,5695 | 76,078 % | |
10 | Verreynne, Morne 2(PO) | 6842 | U | PO | MINOR | 116,4162 | 72,853 % | |
11 | Cohen, Phillip 2(PO) | U | PO | MINOR | Super Senior,Super Junior | 102,1856 | 63,947 % | |
12 | Durandt, Damien 2(PO) | U | PO | MINOR | 94,0207 | 58,838 % | ||
13 | Verreynne, Morne 1(PO) | 6842 | U | PO | MINOR | 91,1827 | 57,062 % | |
14 | Watson, Mark | 6209 | U | PO | MINOR | Super Senior | 89,3380 | 55,907 % |
15 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | Senior | 89,2080 | 55,826 % |
16 | Groenewald, Herman 1(PO) | 6802 | U | PO | MINOR | 89,1967 | 55,819 % | |
17 | Giordani, Luca 1(PO) | U | PO | MINOR | 85,2343 | 53,339 % | ||
18 | Erasmus, Willie 2(PO) | 6655 | U | PO | MINOR | 84,4186 | 52,829 % | |
19 | Scholtz, Michael 2(PROD) | 6244 | U | PROD | MINOR | 80,6083 | 50,444 % | |
20 | Smit, Gerhard 3(PROD) | 6842 | U | PROD | MINOR | 78,3067 | 49,004 % | |
21 | Groenewald, Casper 2 2(PO) | 5427 | U | PO | MINOR | Super Senior | 77,7372 | 48,648 % |
22 | Boshoff, Chris | U | PO | MINOR | 77,5248 | 48,515 % | ||
23 | Groenewald, Herman 2 2(PO) | 6802 | U | PO | MINOR | 76,0491 | 47,591 % | |
24 | Li, Ce 2(PO) | U | PO | MINOR | 73,9330 | 46,267 % | ||
25 | Brammall, Ali 2(PO) | U | PO | MINOR | 70,7260 | 44,260 % | ||
26 | Yates, Donald 1(PROD) | U | PROD | MINOR | 69,6692 | 43,599 % | ||
27 | Scholtz, Michael 1(PROD) | 6244 | U | PROD | MINOR | 67,7366 | 42,389 % | |
28 | Lima, Raul | U | ST | MINOR | Senior | 66,2883 | 41,483 % | |
29 | Yates, Donald 3(PROD) | U | PROD | MINOR | 66,0493 | 41,333 % | ||
30 | Sefolo, Themba | U | ST | MINOR | 63,0445 | 39,453 % | ||
31 | Ferrao, Manny | U | ST | MINOR | 62,7953 | 39,297 % | ||
32 | Erasmus, Willie 1(PO) | 6655 | U | PO | MINOR | 59,9893 | 37,541 % | |
33 | Kruger, Paul | U | PO | MINOR | 59,5441 | 37,262 % | ||
34 | Desai, Abu-Sufiyaan | U | PO | MINOR | 58,7487 | 36,765 % | ||
35 | Philip, Gavin | U | ST | MAJOR | 54,7606 | 34,269 % | ||
36 | Catsoulacos, Kosta | U | OPEN | MINOR | 53,0012 | 33,168 % | ||
37 | Mortimer, Kenneth | U | PROD | MINOR | 52,3732 | 32,775 % | ||
38 | Georgiades, George | U | ST | MAJOR | 51,8153 | 32,426 % | ||
39 | Brammall, Ali 1(PO) | U | PO | MINOR | 49,2666 | 30,831 % | ||
40 | Zapheiou, Michael | U | PROD | MINOR | 48,8619 | 30,578 % | ||
41 | Wu, Yixin 2(PO) | U | PO | MINOR | 48,0081 | 30,043 % | ||
42 | Jansen, Eben 1(PROD) | U | PROD | MINOR | 46,6379 | 29,186 % | ||
43 | Harmse, Kyle | U | PO | MINOR | 45,5379 | 28,497 % | ||
44 | Mieny, Raoul | U | ST | MINOR | 45,4662 | 28,453 % | ||
45 | Estman, Greg | U | PO | MINOR | 44,6201 | 27,923 % | ||
46 | Estman, Grant | U | ST | MINOR | 41,7262 | 26,112 % | ||
47 | Xenophontos, Pari | U | ST | MINOR | 38,7942 | 24,277 % | ||
48 | Naidoo, Collin | U | ST | MAJOR | 38,3605 | 24,006 % | ||
49 | Cloete, Shane | U | ST | MINOR | 35,9332 | 22,487 % | ||
50 | Makwela, Lorraine | U | PROD | MINOR | 35,7649 | 22,382 % | ||
51 | Ryan, Errol | U | PROD | MINOR | 34,3955 | 21,525 % | ||
52 | Groenewald, Casper 1(CL) | 5427 | U | CL | MAJOR | Super Senior | 33,8871 | 21,206 % |
53 | Pillay, Zack | U | PROD | MINOR | 32,5096 | 20,344 % | ||
54 | Zapheriou, Sotirios | U | ST | MAJOR | 32,0082 | 20,031 % | ||
55 | Brandao, Paulo | U | PROD | MINOR | 29,5915 | 18,518 % | ||
56 | Merkel, Jordan | U | OPEN | MAJOR | 27,0214 | 16,910 % | ||
57 | Da Silva, Leandro | U | PROD | MINOR | Senior | 24,3314 | 15,226 % | |
58 | Giordani, Luca 2(PROD) | U | PROD | MINOR | 16,6776 | 10,437 % | ||
59 | Wu, Yixin 1(PROD) | U | PROD | MINOR | 15,4976 | 9,698 % | ||
60 | Nordin, Geraldine | U | PROD | MINOR | 13,0569 | 8,171 % | ||
61 | Christodoulou, Socrates | U | ST | MINOR | 10,0670 | 6,300 % | ||
62 | Opperman, Nakkie 1(ST) | U | ST | MINOR | 1,8408 | 1,152 % | ||
63 | Li, Ce 1(ST) | U | ST | MAJOR | 1,5802 | 0,989 % | ||
64 | Yates, Donald 2(PROD) | U | PROD | MINOR | 0,0000 | 0,000 % | ||
65 | Van Der Walt, Dirk 2(PO) | 4711 | U | PO | MINOR | 0,0000 | 0,000 % | |
66 | Opperman, Nakkie 2(ST) | U | ST | MINOR | 0,0000 | 0,000 % | ||
67 | Jansen, Eben 2(ST) | U | ST | MINOR | 0,0000 | 0,000 % | ||
68 | Cohen, Phillip 1(PO) | U | PO | MINOR | Super Senior,Super Junior | 0,0000 | 0,000 % |
Match Results - Classic | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Member # | Class | Division | PF | Category | Match Pts | Match % | ||||||||
1 | Groenewald, Casper 1(CL) | 5427 | U | CL | MAJOR | Super Senior | 170,0000 | 100,000 % | ||||||||
Match Results - Open | ||||||||||||||||
Place | Name | Member # | Class | Division | PF | Category | Match Pts | Match % | ||||||||
1 | Coetzee, Jason 1(OPEN) | U | OPEN | MAJOR | 169,9559 | 100,000 % | ||||||||||
2 | Coetzee, Jason 2(OPEN) | U | OPEN | MAJOR | 141,0823 | 83,011 % | ||||||||||
3 | Coetzee, David 2(OPEN) | U | OPEN | MAJOR | Senior | 136,8548 | 80,524 % | |||||||||
4 | Coetzee, David 1(OPEN) | U | OPEN | MAJOR | Senior | 130,9647 | 77,058 % | |||||||||
5 | Catsoulacos, Kosta | U | OPEN | MINOR | 55,5549 | 32,688 % | ||||||||||
6 | Merkel, Jordan | U | OPEN | MAJOR | 29,2672 | 17,220 % | ||||||||||
Match Results - PCC Optics | ||||||||||||||||
Place | Name | Member # | Class | Division | PF | Category | Match Pts | Match % | ||||||||
1 | Dimitri, Paparas | U | PO | MINOR | 167,3853 | 100,000 % | ||||||||||
2 | Papadimitriou, Theo 2(PO) | 4200 | U | PO | MINOR | 162,0544 | 96,815 % | |||||||||
3 | Papadimitriou, Theo 1(PO) | 4200 | U | PO | MINOR | 142,2849 | 85,004 % | |||||||||
4 | Durandt, Damien 1(PO) | U | PO | MINOR | 140,5065 | 83,942 % | ||||||||||
5 | Cohen, Phillip 2(PO) | U | PO | MINOR | Super Senior,Super Junior | 108,2924 | 64,696 % | |||||||||
6 | Durandt, Damien 2(PO) | U | PO | MINOR | 97,6377 | 58,331 % | ||||||||||
7 | Watson, Mark | 6209 | U | PO | MINOR | Super Senior | 93,6895 | 55,972 % | ||||||||
8 | Groenewald, Herman 1(PO) | 6802 | U | PO | MINOR | 93,3022 | 55,741 % | |||||||||
9 | Giordani, Luca 1(PO) | U | PO | MINOR | 89,1876 | 53,283 % | ||||||||||
10 | Groenewald, Casper 2 2(PO) | 5427 | U | PO | MINOR | Super Senior | 81,6099 | 48,756 % | ||||||||
11 | Boshoff, Chris | U | PO | MINOR | 80,7802 | 48,260 % | ||||||||||
12 | Groenewald, Herman 2 2(PO) | 6802 | U | PO | MINOR | 79,9583 | 47,769 % | |||||||||
13 | Li, Ce 2(PO) | U | PO | MINOR | 77,9022 | 46,541 % | ||||||||||
14 | Brammall, Ali 2(PO) | U | PO | MINOR | 74,2627 | 44,366 % | ||||||||||
15 | Kruger, Paul | U | PO | MINOR | 62,5937 | 37,395 % | ||||||||||
16 | Wu, Yixin 2(PO) | U | PO | MINOR | 51,3637 | 30,686 % | ||||||||||
17 | Brammall, Ali 1(PO) | U | PO | MINOR | 50,7280 | 30,306 % | ||||||||||
18 | Harmse, Kyle | U | PO | MINOR | 49,0305 | 29,292 % | ||||||||||
19 | Cohen, Phillip 1(PO) | U | PO | MINOR | Super Senior,Super Junior | 0,0000 | 0,000 % | |||||||||
Match Results - Production | ||||||||||||||||
Place | Name | Member # | Class | Division | PF | Category | Match Pts | Match % | ||||||||
1 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | Senior | 149,5197 | 100,000 % | ||||||||
2 | Smit, Gerhard 3(PROD) | 6842 | U | PROD | MINOR | 131,3709 | 87,862 % | |||||||||
3 | Scholtz, Michael 2(PROD) | 6244 | U | PROD | MINOR | 130,7540 | 87,449 % | |||||||||
4 | Scholtz, Michael 1(PROD) | 6244 | U | PROD | MINOR | 116,9060 | 78,188 % | |||||||||
5 | Yates, Donald 1(PROD) | U | PROD | MINOR | 115,7164 | 77,392 % | ||||||||||
6 | Yates, Donald 3(PROD) | U | PROD | MINOR | 111,5265 | 74,590 % | ||||||||||
7 | Mortimer, Kenneth | U | PROD | MINOR | 86,5034 | 57,854 % | ||||||||||
8 | Zapheiou, Michael | U | PROD | MINOR | 83,1191 | 55,591 % | ||||||||||
9 | Jansen, Eben 1(PROD) | U | PROD | MINOR | 77,9168 | 52,111 % | ||||||||||
10 | Ryan, Errol | U | PROD | MINOR | 62,0758 | 41,517 % | ||||||||||
11 | Makwela, Lorraine | U | PROD | MINOR | 61,1830 | 40,920 % | ||||||||||
12 | Pillay, Zack | U | PROD | MINOR | 53,6802 | 35,902 % | ||||||||||
13 | Brandao, Paulo | U | PROD | MINOR | 53,5514 | 35,816 % | ||||||||||
14 | Da Silva, Leandro | U | PROD | MINOR | Senior | 39,3996 | 26,351 % | |||||||||
15 | Giordani, Luca 2(PROD) | U | PROD | MINOR | 26,1951 | 17,519 % | ||||||||||
16 | Wu, Yixin 1(PROD) | U | PROD | MINOR | 23,8099 | 15,924 % | ||||||||||
17 | Nordin, Geraldine | U | PROD | MINOR | 20,0601 | 13,416 % | ||||||||||
18 | Yates, Donald 2(PROD) | U | PROD | MINOR | 0,0000 | 0,000 % | ||||||||||
Match Results - Production Optics | ||||||||||||||||
Place | Name | Member # | Class | Division | PF | Category | Match Pts | Match % | ||||||||
1 | Van Der Walt, Dirk 1(PO) | 4711 | U | PO | MINOR | 170,0000 | 100,000 % | |||||||||
2 | Verreynne, Morne 2(PO) | 6842 | U | PO | MINOR | 148,9810 | 87,636 % | |||||||||
3 | Verreynne, Morne 1(PO) | 6842 | U | PO | MINOR | 117,4331 | 69,078 % | |||||||||
4 | Erasmus, Willie 2(PO) | 6655 | U | PO | MINOR | 109,1446 | 64,203 % | |||||||||
5 | Erasmus, Willie 1(PO) | 6655 | U | PO | MINOR | 78,4006 | 46,118 % | |||||||||
6 | Desai, Abu-Sufiyaan | U | PO | MINOR | 76,3462 | 44,910 % | ||||||||||
7 | Estman, Greg | U | PO | MINOR | 57,3474 | 33,734 % | ||||||||||
8 | Van Der Walt, Dirk 2(PO) | 4711 | U | PO | MINOR | 0,0000 | 0,000 % | |||||||||
Match Results - Standard | ||||||||||||||||
Place | Name | Member # | Class | Division | PF | Category | Match Pts | Match % | ||||||||
1 | Lima, Raul | U | ST | MINOR | Senior | 157,1139 | 100,000 % | |||||||||
2 | Sefolo, Themba | U | ST | MINOR | 150,6656 | 95,896 % | ||||||||||
3 | Ferrao, Manny | U | ST | MINOR | 149,8008 | 95,345 % | ||||||||||
4 | Philip, Gavin | U | ST | MAJOR | 130,3638 | 82,974 % | ||||||||||
5 | Georgiades, George | U | ST | MAJOR | 125,6193 | 79,954 % | ||||||||||
6 | Mieny, Raoul | U | ST | MINOR | 111,0452 | 70,678 % | ||||||||||
7 | Estman, Grant | U | ST | MINOR | 98,9498 | 62,980 % | ||||||||||
8 | Naidoo, Collin | U | ST | MAJOR | 91,5711 | 58,283 % | ||||||||||
9 | Cloete, Shane | U | ST | MINOR | 85,3865 | 54,347 % | ||||||||||
10 | Xenophontos, Pari | U | ST | MINOR | 85,0000 | 54,101 % | ||||||||||
11 | Zapheriou, Sotirios | U | ST | MAJOR | 70,1316 | 44,637 % | ||||||||||
12 | Christodoulou, Socrates | U | ST | MINOR | 23,2302 | 14,786 % | ||||||||||
13 | Opperman, Nakkie 1(ST) | U | ST | MINOR | 4,7308 | 3,011 % | ||||||||||
14 | Li, Ce 1(ST) | U | ST | MAJOR | 3,4623 | 2,204 % | ||||||||||
15 | Opperman, Nakkie 2(ST) | U | ST | MINOR | 0,0000 | 0,000 % | ||||||||||
16 | Jansen, Eben 2(ST) | U | ST | MINOR | 0,0000 | 0,000 % | ||||||||||
IPSC Jun 08, 2023
Stage Results - Combined |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Coetzee, Jason 2(OPEN) | 0 | U | OPEN | 78 | 0 | 10,49 | 7,4357 | 85,0000 | 100,00 % |
2 | Coetzee, Jason 1(OPEN) | 0 | U | OPEN | 79 | 0 | 10,63 | 7,4318 | 84,9559 | 99,95 % |
3 | Dimitri, Paparas | 0 | U | PO | 73 | 0 | 10,78 | 6,7718 | 77,4112 | 91,07 % |
4 | Papadimitriou, Theo 2(PO) | 0 | U | PO | 69 | 0 | 11,24 | 6,1388 | 70,1750 | 82,56 % |
5 | Van Der Walt, Dirk 1(PO) | 0 | U | PO | 77 | 0 | 12,59 | 6,1160 | 69,9141 | 82,25 % |
6 | Durandt, Damien 1(PO) | 0 | U | PO | 81 | 10 | 12,45 | 5,7028 | 65,1912 | 76,70 % |
7 | Coetzee, David 2(OPEN) | 0 | U | OPEN | 79 | 0 | 14,05 | 5,6228 | 64,2763 | 75,62 % |
8 | Verreynne, Morne 2(PO) | 0 | U | PO | 75 | 0 | 13,58 | 5,5228 | 63,1337 | 74,27 % |
9 | Cohen, Phillip 2(PO) | 0 | U | PO | 77 | 0 | 14,13 | 5,4494 | 62,2943 | 73,29 % |
10 | Papadimitriou, Theo 1(PO) | 0 | U | PO | 62 | 10 | 9,95 | 5,2261 | 59,7420 | 70,28 % |
11 | Coetzee, David 1(OPEN) | 0 | U | OPEN | 76 | 0 | 14,88 | 5,1075 | 58,3862 | 68,69 % |
12 | Scholtz, Michael 1(PROD) | 0 | U | PROD | 71 | 0 | 17,28 | 4,1088 | 46,9693 | 55,26 % |
13 | Da Fonseca, Daniel | 0 | U | PROD | 73 | 0 | 18,30 | 3,9891 | 45,6007 | 53,65 % |
14 | Watson, Mark | 0 | U | PO | 73 | 0 | 18,80 | 3,8830 | 44,3879 | 52,22 % |
15 | Verreynne, Morne 1(PO) | 0 | U | PO | 64 | 10 | 13,99 | 3,8599 | 44,1241 | 51,91 % |
16 | Groenewald, Herman 1(PO) | 0 | U | PO | 81 | 0 | 22,11 | 3,6635 | 41,8790 | 49,27 % |
17 | Li, Ce 2(PO) | 0 | U | PO | 77 | 0 | 21,74 | 3,5419 | 40,4884 | 47,63 % |
18 | Smit, Gerhard 3(PROD) | 0 | U | PROD | 72 | 10 | 17,51 | 3,5408 | 40,4767 | 47,62 % |
19 | Giordani, Luca 1(PO) | 0 | U | PO | 75 | 0 | 21,26 | 3,5278 | 40,3272 | 47,44 % |
20 | Groenewald, Herman 2 2(PO) | 0 | U | PO | 81 | 0 | 23,22 | 3,4884 | 39,8770 | 46,91 % |
21 | Groenewald, Casper 2 2(PO) | 0 | U | PO | 79 | 0 | 22,86 | 3,4558 | 39,5049 | 46,48 % |
22 | Erasmus, Willie 2(PO) | 0 | U | PO | 64 | 10 | 16,32 | 3,3088 | 37,8245 | 44,50 % |
23 | Durandt, Damien 2(PO) | 0 | U | PO | 66 | 10 | 17,35 | 3,2277 | 36,8968 | 43,41 % |
24 | Yates, Donald 3(PROD) | 0 | U | PROD | 69 | 0 | 21,45 | 3,2168 | 36,7724 | 43,26 % |
25 | Brammall, Ali 2(PO) | 0 | U | PO | 67 | 0 | 21,23 | 3,1559 | 36,0765 | 42,44 % |
26 | Catsoulacos, Kosta | 0 | U | OPEN | 75 | 0 | 23,93 | 3,1341 | 35,8277 | 42,15 % |
27 | Harmse, Kyle | 0 | U | PO | 66 | 20 | 14,76 | 3,1165 | 35,6263 | 41,91 % |
28 | Wu, Yixin 2(PO) | 0 | U | PO | 73 | 10 | 21,04 | 2,9943 | 34,2290 | 40,27 % |
29 | Ryan, Errol | 0 | U | PROD | 71 | 0 | 24,03 | 2,9546 | 33,7757 | 39,74 % |
30 | Boshoff, Chris | 0 | U | PO | 76 | 10 | 22,72 | 2,9049 | 33,2074 | 39,07 % |
31 | Sefolo, Themba | 0 | U | ST | 74 | 10 | 22,12 | 2,8933 | 33,0746 | 38,91 % |
32 | Ferrao, Manny | 0 | U | ST | 71 | 0 | 25,18 | 2,8197 | 32,2331 | 37,92 % |
33 | Georgiades, George | 0 | U | ST | 74 | 10 | 22,93 | 2,7911 | 31,9062 | 37,54 % |
34 | Yates, Donald 1(PROD) | 0 | U | PROD | 71 | 10 | 21,96 | 2,7778 | 31,7539 | 37,36 % |
35 | Lima, Raul | 0 | U | ST | 74 | 20 | 19,70 | 2,7411 | 31,3348 | 36,86 % |
36 | Kruger, Paul | 0 | U | PO | 79 | 0 | 29,03 | 2,7213 | 31,1086 | 36,60 % |
37 | Mieny, Raoul | 0 | U | ST | 74 | 10 | 24,26 | 2,6381 | 30,1571 | 35,48 % |
38 | Brandao, Paulo | 0 | U | PROD | 65 | 0 | 25,11 | 2,5886 | 29,5915 | 34,81 % |
39 | Zapheiou, Michael | 0 | U | PROD | 70 | 10 | 23,29 | 2,5762 | 29,4497 | 34,65 % |
40 | Philip, Gavin | 0 | U | ST | 79 | 10 | 28,79 | 2,3967 | 27,3973 | 32,23 % |
41 | Scholtz, Michael 2(PROD) | 0 | U | PROD | 62 | 20 | 18,99 | 2,2117 | 25,2827 | 29,74 % |
42 | Desai, Abu-Sufiyaan | 0 | U | PO | 72 | 10 | 30,12 | 2,0584 | 23,5308 | 27,68 % |
43 | Jansen, Eben 1(PROD) | 0 | U | PROD | 70 | 20 | 24,94 | 2,0048 | 22,9178 | 26,96 % |
44 | Makwela, Lorraine | 0 | U | PROD | 65 | 20 | 22,55 | 1,9956 | 22,8121 | 26,84 % |
45 | Estman, Greg | 0 | U | PO | 75 | 0 | 38,21 | 1,9628 | 22,4380 | 26,40 % |
46 | Mortimer, Kenneth | 0 | U | PROD | 58 | 20 | 19,66 | 1,9329 | 22,0953 | 25,99 % |
47 | Erasmus, Willie 1(PO) | 0 | U | PO | 59 | 30 | 15,89 | 1,8250 | 20,8629 | 24,54 % |
48 | Estman, Grant | 0 | U | ST | 63 | 0 | 36,26 | 1,7375 | 19,8615 | 23,37 % |
49 | Naidoo, Collin | 0 | U | ST | 73 | 10 | 36,28 | 1,7365 | 19,8506 | 23,35 % |
50 | Cloete, Shane | 0 | U | ST | 70 | 10 | 39,05 | 1,5365 | 17,5643 | 20,66 % |
51 | Groenewald, Casper 1(CL) | 0 | U | CL | 70 | 30 | 28,76 | 1,3908 | 15,8990 | 18,70 % |
52 | Brammall, Ali 1(PO) | 0 | U | PO | 65 | 30 | 26,84 | 1,3040 | 14,9068 | 17,54 % |
53 | Pillay, Zack | 0 | U | PROD | 68 | 20 | 40,17 | 1,1949 | 13,6596 | 16,07 % |
54 | Merkel, Jordan | 0 | U | OPEN | 63 | 30 | 31,65 | 1,0427 | 11,9190 | 14,02 % |
55 | Da Silva, Leandro | 0 | U | PROD | 54 | 40 | 21,68 | 0,6458 | 7,3819 | 8,68 % |
56 | Christodoulou, Socrates | 0 | U | ST | 46 | 40 | 22,16 | 0,2708 | 3,0951 | 3,64 % |
57 | Giordani, Luca 2(PROD) | 0 | U | PROD | 64 | 60 | 21,84 | 0,1832 | 2,0937 | 2,46 % |
58 | Opperman, Nakkie 1(ST) | 0 | U | ST | 47 | 40 | 43,47 | 0,1610 | 1,8408 | 2,17 % |
59 | Zapheriou, Sotirios | 0 | U | ST | 54 | 130 | 27,41 | 0,0000 | 0,0000 | 0,00 % |
60 | Yates, Donald 2(PROD) | 0 | U | PROD | 0 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 % |
61 | Xenophontos, Pari | 0 | U | ST | 52 | 60 | 17,76 | 0,0000 | 0,0000 | 0,00 % |
62 | Wu, Yixin 1(PROD) | 0 | U | PROD | 14 | 130 | 17,09 | 0,0000 | 0,0000 | 0,00 % |
63 | Van Der Walt, Dirk 2(PO) | 0 | U | PO | 0 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 % |
64 | Opperman, Nakkie 2(ST) | 0 | U | ST | 0 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 % |
65 | Nordin, Geraldine | 0 | U | PROD | 43 | 50 | 38,36 | 0,0000 | 0,0000 | 0,00 % |
66 | Li, Ce 1(ST) | 0 | U | ST | 32 | 100 | 37,38 | 0,0000 | 0,0000 | 0,00 % |
67 | Jansen, Eben 2(ST) | 0 | U | ST | 0 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 % |
68 | Cohen, Phillip 1(PO) | 0 | U | PO | 0 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 % |
Stage 1 - Classic |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Division | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Groenewald, Casper 1(CL) | 0 | U | CL | 70 | 30 | 28,76 | 1,3908 | 85,0000 | 100,00 % | 100.00 % |
Stage 1 - Open |
|||||||||||
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % | |
1 | Coetzee, Jason 2(OPEN) | 0 | U | OPEN | 78 | 0 | 10,49 | 7,4357 | 85,0000 | 100,00 % | |
2 | Coetzee, Jason 1(OPEN) | 0 | U | OPEN | 79 | 0 | 10,63 | 7,4318 | 84,9559 | 99,95 % | |
3 | Coetzee, David 2(OPEN) | 0 | U | OPEN | 79 | 0 | 14,05 | 5,6228 | 64,2763 | 75,62 % | |
4 | Coetzee, David 1(OPEN) | 0 | U | OPEN | 76 | 0 | 14,88 | 5,1075 | 58,3862 | 68,69 % | |
5 | Catsoulacos, Kosta | 0 | U | OPEN | 75 | 0 | 23,93 | 3,1341 | 35,8277 | 42,15 % | |
6 | Merkel, Jordan | 0 | U | OPEN | 63 | 30 | 31,65 | 1,0427 | 11,9190 | 14,02 % | |
Stage 1 - PCC Iron |
|||||||||||
Place | Name | No. | Class | Division | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Kruis, Nick | 0 | U | PI | 78 | 0 | 19,33 | 4,0352 | 90,0000 | 100,00 % | 100.00 % |
Stage 1 - PCC Optics | |||||||||||
Place | Name | No. | Class | Division | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Dimitri, Paparas | 0 | U | PO | 73 | 0 | 10,78 | 6,7718 | 85,0000 | 100,00 % | 100.00 % |
2 | Papadimitriou, Theo 2(PO) | 0 | U | PO | 69 | 0 | 11,24 | 6,1388 | 77,0544 | 90,65 % | 79.61 % |
3 | Durandt, Damien 1(PO) | 0 | U | PO | 81 | 10 | 12,45 | 5,7028 | 71,5820 | 84,21 % | 76.03 % |
4 | Cohen, Phillip 2(PO) | 0 | U | PO | 77 | 0 | 14,13 | 5,4494 | 68,4011 | 80,47 % | 73.24 % |
5 | Papadimitriou, Theo 1(PO) | 0 | U | PO | 62 | 10 | 9,95 | 5,2261 | 65,5987 | 77,17 % | 72.19 % |
6 | Watson, Mark | 0 | U | PO | 73 | 0 | 18,80 | 3,8830 | 48,7394 | 57,34 % | 66.83 % |
7 | Groenewald, Herman 1(PO) | 0 | U | PO | 81 | 0 | 22,11 | 3,6635 | 45,9845 | 54,10 % | 63.23 % |
8 | Li, Ce 2(PO) | 0 | U | PO | 77 | 0 | 21,74 | 3,5419 | 44,4576 | 52,30 % | 60.13 % |
9 | Giordani, Luca 1(PO) | 0 | U | PO | 75 | 0 | 21,26 | 3,5278 | 44,2805 | 52,09 % | 59.31 % |
10 | Groenewald, Herman 2 2(PO) | 0 | U | PO | 81 | 0 | 23,22 | 3,4884 | 43,7862 | 51,51 % | 58.67 % |
11 | Groenewald, Casper 2 2(PO) | 0 | U | PO | 79 | 0 | 22,86 | 3,4558 | 43,3776 | 51,03 % | |
12 | Durandt, Damien 2(PO) | 0 | U | PO | 66 | 10 | 17,35 | 3,2277 | 40,5138 | 47,66 % | |
13 | Brammall, Ali 2(PO) | 0 | U | PO | 67 | 0 | 21,23 | 3,1559 | 39,6132 | 46,60 % | |
14 | Harmse, Kyle | 0 | U | PO | 66 | 20 | 14,76 | 3,1165 | 39,1189 | 46,02 % | |
15 | Wu, Yixin 2(PO) | 0 | U | PO | 73 | 10 | 21,04 | 2,9943 | 37,5846 | 44,22 % | |
16 | Boshoff, Chris | 0 | U | PO | 76 | 10 | 22,72 | 2,9049 | 36,4628 | 42,90 % | |
17 | Kruger, Paul | 0 | U | PO | 79 | 0 | 29,03 | 2,7213 | 34,1582 | 40,19 % | |
18 | Brammall, Ali 1(PO) | 0 | U | PO | 65 | 30 | 26,84 | 1,3040 | 16,3682 | 19,26 % | |
19 | Cohen, Phillip 1(PO) | 0 | U | PO | 0 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 % | |
Stage 1 - Production | |||||||||||
Place | Name | No. | Class | Division | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Scholtz, Michael 1(PROD) | 0 | U | PROD | 71 | 0 | 17,28 | 4,1088 | 85,0000 | 100,00 % | 100.00 % |
2 | Da Fonseca, Daniel | 0 | U | PROD | 73 | 0 | 18,30 | 3,9891 | 82,5232 | 97,09 % | 87.59 % |
3 | Smit, Gerhard 3(PROD) | 0 | U | PROD | 72 | 10 | 17,51 | 3,5408 | 73,2504 | 86,18 % | 56.83 % |
