IPSC Jun 12, 2025
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jun 12, 2025 - 2025-06-12
Match Results - Open | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Grobler, Brett | U | O | Min | 200.0000 | 100.0000% | ||
2 | Grobler, Brett | U | O | Min | 88.5651 | 44.2826% | ||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Wight, Llewellyn | 5987 | U | PCCO | Min | 197.8019 | 100.0000% | |
2 | Ce, Li | U | PCCO | Min | 188.0891 | 95.0896% | ||
3 | Wu, Yixin | 7707 | U | PCCO | Min | 182.9603 | 92.4967% | |
4 | Charalambous, Andy | 5092 | C | PCCO | Min | 174.3746 | 88.1562% | |
5 | Van Graan, Jono | U | PCCO | Min | 170.3112 | 86.1019% | ||
6 | Berkowitz, Gary | U | PCCO | Min | 168.2139 | 85.0416% | ||
7 | Fouche, Roelof | U | PCCO | Min | 160.0670 | 80.9229% | ||
8 | Wu, Yixin | 7707 | U | PCCO | Min | 159.7884 | 80.7820% | |
9 | Watson, Mark | 6209 | U | PCCO | Min | 159.1191 | 80.4437% | |
10 | Wu, Yixin | 7707 | U | PCCO | Min | 158.4789 | 80.1200% | |
11 | Giordani, Luca | U | PCCO | Min | 147.6736 | 74.6573% | ||
12 | Fouche, Roelof | U | PCCO | Min | 145.0524 | 73.3322% | ||
13 | Sayers, Paul | 5453 | C | PCCO | Min | 144.6817 | 73.1447% | |
14 | Berkowitz, Gary | U | PCCO | Min | 144.2875 | 72.9455% | ||
15 | Salt, Keagan | U | PCCO | Min | 141.0642 | 71.3159% | ||
16 | Van Rooyen, Alex | U | PCCO | Min | 136.9156 | 69.2185% | ||
17 | Wu, Yixin | 7707 | U | PCCO | Min | 133.8586 | 67.6731% | |
18 | Cohen , Phillip | U | PCCO | Min | 123.8291 | 62.6026% | ||
19 | Grobler, Brett | U | PCCO | Min | 119.4694 | 60.3985% | ||
20 | Vlok, Garrick | U | PCCO | Min | 119.1229 | 60.2233% | ||
21 | Eckersley, Sash | U | PCCO | Min | 108.2684 | 54.7358% | ||
22 | Boshoff, Chris | U | PCCO | Min | 106.8299 | 54.0085% | ||
23 | Rabey, Clinton | 6323 | U | PCCO | Min | 103.2233 | 52.1852% | |
24 | Boshoff, Chris | 6368 | U | PCCO | Min | 102.5262 | 51.8328% | |
25 | Rabey, Clinton | 6323 | U | PCCO | Min | 100.4593 | 50.7878% | |
26 | Wight, Malcom | 1587 | U | PCCO | Min | 99.6552 | 50.3813% | |
27 | Li, Ce | U | PCCO | Min | 96.7433 | 48.9092% | ||
28 | Van Den Berg, Jacky | U | PCCO | Min | 91.8243 | 46.4224% | ||
29 | Van Den Berg, Jacky | U | PCCO | Min | 91.5769 | 46.2973% | ||
30 | Wilde, Josh All Mike's | U | PCCO | Min | 5.1106 | 2.5837% | ||
31 | Wu, Yixin | 7707 | U | PCCO | Min | 0.0000 | 0.0000% | |
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Nelson, Nick | U | P | Min | 200.0000 | 100.0000% | ||
2 | Zhang, Zaimiao | 5885 | U | P | Min | 153.9236 | 76.9618% | |
3 | Romo , Felipe | 6644 | U | P | Min | 137.4293 | 68.7147% | |
4 | Zhao, Jiang | 4748 | U | P | Min | 133.4333 | 66.7167% | |
5 | Schoeman, Jan | 4552 | U | P | Min | 131.2527 | 65.6264% | |
6 | Zhao, Jiang | 4748 | U | P | Min | 112.1325 | 56.0663% | |
7 | Schoeman, Jan | 4552 | U | P | Min | 107.3912 | 53.6956% | |
8 | Zhang, Zaimiao | 5885 | U | P | Min | 89.4667 | 44.7334% | |
9 | Travers, David | U | P | Min | 51.0961 | 25.5481% | ||
10 | Brits, Jacques | U | P | Min | 48.7467 | 24.3734% | ||
11 | Grobler, Bradley | U | P | Min | 43.1733 | 21.5867% | ||
12 | Khumalo, Sabelo | U | P | Min | 25.9949 | 12.9974% | ||
13 | Grobler, Bradley | U | P | Min | 3.3795 | 1.6898% | ||
14 | Grobler, Bradley | U | P | Min | 0.0000 | 0.0000% | ||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | De Gouveia, Roberto | 7648 | U | PO | Min | 195.6395 | 100.0000% | |
2 | De Gouveia, Roberto | 7648 | U | PO | Min | 183.1999 | 93.6416% | |
3 | Wu, Yixin | 7707 | U | PO | Min | 180.6873 | 92.3573% | |
4 | Gama, Thomas | U | PO | Min | 170.5882 | 87.1952% | ||
5 | Hadassin, Dylan | U | PO | Min | 143.0659 | 73.1273% | ||
6 | Gama, Thomas | U | PO | Min | 131.8135 | 67.3757% | ||
7 | Gama, Thomas | U | PO | Min | 117.8835 | 60.2555% | ||
8 | Cheia, Clinton | U | PO | Min | 114.6498 | 58.6026% | ||
9 | Berkowitz, Gary | U | PO | Min | 106.1754 | 54.2709% | ||
10 | Tsironis, Taki | U | PO | Min | 103.3203 | 52.8116% | ||
11 | Reid, Andrew | U | PO | Min | 98.1960 | 50.1923% | ||
12 | Giordani, Luca | U | PO | Min | 97.8742 | 50.0278% | ||
13 | Berkowitz, Gary | U | PO | Min | 96.6652 | 49.4099% | ||
14 | Oosthuizen, Hylton | U | PO | Min | 64.4595 | 32.9481% | ||
15 | Oosthuizen, Hylton 2 | U | PO | Min | 63.0764 | 32.2411% | ||
16 | Li, Ce | U | PO | Min | 58.5660 | 29.9357% | ||
17 | Li, Ce | U | PO | Min | 54.0732 | 27.6392% | ||
18 | Bolton, Dayne | 7649 | U | PO | Min | 48.4080 | 24.7435% | |
19 | Bolton, Dayne | 7649 | U | PO | Min | 40.8555 | 20.8831% | |
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Naidoo, Saven 2 | U | S | Min | 193.0598 | 100.0000% | ||
2 | Naidoo, Saven | U | S | Min | 182.3659 | 94.4608% | ||
3 | Swart, Pieter | U | S | Min | 105.2054 | 54.4937% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-06-12 20:26 +0200
IPSC Jun 12, 2025 - 2025-06-12
Match Results - Open | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Grobler, Brett | U | O | Min | 200.0000 | 100.0000% | ||
2 | Grobler, Brett | U | O | Min | 88.5651 | 44.2826% | ||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Wight, Llewellyn | 5987 | U | PCCO | Min | 197.8019 | 100.0000% | |
2 | Ce, Li | U | PCCO | Min | 188.0891 | 95.0896% | ||
3 | Wu, Yixin | 7707 | U | PCCO | Min | 182.9603 | 92.4967% | |
4 | Charalambous, Andy | 5092 | C | PCCO | Min | 174.3746 | 88.1562% | |
5 | Van Graan, Jono | U | PCCO | Min | 170.3112 | 86.1019% | ||
6 | Berkowitz, Gary | U | PCCO | Min | 168.2139 | 85.0416% | ||
7 | Fouche, Roelof | U | PCCO | Min | 160.0670 | 80.9229% | ||
8 | Wu, Yixin | 7707 | U | PCCO | Min | 159.7884 | 80.7820% | |
9 | Watson, Mark | 6209 | U | PCCO | Min | 159.1191 | 80.4437% | |
10 | Wu, Yixin | 7707 | U | PCCO | Min | 158.4789 | 80.1200% | |
11 | Giordani, Luca | U | PCCO | Min | 147.6736 | 74.6573% | ||
12 | Fouche, Roelof | U | PCCO | Min | 145.0524 | 73.3322% | ||
13 | Sayers, Paul | 5453 | C | PCCO | Min | 144.6817 | 73.1447% | |
14 | Berkowitz, Gary | U | PCCO | Min | 144.2875 | 72.9455% | ||
15 | Salt, Keagan | U | PCCO | Min | 141.0642 | 71.3159% | ||
16 | Van Rooyen, Alex | U | PCCO | Min | 136.9156 | 69.2185% | ||
17 | Wu, Yixin | 7707 | U | PCCO | Min | 133.8586 | 67.6731% | |
18 | Cohen , Phillip | U | PCCO | Min | 123.8291 | 62.6026% | ||
19 | Grobler, Brett | U | PCCO | Min | 119.4694 | 60.3985% | ||
20 | Vlok, Garrick | U | PCCO | Min | 119.1229 | 60.2233% | ||
21 | Eckersley, Sash | U | PCCO | Min | 108.2684 | 54.7358% | ||
22 | Boshoff, Chris | U | PCCO | Min | 106.8299 | 54.0085% | ||
23 | Rabey, Clinton | 6323 | U | PCCO | Min | 103.2233 | 52.1852% | |
24 | Boshoff, Chris | 6368 | U | PCCO | Min | 102.5262 | 51.8328% | |
25 | Rabey, Clinton | 6323 | U | PCCO | Min | 100.4593 | 50.7878% | |
26 | Wight, Malcom | 1587 | U | PCCO | Min | 99.6552 | 50.3813% | |
27 | Li, Ce | U | PCCO | Min | 96.7433 | 48.9092% | ||
28 | Van Den Berg, Jacky | U | PCCO | Min | 91.8243 | 46.4224% | ||
29 | Van Den Berg, Jacky | U | PCCO | Min | 91.5769 | 46.2973% | ||
30 | Wilde, Josh All Mike's | U | PCCO | Min | 5.1106 | 2.5837% | ||
31 | Wu, Yixin | 7707 | U | PCCO | Min | 0.0000 | 0.0000% | |
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Nelson, Nick | U | P | Min | 200.0000 | 100.0000% | ||
2 | Zhang, Zaimiao | 5885 | U | P | Min | 153.9236 | 76.9618% | |
3 | Romo , Felipe | 6644 | U | P | Min | 137.4293 | 68.7147% | |
4 | Zhao, Jiang | 4748 | U | P | Min | 133.4333 | 66.7167% | |
5 | Schoeman, Jan | 4552 | U | P | Min | 131.2527 | 65.6264% | |
6 | Zhao, Jiang | 4748 | U | P | Min | 112.1325 | 56.0663% | |
7 | Schoeman, Jan | 4552 | U | P | Min | 107.3912 | 53.6956% | |
8 | Zhang, Zaimiao | 5885 | U | P | Min | 89.4667 | 44.7334% | |
9 | Travers, David | U | P | Min | 51.0961 | 25.5481% | ||
10 | Brits, Jacques | U | P | Min | 48.7467 | 24.3734% | ||
11 | Grobler, Bradley | U | P | Min | 43.1733 | 21.5867% | ||
12 | Khumalo, Sabelo | U | P | Min | 25.9949 | 12.9974% | ||
13 | Grobler, Bradley | U | P | Min | 3.3795 | 1.6898% | ||
14 | Grobler, Bradley | U | P | Min | 0.0000 | 0.0000% | ||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | De Gouveia, Roberto | 7648 | U | PO | Min | 195.6395 | 100.0000% | |
2 | De Gouveia, Roberto | 7648 | U | PO | Min | 183.1999 | 93.6416% | |
3 | Wu, Yixin | 7707 | U | PO | Min | 180.6873 | 92.3573% | |
4 | Gama, Thomas | U | PO | Min | 170.5882 | 87.1952% | ||
5 | Hadassin, Dylan | U | PO | Min | 143.0659 | 73.1273% | ||
6 | Gama, Thomas | U | PO | Min | 131.8135 | 67.3757% | ||
7 | Gama, Thomas | U | PO | Min | 117.8835 | 60.2555% | ||
8 | Cheia, Clinton | U | PO | Min | 114.6498 | 58.6026% | ||
9 | Berkowitz, Gary | U | PO | Min | 106.1754 | 54.2709% | ||
10 | Tsironis, Taki | U | PO | Min | 103.3203 | 52.8116% | ||
11 | Reid, Andrew | U | PO | Min | 98.1960 | 50.1923% | ||
12 | Giordani, Luca | U | PO | Min | 97.8742 | 50.0278% | ||
13 | Berkowitz, Gary | U | PO | Min | 96.6652 | 49.4099% | ||
14 | Oosthuizen, Hylton | U | PO | Min | 64.4595 | 32.9481% | ||
15 | Oosthuizen, Hylton 2 | U | PO | Min | 63.0764 | 32.2411% | ||
16 | Li, Ce | U | PO | Min | 58.5660 | 29.9357% | ||
17 | Li, Ce | U | PO | Min | 54.0732 | 27.6392% | ||
18 | Bolton, Dayne | 7649 | U | PO | Min | 48.4080 | 24.7435% | |
19 | Bolton, Dayne | 7649 | U | PO | Min | 40.8555 | 20.8831% | |
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Naidoo, Saven 2 | U | S | Min | 193.0598 | 100.0000% | ||
2 | Naidoo, Saven | U | S | Min | 182.3659 | 94.4608% | ||
3 | Swart, Pieter | U | S | Min | 105.2054 | 54.4937% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-06-12 20:26 +0200
IPSC Jun 12, 2025 - Stage 1 - 2025-06-12
Stage Results - Open | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grobler, Brett | U | O | Min | 77 | 40 | 32.78 | 1.1287 | 100.0000 | 100.00% | |
2 | Grobler, Brett | U | O | Min | 70 | 40 | 30.01 | 0.9997 | 88.5651 | 88.57% | |
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Wu, Yixin | U | PCCO | Min | 100 | 0 | 14.04 | 7.1225 | 100.0000 | 100.00% | |
2 | Ce, Li | U | PCCO | Min | 88 | 0 | 12.43 | 7.0796 | 99.3982 | 99.40% | |
3 | Wight, Llewellyn | U | PCCO | Min | 90 | 0 | 12.92 | 6.9659 | 97.8019 | 97.80% | |
4 | Charalambous, Andy | C | PCCO | Min | 94 | 0 | 14.28 | 6.5826 | 92.4202 | 92.42% | |
5 | Fouche, Roelof | U | PCCO | Min | 96 | 0 | 15.54 | 6.1776 | 86.7336 | 86.73% | |
6 | Giordani, Luca | U | PCCO | Min | 89 | 10 | 12.82 | 6.1622 | 86.5179 | 86.52% | |
7 | Berkowitz, Gary | U | PCCO | Min | 88 | 0 | 14.29 | 6.1582 | 86.4605 | 86.46% | |
8 | Van Graan, Jono | U | PCCO | Min | 92 | 0 | 15.14 | 6.0766 | 85.3157 | 85.32% | |
9 | Watson, Mark | U | PCCO | Min | 90 | 0 | 15.84 | 5.6818 | 79.7727 | 79.77% | |
10 | Fouche, Roelof | U | PCCO | Min | 90 | 0 | 15.99 | 5.6285 | 79.0244 | 79.02% | |
11 | Wu, Yixin | U | PCCO | Min | 87 | 10 | 13.76 | 5.5959 | 78.5669 | 78.57% | |
12 | Salt, Keagan | U | PCCO | Min | 96 | 0 | 17.43 | 5.5077 | 77.3287 | 77.33% | |
13 | Sayers, Paul | C | PCCO | Min | 96 | 0 | 17.44 | 5.5046 | 77.2844 | 77.28% | |
14 | Wu, Yixin | U | PCCO | Min | 81 | 10 | 13.31 | 5.3343 | 74.8941 | 74.89% | |
15 | Van Rooyen, Alex | U | PCCO | Min | 88 | 0 | 16.93 | 5.1979 | 72.9781 | 72.98% | |
16 | Berkowitz, Gary | U | PCCO | Min | 89 | 10 | 15.78 | 5.0063 | 70.2890 | 70.29% | |
17 | Cohen , Phillip | U | PCCO | Min | 96 | 0 | 20.85 | 4.6043 | 64.6446 | 64.64% | |
18 | Grobler, Brett | U | PCCO | Min | 86 | 0 | 18.87 | 4.5575 | 63.9873 | 63.99% | |
19 | Wu, Yixin | U | PCCO | Min | 80 | 20 | 13.71 | 4.3764 | 61.4442 | 61.44% | |
20 | Boshoff, Chris | U | PCCO | Min | 92 | 0 | 21.06 | 4.3685 | 61.3333 | 61.33% | |
21 | Vlok, Garrick | U | PCCO | Min | 78 | 20 | 14.88 | 3.8978 | 54.7258 | 54.73% | |
22 | Rabey, Clinton | U | PCCO | Min | 84 | 0 | 21.75 | 3.8621 | 54.2234 | 54.22% | |
23 | Rabey, Clinton | U | PCCO | Min | 84 | 0 | 22.25 | 3.7753 | 53.0049 | 53.00% | |
24 | Eckersley, Sash | U | PCCO | Min | 88 | 0 | 23.53 | 3.7399 | 52.5083 | 52.51% | |
25 | Van Den Berg, Jacky | U | PCCO | Min | 87 | 10 | 24.52 | 3.1403 | 44.0897 | 44.09% | |
26 | Van Den Berg, Jacky | U | PCCO | Min | 75 | 10 | 22.62 | 2.8736 | 40.3448 | 40.34% | |
27 | Boshoff, Chris | U | PCCO | Min | 85 | 20 | 23.28 | 2.7921 | 39.2010 | 39.20% | |
28 | Wight, Malcom | U | PCCO | Min | 80 | 40 | 17.95 | 2.2284 | 31.2869 | 31.29% | |
29 | Li, Ce | U | PCCO | Min | 73 | 50 | 13.46 | 1.7088 | 23.9911 | 23.99% | |
30 | Wu, Yixin | U | PCCO | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
31 | Wilde, Josh All Mike's | U | PCCO | Min | 50 | 60 | 20.23 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Nelson, Nick | U | P | Min | 98 | 0 | 20.96 | 4.6756 | 100.0000 | 100.00% | |
2 | Romo , Felipe | U | P | Min | 82 | 0 | 19.20 | 4.2708 | 91.3435 | 91.34% | |
3 | Zhang, Zaimiao | U | P | Min | 90 | 0 | 22.44 | 4.0107 | 85.7798 | 85.78% | |
4 | Schoeman, Jan | U | P | Min | 90 | 0 | 22.72 | 3.9613 | 84.7226 | 84.72% | |
5 | Zhao, Jiang | U | P | Min | 83 | 10 | 25.28 | 2.8877 | 61.7605 | 61.76% | |
6 | Zhang, Zaimiao | U | P | Min | 83 | 20 | 25.55 | 2.4658 | 52.7369 | 52.74% | |
7 | Schoeman, Jan | U | P | Min | 80 | 30 | 24.79 | 2.0169 | 43.1379 | 43.14% | |
8 | Zhao, Jiang | U | P | Min | 77 | 30 | 26.16 | 1.7966 | 38.4260 | 38.43% | |
9 | Grobler, Bradley | U | P | Min | 72 | 0 | 44.37 | 1.6227 | 34.7063 | 34.71% | |
10 | Khumalo, Sabelo | U | P | Min | 77 | 30 | 38.67 | 1.2154 | 25.9949 | 25.99% | |
11 | Brits, Jacques | U | P | Min | 61 | 30 | 48.16 | 0.6437 | 13.7670 | 13.77% | |
12 | Travers, David | U | P | Min | 67 | 40 | 50.85 | 0.5310 | 11.3563 | 11.36% | |
13 | Grobler, Bradley | U | P | Min | 62 | 90 | 35.35 | 0.0000 | 0.0000 | 0.00% | |
14 | Grobler, Bradley | U | P | Min | 30 | 160 | 37.61 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Gama, Thomas | U | PO | Min | 96 | 0 | 15.96 | 6.0150 | 100.0000 | 100.00% | |
2 | De Gouveia, Roberto | U | PO | Min | 94 | 0 | 16.34 | 5.7528 | 95.6395 | 95.64% | |
3 | Wu, Yixin | U | PO | Min | 92 | 0 | 16.00 | 5.7500 | 95.5938 | 95.59% | |
4 | De Gouveia, Roberto | U | PO | Min | 87 | 10 | 15.13 | 5.0892 | 84.6084 | 84.61% | |
5 | Hadassin, Dylan | U | PO | Min | 89 | 10 | 16.71 | 4.7277 | 78.5981 | 78.60% | |
6 | Berkowitz, Gary | U | PO | Min | 80 | 0 | 20.86 | 3.8351 | 63.7584 | 63.76% | |
7 | Gama, Thomas | U | PO | Min | 82 | 20 | 16.56 | 3.7440 | 62.2434 | 62.24% | |
8 | Cheia, Clinton | U | PO | Min | 90 | 0 | 25.48 | 3.5322 | 58.7225 | 58.72% | |
9 | Gama, Thomas | U | PO | Min | 82 | 20 | 17.72 | 3.4989 | 58.1687 | 58.17% | |
10 | Reid, Andrew | U | PO | Min | 88 | 0 | 26.12 | 3.3691 | 56.0107 | 56.01% | |
11 | Tsironis, Taki | U | PO | Min | 94 | 0 | 30.17 | 3.1157 | 51.7981 | 51.80% | |
12 | Berkowitz, Gary | U | PO | Min | 76 | 0 | 25.04 | 3.0351 | 50.4593 | 50.46% | |
13 | Bolton, Dayne | U | PO | Min | 88 | 20 | 25.33 | 2.6846 | 44.6309 | 44.63% | |
14 | Oosthuizen, Hylton 2 | U | PO | Min | 85 | 10 | 28.03 | 2.6757 | 44.4836 | 44.48% | |
15 | Li, Ce | U | PO | Min | 84 | 0 | 39.04 | 2.1516 | 35.7710 | 35.77% | |
16 | Giordani, Luca | U | PO | Min | 79 | 30 | 23.61 | 2.0754 | 34.5034 | 34.50% | |
17 | Oosthuizen, Hylton | U | PO | Min | 85 | 20 | 32.01 | 2.0306 | 33.7590 | 33.76% | |
18 | Li, Ce | U | PO | Min | 83 | 20 | 39.13 | 1.6100 | 26.7665 | 26.77% | |
19 | Bolton, Dayne | U | PO | Min | 67 | 50 | 42.17 | 0.4031 | 6.7020 | 6.70% | |
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Naidoo, Saven | U | S | Min | 90 | 0 | 31.09 | 2.8948 | 100.0000 | 100.00% | |
2 | Naidoo, Saven 2 | U | S | Min | 78 | 20 | 21.53 | 2.6939 | 93.0598 | 93.06% | |
3 | Swart, Pieter | U | S | Min | 79 | 30 | 31.51 | 1.5551 | 53.7187 | 53.72% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-06-12 20:27 +0200
IPSC Jun 12, 2025 - Stage 2 - 2025-06-12
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wight, Llewellyn | U | PCCO | Min | 92 | 0 | 11.49 | 8.0070 | 100.0000 | 100.00% | |
2 | Ce, Li | U | PCCO | Min | 98 | 0 | 13.80 | 7.1014 | 88.6909 | 88.69% | |
3 | Van Graan, Jono | U | PCCO | Min | 98 | 0 | 14.40 | 6.8056 | 84.9955 | 85.00% | |
4 | Wu, Yixin | U | PCCO | Min | 86 | 0 | 12.85 | 6.6926 | 83.5848 | 83.58% | |
5 | De Gouveia, Roberto | U | PO | Min | 96 | 0 | 14.40 | 6.6667 | 83.2609 | 83.26% | |
6 | Wu, Yixin | U | PCCO | Min | 92 | 0 | 13.85 | 6.6426 | 82.9603 | 82.96% | |
7 | De Gouveia, Roberto | U | PO | Min | 98 | 0 | 14.91 | 6.5728 | 82.0882 | 82.09% | |
8 | Charalambous, Andy | C | PCCO | Min | 92 | 0 | 14.02 | 6.5621 | 81.9544 | 81.95% | |
9 | Berkowitz, Gary | U | PCCO | Min | 94 | 0 | 14.36 | 6.5460 | 81.7534 | 81.75% | |
10 | Wu, Yixin | U | PCCO | Min | 87 | 10 | 11.84 | 6.5034 | 81.2215 | 81.22% | |
11 | Watson, Mark | U | PCCO | Min | 100 | 0 | 15.74 | 6.3532 | 79.3464 | 79.35% | |
12 | Berkowitz, Gary | U | PCCO | Min | 98 | 0 | 16.54 | 5.9250 | 73.9985 | 74.00% | |
13 | Fouche, Roelof | U | PCCO | Min | 98 | 0 | 16.69 | 5.8718 | 73.3334 | 73.33% | |
14 | Li, Ce | U | PCCO | Min | 78 | 0 | 13.39 | 5.8252 | 72.7522 | 72.75% | |
15 | Wu, Yixin | U | PCCO | Min | 87 | 10 | 13.28 | 5.7982 | 72.4144 | 72.41% | |
16 | Wu, Yixin | U | PO | Min | 94 | 0 | 16.57 | 5.6729 | 70.8496 | 70.85% | |
17 | Wight, Malcom | U | PCCO | Min | 96 | 10 | 15.71 | 5.4742 | 68.3683 | 68.37% | |
18 | Sayers, Paul | C | PCCO | Min | 98 | 0 | 18.16 | 5.3965 | 67.3973 | 67.40% | |
19 | Fouche, Roelof | U | PCCO | Min | 94 | 0 | 17.78 | 5.2868 | 66.0280 | 66.03% | |
20 | Vlok, Garrick | U | PCCO | Min | 86 | 20 | 12.80 | 5.1563 | 64.3971 | 64.40% | |
21 | Van Rooyen, Alex | U | PCCO | Min | 90 | 0 | 17.58 | 5.1195 | 63.9375 | 63.94% | |
22 | Salt, Keagan | U | PCCO | Min | 94 | 10 | 16.46 | 5.1033 | 63.7355 | 63.74% | |
23 | Nelson, Nick | U | P | Min | 98 | 0 | 19.27 | 5.0856 | 63.5150 | 63.52% | |
24 | Boshoff, Chris | U | PCCO | Min | 90 | 0 | 17.75 | 5.0704 | 63.3252 | 63.33% | |
25 | Giordani, Luca | U | PCCO | Min | 84 | 20 | 13.07 | 4.8967 | 61.1557 | 61.16% | |
26 | Cohen , Phillip | U | PCCO | Min | 98 | 0 | 20.68 | 4.7389 | 59.1845 | 59.18% | |
27 | Gama, Thomas | U | PO | Min | 86 | 10 | 16.15 | 4.7059 | 58.7724 | 58.77% | |
28 | Gama, Thomas | U | PO | Min | 92 | 10 | 17.68 | 4.6380 | 57.9247 | 57.92% | |
29 | Eckersley, Sash | U | PCCO | Min | 98 | 0 | 21.95 | 4.4647 | 55.7601 | 55.76% | |
30 | Grobler, Brett | U | PCCO | Min | 98 | 0 | 22.06 | 4.4424 | 55.4821 | 55.48% | |
31 | Hadassin, Dylan | U | PO | Min | 86 | 0 | 20.01 | 4.2979 | 53.6764 | 53.68% | |
32 | Giordani, Luca | U | PO | Min | 94 | 0 | 22.25 | 4.2247 | 52.7631 | 52.76% | |
33 | Van Den Berg, Jacky | U | PCCO | Min | 96 | 0 | 23.29 | 4.1219 | 51.4795 | 51.48% | |
34 | Gama, Thomas | U | PO | Min | 77 | 10 | 16.83 | 3.9810 | 49.7191 | 49.72% | |
35 | Rabey, Clinton | U | PCCO | Min | 84 | 0 | 21.41 | 3.9234 | 48.9999 | 49.00% | |
36 | Van Den Berg, Jacky | U | PCCO | Min | 90 | 0 | 23.67 | 3.8023 | 47.4872 | 47.49% | |
37 | Rabey, Clinton | U | PCCO | Min | 88 | 0 | 23.16 | 3.7997 | 47.4544 | 47.45% | |
38 | Zhao, Jiang | U | P | Min | 90 | 0 | 24.01 | 3.7484 | 46.8147 | 46.81% | |
39 | Cheia, Clinton | U | PO | Min | 88 | 10 | 20.92 | 3.7285 | 46.5656 | 46.57% | |
40 | Berkowitz, Gary | U | PO | Min | 90 | 0 | 24.23 | 3.7144 | 46.3897 | 46.39% | |
41 | Naidoo, Saven 2 | U | S | Min | 85 | 10 | 20.54 | 3.6514 | 45.6030 | 45.60% | |
42 | Zhao, Jiang | U | P | Min | 92 | 0 | 25.24 | 3.6450 | 45.5230 | 45.52% | |
43 | Boshoff, Chris | U | PCCO | Min | 81 | 10 | 19.49 | 3.6429 | 45.4966 | 45.50% | |
44 | Zhang, Zaimiao | U | P | Min | 90 | 0 | 25.97 | 3.4655 | 43.2815 | 43.28% | |
45 | Tsironis, Taki | U | PO | Min | 88 | 0 | 25.62 | 3.4348 | 42.8979 | 42.90% | |
46 | Schoeman, Jan | U | P | Min | 83 | 10 | 22.34 | 3.2677 | 40.8105 | 40.81% | |
47 | Naidoo, Saven | U | S | Min | 88 | 0 | 29.26 | 3.0075 | 37.5613 | 37.56% | |
48 | Reid, Andrew | U | PO | Min | 81 | 20 | 21.69 | 2.8124 | 35.1239 | 35.12% | |
49 | Schoeman, Jan | U | P | Min | 84 | 30 | 22.82 | 2.3663 | 29.5536 | 29.55% | |
50 | Romo , Felipe | U | P | Min | 78 | 30 | 20.48 | 2.3438 | 29.2714 | 29.27% | |
51 | Bolton, Dayne | U | PO | Min | 82 | 20 | 27.23 | 2.2769 | 28.4365 | 28.44% | |
52 | Berkowitz, Gary | U | PO | Min | 68 | 20 | 21.88 | 2.1938 | 27.3985 | 27.40% | |
53 | Oosthuizen, Hylton | U | PO | Min | 91 | 20 | 34.69 | 2.0467 | 25.5615 | 25.56% | |
54 | Travers, David | U | P | Min | 85 | 10 | 37.11 | 2.0210 | 25.2408 | 25.24% | |
