IPSC JUN 13, 2024
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jun 13, 2024 - 2024-06-13
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Scholtz, Michael | 6244 | U | PCCO | Min | 213.3943 | 100.0000% | |
2 | Charalambous, Andy | 5092 | C | PCCO | Min | 206.3020 | 96.6764% | |
3 | Wu, Yixin2 | U | PCCO | Min | 190.2322 | 89.1459% | ||
4 | Wu, Yixin | U | PCCO | Min | 171.7534 | 80.4864% | ||
5 | Kemp, Don | U | PCCO | Min | 161.3296 | 75.6016% | ||
6 | Kemp, Don | U | PCCO | Min | 153.2114 | 71.7973% | ||
7 | Sayers, Paul | 5453 | C | PCCO | Min | 152.6058 | 71.5135% | |
8 | Scholtz, Michael | 6244 | U | P | Min | 149.9304 | 70.2598% | |
9 | Giordani, Luca | U | PCCO | Min | 149.8169 | 70.2066% | ||
10 | Boshoff, Chris | U | PCCO | Min | 140.9792 | 66.0651% | ||
11 | Gama, Thomas | U | PO | Min | 137.0774 | 64.2367% | ||
12 | Gama, Thomas | U | PO | Min | 136.2296 | 63.8394% | ||
13 | Adonis, Peter | U | PCCO | Min | 132.8908 | 62.2748% | ||
14 | Adonis, Peter | U | PO | Min | 132.2599 | 61.9791% | ||
15 | Cohen , Phillip | U | PCCO | Min | 131.7652 | 61.7473% | ||
16 | Wu, Yixin | U | PO | Min | 130.7585 | 61.2755% | ||
17 | Ferrari, Riccardo | U | PO | Min | 130.0594 | 60.9479% | ||
18 | Watson, Mark | U | PCCO | Min | 127.9897 | 59.9780% | ||
19 | Ryan, Errol | U | PCCO | Min | 124.8090 | 58.4875% | ||
20 | Fouche, Roelof | 6642 | U | PCCO | Min | 123.0329 | 57.6552% | |
21 | Ryan, Errol | U | PCCO | Min | 118.3857 | 55.4774% | ||
22 | Nell, Johann | U | P | Min | 112.3507 | 52.6493% | ||
23 | Grantham, Vaughn | 5615 | U | P | Min | 110.1116 | 51.6001% | |
24 | Gama, Thomas | U | PO | Min | 105.4728 | 49.4262% | ||
25 | Duvenhage, Gerhard | 7417 | U | P | Min | 98.3587 | 46.0925% | |
26 | Brammall, Ali | U | PO | Min | 97.3207 | 45.6060% | ||
27 | Wu, Yixin | U | P | Min | 95.1897 | 44.6074% | ||
28 | Fouche, Roelof | 6642 | U | P | Min | 93.3401 | 43.7407% | |
29 | Brammall, Ali | U | PO | Min | 85.3856 | 40.0131% | ||
30 | Reid, Andrew | U | PO | Min | 78.0250 | 36.5638% | ||
31 | Giordani, Luca | U | PO | Min | 76.3333 | 35.7710% | ||
32 | Van DER Merwe, Roan | U | P | Min | 74.6668 | 34.9901% | ||
33 | Pretorius, Etienne | 7401 | U | P | Min | 73.9375 | 34.6483% | |
34 | Scholtz, Caitlyn | U | PCCO | Min | 72.5529 | 33.9995% | ||
35 | Da Silva, Mikhial | U | P | Min | 67.3082 | 31.5417% | ||
36 | Ce, Li | U | PO | Min | 62.8055 | 29.4317% | ||
37 | Pretorius, Etienne | 7401 | U | P | Min | 62.2936 | 29.1918% | |
38 | Da Silva, Mike | U | P | Min | 59.5705 | 27.9157% | ||
39 | Li, Ce | U | P | Min | 59.4592 | 27.8635% | ||
40 | Ngobeni, Moss | U | P | Min | 56.4146 | 26.4368% | ||
41 | Ferrari, Claudio | U | P | Min | 55.4642 | 25.9914% | ||
42 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 53.8324 | 25.2267% | |
43 | Li, Ce | U | PO | Min | 52.1875 | 24.4559% | ||
44 | Blignaut, Calvin | NDSS6525 | U | P | Min | 49.0327 | 22.9775% | |
45 | Ferrari, Sigrid | U | PO | Min | 40.8071 | 19.1229% | ||
46 | Eloff, Reuben | U | P | Min | 33.0705 | 15.4974% | ||
47 | Meng, Xianglong | U | PO | Min | 22.8083 | 10.6883% | ||
48 | Meng, Xianglong | U | P | Min | 0.0000 | 0.0000% | ||
49 | Rabey, Clinton | U | P | Min | 0.0000 | 0.0000% | ||
50 | Shabangu, Dumisani | U | P | Min | 0.0000 | 0.0000% |
Generated by PractiScore for Android (1.7.34 samsung) at 2024-06-13 20:14 +0200
IPSC Jun 13, 2024 - 2024-06-13
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Scholtz, Michael | 6244 | U | PCCO | Min | 213.3943 | 100.0000% | |
2 | Charalambous, Andy | 5092 | C | PCCO | Min | 206.3020 | 96.6764% | |
3 | Wu, Yixin2 | U | PCCO | Min | 190.2322 | 89.1459% | ||
4 | Wu, Yixin | U | PCCO | Min | 171.7534 | 80.4864% | ||
5 | Kemp, Don | U | PCCO | Min | 161.3296 | 75.6016% | ||
6 | Kemp, Don | U | PCCO | Min | 153.2114 | 71.7973% | ||
7 | Sayers, Paul | 5453 | C | PCCO | Min | 152.6058 | 71.5135% | |
8 | Giordani, Luca | U | PCCO | Min | 149.8169 | 70.2066% | ||
9 | Boshoff, Chris | U | PCCO | Min | 140.9792 | 66.0651% | ||
10 | Adonis, Peter | U | PCCO | Min | 132.8908 | 62.2748% | ||
11 | Cohen , Phillip | U | PCCO | Min | 131.7652 | 61.7473% | ||
12 | Watson, Mark | U | PCCO | Min | 127.9897 | 59.9780% | ||
13 | Ryan, Errol | U | PCCO | Min | 124.8090 | 58.4875% | ||
14 | Fouche, Roelof | 6642 | U | PCCO | Min | 123.0329 | 57.6552% | |
15 | Ryan, Errol | U | PCCO | Min | 118.3857 | 55.4774% | ||
16 | Scholtz, Caitlyn | U | PCCO | Min | 72.5529 | 33.9995% | ||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Scholtz, Michael | 6244 | U | P | Min | 220.0000 | 100.0000% | |
2 | Nell, Johann | U | P | Min | 164.2859 | 74.6754% | ||
3 | Grantham, Vaughn | 5615 | U | P | Min | 160.6477 | 73.0217% | |
4 | Duvenhage, Gerhard | 7417 | U | P | Min | 146.7155 | 66.6889% | |
5 | Wu, Yixin | U | P | Min | 140.9516 | 64.0689% | ||
6 | Fouche, Roelof | 6642 | U | P | Min | 139.2442 | 63.2928% | |
7 | Pretorius, Etienne | 7401 | U | P | Min | 109.4909 | 49.7686% | |
8 | Van DER Merwe, Roan | U | P | Min | 108.9584 | 49.5265% | ||
9 | Da Silva, Mikhial | U | P | Min | 101.2872 | 46.0396% | ||
10 | Pretorius, Etienne | 7401 | U | P | Min | 92.9091 | 42.2314% | |
11 | Li, Ce | U | P | Min | 90.3287 | 41.0585% | ||
12 | Da Silva, Mike | U | P | Min | 88.8710 | 40.3959% | ||
13 | Ngobeni, Moss | U | P | Min | 84.6109 | 38.4595% | ||
14 | Ferrari, Claudio | U | P | Min | 79.3836 | 36.0835% | ||
15 | Blignaut, Calvin | NDSS6525 | U | P | Min | 74.4098 | 33.8226% | |
16 | Eloff, Reuben | U | P | Min | 49.8247 | 22.6476% | ||
17 | Meng, Xianglong | U | P | Min | 0.0000 | 0.0000% | ||
18 | Rabey, Clinton | U | P | Min | 0.0000 | 0.0000% | ||
19 | Shabangu, Dumisani | U | P | Min | 0.0000 | 0.0000% | ||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Gama, Thomas | U | PO | Min | 197.7937 | 100.0000% | ||
2 | Gama, Thomas | U | PO | Min | 197.6324 | 99.9185% | ||
3 | Adonis, Peter | U | PO | Min | 191.3717 | 96.7532% | ||
4 | Wu, Yixin | U | PO | Min | 189.5603 | 95.8374% | ||
5 | Ferrari, Riccardo | U | PO | Min | 188.6231 | 95.3636% | ||
6 | Gama, Thomas | U | PO | Min | 152.2119 | 76.9549% | ||
7 | Brammall, Ali | U | PO | Min | 141.0592 | 71.3163% | ||
8 | Brammall, Ali | U | PO | Min | 123.4952 | 62.4364% | ||
9 | Reid, Andrew | U | PO | Min | 111.5508 | 56.3975% | ||
10 | Giordani, Luca | U | PO | Min | 111.5201 | 56.3820% | ||
11 | Ce, Li | U | PO | Min | 90.5055 | 45.7575% | ||
12 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 77.4697 | 39.1669% | |
13 | Li, Ce | U | PO | Min | 76.1817 | 38.5157% | ||
14 | Ferrari, Sigrid | U | PO | Min | 59.5757 | 30.1201% | ||
15 | Meng, Xianglong | U | PO | Min | 32.9381 | 16.6528% |
Generated by PractiScore for Android (1.7.34 samsung) at 2024-06-13 20:15 +0200
IPSC Jun 13, 2024 - Stage 1 - 2024-06-13
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scholtz, Michael | U | PCCO | Min | 104 | 0 | 15.36 | 6.7708 | 110.0000 | 100.00% | |
2 | Wu, Yixin2 | U | PCCO | Min | 98 | 0 | 16.19 | 6.0531 | 98.3399 | 89.40% | |
3 | Charalambous, Andy | C | PCCO | Min | 100 | 0 | 16.87 | 5.9277 | 96.3020 | 87.55% | |
4 | Wu, Yixin | U | PCCO | Min | 98 | 0 | 19.77 | 4.9570 | 80.5323 | 73.21% | |
5 | Gama, Thomas | U | PO | Min | 94 | 0 | 19.48 | 4.8255 | 78.3952 | 71.27% | |
6 | Giordani, Luca | U | PCCO | Min | 89 | 10 | 17.04 | 4.6362 | 75.3196 | 68.47% | |
7 | Kemp, Don | U | PCCO | Min | 102 | 0 | 22.43 | 4.5475 | 73.8791 | 67.16% | |
8 | Kemp, Don | U | PCCO | Min | 102 | 0 | 22.82 | 4.4698 | 72.6165 | 66.01% | |
9 | Sayers, Paul | C | PCCO | Min | 104 | 0 | 24.72 | 4.2071 | 68.3495 | 62.14% | |
10 | Adonis, Peter | U | PO | Min | 96 | 0 | 22.92 | 4.1885 | 68.0467 | 61.86% | |
11 | Scholtz, Michael | U | P | Min | 93 | 10 | 20.00 | 4.1500 | 67.4215 | 61.29% | |
12 | Watson, Mark | U | PCCO | Min | 94 | 0 | 23.45 | 4.0085 | 65.1232 | 59.20% | |
13 | Cohen , Phillip | U | PCCO | Min | 106 | 0 | 27.07 | 3.9158 | 63.6163 | 57.83% | |
14 | Wu, Yixin | U | PO | Min | 102 | 0 | 26.19 | 3.8946 | 63.2725 | 57.52% | |
15 | Gama, Thomas | U | PO | Min | 86 | 0 | 22.33 | 3.8513 | 62.5692 | 56.88% | |
16 | Ferrari, Riccardo | U | PO | Min | 102 | 0 | 26.69 | 3.8217 | 62.0872 | 56.44% | |
17 | Ryan, Errol | U | PCCO | Min | 104 | 10 | 24.73 | 3.8011 | 61.7525 | 56.14% | |
18 | Gama, Thomas | U | PO | Min | 92 | 0 | 25.46 | 3.6135 | 58.7057 | 53.37% | |
19 | Boshoff, Chris | U | PCCO | Min | 98 | 10 | 24.74 | 3.5570 | 57.7875 | 52.53% | |
20 | Ryan, Errol | U | PCCO | Min | 98 | 10 | 25.80 | 3.4109 | 55.4132 | 50.38% | |
21 | Reid, Andrew | U | PO | Min | 98 | 0 | 28.91 | 3.3898 | 55.0717 | 50.07% | |
22 | Duvenhage, Gerhard | U | P | Min | 90 | 0 | 27.99 | 3.2154 | 52.2384 | 47.49% | |
23 | Fouche, Roelof | U | P | Min | 96 | 0 | 31.43 | 3.0544 | 49.6224 | 45.11% | |
24 | Fouche, Roelof | U | PCCO | Min | 103 | 10 | 30.76 | 3.0234 | 49.1187 | 44.65% | |
25 | Adonis, Peter | U | PCCO | Min | 92 | 30 | 20.65 | 3.0024 | 48.7778 | 44.34% | |
26 | Nell, Johann | U | P | Min | 92 | 0 | 30.75 | 2.9919 | 48.6064 | 44.19% | |
27 | Brammall, Ali | U | PO | Min | 98 | 0 | 33.60 | 2.9167 | 47.3846 | 43.08% | |
28 | Wu, Yixin | U | P | Min | 77 | 10 | 23.12 | 2.8979 | 47.0801 | 42.80% | |
29 | Grantham, Vaughn | U | P | Min | 89 | 10 | 27.65 | 2.8571 | 46.4176 | 42.20% | |
30 | Brammall, Ali | U | PO | Min | 90 | 0 | 32.85 | 2.7397 | 44.5100 | 40.46% | |
31 | Da Silva, Mikhial | U | P | Min | 86 | 20 | 27.69 | 2.3835 | 38.7232 | 35.20% | |
32 | Li, Ce | U | P | Min | 88 | 0 | 38.57 | 2.2816 | 37.0667 | 33.70% | |
33 | Pretorius, Etienne | U | P | Min | 102 | 0 | 45.28 | 2.2527 | 36.5969 | 33.27% | |
34 | Ce, Li | U | PO | Min | 80 | 0 | 35.69 | 2.2415 | 36.4161 | 33.11% | |
35 | Scholtz, Caitlyn | U | PCCO | Min | 100 | 0 | 45.90 | 2.1786 | 35.3947 | 32.18% | |
36 | Pretorius, Etienne | U | P | Min | 93 | 10 | 40.80 | 2.0343 | 33.0498 | 30.05% | |
37 | Blignaut, Calvin | U | PO | Min | 83 | 20 | 31.61 | 1.9930 | 32.3792 | 29.44% | |
38 | Da Silva, Mike | U | P | Min | 94 | 0 | 48.20 | 1.9502 | 31.6834 | 28.80% | |
39 | Van DER Merwe, Roan | U | P | Min | 90 | 0 | 46.34 | 1.9422 | 31.5527 | 28.68% | |
40 | Ngobeni, Moss | U | P | Min | 95 | 10 | 43.83 | 1.9393 | 31.5063 | 28.64% | |
41 | Blignaut, Calvin | U | P | Min | 98 | 20 | 41.82 | 1.8651 | 30.3013 | 27.55% | |
42 | Giordani, Luca | U | PO | Min | 85 | 40 | 26.68 | 1.6867 | 27.4017 | 24.91% | |
43 | Li, Ce | U | PO | Min | 84 | 10 | 61.89 | 1.1957 | 19.4250 | 17.66% | |
44 | Eloff, Reuben | U | P | Min | 81 | 10 | 60.00 | 1.1833 | 19.2246 | 17.48% | |
45 | Ferrari, Claudio | U | P | Min | 87 | 40 | 41.88 | 1.1223 | 18.2323 | 16.57% | |
46 | Ferrari, Sigrid | U | PO | Min | 76 | 30 | 49.45 | 0.9302 | 15.1127 | 13.74% | |
47 | Meng, Xianglong | U | PO | Min | 78 | 30 | 62.66 | 0.7660 | 12.4452 | 11.31% | |
48 | Shabangu, Dumisani | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
49 | Meng, Xianglong | U | P | Min | 67 | 80 | 64.03 | 0.0000 | 0.0000 | 0.00% | |
50 | Rabey, Clinton | U | P | Min | 42 | 100 | 71.65 | 0.0000 | 0.0000 | 0.00% |
Generated by PractiScore for Android (1.7.34 samsung) at 2024-06-13 20:15 +0200
IPSC Jun 13, 2024 - Stage 1 - 2024-06-13
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scholtz, Michael | U | PCCO | Min | 104 | 0 | 15.36 | 6.7708 | 110.0000 | 100.00% | |
2 | Wu, Yixin2 | U | PCCO | Min | 98 | 0 | 16.19 | 6.0531 | 98.3399 | 89.40% | |
3 | Charalambous, Andy | C | PCCO | Min | 100 | 0 | 16.87 | 5.9277 | 96.3020 | 87.55% | |
4 | Wu, Yixin | U | PCCO | Min | 98 | 0 | 19.77 | 4.9570 | 80.5323 | 73.21% | |
5 | Giordani, Luca | U | PCCO | Min | 89 | 10 | 17.04 | 4.6362 | 75.3196 | 68.47% | |
6 | Kemp, Don | U | PCCO | Min | 102 | 0 | 22.43 | 4.5475 | 73.8791 | 67.16% | |
7 | Kemp, Don | U | PCCO | Min | 102 | 0 | 22.82 | 4.4698 | 72.6165 | 66.01% | |
8 | Sayers, Paul | C | PCCO | Min | 104 | 0 | 24.72 | 4.2071 | 68.3495 | 62.14% | |
9 | Watson, Mark | U | PCCO | Min | 94 | 0 | 23.45 | 4.0085 | 65.1232 | 59.20% | |
10 | Cohen , Phillip | U | PCCO | Min | 106 | 0 | 27.07 | 3.9158 | 63.6163 | 57.83% | |
11 | Ryan, Errol | U | PCCO | Min | 104 | 10 | 24.73 | 3.8011 | 61.7525 | 56.14% | |
12 | Boshoff, Chris | U | PCCO | Min | 98 | 10 | 24.74 | 3.5570 | 57.7875 | 52.53% | |
13 | Ryan, Errol | U | PCCO | Min | 98 | 10 | 25.80 | 3.4109 | 55.4132 | 50.38% | |
14 | Fouche, Roelof | U | PCCO | Min | 103 | 10 | 30.76 | 3.0234 | 49.1187 | 44.65% | |
15 | Adonis, Peter | U | PCCO | Min | 92 | 30 | 20.65 | 3.0024 | 48.7778 | 44.34% | |
16 | Scholtz, Caitlyn | U | PCCO | Min | 100 | 0 | 45.90 | 2.1786 | 35.3947 | 32.18% | |
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Scholtz, Michael | U | P | Min | 93 | 10 | 20.00 | 4.1500 | 110.0000 | 100.00% | |
2 | Duvenhage, Gerhard | U | P | Min | 90 | 0 | 27.99 | 3.2154 | 85.2284 | 77.48% | |
3 | Fouche, Roelof | U | P | Min | 96 | 0 | 31.43 | 3.0544 | 80.9602 | 73.60% | |
4 | Nell, Johann | U | P | Min | 92 | 0 | 30.75 | 2.9919 | 79.3026 | 72.09% | |
5 | Wu, Yixin | U | P | Min | 77 | 10 | 23.12 | 2.8979 | 76.8124 | 69.83% | |
6 | Grantham, Vaughn | U | P | Min | 89 | 10 | 27.65 | 2.8571 | 75.7315 | 68.85% | |
7 | Da Silva, Mikhial | U | P | Min | 86 | 20 | 27.69 | 2.3835 | 63.1780 | 57.43% | |
8 | Li, Ce | U | P | Min | 88 | 0 | 38.57 | 2.2816 | 60.4752 | 54.98% | |
9 | Pretorius, Etienne | U | P | Min | 102 | 0 | 45.28 | 2.2527 | 59.7088 | 54.28% | |
10 | Pretorius, Etienne | U | P | Min | 93 | 10 | 40.80 | 2.0343 | 53.9216 | 49.02% | |
11 | Da Silva, Mike | U | P | Min | 94 | 0 | 48.20 | 1.9502 | 51.6922 | 46.99% | |
12 | Van DER Merwe, Roan | U | P | Min | 90 | 0 | 46.34 | 1.9422 | 51.4791 | 46.80% | |
13 | Ngobeni, Moss | U | P | Min | 95 | 10 | 43.83 | 1.9393 | 51.4034 | 46.73% | |
14 | Blignaut, Calvin | U | P | Min | 98 | 20 | 41.82 | 1.8651 | 49.4373 | 44.94% | |
15 | Eloff, Reuben | U | P | Min | 81 | 10 | 60.00 | 1.1833 | 31.3655 | 28.51% | |
16 | Ferrari, Claudio | U | P | Min | 87 | 40 | 41.88 | 1.1223 | 29.7465 | 27.04% | |
17 | Shabangu, Dumisani | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
18 | Meng, Xianglong | U | P | Min | 67 | 80 | 64.03 | 0.0000 | 0.0000 | 0.00% | |
19 | Rabey, Clinton | U | P | Min | 42 | 100 | 71.65 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Gama, Thomas | U | PO | Min | 94 | 0 | 19.48 | 4.8255 | 110.0000 | 100.00% | |
2 | Adonis, Peter | U | PO | Min | 96 | 0 | 22.92 | 4.1885 | 95.4796 | 86.80% | |
3 | Wu, Yixin | U | PO | Min | 102 | 0 | 26.19 | 3.8946 | 88.7807 | 80.71% | |
4 | Gama, Thomas | U | PO | Min | 86 | 0 | 22.33 | 3.8513 | 87.7937 | 79.81% | |
5 | Ferrari, Riccardo | U | PO | Min | 102 | 0 | 26.69 | 3.8217 | 87.1175 | 79.20% | |
6 | Gama, Thomas | U | PO | Min | 92 | 0 | 25.46 | 3.6135 | 82.3727 | 74.88% | |
7 | Reid, Andrew | U | PO | Min | 98 | 0 | 28.91 | 3.3898 | 77.2737 | 70.25% | |
8 | Brammall, Ali | U | PO | Min | 98 | 0 | 33.60 | 2.9167 | 66.4876 | 60.44% | |
9 | Brammall, Ali | U | PO | Min | 90 | 0 | 32.85 | 2.7397 | 62.4541 | 56.78% | |
10 | Ce, Li | U | PO | Min | 80 | 0 | 35.69 | 2.2415 | 51.0972 | 46.45% | |
11 | Blignaut, Calvin | U | PO | Min | 83 | 20 | 31.61 | 1.9930 | 45.4328 | 41.30% | |
12 | Giordani, Luca | U | PO | Min | 85 | 40 | 26.68 | 1.6867 | 38.4486 | 34.95% | |
13 | Li, Ce | U | PO | Min | 84 | 10 | 61.89 | 1.1957 | 27.2562 | 24.78% | |
14 | Ferrari, Sigrid | U | PO | Min | 76 | 30 | 49.45 | 0.9302 | 21.2053 | 19.28% | |
15 | Meng, Xianglong | U | PO | Min | 78 | 30 | 62.66 | 0.7660 | 17.4624 | 15.87% |
Generated by PractiScore for Android (1.7.34 samsung) at 2024-06-13 20:15 +0200
IPSC Jun 13, 2024 - Stage 2 - 2024-06-13
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charalambous, Andy | C | PCCO | Min | 110 | 0 | 17.07 | 6.4441 | 110.0000 | 100.00% | |
2 | Scholtz, Michael | U | PCCO | Min | 104 | 0 | 17.17 | 6.0571 | 103.3943 | 93.99% | |
3 | Wu, Yixin2 | U | PCCO | Min | 92 | 0 | 17.09 | 5.3833 | 91.8923 | 83.54% | |
4 | Wu, Yixin | U | PCCO | Min | 104 | 10 | 17.59 | 5.3439 | 91.2211 | 82.93% | |
5 | Kemp, Don | U | PCCO | Min | 102 | 0 | 19.91 | 5.1231 | 87.4505 | 79.50% | |
6 | Sayers, Paul | C | PCCO | Min | 104 | 0 | 21.07 | 4.9359 | 84.2563 | 76.60% | |
7 | Adonis, Peter | U | PCCO | Min | 102 | 0 | 20.70 | 4.9275 | 84.1130 | 76.47% | |
8 | Boshoff, Chris | U | PCCO | Min | 106 | 0 | 21.75 | 4.8736 | 83.1917 | 75.63% | |
9 | Scholtz, Michael | U | P | Min | 106 | 0 | 21.93 | 4.8336 | 82.5089 | 75.01% | |
10 | Kemp, Don | U | PCCO | Min | 100 | 0 | 21.18 | 4.7214 | 80.5949 | 73.27% | |
11 | Giordani, Luca | U | PCCO | Min | 101 | 20 | 18.56 | 4.3642 | 74.4973 | 67.72% | |
12 | Fouche, Roelof | U | PCCO | Min | 106 | 0 | 24.48 | 4.3301 | 73.9142 | 67.19% | |
13 | Gama, Thomas | U | PO | Min | 92 | 0 | 21.32 | 4.3152 | 73.6604 | 66.96% | |
14 | Ryan, Errol | U | PCCO | Min | 102 | 0 | 25.09 | 4.0654 | 69.3958 | 63.09% | |
15 | Cohen , Phillip | U | PCCO | Min | 104 | 0 | 26.05 | 3.9923 | 68.1489 | 61.95% | |
16 | Ferrari, Riccardo | U | PO | Min | 106 | 0 | 26.62 | 3.9820 | 67.9722 | 61.79% | |
17 | Wu, Yixin | U | PO | Min | 102 | 0 | 25.80 | 3.9535 | 67.4860 | 61.35% | |
18 | Adonis, Peter | U | PO | Min | 96 | 0 | 25.52 | 3.7618 | 64.2132 | 58.38% | |
19 | Nell, Johann | U | P | Min | 104 | 0 | 27.85 | 3.7343 | 63.7443 | 57.95% | |
20 | Grantham, Vaughn | U | P | Min | 90 | 0 | 24.12 | 3.7313 | 63.6940 | 57.90% | |
21 | Watson, Mark | U | PCCO | Min | 92 | 20 | 19.55 | 3.6829 | 62.8665 | 57.15% | |
22 | Gama, Thomas | U | PO | Min | 90 | 0 | 26.18 | 3.4377 | 58.6822 | 53.35% | |
23 | Ryan, Errol | U | PCCO | Min | 102 | 10 | 27.73 | 3.3177 | 56.6332 | 51.48% | |
24 | Brammall, Ali | U | PO | Min | 98 | 0 | 33.50 | 2.9254 | 49.9361 | 45.40% | |
25 | Giordani, Luca | U | PO | Min | 96 | 0 | 33.49 | 2.8665 | 48.9316 | 44.48% | |
26 | Wu, Yixin | U | P | Min | 91 | 10 | 28.74 | 2.8184 | 48.1096 | 43.74% | |
27 | Gama, Thomas | U | PO | Min | 84 | 20 | 23.36 | 2.7397 | 46.7671 | 42.52% | |
28 | Duvenhage, Gerhard | U | P | Min | 84 | 0 | 31.09 | 2.7018 | 46.1203 | 41.93% | |
29 | Fouche, Roelof | U | P | Min | 97 | 10 | 33.97 | 2.5611 | 43.7177 | 39.74% | |
30 | Van DER Merwe, Roan | U | P | Min | 91 | 10 | 32.07 | 2.5257 | 43.1141 | 39.19% | |
31 | Brammall, Ali | U | PO | Min | 92 | 0 | 38.42 | 2.3946 | 40.8756 | 37.16% | |
32 | Pretorius, Etienne | U | P | Min | 98 | 0 | 44.80 | 2.1875 | 37.3406 | 33.95% | |
33 | Ferrari, Claudio | U | P | Min | 92 | 0 | 42.18 | 2.1811 | 37.2319 | 33.85% | |
34 | Scholtz, Caitlyn | U | PCCO | Min | 98 | 0 | 45.02 | 2.1768 | 37.1582 | 33.78% | |
35 | Li, Ce | U | PO | Min | 88 | 0 | 45.85 | 1.9193 | 32.7625 | 29.78% | |
36 | Pretorius, Etienne | U | P | Min | 90 | 20 | 40.86 | 1.7132 | 29.2438 | 26.59% | |
37 | Da Silva, Mikhial | U | P | Min | 90 | 30 | 35.83 | 1.6746 | 28.5850 | 25.99% | |
38 | Da Silva, Mike | U | P | Min | 100 | 10 | 55.09 | 1.6337 | 27.8871 | 25.35% | |
39 | Ce, Li | U | PO | Min | 74 | 20 | 34.93 | 1.5459 | 26.3894 | 23.99% | |
40 | Ferrari, Sigrid | U | PO | Min | 92 | 0 | 61.12 | 1.5052 | 25.6944 | 23.36% | |
41 | Ngobeni, Moss | U | P | Min | 84 | 20 | 43.86 | 1.4592 | 24.9083 | 22.64% | |
42 | Reid, Andrew | U | PO | Min | 68 | 30 | 28.26 | 1.3447 | 22.9533 | 20.87% | |
43 | Li, Ce | U | P | Min | 72 | 20 | 39.64 | 1.3118 | 22.3925 | 20.36% | |
44 | Blignaut, Calvin | U | PO | Min | 81 | 30 | 40.58 | 1.2568 | 21.4532 | 19.50% | |
45 | Blignaut, Calvin | U | P | Min | 86 | 40 | 41.92 | 1.0973 | 18.7314 | 17.03% | |
46 | Eloff, Reuben | U | P | Min | 82 | 40 | 51.78 | 0.8111 | 13.8459 | 12.59% | |
47 | Meng, Xianglong | U | PO | Min | 72 | 40 | 52.71 | 0.6071 | 10.3631 | 9.42% | |
48 | Shabangu, Dumisani | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
49 | Meng, Xianglong | U | P | Min | 50 | 110 | 62.06 | 0.0000 | 0.0000 | 0.00% | |
50 | Rabey, Clinton | U | P | Min | 40 | 130 | 65.61 | 0.0000 | 0.0000 | 0.00% |
Generated by PractiScore for Android (1.7.34 samsung) at 2024-06-13 20:15 +0200
IPSC Jun 13, 2024 - Stage 2 - 2024-06-13
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charalambous, Andy | C | PCCO | Min | 110 | 0 | 17.07 | 6.4441 | 110.0000 | 100.00% | |
2 | Scholtz, Michael | U | PCCO | Min | 104 | 0 | 17.17 | 6.0571 | 103.3943 | 93.99% | |
3 | Wu, Yixin2 | U | PCCO | Min | 92 | 0 | 17.09 | 5.3833 | 91.8923 | 83.54% | |
4 | Wu, Yixin | U | PCCO | Min | 104 | 10 | 17.59 | 5.3439 | 91.2211 | 82.93% | |
5 | Kemp, Don | U | PCCO | Min | 102 | 0 | 19.91 | 5.1231 | 87.4505 | 79.50% | |
