IPSC JUN 6, 2024
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jun 06, 2024 - 2024-06-06
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Papadimitriou, Theo | 4200 | U | PCCO | Min | 197.3461 | 100.0000% | |
2 | Papadimitriou, Theo | 4200 | U | PCCO | Min | 189.8216 | 96.1872% | |
3 | Salt, Keagan | U | PCCO | Min | 189.0228 | 95.7824% | ||
4 | Charalambous, Andy | 5092 | C | PCCO | Min | 182.6648 | 92.5606% | |
5 | Navarre, Muller | U | PO | Min | 169.2313 | 85.7536% | ||
6 | Scholtz, Michael | 6244 | U | PCCO | Min | 160.8794 | 81.5214% | |
7 | Wu, Yixin2 | U | PCCO | Min | 144.1001 | 73.0190% | ||
8 | Giordani, Luca | U | PCCO | Min | 142.5643 | 72.2407% | ||
9 | Kemp, Don | U | PCCO | Min | 140.0498 | 70.9666% | ||
10 | Grippa, Stef | ,4355 | U | PCCO | Min | 136.8765 | 69.3586% | |
11 | Wu, Yixin2 | U | PCCO | Min | 134.6591 | 68.2350% | ||
12 | Sayers, Paul | 5453 | C | PCCO | Min | 133.7472 | 67.7729% | |
13 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 132.1785 | 66.9780% | |
14 | Prinsloo, Troy | U | PCCO | Min | 130.9798 | 66.3706% | ||
15 | Salt, Keagan | U | PCCO | Min | 129.8729 | 65.8097% | ||
16 | Ryan, Errol | U | PCCO | Min | 128.0764 | 64.8994% | ||
17 | Scholtz, Michael | 6244 | U | PCCO | Min | 127.2530 | 64.4821% | |
18 | Lima, Raul | U | PCCO | Min | 126.9896 | 64.3487% | ||
19 | Horton , Michael | U | PCCO | Min | 119.8613 | 60.7366% | ||
20 | Kemp, Don | U | PCCO | Min | 119.7798 | 60.6953% | ||
21 | Durandt, Damien | 7107 | U | PO | Min | 119.2235 | 60.4134% | |
22 | Scholtz, Michael | 6244 | U | P | Min | 118.4093 | 60.0008% | |
23 | Durandt, Damien | 7107 | U | PO | Min | 118.3553 | 59.9735% | |
24 | Wu, Yixin | U | PCCO | Min | 116.5390 | 59.0531% | ||
25 | Giordani, Luca | U | PCCO | Min | 108.8063 | 55.1348% | ||
26 | De Castro, Fabio | U | PCCO | Min | 107.8844 | 54.6676% | ||
27 | Li, Ce | U | PCCO | Min | 106.6944 | 54.0646% | ||
28 | Horton , Michael | U | PCCO | Min | 105.6466 | 53.5337% | ||
29 | Da Fonseca, Daniel | 6271 | U | P | Min | 99.5088 | 50.4235% | |
30 | Fischer, Hilton | U | PO | Min | 96.0802 | 48.6861% | ||
31 | Prinsloo, Shane | U | PCCO | Min | 95.8977 | 48.5937% | ||
32 | Ryan, Errol | U | PCCO | Min | 94.3386 | 47.8036% | ||
33 | Gama, Thomas | U | PO | Min | 93.7455 | 47.5031% | ||
34 | Gama, Thomas | U | PO | Min | 90.9361 | 46.0795% | ||
35 | Wu, Yixin2 | U | PO | Min | 90.3600 | 45.7876% | ||
36 | Mulder, Pierre | U | PCCO | Min | 87.9391 | 44.5609% | ||
37 | Duvenhage, Gerhard | U | P | Min | 87.0092 | 44.0896% | ||
38 | Ferrari, Riccardo | U | P | Min | 84.3699 | 42.7523% | ||
39 | Wu, Yixin | U | PO | Min | 83.6005 | 42.3624% | ||
40 | Lima, Raul | U | S | Min | 81.8260 | 41.4632% | ||
41 | Bowman, Andy | U | PO | Min | 80.5027 | 40.7926% | ||
42 | De Castro, Fabio | U | PCCO | Min | 76.5706 | 38.8002% | ||
43 | Brammall, Ali | U | PO | Min | 74.4777 | 37.7396% | ||
44 | Ferrari, Claudio | U | PO | Min | 71.9217 | 36.4444% | ||
45 | Giordani, Luca | U | PCCO | Min | 68.6597 | 34.7915% | ||
46 | Nell, Johann | U | P | Min | 67.4771 | 34.1923% | ||
47 | Li, Ce | U | PO | Min | 59.5762 | 30.1887% | ||
48 | Nell, Johann | U | P | Min | 58.1521 | 29.4671% | ||
49 | Smit , Gerard | 6842 | U | P | Min | 57.7310 | 29.2537% | |
50 | Bate, Andrea | 7009 | U | P | Min | 54.9696 | 27.8544% | |
51 | Morgan, Kade | U | P | Min | 53.5890 | 27.1548% | ||
52 | Brammall, Ali | U | PO | Min | 50.5539 | 25.6169% | ||
53 | Dos Santos, Jorge | U | S | Min | 47.5160 | 24.0775% | ||
54 | Naidoo, Adrian | U | S | Maj | 47.3517 | 23.9942% | ||
55 | Li, Ce | U | PO | Min | 45.0467 | 22.8262% | ||
56 | Kennedy, Chris | U | S | Min | 39.6902 | 20.1120% | ||
57 | Da Silva, Leandro | U | P | Min | 35.3631 | 17.9193% | ||
58 | Ferrari, Sigrid | U | P | Min | 18.2311 | 9.2381% | ||
59 | Smit, Xander | U | P | Min | 12.1390 | 6.1511% | ||
60 | Meng, Xianglong | U | P | Min | 7.0297 | 3.5621% | ||
61 | Charalambous, Andy | 5092 | C | PCCO | Min | 0.0000 | 0.0000% | |
62 | Meng, Xianglong | U | P | Min | 0.0000 | 0.0000% | ||
63 | Smit, Gerhard | U | P | Min | 0.0000 | 0.0000% |
Generated by PractiScore for Android (1.7.34 samsung) at 2024-06-06 21:14 +0200
IPSC Jun 06, 2024 - 2024-06-06
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Papadimitriou, Theo | 4200 | U | PCCO | Min | 197.3461 | 100.0000% | |
2 | Papadimitriou, Theo | 4200 | U | PCCO | Min | 189.8216 | 96.1872% | |
3 | Salt, Keagan | U | PCCO | Min | 189.0228 | 95.7824% | ||
4 | Charalambous, Andy | 5092 | C | PCCO | Min | 182.6648 | 92.5606% | |
5 | Scholtz, Michael | 6244 | U | PCCO | Min | 160.8794 | 81.5214% | |
6 | Wu, Yixin2 | U | PCCO | Min | 144.1001 | 73.0190% | ||
7 | Giordani, Luca | U | PCCO | Min | 142.5643 | 72.2407% | ||
8 | Kemp, Don | U | PCCO | Min | 140.0498 | 70.9666% | ||
9 | Grippa, Stef | ,4355 | U | PCCO | Min | 136.8765 | 69.3586% | |
10 | Wu, Yixin2 | U | PCCO | Min | 134.6591 | 68.2350% | ||
11 | Sayers, Paul | 5453 | C | PCCO | Min | 133.7472 | 67.7729% | |
12 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 132.1785 | 66.9780% | |
13 | Prinsloo, Troy | U | PCCO | Min | 130.9798 | 66.3706% | ||
14 | Salt, Keagan | U | PCCO | Min | 129.8729 | 65.8097% | ||
15 | Ryan, Errol | U | PCCO | Min | 128.0764 | 64.8994% | ||
16 | Scholtz, Michael | 6244 | U | PCCO | Min | 127.2530 | 64.4821% | |
17 | Lima, Raul | U | PCCO | Min | 126.9896 | 64.3487% | ||
18 | Horton , Michael | U | PCCO | Min | 119.8613 | 60.7366% | ||
19 | Kemp, Don | U | PCCO | Min | 119.7798 | 60.6953% | ||
20 | Wu, Yixin | U | PCCO | Min | 116.5390 | 59.0531% | ||
21 | Giordani, Luca | U | PCCO | Min | 108.8063 | 55.1348% | ||
22 | De Castro, Fabio | U | PCCO | Min | 107.8844 | 54.6676% | ||
23 | Li, Ce | U | PCCO | Min | 106.6944 | 54.0646% | ||
24 | Horton , Michael | U | PCCO | Min | 105.6466 | 53.5337% | ||
25 | Prinsloo, Shane | U | PCCO | Min | 95.8977 | 48.5937% | ||
26 | Ryan, Errol | U | PCCO | Min | 94.3386 | 47.8036% | ||
27 | Mulder, Pierre | U | PCCO | Min | 87.9391 | 44.5609% | ||
28 | De Castro, Fabio | U | PCCO | Min | 76.5706 | 38.8002% | ||
29 | Giordani, Luca | U | PCCO | Min | 68.6597 | 34.7915% | ||
30 | Charalambous, Andy | 5092 | C | PCCO | Min | 0.0000 | 0.0000% | |
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Scholtz, Michael | 6244 | U | P | Min | 203.1505 | 100.0000% | |
2 | Da Fonseca, Daniel | 6271 | U | P | Min | 177.4530 | 87.3505% | |
3 | Duvenhage, Gerhard | U | P | Min | 150.4908 | 74.0785% | ||
4 | Ferrari, Riccardo | U | P | Min | 143.2037 | 70.4914% | ||
5 | Nell, Johann | U | P | Min | 123.3200 | 60.7038% | ||
6 | Nell, Johann | U | P | Min | 106.7647 | 52.5545% | ||
7 | Morgan, Kade | U | P | Min | 98.3427 | 48.4088% | ||
8 | Smit , Gerard | 6842 | U | P | Min | 95.4949 | 47.0070% | |
9 | Bate, Andrea | 7009 | U | P | Min | 80.6915 | 39.7201% | |
10 | Da Silva, Leandro | U | P | Min | 63.1865 | 31.1033% | ||
11 | Ferrari, Sigrid | U | P | Min | 32.1421 | 15.8218% | ||
12 | Smit, Xander | U | P | Min | 17.8192 | 8.7714% | ||
13 | Meng, Xianglong | U | P | Min | 14.7178 | 7.2448% | ||
14 | Meng, Xianglong | U | P | Min | 0.0000 | 0.0000% | ||
15 | Smit, Gerhard | U | P | Min | 0.0000 | 0.0000% | ||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Navarre, Muller | U | PO | Min | 210.0000 | 100.0000% | ||
2 | Durandt, Damien | 7107 | U | PO | Min | 147.8118 | 70.3866% | |
3 | Durandt, Damien | 7107 | U | PO | Min | 146.4902 | 69.7572% | |
4 | Fischer, Hilton | U | PO | Min | 118.9859 | 56.6600% | ||
5 | Gama, Thomas | U | PO | Min | 116.7105 | 55.5764% | ||
6 | Gama, Thomas | U | PO | Min | 113.2294 | 53.9188% | ||
7 | Wu, Yixin2 | U | PO | Min | 112.4085 | 53.5279% | ||
8 | Wu, Yixin | U | PO | Min | 102.9834 | 49.0397% | ||
9 | Bowman, Andy | U | PO | Min | 99.3396 | 47.3046% | ||
10 | Brammall, Ali | U | PO | Min | 92.2839 | 43.9447% | ||
11 | Ferrari, Claudio | U | PO | Min | 88.7105 | 42.2431% | ||
12 | Li, Ce | U | PO | Min | 73.8903 | 35.1859% | ||
13 | Brammall, Ali | U | PO | Min | 62.8584 | 29.9326% | ||
14 | Li, Ce | U | PO | Min | 54.7079 | 26.0514% | ||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Lima, Raul | U | S | Min | 210.0000 | 100.0000% | ||
2 | Dos Santos, Jorge | U | S | Min | 139.3378 | 66.3513% | ||
3 | Naidoo, Adrian | U | S | Maj | 133.6195 | 63.6283% | ||
4 | Kennedy, Chris | U | S | Min | 92.4577 | 44.0275% |
Generated by PractiScore for Android (1.7.34 samsung) at 2024-06-06 21:15 +0200
IPSC Jun 06, 2024 - Stage 1 - 2024-06-06
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Papadimitriou, Theo | U | PCCO | Min | 99 | 0 | 12.45 | 7.9518 | 105.0000 | 100.00% | |
2 | Salt, Keagan | U | PCCO | Min | 97 | 0 | 12.76 | 7.6019 | 100.3794 | 95.60% | |
3 | Papadimitriou, Theo | U | PCCO | Min | 97 | 0 | 13.87 | 6.9935 | 92.3461 | 87.95% | |
4 | Wu, Yixin2 | U | PCCO | Min | 97 | 0 | 14.27 | 6.7975 | 89.7576 | 85.48% | |
5 | Scholtz, Michael | U | PCCO | Min | 97 | 0 | 14.31 | 6.7785 | 89.5067 | 85.24% | |
6 | Charalambous, Andy | C | PCCO | Min | 93 | 0 | 14.98 | 6.2083 | 81.9775 | 78.07% | |
7 | Navarre, Muller | U | PO | Min | 94 | 10 | 13.64 | 6.1584 | 81.3183 | 77.45% | |
8 | Wu, Yixin2 | U | PCCO | Min | 95 | 0 | 16.02 | 5.9301 | 78.3041 | 74.58% | |
9 | Salt, Keagan | U | PCCO | Min | 94 | 10 | 15.23 | 5.5154 | 72.8287 | 69.36% | |
10 | Horton , Michael | U | PCCO | Min | 101 | 0 | 19.04 | 5.3046 | 70.0451 | 66.71% | |
11 | Horton , Michael | U | PCCO | Min | 101 | 0 | 19.38 | 5.2116 | 68.8163 | 65.54% | |
12 | Grippa, Stef | U | PCCO | Min | 95 | 0 | 19.01 | 4.9974 | 65.9880 | 62.85% | |
13 | Kemp, Don | U | PCCO | Min | 97 | 0 | 19.98 | 4.8549 | 64.1062 | 61.05% | |
14 | Prinsloo, Troy | U | PCCO | Min | 87 | 0 | 18.02 | 4.8280 | 63.7511 | 60.72% | |
15 | Ryan, Errol | U | PCCO | Min | 101 | 0 | 21.66 | 4.6630 | 61.5724 | 58.64% | |
16 | Sayers, Paul | C | PCCO | Min | 99 | 0 | 21.24 | 4.6610 | 61.5466 | 58.62% | |
17 | Wu, Yixin | U | PCCO | Min | 93 | 20 | 15.70 | 4.6497 | 61.3969 | 58.47% | |
18 | Giordani, Luca | U | PCCO | Min | 80 | 10 | 15.40 | 4.5455 | 60.0207 | 57.16% | |
19 | Kemp, Don | U | PCCO | Min | 93 | 0 | 20.85 | 4.4604 | 58.8980 | 56.09% | |
20 | De Castro, Fabio | U | PCCO | Min | 94 | 10 | 19.43 | 4.3232 | 57.0860 | 54.37% | |
21 | Durandt, Damien | U | PO | Min | 99 | 0 | 23.38 | 4.2344 | 55.9132 | 53.25% | |
22 | Da Fonseca, Daniel | U | PCCO | Min | 88 | 10 | 18.87 | 4.1335 | 54.5816 | 51.98% | |
23 | Durandt, Damien | U | PO | Min | 92 | 10 | 20.44 | 4.0117 | 52.9732 | 50.45% | |
24 | Lima, Raul | U | PCCO | Min | 93 | 0 | 23.30 | 3.9914 | 52.7048 | 50.20% | |
25 | Giordani, Luca | U | PCCO | Min | 82 | 10 | 18.56 | 3.8793 | 51.2245 | 48.79% | |
26 | Da Fonseca, Daniel | U | P | Min | 92 | 10 | 21.59 | 3.7981 | 50.1516 | 47.76% | |
27 | Prinsloo, Shane | U | PCCO | Min | 83 | 20 | 16.86 | 3.7367 | 49.3408 | 46.99% | |
28 | Gama, Thomas | U | PO | Min | 80 | 10 | 18.87 | 3.7096 | 48.9835 | 46.65% | |
29 | Scholtz, Michael | U | PCCO | Min | 79 | 20 | 15.93 | 3.7037 | 48.9057 | 46.58% | |
30 | Gama, Thomas | U | PO | Min | 81 | 0 | 22.43 | 3.6112 | 47.6847 | 45.41% | |
31 | Scholtz, Michael | U | P | Min | 82 | 10 | 20.28 | 3.5503 | 46.8800 | 44.65% | |
32 | Wu, Yixin2 | U | PO | Min | 94 | 10 | 23.95 | 3.5073 | 46.3124 | 44.11% | |
33 | Fischer, Hilton | U | PO | Min | 97 | 0 | 29.32 | 3.3083 | 43.6849 | 41.60% | |
34 | De Castro, Fabio | U | PCCO | Min | 81 | 20 | 18.44 | 3.3080 | 43.6810 | 41.60% | |
35 | Ryan, Errol | U | PCCO | Min | 88 | 10 | 24.62 | 3.1682 | 41.8341 | 39.84% | |
36 | Li, Ce | U | PCCO | Min | 87 | 0 | 28.03 | 3.1038 | 40.9845 | 39.03% | |
37 | Nell, Johann | U | P | Min | 87 | 0 | 29.62 | 2.9372 | 38.7845 | 36.94% | |
38 | Duvenhage, Gerhard | U | P | Min | 93 | 0 | 33.75 | 2.7556 | 36.3859 | 34.65% | |
39 | Giordani, Luca | U | PCCO | Min | 86 | 20 | 24.33 | 2.7127 | 35.8200 | 34.11% | |
40 | Brammall, Ali | U | PO | Min | 97 | 0 | 37.25 | 2.6040 | 34.3850 | 32.75% | |
41 | Nell, Johann | U | P | Min | 89 | 0 | 34.36 | 2.5902 | 34.2027 | 32.57% | |
42 | Mulder, Pierre | U | PCCO | Min | 103 | 0 | 39.93 | 2.5795 | 34.0613 | 32.44% | |
43 | Bowman, Andy | U | PO | Min | 96 | 20 | 30.47 | 2.4943 | 32.9355 | 31.37% | |
44 | Wu, Yixin | U | PO | Min | 83 | 20 | 25.71 | 2.4504 | 32.3565 | 30.82% | |
45 | Morgan, Kade | U | P | Min | 85 | 0 | 35.69 | 2.3816 | 31.4482 | 29.95% | |
46 | Ferrari, Riccardo | U | P | Min | 78 | 20 | 24.76 | 2.3425 | 30.9315 | 29.46% | |
47 | Lima, Raul | U | S | Min | 88 | 20 | 29.92 | 2.2727 | 30.0103 | 28.58% | |
48 | Dos Santos, Jorge | U | S | Min | 87 | 0 | 39.29 | 2.2143 | 29.2389 | 27.85% | |
49 | Ferrari, Claudio | U | PO | Min | 72 | 10 | 28.22 | 2.1970 | 29.0107 | 27.63% | |
50 | Li, Ce | U | PO | Min | 69 | 0 | 32.27 | 2.1382 | 28.2341 | 26.89% | |
51 | Brammall, Ali | U | PO | Min | 92 | 10 | 42.31 | 1.9381 | 25.5914 | 24.37% | |
52 | Naidoo, Adrian | U | S | Maj | 89 | 0 | 45.94 | 1.9373 | 25.5813 | 24.36% | |
53 | Da Silva, Leandro | U | P | Min | 81 | 30 | 37.37 | 1.3647 | 18.0207 | 17.16% | |
54 | Smit , Gerard | U | P | Min | 87 | 30 | 43.81 | 1.3011 | 17.1801 | 16.36% | |
55 | Li, Ce | U | PO | Min | 57 | 20 | 52.24 | 0.7083 | 9.3524 | 8.91% | |
56 | Ferrari, Sigrid | U | P | Min | 80 | 40 | 61.43 | 0.6511 | 8.5981 | 8.19% | |
57 | Kennedy, Chris | U | S | Min | 67 | 40 | 43.64 | 0.6187 | 8.1696 | 7.78% | |
58 | Meng, Xianglong | U | P | Min | 61 | 30 | 58.23 | 0.5324 | 7.0297 | 6.69% | |
59 | Charalambous, Andy | C | PCCO | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
60 | Smit, Gerhard | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
61 | Smit, Xander | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
62 | Bate, Andrea | U | P | Min | 51 | 90 | 25.68 | 0.0000 | 0.0000 | 0.00% | |
63 | Meng, Xianglong | U | P | Min | 48 | 80 | 64.27 | 0.0000 | 0.0000 | 0.00% |
Generated by PractiScore for Android (1.7.34 samsung) at 2024-06-06 21:15 +0200
IPSC Jun 06, 2024 - Stage 1 - 2024-06-06
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Papadimitriou, Theo | U | PCCO | Min | 99 | 0 | 12.45 | 7.9518 | 105.0000 | 100.00% | |
2 | Salt, Keagan | U | PCCO | Min | 97 | 0 | 12.76 | 7.6019 | 100.3794 | 95.60% | |
3 | Papadimitriou, Theo | U | PCCO | Min | 97 | 0 | 13.87 | 6.9935 | 92.3461 | 87.95% | |
4 | Wu, Yixin2 | U | PCCO | Min | 97 | 0 | 14.27 | 6.7975 | 89.7576 | 85.48% | |
5 | Scholtz, Michael | U | PCCO | Min | 97 | 0 | 14.31 | 6.7785 | 89.5067 | 85.24% | |
6 | Charalambous, Andy | C | PCCO | Min | 93 | 0 | 14.98 | 6.2083 | 81.9775 | 78.07% | |
7 | Wu, Yixin2 | U | PCCO | Min | 95 | 0 | 16.02 | 5.9301 | 78.3041 | 74.58% | |
8 | Salt, Keagan | U | PCCO | Min | 94 | 10 | 15.23 | 5.5154 | 72.8287 | 69.36% | |
9 | Horton , Michael | U | PCCO | Min | 101 | 0 | 19.04 | 5.3046 | 70.0451 | 66.71% | |
10 | Horton , Michael | U | PCCO | Min | 101 | 0 | 19.38 | 5.2116 | 68.8163 | 65.54% | |
11 | Grippa, Stef | U | PCCO | Min | 95 | 0 | 19.01 | 4.9974 | 65.9880 | 62.85% | |
12 | Kemp, Don | U | PCCO | Min | 97 | 0 | 19.98 | 4.8549 | 64.1062 | 61.05% | |
13 | Prinsloo, Troy | U | PCCO | Min | 87 | 0 | 18.02 | 4.8280 | 63.7511 | 60.72% | |
14 | Ryan, Errol | U | PCCO | Min | 101 | 0 | 21.66 | 4.6630 | 61.5724 | 58.64% | |
15 | Sayers, Paul | C | PCCO | Min | 99 | 0 | 21.24 | 4.6610 | 61.5466 | 58.62% | |
16 | Wu, Yixin | U | PCCO | Min | 93 | 20 | 15.70 | 4.6497 | 61.3969 | 58.47% | |
17 | Giordani, Luca | U | PCCO | Min | 80 | 10 | 15.40 | 4.5455 | 60.0207 | 57.16% | |
18 | Kemp, Don | U | PCCO | Min | 93 | 0 | 20.85 | 4.4604 | 58.8980 | 56.09% | |
19 | De Castro, Fabio | U | PCCO | Min | 94 | 10 | 19.43 | 4.3232 | 57.0860 | 54.37% | |
20 | Da Fonseca, Daniel | U | PCCO | Min | 88 | 10 | 18.87 | 4.1335 | 54.5816 | 51.98% | |
21 | Lima, Raul | U | PCCO | Min | 93 | 0 | 23.30 | 3.9914 | 52.7048 | 50.20% | |
22 | Giordani, Luca | U | PCCO | Min | 82 | 10 | 18.56 | 3.8793 | 51.2245 | 48.79% | |
23 | Prinsloo, Shane | U | PCCO | Min | 83 | 20 | 16.86 | 3.7367 | 49.3408 | 46.99% | |
24 | Scholtz, Michael | U | PCCO | Min | 79 | 20 | 15.93 | 3.7037 | 48.9057 | 46.58% | |
25 | De Castro, Fabio | U | PCCO | Min | 81 | 20 | 18.44 | 3.3080 | 43.6810 | 41.60% | |
26 | Ryan, Errol | U | PCCO | Min | 88 | 10 | 24.62 | 3.1682 | 41.8341 | 39.84% | |
27 | Li, Ce | U | PCCO | Min | 87 | 0 | 28.03 | 3.1038 | 40.9845 | 39.03% | |
28 | Giordani, Luca | U | PCCO | Min | 86 | 20 | 24.33 | 2.7127 | 35.8200 | 34.11% | |
29 | Mulder, Pierre | U | PCCO | Min | 103 | 0 | 39.93 | 2.5795 | 34.0613 | 32.44% | |
30 | Charalambous, Andy | C | PCCO | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Da Fonseca, Daniel | U | P | Min | 92 | 10 | 21.59 | 3.7981 | 105.0000 | 100.00% | |
2 | Scholtz, Michael | U | P | Min | 82 | 10 | 20.28 | 3.5503 | 98.1505 | 93.48% | |
3 | Nell, Johann | U | P | Min | 87 | 0 | 29.62 | 2.9372 | 81.2012 | 77.33% | |
4 | Duvenhage, Gerhard | U | P | Min | 93 | 0 | 33.75 | 2.7556 | 76.1793 | 72.55% | |
5 | Nell, Johann | U | P | Min | 89 | 0 | 34.36 | 2.5902 | 71.6086 | 68.20% | |
6 | Morgan, Kade | U | P | Min | 85 | 0 | 35.69 | 2.3816 | 65.8416 | 62.71% | |
7 | Ferrari, Riccardo | U | P | Min | 78 | 20 | 24.76 | 2.3425 | 64.7598 | 61.68% | |
8 | Da Silva, Leandro | U | P | Min | 81 | 30 | 37.37 | 1.3647 | 37.7290 | 35.93% | |
9 | Smit , Gerard | U | P | Min | 87 | 30 | 43.81 | 1.3011 | 35.9691 | 34.26% | |
10 | Ferrari, Sigrid | U | P | Min | 80 | 40 | 61.43 | 0.6511 | 18.0015 | 17.14% | |
11 | Meng, Xianglong | U | P | Min | 61 | 30 | 58.23 | 0.5324 | 14.7178 | 14.02% | |
12 | Smit, Gerhard | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
13 | Smit, Xander | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
14 | Bate, Andrea | U | P | Min | 51 | 90 | 25.68 | 0.0000 | 0.0000 | 0.00% | |
15 | Meng, Xianglong | U | P | Min | 48 | 80 | 64.27 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Navarre, Muller | U | PO | Min | 94 | 10 | 13.64 | 6.1584 | 105.0000 | 100.00% | |
2 | Durandt, Damien | U | PO | Min | 99 | 0 | 23.38 | 4.2344 | 72.1963 | 68.76% | |
3 | Durandt, Damien | U | PO | Min | 92 | 10 | 20.44 | 4.0117 | 68.4002 | 65.14% | |
4 | Gama, Thomas | U | PO | Min | 80 | 10 | 18.87 | 3.7096 | 63.2485 | 60.24% | |
5 | Gama, Thomas | U | PO | Min | 81 | 0 | 22.43 | 3.6112 | 61.5716 | 58.64% | |
6 | Wu, Yixin2 | U | PO | Min | 94 | 10 | 23.95 | 3.5073 | 59.7996 | 56.95% | |
7 | Fischer, Hilton | U | PO | Min | 97 | 0 | 29.32 | 3.3083 | 56.4069 | 53.72% | |
8 | Brammall, Ali | U | PO | Min | 97 | 0 | 37.25 | 2.6040 | 44.3987 | 42.28% | |
9 | Bowman, Andy | U | PO | Min | 96 | 20 | 30.47 | 2.4943 | 42.5271 | 40.50% | |
10 | Wu, Yixin | U | PO | Min | 83 | 20 | 25.71 | 2.4504 | 41.7795 | 39.79% | |
11 | Ferrari, Claudio | U | PO | Min | 72 | 10 | 28.22 | 2.1970 | 37.4592 | 35.68% | |
12 | Li, Ce | U | PO | Min | 69 | 0 | 32.27 | 2.1382 | 36.4565 | 34.72% | |
13 | Brammall, Ali | U | PO | Min | 92 | 10 | 42.31 | 1.9381 | 33.0442 | 31.47% | |
14 | Li, Ce | U | PO | Min | 57 | 20 | 52.24 | 0.7083 | 12.0760 | 11.50% | |
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Lima, Raul | U | S | Min | 88 | 20 | 29.92 | 2.2727 | 105.0000 | 100.00% | |
2 | Dos Santos, Jorge | U | S | Min | 87 | 0 | 39.29 | 2.2143 | 102.3008 | 97.43% | |
3 | Naidoo, Adrian | U | S | Maj | 89 | 0 | 45.94 | 1.9373 | 89.5037 | 85.24% | |
4 | Kennedy, Chris | U | S | Min | 67 | 40 | 43.64 | 0.6187 | 28.5839 | 27.22% |
Generated by PractiScore for Android (1.7.34 samsung) at 2024-06-06 21:15 +0200
IPSC Jun 06, 2024 - Stage 2 - 2024-06-06
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Papadimitriou, Theo | U | PCCO | Min | 98 | 10 | 12.24 | 7.1895 | 105.0000 | 100.00% | |
2 | Charalambous, Andy | C | PCCO | Min | 103 | 0 | 14.94 | 6.8942 | 100.6873 | 95.89% | |
3 | Giordani, Luca | U | PCCO | Min | 93 | 0 | 14.87 | 6.2542 | 91.3398 | 86.99% | |
4 | Salt, Keagan | U | PCCO | Min | 92 | 10 | 13.51 | 6.0696 | 88.6434 | 84.42% | |
5 | Navarre, Muller | U | PO | Min | 90 | 10 | 13.29 | 6.0196 | 87.9130 | 83.73% | |
6 | Papadimitriou, Theo | U | PCCO | Min | 88 | 10 | 13.43 | 5.8079 | 84.8216 | 80.78% | |
7 | Scholtz, Michael | U | PCCO | Min | 103 | 0 | 19.20 | 5.3646 | 78.3473 | 74.62% | |
8 | Da Fonseca, Daniel | U | PCCO | Min | 95 | 0 | 17.88 | 5.3132 | 77.5969 | 73.90% | |
9 | Kemp, Don | U | PCCO | Min | 91 | 0 | 17.50 | 5.2000 | 75.9436 | 72.33% | |
