IPSC Mar 13, 2025
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Mar 13, 2025
3/13/2025
3/13/2025
Match Results - Combined
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Salt, Keagan | U | PO | MINOR | 165.3346 | 100.000 % | ||
2 | Grippa, Stef 2(PO) | ,4355 | U | PO | MINOR | 150.3386 | 90.930 % | |
3 | Charalambous, Andy 2(PO) | 5092 | C | PO | MINOR | Super Senior | 147.5806 | 89.262 % |
4 | Larsen, Brett 2(PO) | U | PO | MINOR | 147.5499 | 89.243 % | ||
5 | Wu, Yixin 3(PO) | U | PO | MINOR | Junior | 146.7490 | 88.759 % | |
6 | Gama, Thomas 3(PO) | U | PO | MINOR | 146.5470 | 88.637 % | ||
7 | Van Graan Irons, Jono | U | PO | MINOR | 142.6133 | 86.257 % | ||
8 | Fouche, Roelof 2(PO) | U | PO | MINOR | 142.2209 | 86.020 % | ||
9 | De Gouveia, Roberto | 7648 | U | PO | MINOR | 137.8662 | 83.386 % | |
10 | Li, Ce 3(PO) | U | PO | MINOR | Junior | 136.5852 | 82.611 % | |
11 | Roos, Jason | U | PO | MINOR | 128.7098 | 77.848 % | ||
12 | Gama, Thomas 2(PO) | U | PO | MINOR | 124.9759 | 75.590 % | ||
13 | Fouche, Roelof 3(PO) | U | PO | MINOR | 123.6345 | 74.778 % | ||
14 | Giordani, Luca 2(PO) | U | PO | MINOR | 119.6889 | 72.392 % | ||
15 | Grippa, Stef 1(PO) | ,4355 | U | PO | MINOR | 118.3590 | 71.588 % | |
16 | Watson, Mark | 6209 | U | PO | MINOR | Super Senior | 117.8426 | 71.275 % |
17 | Wu, Yixin 1(PO) | U | PO | MINOR | Junior | 112.7929 | 68.221 % | |
18 | Watson, Kim | U | PO | MINOR | Lady | 111.5815 | 67.488 % | |
19 | Larsen, Brett 1(OPEN) | U | OPEN | MINOR | 111.5640 | 67.478 % | ||
20 | Wu, Yixin 2(PO) | U | PO | MINOR | Junior | 109.6987 | 66.350 % | |
21 | Cohen, Phillip | U | PO | MINOR | Super Senior,Super Junior | 109.1375 | 66.010 % | |
22 | Wu, Yixin 4(PO) | U | PO | MINOR | Junior | 109.1340 | 66.008 % | |
23 | Charalambous, Andy 1(PROD) | 5092 | C | PROD | MINOR | Super Senior | 107.0594 | 64.753 % |
24 | Berkowitz, Gary 2(PO) | U | PO | MINOR | Junior | 106.9994 | 64.717 % | |
25 | Scholtz, Michael | 6244 | U | PROD | MINOR | 106.6427 | 64.501 % | |
26 | Vlok, Garrick | U | PO | MINOR | 105.6609 | 63.907 % | ||
27 | Berkowitz, Gary 3(PO) | U | PO | MINOR | Junior | 105.2395 | 63.652 % | |
28 | Gama, Thomas 1(PO) | U | PO | MINOR | 105.0217 | 63.521 % | ||
29 | Wight, Malcolm | U | PO | MINOR | 104.9922 | 63.503 % | ||
30 | Boshoff, Chris | 6368 | U | PO | MINOR | Senior | 103.8494 | 62.812 % |
31 | Thomaz, Gregory | U | PO | MINOR | 102.5164 | 62.005 % | ||
32 | Zhang, Zaimiao | 5885 | U | PROD | MINOR | 100.6119 | 60.854 % | |
33 | Bowman, Andy | U | PO | MINOR | 100.0356 | 60.505 % | ||
34 | Bond, Cliff | U | PO | MINOR | 98.4371 | 59.538 % | ||
35 | Nelson, Nick | U | PROD | MINOR | 97.7499 | 59.122 % | ||
36 | Raby, Clinton 2(PO) | U | PO | MINOR | 93.4522 | 56.523 % | ||
37 | Schoeman, Jan 2(PROD) | U | PROD | MINOR | 93.1569 | 56.344 % | ||
38 | Moolman, Adrian | 7459 | U | PROD | MINOR | 91.8566 | 55.558 % | |
39 | Da Conceicao, Luiz | U | PO | MINOR | 89.3241 | 54.026 % | ||
40 | Stragier, Jurgen | U | PO | MINOR | 87.6879 | 53.037 % | ||
41 | Grantham, Vaughn | 5615 | U | PROD | MINOR | Senior | 86.9848 | 52.611 % |
42 | Nell, Johann 2(PO) | U | PO | MINOR | 81.7699 | 49.457 % | ||
43 | He, Paul 1(ST) | U | ST | MAJOR | 81.3074 | 49.177 % | ||
44 | Berkowitz, Gary 1(PO) | U | PO | MINOR | Junior | 80.1612 | 48.484 % | |
45 | Blignaut, Calvin | U | PO | MINOR | 79.4457 | 48.051 % | ||
46 | Da Costa, Mario | U | PO | MINOR | 79.2770 | 47.949 % | ||
47 | He, Paul 2(ST) | U | ST | MAJOR | 77.6773 | 46.982 % | ||
48 | Schoeman, Jan 1(PROD) | U | PROD | MINOR | 75.1142 | 45.432 % | ||
49 | Brammall, Sam | U | PO | MINOR | 74.0482 | 44.787 % | ||
50 | Zhang, Daniel 3(PROD) | 7486 | U | PROD | MINOR | 73.4223 | 44.408 % | |
51 | Ryan, Errol 2(PO) | U | PO | MINOR | 68.5623 | 41.469 % | ||
52 | Ryan, Errol 1(PO) | U | PO | MINOR | 67.7214 | 40.960 % | ||
53 | Brammall, Ali | U | PO | MINOR | 64.7394 | 39.157 % | ||
54 | Van Den Berg, Jacky | U | PO | MINOR | 61.6409 | 37.283 % | ||
55 | Haylock, Titian | U | PROD | MINOR | 58.7732 | 35.548 % | ||
56 | Fouche, Roelof 1(PROD) | U | PROD | MINOR | 58.5185 | 35.394 % | ||
57 | Zhang, Daniel 2(PROD) | 7486 | U | PROD | MINOR | 57.3018 | 34.658 % | |
58 | Giordani, Luca 1(PROD) | U | PROD | MINOR | 51.3336 | 31.048 % | ||
59 | Jianming, Liang | 5317 | U | PROD | MINOR | 48.6649 | 29.434 % | |
60 | Li, Ce 1(PROD) | U | PROD | MINOR | Junior | 46.7452 | 28.273 % | |
61 | Li, Ce 2(PO) | U | PO | MINOR | Junior | 44.7597 | 27.072 % | |
62 | Greenfield, Brad | U | PROD | MINOR | Super Junior | 43.6119 | 26.378 % | |
63 | Zhang, Daniel 4(PROD) | 7486 | U | PROD | MINOR | 43.2142 | 26.137 % | |
64 | Naidoo, Adrian | U | ST | MINOR | 42.2041 | 25.526 % | ||
65 | Zhang, Daniel 1(PROD) | 7486 | U | PROD | MINOR | 42.1509 | 25.494 % | |
66 | Raby, Clinton 1(PROD) | U | PROD | MINOR | 40.0823 | 24.243 % | ||
67 | Malho, Duane | U | PO | MINOR | 38.6423 | 23.372 % | ||
68 | Oosthuizen, Hylton 2(PROD) | U | PROD | MINOR | 28.8394 | 17.443 % | ||
69 | Eckersley, Sash 1(PO) | U | PO | MINOR | 24.3020 | 14.699 % | ||
70 | Oosthuizen, Hylton 1(PROD) | U | PROD | MINOR | 23.0984 | 13.971 % | ||
71 | Visser, Inge | U | PO | MINOR | 16.7580 | 10.136 % | ||
72 | Eckersley, Sash 2(PROD) | U | PROD | MINOR | 16.4144 | 9.928 % | ||
73 | Nell, Johann 1(PO) | U | PO | MINOR | 14.8931 | 9.008 % | ||
74 | Zhang, Daniel 5(PROD) | 7486 | U | PROD | MINOR | 13.2568 | 8.018 % | |
75 | Dubazna, Sabelo | U | PO | MINOR | 8.1539 | 4.932 % | ||
76 | Letlala, Katleho | U | PROD | MINOR | 5.1258 | 3.100 % | ||
77 | Da Costa, Frank 2(PROD) | U | PROD | MINOR | 4.0561 | 2.453 % | ||
78 | Da Costa, Frank 1(PROD) | U | PROD | MINOR | 2.8174 | 1.704 % |
IPSC Mar 13, 2025
3/13/2025
3/13/2025
Match Results - Open
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Larsen, Brett 1(OPEN) | U | OPEN | MINOR | 180.0000 | 100.000 % |
Match Results - PCC Optics
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Salt, Keagan | U | PO | MINOR | 165.3346 | 100.000 % | ||
2 | Grippa, Stef 2(PO) | ,4355 | U | PO | MINOR | 150.3386 | 90.930 % | |
3 | Charalambous, Andy 2(PO) | 5092 | C | PO | MINOR | Super Senior | 147.5806 | 89.262 % |
4 | Larsen, Brett 2(PO) | U | PO | MINOR | 147.5499 | 89.243 % | ||
5 | Wu, Yixin 3(PO) | U | PO | MINOR | Junior | 146.7490 | 88.759 % | |
6 | Gama, Thomas 3(PO) | U | PO | MINOR | 146.5470 | 88.637 % | ||
7 | Van Graan Irons, Jono | U | PO | MINOR | 142.6133 | 86.257 % | ||
8 | Fouche, Roelof 2(PO) | U | PO | MINOR | 142.2209 | 86.020 % | ||
9 | Li, Ce 3(PO) | U | PO | MINOR | Junior | 136.5852 | 82.611 % | |
10 | Roos, Jason | U | PO | MINOR | 128.7098 | 77.848 % | ||
11 | Fouche, Roelof 3(PO) | U | PO | MINOR | 123.6345 | 74.778 % | ||
12 | Giordani, Luca 2(PO) | U | PO | MINOR | 119.6889 | 72.392 % | ||
13 | Grippa, Stef 1(PO) | ,4355 | U | PO | MINOR | 118.3590 | 71.588 % | |
14 | Watson, Mark | 6209 | U | PO | MINOR | Super Senior | 117.8426 | 71.275 % |
15 | Watson, Kim | U | PO | MINOR | Lady | 111.5815 | 67.488 % | |
16 | Cohen, Phillip | U | PO | MINOR | Super Senior,Super Junior | 109.1375 | 66.010 % | |
17 | Wu, Yixin 4(PO) | U | PO | MINOR | Junior | 109.1340 | 66.008 % | |
18 | Berkowitz, Gary 2(PO) | U | PO | MINOR | Junior | 106.9994 | 64.717 % | |
19 | Vlok, Garrick | U | PO | MINOR | 105.6609 | 63.907 % | ||
20 | Berkowitz, Gary 3(PO) | U | PO | MINOR | Junior | 105.2395 | 63.652 % | |
21 | Wight, Malcolm | U | PO | MINOR | 104.9922 | 63.503 % | ||
22 | Boshoff, Chris | 6368 | U | PO | MINOR | Senior | 103.8494 | 62.812 % |
23 | Thomaz, Gregory | U | PO | MINOR | 102.5164 | 62.005 % | ||
24 | Bowman, Andy | U | PO | MINOR | 100.0356 | 60.505 % | ||
25 | Bond, Cliff | U | PO | MINOR | 98.4371 | 59.538 % | ||
26 | Raby, Clinton 2(PO) | U | PO | MINOR | 93.4522 | 56.523 % | ||
27 | Stragier, Jurgen | U | PO | MINOR | 87.6879 | 53.037 % | ||
28 | Da Costa, Mario | U | PO | MINOR | 79.2770 | 47.949 % | ||
29 | Brammall, Sam | U | PO | MINOR | 74.0482 | 44.787 % | ||
30 | Van Den Berg, Jacky | U | PO | MINOR | 61.6409 | 37.283 % | ||
31 | Visser, Inge | U | PO | MINOR | 16.7580 | 10.136 % |
Match Results - Production
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Charalambous, Andy 1(PROD) | 5092 | C | PROD | MINOR | Super Senior | 174.3059 | 100.000 % |
2 | Scholtz, Michael | 6244 | U | PROD | MINOR | 173.9256 | 99.782 % | |
3 | Zhang, Zaimiao | 5885 | U | PROD | MINOR | 164.8100 | 94.552 % | |
4 | Nelson, Nick | U | PROD | MINOR | 161.0222 | 92.379 % | ||
5 | Schoeman, Jan 2(PROD) | U | PROD | MINOR | 153.0217 | 87.789 % | ||
6 | Moolman, Adrian | 7459 | U | PROD | MINOR | 149.2543 | 85.628 % | |
7 | Grantham, Vaughn | 5615 | U | PROD | MINOR | Senior | 144.3970 | 82.841 % |
8 | Zhang, Daniel 3(PROD) | 7486 | U | PROD | MINOR | 122.0976 | 70.048 % | |
9 | Schoeman, Jan 1(PROD) | U | PROD | MINOR | 121.3051 | 69.593 % | ||
10 | Haylock, Titian | U | PROD | MINOR | 96.1549 | 55.164 % | ||
11 | Fouche, Roelof 1(PROD) | U | PROD | MINOR | 95.3690 | 54.714 % | ||
12 | Zhang, Daniel 2(PROD) | 7486 | U | PROD | MINOR | 94.4839 | 54.206 % | |
13 | Giordani, Luca 1(PROD) | U | PROD | MINOR | 82.8281 | 47.519 % | ||
14 | Li, Ce 1(PROD) | U | PROD | MINOR | Junior | 75.1825 | 43.133 % | |
15 | Jianming, Liang | 5317 | U | PROD | MINOR | 74.4407 | 42.707 % | |
16 | Greenfield, Brad | U | PROD | MINOR | Super Junior | 70.5820 | 40.493 % | |
17 | Zhang, Daniel 4(PROD) | 7486 | U | PROD | MINOR | 68.3408 | 39.207 % | |
18 | Zhang, Daniel 1(PROD) | 7486 | U | PROD | MINOR | 65.7202 | 37.704 % | |
19 | Raby, Clinton 1(PROD) | U | PROD | MINOR | 65.2475 | 37.433 % | ||
20 | Oosthuizen, Hylton 2(PROD) | U | PROD | MINOR | 47.0411 | 26.988 % | ||
21 | Oosthuizen, Hylton 1(PROD) | U | PROD | MINOR | 39.9696 | 22.931 % | ||
22 | Eckersley, Sash 2(PROD) | U | PROD | MINOR | 26.9124 | 15.440 % | ||
23 | Zhang, Daniel 5(PROD) | 7486 | U | PROD | MINOR | 23.4558 | 13.457 % | |
24 | Letlala, Katleho | U | PROD | MINOR | 7.7649 | 4.455 % | ||
25 | Da Costa, Frank 2(PROD) | U | PROD | MINOR | 7.1766 | 4.117 % | ||
26 | Da Costa, Frank 1(PROD) | U | PROD | MINOR | 4.4134 | 2.532 % |
Match Results - Production Optics
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | De Gouveia, Roberto | 7648 | U | PO | MINOR | 180.0000 | 100.000 % | |
2 | Gama, Thomas 2(PO) | U | PO | MINOR | 163.1309 | 90.628 % | ||
3 | Wu, Yixin 1(PO) | U | PO | MINOR | Junior | 147.1612 | 81.756 % | |
4 | Wu, Yixin 2(PO) | U | PO | MINOR | Junior | 143.1458 | 79.525 % | |
5 | Gama, Thomas 1(PO) | U | PO | MINOR | 136.9087 | 76.060 % | ||
6 | Da Conceicao, Luiz | U | PO | MINOR | 116.3344 | 64.630 % | ||
7 | Nell, Johann 2(PO) | U | PO | MINOR | 106.4600 | 59.144 % | ||
8 | Berkowitz, Gary 1(PO) | U | PO | MINOR | Junior | 104.9009 | 58.278 % | |
9 | Blignaut, Calvin | U | PO | MINOR | 103.8290 | 57.683 % | ||
10 | Ryan, Errol 2(PO) | U | PO | MINOR | 89.6695 | 49.816 % | ||
11 | Ryan, Errol 1(PO) | U | PO | MINOR | 87.7325 | 48.740 % | ||
12 | Brammall, Ali | U | PO | MINOR | 84.9247 | 47.180 % | ||
13 | Li, Ce 2(PO) | U | PO | MINOR | Junior | 58.7173 | 32.621 % | |
14 | Malho, Duane | U | PO | MINOR | 50.0793 | 27.822 % | ||
15 | Eckersley, Sash 1(PO) | U | PO | MINOR | 31.4377 | 17.465 % | ||
16 | Nell, Johann 1(PO) | U | PO | MINOR | 19.2630 | 10.702 % | ||
17 | Dubazna, Sabelo | U | PO | MINOR | 10.6689 | 5.927 % |
Match Results - Standard
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | He, Paul 1(ST) | U | ST | MAJOR | 180.0000 | 100.000 % | ||
2 | He, Paul 2(ST) | U | ST | MAJOR | 171.9396 | 95.522 % | ||
3 | Naidoo, Adrian | U | ST | MINOR | 93.3748 | 51.875 % |
IPSC Mar 13, 2025
3/13/2025
3/13/2025
Stage 1 - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Salt, Keagan | 0 | U | PO | 84 | 0 | 9.05 | 9.2818 | 90.0000 | 100.00 % |
2 | Wu, Yixin 3(PO) | 0 | U | PO | 80 | 0 | 9.88 | 8.0972 | 78.5136 | 87.24 % |
3 | Charalambous, Andy 2(PO) | 0 | C | PO | 84 | 0 | 11.14 | 7.5404 | 73.1149 | 81.24 % |
4 | Grippa, Stef 2(PO) | 0 | U | PO | 88 | 0 | 11.88 | 7.4074 | 71.8254 | 79.81 % |
5 | Larsen, Brett 2(PO) | 0 | U | PO | 84 | 0 | 11.88 | 7.0707 | 68.5606 | 76.18 % |
6 | De Gouveia, Roberto | 0 | U | PO | 82 | 0 | 11.76 | 6.9728 | 67.6112 | 75.12 % |
7 | Fouche, Roelof 2(PO) | 0 | U | PO | 88 | 0 | 12.64 | 6.9620 | 67.5068 | 75.01 % |
8 | Van Graan Irons, Jono | 0 | U | PO | 86 | 0 | 12.41 | 6.9299 | 67.1952 | 74.66 % |
9 | Li, Ce 3(PO) | 0 | U | PO | 76 | 0 | 11.11 | 6.8407 | 66.3302 | 73.70 % |
10 | Roos, Jason | 0 | U | PO | 88 | 0 | 13.76 | 6.3953 | 62.0120 | 68.90 % |
11 | Bond, Cliff | 0 | U | PO | 76 | 0 | 11.90 | 6.3866 | 61.9268 | 68.81 % |
12 | Berkowitz, Gary 3(PO) | 0 | U | PO | 82 | 0 | 13.14 | 6.2405 | 60.5104 | 67.23 % |
13 | Gama, Thomas 2(PO) | 0 | U | PO | 76 | 0 | 12.18 | 6.2397 | 60.5032 | 67.23 % |
14 | Watson, Kim | 0 | U | PO | 80 | 0 | 13.52 | 5.9172 | 57.3753 | 63.75 % |
15 | Gama, Thomas 3(PO) | 0 | U | PO | 71 | 10 | 10.46 | 5.8317 | 56.5470 | 62.83 % |
16 | Wight, Malcolm | 0 | U | PO | 80 | 0 | 13.79 | 5.8013 | 56.2519 | 62.50 % |
17 | Fouche, Roelof 3(PO) | 0 | U | PO | 78 | 0 | 13.64 | 5.7185 | 55.4488 | 61.61 % |
18 | Vlok, Garrick | 0 | U | PO | 86 | 0 | 15.04 | 5.7181 | 55.4450 | 61.61 % |
19 | Watson, Mark | 0 | U | PO | 81 | 10 | 12.57 | 5.6484 | 54.7690 | 60.85 % |
20 | Wu, Yixin 1(PO) | 0 | U | PO | 78 | 0 | 14.20 | 5.4930 | 53.2621 | 59.18 % |
21 | Grippa, Stef 1(PO) | 0 | U | PO | 82 | 0 | 15.10 | 5.4305 | 52.6561 | 58.51 % |
22 | Wu, Yixin 2(PO) | 0 | U | PO | 78 | 0 | 14.48 | 5.3867 | 52.2321 | 58.04 % |
23 | Cohen, Phillip | 0 | U | PO | 82 | 0 | 15.23 | 5.3841 | 52.2066 | 58.01 % |
24 | Nelson, Nick | 0 | U | PROD | 80 | 0 | 15.25 | 5.2459 | 50.8665 | 56.52 % |
25 | Grantham, Vaughn | 0 | U | PROD | 72 | 0 | 14.07 | 5.1173 | 49.6193 | 55.13 % |
26 | Boshoff, Chris | 0 | U | PO | 80 | 0 | 15.65 | 5.1118 | 49.5664 | 55.07 % |
27 | Zhang, Zaimiao | 0 | U | PROD | 84 | 0 | 16.72 | 5.0239 | 48.7141 | 54.13 % |
28 | Scholtz, Michael | 0 | U | PROD | 80 | 0 | 15.95 | 5.0157 | 48.6341 | 54.04 % |
29 | Charalambous, Andy 1(PROD) | 0 | C | PROD | 80 | 0 | 16.28 | 4.9140 | 47.6483 | 52.94 % |
30 | Gama, Thomas 1(PO) | 0 | U | PO | 78 | 0 | 15.98 | 4.8811 | 47.3293 | 52.59 % |
31 | Thomaz, Gregory | 0 | U | PO | 82 | 0 | 16.96 | 4.8349 | 46.8813 | 52.09 % |
32 | Schoeman, Jan 2(PROD) | 0 | U | PROD | 86 | 0 | 17.83 | 4.8233 | 46.7691 | 51.97 % |
33 | Berkowitz, Gary 1(PO) | 0 | U | PO | 81 | 10 | 15.60 | 4.5513 | 44.1312 | 49.03 % |
34 | Bowman, Andy | 0 | U | PO | 88 | 0 | 19.49 | 4.5151 | 43.7807 | 48.65 % |
35 | Zhang, Daniel 3(PROD) | 0 | U | PROD | 72 | 0 | 16.34 | 4.4064 | 42.7260 | 47.47 % |
36 | Larsen, Brett 1(OPEN) | 0 | U | OPEN | 79 | 20 | 13.40 | 4.4030 | 42.6932 | 47.44 % |
37 | Giordani, Luca 2(PO) | 0 | U | PO | 77 | 30 | 10.70 | 4.3925 | 42.5918 | 47.32 % |
38 | Raby, Clinton 2(PO) | 0 | U | PO | 78 | 0 | 18.07 | 4.3165 | 41.8551 | 46.51 % |
39 | He, Paul 1(ST) | 0 | U | ST | 87 | 0 | 20.47 | 4.2501 | 41.2110 | 45.79 % |
40 | Blignaut, Calvin | 0 | U | PO | 82 | 0 | 19.38 | 4.2312 | 41.0272 | 45.59 % |
41 | Berkowitz, Gary 2(PO) | 0 | U | PO | 78 | 30 | 11.52 | 4.1667 | 40.4018 | 44.89 % |
42 | He, Paul 2(ST) | 0 | U | ST | 86 | 0 | 20.97 | 4.1011 | 39.7660 | 44.18 % |
43 | Brammall, Ali | 0 | U | PO | 82 | 0 | 20.01 | 4.0980 | 39.7355 | 44.15 % |
44 | Moolman, Adrian | 0 | U | PROD | 77 | 20 | 13.92 | 4.0948 | 39.7052 | 44.12 % |
45 | Stragier, Jurgen | 0 | U | PO | 80 | 0 | 19.58 | 4.0858 | 39.6177 | 44.02 % |
46 | Wu, Yixin 4(PO) | 0 | U | PO | 67 | 30 | 9.42 | 3.9278 | 38.0858 | 42.32 % |
47 | Da Conceicao, Luiz | 0 | U | PO | 76 | 0 | 19.37 | 3.9236 | 38.0448 | 42.27 % |
48 | Ryan, Errol 2(PO) | 0 | U | PO | 84 | 0 | 22.20 | 3.7838 | 36.6892 | 40.77 % |
49 | Brammall, Sam | 0 | U | PO | 82 | 0 | 23.11 | 3.5482 | 34.4053 | 38.23 % |
50 | Nell, Johann 2(PO) | 0 | U | PO | 76 | 10 | 18.76 | 3.5181 | 34.1132 | 37.90 % |
51 | Zhang, Daniel 2(PROD) | 0 | U | PROD | 81 | 20 | 19.60 | 3.1122 | 30.1777 | 33.53 % |
52 | Schoeman, Jan 1(PROD) | 0 | U | PROD | 77 | 20 | 18.71 | 3.0465 | 29.5402 | 32.82 % |
53 | Da Costa, Mario | 0 | U | PO | 79 | 20 | 20.15 | 2.9280 | 28.3915 | 31.55 % |
54 | Haylock, Titian | 0 | U | PROD | 84 | 10 | 25.64 | 2.8861 | 27.9850 | 31.09 % |
55 | Li, Ce 2(PO) | 0 | U | PO | 60 | 0 | 21.15 | 2.8369 | 27.5076 | 30.56 % |
56 | Fouche, Roelof 1(PROD) | 0 | U | PROD | 72 | 20 | 19.09 | 2.7239 | 26.4125 | 29.35 % |
57 | Naidoo, Adrian | 0 | U | ST | 66 | 0 | 28.65 | 2.3037 | 22.3373 | 24.82 % |
58 | Van Den Berg, Jacky | 0 | U | PO | 80 | 30 | 24.07 | 2.0773 | 20.1421 | 22.38 % |
59 | Giordani, Luca 1(PROD) | 0 | U | PROD | 70 | 20 | 24.36 | 2.0525 | 19.9024 | 22.11 % |
60 | Oosthuizen, Hylton 1(PROD) | 0 | U | PROD | 76 | 10 | 32.71 | 2.0177 | 19.5648 | 21.74 % |
61 | Ryan, Errol 1(PO) | 0 | U | PO | 68 | 30 | 18.87 | 2.0138 | 19.5265 | 21.70 % |
62 | Raby, Clinton 1(PROD) | 0 | U | PROD | 77 | 20 | 31.06 | 1.8352 | 17.7945 | 19.77 % |
63 | Greenfield, Brad | 0 | U | PROD | 66 | 30 | 19.67 | 1.8302 | 17.7464 | 19.72 % |
64 | Li, Ce 1(PROD) | 0 | U | PROD | 65 | 20 | 25.41 | 1.7710 | 17.1720 | 19.08 % |
65 | Zhang, Daniel 5(PROD) | 0 | U | PROD | 68 | 40 | 20.48 | 1.3672 | 13.2568 | 14.73 % |
66 | Oosthuizen, Hylton 2(PROD) | 0 | U | PROD | 61 | 20 | 30.17 | 1.3590 | 13.1771 | 14.64 % |
67 | Malho, Duane | 0 | U | PO | 58 | 30 | 23.59 | 1.1869 | 11.5091 | 12.79 % |
68 | Zhang, Daniel 4(PROD) | 0 | U | PROD | 57 | 40 | 14.58 | 1.1660 | 11.3058 | 12.56 % |
69 | Visser, Inge | 0 | U | PO | 80 | 0 | 71.31 | 1.1219 | 10.8781 | 12.09 % |
70 | Eckersley, Sash 2(PROD) | 0 | U | PROD | 67 | 40 | 32.55 | 0.8295 | 8.0431 | 8.94 % |
71 | Zhang, Daniel 1(PROD) | 0 | U | PROD | 63 | 50 | 17.18 | 0.7567 | 7.3372 | 8.15 % |
72 | Eckersley, Sash 1(PO) | 0 | U | PO | 68 | 50 | 28.59 | 0.6296 | 6.1048 | 6.78 % |
73 | Dubazna, Sabelo | 0 | U | PO | 60 | 50 | 21.75 | 0.4598 | 4.4581 | 4.95 % |
74 | Da Costa, Frank 2(PROD) | 0 | U | PROD | 57 | 40 | 40.64 | 0.4183 | 4.0561 | 4.51 % |
75 | Nell, Johann 1(PO) | 0 | U | PO | 56 | 50 | 15.82 | 0.3793 | 3.6775 | 4.09 % |
76 | Jianming, Liang | 0 | U | PROD | 55 | 50 | 17.14 | 0.2917 | 2.8286 | 3.14 % |
77 | Da Costa, Frank 1(PROD) | 0 | U | PROD | 52 | 50 | 33.95 | 0.0589 | 0.5712 | 0.63 % |
78 | Letlala, Katleho | 0 | U | PROD | 24 | 130 | 25.89 | 0.0000 | 0.0000 | 0.00 % |
IPSC Mar 13, 2025
3/13/2025
3/13/2025
Stage 1 - Open
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Larsen, Brett 1(OPEN) | 0 | U | OPEN | 79 | 20 | 13.40 | 4.4030 | 90.0000 | 100.00 % |
Stage 1 - PCC Optics
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Salt, Keagan | 0 | U | PO | 84 | 0 | 9.05 | 9.2818 | 90.0000 | 100.00 % |
2 | Wu, Yixin 3(PO) | 0 | U | PO | 80 | 0 | 9.88 | 8.0972 | 78.5136 | 87.24 % |
3 | Charalambous, Andy 2(PO) | 0 | C | PO | 84 | 0 | 11.14 | 7.5404 | 73.1149 | 81.24 % |
4 | Grippa, Stef 2(PO) | 0 | U | PO | 88 | 0 | 11.88 | 7.4074 | 71.8254 | 79.81 % |
5 | Larsen, Brett 2(PO) | 0 | U | PO | 84 | 0 | 11.88 | 7.0707 | 68.5606 | 76.18 % |
6 | Fouche, Roelof 2(PO) | 0 | U | PO | 88 | 0 | 12.64 | 6.9620 | 67.5068 | 75.01 % |
7 | Van Graan Irons, Jono | 0 | U | PO | 86 | 0 | 12.41 | 6.9299 | 67.1952 | 74.66 % |
8 | Li, Ce 3(PO) | 0 | U | PO | 76 | 0 | 11.11 | 6.8407 | 66.3302 | 73.70 % |
9 | Roos, Jason | 0 | U | PO | 88 | 0 | 13.76 | 6.3953 | 62.0120 | 68.90 % |
10 | Bond, Cliff | 0 | U | PO | 76 | 0 | 11.90 | 6.3866 | 61.9268 | 68.81 % |
11 | Berkowitz, Gary 3(PO) | 0 | U | PO | 82 | 0 | 13.14 | 6.2405 | 60.5104 | 67.23 % |
12 | Watson, Kim | 0 | U | PO | 80 | 0 | 13.52 | 5.9172 | 57.3753 | 63.75 % |
13 | Gama, Thomas 3(PO) | 0 | U | PO | 71 | 10 | 10.46 | 5.8317 | 56.5470 | 62.83 % |
14 | Wight, Malcolm | 0 | U | PO | 80 | 0 | 13.79 | 5.8013 | 56.2519 | 62.50 % |
15 | Fouche, Roelof 3(PO) | 0 | U | PO | 78 | 0 | 13.64 | 5.7185 | 55.4488 | 61.61 % |
16 | Vlok, Garrick | 0 | U | PO | 86 | 0 | 15.04 | 5.7181 | 55.4450 | 61.61 % |
