IPSC Mar 20, 2025
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Mar 20, 2025
3/20/2025
3/20/2025
Match Results - Combined
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Van Graan, Jono Irons | U | PO | MINOR | 216.6401 | 100.000 % | ||
2 | Wu, Yixin 3(PO) | U | PO | MINOR | 210.3286 | 97.087 % | ||
3 | Wu, Yixin 2(PO) | U | PO | MINOR | 200.2460 | 92.433 % | ||
4 | Charalambous, Andy 1(PROD) | 5092 | C | PROD | MINOR | Super Senior | 192.0856 | 88.666 % |
5 | Charalambous, Andy 2(PROD) | 5092 | C | PROD | MINOR | Super Senior | 191.6831 | 88.480 % |
6 | Hadassin, Dylan | U | PO | MINOR | 188.7889 | 87.144 % | ||
7 | Gama, Thomas 1(PROD) | U | PROD | MINOR | 184.2618 | 85.054 % | ||
8 | Berkowitz, Gary 4(PO) | U | PO | MINOR | 180.0455 | 83.108 % | ||
9 | Berkowitz, Gary 2(PO) | U | PO | MINOR | 179.2217 | 82.728 % | ||
10 | Larson, Brett 1(OPEN) | U | OPEN | MINOR | 177.9394 | 82.136 % | ||
11 | Fouche, Roelof 3(PO) | U | PO | MINOR | 174.0277 | 80.330 % | ||
12 | Gama, Thomas 3(PO) | U | PO | MINOR | 173.7582 | 80.206 % | ||
13 | Berkowitz, Gary 3(PO) | U | PO | MINOR | 173.6227 | 80.143 % | ||
14 | Jarvis, Josh 2(PO) | U | PO | MINOR | 167.7112 | 77.415 % | ||
15 | Olivier, Peter | U | ST | MAJOR | 166.2932 | 76.760 % | ||
16 | Larson, Brett 2(PO) | U | PO | MINOR | 163.7321 | 75.578 % | ||
17 | Thomaz, Gregory | U | PO | MINOR | 161.8061 | 74.689 % | ||
18 | Sayers, Paul 1(PO) | 5453 | C | PO | MINOR | 158.8667 | 73.332 % | |
19 | Li, Ce 3(PO) | U | PO | MINOR | 153.8717 | 71.026 % | ||
20 | Watson, Mark | 6209 | U | PO | MINOR | Super Senior | 153.7593 | 70.975 % |
21 | Sayers, Paul 2(PO) | 5453 | C | PO | MINOR | Senior | 149.3542 | 68.941 % |
22 | Fouche, Roelof 2(PROD) | U | PROD | MINOR | 147.5543 | 68.110 % | ||
23 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 146.5080 | 67.627 % | |
24 | Watson, Kim | U | PO | MINOR | Lady | 145.3177 | 67.078 % | |
25 | Scholtz, Michael | 6244 | U | PROD | MINOR | 145.0675 | 66.962 % | |
26 | Vlok, Garrick | U | PO | MINOR | 142.8799 | 65.953 % | ||
27 | Berkowitz, Gary 1(PO) | U | PO | MINOR | 141.8327 | 65.469 % | ||
28 | Blignaut, Calvin | NDSS6525 | U | PO | MINOR | Senior | 141.2071 | 65.180 % |
29 | Zhang, Zaimiao | 5885 | U | PROD | MINOR | 140.8651 | 65.023 % | |
30 | Wight, Malcom 2(PO) | 1587 | U | PO | MINOR | Senior | 137.1690 | 63.317 % |
31 | Giordani, Luca | U | PO | MINOR | 136.0949 | 62.821 % | ||
32 | Da Conçeiçao, Luiz | U | PROD | MINOR | 135.0052 | 62.318 % | ||
33 | Scott, Keagan | U | PO | MINOR | 134.7122 | 62.182 % | ||
34 | Fouche, Roelof 1(PROD) | U | PROD | MINOR | 134.4357 | 62.055 % | ||
35 | Wu, Yixin 1(PO) | U | PO | MINOR | 132.8098 | 61.304 % | ||
36 | Li, Ce 2(PO) | U | PO | MINOR | 132.3623 | 61.098 % | ||
37 | He, Paul | U | PROD | MINOR | 131.2286 | 60.574 % | ||
38 | Wight, Malcom 1(PO) | 1587 | U | PO | MINOR | Senior | 130.9100 | 60.427 % |
39 | Gama, Thomas 2(PO) | U | PO | MINOR | 126.4975 | 58.391 % | ||
40 | Straggier, Jurgen | U | PO | MINOR | 125.8659 | 58.099 % | ||
41 | Da Silva, Leandro | U | PROD | MINOR | 124.9182 | 57.662 % | ||
42 | Boshoff, Chris 2(PO) | U | PO | MINOR | 124.7267 | 57.573 % | ||
43 | Ryan, Errol 1(PO) | U | PO | MINOR | Senior | 124.1648 | 57.314 % | |
44 | Schoeman, Jan | U | PROD | MINOR | 123.9069 | 57.195 % | ||
45 | Cohen, Phillip | U | PO | MINOR | Super Senior | 123.0960 | 56.821 % | |
46 | Lima, Raul | U | ST | MINOR | 122.2855 | 56.446 % | ||
47 | Chi, Chan | U | PROD | MINOR | 122.1709 | 56.393 % | ||
48 | Ryan, Errol 2(PO) | U | PO | MINOR | Senior | 121.4748 | 56.072 % | |
49 | Forsyth, Ross | U | PO | MINOR | 117.5807 | 54.275 % | ||
50 | Zhao, Jiang | 4748 | U | PROD | MINOR | 116.5541 | 53.801 % | |
51 | Brandao, Paulo | U | PROD | MINOR | 111.7365 | 51.577 % | ||
52 | Barbosa, Marco | U | ST | MINOR | 110.5547 | 51.032 % | ||
53 | Naidoo, Adrian 2(ST) | U | ST | MINOR | 108.9262 | 50.280 % | ||
54 | Da Costa, Mario | U | PO | MINOR | 106.9353 | 49.361 % | ||
55 | Stragier, Jurgen | U | PO | MINOR | 106.8789 | 49.335 % | ||
56 | Savin, Aleksandar | U | PO | MINOR | 105.1315 | 48.528 % | ||
57 | Jarvis, Josh 1(PO) | U | PO | MINOR | 103.2252 | 47.648 % | ||
58 | Jianming, Liang | 5317 | U | PROD | MINOR | 99.6064 | 45.978 % | |
59 | Vitale, Gianluca | U | ST | MINOR | 98.1651 | 45.313 % | ||
60 | Oosthuizen, Hylton 2(PO) | U | PO | MINOR | 91.7601 | 42.356 % | ||
61 | Estman, Greg | U | PO | MINOR | 90.6686 | 41.852 % | ||
62 | Eckersley, Sash | U | PROD | MINOR | 89.5161 | 41.320 % | ||
63 | Estman, Grant | U | PO | MINOR | Super Senior | 89.3036 | 41.222 % | |
64 | Maine, Quintin | U | PO | MINOR | 88.1614 | 40.695 % | ||
65 | Amoils, Joshua | U | ST | MINOR | 87.3595 | 40.325 % | ||
66 | Weinberg, Evan | U | ST | MINOR | 86.0143 | 39.704 % | ||
67 | Ferrao, Manny | U | ST | MINOR | 85.5295 | 39.480 % | ||
68 | Geyer, Richard | U | ST | MINOR | 85.5060 | 39.469 % | ||
69 | Li, Ce 1(PO) | U | PO | MINOR | 85.4955 | 39.464 % | ||
70 | Naidoo, Adrian 1(ST) | U | ST | MINOR | 85.3126 | 39.380 % | ||
71 | Brammall, Ali | 7253 | U | PO | MINOR | Lady | 83.5795 | 38.580 % |
72 | Petit, Neil | U | PO | MINOR | 77.9935 | 36.001 % | ||
73 | Salt, Keagan | U | PROD | MINOR | 77.9455 | 35.979 % | ||
74 | Groess, Kenan | U | PO | MINOR | 74.3393 | 34.315 % | ||
75 | Ngubeni, Thabiso 2(PROD) | U | PROD | MINOR | 73.4120 | 33.887 % | ||
76 | Greiesel, Clinton | U | PROD | MINOR | 73.1551 | 33.768 % | ||
77 | Ngubeni, Thabiso 1(PROD) | U | PROD | MINOR | 63.9471 | 29.518 % | ||
78 | Oosthuizen, Hylton 1(PO) | U | PO | MINOR | 57.6855 | 26.627 % | ||
79 | Greiesel, Lance | U | PROD | MINOR | 55.3438 | 25.546 % | ||
80 | Boshoff, Chris 1(PROD) | U | PROD | MINOR | 55.1401 | 25.452 % | ||
81 | Wight, Michelle | U | PO | MINOR | 48.1462 | 22.224 % | ||
82 | Da costa, Frankie 1(PROD) | U | PROD | MINOR | 46.3042 | 21.374 % | ||
83 | Pettit, Chimone | U | PO | MINOR | 40.8204 | 18.842 % | ||
84 | Anderson, Terry | U | PROD | MINOR | 39.0669 | 18.033 % | ||
85 | Savin, Aleksandar | U | PO | MINOR | 38.5535 | 17.796 % | ||
86 | Brunton, Sean | U | PO | MINOR | 38.3638 | 17.709 % | ||
87 | Da costa, Frankie 2(PROD) | U | PROD | MINOR | 17.0350 | 7.863 % |
IPSC Mar 20, 2025
3/20/2025
3/20/2025
Match Results - Open
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Larson, Brett 1(OPEN) | U | OPEN | MINOR | 220.0000 | 100.000 % |
Match Results - PCC Optics
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Van Graan, Jono Irons | U | PO | MINOR | 220.0000 | 100.000 % | ||
2 | Wu, Yixin 3(PO) | U | PO | MINOR | 213.6459 | 97.112 % | ||
3 | Wu, Yixin 2(PO) | U | PO | MINOR | 203.3506 | 92.432 % | ||
4 | Berkowitz, Gary 4(PO) | U | PO | MINOR | 182.9789 | 83.172 % | ||
5 | Berkowitz, Gary 2(PO) | U | PO | MINOR | 181.9576 | 82.708 % | ||
6 | Fouche, Roelof 3(PO) | U | PO | MINOR | 176.9470 | 80.430 % | ||
7 | Berkowitz, Gary 3(PO) | U | PO | MINOR | 176.6135 | 80.279 % | ||
8 | Jarvis, Josh 2(PO) | U | PO | MINOR | 170.3721 | 77.442 % | ||
9 | Larson, Brett 2(PO) | U | PO | MINOR | 166.2750 | 75.580 % | ||
10 | Thomaz, Gregory | U | PO | MINOR | 164.3062 | 74.685 % | ||
11 | Sayers, Paul 1(PO) | 5453 | C | PO | MINOR | 161.5044 | 73.411 % | |
12 | Li, Ce 3(PO) | U | PO | MINOR | 156.1871 | 70.994 % | ||
13 | Watson, Mark | 6209 | U | PO | MINOR | Super Senior | 156.1271 | 70.967 % |
14 | Sayers, Paul 2(PO) | 5453 | C | PO | MINOR | Senior | 151.5507 | 68.887 % |
15 | Watson, Kim | U | PO | MINOR | Lady | 147.4803 | 67.036 % | |
16 | Vlok, Garrick | U | PO | MINOR | 145.0753 | 65.943 % | ||
17 | Wight, Malcom 2(PO) | 1587 | U | PO | MINOR | Senior | 139.3973 | 63.362 % |
18 | Scott, Keagan | U | PO | MINOR | 136.6229 | 62.101 % | ||
19 | Li, Ce 2(PO) | U | PO | MINOR | 134.8846 | 61.311 % | ||
20 | Wight, Malcom 1(PO) | 1587 | U | PO | MINOR | Senior | 133.4340 | 60.652 % |
21 | Straggier, Jurgen | U | PO | MINOR | 127.8439 | 58.111 % | ||
22 | Boshoff, Chris 2(PO) | U | PO | MINOR | 126.8232 | 57.647 % | ||
23 | Ryan, Errol 1(PO) | U | PO | MINOR | Senior | 126.1571 | 57.344 % | |
24 | Cohen, Phillip | U | PO | MINOR | Super Senior | 125.0487 | 56.840 % | |
25 | Ryan, Errol 2(PO) | U | PO | MINOR | Senior | 123.5807 | 56.173 % | |
26 | Forsyth, Ross | U | PO | MINOR | 119.4735 | 54.306 % | ||
27 | Da Costa, Mario | U | PO | MINOR | 108.4443 | 49.293 % | ||
28 | Wight, Michelle | U | PO | MINOR | 48.7291 | 22.150 % |
Match Results - Production
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Charalambous, Andy 1(PROD) | 5092 | C | PROD | MINOR | Super Senior | 216.4822 | 100.000 % |
2 | Charalambous, Andy 2(PROD) | 5092 | C | PROD | MINOR | Super Senior | 216.0100 | 99.782 % |
3 | Gama, Thomas 1(PROD) | U | PROD | MINOR | 207.6492 | 95.920 % | ||
4 | Fouche, Roelof 2(PROD) | U | PROD | MINOR | 166.3154 | 76.826 % | ||
5 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 165.1079 | 76.269 % | |
6 | Scholtz, Michael | 6244 | U | PROD | MINOR | 163.5312 | 75.540 % | |
7 | Zhang, Zaimiao | 5885 | U | PROD | MINOR | 158.7274 | 73.321 % | |
8 | Da Conçeiçao, Luiz | U | PROD | MINOR | 152.1525 | 70.284 % | ||
9 | Fouche, Roelof 1(PROD) | U | PROD | MINOR | 151.5387 | 70.001 % | ||
10 | He, Paul | U | PROD | MINOR | 147.8892 | 68.315 % | ||
11 | Da Silva, Leandro | U | PROD | MINOR | 140.7914 | 65.036 % | ||
12 | Schoeman, Jan | U | PROD | MINOR | 139.6642 | 64.515 % | ||
13 | Chi, Chan | U | PROD | MINOR | 137.6505 | 63.585 % | ||
14 | Zhao, Jiang | 4748 | U | PROD | MINOR | 131.2896 | 60.647 % | |
15 | Brandao, Paulo | U | PROD | MINOR | 125.9472 | 58.179 % | ||
16 | Jianming, Liang | 5317 | U | PROD | MINOR | 112.2912 | 51.871 % | |
17 | Eckersley, Sash | U | PROD | MINOR | 100.9275 | 46.622 % | ||
18 | Salt, Keagan | U | PROD | MINOR | 87.6249 | 40.477 % | ||
19 | Ngubeni, Thabiso 2(PROD) | U | PROD | MINOR | 82.8040 | 38.250 % | ||
20 | Greiesel, Clinton | U | PROD | MINOR | 82.3952 | 38.061 % | ||
21 | Ngubeni, Thabiso 1(PROD) | U | PROD | MINOR | 72.0676 | 33.290 % | ||
22 | Greiesel, Lance | U | PROD | MINOR | 62.3323 | 28.793 % | ||
23 | Boshoff, Chris 1(PROD) | U | PROD | MINOR | 62.1225 | 28.696 % | ||
24 | Da costa, Frankie 1(PROD) | U | PROD | MINOR | 52.1856 | 24.106 % | ||
25 | Anderson, Terry | U | PROD | MINOR | 44.0366 | 20.342 % | ||
26 | Da costa, Frankie 2(PROD) | U | PROD | MINOR | 19.2042 | 8.871 % |
Match Results - Production Optics
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Hadassin, Dylan | U | PO | MINOR | 207.7284 | 100.000 % | ||
2 | Gama, Thomas 3(PO) | U | PO | MINOR | 195.0759 | 93.909 % | ||
3 | Berkowitz, Gary 1(PO) | U | PO | MINOR | 160.2009 | 77.120 % | ||
4 | Blignaut, Calvin | NDSS6525 | U | PO | MINOR | Senior | 156.7881 | 75.477 % |
5 | Giordani, Luca | U | PO | MINOR | 152.6966 | 73.508 % | ||
6 | Wu, Yixin 1(PO) | U | PO | MINOR | 146.1461 | 70.354 % | ||
7 | Gama, Thomas 2(PO) | U | PO | MINOR | 143.0569 | 68.867 % | ||
8 | Stragier, Jurgen | U | PO | MINOR | 117.8791 | 56.747 % | ||
9 | Savin, Aleksandar | U | PO | MINOR | 117.4024 | 56.517 % | ||
10 | Jarvis, Josh 1(PO) | U | PO | MINOR | 115.2982 | 55.504 % | ||
11 | Oosthuizen, Hylton 2(PO) | U | PO | MINOR | 102.1528 | 49.176 % | ||
12 | Estman, Greg | U | PO | MINOR | 101.9396 | 49.074 % | ||
13 | Estman, Grant | U | PO | MINOR | Super Senior | 100.7792 | 48.515 % | |
14 | Maine, Quintin | U | PO | MINOR | 100.0520 | 48.165 % | ||
15 | Li, Ce 1(PO) | U | PO | MINOR | 95.9699 | 46.200 % | ||
16 | Brammall, Ali | 7253 | U | PO | MINOR | Lady | 94.9845 | 45.725 % |
17 | Petit, Neil | U | PO | MINOR | 87.6616 | 42.200 % | ||
18 | Groess, Kenan | U | PO | MINOR | 83.2419 | 40.072 % | ||
19 | Oosthuizen, Hylton 1(PO) | U | PO | MINOR | 65.1972 | 31.386 % | ||
20 | Brunton, Sean | U | PO | MINOR | 47.5858 | 22.908 % | ||
21 | Pettit, Chimone | U | PO | MINOR | 45.6589 | 21.980 % | ||
22 | Savin, Aleksandar | U | PO | MINOR | 41.8453 | 20.144 % |
Match Results - Standard
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Olivier, Peter | U | ST | MAJOR | 211.7288 | 100.000 % | ||
2 | Lima, Raul | U | ST | MINOR | 162.6483 | 76.819 % | ||
3 | Barbosa, Marco | U | ST | MINOR | 156.5426 | 73.935 % | ||
4 | Naidoo, Adrian 2(ST) | U | ST | MINOR | 151.6083 | 71.605 % | ||
5 | Vitale, Gianluca | U | ST | MINOR | 134.1231 | 63.347 % | ||
6 | Naidoo, Adrian 1(ST) | U | ST | MINOR | 122.0675 | 57.653 % | ||
7 | Weinberg, Evan | U | ST | MINOR | 120.7065 | 57.010 % | ||
8 | Geyer, Richard | U | ST | MINOR | 114.5522 | 54.103 % | ||
9 | Amoils, Joshua | U | ST | MINOR | 108.6829 | 51.331 % | ||
10 | Ferrao, Manny | U | ST | MINOR | 107.5441 | 50.793 % |
IPSC Mar 20, 2025
3/20/2025
3/20/2025
Stage 1 - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hadassin, Dylan | 0 | U | PO | 100 | 0 | 11.70 | 8.5470 | 110.0000 | 100.00 % |
2 | Van Graan, Jono Irons | 0 | U | PO | 102 | 0 | 12.31 | 8.2859 | 106.6401 | 96.95 % |
3 | Wu, Yixin 3(PO) | 0 | U | PO | 94 | 0 | 11.49 | 8.1810 | 105.2898 | 95.72 % |
4 | Wu, Yixin 2(PO) | 0 | U | PO | 98 | 0 | 12.80 | 7.6562 | 98.5359 | 89.58 % |
5 | Charalambous, Andy 1(PROD) | 0 | C | PROD | 110 | 0 | 14.54 | 7.5653 | 97.3659 | 88.51 % |
6 | Berkowitz, Gary 3(PO) | 0 | U | PO | 104 | 0 | 14.10 | 7.3759 | 94.9277 | 86.30 % |
7 | Charalambous, Andy 2(PROD) | 0 | C | PROD | 102 | 0 | 13.99 | 7.2909 | 93.8342 | 85.30 % |
8 | Berkowitz, Gary 4(PO) | 0 | U | PO | 102 | 0 | 14.10 | 7.2340 | 93.1021 | 84.64 % |
9 | Fouche, Roelof 3(PO) | 0 | U | PO | 100 | 0 | 13.89 | 7.1994 | 92.6566 | 84.23 % |
10 | Gama, Thomas 1(PROD) | 0 | U | PROD | 94 | 0 | 13.35 | 7.0412 | 90.6202 | 82.38 % |
11 | Larson, Brett 1(OPEN) | 0 | U | OPEN | 98 | 0 | 14.43 | 6.7914 | 87.4054 | 79.46 % |
12 | Berkowitz, Gary 2(PO) | 0 | U | PO | 106 | 0 | 15.71 | 6.7473 | 86.8377 | 78.94 % |
13 | Gama, Thomas 3(PO) | 0 | U | PO | 94 | 0 | 14.22 | 6.6104 | 85.0759 | 77.34 % |
14 | Jarvis, Josh 2(PO) | 0 | U | PO | 92 | 0 | 14.02 | 6.5621 | 84.4536 | 76.78 % |
15 | Sayers, Paul 1(PO) | 0 | C | PO | 110 | 0 | 16.91 | 6.5050 | 83.7197 | 76.11 % |
16 | Larson, Brett 2(PO) | 0 | U | PO | 92 | 0 | 14.67 | 6.2713 | 80.7117 | 73.37 % |
17 | Scholtz, Michael | 0 | U | PROD | 98 | 0 | 15.67 | 6.2540 | 80.4888 | 73.17 % |
18 | Wight, Malcom 1(PO) | 0 | U | PO | 92 | 0 | 14.78 | 6.2246 | 80.1110 | 72.83 % |
19 | Li, Ce 2(PO) | 0 | U | PO | 92 | 0 | 14.79 | 6.2204 | 80.0568 | 72.78 % |
20 | Thomaz, Gregory | 0 | U | PO | 96 | 0 | 15.57 | 6.1657 | 79.3526 | 72.14 % |
21 | Fouche, Roelof 2(PROD) | 0 | U | PROD | 102 | 0 | 16.73 | 6.0968 | 78.4662 | 71.33 % |
22 | Wu, Yixin 1(PO) | 0 | U | PO | 98 | 0 | 16.31 | 6.0086 | 77.3305 | 70.30 % |
23 | Blignaut, Calvin | 0 | U | PO | 92 | 0 | 15.50 | 5.9355 | 76.3897 | 69.45 % |
24 | Watson, Mark | 0 | U | PO | 96 | 0 | 16.44 | 5.8394 | 75.1533 | 68.32 % |
25 | Li, Ce 3(PO) | 0 | U | PO | 80 | 0 | 14.01 | 5.7102 | 73.4904 | 66.81 % |
26 | Fouche, Roelof 1(PROD) | 0 | U | PROD | 102 | 0 | 17.92 | 5.6920 | 73.2556 | 66.60 % |
27 | Da Fonseca, Daniel | 0 | U | PROD | 100 | 0 | 17.67 | 5.6593 | 72.8353 | 66.21 % |
28 | Wight, Malcom 2(PO) | 0 | U | PO | 76 | 0 | 13.83 | 5.4953 | 70.7245 | 64.30 % |
29 | Sayers, Paul 2(PO) | 0 | C | PO | 102 | 0 | 18.83 | 5.4169 | 69.7153 | 63.38 % |
30 | Vlok, Garrick | 0 | U | PO | 98 | 0 | 18.10 | 5.4144 | 69.6829 | 63.35 % |
31 | Watson, Kim | 0 | U | PO | 84 | 0 | 15.75 | 5.3333 | 68.6400 | 62.40 % |
32 | Da Conçeiçao, Luiz | 0 | U | PROD | 104 | 0 | 19.54 | 5.3224 | 68.4995 | 62.27 % |
33 | Giordani, Luca | 0 | U | PO | 100 | 0 | 19.20 | 5.2083 | 67.0313 | 60.94 % |
34 | Ryan, Errol 2(PO) | 0 | U | PO | 102 | 0 | 19.64 | 5.1935 | 66.8401 | 60.76 % |
35 | Boshoff, Chris 2(PO) | 0 | U | PO | 94 | 0 | 18.18 | 5.1705 | 66.5446 | 60.50 % |
36 | Schoeman, Jan | 0 | U | PROD | 108 | 0 | 20.94 | 5.1576 | 66.3782 | 60.34 % |
37 | Zhang, Zaimiao | 0 | U | PROD | 94 | 0 | 18.27 | 5.1450 | 66.2167 | 60.20 % |
38 | Barbosa, Marco | 0 | U | ST | 106 | 0 | 20.66 | 5.1307 | 66.0319 | 60.03 % |
39 | Berkowitz, Gary 1(PO) | 0 | U | PO | 110 | 0 | 21.64 | 5.0832 | 65.4205 | 59.47 % |
40 | He, Paul | 0 | U | PROD | 92 | 0 | 18.12 | 5.0773 | 65.3444 | 59.40 % |
41 | Da Silva, Leandro | 0 | U | PROD | 100 | 0 | 19.90 | 5.0251 | 64.6734 | 58.79 % |
42 | Ryan, Errol 1(PO) | 0 | U | PO | 102 | 0 | 20.76 | 4.9133 | 63.2341 | 57.49 % |
43 | Straggier, Jurgen | 0 | U | PO | 98 | 0 | 20.09 | 4.8780 | 62.7805 | 57.07 % |
44 | Cohen, Phillip | 0 | U | PO | 98 | 0 | 20.35 | 4.8157 | 61.9784 | 56.34 % |
45 | Stragier, Jurgen | 0 | U | PO | 104 | 0 | 21.90 | 4.7489 | 61.1178 | 55.56 % |
46 | Olivier, Peter | 0 | U | ST | 103 | 10 | 19.60 | 4.7449 | 61.0668 | 55.52 % |
47 | Naidoo, Adrian 2(ST) | 0 | U | ST | 94 | 0 | 19.89 | 4.7260 | 60.8235 | 55.29 % |
48 | Scott, Keagan | 0 | U | PO | 90 | 0 | 19.10 | 4.7120 | 60.6440 | 55.13 % |
49 | Brandao, Paulo | 0 | U | PROD | 102 | 0 | 21.85 | 4.6682 | 60.0796 | 54.62 % |
50 | Forsyth, Ross | 0 | U | PO | 95 | 10 | 18.21 | 4.6678 | 60.0741 | 54.61 % |
51 | Gama, Thomas 2(PO) | 0 | U | PO | 100 | 0 | 22.34 | 4.4763 | 57.6097 | 52.37 % |
52 | Jianming, Liang | 0 | U | PROD | 95 | 10 | 19.34 | 4.3950 | 56.5641 | 51.42 % |
53 | Lima, Raul | 0 | U | ST | 96 | 0 | 22.02 | 4.3597 | 56.1090 | 51.01 % |
54 | Chi, Chan | 0 | U | PROD | 102 | 0 | 23.75 | 4.2947 | 55.2733 | 50.25 % |
55 | Savin, Aleksandar | 0 | U | PO | 108 | 0 | 25.70 | 4.2023 | 54.0840 | 49.17 % |
56 | Jarvis, Josh 1(PO) | 0 | U | PO | 92 | 0 | 22.34 | 4.1182 | 53.0009 | 48.18 % |
57 | Naidoo, Adrian 1(ST) | 0 | U | ST | 88 | 0 | 21.37 | 4.1179 | 52.9977 | 48.18 % |
58 | Eckersley, Sash | 0 | U | PROD | 94 | 0 | 22.86 | 4.1120 | 52.9213 | 48.11 % |
59 | Vitale, Gianluca | 0 | U | ST | 92 | 0 | 23.32 | 3.9451 | 50.7736 | 46.16 % |
60 | Weinberg, Evan | 0 | U | ST | 94 | 0 | 24.38 | 3.8556 | 49.6218 | 45.11 % |
61 | Ngubeni, Thabiso 2(PROD) | 0 | U | PROD | 100 | 0 | 26.04 | 3.8402 | 49.4240 | 44.93 % |
62 | Oosthuizen, Hylton 2(PO) | 0 | U | PO | 92 | 0 | 24.40 | 3.7705 | 48.5262 | 44.11 % |
63 | Da Costa, Mario | 0 | U | PO | 102 | 0 | 27.41 | 3.7213 | 47.8927 | 43.54 % |
64 | Zhao, Jiang | 0 | U | PROD | 95 | 10 | 23.32 | 3.6449 | 46.9104 | 42.65 % |
65 | Estman, Greg | 0 | U | PO | 106 | 0 | 31.16 | 3.4018 | 43.7811 | 39.80 % |
66 | Li, Ce 1(PO) | 0 | U | PO | 90 | 0 | 27.63 | 3.2573 | 41.9218 | 38.11 % |
67 | Estman, Grant | 0 | U | PO | 93 | 10 | 25.70 | 3.2296 | 41.5646 | 37.79 % |
68 | Geyer, Richard | 0 | U | ST | 104 | 0 | 33.00 | 3.1515 | 40.5600 | 36.87 % |
69 | Maine, Quintin | 0 | U | PO | 108 | 0 | 35.92 | 3.0067 | 38.6960 | 35.18 % |
70 | Petit, Neil | 0 | U | PO | 90 | 20 | 23.85 | 2.9350 | 37.7736 | 34.34 % |
71 | Groess, Kenan | 0 | U | PO | 84 | 10 | 25.53 | 2.8986 | 37.3043 | 33.91 % |
72 | Brammall, Ali | 0 | U | PO | 104 | 10 | 33.48 | 2.8076 | 36.1344 | 32.85 % |
73 | Ngubeni, Thabiso 1(PROD) | 0 | U | PROD | 104 | 0 | 41.61 | 2.4994 | 32.1673 | 29.24 % |
74 | Ferrao, Manny | 0 | U | ST | 110 | 0 | 48.44 | 2.2709 | 29.2258 | 26.57 % |
75 | Amoils, Joshua | 0 | U | ST | 80 | 40 | 18.40 | 2.1739 | 27.9783 | 25.43 % |
76 | Greiesel, Clinton | 0 | U | PROD | 88 | 30 | 26.77 | 2.1666 | 27.8842 | 25.35 % |
77 | Oosthuizen, Hylton 1(PO) | 0 | U | PO | 82 | 0 | 39.92 | 2.0541 | 26.4364 | 24.03 % |
78 | Savin, Aleksandar | 0 | U | PO | 92 | 0 | 47.63 | 1.9316 | 24.8591 | 22.60 % |
79 | Boshoff, Chris 1(PROD) | 0 | U | PROD | 92 | 30 | 32.97 | 1.8805 | 24.2020 | 22.00 % |
80 | Da costa, Frankie 1(PROD) | 0 | U | PROD | 80 | 20 | 32.81 | 1.8287 | 23.5355 | 21.40 % |
81 | Anderson, Terry | 0 | U | PROD | 81 | 20 | 37.02 | 1.6478 | 21.2066 | 19.28 % |
82 | Greiesel, Lance | 0 | U | PROD | 80 | 40 | 24.78 | 1.6142 | 20.7748 | 18.89 % |
83 | Pettit, Chimone | 0 | U | PO | 106 | 0 | 65.93 | 1.6078 | 20.6919 | 18.81 % |
84 | Wight, Michelle | 0 | U | PO | 90 | 0 | 62.61 | 1.4375 | 18.5002 | 16.82 % |
85 | Da costa, Frankie 2(PROD) | 0 | U | PROD | 68 | 40 | 37.40 | 0.7487 | 9.6353 | 8.76 % |
86 | Salt, Keagan | 0 | U | PROD | 67 | 100 | 17.43 | 0.0000 | 0.0000 | 0.00 % |
87 | Brunton, Sean | 0 | U | PO | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
IPSC Mar 20, 2025
3/20/2025
3/20/2025
Stage 2 - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
