IPSC Mar 27, 2025
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Mar 27, 2025
3/27/2025
3/27/2025
Match Results - Combined
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Coetzee, Jason 3(OPEN) | U | OPEN | MAJOR | 205.7264 | 100.000 % | ||
2 | Coetzee, Jason 1(OPEN) | U | OPEN | MAJOR | 199.6889 | 97.065 % | ||
3 | Coetzee, David 2(OPEN) | U | OPEN | MAJOR | Super Senior | 195.3866 | 94.974 % | |
4 | Wu, Yixin 4(PO) | U | PO | MINOR | 189.5949 | 92.159 % | ||
5 | Larsen, Brett | U | PO | MINOR | 189.0527 | 91.895 % | ||
6 | Wu, Yixin 2(PO) | U | PO | MINOR | 188.8536 | 91.798 % | ||
7 | Berkowitz, Gary 3(PO) | U | PO | MINOR | 188.3060 | 91.532 % | ||
8 | Ce, Li 1(PO) | U | PO | MINOR | 186.6322 | 90.719 % | ||
9 | Wu, Yixin2 | U | PO | MINOR | 184.7147 | 89.787 % | ||
10 | Berkowitz, Gary 4(PO) | U | PO | MINOR | 173.2923 | 84.234 % | ||
11 | Larson, Brett | U | OPEN | MINOR | 173.2389 | 84.208 % | ||
12 | Coetzee, Jason 2(OPEN) | U | OPEN | MAJOR | 172.2375 | 83.722 % | ||
13 | Lima, Raul 2(PO) | U | PO | MINOR | 166.8001 | 81.079 % | ||
14 | Van Graan, Jono | U | PI | MINOR | 166.5548 | 80.959 % | ||
15 | Da Silva, Leandro 2(PO) | U | PO | MINOR | 164.6029 | 80.011 % | ||
16 | Watson, Mark | 6209 | U | PO | MINOR | Super Senior | 160.9243 | 78.222 % |
17 | Gama, Thomas 4(PO) | U | PO | MINOR | 159.8655 | 77.708 % | ||
18 | Coetzee, David 1(OPEN) | U | OPEN | MAJOR | Super Senior | 155.3220 | 75.499 % | |
19 | Berkowitz, Gary 2(PO) | U | PO | MINOR | 153.7347 | 74.728 % | ||
20 | Charalambous, Andy 2(PROD) | 5092 | C | PROD | MINOR | Super Senior | 150.5784 | 73.194 % |
21 | Charalambous, Andy 1(PROD) | 5092 | C | PROD | MINOR | Super Senior | 144.6386 | 70.306 % |
22 | Sayers, Paul | 5453 | C | PO | MINOR | Senior | 143.6781 | 69.839 % |
23 | Gama, Thomas 3(PO) | U | PO | MINOR | 142.2780 | 69.159 % | ||
24 | Thomaz, Gregory | U | PO | MINOR | 139.1537 | 67.640 % | ||
25 | Hadassin, Dylan | U | PO | MINOR | 137.2540 | 66.717 % | ||
26 | Salt, Keagan | U | PO | MINOR | 135.2046 | 65.721 % | ||
27 | Da Costa, Mario 2(PO) | U | PO | MINOR | 134.4663 | 65.362 % | ||
28 | Da Fonseca, Daniel 2(PO) | 6271 | U | PO | MINOR | 131.4958 | 63.918 % | |
29 | Wu, Yixin 3(PO) | U | PO | MINOR | 128.8592 | 62.636 % | ||
30 | Ferrao, Manny 2(PO) | U | PO | MINOR | 126.8472 | 61.658 % | ||
31 | Watson, Kim | U | PO | MINOR | Lady | 126.8209 | 61.645 % | |
32 | Gama, Thomas 2(PO) | U | PO | MINOR | 125.6993 | 61.100 % | ||
33 | Da Costa, Mario 1(PO) | U | PO | MINOR | 121.3494 | 58.986 % | ||
34 | Ryan, Errol 1(PO) | U | PO | MINOR | Senior | 121.0244 | 58.828 % | |
35 | Vlok, Garrick | U | PO | MINOR | 120.8863 | 58.761 % | ||
36 | Scholtz, Michael 1(PROD) | 6244 | U | PROD | MINOR | 118.7226 | 57.709 % | |
37 | Brandao, Paulo 1(PO) | U | PO | MINOR | 115.6855 | 56.233 % | ||
38 | Berkowitz, Gary 1(PO) | U | PO | MINOR | 114.9886 | 55.894 % | ||
39 | Gama, Thomas 1(PO) | U | PO | MINOR | 112.6360 | 54.750 % | ||
40 | Wu, Yixin 1(PO) | U | PO | MINOR | 108.4369 | 52.709 % | ||
41 | Schoeman, Jan 2(PROD) | U | PROD | MINOR | 106.9693 | 51.996 % | ||
42 | Da Silva, Leandro 1(E) | U | E | MINOR | 106.3711 | 51.705 % | ||
43 | Zhang, Zaimiao | 5885 | U | PROD | MINOR | 104.6189 | 50.853 % | |
44 | He, Paul | U | PO | MINOR | 103.7783 | 50.445 % | ||
45 | Scholtz, Michael 2(E) | 6244 | U | E | MINOR | 102.6832 | 49.913 % | |
46 | Zhou, Kevin | U | PO | MINOR | 102.6233 | 49.883 % | ||
47 | Souvaris, Jared | U | PROD | MINOR | 101.9491 | 49.556 % | ||
48 | Nelson, Nick | U | PROD | MINOR | 100.4731 | 48.838 % | ||
49 | Da Fonseca, Daniel 1(E) | 6271 | U | E | MINOR | 99.5550 | 48.392 % | |
50 | Cartes, Nick 2(PO) | U | PO | MINOR | 99.1942 | 48.217 % | ||
51 | Romo, Felipe | 6644 | U | CL | MINOR | 97.4517 | 47.370 % | |
52 | Giordani, Luca 2(PI) | U | PI | MINOR | 95.3414 | 46.344 % | ||
53 | Schoeman, Jan 1(PROD) | U | PROD | MINOR | 94.2657 | 45.821 % | ||
54 | Eckersley, Sash 2(PROD) | U | PROD | MINOR | 91.5586 | 44.505 % | ||
55 | Souvaris, Donovan | U | PROD | MINOR | 88.3353 | 42.938 % | ||
56 | Oosthuizen, Hylton 2(PO) | U | PO | MINOR | 88.2389 | 42.891 % | ||
57 | Blignaut, Calvin | NDSS6525 | U | PO | MINOR | Senior | 88.0363 | 42.793 % |
58 | Fischer, Hilton | U | PO | MINOR | Senior | 86.6067 | 42.098 % | |
59 | Lima, Raul 1(E) | U | E | MINOR | 84.7442 | 41.193 % | ||
60 | Giordani, Luca 1(PO) | U | PO | MINOR | 83.9086 | 40.787 % | ||
61 | Liang, Steven 2(PROD) | U | PROD | MINOR | 82.7927 | 40.244 % | ||
62 | Jianming, Liang | 5317 | U | PROD | MINOR | 80.1633 | 38.966 % | |
63 | Nell, Johann 1(PROD) | 7358 | U | PROD | MINOR | Senior | 77.8020 | 37.818 % |
64 | Nell, Johann 2(PO) | 7358 | U | PO | MINOR | Senior | 74.2416 | 36.088 % |
65 | Tsironis, Taki | U | PO | MINOR | 71.9420 | 34.970 % | ||
66 | Chi, Chan | U | PROD | MINOR | 71.6712 | 34.838 % | ||
67 | Rothmann, Carel | U | PROD | MINOR | 70.7451 | 34.388 % | ||
68 | Gericie, Ryno | U | CL | MAJOR | 70.5801 | 34.308 % | ||
69 | Naidoo, Adrian 1(ST) | U | ST | MINOR | 68.1473 | 33.125 % | ||
70 | Naidoo, Adrian 2(ST) | U | ST | MINOR | 65.7464 | 31.958 % | ||
71 | Van Huyssteen, Gerrit | U | ST | MAJOR | 64.5744 | 31.388 % | ||
72 | Oosthuizen, Hylton 1(PO) | U | PO | MINOR | 64.5053 | 31.355 % | ||
73 | Li, Ce | U | PO | MINOR | 64.5002 | 31.352 % | ||
74 | Van Der Sandt, Calvin | U | PO | MINOR | 64.2781 | 31.244 % | ||
75 | Jintao, Chen | U | PROD | MINOR | 63.3803 | 30.808 % | ||
76 | Souvaris, Nicolas | U | PROD | MINOR | 62.5913 | 30.425 % | ||
77 | Ferrao, Manny 1(E) | U | E | MINOR | 62.3870 | 30.325 % | ||
78 | Eckersley, Sash 1(PO) | U | PO | MINOR | 61.0559 | 29.678 % | ||
79 | Wilde, Josh | U | CL | MAJOR | 57.7827 | 28.087 % | ||
80 | Zhao, Jiang | 4748 | U | PROD | MINOR | 56.8697 | 27.643 % | |
81 | Brandao, Paulo 2(E) | U | E | MINOR | 53.5419 | 26.026 % | ||
82 | Heenop, Philp | U | ST | MAJOR | 52.6926 | 25.613 % | ||
83 | Ryan, Errol 2(PO) | U | PO | MINOR | Senior | 48.9366 | 23.787 % | |
84 | Walker, Alex | U | CL | MINOR | 43.7119 | 21.248 % | ||
85 | Ketlhoilee, Macmillan | U | PROD | MINOR | 42.3828 | 20.602 % | ||
86 | Figueira, Eddie | U | E | MINOR | 37.6593 | 18.306 % | ||
87 | Liang, Steven 1(PROD) | U | PROD | MINOR | 36.8924 | 17.933 % | ||
88 | Qiang, Steven 1(PROD) | U | PROD | MINOR | 35.4062 | 17.210 % | ||
89 | Da costa, Frankie 1(PO) | U | PO | MINOR | 28.6561 | 13.929 % | ||
90 | Cartes, Nick 1(PO) | U | PO | MINOR | 26.7487 | 13.002 % | ||
91 | Neo, Nyatlo | U | PROD | MINOR | 20.5139 | 9.971 % | ||
92 | Da costa, Frankie 2(PO) | U | PO | MINOR | 0.0000 | 0.000 % |
IPSC Mar 27, 2025
3/27/2025
3/27/2025
Stage 2 - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Larsen, Brett | 0 | U | PO | 106 | 0 | 12.87 | 8.2362 | 110.0000 | 100.00 % |
2 | Berkowitz, Gary 3(PO) | 0 | U | PO | 108 | 0 | 13.81 | 7.8204 | 104.4469 | 94.95 % |
3 | Coetzee, David 2(OPEN) | 0 | U | OPEN | 107 | 0 | 13.83 | 7.7368 | 103.3301 | 93.94 % |
4 | Coetzee, Jason 3(OPEN) | 0 | U | OPEN | 105 | 0 | 13.66 | 7.6867 | 102.6606 | 93.33 % |
5 | Coetzee, Jason 2(OPEN) | 0 | U | OPEN | 99 | 0 | 12.92 | 7.6625 | 102.3383 | 93.03 % |
6 | Van Graan, Jono | 0 | U | PI | 106 | 0 | 14.27 | 7.4282 | 99.2081 | 90.19 % |
7 | Wu, Yixin2 | 0 | U | PO | 100 | 0 | 13.49 | 7.4129 | 99.0042 | 90.00 % |
8 | Wu, Yixin 2(PO) | 0 | U | PO | 108 | 0 | 14.62 | 7.3871 | 98.6601 | 89.69 % |
9 | Ce, Li 1(PO) | 0 | U | PO | 98 | 0 | 13.34 | 7.3463 | 98.1150 | 89.20 % |
10 | Wu, Yixin 4(PO) | 0 | U | PO | 108 | 0 | 15.31 | 7.0542 | 94.2137 | 85.65 % |
11 | Gama, Thomas 4(PO) | 0 | U | PO | 100 | 0 | 14.86 | 6.7295 | 89.8766 | 81.71 % |
12 | Coetzee, Jason 1(OPEN) | 0 | U | OPEN | 101 | 0 | 15.04 | 6.7154 | 89.6889 | 81.54 % |
13 | Lima, Raul 2(PO) | 0 | U | PO | 102 | 0 | 15.40 | 6.6234 | 88.4596 | 80.42 % |
14 | Da Silva, Leandro 2(PO) | 0 | U | PO | 106 | 0 | 16.04 | 6.6085 | 88.2606 | 80.24 % |
15 | Watson, Mark | 0 | U | PO | 104 | 0 | 15.88 | 6.5491 | 87.4678 | 79.52 % |
16 | Larson, Brett | 0 | U | OPEN | 104 | 0 | 16.38 | 6.3492 | 84.7978 | 77.09 % |
17 | Berkowitz, Gary 4(PO) | 0 | U | PO | 106 | 0 | 17.35 | 6.1095 | 81.5965 | 74.18 % |
18 | Charalambous, Andy 2(PROD) | 0 | C | PROD | 98 | 0 | 16.61 | 5.9001 | 78.7992 | 71.64 % |
19 | Charalambous, Andy 1(PROD) | 0 | C | PROD | 98 | 0 | 17.34 | 5.6517 | 75.4818 | 68.62 % |
20 | Watson, Kim | 0 | U | PO | 102 | 0 | 18.51 | 5.5105 | 73.5968 | 66.91 % |
21 | Sayers, Paul | 0 | C | PO | 110 | 0 | 20.08 | 5.4781 | 73.1635 | 66.51 % |
22 | Thomaz, Gregory | 0 | U | PO | 98 | 0 | 18.10 | 5.4144 | 72.3124 | 65.74 % |
23 | Da Costa, Mario 2(PO) | 0 | U | PO | 108 | 0 | 20.68 | 5.2224 | 69.7491 | 63.41 % |
24 | Coetzee, David 1(OPEN) | 0 | U | OPEN | 103 | 0 | 19.78 | 5.2073 | 69.5467 | 63.22 % |
25 | Berkowitz, Gary 2(PO) | 0 | U | PO | 99 | 20 | 15.51 | 5.0935 | 68.0269 | 61.84 % |
26 | Wu, Yixin 3(PO) | 0 | U | PO | 102 | 0 | 20.28 | 5.0296 | 67.1734 | 61.07 % |
27 | Da Fonseca, Daniel 2(PO) | 0 | U | PO | 102 | 0 | 20.33 | 5.0172 | 67.0082 | 60.92 % |
28 | Ryan, Errol 1(PO) | 0 | U | PO | 110 | 0 | 21.93 | 5.0160 | 66.9915 | 60.90 % |
29 | Ferrao, Manny 2(PO) | 0 | U | PO | 110 | 0 | 22.28 | 4.9372 | 65.9391 | 59.94 % |
30 | Salt, Keagan | 0 | U | PO | 104 | 0 | 21.09 | 4.9312 | 65.8601 | 59.87 % |
31 | Vlok, Garrick | 0 | U | PO | 104 | 10 | 19.09 | 4.9240 | 65.7639 | 59.79 % |
32 | Gama, Thomas 3(PO) | 0 | U | PO | 98 | 0 | 20.61 | 4.7550 | 63.5058 | 57.73 % |
33 | Da Costa, Mario 1(PO) | 0 | U | PO | 100 | 0 | 21.16 | 4.7259 | 63.1175 | 57.38 % |
34 | Berkowitz, Gary 1(PO) | 0 | U | PO | 100 | 0 | 21.70 | 4.6083 | 61.5468 | 55.95 % |
35 | Liang, Steven 2(PROD) | 0 | U | PROD | 102 | 0 | 22.92 | 4.4503 | 59.4362 | 54.03 % |
36 | Giordani, Luca 2(PI) | 0 | U | PI | 100 | 0 | 23.54 | 4.2481 | 56.7360 | 51.58 % |
37 | Da Silva, Leandro 1(E) | 0 | U | E | 100 | 0 | 24.23 | 4.1271 | 55.1203 | 50.11 % |
38 | Brandao, Paulo 1(PO) | 0 | U | PO | 95 | 10 | 21.07 | 4.0342 | 53.8790 | 48.98 % |
39 | Scholtz, Michael 2(E) | 0 | U | E | 92 | 0 | 23.13 | 3.9775 | 53.1224 | 48.29 % |
40 | Wu, Yixin 1(PO) | 0 | U | PO | 96 | 0 | 24.33 | 3.9457 | 52.6980 | 47.91 % |
41 | Romo, Felipe | 0 | U | CL | 88 | 0 | 22.68 | 3.8801 | 51.8209 | 47.11 % |
42 | Scholtz, Michael 1(PROD) | 0 | U | PROD | 89 | 10 | 20.65 | 3.8257 | 51.0943 | 46.45 % |
43 | Gama, Thomas 2(PO) | 0 | U | PO | 90 | 0 | 23.71 | 3.7959 | 50.6963 | 46.09 % |
44 | Zhou, Kevin | 0 | U | PO | 98 | 0 | 27.22 | 3.6003 | 48.0843 | 43.71 % |
45 | Souvaris, Donovan | 0 | U | PROD | 108 | 0 | 30.00 | 3.6000 | 48.0804 | 43.71 % |
46 | Hadassin, Dylan | 0 | U | PO | 102 | 0 | 28.75 | 3.5478 | 47.3836 | 43.08 % |
47 | Schoeman, Jan 2(PROD) | 0 | U | PROD | 100 | 0 | 28.22 | 3.5436 | 47.3269 | 43.02 % |
48 | Oosthuizen, Hylton 2(PO) | 0 | U | PO | 106 | 0 | 31.01 | 3.4183 | 45.6530 | 41.50 % |
49 | Da Fonseca, Daniel 1(E) | 0 | U | E | 95 | 10 | 25.09 | 3.3878 | 45.2464 | 41.13 % |
50 | Rothmann, Carel | 0 | U | PROD | 99 | 10 | 26.97 | 3.3000 | 44.0732 | 40.07 % |
51 | Zhang, Zaimiao | 0 | U | PROD | 94 | 0 | 28.54 | 3.2936 | 43.9885 | 39.99 % |
52 | He, Paul | 0 | U | PO | 95 | 10 | 26.34 | 3.2270 | 43.0991 | 39.18 % |
53 | Nell, Johann 1(PROD) | 0 | U | PROD | 100 | 0 | 31.82 | 3.1427 | 41.9725 | 38.16 % |
54 | Cartes, Nick 2(PO) | 0 | U | PO | 92 | 0 | 29.56 | 3.1123 | 41.5670 | 37.79 % |
55 | Nelson, Nick | 0 | U | PROD | 97 | 20 | 24.79 | 3.1061 | 41.4839 | 37.71 % |
56 | Blignaut, Calvin | 0 | U | PO | 95 | 10 | 28.57 | 2.9751 | 39.7351 | 36.12 % |
57 | Gama, Thomas 1(PO) | 0 | U | PO | 92 | 30 | 21.00 | 2.9524 | 39.4310 | 35.85 % |
58 | Eckersley, Sash 2(PROD) | 0 | U | PROD | 92 | 0 | 31.84 | 2.8894 | 38.5905 | 35.08 % |
59 | Giordani, Luca 1(PO) | 0 | U | PO | 100 | 0 | 35.10 | 2.8490 | 38.0503 | 34.59 % |
60 | Gericie, Ryno | 0 | U | CL | 105 | 0 | 37.43 | 2.8052 | 37.4658 | 34.06 % |
61 | Naidoo, Adrian 1(ST) | 0 | U | ST | 92 | 0 | 34.58 | 2.6605 | 35.5327 | 32.30 % |
62 | Souvaris, Jared | 0 | U | PROD | 92 | 20 | 27.13 | 2.6539 | 35.4444 | 32.22 % |
63 | Lima, Raul 1(E) | 0 | U | E | 94 | 0 | 35.60 | 2.6404 | 35.2649 | 32.06 % |
64 | Schoeman, Jan 1(PROD) | 0 | U | PROD | 95 | 10 | 32.87 | 2.5859 | 34.5370 | 31.40 % |
65 | Tsironis, Taki | 0 | U | PO | 98 | 0 | 38.33 | 2.5567 | 34.1470 | 31.04 % |
66 | Van Huyssteen, Gerrit | 0 | U | ST | 97 | 20 | 30.20 | 2.5497 | 34.0525 | 30.96 % |
67 | Zhao, Jiang | 0 | U | PROD | 88 | 20 | 27.53 | 2.4700 | 32.9889 | 29.99 % |
68 | Van Der Sandt, Calvin | 0 | U | PO | 86 | 0 | 34.89 | 2.4649 | 32.9202 | 29.93 % |
69 | Ketlhoilee, Macmillan | 0 | U | PROD | 98 | 0 | 40.06 | 2.4463 | 32.6724 | 29.70 % |
70 | Eckersley, Sash 1(PO) | 0 | U | PO | 86 | 0 | 35.38 | 2.4308 | 32.4643 | 29.51 % |
71 | Heenop, Philp | 0 | U | ST | 100 | 0 | 41.63 | 2.4021 | 32.0818 | 29.17 % |
72 | Nell, Johann 2(PO) | 0 | U | PO | 88 | 30 | 24.21 | 2.3957 | 31.9962 | 29.09 % |
73 | Jintao, Chen | 0 | U | PROD | 90 | 0 | 37.68 | 2.3885 | 31.9005 | 29.00 % |
74 | Jianming, Liang | 0 | U | PROD | 98 | 0 | 42.87 | 2.2860 | 30.5308 | 27.76 % |
75 | Souvaris, Nicolas | 0 | U | PROD | 99 | 10 | 39.14 | 2.2739 | 30.3693 | 27.61 % |
76 | Naidoo, Adrian 2(ST) | 0 | U | ST | 92 | 30 | 27.62 | 2.2448 | 29.9801 | 27.25 % |
77 | Chi, Chan | 0 | U | PROD | 80 | 30 | 22.35 | 2.2371 | 29.8784 | 27.16 % |
78 | Li, Ce | 0 | U | PO | 92 | 10 | 41.38 | 1.9816 | 26.4660 | 24.06 % |
79 | Fischer, Hilton | 0 | U | PO | 101 | 20 | 42.11 | 1.9235 | 25.6901 | 23.35 % |
80 | Oosthuizen, Hylton 1(PO) | 0 | U | PO | 100 | 0 | 52.00 | 1.9231 | 25.6840 | 23.35 % |
81 | Brandao, Paulo 2(E) | 0 | U | E | 92 | 0 | 61.69 | 1.4913 | 19.9177 | 18.11 % |
82 | Wilde, Josh | 0 | U | CL | 85 | 40 | 31.17 | 1.4437 | 19.2815 | 17.53 % |
83 | Ryan, Errol 2(PO) | 0 | U | PO | 86 | 40 | 32.02 | 1.4366 | 19.1868 | 17.44 % |
84 | Ferrao, Manny 1(E) | 0 | U | E | 85 | 40 | 31.98 | 1.4071 | 18.7931 | 17.08 % |
85 | Figueira, Eddie | 0 | U | E | 93 | 10 | 59.35 | 1.3985 | 18.6777 | 16.98 % |
86 | Liang, Steven 1(PROD) | 0 | U | PROD | 89 | 20 | 65.09 | 1.0601 | 14.1579 | 12.87 % |
87 | Qiang, Steven 1(PROD) | 0 | U | PROD | 89 | 30 | 64.00 | 0.9219 | 12.3122 | 11.19 % |
88 | Neo, Nyatlo | 0 | U | PROD | 80 | 50 | 43.35 | 0.6920 | 9.2427 | 8.40 % |
89 | Da costa, Frankie 1(PO) | 0 | U | PO | 68 | 60 | 41.53 | 0.1926 | 2.5727 | 2.34 % |
90 | Walker, Alex | 0 | U | CL | 66 | 70 | 34.07 | 0.0000 | 0.0000 | 0.00 % |
91 | Da costa, Frankie 2(PO) | 0 | U | PO | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
92 | Cartes, Nick 1(PO) | 0 | U | PO | 63 | 70 | 19.18 | 0.0000 | 0.0000 | 0.00 % |
IPSC Mar 27, 2025
3/27/2025
3/27/2025
Stage 1 - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coetzee, Jason 1(OPEN) | 0 | U | OPEN | 108 | 0 | 10.09 | 10.7037 | 110.0000 | 100.00 % |
2 | Coetzee, Jason 3(OPEN) | 0 | U | OPEN | 104 | 0 | 10.37 | 10.0289 | 103.0658 | 93.70 % |
3 | Wu, Yixin 4(PO) | 0 | U | PO | 102 | 0 | 10.99 | 9.2812 | 95.3812 | 86.71 % |
4 | Coetzee, David 2(OPEN) | 0 | U | OPEN | 110 | 0 | 12.28 | 8.9577 | 92.0565 | 83.69 % |
5 | Berkowitz, Gary 4(PO) | 0 | U | PO | 106 | 0 | 11.88 | 8.9226 | 91.6958 | 83.36 % |
6 | Wu, Yixin 2(PO) | 0 | U | PO | 104 | 0 | 11.85 | 8.7764 | 90.1935 | 81.99 % |
7 | Hadassin, Dylan | 0 | U | PO | 108 | 0 | 12.35 | 8.7449 | 89.8704 | 81.70 % |
8 | Ce, Li 1(PO) | 0 | U | PO | 100 | 0 | 11.61 | 8.6133 | 88.5172 | 80.47 % |
9 | Larson, Brett | 0 | U | OPEN | 100 | 0 | 11.62 | 8.6059 | 88.4411 | 80.40 % |
10 | Coetzee, David 1(OPEN) | 0 | U | OPEN | 106 | 0 | 12.70 | 8.3465 | 85.7753 | 77.98 % |
11 | Wu, Yixin2 | 0 | U | PO | 102 | 0 | 12.23 | 8.3401 | 85.7105 | 77.92 % |
12 | Berkowitz, Gary 2(PO) | 0 | U | PO | 106 | 0 | 12.71 | 8.3399 | 85.7078 | 77.92 % |
13 | Berkowitz, Gary 3(PO) | 0 | U | PO | 102 | 0 | 12.50 | 8.1600 | 83.8591 | 76.24 % |
14 | Larsen, Brett | 0 | U | PO | 104 | 10 | 12.22 | 7.6923 | 79.0527 | 71.87 % |
15 | Gama, Thomas 3(PO) | 0 | U | PO | 108 | 0 | 14.09 | 7.6650 | 78.7722 | 71.61 % |
16 | Lima, Raul 2(PO) | 0 | U | PO | 110 | 0 | 14.43 | 7.6230 | 78.3405 | 71.22 % |
17 | Da Silva, Leandro 2(PO) | 0 | U | PO | 104 | 0 | 14.00 | 7.4286 | 76.3423 | 69.40 % |
18 | Gama, Thomas 2(PO) | 0 | U | PO | 104 | 0 | 14.25 | 7.2982 | 75.0030 | 68.18 % |
19 | Watson, Mark | 0 | U | PO | 104 | 0 | 14.55 | 7.1478 | 73.4565 | 66.78 % |
20 | Gama, Thomas 1(PO) | 0 | U | PO | 104 | 0 | 14.60 | 7.1233 | 73.2050 | 66.55 % |
21 | Charalambous, Andy 2(PROD) | 0 | C | PROD | 104 | 0 | 14.89 | 6.9846 | 71.7792 | 65.25 % |
22 | Sayers, Paul | 0 | C | PO | 108 | 0 | 15.74 | 6.8615 | 70.5146 | 64.10 % |
23 | Gama, Thomas 4(PO) | 0 | U | PO | 89 | 10 | 11.60 | 6.8103 | 69.9889 | 63.63 % |
24 | Coetzee, Jason 2(OPEN) | 0 | U | OPEN | 104 | 20 | 12.35 | 6.8016 | 69.8992 | 63.54 % |
25 | Salt, Keagan | 0 | U | PO | 100 | 0 | 14.82 | 6.7476 | 69.3445 | 63.04 % |
26 | Charalambous, Andy 1(PROD) | 0 | C | PROD | 103 | 10 | 13.82 | 6.7294 | 69.1568 | 62.87 % |
27 | Scholtz, Michael 1(PROD) | 0 | U | PROD | 102 | 0 | 15.50 | 6.5806 | 67.6283 | 61.48 % |
28 | Van Graan, Jono | 0 | U | PI | 104 | 0 | 15.87 | 6.5532 | 67.3467 | 61.22 % |
29 | Thomaz, Gregory | 0 | U | PO | 96 | 0 | 14.76 | 6.5041 | 66.8413 | 60.76 % |
30 | Souvaris, Jared | 0 | U | PROD | 106 | 0 | 16.38 | 6.4713 | 66.5047 | 60.46 % |
31 | Da Costa, Mario 2(PO) | 0 | U | PO | 108 | 0 | 17.15 | 6.2974 | 64.7172 | 58.83 % |
32 | Da Fonseca, Daniel 2(PO) | 0 | U | PO | 104 | 10 | 14.98 | 6.2750 | 64.4876 | 58.63 % |
33 | Brandao, Paulo 1(PO) | 0 | U | PO | 102 | 0 | 16.96 | 6.0142 | 61.8065 | 56.19 % |
34 | Wu, Yixin 3(PO) | 0 | U | PO | 100 | 0 | 16.66 | 6.0024 | 61.6858 | 56.08 % |
35 | Fischer, Hilton | 0 | U | PO | 108 | 0 | 18.22 | 5.9276 | 60.9166 | 55.38 % |
36 | Ferrao, Manny 2(PO) | 0 | U | PO | 110 | 0 | 18.56 | 5.9267 | 60.9081 | 55.37 % |
37 | He, Paul | 0 | U | PO | 110 | 0 | 18.63 | 5.9045 | 60.6792 | 55.16 % |
38 | Zhang, Zaimiao | 0 | U | PROD | 100 | 0 | 16.95 | 5.8997 | 60.6304 | 55.12 % |
39 | Schoeman, Jan 1(PROD) | 0 | U | PROD | 102 | 0 | 17.55 | 5.8120 | 59.7287 | 54.30 % |
40 | Schoeman, Jan 2(PROD) | 0 | U | PROD | 104 | 0 | 17.92 | 5.8036 | 59.6424 | 54.22 % |
41 | Nelson, Nick | 0 | U | PROD | 102 | 0 | 17.77 | 5.7400 | 58.9892 | 53.63 % |
42 | Da Costa, Mario 1(PO) | 0 | U | PO | 108 | 0 | 19.06 | 5.6663 | 58.2319 | 52.94 % |
43 | Cartes, Nick 2(PO) | 0 | U | PO | 108 | 0 | 19.26 | 5.6075 | 57.6272 | 52.39 % |
44 | Wu, Yixin 1(PO) | 0 | U | PO | 96 | 0 | 17.70 | 5.4237 | 55.7389 | 50.67 % |
45 | Vlok, Garrick | 0 | U | PO | 97 | 10 | 16.22 | 5.3637 | 55.1224 | 50.11 % |
46 | Zhou, Kevin | 0 | U | PO | 102 | 0 | 19.22 | 5.3070 | 54.5390 | 49.58 % |
47 | Da Fonseca, Daniel 1(E) | 0 | U | E | 104 | 0 | 19.68 | 5.2846 | 54.3086 | 49.37 % |
48 | Ryan, Errol 1(PO) | 0 | U | PO | 102 | 0 | 19.40 | 5.2577 | 54.0329 | 49.12 % |
49 | Berkowitz, Gary 1(PO) | 0 | U | PO | 100 | 0 | 19.23 | 5.2002 | 53.4418 | 48.58 % |
50 | Watson, Kim | 0 | U | PO | 91 | 10 | 15.64 | 5.1790 | 53.2241 | 48.39 % |
51 | Eckersley, Sash 2(PROD) | 0 | U | PROD | 102 | 0 | 19.79 | 5.1541 | 52.9681 | 48.15 % |
52 | Da Silva, Leandro 1(E) | 0 | U | E | 96 | 0 | 19.25 | 4.9870 | 51.2508 | 46.59 % |
53 | Jianming, Liang | 0 | U | PROD | 102 | 0 | 21.12 | 4.8295 | 49.6325 | 45.12 % |
54 | Scholtz, Michael 2(E) | 0 | U | E | 106 | 0 | 21.98 | 4.8226 | 49.5608 | 45.06 % |
55 | Lima, Raul 1(E) | 0 | U | E | 100 | 0 | 20.77 | 4.8146 | 49.4793 | 44.98 % |
56 | Blignaut, Calvin | 0 | U | PO | 94 | 0 | 20.00 | 4.7000 | 48.3012 | 43.91 % |
57 | Giordani, Luca 1(PO) | 0 | U | PO | 100 | 0 | 22.41 | 4.4623 | 45.8583 | 41.69 % |
58 | Romo, Felipe | 0 | U | CL | 92 | 0 | 20.72 | 4.4402 | 45.6308 | 41.48 % |
59 | Walker, Alex | 0 | U | CL | 96 | 0 | 22.57 | 4.2534 | 43.7119 | 39.74 % |
60 | Ferrao, Manny 1(E) | 0 | U | E | 108 | 0 | 25.46 | 4.2419 | 43.5939 | 39.63 % |
61 | Oosthuizen, Hylton 2(PO) | 0 | U | PO | 106 | 0 | 25.58 | 4.1439 | 42.5859 | 38.71 % |
