IPSC Mar 6, 2025
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Mar 06, 2025
3/6/2025
3/6/2025
Match Results - Combined
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Salt, Keagan 1(PO) | U | PO | MINOR | 240.0000 | 100.000 % | ||
2 | Berkowitz, Gary 4(PO) | U | PO | MINOR | 216.3287 | 90.137 % | ||
3 | Wu, Yixin 3(PO) | U | PO | MINOR | 212.2264 | 88.428 % | ||
4 | Larsen, Brett 2(PO) | U | PO | MINOR | 199.5295 | 83.137 % | ||
5 | Berkowitz, Gary 5(PO) | U | PO | MINOR | 193.2620 | 80.526 % | ||
6 | Wu, Yixin 4(PO) | U | PO | MINOR | 193.1273 | 80.470 % | ||
7 | Wu, Yixin 2(PO) | U | PO | MINOR | 191.9414 | 79.976 % | ||
8 | Li, Ce 2(PO) | U | PO | MINOR | 188.4858 | 78.536 % | ||
9 | Van Graan, Jono | U | PI | MINOR | 179.1851 | 74.660 % | ||
10 | Larson, Brett | U | OPEN | MINOR | 172.6368 | 71.932 % | ||
11 | Hadassin, Dylan | U | PO | MINOR | 172.1195 | 71.716 % | ||
12 | Lima, Raul 1(PO) | U | PO | MINOR | 168.5083 | 70.212 % | ||
13 | Gama, Thomas 2(PO) | U | PO | MINOR | 166.8514 | 69.521 % | ||
14 | Goncalves, Francisco | 6861 | U | PO | MINOR | 166.0086 | 69.170 % | |
15 | Berkowitz, Gary 2(PO) | U | PO | MINOR | 158.3955 | 65.998 % | ||
16 | Gama, Thomas 3(PO) | U | PO | MINOR | 156.7000 | 65.292 % | ||
17 | Da Cruz, David | 7510 | U | PO | MINOR | 155.8945 | 64.956 % | |
18 | Larsen, Brett 1(OPEN) | U | OPEN | MINOR | 155.8500 | 64.937 % | ||
19 | Charalambous, Andy 2(PO) | 5092 | C | PO | MINOR | Super Senior | 145.8950 | 60.790 % |
20 | Watson, Kim | U | PO | MINOR | Lady | 144.8640 | 60.360 % | |
21 | Berkowitz, Gary 3(PO) | U | PO | MINOR | 143.8910 | 59.955 % | ||
22 | Charalambous, Andy 1(PROD) | 5092 | C | PROD | MINOR | Super Senior | 142.5506 | 59.396 % |
23 | Watson, Mark | 6209 | U | PO | MINOR | Super Senior | 140.6557 | 58.607 % |
24 | Gama, Thomas 1(PO) | U | PO | MINOR | 138.9692 | 57.904 % | ||
25 | Du Toit, Jaques | U | PROD | MINOR | 138.3856 | 57.661 % | ||
26 | Wu, Yixin 1(PO) | U | PO | MINOR | 134.5855 | 56.077 % | ||
27 | Boshoff, Chris 1(PO) | U | PO | MINOR | 134.5496 | 56.062 % | ||
28 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 131.8510 | 54.938 % | |
29 | Li, Ce 3(PO) | U | PO | MINOR | 130.2368 | 54.265 % | ||
30 | Berkowitz, Gary 1(PO) | U | PO | MINOR | 129.8088 | 54.087 % | ||
31 | Scholtz, Michael 1(PROD) | 6244 | U | PROD | MINOR | 128.6322 | 53.597 % | |
32 | Jarvis, Josh | U | PO | MINOR | 126.5919 | 52.747 % | ||
33 | Larsen, Lance | U | PROD | MINOR | 125.2573 | 52.191 % | ||
34 | Schoeman, Jan 2(PROD) | U | PROD | MINOR | 124.9820 | 52.076 % | ||
35 | Salt, Keagan 2(PO) | U | PO | MINOR | 124.7360 | 51.973 % | ||
36 | Zhang, Daniel 1(PROD) | 7486 | U | PROD | MINOR | 124.7006 | 51.959 % | |
37 | Wight, Malcom | 1587 | U | PO | MINOR | Senior | 122.3018 | 50.959 % |
38 | Gama, Thomas 4(PO) | U | PO | MINOR | 121.5087 | 50.629 % | ||
39 | Scholtz, Michael 2(PROD) | 6244 | U | PROD | MINOR | 118.3739 | 49.322 % | |
40 | Da Costa, Mario 2(PO) | U | PO | MINOR | 117.5365 | 48.974 % | ||
41 | Schoeman, Jan 1(PROD) | U | PROD | MINOR | 116.0289 | 48.345 % | ||
42 | Walberg, Jared | U | ST | MINOR | 115.6244 | 48.177 % | ||
43 | Lima, Raul 2(ST) | U | ST | MINOR | 112.3722 | 46.822 % | ||
44 | Zhang, Zaimiao | 5885 | U | PROD | MINOR | 110.6146 | 46.089 % | |
45 | Brammall, Ali 2(PO) | 7253 | U | PO | MINOR | Lady | 106.6813 | 44.451 % |
46 | Nell, Johann 1(PO) | 7358 | U | PO | MINOR | Senior | 106.6269 | 44.428 % |
47 | Da Conçeiçao, Luiz | U | PO | MINOR | 101.5923 | 42.330 % | ||
48 | Blignaut, Calvin | NDSS6525 | U | PO | MINOR | Senior | 100.3010 | 41.792 % |
49 | Ryan, Errol 2(PO) | U | PO | MINOR | Senior | 97.9870 | 40.828 % | |
50 | Da Silva, Leandro | U | PROD | MINOR | 94.8669 | 39.528 % | ||
51 | Nell, Johann 2(PO) | 7358 | U | PO | MINOR | Senior | 93.0720 | 38.780 % |
52 | Brammall, Sam 2(PO) | U | PO | MINOR | 92.8264 | 38.678 % | ||
53 | Ryan, Errol 1(PO) | U | PO | MINOR | Senior | 92.4569 | 38.524 % | |
54 | Jianming, Liang | 5317 | U | PROD | MINOR | 92.0027 | 38.334 % | |
55 | Chiyuen, Chan | 6774 | U | PROD | MINOR | 90.6960 | 37.790 % | |
56 | Brandao, Paulo | U | PROD | MINOR | 90.2632 | 37.610 % | ||
57 | Brammall, Ali 1(PO) | 7253 | U | PO | MINOR | Lady | 90.2022 | 37.584 % |
58 | Zhou, Kevin | U | PO | MINOR | 86.3854 | 35.994 % | ||
59 | Giordani, Luca | U | PROD | MINOR | 82.1702 | 34.238 % | ||
60 | Eckersley, Sash 1(PO) | U | PO | MINOR | 82.0794 | 34.200 % | ||
61 | Ferrao, Manny | U | ST | MINOR | 80.4536 | 33.522 % | ||
62 | Brammall, Sam 1(PO) | U | PO | MINOR | 78.5156 | 32.715 % | ||
63 | Malho, Duane | U | PO | MINOR | 77.8507 | 32.438 % | ||
64 | Eckersley, Sash 2(ST) | U | ST | MINOR | 71.9124 | 29.964 % | ||
65 | Van Den Berg, Jacky | U | PO | MINOR | 68.0956 | 28.373 % | ||
66 | Li, Ce 1(PROD) | U | PROD | MINOR | 65.3026 | 27.209 % | ||
67 | Zhang, Daniel 2(PROD) | 7486 | U | PROD | MINOR | 58.8369 | 24.515 % | |
68 | Stanfield, Gary | U | ST | MAJOR | 57.8366 | 24.099 % | ||
69 | Da Costa, Mario 1(PO) | U | PO | MINOR | 57.2736 | 23.864 % | ||
70 | Bernan, Josh | U | PROD | MINOR | 56.1790 | 23.408 % | ||
71 | Da costa, Frankie 1(PO) | U | PO | MINOR | 45.9120 | 19.130 % | ||
72 | Weihua, Luo | U | PROD | MINOR | 45.6572 | 19.024 % | ||
73 | Contogiannis, Alexi | U | PROD | MINOR | 44.3917 | 18.497 % | ||
74 | Ngubeni, Thabiso | U | PROD | MINOR | 44.2196 | 18.425 % | ||
75 | Sacks, Diran | U | PROD | MINOR | 42.1149 | 17.548 % | ||
76 | Davis, Yosh | U | PROD | MINOR | 41.1049 | 17.127 % | ||
77 | Brunton, Sean | U | PROD | MINOR | 32.4635 | 13.526 % | ||
78 | Lazarus, Yosef | U | PROD | MINOR | 31.9755 | 13.323 % | ||
79 | Da costa, Frankie 2(PO) | U | PO | MINOR | 29.3262 | 12.219 % | ||
80 | Jarvis, Bianca | U | PO | MINOR | 25.7891 | 10.745 % |
IPSC Mar 06, 2025
3/6/2025
3/6/2025
Match Results - Open
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Larson, Brett | U | OPEN | MINOR | 240.0000 | 100.000 % | ||
2 | Larsen, Brett 1(OPEN) | U | OPEN | MINOR | 217.2850 | 90.535 % |
Match Results - PCC Iron
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Van Graan, Jono | U | PI | MINOR | 240.0000 | 100.000 % |
Match Results - PCC Optics
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Salt, Keagan 1(PO) | U | PO | MINOR | 240.0000 | 100.000 % | ||
2 | Berkowitz, Gary 4(PO) | U | PO | MINOR | 216.3287 | 90.137 % | ||
3 | Wu, Yixin 3(PO) | U | PO | MINOR | 212.2264 | 88.428 % | ||
4 | Larsen, Brett 2(PO) | U | PO | MINOR | 199.5295 | 83.137 % | ||
5 | Berkowitz, Gary 5(PO) | U | PO | MINOR | 193.2620 | 80.526 % | ||
6 | Wu, Yixin 4(PO) | U | PO | MINOR | 193.1273 | 80.470 % | ||
7 | Wu, Yixin 2(PO) | U | PO | MINOR | 191.9414 | 79.976 % | ||
8 | Li, Ce 2(PO) | U | PO | MINOR | 188.4858 | 78.536 % | ||
9 | Lima, Raul 1(PO) | U | PO | MINOR | 168.5083 | 70.212 % | ||
10 | Gama, Thomas 3(PO) | U | PO | MINOR | 156.7000 | 65.292 % | ||
11 | Watson, Kim | U | PO | MINOR | Lady | 144.8640 | 60.360 % | |
12 | Berkowitz, Gary 3(PO) | U | PO | MINOR | 143.8910 | 59.955 % | ||
13 | Watson, Mark | 6209 | U | PO | MINOR | Super Senior | 140.6557 | 58.607 % |
14 | Boshoff, Chris 1(PO) | U | PO | MINOR | 134.5496 | 56.062 % | ||
15 | Li, Ce 3(PO) | U | PO | MINOR | 130.2368 | 54.265 % | ||
16 | Jarvis, Josh | U | PO | MINOR | 126.5919 | 52.747 % | ||
17 | Wight, Malcom | 1587 | U | PO | MINOR | Senior | 122.3018 | 50.959 % |
18 | Gama, Thomas 4(PO) | U | PO | MINOR | 121.5087 | 50.629 % | ||
19 | Da Costa, Mario 2(PO) | U | PO | MINOR | 117.5365 | 48.974 % | ||
20 | Brammall, Sam 2(PO) | U | PO | MINOR | 92.8264 | 38.678 % | ||
21 | Brammall, Sam 1(PO) | U | PO | MINOR | 78.5156 | 32.715 % | ||
22 | Van Den Berg, Jacky | U | PO | MINOR | 68.0956 | 28.373 % | ||
23 | Da Costa, Mario 1(PO) | U | PO | MINOR | 57.2736 | 23.864 % |
Match Results - Production
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Charalambous, Andy 1(PROD) | 5092 | C | PROD | MINOR | Super Senior | 233.9419 | 100.000 % |
2 | Du Toit, Jaques | U | PROD | MINOR | 227.4466 | 97.224 % | ||
3 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 216.2674 | 92.445 % | |
4 | Scholtz, Michael 1(PROD) | 6244 | U | PROD | MINOR | 210.7664 | 90.093 % | |
5 | Larsen, Lance | U | PROD | MINOR | 205.1942 | 87.712 % | ||
6 | Schoeman, Jan 2(PROD) | U | PROD | MINOR | 204.8330 | 87.557 % | ||
7 | Zhang, Daniel 1(PROD) | 7486 | U | PROD | MINOR | 204.5516 | 87.437 % | |
8 | Scholtz, Michael 2(PROD) | 6244 | U | PROD | MINOR | 194.9260 | 83.322 % | |
9 | Schoeman, Jan 1(PROD) | U | PROD | MINOR | 190.1746 | 81.291 % | ||
10 | Zhang, Zaimiao | 5885 | U | PROD | MINOR | 181.7628 | 77.696 % | |
11 | Da Silva, Leandro | U | PROD | MINOR | 155.7037 | 66.557 % | ||
12 | Jianming, Liang | 5317 | U | PROD | MINOR | 150.9938 | 64.543 % | |
13 | Chiyuen, Chan | 6774 | U | PROD | MINOR | 148.5601 | 63.503 % | |
14 | Brandao, Paulo | U | PROD | MINOR | 147.6930 | 63.132 % | ||
15 | Giordani, Luca | U | PROD | MINOR | 134.8399 | 57.638 % | ||
16 | Li, Ce 1(PROD) | U | PROD | MINOR | 107.5749 | 45.984 % | ||
17 | Zhang, Daniel 2(PROD) | 7486 | U | PROD | MINOR | 94.8543 | 40.546 % | |
18 | Bernan, Josh | U | PROD | MINOR | 92.3313 | 39.468 % | ||
19 | Weihua, Luo | U | PROD | MINOR | 74.6597 | 31.914 % | ||
20 | Contogiannis, Alexi | U | PROD | MINOR | 73.2941 | 31.330 % | ||
21 | Ngubeni, Thabiso | U | PROD | MINOR | 72.0165 | 30.784 % | ||
22 | Sacks, Diran | U | PROD | MINOR | 68.6849 | 29.360 % | ||
23 | Davis, Yosh | U | PROD | MINOR | 67.1264 | 28.694 % | ||
24 | Brunton, Sean | U | PROD | MINOR | 53.1233 | 22.708 % | ||
25 | Lazarus, Yosef | U | PROD | MINOR | 53.0693 | 22.685 % |
Match Results - Production Optics
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Hadassin, Dylan | U | PO | MINOR | 228.9908 | 100.000 % | ||
2 | Gama, Thomas 2(PO) | U | PO | MINOR | 220.8518 | 96.446 % | ||
3 | Goncalves, Francisco | 6861 | U | PO | MINOR | 219.9682 | 96.060 % | |
4 | Berkowitz, Gary 2(PO) | U | PO | MINOR | 209.7441 | 91.595 % | ||
5 | Da Cruz, David | 7510 | U | PO | MINOR | 206.4033 | 90.136 % | |
6 | Charalambous, Andy 2(PO) | 5092 | C | PO | MINOR | Super Senior | 193.6898 | 84.584 % |
7 | Gama, Thomas 1(PO) | U | PO | MINOR | 183.3387 | 80.064 % | ||
8 | Wu, Yixin 1(PO) | U | PO | MINOR | 178.4731 | 77.939 % | ||
9 | Berkowitz, Gary 1(PO) | U | PO | MINOR | 172.8674 | 75.491 % | ||
10 | Salt, Keagan 2(PO) | U | PO | MINOR | 163.2351 | 71.285 % | ||
11 | Brammall, Ali 2(PO) | 7253 | U | PO | MINOR | Lady | 141.6395 | 61.854 % |
12 | Nell, Johann 1(PO) | 7358 | U | PO | MINOR | Senior | 140.1007 | 61.182 % |
13 | Da Conçeiçao, Luiz | U | PO | MINOR | 134.6290 | 58.792 % | ||
14 | Blignaut, Calvin | NDSS6525 | U | PO | MINOR | Senior | 132.6404 | 57.924 % |
15 | Ryan, Errol 2(PO) | U | PO | MINOR | Senior | 129.4725 | 56.540 % | |
16 | Nell, Johann 2(PO) | 7358 | U | PO | MINOR | Senior | 124.5113 | 54.374 % |
17 | Ryan, Errol 1(PO) | U | PO | MINOR | Senior | 122.9061 | 53.673 % | |
18 | Brammall, Ali 1(PO) | 7253 | U | PO | MINOR | Lady | 119.0528 | 51.990 % |
19 | Zhou, Kevin | U | PO | MINOR | 113.5657 | 49.594 % | ||
20 | Eckersley, Sash 1(PO) | U | PO | MINOR | 109.4551 | 47.799 % | ||
21 | Malho, Duane | U | PO | MINOR | 102.7419 | 44.867 % | ||
22 | Da costa, Frankie 1(PO) | U | PO | MINOR | 61.1313 | 26.696 % | ||
23 | Da costa, Frankie 2(PO) | U | PO | MINOR | 39.6192 | 17.302 % | ||
24 | Jarvis, Bianca | U | PO | MINOR | 34.9313 | 15.254 % |
Match Results - Standard
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Walberg, Jared | U | ST | MINOR | 237.1594 | 100.000 % | ||
2 | Lima, Raul 2(ST) | U | ST | MINOR | 231.7981 | 97.739 % | ||
3 | Ferrao, Manny | U | ST | MINOR | 165.9923 | 69.992 % | ||
4 | Eckersley, Sash 2(ST) | U | ST | MINOR | 145.4049 | 61.311 % | ||
5 | Stanfield, Gary | U | ST | MAJOR | 118.9362 | 50.150 % |
IPSC Mar 06, 2025
3/6/2025
3/6/2025
Stage 1 - Open
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Larson, Brett | 0 | U | OPEN | 98 | 0 | 11.62 | 8.4337 | 120.0000 | 100.00 % |
2 | Larsen, Brett 1(OPEN) | 0 | U | OPEN | 116 | 0 | 15.82 | 7.3325 | 104.3309 | 86.94 % |
Stage 1 - PCC Iron
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Van Graan, Jono | 0 | U | PI | 103 | 10 | 11.50 | 8.0870 | 120.0000 | 100.00 % |
Stage 1 - PCC Optics
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Salt, Keagan 1(PO) | 0 | U | PO | 114 | 10 | 9.51 | 10.9359 | 120.0000 | 100.00 % |
2 | Larsen, Brett 2(PO) | 0 | U | PO | 114 | 0 | 10.62 | 10.7345 | 117.7901 | 98.16 % |
3 | Berkowitz, Gary 4(PO) | 0 | U | PO | 118 | 0 | 11.13 | 10.6020 | 116.3363 | 96.95 % |
4 | Berkowitz, Gary 5(PO) | 0 | U | PO | 114 | 10 | 10.59 | 9.8206 | 107.7620 | 89.80 % |
5 | Wu, Yixin 3(PO) | 0 | U | PO | 110 | 0 | 11.49 | 9.5735 | 105.0512 | 87.54 % |
6 | Wu, Yixin 2(PO) | 0 | U | PO | 106 | 0 | 11.38 | 9.3146 | 102.2097 | 85.17 % |
7 | Li, Ce 2(PO) | 0 | U | PO | 100 | 0 | 10.90 | 9.1743 | 100.6704 | 83.89 % |
8 | Wu, Yixin 4(PO) | 0 | U | PO | 97 | 10 | 10.40 | 8.3654 | 91.7940 | 76.50 % |
9 | Lima, Raul 1(PO) | 0 | U | PO | 108 | 0 | 13.52 | 7.9882 | 87.6548 | 73.05 % |
10 | Li, Ce 3(PO) | 0 | U | PO | 110 | 10 | 13.20 | 7.5758 | 83.1294 | 69.27 % |
11 | Gama, Thomas 3(PO) | 0 | U | PO | 97 | 20 | 10.72 | 7.1828 | 78.8178 | 65.68 % |
12 | Wight, Malcom | 0 | U | PO | 94 | 0 | 13.52 | 6.9527 | 76.2921 | 63.58 % |
13 | Boshoff, Chris 1(PO) | 0 | U | PO | 114 | 0 | 17.22 | 6.6202 | 72.6441 | 60.54 % |
14 | Watson, Kim | 0 | U | PO | 105 | 20 | 12.86 | 6.6096 | 72.5281 | 60.44 % |
15 | Watson, Mark | 0 | U | PO | 111 | 20 | 14.53 | 6.2629 | 68.7233 | 57.27 % |
16 | Da Costa, Mario 2(PO) | 0 | U | PO | 115 | 10 | 19.09 | 5.5003 | 60.3548 | 50.30 % |
17 | Berkowitz, Gary 3(PO) | 0 | U | PO | 108 | 20 | 16.24 | 5.4187 | 59.4600 | 49.55 % |
18 | Brammall, Sam 2(PO) | 0 | U | PO | 108 | 0 | 20.82 | 5.1873 | 56.9209 | 47.43 % |
19 | Jarvis, Josh | 0 | U | PO | 108 | 0 | 21.33 | 5.0633 | 55.5599 | 46.30 % |
20 | Gama, Thomas 4(PO) | 0 | U | PO | 96 | 30 | 13.46 | 4.9034 | 53.8056 | 44.84 % |
21 | Van Den Berg, Jacky | 0 | U | PO | 112 | 0 | 29.24 | 3.8304 | 42.0309 | 35.03 % |
22 | Brammall, Sam 1(PO) | 0 | U | PO | 114 | 20 | 26.53 | 3.5432 | 38.8794 | 32.40 % |
23 | Da Costa, Mario 1(PO) | 0 | U | PO | 86 | 60 | 27.71 | 0.9383 | 10.2959 | 8.58 % |
Stage 1 - Production
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charalambous, Andy 1(PROD) | 0 | C | PROD | 103 | 10 | 13.71 | 6.7834 | 120.0000 | 100.00 % |
2 | Scholtz, Michael 1(PROD) | 0 | U | PROD | 101 | 10 | 13.74 | 6.6230 | 117.1630 | 97.64 % |
3 | Larsen, Lance | 0 | U | PROD | 106 | 10 | 14.74 | 6.5129 | 115.2151 | 96.01 % |
4 | Da Fonseca, Daniel | 0 | U | PROD | 102 | 0 | 15.82 | 6.4475 | 114.0590 | 95.05 % |
5 | Schoeman, Jan 2(PROD) | 0 | U | PROD | 112 | 0 | 17.60 | 6.3636 | 112.5748 | 93.81 % |
6 | Zhang, Daniel 1(PROD) | 0 | U | PROD | 100 | 0 | 16.45 | 6.0790 | 107.5400 | 89.62 % |
7 | Du Toit, Jaques | 0 | U | PROD | 112 | 0 | 18.44 | 6.0738 | 107.4466 | 89.54 % |
8 | Schoeman, Jan 1(PROD) | 0 | U | PROD | 116 | 0 | 19.71 | 5.8853 | 104.1135 | 86.76 % |
9 | Zhang, Daniel 2(PROD) | 0 | U | PROD | 100 | 0 | 18.65 | 5.3619 | 94.8543 | 79.05 % |
10 | Brandao, Paulo | 0 | U | PROD | 112 | 0 | 22.60 | 4.9558 | 87.6689 | 73.06 % |
11 | Zhang, Zaimiao | 0 | U | PROD | 102 | 0 | 20.75 | 4.9157 | 86.9597 | 72.47 % |
12 | Chiyuen, Chan | 0 | U | PROD | 95 | 10 | 17.93 | 4.7407 | 83.8638 | 69.89 % |
13 | Scholtz, Michael 2(PROD) | 0 | U | PROD | 108 | 0 | 23.28 | 4.6392 | 82.0685 | 68.39 % |
14 | Da Silva, Leandro | 0 | U | PROD | 110 | 0 | 24.50 | 4.4898 | 79.4259 | 66.19 % |
15 | Jianming, Liang | 0 | U | PROD | 96 | 20 | 17.40 | 4.3678 | 77.2681 | 64.39 % |
16 | Giordani, Luca | 0 | U | PROD | 96 | 0 | 24.45 | 3.9264 | 69.4589 | 57.88 % |
17 | Ngubeni, Thabiso | 0 | U | PROD | 98 | 0 | 33.38 | 2.9359 | 51.9368 | 43.28 % |
18 | Sacks, Diran | 0 | U | PROD | 83 | 30 | 19.99 | 2.6513 | 46.9028 | 39.09 % |
19 | Weihua, Luo | 0 | U | PROD | 86 | 0 | 33.37 | 2.5772 | 45.5909 | 37.99 % |
20 | Li, Ce 1(PROD) | 0 | U | PROD | 93 | 30 | 25.23 | 2.4970 | 44.1732 | 36.81 % |
21 | Bernan, Josh | 0 | U | PROD | 94 | 20 | 29.96 | 2.4700 | 43.6944 | 36.41 % |
22 | Davis, Yosh | 0 | U | PROD | 116 | 0 | 47.26 | 2.4545 | 43.4210 | 36.18 % |
23 | Brunton, Sean | 0 | U | PROD | 87 | 20 | 37.75 | 1.7748 | 31.3974 | 26.16 % |
24 | Contogiannis, Alexi | 0 | U | PROD | 86 | 40 | 31.78 | 1.4475 | 25.6059 | 21.34 % |
25 | Lazarus, Yosef | 0 | U | PROD | 85 | 70 | 23.86 | 0.6287 | 11.1213 | 9.27 % |
Stage 1 - Production Optics
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gama, Thomas 2(PO) | 0 | U | PO | 110 | 0 | 12.87 | 8.5470 | 120.0000 | 100.00 % |
2 | Goncalves, Francisco | 0 | U | PO | 106 | 0 | 12.78 | 8.2942 | 116.4507 | 97.04 % |
3 | Salt, Keagan 2(PO) | 0 | U | PO | 112 | 0 | 13.86 | 8.0808 | 113.4545 | 94.55 % |
4 | Berkowitz, Gary 2(PO) | 0 | U | PO | 104 | 0 | 12.94 | 8.0371 | 112.8408 | 94.03 % |
5 | Da Cruz, David | 0 | U | PO | 110 | 0 | 13.86 | 7.9365 | 111.4286 | 92.86 % |
6 | Hadassin, Dylan | 0 | U | PO | 110 | 0 | 14.17 | 7.7629 | 108.9908 | 90.83 % |
7 | Gama, Thomas 1(PO) | 0 | U | PO | 105 | 10 | 12.39 | 7.6675 | 107.6513 | 89.71 % |
8 | Charalambous, Andy 2(PO) | 0 | C | PO | 109 | 10 | 14.24 | 6.9522 | 97.6096 | 81.34 % |
9 | Wu, Yixin 1(PO) | 0 | U | PO | 112 | 0 | 16.98 | 6.5960 | 92.6078 | 77.17 % |
10 | Nell, Johann 1(PO) | 0 | U | PO | 100 | 0 | 15.63 | 6.3980 | 89.8273 | 74.86 % |
11 | Berkowitz, Gary 1(PO) | 0 | U | PO | 118 | 0 | 20.69 | 5.7032 | 80.0735 | 66.73 % |
12 | Blignaut, Calvin | 0 | U | PO | 114 | 0 | 21.72 | 5.2486 | 73.6906 | 61.41 % |
13 | Ryan, Errol 2(PO) | 0 | U | PO | 108 | 0 | 20.67 | 5.2250 | 73.3585 | 61.13 % |
14 | Zhou, Kevin | 0 | U | PO | 96 | 0 | 18.72 | 5.1282 | 72.0000 | 60.00 % |
15 | Brammall, Ali 2(PO) | 0 | U | PO | 112 | 0 | 22.07 | 5.0748 | 71.2497 | 59.37 % |
16 | Da Conçeiçao, Luiz | 0 | U | PO | 118 | 0 | 23.31 | 5.0622 | 71.0734 | 59.23 % |
17 | Brammall, Ali 1(PO) | 0 | U | PO | 110 | 0 | 22.31 | 4.9305 | 69.2246 | 57.69 % |
18 | Malho, Duane | 0 | U | PO | 114 | 0 | 26.74 | 4.2633 | 59.8564 | 49.88 % |
19 | Ryan, Errol 1(PO) | 0 | U | PO | 107 | 20 | 20.42 | 4.2605 | 59.8178 | 49.85 % |
20 | Nell, Johann 2(PO) | 0 | U | PO | 87 | 20 | 18.73 | 3.5771 | 50.2232 | 41.85 % |
21 | Eckersley, Sash 1(PO) | 0 | U | PO | 94 | 0 | 27.08 | 3.4712 | 48.7356 | 40.61 % |
22 | Da costa, Frankie 1(PO) | 0 | U | PO | 101 | 30 | 35.04 | 2.0263 | 28.4486 | 23.71 % |
23 | Da costa, Frankie 2(PO) | 0 | U | PO | 78 | 50 | 36.01 | 0.7776 | 10.9170 | 9.10 % |
24 | Jarvis, Bianca | 0 | U | PO | 74 | 40 | 56.50 | 0.6018 | 8.4488 | 7.04 % |
Stage 1 - Standard
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walberg, Jared | 0 | U | ST | 104 | 0 | 17.45 | 5.9599 | 120.0000 | 100.00 % |
2 | Lima, Raul 2(ST) | 0 | U | ST | 102 | 0 | 18.37 | 5.5525 | 111.7981 | 93.17 % |
3 | Eckersley, Sash 2(ST) | 0 | U | ST | 94 | 0 | 22.98 | 4.0905 | 82.3609 | 68.63 % |
4 | Ferrao, Manny | 0 | U | ST | 97 | 10 | 21.92 | 3.9690 | 79.9138 | 66.59 % |
5 | Stanfield, Gary | 0 | U | ST | 95 | 20 | 25.64 | 2.9251 | 58.8961 | 49.08 % |
IPSC Mar 06, 2025
3/6/2025
3/6/2025
Stage 1 - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Salt, Keagan 1(PO) | 0 | U | PO | 114 | 10 | 9.51 | 10.9359 | 120.0000 | 100.00 % |
2 | Larsen, Brett 2(PO) | 0 | U | PO | 114 | 0 | 10.62 | 10.7345 | 117.7901 | 98.16 % |
3 | Berkowitz, Gary 4(PO) | 0 | U | PO | 118 | 0 | 11.13 | 10.6020 | 116.3363 | 96.95 % |
4 | Berkowitz, Gary 5(PO) | 0 | U | PO | 114 | 10 | 10.59 | 9.8206 | 107.7620 | 89.80 % |
5 | Wu, Yixin 3(PO) | 0 | U | PO | 110 | 0 | 11.49 | 9.5735 | 105.0512 | 87.54 % |
