IPSC May 11, 2023 – 2023-05-11
IPSC May 11, 2023 – 2023-05-11
Match Results - Combined |
||||||||
---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | O | Maj | 168.3513 | 100.0000 % | |||
2 | U | O | Maj | 160.8907 | 95.5684 % | |||
3 | 5092 | C | PCC | Min | 158.6579 | 94.2422 % | ||
4 | U | S | Maj | 156.8628 | 93.1759 % | |||
5 | U | PCC | Min | 149.5750 | 88.8470 % | |||
6 | U | PCC | Min | 145.3673 | 86.3476 % | |||
7 | 6842 | U | PO | Min | 140.7025 | 83.5767 % | ||
8 | U | O | Maj | 139.9179 | 83.1107 % | |||
9 | 4200 | U | PCC | Min | 135.4750 | 80.4716 % | ||
10 | U | PCC | Min | 131.7384 | 78.2521 % | |||
11 | U | PCC | Min | 119.1478 | 70.7733 % | |||
12 | U | PCC | Min | 118.5749 | 70.4330 % | |||
13 | U | PCC | Min | 117.0233 | 69.5114 % | |||
14 | 5453 | C | PCC | Min | 116.1339 | 68.9831 % | ||
15 | U | S | Maj | 111.0860 | 65.9846 % | |||
16 | 5453 | C | PCC | Min | 105.2886 | 62.5410 % | ||
17 | 6209 | U | PCC | Min | 104.2587 | 61.9293 % | ||
18 | 5427 | U | PCC | Min | 99.2084 | 58.9294 % | ||
19 | U | P | Min | 93.5696 | 55.5800 % | |||
20 | U | P | Min | 92.2920 | 54.8211 % | |||
21 | 5092 | C | P | Min | 92.1014 | 54.7079 % | ||
22 | U | P | Min | 92.0708 | 54.6897 % | |||
23 | U | S | Maj | 92.0635 | 54.6854 % | |||
24 | U | S | Maj | 91.4074 | 54.2956 % | |||
25 | 6655 | U | PO | Min | 88.5096 | 52.5743 % | ||
26 | U | S | Maj | 87.8583 | 52.1875 % | |||
27 | U | PCC | Min | 86.9813 | 51.6665 % | |||
28 | U | P | Min | 83.8041 | 49.7793 % | |||
29 | U | P | Min | 80.4009 | 47.7578 % | |||
30 | U | P | Min | 76.7564 | 45.5930 % | |||
31 | U | P | Min | 75.5085 | 44.8517 % | |||
32 | 6802 | U | PCC | Min | 75.1131 | 44.6169 % | ||
33 | U | PCC | Min | 74.2516 | 44.1052 % | |||
34 | 6655 | U | PO | Min | 72.4190 | 43.0166 % | ||
35 | U | PCC | Min | 71.2494 | 42.3219 % | |||
36 | U | PO | Min | 67.5682 | 40.1352 % | |||
37 | U | PO | Min | 67.3983 | 40.0343 % | |||
38 | U | PO | Min | 64.4878 | 38.3055 % | |||
39 | U | S | Maj | 61.8397 | 36.7325 % | |||
40 | U | S | Maj | 59.4301 | 35.3012 % | |||
41 | U | S | Maj | 59.2927 | 35.2196 % | |||
42 | U | PO | Min | 58.9579 | 35.0208 % | |||
43 | U | P | Min | 58.6072 | 34.8124 % | |||
44 | U | S | Min | 57.8324 | 34.3522 % | |||
45 | U | S | Maj | 57.6906 | 34.2680 % | |||
46 | U | P | Min | 55.7638 | 33.1235 % | |||
47 | U | PO | Min | 55.1243 | 32.7436 % | |||
48 | U | PCC | Min | 54.2120 | 32.2017 % | |||
49 | U | PCC | Min | 54.0369 | 32.0977 % | |||
50 | U | P | Min | 52.7125 | 31.3110 % | |||
51 | U | PO | Min | 50.1648 | 29.7977 % | |||
52 | U | P | Min | 49.6819 | 29.5109 % | |||
53 | U | PCC | Min | 49.5732 | 29.4463 % | |||
54 | U | S | Maj | 33.1960 | 19.7183 % | |||
55 | U | S | Maj | 32.6363 | 19.3858 % | |||
56 | U | P | Min | 30.1839 | 17.9291 % | |||
57 | U | S | Maj | 26.3263 | 15.6377 % | |||
58 | U | S | Maj | 23.1433 | 13.7470 % | |||
59 | U | PO | Min | 19.5820 | 11.6316 % | |||
60 | U | PO | Min | 10.1015 | 6.0003 % | |||
61 | U | P | Min | 0.0000 | 0.0000 % | |||
62 | U | S | Maj | 0.0000 | 0.0000 % |
Match Results - Open |
||||||||
---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | O | Maj | 168.3513 | 100.0000 % | |||
2 | U | O | Maj | 160.8907 | 95.5684 % | |||
3 | U | O | Maj | 139.9179 | 83.1107 % | |||
Match Results - PCC | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 5092 | C | PCC | Min | 170.3098 | 100.0000 % | ||
2 | U | PCC | Min | 160.6224 | 94.3119 % | |||
3 | U | PCC | Min | 156.0146 | 91.6064 % | |||
4 | 4200 | U | PCC | Min | 145.1767 | 85.2427 % | ||
5 | U | PCC | Min | 141.7284 | 83.2180 % | |||
6 | U | PCC | Min | 127.7354 | 75.0018 % | |||
7 | U | PCC | Min | 127.3875 | 74.7975 % | |||
8 | U | PCC | Min | 125.4648 | 73.6686 % | |||
9 | 5453 | C | PCC | Min | 124.7230 | 73.2330 % | ||
10 | 5453 | C | PCC | Min | 112.9820 | 66.3391 % | ||
11 | 6209 | U | PCC | Min | 111.7829 | 65.6350 % | ||
12 | 5427 | U | PCC | Min | 106.4979 | 62.5319 % | ||
13 | U | PCC | Min | 93.5087 | 54.9051 % | |||
14 | 6802 | U | PCC | Min | 80.7007 | 47.3846 % | ||
15 | U | PCC | Min | 79.5958 | 46.7359 % | |||
16 | U | PCC | Min | 76.5362 | 44.9394 % | |||
17 | U | PCC | Min | 58.2419 | 34.1976 % | |||
18 | U | PCC | Min | 57.7501 | 33.9089 % | |||
19 | U | PCC | Min | 53.2531 | 31.2684 % | |||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | P | Min | 167.7071 | 100.0000 % | |||
2 | 5092 | C | P | Min | 165.6271 | 98.7597 % | ||
3 | U | P | Min | 165.4318 | 98.6433 % | |||
4 | U | P | Min | 164.3209 | 97.9809 % | |||
5 | U | P | Min | 150.4047 | 89.6830 % | |||
6 | U | P | Min | 143.6883 | 85.6781 % | |||
7 | U | P | Min | 137.1409 | 81.7741 % | |||
8 | U | P | Min | 135.7692 | 80.9561 % | |||
9 | U | P | Min | 104.1234 | 62.0865 % | |||
10 | U | P | Min | 100.6296 | 60.0032 % | |||
11 | U | P | Min | 94.0685 | 56.0909 % | |||
12 | U | P | Min | 90.0010 | 53.6656 % | |||
13 | U | P | Min | 54.0150 | 32.2079 % | |||
14 | U | P | Min | 0.0000 | 0.0000 % | |||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 6842 | U | PO | Min | 180.0000 | 100.0000 % | ||
2 | 6655 | U | PO | Min | 114.1654 | 63.4252 % | ||
3 | 6655 | U | PO | Min | 94.7060 | 52.6144 % | ||
4 | U | PO | Min | 86.3095 | 47.9497 % | |||
5 | U | PO | Min | 85.8762 | 47.7090 % | |||
6 | U | PO | Min | 83.9802 | 46.6557 % | |||
7 | U | PO | Min | 76.5984 | 42.5547 % | |||
8 | U | PO | Min | 71.4366 | 39.6870 % | |||
9 | U | PO | Min | 65.6382 | 36.4657 % | |||
10 | U | PO | Min | 24.7662 | 13.7590 % | |||
11 | U | PO | Min | 12.2604 | 6.8113 % | |||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | S | Maj | 180.0000 | 100.0000 % | |||
2 | U | S | Maj | 127.7125 | 70.9514 % | |||
3 | U | S | Maj | 105.5335 | 58.6297 % | |||
4 | U | S | Maj | 104.7601 | 58.2001 % | |||
5 | U | S | Maj | 101.0637 | 56.1465 % | |||
6 | U | S | Maj | 71.0846 | 39.4914 % | |||
7 | U | S | Maj | 68.3232 | 37.9573 % | |||
8 | U | S | Maj | 67.1771 | 37.3206 % | |||
9 | U | S | Min | 66.3826 | 36.8792 % | |||
10 | U | S | Maj | 66.0357 | 36.6865 % | |||
11 | U | S | Maj | 38.0770 | 21.1539 % | |||
12 | U | S | Maj | 37.0850 | 20.6028 % | |||
13 | U | S | Maj | 30.0892 | 16.7162 % | |||
14 | U | S | Maj | 26.2207 | 14.5671 % | |||
15 | U | S | Maj | 0.0000 | 0.0000 % |
IPSC May 11, 2023 – Stage 1 – 2023-05-11
Stage Results - Combined |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | O | Maj | 83 | 0 | 13.31 | 6.2359 | 90.0000 | 100.00 % | ||
2 | U | PCC | Min | 80 | 0 | 13.88 | 5.7637 | 83.1846 | 92.43 % | ||
3 | U | S | Maj | 89 | 0 | 16.17 | 5.5040 | 79.4369 | 88.26 % | ||
4 | U | O | Maj | 79 | 10 | 12.71 | 5.4288 | 78.3513 | 87.06 % | ||
5 | C | PCC | Min | 82 | 0 | 15.32 | 5.3525 | 77.2498 | 85.83 % | ||
6 | U | PCC | Min | 86 | 0 | 16.20 | 5.3086 | 76.6171 | 85.13 % | ||
7 | U | PO | Min | 82 | 0 | 15.96 | 5.1378 | 74.1521 | 82.39 % | ||
8 | U | O | Maj | 90 | 0 | 17.95 | 5.0139 | 72.3637 | 80.40 % | ||
9 | U | PCC | Min | 88 | 0 | 18.39 | 4.7852 | 69.0627 | 76.74 % | ||
10 | U | PCC | Min | 86 | 0 | 19.38 | 4.4376 | 64.0453 | 71.16 % | ||
11 | C | PCC | Min | 90 | 0 | 21.58 | 4.1705 | 60.1913 | 66.88 % | ||
12 | U | S | Maj | 85 | 0 | 20.69 | 4.1083 | 59.2927 | 65.88 % | ||
13 | U | PCC | Min | 70 | 30 | 11.32 | 3.5336 | 50.9983 | 56.66 % | ||
14 | U | PCC | Min | 88 | 0 | 25.01 | 3.5186 | 50.7822 | 56.42 % | ||
15 | U | S | Maj | 83 | 10 | 20.78 | 3.5130 | 50.7014 | 56.33 % | ||
16 | U | S | Maj | 74 | 10 | 18.35 | 3.4877 | 50.3369 | 55.93 % | ||
17 | C | PCC | Min | 81 | 10 | 20.95 | 3.3890 | 48.9122 | 54.35 % | ||
18 | U | PCC | Min | 86 | 0 | 25.58 | 3.3620 | 48.5222 | 53.91 % | ||
19 | U | PCC | Min | 88 | 0 | 26.36 | 3.3384 | 48.1814 | 53.53 % | ||
20 | C | P | Min | 67 | 10 | 17.09 | 3.3353 | 48.1366 | 53.49 % | ||
21 | U | S | Maj | 79 | 20 | 17.72 | 3.3296 | 48.0541 | 53.39 % | ||
22 | U | PCC | Min | 84 | 0 | 25.39 | 3.3084 | 47.7484 | 53.05 % | ||
23 | U | P | Min | 78 | 0 | 24.93 | 3.1288 | 45.1559 | 50.17 % | ||
24 | U | P | Min | 79 | 10 | 22.31 | 3.0928 | 44.6367 | 49.60 % | ||
25 | U | PCC | Min | 78 | 20 | 19.58 | 2.9622 | 42.7521 | 47.50 % | ||
26 | U | P | Min | 73 | 10 | 21.76 | 2.8952 | 41.7854 | 46.43 % | ||
27 | U | PCC | Min | 79 | 10 | 24.36 | 2.8325 | 40.8803 | 45.42 % | ||
28 | U | PO | Min | 72 | 20 | 18.81 | 2.7645 | 39.8985 | 44.33 % | ||
29 | U | P | Min | 75 | 10 | 23.60 | 2.7542 | 39.7506 | 44.17 % | ||
30 | U | PO | Min | 90 | 0 | 32.74 | 2.7489 | 39.6740 | 44.08 % | ||
31 | U | P | Min | 80 | 0 | 29.35 | 2.7257 | 39.3391 | 43.71 % | ||
32 | U | PCC | Min | 86 | 0 | 32.69 | 2.6308 | 37.9687 | 42.19 % | ||
33 | U | S | Maj | 75 | 30 | 17.98 | 2.5028 | 36.1215 | 40.13 % | ||
34 | U | P | Min | 65 | 10 | 22.04 | 2.4955 | 36.0158 | 40.02 % | ||
35 | U | PO | Min | 88 | 0 | 36.40 | 2.4176 | 34.8918 | 38.77 % | ||
36 | U | S | Maj | 80 | 0 | 33.18 | 2.4111 | 34.7981 | 38.66 % | ||
37 | U | P | Min | 65 | 10 | 23.24 | 2.3666 | 34.1562 | 37.95 % | ||
38 | U | P | Min | 73 | 20 | 24.30 | 2.1811 | 31.4784 | 34.98 % | ||
39 | U | P | Min | 65 | 20 | 21.39 | 2.1038 | 30.3630 | 33.74 % | ||
40 | U | PCC | Min | 82 | 0 | 40.02 | 2.0490 | 29.5719 | 32.86 % | ||
41 | U | PCC | Min | 64 | 20 | 21.65 | 2.0323 | 29.3317 | 32.59 % | ||
42 | U | S | Maj | 69 | 20 | 24.44 | 2.0049 | 28.9359 | 32.15 % | ||
43 | U | S | Min | 77 | 10 | 33.80 | 1.9822 | 28.6089 | 31.79 % | ||
44 | U | S | Maj | 66 | 30 | 19.16 | 1.8789 | 27.1175 | 30.13 % | ||
45 | U | PCC | Min | 84 | 0 | 45.73 | 1.8369 | 26.5107 | 29.46 % | ||
46 | U | S | Maj | 75 | 10 | 36.40 | 1.7857 | 25.7724 | 28.64 % | ||
47 | U | PO | Min | 62 | 30 | 19.82 | 1.6145 | 23.3018 | 25.89 % | ||
48 | U | PO | Min | 63 | 30 | 20.44 | 1.6145 | 23.3011 | 25.89 % | ||
49 | U | S | Maj | 77 | 30 | 29.31 | 1.6035 | 23.1433 | 25.71 % | ||
50 | U | P | Min | 81 | 10 | 45.14 | 1.5729 | 22.7007 | 25.22 % | ||
51 | U | PO | Min | 76 | 30 | 29.37 | 1.5662 | 22.6046 | 25.12 % | ||
52 | U | PO | Min | 81 | 10 | 45.66 | 1.5550 | 22.4422 | 24.94 % | ||
53 | U | P | Min | 76 | 20 | 36.52 | 1.5334 | 22.1309 | 24.59 % | ||
54 | U | S | Maj | 73 | 40 | 27.34 | 1.2070 | 17.4204 | 19.36 % | ||
55 | U | S | Maj | 82 | 10 | 59.96 | 1.2008 | 17.3306 | 19.26 % | ||
56 | U | PO | Min | 69 | 30 | 35.43 | 1.1008 | 15.8868 | 17.65 % | ||
57 | U | P | Min | 57 | 30 | 27.83 | 0.9702 | 14.0021 | 15.56 % | ||
58 | U | PO | Min | 70 | 30 | 46.65 | 0.8574 | 12.3752 | 13.75 % | ||
59 | U | PCC | Min | 62 | 40 | 29.19 | 0.7537 | 10.8775 | 12.09 % | ||
60 | U | PO | Min | 56 | 40 | 22.86 | 0.6999 | 10.1015 | 11.22 % | ||
61 | U | S | Maj | 55 | 60 | 30.93 | 0.0000 | 0.0000 | 0.00 % | ||
62 | U | P | Min | 52 | 60 | 90.00 | 0.0000 | 0.0000 | 0.00 % |
Stage Results - Open |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | O | Maj | 83 | 0 | 13.31 | 6.2359 | 90.0000 | 100.00 % | ||
2 | U | O | Maj | 79 | 10 | 12.71 | 5.4288 | 78.3513 | 87.06 % | ||
3 | U | O | Maj | 90 | 0 | 17.95 | 5.0139 | 72.3637 | 80.40 % | ||
Stage Results - PCC | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PCC | Min | 80 | 0 | 13.88 | 5.7637 | 90.0000 | 100.00 % | ||
2 | C | PCC | Min | 82 | 0 | 15.32 | 5.3525 | 83.5790 | 92.87 % | ||
3 | U | PCC | Min | 86 | 0 | 16.20 | 5.3086 | 82.8944 | 92.10 % | ||
4 | U | PCC | Min | 88 | 0 | 18.39 | 4.7852 | 74.7210 | 83.02 % | ||
5 | U | PCC | Min | 86 | 0 | 19.38 | 4.4376 | 69.2926 | 76.99 % | ||
6 | C | PCC | Min | 90 | 0 | 21.58 | 4.1705 | 65.1228 | 72.36 % | ||
7 | U | PCC | Min | 70 | 30 | 11.32 | 3.5336 | 55.1767 | 61.31 % | ||
8 | U | PCC | Min | 88 | 0 | 25.01 | 3.5186 | 54.9428 | 61.05 % | ||
9 | C | PCC | Min | 81 | 10 | 20.95 | 3.3890 | 52.9196 | 58.80 % | ||
10 | U | PCC | Min | 86 | 0 | 25.58 | 3.3620 | 52.4977 | 58.33 % | ||
11 | U | PCC | Min | 88 | 0 | 26.36 | 3.3384 | 52.1290 | 57.92 % | ||
12 | U | PCC | Min | 84 | 0 | 25.39 | 3.3084 | 51.6605 | 57.40 % | ||
13 | U | PCC | Min | 78 | 20 | 19.58 | 2.9622 | 46.2549 | 51.39 % | ||
14 | U | PCC | Min | 79 | 10 | 24.36 | 2.8325 | 44.2297 | 49.14 % | ||
15 | U | PCC | Min | 86 | 0 | 32.69 | 2.6308 | 41.0795 | 45.64 % | ||
16 | U | PCC | Min | 82 | 0 | 40.02 | 2.0490 | 31.9948 | 35.55 % | ||
17 | U | PCC | Min | 64 | 20 | 21.65 | 2.0323 | 31.7349 | 35.26 % | ||
18 | U | PCC | Min | 84 | 0 | 45.73 | 1.8369 | 28.6827 | 31.87 % | ||
19 | U | PCC | Min | 62 | 40 | 29.19 | 0.7537 | 11.7688 | 13.08 % | ||
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | C | P | Min | 67 | 10 | 17.09 | 3.3353 | 90.0000 | 100.00 % | ||
2 | U | P | Min | 78 | 0 | 24.93 | 3.1288 | 84.4271 | 93.81 % | ||
3 | U | P | Min | 79 | 10 | 22.31 | 3.0928 | 83.4563 | 92.73 % | ||
4 | U | P | Min | 73 | 10 | 21.76 | 2.8952 | 78.1252 | 86.81 % | ||
5 | U | P | Min | 75 | 10 | 23.60 | 2.7542 | 74.3209 | 82.58 % | ||
6 | U | P | Min | 80 | 0 | 29.35 | 2.7257 | 73.5515 | 81.72 % | ||
7 | U | P | Min | 65 | 10 | 22.04 | 2.4955 | 67.3381 | 74.82 % | ||
8 | U | P | Min | 65 | 10 | 23.24 | 2.3666 | 63.8611 | 70.96 % | ||
9 | U | P | Min | 73 | 20 | 24.30 | 2.1811 | 58.8545 | 65.39 % | ||
10 | U | P | Min | 65 | 20 | 21.39 | 2.1038 | 56.7690 | 63.08 % | ||
11 | U | P | Min | 81 | 10 | 45.14 | 1.5729 | 42.4430 | 47.16 % | ||
12 | U | P | Min | 76 | 20 | 36.52 | 1.5334 | 41.3778 | 45.98 % | ||
13 | U | P | Min | 57 | 30 | 27.83 | 0.9702 | 26.1794 | 29.09 % | ||
14 | U | P | Min | 52 | 60 | 90.00 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PO | Min | 82 | 0 | 15.96 | 5.1378 | 90.0000 | 100.00 % | ||
2 | U | PO | Min | 72 | 20 | 18.81 | 2.7645 | 48.4257 | 53.81 % | ||
3 | U | PO | Min | 90 | 0 | 32.74 | 2.7489 | 48.1532 | 53.50 % | ||
4 | U | PO | Min | 88 | 0 | 36.40 | 2.4176 | 42.3490 | 47.05 % | ||
5 | U | PO | Min | 62 | 30 | 19.82 | 1.6145 | 28.2819 | 31.42 % | ||
6 | U | PO | Min | 63 | 30 | 20.44 | 1.6145 | 28.2810 | 31.42 % | ||
7 | U | PO | Min | 76 | 30 | 29.37 | 1.5662 | 27.4357 | 30.48 % | ||
8 | U | PO | Min | 81 | 10 | 45.66 | 1.5550 | 27.2386 | 30.27 % | ||
9 | U | PO | Min | 69 | 30 | 35.43 | 1.1008 | 19.2821 | 21.42 % | ||
10 | U | PO | Min | 70 | 30 | 46.65 | 0.8574 | 15.0200 | 16.69 % | ||
11 | U | PO | Min | 56 | 40 | 22.86 | 0.6999 | 12.2604 | 13.62 % | ||
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | S | Maj | 89 | 0 | 16.17 | 5.5040 | 90.0000 | 100.00 % | ||
2 | U | S | Maj | 85 | 0 | 20.69 | 4.1083 | 67.1771 | 74.64 % | ||
3 | U | S | Maj | 83 | 10 | 20.78 | 3.5130 | 57.4434 | 63.83 % | ||
4 | U | S | Maj | 74 | 10 | 18.35 | 3.4877 | 57.0304 | 63.37 % | ||
5 | U | S | Maj | 79 | 20 | 17.72 | 3.3296 | 54.4441 | 60.49 % | ||
6 | U | S | Maj | 75 | 30 | 17.98 | 2.5028 | 40.9247 | 45.47 % | ||
7 | U | S | Maj | 80 | 0 | 33.18 | 2.4111 | 39.4254 | 43.81 % | ||
8 | U | S | Maj | 69 | 20 | 24.44 | 2.0049 | 32.7837 | 36.43 % | ||
9 | U | S | Min | 77 | 10 | 33.80 | 1.9822 | 32.4131 | 36.01 % | ||
10 | U | S | Maj | 66 | 30 | 19.16 | 1.8789 | 30.7234 | 34.14 % | ||
11 | U | S | Maj | 75 | 10 | 36.40 | 1.7857 | 29.1994 | 32.44 % | ||
12 | U | S | Maj | 77 | 30 | 29.31 | 1.6035 | 26.2207 | 29.13 % | ||
13 | U | S | Maj | 73 | 40 | 27.34 | 1.2070 | 19.7369 | 21.93 % | ||
14 | U | S | Maj | 82 | 10 | 59.96 | 1.2008 | 19.6351 | 21.82 % | ||
15 | U | S | Maj | 55 | 60 | 30.93 | 0.0000 | 0.0000 | 0.00 % |
IPSC May 11, 2023 – Stage 2 – 2023-05-11
Stage Results - Combined |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | O | Maj | 85 | 0 | 13.42 | 6.3338 | 90.0000 | 100.00 % | ||
2 | U | PCC | Min | 78 | 0 | 13.12 | 5.9451 | 84.4767 | 93.86 % | ||
3 | C | PCC | Min | 88 | 0 | 15.36 | 5.7292 | 81.4081 | 90.45 % | ||
4 | U | S | Maj | 88 | 0 | 16.15 | 5.4489 | 77.4259 | 86.03 % | ||
5 | U | PCC | Min | 82 | 0 | 15.27 | 5.3700 | 76.3046 | 84.78 % | ||
6 | U | PCC | Min | 84 | 0 | 16.36 | 5.1345 | 72.9579 | 81.06 % | ||
7 | U | PCC | Min | 88 | 0 | 17.62 | 4.9943 | 70.9664 | 78.85 % | ||
8 | U | O | Maj | 78 | 10 | 13.63 | 4.9890 | 70.8907 | 78.77 % | ||
9 | U | PCC | Min | 86 | 0 | 17.64 | 4.8753 | 69.2749 | 76.97 % | ||
10 | U | O | Maj | 88 | 0 | 18.51 | 4.7542 | 67.5542 | 75.06 % | ||
11 | U | PO | Min | 74 | 0 | 15.80 | 4.6835 | 66.5504 | 73.94 % | ||
12 | U | S | Maj | 81 | 0 | 18.26 | 4.4359 | 63.0319 | 70.04 % | ||
13 | U | PCC | Min | 88 | 0 | 20.33 | 4.3286 | 61.5066 | 68.34 % | ||
14 | C | PCC | Min | 88 | 0 | 22.18 | 3.9675 | 56.3764 | 62.64 % | ||
15 | C | PCC | Min | 90 | 0 | 22.86 | 3.9370 | 55.9426 | 62.16 % | ||
16 | U | PCC | Min | 86 | 0 | 22.41 | 3.8376 | 54.5296 | 60.59 % | ||
17 | U | P | Min | 82 | 0 | 22.27 | 3.6821 | 52.3202 | 58.13 % | ||
18 | U | S | Maj | 81 | 10 | 19.50 | 3.6410 | 51.7368 | 57.49 % | ||
19 | U | PCC | Min | 88 | 0 | 24.67 | 3.5671 | 50.6862 | 56.32 % | ||
20 | U | PO | Min | 81 | 10 | 20.54 | 3.4567 | 49.1172 | 54.57 % | ||
21 | U | PO | Min | 75 | 10 | 19.00 | 3.4211 | 48.6111 | 54.01 % | ||
22 | U | PCC | Min | 69 | 20 | 14.34 | 3.4170 | 48.5538 | 53.95 % | ||
23 | U | P | Min | 80 | 0 | 23.48 | 3.4072 | 48.4137 | 53.79 % | ||
24 | U | P | Min | 82 | 0 | 24.45 | 3.3538 | 47.6553 | 52.95 % | ||
25 | U | PCC | Min | 81 | 10 | 22.58 | 3.1444 | 44.6797 | 49.64 % | ||
26 | U | P | Min | 72 | 0 | 23.05 | 3.1236 | 44.3851 | 49.32 % | ||
27 | C | P | Min | 70 | 20 | 16.16 | 3.0941 | 43.9648 | 48.85 % | ||
28 | U | PCC | Min | 72 | 20 | 17.12 | 3.0374 | 43.1594 | 47.95 % | ||
29 | U | P | Min | 76 | 0 | 25.35 | 2.9980 | 42.6002 | 47.33 % | ||
30 | U | P | Min | 81 | 10 | 24.01 | 2.9571 | 42.0187 | 46.69 % | ||
31 | U | S | Maj | 76 | 20 | 19.07 | 2.9365 | 41.7266 | 46.36 % | ||
32 | U | PO | Min | 84 | 0 | 28.98 | 2.8986 | 41.1867 | 45.76 % | ||
33 | U | S | Maj | 74 | 20 | 18.85 | 2.8647 | 40.7060 | 45.23 % | ||
34 | U | P | Min | 77 | 10 | 26.10 | 2.5670 | 36.4763 | 40.53 % | ||
35 | U | PO | Min | 79 | 10 | 26.97 | 2.5584 | 36.3533 | 40.39 % | ||
36 | U | PCC | Min | 81 | 10 | 27.87 | 2.5475 | 36.1991 | 40.22 % | ||
37 | U | P | Min | 73 | 10 | 24.75 | 2.5455 | 36.1694 | 40.19 % | ||
38 | U | S | Maj | 72 | 20 | 21.28 | 2.4436 | 34.7222 | 38.58 % | ||
39 | U | PO | Min | 86 | 0 | 35.65 | 2.4123 | 34.2780 | 38.09 % | ||
40 | U | PCC | Min | 81 | 20 | 25.32 | 2.4092 | 34.2328 | 38.04 % | ||
41 | U | S | Maj | 79 | 10 | 29.13 | 2.3687 | 33.6577 | 37.40 % | ||
42 | U | PCC | Min | 79 | 10 | 29.46 | 2.3422 | 33.2807 | 36.98 % | ||
43 | U | PO | Min | 77 | 10 | 29.13 | 2.3000 | 32.6821 | 36.31 % | ||
44 | U | PO | Min | 80 | 0 | 34.97 | 2.2877 | 32.5065 | 36.12 % | ||
45 | U | P | Min | 88 | 10 | 36.93 | 2.1121 | 30.0118 | 33.35 % | ||
46 | U | S | Min | 79 | 10 | 33.55 | 2.0566 | 29.2235 | 32.47 % | ||
47 | U | PO | Min | 77 | 10 | 34.13 | 1.9631 | 27.8942 | 30.99 % | ||
48 | U | PCC | Min | 67 | 40 | 15.42 | 1.7510 | 24.8803 | 27.64 % | ||
49 | U | P | Min | 59 | 10 | 28.67 | 1.7091 | 24.2854 | 26.98 % | ||
50 | U | PCC | Min | 80 | 0 | 49.29 | 1.6230 | 23.0625 | 25.63 % | ||
51 | U | S | Maj | 77 | 20 | 35.38 | 1.6111 | 22.8925 | 25.44 % | ||
52 | U | P | Min | 59 | 30 | 21.33 | 1.3596 | 19.3189 | 21.47 % | ||
53 | U | P | Min | 67 | 30 | 32.49 | 1.1388 | 16.1818 | 17.98 % | ||
54 | U | S | Maj | 78 | 30 | 42.99 | 1.1165 | 15.8654 | 17.63 % | ||
55 | U | S | Maj | 70 | 50 | 31.91 | 0.6268 | 8.9059 | 9.90 % | ||
56 | U | PO | Min | 58 | 40 | 35.49 | 0.5072 | 7.2068 | 8.01 % | ||
57 | U | S | Maj | 61 | 50 | 42.24 | 0.2604 | 3.7004 | 4.11 % | ||
58 | U | S | Maj | 49 | 80 | 16.05 | 0.0000 | 0.0000 | 0.00 % | ||
59 | U | S | Maj | 55 | 60 | 25.99 | 0.0000 | 0.0000 | 0.00 % | ||
60 | U | PO | Min | 50 | 70 | 28.60 | 0.0000 | 0.0000 | 0.00 % | ||
61 | U | S | Maj | 56 | 70 | 46.50 | 0.0000 | 0.0000 | 0.00 % | ||
62 | U | P | Min | 41 | 80 | 83.78 | 0.0000 | 0.0000 | 0.00 % |
Stage Results - Open |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | O | Maj | 85 | 0 | 13.42 | 6.3338 | 90.0000 | 100.00 % | ||
