IPSC May 25, 2023 – 2023-05-25
IPSC May 25, 2023 – 2023-05-25
Match Results - Combined |
||||||||
---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 4200 | U | P | Min | 147.5004 | 100.0000 % | ||
2 | 5092 | C | PCCO | Min | 136.4399 | 92.5014 % | ||
3 | 6842 | U | PO | Min | 123.9788 | 84.0532 % | ||
4 | 6271 | U | PCCO | Min | 116.3705 | 78.8950 % | ||
5 | 6371 | U | PCCO | Min | 115.9493 | 78.6095 % | ||
6 | 6244 | U | PCCO | Min | 112.9450 | 76.5727 % | ||
7 | 5092 | C | PO | Min | 101.3402 | 68.7050 % | ||
8 | U | P | Min | 98.7114 | 66.9228 % | |||
9 | 6842 | U | PCCO | Min | 98.4671 | 66.7572 % | ||
10 | 6842 | U | PO | Min | 96.2141 | 65.2297 % | ||
11 | 5453 | C | PCCO | Min | 95.8632 | 64.9918 % | ||
12 | U | PCCO | Min | 95.5181 | 64.7579 % | |||
13 | U | PCCO | Min | 90.6668 | 61.4689 % | |||
14 | U | PCCO | Min | 89.9673 | 60.9946 % | |||
15 | U | PCCO | Min | 89.8681 | 60.9274 % | |||
16 | 5453 | C | PCCO | Min | 89.2158 | 60.4851 % | ||
17 | U | PCCO | Min | 87.8751 | 59.5762 % | |||
18 | 6802 | U | PCCO | Min | 86.4128 | 58.5848 % | ||
19 | U | PCCO | Min | 84.8493 | 57.5248 % | |||
20 | 5427 | U | PCCO | Min | 82.1586 | 55.7006 % | ||
21 | 6371 | U | PCCO | Min | 80.6869 | 54.7028 % | ||
22 | U | PCCO | Min | 76.7023 | 52.0014 % | |||
23 | U | P | Min | 73.2330 | 49.6494 % | |||
24 | 6569 | U | PCCO | Min | 72.7822 | 49.3437 % | ||
25 | 6655 | U | PO | Min | 70.0768 | 47.5096 % | ||
26 | U | S | Maj | 67.7242 | 45.9146 % | |||
27 | U | O | Min | 67.5047 | 45.7658 % | |||
28 | U | P | Min | 66.9519 | 45.3910 % | |||
29 | U | PO | Min | 66.3204 | 44.9629 % | |||
30 | U | S | Maj | 65.7061 | 44.5464 % | |||
31 | U | PO | Min | 60.5177 | 41.0288 % | |||
32 | 6244 | U | P | Min | 60.5123 | 41.0252 % | ||
33 | 6244 | U | P | Min | 59.6715 | 40.4551 % | ||
34 | 6655 | U | PO | Min | 58.5005 | 39.6612 % | ||
35 | U | P | Min | 58.0204 | 39.3358 % | |||
36 | U | PCCO | Min | 57.9242 | 39.2705 % | |||
37 | U | P | Min | 52.0188 | 35.2669 % | |||
38 | U | P | Min | 51.1104 | 34.6510 % | |||
39 | U | P | Min | 49.6558 | 33.6649 % | |||
40 | U | S | Min | 49.6523 | 33.6625 % | |||
41 | U | S | Maj | 47.6076 | 32.2763 % | |||
42 | U | PCCO | Min | 45.2288 | 30.6635 % | |||
43 | U | PCCO | Min | 44.3394 | 30.0605 % | |||
44 | U | PCCO | Min | 43.5494 | 29.5249 % | |||
45 | U | S | Maj | 41.4777 | 28.1204 % | |||
46 | U | S | Min | 40.4776 | 27.4424 % | |||
47 | U | PO | Min | 40.3178 | 27.3340 % | |||
48 | U | P | Min | 40.0853 | 27.1764 % | |||
49 | 6842 | U | P | Min | 39.0780 | 26.4935 % | ||
50 | 6271 | U | P | Min | 38.7524 | 26.2727 % | ||
51 | U | P | Min | 38.6194 | 26.1826 % | |||
52 | U | P | Min | 37.9577 | 25.7340 % | |||
53 | U | P | Min | 37.7791 | 25.6129 % | |||
54 | U | S | Maj | 34.3998 | 23.3218 % | |||
55 | U | P | Min | 32.8560 | 22.2752 % | |||
56 | U | P | Min | 32.6918 | 22.1639 % | |||
57 | U | P | Min | 32.2656 | 21.8749 % | |||
58 | 6244 | U | P | Min | 31.8081 | 21.5648 % | ||
59 | U | PO | Min | 30.9173 | 20.9608 % | |||
60 | U | S | Maj | 28.5548 | 19.3591 % | |||
61 | 6368 | U | P | Min | 28.2449 | 19.1490 % | ||
62 | U | S | Maj | 27.0972 | 18.3709 % | |||
63 | U | S | Maj | 26.2765 | 17.8145 % | |||
64 | U | P | Min | 26.1609 | 17.7362 % | |||
65 | U | S | Maj | 23.1167 | 15.6723 % | |||
66 | U | P | Min | 21.2414 | 14.4009 % | |||
67 | U | S | Min | 20.8393 | 14.1283 % | |||
68 | U | S | Maj | 19.2107 | 13.0242 % | |||
69 | U | S | Maj | 17.1044 | 11.5962 % | |||
70 | U | P | Min | 13.3657 | 9.0615 % | |||
71 | U | S | Maj | 12.5356 | 8.4987 % | |||
72 | U | P | Min | 3.2469 | 2.2013 % | |||
73 | U | S | Maj | 2.9928 | 2.0290 % | |||
74 | U | P | Min | 0.0000 | 0.0000 % | |||
75 | U | S | Min | 0.0000 | 0.0000 % | |||
76 | U | S | Maj | 0.0000 | 0.0000 % | |||
77 | U | S | Maj | 0.0000 | 0.0000 % | |||
78 | U | P | Min | 0.0000 | 0.0000 % | |||
79 | U | S | Min | 0.0000 | 0.0000 % | |||
80 | U | P | Min | 0.0000 | 0.0000 % | |||
81 | U | PO | Min | 0.0000 | 0.0000 % |
Match Results - Open |
||||||||
---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | O | Min | 150.0000 | 100.0000 % | |||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 5092 | C | PCCO | Min | 149.0505 | 100.0000 % | ||
2 | 6271 | U | PCCO | Min | 129.1428 | 86.6437 % | ||
3 | 6371 | U | PCCO | Min | 128.0443 | 85.9067 % | ||
4 | 6244 | U | PCCO | Min | 124.8527 | 83.7654 % | ||
5 | 6842 | U | PCCO | Min | 109.9896 | 73.7935 % | ||
6 | 5453 | C | PCCO | Min | 105.2508 | 70.6142 % | ||
7 | U | PCCO | Min | 103.1217 | 69.1857 % | |||
8 | U | PCCO | Min | 102.8685 | 69.0159 % | |||
9 | U | PCCO | Min | 100.9383 | 67.7209 % | |||
10 | U | PCCO | Min | 99.1769 | 66.5391 % | |||
11 | U | PCCO | Min | 98.5707 | 66.1324 % | |||
12 | 5453 | C | PCCO | Min | 97.7945 | 65.6117 % | ||
13 | 6802 | U | PCCO | Min | 95.3278 | 63.9567 % | ||
14 | U | PCCO | Min | 93.2329 | 62.5512 % | |||
15 | 5427 | U | PCCO | Min | 89.8923 | 60.3100 % | ||
16 | 6371 | U | PCCO | Min | 88.9890 | 59.7039 % | ||
17 | U | PCCO | Min | 84.5498 | 56.7256 % | |||
18 | 6569 | U | PCCO | Min | 81.5400 | 54.7063 % | ||
19 | U | PCCO | Min | 61.7371 | 41.4203 % | |||
20 | U | PCCO | Min | 52.4879 | 35.2148 % | |||
21 | U | PCCO | Min | 49.5490 | 33.2431 % | |||
22 | U | PCCO | Min | 48.8856 | 32.7980 % | |||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 4200 | U | P | Min | 150.0000 | 100.0000 % | ||
2 | U | P | Min | 100.9008 | 67.2672 % | |||
3 | U | P | Min | 74.6536 | 49.7691 % | |||
4 | U | P | Min | 68.2060 | 45.4707 % | |||
5 | 6244 | U | P | Min | 61.8026 | 41.2017 % | ||
6 | 6244 | U | P | Min | 60.5434 | 40.3623 % | ||
7 | U | P | Min | 59.3771 | 39.5847 % | |||
8 | U | P | Min | 53.1347 | 35.4231 % | |||
9 | U | P | Min | 51.8224 | 34.5483 % | |||
10 | U | P | Min | 50.4932 | 33.6621 % | |||
11 | U | P | Min | 41.3293 | 27.5529 % | |||
12 | 6842 | U | P | Min | 40.4253 | 26.9502 % | ||
13 | 6271 | U | P | Min | 39.4391 | 26.2927 % | ||
14 | U | P | Min | 39.3118 | 26.2079 % | |||
15 | U | P | Min | 39.0496 | 26.0331 % | |||
16 | U | P | Min | 38.3817 | 25.5878 % | |||
17 | U | P | Min | 33.1111 | 22.0741 % | |||
18 | U | P | Min | 33.0206 | 22.0137 % | |||
19 | U | P | Min | 32.5696 | 21.7131 % | |||
20 | 6244 | U | P | Min | 32.2893 | 21.5262 % | ||
21 | 6368 | U | P | Min | 28.7286 | 19.1524 % | ||
22 | U | P | Min | 26.6524 | 17.7683 % | |||
23 | U | P | Min | 21.4422 | 14.2948 % | |||
24 | U | P | Min | 13.8265 | 9.2177 % | |||
25 | U | P | Min | 3.2469 | 2.1646 % | |||
26 | U | P | Min | 0.0000 | 0.0000 % | |||
27 | U | P | Min | 0.0000 | 0.0000 % | |||
28 | U | P | Min | 0.0000 | 0.0000 % | |||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 6842 | U | PO | Min | 144.1242 | 100.0000 % | ||
2 | 5092 | C | PO | Min | 117.7987 | 81.7342 % | ||
3 | 6842 | U | PO | Min | 111.8098 | 77.5788 % | ||
4 | 6655 | U | PO | Min | 81.4540 | 56.5165 % | ||
5 | U | PO | Min | 77.1104 | 53.5027 % | |||
6 | U | PO | Min | 70.3366 | 48.8028 % | |||
7 | 6655 | U | PO | Min | 68.0026 | 47.1833 % | ||
8 | U | PO | Min | 46.8565 | 32.5112 % | |||
9 | U | PO | Min | 35.9385 | 24.9358 % | |||
10 | U | PO | Min | 0.0000 | 0.0000 % | |||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | S | Maj | 147.2408 | 100.0000 % | |||
2 | U | S | Maj | 143.5506 | 97.4938 % | |||
3 | U | S | Min | 109.8306 | 74.5925 % | |||
4 | U | S | Maj | 101.8451 | 69.1691 % | |||
5 | U | S | Maj | 90.2883 | 61.3202 % | |||
6 | U | S | Min | 87.9033 | 59.7004 % | |||
7 | U | S | Maj | 74.3407 | 50.4892 % | |||
8 | U | S | Maj | 61.8460 | 42.0033 % | |||
9 | U | S | Maj | 59.8733 | 40.6635 % | |||
10 | U | S | Maj | 58.8022 | 39.9361 % | |||
11 | U | S | Maj | 53.3236 | 36.2152 % | |||
12 | U | S | Min | 45.0865 | 30.6209 % | |||
13 | U | S | Maj | 42.2067 | 28.6651 % | |||
14 | U | S | Maj | 34.5966 | 23.4966 % | |||
15 | U | S | Maj | 28.9983 | 19.6945 % | |||
16 | U | S | Maj | 6.7735 | 4.6003 % | |||
17 | U | S | Min | 0.0000 | 0.0000 % | |||
18 | U | S | Maj | 0.0000 | 0.0000 % | |||
19 | U | S | Maj | 0.0000 | 0.0000 % | |||
20 | U | S | Min | 0.0000 | 0.0000 % |
IPSC May 25, 2023 – Stage 1 – 2023-05-25
Stage Results - Combined |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage % | |
1 | C | PCCO | Min | 71 | 0 | 9.80 | 7.2449 | 75.0000 | 100.00 % | ||
2 | U | P | Min | 71 | 10 | 8.71 | 7.0034 | 72.5004 | 96.67 % | ||
3 | U | PO | Min | 65 | 0 | 10.42 | 6.2380 | 64.5765 | 86.10 % | ||
4 | U | P | Min | 63 | 0 | 10.27 | 6.1344 | 63.5037 | 84.67 % | ||
5 | U | PCCO | Min | 65 | 0 | 11.27 | 5.7675 | 59.7061 | 79.61 % | ||
6 | U | PO | Min | 61 | 0 | 10.61 | 5.7493 | 59.5173 | 79.36 % | ||
7 | U | PCCO | Min | 71 | 0 | 12.89 | 5.5081 | 57.0209 | 76.03 % | ||
8 | U | PCCO | Min | 65 | 0 | 12.25 | 5.3061 | 54.9296 | 73.24 % | ||
9 | U | PCCO | Min | 60 | 10 | 9.56 | 5.2301 | 54.1428 | 72.19 % | ||
10 | C | PO | Min | 61 | 0 | 11.99 | 5.0876 | 52.6671 | 70.22 % | ||
11 | C | PCCO | Min | 69 | 0 | 14.25 | 4.8421 | 50.1260 | 66.83 % | ||
12 | C | PCCO | Min | 65 | 0 | 14.19 | 4.5807 | 47.4198 | 63.23 % | ||
13 | U | PCCO | Min | 67 | 0 | 15.38 | 4.3563 | 45.0970 | 60.13 % | ||
14 | U | PCCO | Min | 73 | 0 | 16.99 | 4.2966 | 44.4794 | 59.31 % | ||
15 | U | PCCO | Min | 59 | 0 | 13.88 | 4.2507 | 44.0039 | 58.67 % | ||
16 | U | PCCO | Min | 69 | 0 | 16.62 | 4.1516 | 42.9781 | 57.30 % | ||
17 | U | PCCO | Min | 56 | 10 | 11.25 | 4.0889 | 42.3286 | 56.44 % | ||
18 | U | P | Min | 65 | 0 | 16.33 | 3.9804 | 41.2056 | 54.94 % | ||
19 | U | PCCO | Min | 64 | 20 | 11.32 | 3.8869 | 40.2379 | 53.65 % | ||
20 | U | P | Min | 65 | 0 | 17.10 | 3.8012 | 39.3501 | 52.47 % | ||
21 | U | PCCO | Min | 52 | 10 | 11.05 | 3.8009 | 39.3474 | 52.46 % | ||
22 | U | P | Min | 55 | 0 | 14.57 | 3.7749 | 39.0780 | 52.10 % | ||
23 | U | PCCO | Min | 67 | 0 | 18.03 | 3.7160 | 38.4687 | 51.29 % | ||
24 | U | PO | Min | 55 | 0 | 14.89 | 3.6938 | 38.2382 | 50.98 % | ||
25 | U | P | Min | 59 | 0 | 16.32 | 3.6152 | 37.4249 | 49.90 % | ||
26 | U | P | Min | 59 | 0 | 16.79 | 3.5140 | 36.3773 | 48.50 % | ||
27 | U | PO | Min | 67 | 0 | 19.21 | 3.4878 | 36.1058 | 48.14 % | ||
28 | U | P | Min | 55 | 0 | 15.78 | 3.4854 | 36.0815 | 48.11 % | ||
29 | U | PCCO | Min | 62 | 20 | 12.10 | 3.4711 | 35.9330 | 47.91 % | ||
30 | U | PCCO | Min | 56 | 20 | 10.42 | 3.4549 | 35.7655 | 47.69 % | ||
31 | U | O | Min | 73 | 0 | 21.97 | 3.3227 | 34.3971 | 45.86 % | ||
32 | U | P | Min | 65 | 0 | 20.79 | 3.1265 | 32.3659 | 43.15 % | ||
33 | U | S | Maj | 65 | 0 | 21.15 | 3.0733 | 31.8150 | 42.42 % | ||
34 | U | P | Min | 64 | 10 | 17.65 | 3.0595 | 31.6722 | 42.23 % | ||
35 | U | S | Maj | 64 | 0 | 21.62 | 2.9602 | 30.6446 | 40.86 % | ||
36 | U | PCCO | Min | 53 | 0 | 18.22 | 2.9089 | 30.1132 | 40.15 % | ||
37 | U | PCCO | Min | 63 | 0 | 21.75 | 2.8966 | 29.9854 | 39.98 % | ||
38 | U | PO | Min | 52 | 10 | 14.54 | 2.8886 | 29.9029 | 39.87 % | ||
39 | U | S | Min | 57 | 0 | 21.01 | 2.7130 | 28.0852 | 37.45 % | ||
40 | U | PO | Min | 51 | 0 | 20.79 | 2.4531 | 25.3948 | 33.86 % | ||
41 | U | PO | Min | 52 | 10 | 17.18 | 2.4447 | 25.3078 | 33.74 % | ||
42 | U | P | Min | 56 | 10 | 18.83 | 2.4429 | 25.2893 | 33.72 % | ||
43 | U | P | Min | 62 | 20 | 17.90 | 2.3464 | 24.2899 | 32.39 % | ||
44 | U | PCCO | Min | 58 | 10 | 20.55 | 2.3358 | 24.1801 | 32.24 % | ||
45 | U | PCCO | Min | 56 | 10 | 21.46 | 2.1435 | 22.1900 | 29.59 % | ||
46 | U | S | Maj | 59 | 0 | 29.05 | 2.0310 | 21.0249 | 28.03 % | ||
47 | U | P | Min | 68 | 20 | 24.06 | 1.9950 | 20.6526 | 27.54 % | ||
48 | U | P | Min | 53 | 0 | 27.32 | 1.9400 | 20.0828 | 26.78 % | ||
49 | U | P | Min | 56 | 10 | 23.91 | 1.9239 | 19.9162 | 26.55 % | ||
50 | U | S | Maj | 58 | 10 | 25.33 | 1.8950 | 19.6171 | 26.16 % | ||
51 | U | S | Maj | 69 | 0 | 37.40 | 1.8449 | 19.0988 | 25.47 % | ||
52 | U | S | Min | 45 | 10 | 20.11 | 1.7404 | 18.0171 | 24.02 % | ||
53 | U | P | Min | 54 | 10 | 26.06 | 1.6884 | 17.4786 | 23.30 % | ||
54 | U | S | Maj | 59 | 0 | 36.16 | 1.6316 | 16.8909 | 22.52 % | ||
55 | U | S | Maj | 50 | 10 | 24.97 | 1.6019 | 16.5833 | 22.11 % | ||
56 | U | PO | Min | 50 | 10 | 25.72 | 1.5552 | 16.0997 | 21.47 % | ||
57 | U | P | Min | 51 | 20 | 22.51 | 1.3772 | 14.2566 | 19.01 % | ||
58 | U | S | Maj | 51 | 20 | 22.56 | 1.3741 | 14.2250 | 18.97 % | ||
59 | U | P | Min | 51 | 20 | 22.87 | 1.3555 | 14.0322 | 18.71 % | ||
60 | U | P | Min | 47 | 0 | 34.86 | 1.3483 | 13.9572 | 18.61 % | ||
61 | U | P | Min | 63 | 10 | 41.05 | 1.2911 | 13.3657 | 17.82 % | ||
62 | U | S | Maj | 55 | 20 | 33.29 | 1.0514 | 10.8839 | 14.51 % | ||
63 | U | S | Maj | 63 | 10 | 54.82 | 0.9668 | 10.0084 | 13.34 % | ||
64 | U | P | Min | 54 | 30 | 26.05 | 0.9213 | 9.5375 | 12.72 % | ||
65 | U | P | Min | 50 | 30 | 23.48 | 0.8518 | 8.8178 | 11.76 % | ||
66 | U | S | Min | 52 | 20 | 37.77 | 0.8472 | 8.7707 | 11.69 % | ||
67 | U | P | Min | 45 | 10 | 48.97 | 0.7147 | 7.3989 | 9.87 % | ||
68 | U | S | Maj | 55 | 30 | 40.93 | 0.6108 | 6.3231 | 8.43 % | ||
69 | U | P | Min | 53 | 40 | 23.10 | 0.5628 | 5.8259 | 7.77 % | ||
70 | U | S | Maj | 47 | 40 | 33.68 | 0.2078 | 2.1516 | 2.87 % | ||
71 | U | PCCO | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | ||
72 | U | PO | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | ||
73 | U | P | Min | 35 | 40 | 19.01 | 0.0000 | 0.0000 | 0.00 % | ||
74 | U | P | Min | 35 | 40 | 20.12 | 0.0000 | 0.0000 | 0.00 % | ||
75 | U | S | Maj | 46 | 50 | 24.95 | 0.0000 | 0.0000 | 0.00 % | ||
76 | U | S | Min | 27 | 100 | 28.60 | 0.0000 | 0.0000 | 0.00 % | ||
77 | U | P | Min | 45 | 50 | 31.17 | 0.0000 | 0.0000 | 0.00 % | ||
78 | U | S | Maj | 37 | 50 | 32.07 | 0.0000 | 0.0000 | 0.00 % | ||
79 | U | S | Min | 36 | 130 | 32.41 | 0.0000 | 0.0000 | 0.00 % | ||
80 | U | S | Maj | 39 | 60 | 40.00 | 0.0000 | 0.0000 | 0.00 % | ||
81 | U | P | Min | 25 | 90 | 49.42 | 0.0000 | 0.0000 | 0.00 % |
Stage Results - Open |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | O | Min | 73 | 0 | 21.97 | 3.3227 | 75.0000 | 100.00 % | ||
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | C | PCCO | Min | 71 | 0 | 9.80 | 7.2449 | 75.0000 | 100.00 % | ||
2 | U | PCCO | Min | 65 | 0 | 11.27 | 5.7675 | 59.7061 | 79.61 % | ||
3 | U | PCCO | Min | 71 | 0 | 12.89 | 5.5081 | 57.0209 | 76.03 % | ||
4 | U | PCCO | Min | 65 | 0 | 12.25 | 5.3061 | 54.9296 | 73.24 % | ||
5 | U | PCCO | Min | 60 | 10 | 9.56 | 5.2301 | 54.1428 | 72.19 % | ||
6 | C | PCCO | Min | 69 | 0 | 14.25 | 4.8421 | 50.1260 | 66.83 % | ||
7 | C | PCCO | Min | 65 | 0 | 14.19 | 4.5807 | 47.4198 | 63.23 % | ||
8 | U | PCCO | Min | 67 | 0 | 15.38 | 4.3563 | 45.0970 | 60.13 % | ||
9 | U | PCCO | Min | 73 | 0 | 16.99 | 4.2966 | 44.4794 | 59.31 % | ||
10 | U | PCCO | Min | 59 | 0 | 13.88 | 4.2507 | 44.0039 | 58.67 % | ||
11 | U | PCCO | Min | 69 | 0 | 16.62 | 4.1516 | 42.9781 | 57.30 % | ||
12 | U | PCCO | Min | 56 | 10 | 11.25 | 4.0889 | 42.3286 | 56.44 % | ||
13 | U | PCCO | Min | 64 | 20 | 11.32 | 3.8869 | 40.2379 | 53.65 % | ||
14 | U | PCCO | Min | 52 | 10 | 11.05 | 3.8009 | 39.3474 | 52.46 % | ||
15 | U | PCCO | Min | 67 | 0 | 18.03 | 3.7160 | 38.4687 | 51.29 % | ||
16 | U | PCCO | Min | 62 | 20 | 12.10 | 3.4711 | 35.9330 | 47.91 % | ||
17 | U | PCCO | Min | 56 | 20 | 10.42 | 3.4549 | 35.7655 | 47.69 % | ||
18 | U | PCCO | Min | 53 | 0 | 18.22 | 2.9089 | 30.1132 | 40.15 % | ||
19 | U | PCCO | Min | 63 | 0 | 21.75 | 2.8966 | 29.9854 | 39.98 % | ||
20 | U | PCCO | Min | 58 | 10 | 20.55 | 2.3358 | 24.1801 | 32.24 % | ||
21 | U | PCCO | Min | 56 | 10 | 21.46 | 2.1435 | 22.1900 | 29.59 % | ||
22 | U | PCCO | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | P | Min | 71 | 10 | 8.71 | 7.0034 | 75.0000 | 100.00 % | ||
2 | U | P | Min | 63 | 0 | 10.27 | 6.1344 | 65.6931 | 87.59 % | ||
3 | U | P | Min | 65 | 0 | 16.33 | 3.9804 | 42.6262 | 56.83 % | ||
4 | U | P | Min | 65 | 0 | 17.10 | 3.8012 | 40.7068 | 54.28 % | ||
5 | U | P | Min | 55 | 0 | 14.57 | 3.7749 | 40.4253 | 53.90 % | ||
6 | U | P | Min | 59 | 0 | 16.32 | 3.6152 | 38.7152 | 51.62 % | ||
7 | U | P | Min | 59 | 0 | 16.79 | 3.5140 | 37.6314 | 50.18 % | ||
8 | U | P | Min | 55 | 0 | 15.78 | 3.4854 | 37.3255 | 49.77 % | ||
9 | U | P | Min | 65 | 0 | 20.79 | 3.1265 | 33.4818 | 44.64 % | ||
10 | U | P | Min | 64 | 10 | 17.65 | 3.0595 | 32.7641 | 43.69 % | ||
11 | U | P | Min | 56 | 10 | 18.83 | 2.4429 | 26.1612 | 34.88 % | ||
12 | U | P | Min | 62 | 20 | 17.90 | 2.3464 | 25.1273 | 33.50 % | ||
13 | U | P | Min | 68 | 20 | 24.06 | 1.9950 | 21.3646 | 28.49 % | ||
14 | U | P | Min | 53 | 0 | 27.32 | 1.9400 | 20.7752 | 27.70 % | ||
15 | U | P | Min | 56 | 10 | 23.91 | 1.9239 | 20.6029 | 27.47 % | ||
16 | U | P | Min | 54 | 10 | 26.06 | 1.6884 | 18.0812 | 24.11 % | ||
17 | U | P | Min | 51 | 20 | 22.51 | 1.3772 | 14.7481 | 19.66 % | ||
18 | U | P | Min | 51 | 20 | 22.87 | 1.3555 | 14.5159 | 19.35 % | ||
19 | U | P | Min | 47 | 0 | 34.86 | 1.3483 | 14.4384 | 19.25 % | ||
20 | U | P | Min | 63 | 10 | 41.05 | 1.2911 | 13.8265 | 18.44 % | ||
21 | U | P | Min | 54 | 30 | 26.05 | 0.9213 | 9.8663 | 13.16 % | ||
22 | U | P | Min | 50 | 30 | 23.48 | 0.8518 | 9.1218 | 12.16 % | ||
23 | U | P | Min | 45 | 10 | 48.97 | 0.7147 | 7.6540 | 10.21 % | ||
24 | U | P | Min | 53 | 40 | 23.10 | 0.5628 | 6.0267 | 8.04 % | ||
25 | U | P | Min | 35 | 40 | 19.01 | 0.0000 | 0.0000 | 0.00 % | ||
26 | U | P | Min | 35 | 40 | 20.12 | 0.0000 | 0.0000 | 0.00 % | ||
27 | U | P | Min | 45 | 50 | 31.17 | 0.0000 | 0.0000 | 0.00 % | ||
28 | U | P | Min | 25 | 90 | 49.42 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PO | Min | 65 | 0 | 10.42 | 6.2380 | 75.0000 | 100.00 % | ||
2 | U | PO | Min | 61 | 0 | 10.61 | 5.7493 | 69.1242 | 92.17 % | ||
3 | C | PO | Min | 61 | 0 | 11.99 | 5.0876 | 61.1683 | 81.56 % | ||
4 | U | PO | Min | 55 | 0 | 14.89 | 3.6938 | 44.4103 | 59.21 % | ||
5 | U | PO | Min | 67 | 0 | 19.21 | 3.4878 | 41.9337 | 55.91 % | ||
6 | U | PO | Min | 52 | 10 | 14.54 | 2.8886 | 34.7297 | 46.31 % | ||
7 | U | PO | Min | 51 | 0 | 20.79 | 2.4531 | 29.4938 | 39.33 % | ||
8 | U | PO | Min | 52 | 10 | 17.18 | 2.4447 | 29.3929 | 39.19 % | ||
9 | U | PO | Min | 50 | 10 | 25.72 | 1.5552 | 18.6984 | 24.93 % | ||
10 | U | PO | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | S | Maj | 65 | 0 | 21.15 | 3.0733 | 75.0000 | 100.00 % | ||
2 | U | S | Maj | 64 | 0 | 21.62 | 2.9602 | 72.2408 | 96.32 % | ||
3 | U | S | Min | 57 | 0 | 21.01 | 2.7130 | 66.2075 | 88.28 % | ||
4 | U | S | Maj | 59 | 0 | 29.05 | 2.0310 | 49.5637 | 66.08 % | ||
5 | U | S | Maj | 58 | 10 | 25.33 | 1.8950 | 46.2450 | 61.66 % | ||
6 | U | S | Maj | 69 | 0 | 37.40 | 1.8449 | 45.0231 | 60.03 % | ||
7 | U | S | Min | 45 | 10 | 20.11 | 1.7404 | 42.4731 | 56.63 % | ||
8 | U | S | Maj | 59 | 0 | 36.16 | 1.6316 | 39.8182 | 53.09 % | ||
9 | U | S | Maj | 50 | 10 | 24.97 | 1.6019 | 39.0931 | 52.12 % | ||
10 | U | S | Maj | 51 | 20 | 22.56 | 1.3741 | 33.5337 | 44.71 % | ||
11 | U | S | Maj | 55 | 20 | 33.29 | 1.0514 | 25.6574 | 34.21 % | ||
12 | U | S | Maj | 63 | 10 | 54.82 | 0.9668 | 23.5936 | 31.46 % | ||
13 | U | S | Min | 52 | 20 | 37.77 | 0.8472 | 20.6757 | 27.57 % | ||
14 | U | S | Maj | 55 | 30 | 40.93 | 0.6108 | 14.9058 | 19.87 % | ||
15 | U | S | Maj | 47 | 40 | 33.68 | 0.2078 | 5.0721 | 6.76 % | ||
16 | U | S | Maj | 46 | 50 | 24.95 | 0.0000 | 0.0000 | 0.00 % | ||
17 | U | S | Min | 27 | 100 | 28.60 | 0.0000 | 0.0000 | 0.00 % | ||
18 | U | S | Maj | 37 | 50 | 32.07 | 0.0000 | 0.0000 | 0.00 % | ||
19 | U | S | Min | 36 | 130 | 32.41 | 0.0000 | 0.0000 | 0.00 % | ||
20 | U | S | Maj | 39 | 60 | 40.00 | 0.0000 | 0.0000 | 0.00 % |
IPSC May 25, 2023 – Stage 2 – 2023-05-25
Stage Results - Combined |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
