IPSC SEP 07, 2023
IPSC Sep 07, 2023 - 2023-09-07
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | U | PCCO | Min | 152.8443 | 100.0000 % | |||
2 | U | PCCO | Min | 141.3419 | 92.4744 % | |||
3 | 6244 | U | PCCO | Min | 140.2239 | 91.7430 % | ||
4 | U | PCCI | Min | 130.2376 | 85.2093 % | |||
5 | 6642 | U | PCCO | Min | 113.7304 | 74.4093 % | ||
6 | 6802 | U | PCCO | Min | 112.8762 | 73.8504 % | ||
7 | U | PCCO | Min | 112.8477 | 73.8318 % | |||
8 | 5427 | U | PCCO | Min | 107.9000 | 70.5947 % | ||
9 | 6802 | U | PCCO | Min | 103.7155 | 67.8570 % | ||
10 | U | PCCO | Min | 101.7182 | 66.5502 % | |||
11 | U | PCCO | Min | 101.3732 | 66.3245 % | |||
12 | U | PO | Min | 97.7080 | 63.9265 % | |||
13 | 5427 | U | PCCO | Min | 96.5021 | 63.1375 % | ||
14 | U | PO | Min | 89.7052 | 58.6906 % | |||
15 | U | PCCO | Min | 87.6603 | 57.3527 % | |||
16 | 6271 | U | P | Min | 86.5601 | 56.6329 % | ||
17 | U | PCCO | Min | 83.7898 | 54.8204 % | |||
18 | U | PCCO | Min | 82.7587 | 54.1458 % | |||
19 | U | PO | Min | 82.5943 | 54.0382 % | |||
20 | 7122 | U | PO | Min | 77.7397 | 50.8620 % | ||
21 | U | PCCO | Min | 76.8665 | 50.2907 % | |||
22 | U | P | Min | 74.2360 | 48.5697 % | |||
23 | U | P | Min | 72.6746 | 47.5481 % | |||
24 | 7122 | U | PCCO | Min | 72.2801 | 47.2900 % | ||
25 | U | PO | Min | 70.6286 | 46.2095 % | |||
26 | 6642 | U | PO | Min | 65.5703 | 42.9001 % | ||
27 | U | P | Min | 65.4996 | 42.8538 % | |||
28 | U | PO | Min | 64.8156 | 42.4063 % | |||
29 | U | PO | Min | 62.8690 | 41.1327 % | |||
30 | U | P | Min | 60.0698 | 39.3013 % | |||
31 | U | P | Min | 58.9837 | 38.5907 % | |||
32 | U | P | Min | 54.0261 | 35.3471 % | |||
33 | 6244 | U | P | Min | 49.4848 | 32.3760 % | ||
34 | U | P | Min | 44.3358 | 29.0072 % | |||
35 | U | P | Min | 42.4043 | 27.7435 % | |||
36 | U | S | Min | 40.1252 | 26.2523 % | |||
37 | U | PO | Min | 38.3418 | 25.0855 % | |||
38 | U | P | Min | 37.2865 | 24.3951 % | |||
39 | U | PO | Min | 34.1035 | 22.3126 % | |||
40 | U | PCCO | Min | 33.8278 | 22.1322 % | |||
41 | U | S | Maj | 31.6755 | 20.7240 % | |||
42 | U | P | Min | 29.2449 | 19.1338 % | |||
43 | U | S | Min | 28.5357 | 18.6698 % | |||
44 | 6244 | U | P | Min | 26.9250 | 17.6160 % | ||
45 | U | S | Min | 24.3137 | 15.9075 % | |||
46 | U | PO | Min | 23.2877 | 15.2362 % | |||
47 | 6463 | U | P | Min | 22.4186 | 14.6676 % | ||
48 | 6368 | U | P | Min | 16.5787 | 10.8468 % | ||
49 | U | PCCO | Min | 12.1991 | 7.9814 % | |||
50 | U | S | Min | 12.0890 | 7.9094 % | |||
51 | U | S | Min | 11.2393 | 7.3534 % | |||
52 | U | S | Maj | 10.8905 | 7.1252 % | |||
53 | U | PO | Min | 10.7922 | 7.0609 % | |||
54 | U | S | Maj | 9.0335 | 5.9103 % | |||
55 | U | P | Min | 6.5448 | 4.2820 % | |||
56 | U | S | Min | 6.1438 | 4.0196 % | |||
57 | U | PO | Min | 4.9484 | 3.2375 % | |||
58 | U | PO | Min | 1.7482 | 1.1438 % | |||
59 | 6641 | U | S | Min | 1.3855 | 0.9065 % | ||
60 | U | S | Maj | 0.0000 | 0.0000 % | |||
61 | U | S | Min | 0.0000 | 0.0000 % | |||
62 | U | P | Min | 0.0000 | 0.0000 % | |||
63 | U | P | Min | 0.0000 | 0.0000 % | |||
64 | U | P | Min | 0.0000 | 0.0000 % |
Generated by PractiScore for Android (1.7.29 samsung) at 2023-09-07 21:35 +0200
IPSC Sep 07, 2023 - 2023-09-07
Match Results - PCC Iron | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | U | PCCI | Min | 160.0000 | 100.0000 % | |||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | PCCO | Min | 152.8443 | 100.0000 % | |||
2 | U | PCCO | Min | 141.3419 | 92.4744 % | |||
3 | 6244 | U | PCCO | Min | 140.2239 | 91.7430 % | ||
4 | 6642 | U | PCCO | Min | 113.7304 | 74.4093 % | ||
5 | 6802 | U | PCCO | Min | 112.8762 | 73.8504 % | ||
6 | U | PCCO | Min | 112.8477 | 73.8318 % | |||
7 | 5427 | U | PCCO | Min | 107.9000 | 70.5947 % | ||
8 | 6802 | U | PCCO | Min | 103.7155 | 67.8570 % | ||
9 | U | PCCO | Min | 101.7182 | 66.5502 % | |||
10 | U | PCCO | Min | 101.3732 | 66.3245 % | |||
11 | 5427 | U | PCCO | Min | 96.5021 | 63.1375 % | ||
12 | U | PCCO | Min | 87.6603 | 57.3527 % | |||
13 | U | PCCO | Min | 83.7898 | 54.8204 % | |||
14 | U | PCCO | Min | 82.7587 | 54.1458 % | |||
15 | U | PCCO | Min | 76.8665 | 50.2907 % | |||
16 | 7122 | U | PCCO | Min | 72.2801 | 47.2900 % | ||
17 | U | PCCO | Min | 33.8278 | 22.1322 % | |||
18 | U | PCCO | Min | 12.1991 | 7.9814 % | |||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 6271 | U | P | Min | 153.0894 | 100.0000 % | ||
2 | U | P | Min | 131.0394 | 85.5967 % | |||
3 | U | P | Min | 128.4529 | 83.9071 % | |||
4 | U | P | Min | 115.8914 | 75.7018 % | |||
5 | U | P | Min | 105.8233 | 69.1252 % | |||
6 | U | P | Min | 104.2175 | 68.0762 % | |||
7 | U | P | Min | 95.9762 | 62.6929 % | |||
8 | 6244 | U | P | Min | 87.6923 | 57.2818 % | ||
9 | U | P | Min | 78.1042 | 51.0187 % | |||
10 | U | P | Min | 75.2579 | 49.1594 % | |||
11 | U | P | Min | 65.4470 | 42.7508 % | |||
12 | U | P | Min | 51.6017 | 33.7069 % | |||
13 | 6244 | U | P | Min | 47.2601 | 30.8709 % | ||
14 | 6463 | U | P | Min | 39.6693 | 25.9125 % | ||
15 | 6368 | U | P | Min | 29.5260 | 19.2868 % | ||
16 | U | P | Min | 11.5866 | 7.5685 % | |||
17 | U | P | Min | 0.0000 | 0.0000 % | |||
18 | U | P | Min | 0.0000 | 0.0000 % | |||
19 | U | P | Min | 0.0000 | 0.0000 % | |||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | PO | Min | 151.3542 | 100.0000 % | |||
2 | U | PO | Min | 138.4605 | 91.4811 % | |||
3 | U | PO | Min | 126.1353 | 83.3378 % | |||
4 | 7122 | U | PO | Min | 120.5537 | 79.6501 % | ||
5 | U | PO | Min | 108.6304 | 71.7723 % | |||
6 | 6642 | U | PO | Min | 101.8826 | 67.3140 % | ||
7 | U | PO | Min | 99.4911 | 65.7340 % | |||
8 | U | PO | Min | 97.7552 | 64.5870 % | |||
9 | U | PO | Min | 57.8932 | 38.2501 % | |||
10 | U | PO | Min | 53.0136 | 35.0262 % | |||
11 | U | PO | Min | 36.4875 | 24.1074 % | |||
12 | U | PO | Min | 16.7262 | 11.0510 % | |||
13 | U | PO | Min | 7.3246 | 4.8394 % | |||
14 | U | PO | Min | 2.8253 | 1.8667 % | |||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | S | Min | 146.7509 | 100.0000 % | |||
2 | U | S | Maj | 109.3349 | 74.5037 % | |||
3 | U | S | Min | 102.2052 | 69.6454 % | |||
4 | U | S | Min | 92.2758 | 62.8792 % | |||
5 | U | S | Min | 45.5652 | 31.0493 % | |||
6 | U | S | Maj | 41.2543 | 28.1118 % | |||
7 | U | S | Min | 40.8714 | 27.8509 % | |||
8 | U | S | Maj | 36.6225 | 24.9556 % | |||
9 | U | S | Min | 20.1110 | 13.7042 % | |||
10 | 6641 | U | S | Min | 4.5352 | 3.0904 % | ||
11 | U | S | Maj | 0.0000 | 0.0000 % | |||
12 | U | S | Min | 0.0000 | 0.0000 % |
Generated by PractiScore for Android (1.7.29 samsung) at 2023-09-07 21:35 +0200
IPSC Sep 07, 2023 - Stage 1 - 2023-09-07
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | PCCO | Min | 66 | 0 | 11.01 | 5.9946 | 80.0000 | 100.00 % | ||
2 | U | PCCO | Min | 74 | 0 | 13.00 | 5.6923 | 75.9664 | 94.96 % | ||
3 | U | PCCO | Min | 78 | 0 | 14.29 | 5.4584 | 72.8443 | 91.06 % | ||
4 | U | PCCO | Min | 74 | 10 | 13.18 | 4.8558 | 64.8034 | 81.00 % | ||
5 | U | PCCI | Min | 72 | 0 | 14.90 | 4.8322 | 64.4881 | 80.61 % | ||
6 | U | PCCO | Min | 80 | 0 | 16.88 | 4.7393 | 63.2486 | 79.06 % | ||
7 | U | PCCO | Min | 78 | 0 | 17.19 | 4.5375 | 60.5553 | 75.69 % | ||
8 | U | PCCO | Min | 78 | 0 | 17.64 | 4.4218 | 59.0105 | 73.76 % | ||
9 | U | PCCO | Min | 80 | 0 | 18.72 | 4.2735 | 57.0319 | 71.29 % | ||
10 | U | PCCO | Min | 74 | 0 | 17.55 | 4.2165 | 56.2714 | 70.34 % | ||
11 | U | PCCO | Min | 74 | 0 | 17.87 | 4.1410 | 55.2638 | 69.08 % | ||
12 | U | PCCO | Min | 78 | 0 | 19.15 | 4.0731 | 54.3575 | 67.95 % | ||
13 | U | PO | Min | 78 | 0 | 19.26 | 4.0498 | 54.0470 | 67.56 % | ||
14 | U | PO | Min | 76 | 0 | 21.04 | 3.6122 | 48.2060 | 60.26 % | ||
15 | U | PO | Min | 68 | 0 | 18.94 | 3.5903 | 47.9140 | 59.89 % | ||
16 | U | PCCO | Min | 68 | 10 | 16.62 | 3.4898 | 46.5726 | 58.22 % | ||
17 | U | P | Min | 67 | 10 | 16.69 | 3.4152 | 45.5776 | 56.97 % | ||
18 | U | P | Min | 68 | 0 | 20.14 | 3.3764 | 45.0591 | 56.32 % | ||
19 | U | PCCO | Min | 76 | 0 | 22.63 | 3.3584 | 44.8190 | 56.02 % | ||
20 | U | PCCO | Min | 70 | 0 | 21.87 | 3.2007 | 42.7152 | 53.39 % | ||
21 | U | P | Min | 71 | 10 | 19.55 | 3.1202 | 41.6405 | 52.05 % | ||
22 | U | PO | Min | 72 | 10 | 20.40 | 3.0392 | 40.5597 | 50.70 % | ||
23 | U | PCCO | Min | 80 | 0 | 26.37 | 3.0338 | 40.4868 | 50.61 % | ||
24 | U | PO | Min | 74 | 0 | 25.53 | 2.8986 | 38.6825 | 48.35 % | ||
25 | U | P | Min | 68 | 0 | 23.87 | 2.8488 | 38.0181 | 47.52 % | ||
26 | U | PO | Min | 72 | 0 | 25.70 | 2.8016 | 37.3880 | 46.74 % | ||
27 | U | P | Min | 68 | 20 | 17.18 | 2.7939 | 37.2865 | 46.61 % | ||
28 | U | P | Min | 66 | 0 | 26.46 | 2.4943 | 33.2880 | 41.61 % | ||
29 | U | P | Min | 69 | 10 | 24.39 | 2.4190 | 32.2830 | 40.35 % | ||
30 | U | PCCO | Min | 73 | 20 | 22.68 | 2.3369 | 31.1865 | 38.98 % | ||
31 | U | PO | Min | 73 | 20 | 23.53 | 2.2524 | 30.0599 | 37.57 % | ||
32 | U | PO | Min | 67 | 20 | 20.94 | 2.2445 | 29.9540 | 37.44 % | ||
33 | U | P | Min | 65 | 20 | 20.30 | 2.2167 | 29.5835 | 36.98 % | ||
34 | U | PO | Min | 66 | 10 | 26.40 | 2.1212 | 28.3085 | 35.39 % | ||
35 | U | P | Min | 66 | 20 | 22.80 | 2.0175 | 26.9250 | 33.66 % | ||
36 | U | S | Min | 64 | 10 | 36.52 | 1.4786 | 19.7331 | 24.67 % | ||
37 | U | P | Min | 59 | 30 | 20.64 | 1.4050 | 18.7509 | 23.44 % | ||
38 | U | P | Min | 57 | 30 | 21.15 | 1.2766 | 17.0368 | 21.30 % | ||
39 | U | S | Min | 61 | 10 | 41.88 | 1.2178 | 16.2516 | 20.31 % | ||
40 | U | PO | Min | 66 | 30 | 31.08 | 1.1583 | 15.4581 | 19.32 % | ||
41 | U | S | Min | 62 | 30 | 37.90 | 0.8443 | 11.2679 | 14.08 % | ||
42 | U | S | Min | 53 | 30 | 27.31 | 0.8422 | 11.2393 | 14.05 % | ||
43 | U | P | Min | 57 | 40 | 22.23 | 0.7647 | 10.2057 | 12.76 % | ||
44 | U | P | Min | 49 | 30 | 25.33 | 0.7501 | 10.0104 | 12.51 % | ||
45 | U | P | Min | 49 | 40 | 12.75 | 0.7059 | 9.4203 | 11.78 % | ||
46 | U | S | Maj | 55 | 40 | 22.16 | 0.6769 | 9.0335 | 11.29 % | ||
47 | U | PO | Min | 62 | 40 | 34.77 | 0.6327 | 8.4441 | 10.56 % | ||
48 | U | S | Maj | 63 | 40 | 42.42 | 0.5422 | 7.2359 | 9.04 % | ||
49 | U | S | Maj | 55 | 40 | 27.88 | 0.5380 | 7.1801 | 8.98 % | ||
50 | U | PO | Min | 59 | 50 | 22.83 | 0.3942 | 5.2610 | 6.58 % | ||
51 | U | PO | Min | 53 | 40 | 35.06 | 0.3708 | 4.9484 | 6.19 % | ||
52 | U | P | Min | 59 | 50 | 44.49 | 0.2023 | 2.6997 | 3.37 % | ||
53 | U | S | Min | 46 | 40 | 48.10 | 0.1247 | 1.6647 | 2.08 % | ||
54 | U | PCCO | Min | 53 | 50 | 24.56 | 0.1221 | 1.6301 | 2.04 % | ||
55 | U | P | Min | 38 | 50 | 18.42 | 0.0000 | 0.0000 | 0.00 % | ||
56 | U | PCCO | Min | 61 | 70 | 19.77 | 0.0000 | 0.0000 | 0.00 % | ||
57 | U | S | Min | 34 | 60 | 22.59 | 0.0000 | 0.0000 | 0.00 % | ||
58 | U | S | Min | 28 | 40 | 23.78 | 0.0000 | 0.0000 | 0.00 % | ||
59 | U | S | Maj | 44 | 80 | 23.95 | 0.0000 | 0.0000 | 0.00 % | ||
60 | U | P | Min | 58 | 80 | 28.05 | 0.0000 | 0.0000 | 0.00 % | ||
61 | U | S | Min | 13 | 140 | 33.34 | 0.0000 | 0.0000 | 0.00 % | ||
62 | U | PO | Min | 54 | 80 | 40.56 | 0.0000 | 0.0000 | 0.00 % | ||
63 | U | P | Min | 29 | 120 | 41.27 | 0.0000 | 0.0000 | 0.00 % | ||
64 | U | P | Min | 29 | 100 | 50.26 | 0.0000 | 0.0000 | 0.00 % |
Generated by PractiScore for Android (1.7.29 samsung) at 2023-09-07 21:35 +0200
IPSC Sep 07, 2023 - Stage 1 - 2023-09-07
Stage Results - PCC Iron | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | PCCI | Min | 72 | 0 | 14.90 | 4.8322 | 80.0000 | 100.00 % | ||
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PCCO | Min | 66 | 0 | 11.01 | 5.9946 | 80.0000 | 100.00 % | ||
2 | U | PCCO | Min | 74 | 0 | 13.00 | 5.6923 | 75.9664 | 94.96 % | ||
3 | U | PCCO | Min | 78 | 0 | 14.29 | 5.4584 | 72.8443 | 91.06 % | ||
4 | U | PCCO | Min | 74 | 10 | 13.18 | 4.8558 | 64.8034 | 81.00 % | ||
5 | U | PCCO | Min | 80 | 0 | 16.88 | 4.7393 | 63.2486 | 79.06 % | ||
6 | U | PCCO | Min | 78 | 0 | 17.19 | 4.5375 | 60.5553 | 75.69 % | ||
7 | U | PCCO | Min | 78 | 0 | 17.64 | 4.4218 | 59.0105 | 73.76 % | ||
8 | U | PCCO | Min | 80 | 0 | 18.72 | 4.2735 | 57.0319 | 71.29 % | ||
9 | U | PCCO | Min | 74 | 0 | 17.55 | 4.2165 | 56.2714 | 70.34 % | ||
10 | U | PCCO | Min | 74 | 0 | 17.87 | 4.1410 | 55.2638 | 69.08 % | ||
11 | U | PCCO | Min | 78 | 0 | 19.15 | 4.0731 | 54.3575 | 67.95 % | ||
12 | U | PCCO | Min | 68 | 10 | 16.62 | 3.4898 | 46.5726 | 58.22 % | ||
13 | U | PCCO | Min | 76 | 0 | 22.63 | 3.3584 | 44.8190 | 56.02 % | ||
14 | U | PCCO | Min | 70 | 0 | 21.87 | 3.2007 | 42.7152 | 53.39 % | ||
15 | U | PCCO | Min | 80 | 0 | 26.37 | 3.0338 | 40.4868 | 50.61 % | ||
16 | U | PCCO | Min | 73 | 20 | 22.68 | 2.3369 | 31.1865 | 38.98 % | ||
17 | U | PCCO | Min | 53 | 50 | 24.56 | 0.1221 | 1.6301 | 2.04 % | ||
18 | U | PCCO | Min | 61 | 70 | 19.77 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | P | Min | 67 | 10 | 16.69 | 3.4152 | 80.0000 | 100.00 % | ||
2 | U | P | Min | 68 | 0 | 20.14 | 3.3764 | 79.0899 | 98.86 % | ||
3 | U | P | Min | 71 | 10 | 19.55 | 3.1202 | 73.0894 | 91.36 % | ||
4 | U | P | Min | 68 | 0 | 23.87 | 2.8488 | 66.7311 | 83.41 % | ||
5 | U | P | Min | 68 | 20 | 17.18 | 2.7939 | 65.4470 | 81.81 % | ||
6 | U | P | Min | 66 | 0 | 26.46 | 2.4943 | 58.4286 | 73.04 % | ||
7 | U | P | Min | 69 | 10 | 24.39 | 2.4190 | 56.6646 | 70.83 % | ||
8 | U | P | Min | 65 | 20 | 20.30 | 2.2167 | 51.9264 | 64.91 % | ||
9 | U | P | Min | 66 | 20 | 22.80 | 2.0175 | 47.2601 | 59.08 % | ||
10 | U | P | Min | 59 | 30 | 20.64 | 1.4050 | 32.9124 | 41.14 % | ||
11 | U | P | Min | 57 | 30 | 21.15 | 1.2766 | 29.9037 | 37.38 % | ||
12 | U | P | Min | 57 | 40 | 22.23 | 0.7647 | 17.9135 | 22.39 % | ||
13 | U | P | Min | 49 | 30 | 25.33 | 0.7501 | 17.5707 | 21.96 % | ||
14 | U | P | Min | 49 | 40 | 12.75 | 0.7059 | 16.5350 | 20.67 % | ||
15 | U | P | Min | 59 | 50 | 44.49 | 0.2023 | 4.7386 | 5.92 % | ||
16 | U | P | Min | 38 | 50 | 18.42 | 0.0000 | 0.0000 | 0.00 % | ||
17 | U | P | Min | 58 | 80 | 28.05 | 0.0000 | 0.0000 | 0.00 % | ||
18 | U | P | Min | 29 | 120 | 41.27 | 0.0000 | 0.0000 | 0.00 % | ||
19 | U | P | Min | 29 | 100 | 50.26 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PO | Min | 78 | 0 | 19.26 | 4.0498 | 80.0000 | 100.00 % | ||
2 | U | PO | Min | 76 | 0 | 21.04 | 3.6122 | 71.3542 | 89.19 % | ||
3 | U | PO | Min | 68 | 0 | 18.94 | 3.5903 | 70.9219 | 88.65 % | ||
4 | U | PO | Min | 72 | 10 | 20.40 | 3.0392 | 60.0362 | 75.05 % | ||
5 | U | PO | Min | 74 | 0 | 25.53 | 2.8986 | 57.2575 | 71.57 % | ||
6 | U | PO | Min | 72 | 0 | 25.70 | 2.8016 | 55.3415 | 69.18 % | ||
7 | U | PO | Min | 73 | 20 | 23.53 | 2.2524 | 44.4944 | 55.62 % | ||
8 | U | PO | Min | 67 | 20 | 20.94 | 2.2445 | 44.3377 | 55.42 % | ||
9 | U | PO | Min | 66 | 10 | 26.40 | 2.1212 | 41.9021 | 52.38 % | ||
10 | U | PO | Min | 66 | 30 | 31.08 | 1.1583 | 22.8809 | 28.60 % | ||
11 | U | PO | Min | 62 | 40 | 34.77 | 0.6327 | 12.4988 | 15.62 % | ||
12 | U | PO | Min | 59 | 50 | 22.83 | 0.3942 | 7.7873 | 9.73 % | ||
13 | U | PO | Min | 53 | 40 | 35.06 | 0.3708 | 7.3246 | 9.16 % | ||
14 | U | PO | Min | 54 | 80 | 40.56 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | S | Min | 64 | 10 | 36.52 | 1.4786 | 80.0000 | 100.00 % | ||
2 | U | S | Min | 61 | 10 | 41.88 | 1.2178 | 65.8856 | 82.36 % | ||
3 | U | S | Min | 62 | 30 | 37.90 | 0.8443 | 45.6812 | 57.10 % | ||
4 | U | S | Min | 53 | 30 | 27.31 | 0.8422 | 45.5652 | 56.96 % | ||
5 | U | S | Maj | 55 | 40 | 22.16 | 0.6769 | 36.6225 | 45.78 % | ||
6 | U | S | Maj | 63 | 40 | 42.42 | 0.5422 | 29.3349 | 36.67 % | ||
7 | U | S | Maj | 55 | 40 | 27.88 | 0.5380 | 29.1089 | 36.39 % | ||
8 | U | S | Min | 46 | 40 | 48.10 | 0.1247 | 6.7489 | 8.44 % | ||
9 | U | S | Min | 34 | 60 | 22.59 | 0.0000 | 0.0000 | 0.00 % | ||
10 | U | S | Min | 28 | 40 | 23.78 | 0.0000 | 0.0000 | 0.00 % | ||
11 | U | S | Maj | 44 | 80 | 23.95 | 0.0000 | 0.0000 | 0.00 % | ||
12 | U | S | Min | 13 | 140 | 33.34 | 0.0000 | 0.0000 | 0.00 % |
Generated by PractiScore for Android (1.7.29 samsung) at 2023-09-07 21:35 +0200
IPSC Sep 07, 2023 - Stage 1 - 2023-09-07
Stage Results - Review | ||||||||||||||||
Name | Member# | Squad | Class | Category | Div | PF | A | C | D | M | NS | Proc | AP | Time | Hit Factor | TOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | U | PCCO | Min | 13 | 3 | - | - | 1 | - | - | 13.18 | 4.8558 | ||||
3 | U | PO | Min | 14 | 2 | - | - | - | - | - | 21.04 | 3.6122 | ||||
4 | U | S | Maj | 11 | 2 | - | 3 | 1 | - | - | 42.42 | 0.5422 | ||||
6 | U | S | Min | 5 | 7 | - | 4 | - | - | - | 48.10 | 0.1247 | ||||
4 | U | P | Min | 10 | 6 | - | - | - | - | - | 20.14 | 3.3764 | ||||
6368 | 3 | U | P | Min | 4 | 5 | 3 | 4 | 1 | - | - | 18.42 | 0.0000 | |||
6463 | 7 | U | P | Min | 5 | 8 | - | 3 | - | - | - | 25.33 | 0.7501 | |||
5 | U | PCCO | Min | 16 | - | - | - | - | - | - | 18.72 | 4.2735 | ||||
6271 | 7 | U | P | Min | 13 | 2 | - | 1 | - | - | - | 19.55 | 3.1202 | |||
7 | U | PO | Min | 11 | 4 | - | 1 | 1 | - | - | 20.94 | 2.2445 | ||||
3 | U | PO | Min | 13 | 3 | - | - | - | - | - | 25.53 | 2.8986 | ||||
6 | U | PO | Min | 10 | 1 | 1 | 4 | 4 | - | - | 40.56 | 0.0000 | ||||
6 | U | P | Min | 11 | 4 | - | 1 | - | - | - | 16.69 | 3.4152 | ||||
6 | U | P | Min | 4 | 2 | 3 | 7 | 5 | - | - | 41.27 | 0.0000 | ||||
5 | U | PCCO | Min | 16 | - | - | - | - | - | - | 26.37 | 3.0338 | ||||
7 | U | PO | Min | 10 | 3 | - | 3 | 2 | - | - | 22.83 | 0.3942 | ||||
6 | U | PO | Min | 10 | 4 | - | 2 | 2 | - | - | 34.77 | 0.6327 | ||||
6 | U | PO | Min | 12 | 2 | - | 2 | 1 | - | - | 31.08 | 1.1583 | ||||
5 | U | S | Min | 1 | 1 | 5 | 9 | 5 | - | - | 33.34 | 0.0000 | ||||
4 | U | PCCO | Min | 11 | 2 | - | 3 | 4 | - | - | 19.77 | 0.0000 | ||||
4 | U | P | Min | 10 | 3 | - | 3 | - | - | - | 20.64 | 1.4050 | ||||
4 | U | PO | Min | 7 | 6 | - | 3 | 1 | - | - | 35.06 | 0.3708 | ||||
6642 | 4 | U | PCCO | Min | 16 | - | - | - | - | - | - | 16.88 | 4.7393 | |||
6642 | 3 | U | PO | Min | 14 | 1 | - | 1 | 1 | - | - | 23.53 | 2.2524 | |||
5 | U | PO | Min | 15 | 1 | - | - | - | - | - | 19.26 | 4.0498 | ||||
5 | U | PO | Min | 11 | 3 | 2 | - | 1 | - | - | 26.40 | 2.1212 | ||||
5427 | 2 | U | PCCO | Min | 15 | 1 | - | - | - | - | - | 19.15 | 4.0731 | |||
5427 | 3 | U | PCCO | Min | 15 | 1 | - | - | - | - | - | 17.64 | 4.4218 | |||
6802 | 2 | U | PCCO | Min | 13 | 3 | - | - | - | - | - | 17.87 | 4.1410 | |||
6802 | 3 | U | PCCO | Min | 11 | 4 | 1 | - | 1 | - | - | 16.62 | 3.4898 | |||
6 | U | P | Min | 10 | 2 | 1 | 3 | 1 | - | - | 22.23 | 0.7647 | ||||
1 | U | PO | Min | 12 | 4 | - | - | 1 | - | - | 20.40 | 3.0392 | ||||
6 | U | P | Min | 11 | 1 | - | 4 | 4 | - | - | 28.05 | 0.0000 | ||||
6 | U | PCCO | Min | 7 | 6 | - | 3 | 2 | - | - | 24.56 | 0.1221 | ||||
1 | U | PCCO | Min | 11 | 5 | - | - | - | - | - | 21.87 | 3.2007 | ||||
6 | U | S | Min | 8 | 8 | - | - | 1 | - | - | 36.52 | 1.4786 | ||||
6 | U | S | Min | 9 | 5 | 1 | 1 | - | - | - | 41.88 | 1.2178 | ||||
6 | U | S | Min | 10 | 4 | - | 2 | 1 | - | - | 37.90 | 0.8443 | ||||
7 | U | P | Min | 10 | 3 | - | 3 | 2 | - | - | 44.49 | 0.2023 | ||||
6 | U | P | Min | 1 | 7 | 3 | 5 | 5 | - | - | 50.26 | 0.0000 | ||||
5 | U | P | Min | 11 | 3 | 1 | 1 | 1 | - | - | 20.30 | 2.2167 | ||||
1 | U | P | Min | 13 | 1 | - | 2 | - | - | - | 17.18 | 2.7939 | ||||
7 | U | PO | Min | 11 | 4 | 1 | - | - | - | - | 18.94 | 3.5903 | ||||
3 | U | P | Min | 6 | 6 | 1 | 3 | 1 | - | - | 12.75 | 0.7059 | ||||
6244 | 5 | U | P | Min | 10 | 5 | 1 | - | 2 | - | - | 22.80 | 2.0175 | |||
6244 | 7 | U | P | Min | 9 | 3 | 3 | 1 | 2 | - | - | 21.15 | 1.2766 | |||
6244 | 3 | U | PCCO | Min | 9 | 7 | - | - | - | - | - | 11.01 | 5.9946 | |||
5 | U | S | Maj | 7 | 3 | 4 | 2 | 2 | - | - | 22.16 | 0.6769 | ||||
4 | U | S | Maj | 6 | 3 | 1 | 6 | 2 | - | - | 23.95 | 0.0000 | ||||
7 | U | P | Min | 10 | 6 | - | - | - | - | - | 23.87 | 2.8488 | ||||
7 | U | PCCO | Min | 14 | 2 | - | - | - | - | - | 22.63 | 3.3584 | ||||
