IPSC SEP 21, 2023
IPSC Sep 21, 2023 - 2023-09-21
Match Results - Classic | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | U | C | Min | 159.9959 | 100.0000 % | |||
2 | U | C | Min | 96.9872 | 60.6186 % | |||
Match Results - Open | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | O | Maj | 176.1861 | 100.0000 % | |||
2 | U | O | Maj | 156.1143 | 88.6076 % | |||
3 | U | O | Maj | 148.5245 | 84.2998 % | |||
4 | U | O | Maj | 125.8461 | 71.4279 % | |||
5 | U | O | Min | 67.0989 | 38.0841 % | |||
6 | U | O | Min | 24.4098 | 13.8546 % | |||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | PCCO | Min | 180.0000 | 100.0000 % | |||
2 | U | PCCO | Min | 143.2337 | 79.5743 % | |||
3 | U | PCCO | Min | 133.8929 | 74.3849 % | |||
4 | U | PCCO | Min | 124.4894 | 69.1608 % | |||
5 | 7238 | U | PCCO | Min | 112.9221 | 62.7345 % | ||
6 | 7122 | U | PCCO | Min | 108.0523 | 60.0291 % | ||
7 | U | PCCO | Min | 73.6704 | 40.9280 % | |||
8 | U | PCCO | Min | 30.7407 | 17.0782 % | |||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 6244 | U | P | Min | 178.6043 | 100.0000 % | ||
2 | U | P | Min | 167.7357 | 93.9147 % | |||
3 | 5615 | U | P | Min | 133.3775 | 74.6777 % | ||
4 | 6271 | U | P | Min | 121.7401 | 68.1619 % | ||
5 | U | P | Min | 78.6059 | 44.0112 % | |||
6 | U | P | Min | 54.2314 | 30.3640 % | |||
7 | U | P | Min | 49.3331 | 27.6215 % | |||
8 | 6244 | U | P | Min | 34.1859 | 19.1406 % | ||
9 | U | P | Min | 30.7534 | 17.2187 % | |||
10 | U | P | Min | 30.5722 | 17.1173 % | |||
11 | U | P | Min | 21.7823 | 12.1958 % | |||
12 | U | P | Min | 21.5213 | 12.0497 % | |||
13 | U | P | Min | 17.2474 | 9.6568 % | |||
14 | U | P | Min | 13.6116 | 7.6211 % | |||
15 | U | P | Min | 12.8771 | 7.2098 % | |||
16 | U | P | Min | 12.2079 | 6.8352 % | |||
17 | U | P | Min | 12.1037 | 6.7768 % | |||
18 | U | P | Min | 0.0000 | 0.0000 % | |||
19 | U | P | Min | 0.0000 | 0.0000 % | |||
20 | U | P | Min | 0.0000 | 0.0000 % | |||
21 | U | P | Min | 0.0000 | 0.0000 % | |||
22 | U | P | Min | 0.0000 | 0.0000 % | |||
23 | U | P | Min | 0.0000 | 0.0000 % | |||
24 | U | P | Min | 0.0000 | 0.0000 % | |||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 4711 | U | PO | Min | 180.0000 | 100.0000 % | ||
2 | 4711 | U | PO | Min | 175.3868 | 97.4371 % | ||
3 | U | PO | Min | 89.2360 | 49.5756 % | |||
4 | U | PO | Min | 82.0820 | 45.6011 % | |||
5 | U | PO | Min | 78.3171 | 43.5095 % | |||
6 | U | PO | Min | 64.3811 | 35.7673 % | |||
7 | U | PO | Min | 39.8639 | 22.1466 % | |||
8 | U | PO | Min | 38.1258 | 21.1810 % | |||
9 | U | PO | Min | 29.7489 | 16.5272 % | |||
10 | 6368 | U | PO | Min | 19.2588 | 10.6993 % | ||
11 | U | PO | Min | 13.5854 | 7.5474 % | |||
12 | U | PO | Min | 12.9555 | 7.1975 % | |||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | S | Min | 180.0000 | 100.0000 % | |||
2 | U | S | Min | 101.7040 | 56.5022 % | |||
3 | U | S | Min | 93.6568 | 52.0316 % | |||
4 | U | S | Min | 61.1082 | 33.9490 % | |||
5 | 7238 | U | S | Min | 34.8000 | 19.3333 % | ||
6 | U | S | Maj | 21.9830 | 12.2128 % | |||
7 | U | S | Min | 9.0917 | 5.0509 % | |||
8 | U | S | Min | 0.0000 | 0.0000 % | |||
9 | U | S | Maj | 0.0000 | 0.0000 % |
Generated by PractiScore for Android (1.7.30 samsung) at 2023-09-21 22:19 +0200
IPSC Sep 21, 2023 - 2023-09-21
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | U | O | Maj | 176.1861 | 100.0000 % | |||
2 | U | O | Maj | 156.1143 | 88.6076 % | |||
3 | 4711 | U | PO | Min | 155.9648 | 88.5228 % | ||
4 | 4711 | U | PO | Min | 151.8847 | 86.2070 % | ||
5 | U | O | Maj | 148.5245 | 84.2998 % | |||
6 | 6244 | U | P | Min | 127.4156 | 72.3188 % | ||
7 | U | O | Maj | 125.8461 | 71.4279 % | |||
8 | U | PCCO | Min | 122.5827 | 69.5757 % | |||
9 | U | P | Min | 119.8985 | 68.0522 % | |||
10 | U | PCCO | Min | 96.9515 | 55.0279 % | |||
11 | 5615 | U | P | Min | 95.4484 | 54.1748 % | ||
12 | U | PCCO | Min | 92.8389 | 52.6937 % | |||
13 | 6271 | U | P | Min | 87.8038 | 49.8358 % | ||
14 | U | PCCO | Min | 83.5100 | 47.3987 % | |||
15 | 7238 | U | PCCO | Min | 75.7777 | 43.0100 % | ||
16 | U | PO | Min | 75.6777 | 42.9533 % | |||
17 | U | S | Min | 74.0899 | 42.0521 % | |||
18 | 7122 | U | PCCO | Min | 74.0726 | 42.0422 % | ||
19 | U | PO | Min | 70.6433 | 40.0958 % | |||
20 | U | O | Min | 67.0989 | 38.0841 % | |||
21 | U | PO | Min | 65.7425 | 37.3142 % | |||
22 | U | P | Min | 56.7546 | 32.2129 % | |||
23 | U | PO | Min | 56.4651 | 32.0486 % | |||
24 | U | C | Min | 55.1794 | 31.3188 % | |||
25 | U | PCCO | Min | 47.5146 | 26.9684 % | |||
26 | U | S | Min | 43.9121 | 24.9237 % | |||
27 | U | S | Min | 40.7922 | 23.1529 % | |||
28 | U | P | Min | 39.2726 | 22.2904 % | |||
29 | U | PO | Min | 36.6494 | 20.8015 % | |||
30 | U | PO | Min | 36.1110 | 20.4959 % | |||
31 | U | P | Min | 34.6848 | 19.6865 % | |||
32 | 6244 | U | P | Min | 24.9567 | 14.1650 % | ||
33 | U | C | Min | 24.7969 | 14.0743 % | |||
34 | U | O | Min | 24.4098 | 13.8546 % | |||
35 | U | PO | Min | 23.5403 | 13.3610 % | |||
36 | U | PCCO | Min | 23.0432 | 13.0789 % | |||
37 | U | P | Min | 22.4794 | 12.7589 % | |||
38 | U | P | Min | 21.2815 | 12.0790 % | |||
39 | U | S | Min | 20.9950 | 11.9164 % | |||
40 | U | P | Min | 15.7311 | 8.9287 % | |||
41 | U | P | Min | 15.4963 | 8.7954 % | |||
42 | 6368 | U | PO | Min | 14.8614 | 8.4351 % | ||
43 | U | PO | Min | 13.0593 | 7.4122 % | |||
44 | U | P | Min | 12.0368 | 6.8319 % | |||
45 | U | PO | Min | 11.6191 | 6.5948 % | |||
46 | 7238 | U | S | Min | 10.5627 | 5.9952 % | ||
47 | U | P | Min | 9.4751 | 5.3779 % | |||
48 | U | P | Min | 8.9638 | 5.0877 % | |||
49 | U | P | Min | 8.9235 | 5.0648 % | |||
50 | U | P | Min | 8.8473 | 5.0216 % | |||
51 | U | S | Maj | 7.1710 | 4.0701 % | |||
52 | U | S | Min | 4.7249 | 2.6818 % | |||
53 | U | P | Min | 0.0000 | 0.0000 % | |||
54 | U | P | Min | 0.0000 | 0.0000 % | |||
55 | U | P | Min | 0.0000 | 0.0000 % | |||
56 | U | S | Min | 0.0000 | 0.0000 % | |||
57 | U | P | Min | 0.0000 | 0.0000 % | |||
58 | U | P | Min | 0.0000 | 0.0000 % | |||
59 | U | S | Maj | 0.0000 | 0.0000 % | |||
60 | U | P | Min | 0.0000 | 0.0000 % | |||
61 | U | P | Min | 0.0000 | 0.0000 % |
Generated by PractiScore for Android (1.7.30 samsung) at 2023-09-21 22:19 +0200
IPSC Sep 21, 2023 - Stage 1 - 2023-09-21
Stage Results - Classic | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | C | Min | 81 | 10 | 24.54 | 2.8932 | 90.0000 | 100.00 % | ||
2 | U | C | Min | 55 | 50 | 22.26 | 0.2246 | 6.9872 | 7.76 % | ||
Stage Results - Open | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | O | Maj | 88 | 0 | 12.91 | 6.8164 | 90.0000 | 100.00 % | ||
2 | U | O | Maj | 78 | 10 | 13.58 | 5.0074 | 66.1143 | 73.46 % | ||
3 | U | O | Maj | 85 | 0 | 17.86 | 4.7592 | 62.8382 | 69.82 % | ||
4 | U | O | Maj | 82 | 10 | 17.62 | 4.0863 | 53.9526 | 59.95 % | ||
5 | U | O | Min | 82 | 0 | 36.38 | 2.2540 | 29.7603 | 33.07 % | ||
6 | U | O | Min | 59 | 50 | 35.08 | 0.2566 | 3.3874 | 3.76 % | ||
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PCCO | Min | 88 | 0 | 21.08 | 4.1746 | 90.0000 | 100.00 % | ||
2 | U | PCCO | Min | 82 | 0 | 23.28 | 3.5223 | 75.9384 | 84.38 % | ||
3 | U | PCCO | Min | 75 | 10 | 19.60 | 3.3163 | 71.4970 | 79.44 % | ||
4 | U | PCCO | Min | 84 | 0 | 28.01 | 2.9989 | 64.6542 | 71.84 % | ||
5 | U | PCCO | Min | 79 | 10 | 26.47 | 2.6067 | 56.1986 | 62.44 % | ||
6 | U | PCCO | Min | 83 | 10 | 28.68 | 2.5453 | 54.8750 | 60.97 % | ||
7 | U | PCCO | Min | 79 | 30 | 20.93 | 2.3411 | 50.4728 | 56.08 % | ||
8 | U | PCCO | Min | 61 | 80 | 32.96 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | P | Min | 80 | 0 | 16.86 | 4.7450 | 90.0000 | 100.00 % | ||
2 | U | P | Min | 80 | 0 | 19.52 | 4.0984 | 77.7357 | 86.37 % | ||
3 | U | P | Min | 74 | 0 | 23.92 | 3.0936 | 58.6787 | 65.20 % | ||
4 | U | P | Min | 77 | 20 | 27.39 | 2.0811 | 39.4723 | 43.86 % | ||
5 | U | P | Min | 71 | 30 | 22.91 | 1.7896 | 33.9445 | 37.72 % | ||
6 | U | P | Min | 72 | 0 | 44.67 | 1.6118 | 30.5722 | 33.97 % | ||
7 | U | P | Min | 70 | 40 | 28.21 | 1.0635 | 20.1710 | 22.41 % | ||
8 | U | P | Min | 64 | 40 | 27.82 | 0.8627 | 16.3630 | 18.18 % | ||
9 | U | P | Min | 63 | 40 | 32.05 | 0.7176 | 13.6116 | 15.12 % | ||
10 | U | P | Min | 57 | 30 | 39.77 | 0.6789 | 12.8771 | 14.31 % | ||
11 | U | P | Min | 61 | 30 | 48.15 | 0.6438 | 12.2117 | 13.57 % | ||
12 | U | P | Min | 62 | 50 | 21.54 | 0.5571 | 10.5669 | 11.74 % | ||
13 | U | P | Min | 51 | 50 | 20.83 | 0.0480 | 0.9106 | 1.01 % | ||
14 | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | ||
15 | U | P | Min | 42 | 70 | 26.30 | 0.0000 | 0.0000 | 0.00 % | ||
16 | U | P | Min | 49 | 70 | 33.51 | 0.0000 | 0.0000 | 0.00 % | ||
17 | U | P | Min | 49 | 50 | 34.57 | 0.0000 | 0.0000 | 0.00 % | ||
18 | U | P | Min | 43 | 70 | 35.27 | 0.0000 | 0.0000 | 0.00 % | ||
19 | U | P | Min | 28 | 110 | 36.71 | 0.0000 | 0.0000 | 0.00 % | ||
20 | U | P | Min | 49 | 50 | 40.82 | 0.0000 | 0.0000 | 0.00 % | ||
21 | U | P | Min | 50 | 60 | 48.12 | 0.0000 | 0.0000 | 0.00 % | ||
22 | U | P | Min | 41 | 70 | 50.59 | 0.0000 | 0.0000 | 0.00 % | ||
23 | U | P | Min | 33 | 120 | 54.99 | 0.0000 | 0.0000 | 0.00 % | ||
24 | U | P | Min | 14 | 150 | 84.76 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PO | Min | 88 | 0 | 16.73 | 5.2600 | 90.0000 | 100.00 % | ||
2 | U | PO | Min | 82 | 0 | 15.92 | 5.1508 | 88.1306 | 97.92 % | ||
3 | U | PO | Min | 80 | 0 | 25.69 | 3.1141 | 53.2821 | 59.20 % | ||
4 | U | PO | Min | 79 | 10 | 23.46 | 2.9412 | 50.3242 | 55.92 % | ||
5 | U | PO | Min | 78 | 20 | 22.78 | 2.5461 | 43.5642 | 48.40 % | ||
6 | U | PO | Min | 73 | 10 | 37.69 | 1.6715 | 28.6003 | 31.78 % | ||
7 | U | PO | Min | 68 | 30 | 24.38 | 1.5587 | 26.6689 | 29.63 % | ||
8 | U | PO | Min | 52 | 20 | 28.43 | 1.1256 | 19.2588 | 21.40 % | ||
9 | U | PO | Min | 67 | 40 | 39.65 | 0.6810 | 11.6514 | 12.95 % | ||
10 | U | PO | Min | 70 | 60 | 38.87 | 0.2573 | 4.4019 | 4.89 % | ||
11 | U | PO | Min | 43 | 180 | 25.17 | 0.0000 | 0.0000 | 0.00 % | ||
12 | U | PO | Min | 68 | 70 | 31.63 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | S | Min | 82 | 10 | 34.80 | 2.0690 | 90.0000 | 100.00 % | ||
2 | U | S | Min | 57 | 30 | 23.59 | 1.1446 | 49.7880 | 55.32 % | ||
3 | U | S | Min | 67 | 40 | 28.39 | 0.9510 | 41.3702 | 45.97 % | ||
4 | U | S | Min | 55 | 30 | 29.83 | 0.8381 | 36.4566 | 40.51 % | ||
5 | U | S | Min | 76 | 40 | 45.00 | 0.8000 | 34.8000 | 38.67 % | ||
6 | U | S | Maj | 77 | 50 | 59.69 | 0.4523 | 19.6767 | 21.86 % | ||
7 | U | S | Min | 39 | 100 | 31.01 | 0.0000 | 0.0000 | 0.00 % | ||
8 | U | S | Min | 38 | 90 | 38.98 | 0.0000 | 0.0000 | 0.00 % | ||
9 | U | S | Maj | 46 | 80 | 91.65 | 0.0000 | 0.0000 | 0.00 % |
Generated by PractiScore for Android (1.7.30 samsung) at 2023-09-21 22:20 +0200
IPSC Sep 21, 2023 - Stage 1 - 2023-09-21
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | O | Maj | 88 | 0 | 12.91 | 6.8164 | 90.0000 | 100.00 % | ||
2 | U | PO | Min | 88 | 0 | 16.73 | 5.2600 | 69.4501 | 77.17 % | ||
3 | U | PO | Min | 82 | 0 | 15.92 | 5.1508 | 68.0075 | 75.56 % | ||
4 | U | O | Maj | 78 | 10 | 13.58 | 5.0074 | 66.1143 | 73.46 % | ||
5 | U | O | Maj | 85 | 0 | 17.86 | 4.7592 | 62.8382 | 69.82 % | ||
6 | U | P | Min | 80 | 0 | 16.86 | 4.7450 | 62.6496 | 69.61 % | ||
7 | U | PCCO | Min | 88 | 0 | 21.08 | 4.1746 | 55.1186 | 61.24 % | ||
8 | U | P | Min | 80 | 0 | 19.52 | 4.0984 | 54.1123 | 60.12 % | ||
9 | U | O | Maj | 82 | 10 | 17.62 | 4.0863 | 53.9526 | 59.95 % | ||
10 | U | PCCO | Min | 82 | 0 | 23.28 | 3.5223 | 46.5069 | 51.67 % | ||
11 | U | PCCO | Min | 75 | 10 | 19.60 | 3.3163 | 43.7868 | 48.65 % | ||
12 | U | PO | Min | 80 | 0 | 25.69 | 3.1141 | 41.1161 | 45.68 % | ||
13 | U | P | Min | 74 | 0 | 23.92 | 3.0936 | 40.8467 | 45.39 % | ||
14 | U | PCCO | Min | 84 | 0 | 28.01 | 2.9989 | 39.5961 | 44.00 % | ||
15 | U | PO | Min | 79 | 10 | 23.46 | 2.9412 | 38.8336 | 43.15 % | ||
16 | U | C | Min | 81 | 10 | 24.54 | 2.8932 | 38.2006 | 42.45 % | ||
17 | U | PCCO | Min | 79 | 10 | 26.47 | 2.6067 | 34.4177 | 38.24 % | ||
18 | U | PO | Min | 78 | 20 | 22.78 | 2.5461 | 33.6171 | 37.35 % | ||
19 | U | PCCO | Min | 83 | 10 | 28.68 | 2.5453 | 33.6070 | 37.34 % | ||
20 | U | PCCO | Min | 79 | 30 | 20.93 | 2.3411 | 30.9110 | 34.35 % | ||
21 | U | O | Min | 82 | 0 | 36.38 | 2.2540 | 29.7603 | 33.07 % | ||
22 | U | P | Min | 77 | 20 | 27.39 | 2.0811 | 27.4770 | 30.53 % | ||
23 | U | S | Min | 82 | 10 | 34.80 | 2.0690 | 27.3174 | 30.35 % | ||
24 | U | P | Min | 71 | 30 | 22.91 | 1.7896 | 23.6290 | 26.25 % | ||
25 | U | PO | Min | 73 | 10 | 37.69 | 1.6715 | 22.0699 | 24.52 % | ||
26 | U | P | Min | 72 | 0 | 44.67 | 1.6118 | 21.2815 | 23.65 % | ||
27 | U | PO | Min | 68 | 30 | 24.38 | 1.5587 | 20.5796 | 22.87 % | ||
28 | U | S | Min | 57 | 30 | 23.59 | 1.1446 | 15.1120 | 16.79 % | ||
29 | U | PO | Min | 52 | 20 | 28.43 | 1.1256 | 14.8614 | 16.51 % | ||
30 | U | P | Min | 70 | 40 | 28.21 | 1.0635 | 14.0412 | 15.60 % | ||
31 | U | S | Min | 67 | 40 | 28.39 | 0.9510 | 12.5570 | 13.95 % | ||
32 | U | P | Min | 64 | 40 | 27.82 | 0.8627 | 11.3904 | 12.66 % | ||
33 | U | S | Min | 55 | 30 | 29.83 | 0.8381 | 11.0655 | 12.30 % | ||
34 | U | S | Min | 76 | 40 | 45.00 | 0.8000 | 10.5627 | 11.74 % | ||
35 | U | P | Min | 63 | 40 | 32.05 | 0.7176 | 9.4751 | 10.53 % | ||
36 | U | PO | Min | 67 | 40 | 39.65 | 0.6810 | 8.9910 | 9.99 % | ||
37 | U | P | Min | 57 | 30 | 39.77 | 0.6789 | 8.9638 | 9.96 % | ||
38 | U | P | Min | 61 | 30 | 48.15 | 0.6438 | 8.5006 | 9.45 % | ||
39 | U | P | Min | 62 | 50 | 21.54 | 0.5571 | 7.3557 | 8.17 % | ||
40 | U | S | Maj | 77 | 50 | 59.69 | 0.4523 | 5.9724 | 6.64 % | ||
41 | U | PO | Min | 70 | 60 | 38.87 | 0.2573 | 3.3968 | 3.77 % | ||
42 | U | O | Min | 59 | 50 | 35.08 | 0.2566 | 3.3874 | 3.76 % | ||
43 | U | C | Min | 55 | 50 | 22.26 | 0.2246 | 2.9657 | 3.30 % | ||
44 | U | P | Min | 51 | 50 | 20.83 | 0.0480 | 0.6339 | 0.70 % | ||
45 | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | ||
46 | U | PO | Min | 43 | 180 | 25.17 | 0.0000 | 0.0000 | 0.00 % | ||
47 | U | P | Min | 42 | 70 | 26.30 | 0.0000 | 0.0000 | 0.00 % | ||
48 | U | S | Min | 39 | 100 | 31.01 | 0.0000 | 0.0000 | 0.00 % | ||
49 | U | PO | Min | 68 | 70 | 31.63 | 0.0000 | 0.0000 | 0.00 % | ||
50 | U | PCCO | Min | 61 | 80 | 32.96 | 0.0000 | 0.0000 | 0.00 % | ||
51 | U | P | Min | 49 | 70 | 33.51 | 0.0000 | 0.0000 | 0.00 % | ||
52 | U | P | Min | 49 | 50 | 34.57 | 0.0000 | 0.0000 | 0.00 % | ||
53 | U | P | Min | 43 | 70 | 35.27 | 0.0000 | 0.0000 | 0.00 % | ||
54 | U | P | Min | 28 | 110 | 36.71 | 0.0000 | 0.0000 | 0.00 % | ||
55 | U | S | Min | 38 | 90 | 38.98 | 0.0000 | 0.0000 | 0.00 % | ||
56 | U | P | Min | 49 | 50 | 40.82 | 0.0000 | 0.0000 | 0.00 % | ||
57 | U | P | Min | 50 | 60 | 48.12 | 0.0000 | 0.0000 | 0.00 % | ||
58 | U | P | Min | 41 | 70 | 50.59 | 0.0000 | 0.0000 | 0.00 % | ||
59 | U | P | Min | 33 | 120 | 54.99 | 0.0000 | 0.0000 | 0.00 % | ||
60 | U | P | Min | 14 | 150 | 84.76 | 0.0000 | 0.0000 | 0.00 % | ||
61 | U | S | Maj | 46 | 80 | 91.65 | 0.0000 | 0.0000 | 0.00 % |
Generated by PractiScore for Android (1.7.30 samsung) at 2023-09-21 22:20 +0200
IPSC Sep 21, 2023 - Stage 1 - 2023-09-21
Stage Results - Review | ||||||||||||||||
Name | Member# | Squad | Class | Category | Div | PF | A | C | D | M | NS | Proc | AP | Time | Hit Factor | TOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | U | P | Min | 10 | 4 | 1 | 3 | 1 | - | - | 32.05 | 0.7176 | ||||
6368 | 3 | U | PO | Min | 4 | 10 | 2 | 2 | - | - | - | 28.43 | 1.1256 | |||
3 | U | P | Min | 4 | 2 | 2 | 10 | 1 | - | - | 36.71 | 0.0000 | ||||
7 | U | PCCO | Min | 14 | 3 | - | 1 | - | - | - | 26.47 | 2.6067 | ||||
7 | U | P | Min | 7 | 7 | 1 | 3 | - | - | - | 39.77 | 0.6789 | ||||
1 | U | O | Maj | 13 | 5 | - | - | - | - | - | 17.86 | 4.7592 | ||||
2 | U | O | Maj | 14 | 3 | - | 1 | - | - | - | 17.62 | 4.0863 | ||||
2 | U | O | Maj | 16 | 2 | - | - | - | - | - | 12.91 | 6.8164 | ||||
1 | U | O | Maj | 12 | 4 | 1 | 1 | - | - | - | 13.58 | 5.0074 | ||||
5 | U | PCCO | Min | 17 | 1 | - | - | - | - | - | 21.08 | 4.1746 | ||||
6271 | 7 | U | P | Min | 13 | 2 | - | 3 | - | - | - | 22.91 | 1.7896 | |||
7 | U | P | Min | 10 | 4 | - | 4 | 1 | - | - | 21.54 | 0.5571 | ||||
6 | U | P | Min | 10 | 7 | 1 | - | - | - | - | 44.67 | 1.6118 | ||||
6 | U | P | Min | 13 | 4 | - | 1 | 1 | - | - | 27.39 | 2.0811 | ||||
6 | U | P | Min | 6 | 3 | 2 | 7 | - | - | - | 50.59 | 0.0000 | ||||
3 | U | S | Min | 5 | 4 | 1 | 8 | 1 | - | - | 38.98 | 0.0000 | ||||
4 | U | PO | Min | 15 | 1 | - | 2 | - | - | - | 22.78 | 2.5461 | ||||
4 | U | S | Min | 6 | 3 | - | 9 | 1 | - | - | 31.01 | 0.0000 | ||||
8 | U | P | Min | 2 | 1 | 1 | 14 | 1 | - | - | 84.76 | 0.0000 | ||||
8 | U | P | Min | 5 | 2 | 2 | 9 | 3 | - | - | 54.99 | 0.0000 | ||||
4 | U | P | Min | 13 | 5 | - | - | - | - | - | 19.52 | 4.0984 | ||||
7 | U | P | Min | 8 | 3 | 1 | 6 | - | - | - | 48.12 | 0.0000 | ||||
7 | U | S | Min | 11 | 4 | - | 3 | 1 | - | - | 28.39 | 0.9510 | ||||
5 | U | PO | Min | 13 | 5 | - | - | - | - | - | 25.69 | 3.1141 | ||||
5 | U | PO | Min | 8 | 1 | - | 9 | 9 | - | - | 25.17 | 0.0000 | ||||
4 | U | PCCO | Min | 12 | 5 | - | 1 | - | - | - | 19.60 | 3.3163 | ||||
5 | U | PO | Min | 12 | 2 | 1 | 3 | 1 | - | - | 39.65 | 0.6810 | ||||
5615 | 1 | U | P | Min | 11 | 6 | 1 | - | - | - | - | 23.92 | 3.0936 | |||
8 | U | S | Maj | 13 | 3 | - | 2 | 3 | - | - | 59.69 | 0.4523 | ||||
7 | U | P | Min | 6 | 6 | 1 | 5 | - | - | - | 40.82 | 0.0000 | ||||
8 | U | S | Maj | 8 | 1 | 1 | 8 | - | - | - | 91.65 | 0.0000 | ||||
5 | U | P | Min | 6 | 4 | 1 | 7 | - | - | - | 35.27 | 0.0000 | ||||
4 | U | C | Min | 15 | 2 | - | 1 | - | - | - | 24.54 | 2.8932 | ||||
3 | U | C | Min | 8 | 5 | - | 5 | - | - | - | 22.26 | 0.2246 | ||||
8 | U | P | Min | 6 | 3 | 3 | 6 | 1 | - | - | 26.30 | 0.0000 | ||||
3 | U | P | Min | 10 | 4 | 2 | 2 | 2 | - | - | 27.82 | 0.8627 | ||||
2 | U | P | Min | 5 | 8 | - | 5 | - | - | - | 34.57 | 0.0000 | ||||
7 | U | S | Min | 15 | 2 | 1 | - | 1 | - | - | 34.80 | 2.0690 | ||||
4 | U | PO | Min | 13 | 1 | - | 4 | 3 | - | - | 31.63 | 0.0000 | ||||
7 | U | P | Min | 8 | 7 | - | 3 | - | - | - | 48.15 | 0.6438 | ||||
5 | U | PO | Min | 14 | 3 | - | 1 | - | - | - | 23.46 | 2.9412 | ||||
5 | U | S | Min | 8 | 4 | 3 | 3 | - | - | - | 29.83 | 0.8381 | ||||
6 | U | PCCO | Min | 16 | 1 | - | 1 | - | - | - | 28.68 | 2.5453 | ||||
7 | U | PO | Min | 14 | - | - | 4 | 2 | - | - | 38.87 | 0.2573 | ||||
6244 | 7 | U | P | Min | 13 | 5 | - | - | - | - | - | 16.86 | 4.7450 | |||
6244 | 3 | U | P | Min | 7 | 5 | 1 | 5 | - | - | - | 20.83 | 0.0480 | |||
7 | U | P | Min | - | - | - | - | - | - | - | - | - | - | |||
1 | U | PCCO | Min | 11 | 2 | - | 5 | 3 | - | - | 32.96 | 0.0000 | ||||
4 | U | O | Min | 14 | 4 | - | - | - | - | - | 36.38 | 2.2540 | ||||
3 | U | O | Min | 10 | 3 | - | 5 | - | - | - | 35.08 | 0.2566 | ||||
4711 | 3 | U | PO | Min | 17 | 1 | - | - | - | - | - | 16.73 | 5.2600 | |||
4711 | 4 | U | PO | Min | 14 | 4 | - | - | - | - | - | 15.92 | 5.1508 | |||
7238 | 6 | U | PCCO | Min | 15 | 3 | - | - | - | - | - | 28.01 | 2.9989 | |||
7238 | 7 | U | S | Min | 14 | 2 | - | 2 | 2 | - | - | 45.00 | 0.8000 | |||
3 | U | P | Min | 8 | 3 | - | 7 | - | - | - | 33.51 | 0.0000 | ||||
5 | U | PCCO | Min | 15 | 2 | 1 | - | - | - | - | 23.28 | 3.5223 | ||||
4 | U | PO | Min | 11 | 6 | - | 1 | - | - | - | 37.69 | 1.6715 | ||||
5 | U | S | Min | 9 | 3 | 3 | 3 | - | - | - | 23.59 | 1.1446 | ||||
7 | U | P | Min | 11 | 5 | - | 2 | 2 | - | - | 28.21 | 1.0635 | ||||
5 | U | PO | Min | 11 | 4 | 1 | 2 | 1 | - | - | 24.38 | 1.5587 | ||||
7122 | 5 | U | PCCO | Min | 14 | 3 | - | 1 | 2 | - | - | 20.93 | 2.3411 |
Generated by PractiScore for Android (1.7.30 samsung) at 2023-09-21 22:20 +0200
