IPSC SEP 28, 2023
IPSC Sep 28, 2023 - 2023-09-28
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | U | PCCO | Min | 160.0000 | 100.0000 % | |||
2 | 4711 | U | PCCO | Min | 129.0196 | 80.6373 % | ||
3 | 5092 | C | PCCO | Min | 123.8676 | 77.4173 % | ||
4 | U | PCCO | Min | 111.1088 | 69.4430 % | |||
5 | U | PO | Min | 108.7509 | 67.9693 % | |||
6 | U | PO | Min | 105.1693 | 65.7308 % | |||
7 | U | PCCO | Min | 103.6309 | 64.7693 % | |||
8 | 4711 | U | PCCO | Min | 98.7468 | 61.7168 % | ||
9 | U | PCCO | Min | 95.7825 | 59.8641 % | |||
10 | 6244 | U | P | Min | 95.2551 | 59.5344 % | ||
11 | U | P | Min | 91.3191 | 57.0744 % | |||
12 | U | P | Min | 90.5162 | 56.5726 % | |||
13 | U | S | Min | 88.5207 | 55.3254 % | |||
14 | U | P | Min | 86.1463 | 53.8414 % | |||
15 | U | P | Min | 85.7774 | 53.6109 % | |||
16 | 5453 | C | PCCO | Min | 84.9885 | 53.1178 % | ||
17 | U | PCCO | Min | 84.3683 | 52.7302 % | |||
18 | 6271 | U | PCCO | Min | 81.0870 | 50.6794 % | ||
19 | U | PO | Min | 81.0508 | 50.6568 % | |||
20 | U | P | Min | 80.9841 | 50.6151 % | |||
21 | U | P | Min | 78.8193 | 49.2621 % | |||
22 | U | P | Min | 77.7402 | 48.5876 % | |||
23 | U | S | Min | 76.1740 | 47.6088 % | |||
24 | U | PCCI | Min | 75.3424 | 47.0890 % | |||
25 | 6244 | U | P | Min | 74.6151 | 46.6344 % | ||
26 | U | PCCO | Min | 72.5274 | 45.3296 % | |||
27 | U | P | Min | 70.6756 | 44.1723 % | |||
28 | U | PO | Min | 70.4962 | 44.0601 % | |||
29 | U | P | Min | 70.3832 | 43.9895 % | |||
30 | U | PCCO | Min | 69.6292 | 43.5182 % | |||
31 | U | PCCO | Min | 69.4646 | 43.4154 % | |||
32 | U | PO | Min | 69.0266 | 43.1416 % | |||
33 | 187 | U | P | Min | 67.0957 | 41.9348 % | ||
34 | 6368 | U | P | Min | 66.6302 | 41.6439 % | ||
35 | 6244 | U | P | Min | 65.8843 | 41.1777 % | ||
36 | U | PCCO | Min | 65.1628 | 40.7268 % | |||
37 | U | P | Min | 62.6723 | 39.1702 % | |||
38 | U | PO | Min | 61.5608 | 38.4755 % | |||
39 | U | PO | Min | 60.8792 | 38.0495 % | |||
40 | U | S | Maj | 57.6808 | 36.0505 % | |||
41 | 6244 | U | P | Min | 56.3314 | 35.2071 % | ||
42 | 7231 | U | PCCO | Min | 55.9185 | 34.9491 % | ||
43 | 6271 | U | PO | Min | 55.2344 | 34.5215 % | ||
44 | U | S | Min | 54.0342 | 33.7714 % | |||
45 | U | P | Min | 47.0595 | 29.4122 % | |||
46 | U | P | Min | 42.2130 | 26.3831 % | |||
47 | 7231 | U | S | Min | 41.7407 | 26.0879 % | ||
48 | U | S | Maj | 41.6372 | 26.0232 % | |||
49 | U | S | Maj | 41.3830 | 25.8644 % | |||
50 | U | P | Min | 39.1939 | 24.4962 % | |||
51 | 7253 | U | P | Min | 38.3673 | 23.9796 % | ||
52 | U | P | Min | 36.4073 | 22.7546 % | |||
53 | U | PO | Min | 35.8522 | 22.4076 % | |||
54 | U | P | Min | 32.9619 | 20.6012 % | |||
55 | U | P | Min | 32.9272 | 20.5795 % | |||
56 | U | PCCO | Min | 31.1764 | 19.4852 % | |||
57 | U | S | Maj | 29.9643 | 18.7277 % | |||
58 | 7253 | U | P | Min | 29.1080 | 18.1925 % | ||
59 | 7253 | U | P | Min | 28.1007 | 17.5629 % | ||
60 | 7253 | U | P | Min | 27.9226 | 17.4516 % | ||
61 | U | P | Min | 27.2412 | 17.0258 % | |||
62 | U | PCCO | Min | 25.9288 | 16.2055 % | |||
63 | U | P | Min | 25.3723 | 15.8577 % | |||
64 | U | PCCO | Min | 24.1999 | 15.1249 % | |||
65 | U | S | Maj | 23.1100 | 14.4438 % | |||
66 | U | P | Min | 16.6902 | 10.4314 % | |||
67 | U | S | Min | 15.1739 | 9.4837 % | |||
68 | U | S | Min | 3.8692 | 2.4183 % | |||
69 | U | S | Maj | 3.2587 | 2.0367 % | |||
70 | U | S | Maj | 0.0000 | 0.0000 % | |||
71 | 7231 | U | S | Min | 0.0000 | 0.0000 % | ||
72 | U | S | Maj | 0.0000 | 0.0000 % |
Generated by PractiScore for Android (1.7.30 samsung) at 2023-09-28 22:19 +0200
IPSC Sep 28, 2023 - 2023-09-28
Match Results - PCC Iron | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | U | PCCI | Min | 160.0000 | 100.0000 % | |||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | PCCO | Min | 160.0000 | 100.0000 % | |||
2 | 4711 | U | PCCO | Min | 129.0196 | 80.6373 % | ||
3 | 5092 | C | PCCO | Min | 123.8676 | 77.4173 % | ||
4 | U | PCCO | Min | 111.1088 | 69.4430 % | |||
5 | U | PCCO | Min | 103.6309 | 64.7693 % | |||
6 | 4711 | U | PCCO | Min | 98.7468 | 61.7168 % | ||
7 | U | PCCO | Min | 95.7825 | 59.8641 % | |||
8 | 5453 | C | PCCO | Min | 84.9885 | 53.1178 % | ||
9 | U | PCCO | Min | 84.3683 | 52.7302 % | |||
10 | 6271 | U | PCCO | Min | 81.0870 | 50.6794 % | ||
11 | U | PCCO | Min | 72.5274 | 45.3296 % | |||
12 | U | PCCO | Min | 69.6292 | 43.5182 % | |||
13 | U | PCCO | Min | 69.4646 | 43.4154 % | |||
14 | U | PCCO | Min | 65.1628 | 40.7268 % | |||
15 | 7231 | U | PCCO | Min | 55.9185 | 34.9491 % | ||
16 | U | PCCO | Min | 31.1764 | 19.4852 % | |||
17 | U | PCCO | Min | 25.9288 | 16.2055 % | |||
18 | U | PCCO | Min | 24.1999 | 15.1249 % | |||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 6244 | U | P | Min | 159.1577 | 100.0000 % | ||
2 | U | P | Min | 151.8817 | 95.4284 % | |||
3 | U | P | Min | 150.9557 | 94.8466 % | |||
4 | U | P | Min | 144.3795 | 90.7147 % | |||
5 | U | P | Min | 142.4556 | 89.5059 % | |||
6 | U | P | Min | 133.9107 | 84.1371 % | |||
7 | U | P | Min | 130.6326 | 82.0775 % | |||
8 | U | P | Min | 129.0658 | 81.0930 % | |||
9 | 6244 | U | P | Min | 126.5994 | 79.5434 % | ||
10 | U | P | Min | 118.4824 | 74.4434 % | |||
11 | U | P | Min | 118.0081 | 74.1454 % | |||
12 | 187 | U | P | Min | 111.9846 | 70.3608 % | ||
13 | 6368 | U | P | Min | 111.6796 | 70.1691 % | ||
14 | 6244 | U | P | Min | 106.9057 | 67.1697 % | ||
15 | U | P | Min | 104.8637 | 65.8867 % | |||
16 | 6244 | U | P | Min | 95.7125 | 60.1369 % | ||
17 | U | P | Min | 77.5716 | 48.7388 % | |||
18 | U | P | Min | 68.2717 | 42.8956 % | |||
19 | U | P | Min | 67.9270 | 42.6791 % | |||
20 | 7253 | U | P | Min | 62.7998 | 39.4576 % | ||
21 | U | P | Min | 60.6388 | 38.0998 % | |||
22 | U | P | Min | 57.1090 | 35.8820 % | |||
23 | U | P | Min | 52.0933 | 32.7306 % | |||
24 | 7253 | U | P | Min | 48.7353 | 30.6208 % | ||
25 | 7253 | U | P | Min | 47.9181 | 30.1073 % | ||
26 | 7253 | U | P | Min | 46.4734 | 29.1996 % | ||
27 | U | P | Min | 42.3534 | 26.6110 % | |||
28 | U | P | Min | 42.1915 | 26.5092 % | |||
29 | U | P | Min | 26.4013 | 16.5881 % | |||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | PO | Min | 156.7519 | 100.0000 % | |||
2 | U | PO | Min | 151.0248 | 96.3464 % | |||
3 | U | PO | Min | 116.7313 | 74.4688 % | |||
4 | U | PO | Min | 100.1412 | 63.8852 % | |||
5 | U | PO | Min | 99.0460 | 63.1865 % | |||
6 | U | PO | Min | 87.8305 | 56.0315 % | |||
7 | U | PO | Min | 87.0882 | 55.5580 % | |||
8 | 6271 | U | PO | Min | 77.6504 | 49.5371 % | ||
9 | U | PO | Min | 52.8021 | 33.6851 % | |||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | U | S | Min | 154.4169 | 100.0000 % | |||
2 | U | S | Min | 130.1262 | 84.2694 % | |||
3 | U | S | Maj | 99.2360 | 64.2650 % | |||
4 | U | S | Min | 91.7202 | 59.3978 % | |||
5 | 7231 | U | S | Min | 73.3001 | 47.4690 % | ||
6 | U | S | Maj | 71.8150 | 46.5072 % | |||
7 | U | S | Maj | 71.5953 | 46.3649 % | |||
8 | U | S | Maj | 52.2096 | 33.8108 % | |||
9 | U | S | Maj | 40.2665 | 26.0765 % | |||
10 | U | S | Min | 28.6696 | 18.5664 % | |||
11 | U | S | Min | 7.3105 | 4.7343 % | |||
12 | U | S | Maj | 6.1571 | 3.9873 % | |||
13 | U | S | Maj | 0.0000 | 0.0000 % | |||
14 | 7231 | U | S | Min | 0.0000 | 0.0000 % | ||
15 | U | S | Maj | 0.0000 | 0.0000 % |
Generated by PractiScore for Android (1.7.30 samsung) at 2023-09-28 22:20 +0200
IPSC Sep 28, 2023 - Stage 1 - 2023-09-28
Stage Results - PCC Iron | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | PCCI | Min | 59 | 10 | 16.27 | 3.0117 | 80.0000 | 100.00 % | ||
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PCCO | Min | 78 | 0 | 12.02 | 6.4892 | 80.0000 | 100.00 % | ||
2 | U | PCCO | Min | 76 | 0 | 13.43 | 5.6590 | 69.7650 | 87.21 % | ||
3 | C | PCCO | Min | 74 | 0 | 13.51 | 5.4774 | 67.5268 | 84.41 % | ||
4 | U | PCCO | Min | 78 | 0 | 16.04 | 4.8628 | 59.9501 | 74.94 % | ||
5 | U | PCCO | Min | 78 | 0 | 16.94 | 4.6045 | 56.7651 | 70.96 % | ||
6 | U | PCCO | Min | 72 | 0 | 16.00 | 4.5000 | 55.4769 | 69.35 % | ||
7 | U | PCCO | Min | 72 | 0 | 16.89 | 4.2629 | 52.5536 | 65.69 % | ||
8 | U | PCCO | Min | 80 | 0 | 20.46 | 3.9101 | 48.2041 | 60.26 % | ||
9 | C | PCCO | Min | 78 | 0 | 22.36 | 3.4884 | 43.0054 | 53.76 % | ||
10 | U | PCCO | Min | 74 | 10 | 19.83 | 3.2274 | 39.7885 | 49.74 % | ||
11 | U | PCCO | Min | 74 | 0 | 23.45 | 3.1557 | 38.9035 | 48.63 % | ||
12 | U | PCCO | Min | 76 | 0 | 24.69 | 3.0782 | 37.9483 | 47.44 % | ||
13 | U | PCCO | Min | 78 | 0 | 26.25 | 2.9714 | 36.6324 | 45.79 % | ||
14 | U | PCCO | Min | 69 | 20 | 19.55 | 2.5064 | 30.8993 | 38.62 % | ||
15 | U | PCCO | Min | 80 | 0 | 32.73 | 2.4442 | 30.1331 | 37.67 % | ||
16 | U | PCCO | Min | 69 | 30 | 25.87 | 1.5075 | 18.5852 | 23.23 % | ||
17 | U | PCCO | Min | 56 | 50 | 16.23 | 0.3697 | 4.5576 | 5.70 % | ||
18 | U | PCCO | Min | 61 | 70 | 23.41 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | P | Min | 68 | 0 | 16.23 | 4.1898 | 80.0000 | 100.00 % | ||
2 | U | P | Min | 74 | 0 | 17.85 | 4.1457 | 79.1577 | 98.95 % | ||
3 | U | P | Min | 78 | 0 | 19.37 | 4.0268 | 76.8891 | 96.11 % | ||
4 | U | P | Min | 66 | 10 | 14.00 | 4.0000 | 76.3765 | 95.47 % | ||
5 | U | P | Min | 80 | 0 | 20.22 | 3.9565 | 75.5455 | 94.43 % | ||
6 | U | P | Min | 64 | 0 | 16.64 | 3.8462 | 73.4389 | 91.80 % | ||
7 | U | P | Min | 72 | 0 | 19.16 | 3.7578 | 71.7524 | 89.69 % | ||
8 | U | P | Min | 76 | 0 | 20.89 | 3.6381 | 69.4664 | 86.83 % | ||
9 | U | P | Min | 74 | 0 | 20.48 | 3.6133 | 68.9924 | 86.24 % | ||
10 | U | P | Min | 70 | 10 | 19.35 | 3.1008 | 59.2066 | 74.01 % | ||
11 | U | P | Min | 78 | 0 | 26.37 | 2.9579 | 56.4786 | 70.60 % | ||
12 | U | P | Min | 60 | 0 | 21.49 | 2.7920 | 53.3107 | 66.64 % | ||
13 | U | P | Min | 68 | 0 | 24.36 | 2.7915 | 53.3005 | 66.63 % | ||
14 | U | P | Min | 78 | 0 | 29.08 | 2.6823 | 51.2153 | 64.02 % | ||
15 | U | P | Min | 68 | 20 | 18.09 | 2.6534 | 50.6643 | 63.33 % | ||
16 | U | P | Min | 72 | 0 | 28.42 | 2.5334 | 48.3736 | 60.47 % | ||
17 | U | P | Min | 74 | 0 | 31.17 | 2.3741 | 45.3309 | 56.66 % | ||
18 | U | P | Min | 78 | 0 | 33.15 | 2.3529 | 44.9273 | 56.16 % | ||
19 | U | P | Min | 63 | 20 | 19.46 | 2.2097 | 42.1915 | 52.74 % | ||
20 | U | P | Min | 74 | 0 | 35.71 | 2.0722 | 39.5678 | 49.46 % | ||
21 | U | P | Min | 66 | 20 | 23.45 | 1.9616 | 37.4554 | 46.82 % | ||
22 | U | P | Min | 62 | 20 | 25.55 | 1.6438 | 31.3876 | 39.23 % | ||
23 | U | P | Min | 70 | 10 | 40.33 | 1.4877 | 28.4068 | 35.51 % | ||
24 | U | P | Min | 68 | 10 | 42.32 | 1.3705 | 26.1687 | 32.71 % | ||
25 | U | P | Min | 63 | 30 | 27.87 | 1.1841 | 22.6088 | 28.26 % | ||
26 | U | P | Min | 63 | 20 | 38.51 | 1.1166 | 21.3204 | 26.65 % | ||
27 | U | P | Min | 59 | 40 | 19.91 | 0.9543 | 18.2214 | 22.78 % | ||
28 | U | P | Min | 57 | 40 | 21.56 | 0.7885 | 15.0557 | 18.82 % | ||
29 | U | P | Min | 60 | 30 | 52.24 | 0.5743 | 10.9652 | 13.71 % | ||
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PO | Min | 74 | 0 | 15.69 | 4.7164 | 80.0000 | 100.00 % | ||
2 | U | PO | Min | 80 | 0 | 17.68 | 4.5249 | 76.7519 | 95.94 % | ||
3 | U | PO | Min | 74 | 0 | 19.37 | 3.8203 | 64.8012 | 81.00 % | ||
4 | U | PO | Min | 70 | 0 | 20.10 | 3.4826 | 59.0722 | 73.84 % | ||
5 | U | PO | Min | 80 | 0 | 23.33 | 3.4291 | 58.1643 | 72.71 % | ||
6 | U | PO | Min | 74 | 0 | 23.55 | 3.1423 | 53.2994 | 66.62 % | ||
7 | U | PO | Min | 80 | 10 | 22.54 | 3.1056 | 52.6775 | 65.85 % | ||
8 | U | PO | Min | 69 | 10 | 20.12 | 2.9324 | 49.7399 | 62.17 % | ||
9 | U | PO | Min | 60 | 30 | 36.90 | 0.8130 | 13.7904 | 17.24 % | ||
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | S | Min | 66 | 0 | 16.39 | 4.0268 | 80.0000 | 100.00 % | ||
2 | U | S | Min | 56 | 0 | 14.95 | 3.7458 | 74.4169 | 93.02 % | ||
3 | U | S | Min | 60 | 0 | 19.82 | 3.0272 | 60.1413 | 75.18 % | ||
4 | U | S | Maj | 71 | 0 | 24.96 | 2.8446 | 56.5118 | 70.64 % | ||
5 | U | S | Maj | 75 | 0 | 37.49 | 2.0005 | 39.7439 | 49.68 % | ||
6 | U | S | Maj | 73 | 20 | 27.54 | 1.9245 | 38.2329 | 47.79 % | ||
7 | U | S | Min | 71 | 20 | 31.40 | 1.6242 | 32.2675 | 40.33 % | ||
8 | U | S | Maj | 57 | 30 | 21.00 | 1.2857 | 25.5429 | 31.93 % | ||
9 | U | S | Maj | 66 | 20 | 46.39 | 0.9916 | 19.6996 | 24.62 % | ||
10 | U | S | Maj | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | ||
11 | U | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | ||
12 | U | S | Min | 18 | 120 | 29.64 | 0.0000 | 0.0000 | 0.00 % | ||
13 | U | S | Min | 45 | 50 | 30.95 | 0.0000 | 0.0000 | 0.00 % | ||
14 | U | S | Maj | 47 | 50 | 52.50 | 0.0000 | 0.0000 | 0.00 % | ||
15 | U | S | Maj | 50 | 60 | 193.17 | 0.0000 | 0.0000 | 0.00 % |
Generated by PractiScore for Android (1.7.30 samsung) at 2023-09-28 22:21 +0200
IPSC Sep 28, 2023 - Stage 1 - 2023-09-28
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | PCCO | Min | 78 | 0 | 12.02 | 6.4892 | 80.0000 | 100.00 % | ||
2 | U | PCCO | Min | 76 | 0 | 13.43 | 5.6590 | 69.7650 | 87.21 % | ||
3 | C | PCCO | Min | 74 | 0 | 13.51 | 5.4774 | 67.5268 | 84.41 % | ||
4 | U | PCCO | Min | 78 | 0 | 16.04 | 4.8628 | 59.9501 | 74.94 % | ||
5 | U | PO | Min | 74 | 0 | 15.69 | 4.7164 | 58.1445 | 72.68 % | ||
6 | U | PCCO | Min | 78 | 0 | 16.94 | 4.6045 | 56.7651 | 70.96 % | ||
7 | U | PO | Min | 80 | 0 | 17.68 | 4.5249 | 55.7837 | 69.73 % | ||
8 | U | PCCO | Min | 72 | 0 | 16.00 | 4.5000 | 55.4769 | 69.35 % | ||
9 | U | PCCO | Min | 72 | 0 | 16.89 | 4.2629 | 52.5536 | 65.69 % | ||
10 | U | P | Min | 68 | 0 | 16.23 | 4.1898 | 51.6524 | 64.57 % | ||
11 | U | P | Min | 74 | 0 | 17.85 | 4.1457 | 51.1085 | 63.89 % | ||
12 | U | S | Min | 66 | 0 | 16.39 | 4.0268 | 49.6438 | 62.05 % | ||
13 | U | P | Min | 78 | 0 | 19.37 | 4.0268 | 49.6438 | 62.05 % | ||
14 | U | P | Min | 66 | 10 | 14.00 | 4.0000 | 49.3128 | 61.64 % | ||
15 | U | P | Min | 80 | 0 | 20.22 | 3.9565 | 48.7763 | 60.97 % | ||
16 | U | PCCO | Min | 80 | 0 | 20.46 | 3.9101 | 48.2041 | 60.26 % | ||
17 | U | P | Min | 64 | 0 | 16.64 | 3.8462 | 47.4162 | 59.27 % | ||
18 | U | PO | Min | 74 | 0 | 19.37 | 3.8203 | 47.0979 | 58.87 % | ||
19 | U | P | Min | 72 | 0 | 19.16 | 3.7578 | 46.3273 | 57.91 % | ||
20 | U | S | Min | 56 | 0 | 14.95 | 3.7458 | 46.1792 | 57.72 % | ||
21 | U | P | Min | 76 | 0 | 20.89 | 3.6381 | 44.8513 | 56.06 % | ||
22 | U | P | Min | 74 | 0 | 20.48 | 3.6133 | 44.5453 | 55.68 % | ||
23 | C | PCCO | Min | 78 | 0 | 22.36 | 3.4884 | 43.0054 | 53.76 % | ||
24 | U | PO | Min | 70 | 0 | 20.10 | 3.4826 | 42.9340 | 53.67 % | ||
25 | U | PO | Min | 80 | 0 | 23.33 | 3.4291 | 42.2742 | 52.84 % | ||
26 | U | PCCO | Min | 74 | 10 | 19.83 | 3.2274 | 39.7885 | 49.74 % | ||
27 | U | PCCO | Min | 74 | 0 | 23.45 | 3.1557 | 38.9035 | 48.63 % | ||
28 | U | PO | Min | 74 | 0 | 23.55 | 3.1423 | 38.7383 | 48.42 % | ||
29 | U | PO | Min | 80 | 10 | 22.54 | 3.1056 | 38.2864 | 47.86 % | ||
30 | U | P | Min | 70 | 10 | 19.35 | 3.1008 | 38.2270 | 47.78 % | ||
31 | U | PCCO | Min | 76 | 0 | 24.69 | 3.0782 | 37.9483 | 47.44 % | ||
32 | U | S | Min | 60 | 0 | 19.82 | 3.0272 | 37.3205 | 46.65 % | ||
33 | U | PCCI | Min | 59 | 10 | 16.27 | 3.0117 | 37.1286 | 46.41 % | ||
34 | U | PCCO | Min | 78 | 0 | 26.25 | 2.9714 | 36.6324 | 45.79 % | ||
35 | U | P | Min | 78 | 0 | 26.37 | 2.9579 | 36.4657 | 45.58 % | ||
36 | U | PO | Min | 69 | 10 | 20.12 | 2.9324 | 36.1513 | 45.19 % | ||
37 | U | S | Maj | 71 | 0 | 24.96 | 2.8446 | 35.0682 | 43.84 % | ||
38 | U | P | Min | 60 | 0 | 21.49 | 2.7920 | 34.4203 | 43.03 % | ||
39 | U | P | Min | 68 | 0 | 24.36 | 2.7915 | 34.4137 | 43.02 % | ||
40 | U | P | Min | 78 | 0 | 29.08 | 2.6823 | 33.0674 | 41.33 % | ||
41 | U | P | Min | 68 | 20 | 18.09 | 2.6534 | 32.7117 | 40.89 % | ||
42 | U | P | Min | 72 | 0 | 28.42 | 2.5334 | 31.2326 | 39.04 % | ||
43 | U | PCCO | Min | 69 | 20 | 19.55 | 2.5064 | 30.8993 | 38.62 % | ||
44 | U | PCCO | Min | 80 | 0 | 32.73 | 2.4442 | 30.1331 | 37.67 % | ||
45 | U | P | Min | 74 | 0 | 31.17 | 2.3741 | 29.2681 | 36.59 % | ||
46 | U | P | Min | 78 | 0 | 33.15 | 2.3529 | 29.0075 | 36.26 % | ||
47 | U | P | Min | 63 | 20 | 19.46 | 2.2097 | 27.2412 | 34.05 % | ||
48 | U | P | Min | 74 | 0 | 35.71 | 2.0722 | 25.5471 | 31.93 % | ||
49 | U | S | Maj | 75 | 0 | 37.49 | 2.0005 | 24.6630 | 30.83 % | ||
50 | U | P | Min | 66 | 20 | 23.45 | 1.9616 | 24.1833 | 30.23 % | ||
51 | U | S | Maj | 73 | 20 | 27.54 | 1.9245 | 23.7253 | 29.66 % | ||
52 | U | P | Min | 62 | 20 | 25.55 | 1.6438 | 20.2655 | 25.33 % | ||
53 | U | S | Min | 71 | 20 | 31.40 | 1.6242 | 20.0235 | 25.03 % | ||
54 | U | PCCO | Min | 69 | 30 | 25.87 | 1.5075 | 18.5852 | 23.23 % | ||
55 | U | P | Min | 70 | 10 | 40.33 | 1.4877 | 18.3410 | 22.93 % | ||
56 | U | P | Min | 68 | 10 | 42.32 | 1.3705 | 16.8959 | 21.12 % | ||
57 | U | S | Maj | 57 | 30 | 21.00 | 1.2857 | 15.8505 | 19.81 % | ||
58 | U | P | Min | 63 | 30 | 27.87 | 1.1841 | 14.5974 | 18.25 % | ||
59 | U | P | Min | 63 | 20 | 38.51 | 1.1166 | 13.7656 | 17.21 % | ||
60 | U | S | Maj | 66 | 20 | 46.39 | 0.9916 | 12.2246 | 15.28 % | ||
61 | U | P | Min | 59 | 40 | 19.91 | 0.9543 | 11.7647 | 14.71 % | ||
62 | U | PO | Min | 60 | 30 | 36.90 | 0.8130 | 10.0229 | 12.53 % | ||
63 | U | P | Min | 57 | 40 | 21.56 | 0.7885 | 9.7208 | 12.15 % | ||
64 | U | P | Min | 60 | 30 | 52.24 | 0.5743 | 7.0798 | 8.85 % | ||
65 | U | PCCO | Min | 56 | 50 | 16.23 | 0.3697 | 4.5576 | 5.70 % | ||
66 | U | S | Maj | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | ||
67 | U | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % | ||
68 | U | PCCO | Min | 61 | 70 | 23.41 | 0.0000 | 0.0000 | 0.00 % | ||
69 | U | S | Min | 18 | 120 | 29.64 | 0.0000 | 0.0000 | 0.00 % | ||
70 | U | S | Min | 45 | 50 | 30.95 | 0.0000 | 0.0000 | 0.00 % | ||
71 | U | S | Maj | 47 | 50 | 52.50 | 0.0000 | 0.0000 | 0.00 % | ||
72 | U | S | Maj | 50 | 60 | 193.17 | 0.0000 | 0.0000 | 0.00 % |
Generated by PractiScore for Android (1.7.30 samsung) at 2023-09-28 22:20 +0200
IPSC Sep 28, 2023 - Stage 2 - 2023-09-28
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | PCCO | Min | 80 | 0 | 8.68 | 9.2166 | 80.0000 | 100.00 % | ||
2 | U | PCCO | Min | 74 | 0 | 10.84 | 6.8266 | 59.2546 | 74.07 % | ||
3 | C | PCCO | Min | 74 | 10 | 9.86 | 6.4909 | 56.3408 | 70.43 % | ||
4 | U | PCCO | Min | 78 | 0 | 12.17 | 6.4092 | 55.6319 | 69.54 % | ||
5 | U | PO | Min | 80 | 0 | 13.11 | 6.1022 | 52.9672 | 66.21 % | ||
6 | U | PCCO | Min | 71 | 10 | 10.55 | 5.7820 | 50.1877 | 62.73 % | ||
7 | U | PCCO | Min | 78 | 0 | 14.23 | 5.4814 | 47.5784 | 59.47 % | ||
8 | U | PO | Min | 72 | 0 | 13.29 | 5.4176 | 47.0248 | 58.78 % | ||
9 | U | P | Min | 68 | 0 | 13.37 | 5.0860 | 44.1466 | 55.18 % | ||
10 | U | PCCO | Min | 80 | 10 | 13.91 | 5.0324 | 43.6808 | 54.60 % | ||
11 | U | S | Min | 74 | 0 | 15.17 | 4.8780 | 42.3415 | 52.93 % | ||
12 | C | PCCO | Min | 80 | 0 | 16.54 | 4.8368 | 41.9831 | 52.48 % | ||
13 | U | PCCO | Min | 74 | 0 | 15.30 | 4.8366 | 41.9817 | 52.48 % | ||
14 | U | P | Min | 70 | 0 | 14.50 | 4.8276 | 41.9034 | 52.38 % | ||
15 | U | P | Min | 74 | 0 | 15.44 | 4.7927 | 41.6010 | 52.00 % | ||
16 | U | P | Min | 76 | 0 | 16.14 | 4.7088 | 40.8724 | 51.09 % | ||
17 | U | P | Min | 68 | 0 | 14.88 | 4.5699 | 39.6667 | 49.58 % | ||
18 | U | PO | Min | 78 | 0 | 17.46 | 4.4674 | 38.7766 | 48.47 % | ||
19 | U | PCCI | Min | 70 | 0 | 15.90 | 4.4025 | 38.2138 | 47.77 % | ||
20 | U | PCCO | Min | 76 | 0 | 17.67 | 4.3011 | 37.3333 | 46.67 % | ||
21 | U | P | Min | 61 | 10 | 12.14 | 4.2010 | 36.4646 | 45.58 % | ||
22 | U | P | Min | 76 | 0 | 18.34 | 4.1439 | 35.9695 | 44.96 % | ||
23 | U | P | Min | 74 | 0 | 19.53 | 3.7890 | 32.8889 | 41.11 % | ||
24 | U | PCCO | Min | 80 | 0 | 21.15 | 3.7825 | 32.8322 | 41.04 % | ||
25 | U | PCCO | Min | 78 | 0 | 20.68 | 3.7718 | 32.7389 | 40.92 % | ||
26 | U | P | Min | 70 | 0 | 18.70 | 3.7433 | 32.4920 | 40.61 % | ||
