Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Feb 05, 2026 - 2026-02-05
Match Results - Custom | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia 2, Roberto | 7648 | U | C | Min | 204.9138 | 100.0000% | |
| 2 | Wu, Yixin | 7707 | U | C | Min | 201.3164 | 98.2444% | |
| 3 | Cartes, Nick | U | C | Min | 196.9679 | 96.1223% | ||
| 4 | Larsen, Brett | U | C | Min | 192.4571 | 93.9210% | ||
| 5 | Larsen, Brett | U | C | Min | 165.9204 | 80.9708% | ||
| 6 | Ngcobo, Shaun 2 | 7706 | U | C | Min | 148.0972 | 72.2729% | |
| 7 | Fouche, Roelof | U | C | Min | 143.5323 | 70.0452% | ||
| 8 | Moolman, Adrian 2 | 7459 | U | C | Min | 138.8162 | 67.7437% | |
| 9 | Cartes, Nick | U | C | Min | 124.9658 | 60.9846% | ||
| 10 | Monama, Mothobi | U | C | Min | 87.9067 | 42.8994% | ||
| 11 | Pretorius, Etienne | U | C | Min | 64.0016 | 31.2334% | ||
Match Results - Open | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Dias, Vic | U | O | Min | 198.3522 | 100.0000% | ||
| 2 | Botha, Ivan | U | O | Min | 188.9303 | 95.2499% | ||
| 3 | Van Wyk, Werner | U | O | Min | 90.7059 | 45.7297% | ||
| 4 | Parks, Weston | U | O | Maj | 65.8790 | 33.2131% | ||
| 5 | Botha, Ivan | U | O | Min | 0.0000 | 0.0000% | ||
Match Results - PCC Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Wu, Yixin | 7707 | U | PCCO | Min | 204.2929 | 100.0000% | |
| 2 | Cartes, Nick | U | PCCO | Min | 188.1954 | 92.1204% | ||
| 3 | Larsen, Brett | U | PCCO | Min | 181.6726 | 88.9275% | ||
| 4 | Fouche, Roelof | U | PCCO | Min | 167.3435 | 81.9135% | ||
| 5 | Charalambous, Andy | 5092 | C | PCCO | Min | 163.6315 | 80.0965% | |
| 6 | Boshoff, Chris | 6368 | U | PCCO | Min | 163.2272 | 79.8986% | |
| 7 | Giordani, Luca | 7273 | U | PCCO | Min | 161.2750 | 78.9430% | |
| 8 | Fouche, Roelof | U | PCCO | Min | 152.6703 | 74.7311% | ||
| 9 | Swart, Pieter | U | PCCO | Min | 91.1798 | 44.6319% | ||
Match Results - Production | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Moolman, Adrian | 7459 | U | P | Min | 210.0000 | 100.0000% | |
| 2 | Zhang, Zaimiao | 5885 | U | P | Min | 172.3276 | 82.0608% | |
| 3 | Du Toit, Jaques | U | P | Min | 169.6574 | 80.7892% | ||
| 4 | Da Fonseca, Daniel | 6271 | U | P | Min | 156.2104 | 74.3859% | |
| 5 | Kirton, Dylan | U | P | Min | 107.2416 | 51.0674% | ||
| 6 | Sutherland, Shaun | U | P | Min | 102.1047 | 48.6213% | ||
| 7 | Marchant, Els | U | P | Min | 94.0037 | 44.7637% | ||
| 8 | DQ, DQ | U | P | Min | 93.8595 | 44.6950% | ||
| 9 | Thobois, Daniel | U | P | Min | 88.6722 | 42.2249% | ||
| 10 | Ferrao, Manny | U | P | Min | 86.8562 | 41.3601% | ||
| 11 | Pretorius, Etienne | U | P | Min | 70.8799 | 33.7523% | ||
| 12 | Msibi, Jabu | U | P | Min | 65.2671 | 31.0796% | ||
| 13 | Da Silva, Leandro | U | P | Min | 55.1928 | 26.2823% | ||
| 14 | Coghill, Shannon | U | P | Min | 48.2091 | 22.9567% | ||
| 15 | Elia, Dimitri | U | P | Min | 47.4620 | 22.6010% | ||
| 16 | Papageorgiou, Peter | U | P | Min | 44.9824 | 21.4202% | ||
| 17 | Moodley, Mikaeel | U | P | Min | 32.7573 | 15.5987% | ||
| 18 | Kennedy, Chris | U | P | Min | 26.5545 | 12.6450% | ||
| 19 | Chalmers, Blaise | U | P | Min | 21.2563 | 10.1220% | ||
| 20 | Hall, Stuart | 4000125 | U | P | Min | 10.5959 | 5.0457% | |
| 21 | Mandraj, Lishal | U | P | Min | 5.5894 | 2.6616% | ||
Match Results - Production Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | De Gouveia, Roberto | 7648 | U | PO | Min | 210.0000 | 100.0000% | |
| 2 | Goncalves, Francisco | 6861 | U | PO | Min | 187.7449 | 89.4023% | |
| 3 | Hadassin, Dylan | U | PO | Min | 169.1585 | 80.5517% | ||
| 4 | Wu, Yixin | 7707 | U | PO | Min | 167.6490 | 79.8329% | |
| 5 | Dias, Vic Jnr | U | PO | Min | 153.6909 | 73.1861% | ||
| 6 | Ngcobo, Shaun | U | PO | Min | 147.5110 | 70.2433% | ||
| 7 | Nell, Johann | 7358 | U | PO | Min | 138.2097 | 65.8141% | |
| 8 | Fouche, Roelof | U | PO | Min | 134.3670 | 63.9843% | ||
| 9 | Nel, Johan | 7358 | U | PO | Min | 131.3164 | 62.5316% | |
| 10 | Smith, Sheldon | U | PO | Min | 127.0882 | 60.5182% | ||
| 11 | Claase, Matthew | U | PO | Min | 121.8994 | 58.0473% | ||
| 12 | Contogiannis, Alexi | U | PO | Min | 119.5402 | 56.9239% | ||
| 13 | Ditsela, Richard | U | PO | Min | 115.4522 | 54.9772% | ||
| 14 | Contogiannis, Alexi | U | PO | Min | 114.0666 | 54.3174% | ||
| 15 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 112.7193 | 53.6759% | |
| 16 | Travers, David | U | PO | Min | 97.0721 | 46.2248% | ||
| 17 | Monama, Mothobi | U | PO | Min | 95.8088 | 45.6232% | ||
| 18 | Shannon, Smith | U | PO | Min | 91.5435 | 43.5921% | ||
| 19 | Fourie, Reuben | U | PO | Min | 91.0519 | 43.3580% | ||
| 20 | Sukazi, Gladwell | U | PO | Min | 87.6470 | 41.7367% | ||
| 21 | Travers, David | U | PO | Min | 85.2093 | 40.5759% | ||
| 22 | Ditsela, Richard | U | PO | Min | 78.8911 | 37.5672% | ||
| 23 | Elia, Cleo | U | PO | Min | 73.6001 | 35.0477% | ||
| 24 | Van DER Walt, James | U | PO | Min | 69.3831 | 33.0396% | ||
| 25 | Sukazi, Gladwell | U | PO | Min | 64.4937 | 30.7113% | ||
| 26 | Dlamini, Thulasizwe | U | PO | Min | 63.3497 | 30.1665% | ||
| 27 | Papageorgiou, Foti | U | PO | Min | 60.6213 | 28.8673% | ||
| 28 | Deftereos, Michael | U | PO | Min | 56.2475 | 26.7845% | ||
Match Results - Standard | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Goncalves, Francisco | 6861 | U | S | Min | 210.0000 | 100.0000% | |
| 2 | Dias, Miguel | U | S | Min | 142.7102 | 67.9572% | ||
| 3 | Lima, Raul | U | S | Min | 130.0353 | 61.9216% | ||
| 4 | Liang, Jianming | 5317 | U | S | Min | 78.7087 | 37.4803% | |
| 5 | Mothakathi, Ignatius | U | S | Maj | 0.0000 | 0.0000% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-02-05 21:49 +0200
IPSC Feb 05, 2026 - 2026-02-05
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia 2, Roberto | 7648 | U | C | Min | 201.6316 | 100.0000% | |
| 2 | Wu, Yixin | 7707 | U | C | Min | 197.8672 | 98.1330% | |
| 3 | Wu, Yixin | 7707 | U | PCCO | Min | 196.8075 | 97.6075% | |
| 4 | Cartes, Nick | U | C | Min | 193.6937 | 96.0632% | ||
| 5 | De Gouveia, Roberto | 7648 | U | PO | Min | 192.3515 | 95.3975% | |
| 6 | Larsen, Brett | U | C | Min | 189.3540 | 93.9109% | ||
| 7 | Cartes, Nick | U | PCCO | Min | 180.5689 | 89.5539% | ||
| 8 | Larsen, Brett | U | PCCO | Min | 175.1658 | 86.8742% | ||
| 9 | Goncalves, Francisco | 6861 | U | PO | Min | 172.0351 | 85.3215% | |
| 10 | Moolman, Adrian | 7459 | U | P | Min | 163.3689 | 81.0235% | |
| 11 | Larsen, Brett | U | C | Min | 163.3315 | 81.0049% | ||
| 12 | Fouche, Roelof | U | PCCO | Min | 161.1341 | 79.9151% | ||
| 13 | Boshoff, Chris | 6368 | U | PCCO | Min | 158.9980 | 78.8557% | |
| 14 | Charalambous, Andy | 5092 | C | PCCO | Min | 157.4900 | 78.1078% | |
| 15 | Giordani, Luca | 7273 | U | PCCO | Min | 155.7014 | 77.2207% | |
| 16 | Goncalves, Francisco | 6861 | U | S | Min | 155.2153 | 76.9797% | |
| 17 | Hadassin, Dylan | U | PO | Min | 155.0135 | 76.8796% | ||
| 18 | Wu, Yixin | 7707 | U | PO | Min | 153.3984 | 76.0786% | |
| 19 | Fouche, Roelof | U | PCCO | Min | 146.4513 | 72.6331% | ||
| 20 | Ngcobo, Shaun 2 | 7706 | U | C | Min | 145.4576 | 72.1403% | |
| 21 | Fouche, Roelof | U | C | Min | 140.8797 | 69.8699% | ||
| 22 | Dias, Vic Jnr | U | PO | Min | 140.7036 | 69.7825% | ||
| 23 | Moolman, Adrian 2 | 7459 | U | C | Min | 135.9416 | 67.4208% | |
| 24 | Ngcobo, Shaun | U | PO | Min | 135.1850 | 67.0455% | ||
| 25 | Zhang, Zaimiao | 5885 | U | P | Min | 134.0708 | 66.4930% | |
| 26 | Du Toit, Jaques | U | P | Min | 131.9470 | 65.4396% | ||
| 27 | Nell, Johann | 7358 | U | PO | Min | 126.8296 | 62.9016% | |
| 28 | Cartes, Nick | U | C | Min | 123.7842 | 61.3913% | ||
| 29 | Dias, Vic | U | O | Min | 123.2560 | 61.1293% | ||
| 30 | Fouche, Roelof | U | PO | Min | 123.2066 | 61.1048% | ||
| 31 | Da Fonseca, Daniel | 6271 | U | P | Min | 121.5440 | 60.2802% | |
| 32 | Nel, Johan | 7358 | U | PO | Min | 120.1964 | 59.6119% | |
| 33 | Smith, Sheldon | U | PO | Min | 116.8487 | 57.9516% | ||
| 34 | Botha, Ivan | U | O | Min | 115.5048 | 57.2851% | ||
| 35 | Claase, Matthew | U | PO | Min | 111.8019 | 55.4486% | ||
| 36 | Contogiannis, Alexi | U | PO | Min | 109.5075 | 54.3107% | ||
| 37 | Ditsela, Richard | U | PO | Min | 105.9585 | 52.5505% | ||
| 38 | Dias, Miguel | U | S | Min | 105.7456 | 52.4450% | ||
| 39 | Contogiannis, Alexi | U | PO | Min | 104.6949 | 51.9239% | ||
| 40 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 103.1478 | 51.1566% | |
| 41 | Lima, Raul | U | S | Min | 96.8686 | 48.0424% | ||
| 42 | Travers, David | U | PO | Min | 88.8160 | 44.0487% | ||
| 43 | Monama, Mothobi | U | PO | Min | 87.6048 | 43.4480% | ||
| 44 | Swart, Pieter | U | PCCO | Min | 87.5924 | 43.4418% | ||
| 45 | Monama, Mothobi | U | C | Min | 86.1699 | 42.7363% | ||
| 46 | Shannon, Smith | U | PO | Min | 83.8029 | 41.5624% | ||
| 47 | Kirton, Dylan | U | P | Min | 83.4133 | 41.3692% | ||
| 48 | Fourie, Reuben | U | PO | Min | 83.1627 | 41.2449% | ||
| 49 | Sukazi, Gladwell | U | PO | Min | 80.2623 | 39.8064% | ||
| 50 | Sutherland, Shaun | U | P | Min | 79.4840 | 39.4204% | ||
| 51 | Travers, David | U | PO | Min | 78.0478 | 38.7081% | ||
| 52 | Marchant, Els | U | P | Min | 73.2529 | 36.3301% | ||
| 53 | DQ, DQ | U | P | Min | 73.0834 | 36.2460% | ||
| 54 | Ditsela, Richard | U | PO | Min | 72.0661 | 35.7415% | ||
| 55 | Thobois, Daniel | U | P | Min | 68.9910 | 34.2164% | ||
| 56 | Ferrao, Manny | U | P | Min | 67.5761 | 33.5146% | ||
| 57 | Elia, Cleo | U | PO | Min | 67.3254 | 33.3903% | ||
| 58 | Van DER Walt, James | U | PO | Min | 63.2722 | 31.3801% | ||
| 59 | Pretorius, Etienne | U | C | Min | 62.9319 | 31.2113% | ||
| 60 | Sukazi, Gladwell | U | PO | Min | 59.0414 | 29.2818% | ||
| 61 | Liang, Jianming | 5317 | U | S | Min | 58.4330 | 28.9801% | |
| 62 | Dlamini, Thulasizwe | U | PO | Min | 58.1726 | 28.8509% | ||
| 63 | Van Wyk, Werner | U | O | Min | 55.8513 | 27.6997% | ||
| 64 | Papageorgiou, Foti | U | PO | Min | 55.4612 | 27.5062% | ||
| 65 | Pretorius, Etienne | U | P | Min | 55.1256 | 27.3398% | ||
| 66 | Deftereos, Michael | U | PO | Min | 51.6372 | 25.6097% | ||
| 67 | Msibi, Jabu | U | P | Min | 50.8444 | 25.2165% | ||
| 68 | Parks, Weston | U | O | Maj | 43.5820 | 21.6147% | ||
| 69 | Da Silva, Leandro | U | P | Min | 42.8974 | 21.2751% | ||
| 70 | Coghill, Shannon | U | P | Min | 37.5292 | 18.6128% | ||
| 71 | Elia, Dimitri | U | P | Min | 36.9172 | 18.3092% | ||
| 72 | Papageorgiou, Peter | U | P | Min | 35.0697 | 17.3930% | ||
| 73 | Moodley, Mikaeel | U | P | Min | 25.4427 | 12.6184% | ||
| 74 | Kennedy, Chris | U | P | Min | 20.6238 | 10.2285% | ||
| 75 | Chalmers, Blaise | U | P | Min | 16.5909 | 8.2283% | ||
| 76 | Hall, Stuart | 4000125 | U | P | Min | 8.2703 | 4.1017% | |
| 77 | Mandraj, Lishal | U | P | Min | 4.3626 | 2.1636% | ||
| 78 | Botha, Ivan | U | O | Min | 0.0000 | 0.0000% | ||
| 79 | Mothakathi, Ignatius | U | S | Maj | 0.0000 | 0.0000% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-02-05 21:49 +0200
IPSC Feb 05, 2026 - Stage 2 - 2026-02-05
Stage Results - Custom | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | U | C | Min | 97 | 0 | 13.09 | 7.4102 | 105.0000 | 100.00% | |
| 2 | De Gouveia 2, Roberto | U | C | Min | 99 | 0 | 14.04 | 7.0513 | 99.9138 | 95.16% | |
| 3 | Cartes, Nick | U | C | Min | 97 | 0 | 13.79 | 7.0341 | 99.6701 | 94.92% | |
| 4 | Larsen, Brett | U | C | Min | 89 | 0 | 13.35 | 6.6667 | 94.4639 | 89.97% | |
| 5 | Moolman, Adrian 2 | U | C | Min | 99 | 0 | 16.03 | 6.1759 | 87.5102 | 83.34% | |
| 6 | Fouche, Roelof | U | C | Min | 95 | 0 | 16.67 | 5.6989 | 80.7505 | 76.91% | |
| 7 | Ngcobo, Shaun 2 | U | C | Min | 101 | 0 | 17.81 | 5.6710 | 80.3553 | 76.53% | |
| 8 | Larsen, Brett | U | C | Min | 95 | 0 | 17.08 | 5.5621 | 78.8121 | 75.06% | |
| 9 | Monama, Mothobi | U | C | Min | 95 | 0 | 25.46 | 3.7313 | 52.8716 | 50.35% | |
| 10 | Cartes, Nick | U | C | Min | 83 | 50 | 13.00 | 2.5385 | 35.9690 | 34.26% | |
| 11 | Pretorius, Etienne | U | C | Min | 84 | 10 | 32.20 | 2.2981 | 32.5636 | 31.01% | |
Stage Results - Open | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dias, Vic | U | O | Min | 103 | 0 | 19.86 | 5.1863 | 105.0000 | 100.00% | |
| 2 | Botha, Ivan | U | O | Min | 92 | 10 | 19.78 | 4.1456 | 83.9303 | 79.93% | |
| 3 | Parks, Weston | U | O | Maj | 103 | 0 | 36.39 | 2.8304 | 57.3042 | 54.58% | |
| 4 | Van Wyk, Werner | U | O | Min | 78 | 10 | 31.53 | 2.1567 | 43.6633 | 41.58% | |
| 5 | Botha, Ivan | U | O | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - PCC Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Boshoff, Chris | U | PCCO | Min | 97 | 0 | 12.66 | 7.6619 | 105.0000 | 100.00% | |
| 2 | Wu, Yixin | U | PCCO | Min | 95 | 0 | 12.86 | 7.3872 | 101.2358 | 96.42% | |
| 3 | Larsen, Brett | U | PCCO | Min | 93 | 0 | 13.84 | 6.7197 | 92.0870 | 87.70% | |
| 4 | Giordani, Luca | U | PCCO | Min | 95 | 0 | 15.40 | 6.1688 | 84.5384 | 80.51% | |
| 5 | Cartes, Nick | U | PCCO | Min | 82 | 10 | 11.86 | 6.0708 | 83.1954 | 79.23% | |
| 6 | Fouche, Roelof | U | PCCO | Min | 97 | 0 | 16.24 | 5.9729 | 81.8534 | 77.96% | |
| 7 | Charalambous, Andy | C | PCCO | Min | 103 | 0 | 17.85 | 5.7703 | 79.0770 | 75.31% | |
| 8 | Fouche, Roelof | U | PCCO | Min | 92 | 10 | 16.76 | 4.8926 | 67.0488 | 63.86% | |
| 9 | Swart, Pieter | U | PCCO | Min | 97 | 0 | 31.81 | 3.0494 | 41.7887 | 39.80% | |
Stage Results - Production | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Moolman, Adrian | U | P | Min | 97 | 0 | 16.22 | 5.9803 | 105.0000 | 100.00% | |
| 2 | Zhang, Zaimiao | U | P | Min | 97 | 0 | 19.37 | 5.0077 | 87.9246 | 83.74% | |
| 3 | Da Fonseca, Daniel | U | P | Min | 101 | 0 | 21.60 | 4.6759 | 82.0987 | 78.19% | |
| 4 | Du Toit, Jaques | U | P | Min | 88 | 10 | 17.66 | 4.4168 | 77.5483 | 73.86% | |
| 5 | Marchant, Els | U | P | Min | 91 | 0 | 22.53 | 4.0391 | 70.9167 | 67.54% | |
| 6 | Sutherland, Shaun | U | P | Min | 90 | 10 | 22.97 | 3.4828 | 61.1501 | 58.24% | |
| 7 | DQ, DQ | U | P | Min | 83 | 0 | 24.41 | 3.4002 | 59.7006 | 56.86% | |
| 8 | Kirton, Dylan | U | P | Min | 89 | 0 | 30.81 | 2.8887 | 50.7185 | 48.30% | |
| 9 | Msibi, Jabu | U | P | Min | 83 | 20 | 23.90 | 2.6360 | 46.2819 | 44.08% | |
| 10 | Thobois, Daniel | U | P | Min | 85 | 0 | 32.42 | 2.6218 | 46.0335 | 43.84% | |
| 11 | Ferrao, Manny | U | P | Min | 88 | 10 | 30.63 | 2.5465 | 44.7112 | 42.58% | |
| 12 | Papageorgiou, Peter | U | P | Min | 84 | 10 | 34.88 | 2.1216 | 37.2498 | 35.48% | |
| 13 | Pretorius, Etienne | U | P | Min | 84 | 10 | 40.00 | 1.8500 | 32.4818 | 30.94% | |
| 14 | Coghill, Shannon | U | P | Min | 93 | 0 | 56.35 | 1.6504 | 28.9773 | 27.60% | |
| 15 | Elia, Dimitri | U | P | Min | 69 | 20 | 38.05 | 1.2878 | 22.6105 | 21.53% | |
| 16 | Chalmers, Blaise | U | P | Min | 75 | 30 | 37.17 | 1.2107 | 21.2563 | 20.24% | |
| 17 | Da Silva, Leandro | U | P | Min | 66 | 30 | 31.80 | 1.1321 | 19.8767 | 18.93% | |
| 18 | Hall, Stuart | U | P | Min | 77 | 50 | 44.74 | 0.6035 | 10.5959 | 10.09% | |
| 19 | Moodley, Mikaeel | U | P | Min | 64 | 50 | 29.09 | 0.4813 | 8.4499 | 8.05% | |
| 20 | Kennedy, Chris | U | P | Min | 66 | 50 | 42.42 | 0.3772 | 6.6224 | 6.31% | |
| 21 | Mandraj, Lishal | U | P | Min | 66 | 50 | 50.26 | 0.3183 | 5.5894 | 5.32% | |
Stage Results - Production Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | De Gouveia, Roberto | U | PO | Min | 99 | 0 | 13.88 | 7.1326 | 105.0000 | 100.00% | |
| 2 | Goncalves, Francisco | U | PO | Min | 97 | 0 | 14.85 | 6.5320 | 96.1588 | 91.58% | |
| 3 | Hadassin, Dylan | U | PO | Min | 94 | 10 | 14.22 | 5.9072 | 86.9607 | 82.82% | |
| 4 | Wu, Yixin | U | PO | Min | 91 | 0 | 17.08 | 5.3279 | 78.4327 | 74.70% | |
| 5 | Smith, Sheldon | U | PO | Min | 101 | 0 | 18.99 | 5.3186 | 78.2961 | 74.57% | |
| 6 | Nell, Johann | U | PO | Min | 95 | 0 | 18.17 | 5.2284 | 76.9684 | 73.30% | |
| 7 | Ngcobo, Shaun | U | PO | Min | 95 | 0 | 18.37 | 5.1715 | 76.1304 | 72.51% | |
| 8 | Dias, Vic Jnr | U | PO | Min | 92 | 10 | 16.21 | 5.0586 | 74.4688 | 70.92% | |
| 9 | Fouche, Roelof | U | PO | Min | 105 | 0 | 21.59 | 4.8634 | 71.5946 | 68.19% | |
| 10 | Claase, Matthew | U | PO | Min | 97 | 0 | 21.68 | 4.4742 | 65.8652 | 62.73% | |
| 11 | Ditsela, Richard | U | PO | Min | 87 | 0 | 19.79 | 4.3962 | 64.7168 | 61.64% | |
| 12 | Contogiannis, Alexi | U | PO | Min | 95 | 0 | 21.78 | 4.3618 | 64.2110 | 61.15% | |
| 13 | Nel, Johan | U | PO | Min | 85 | 0 | 19.91 | 4.2692 | 62.8480 | 59.86% | |
| 14 | Contogiannis, Alexi | U | PO | Min | 99 | 0 | 24.20 | 4.0909 | 60.2231 | 57.36% | |
| 15 | Blignaut, Calvin | U | PO | Min | 85 | 0 | 23.58 | 3.6047 | 53.0663 | 50.54% | |
| 16 | Travers, David | U | PO | Min | 87 | 0 | 28.30 | 3.0742 | 45.2560 | 43.10% | |
| 17 | Shannon, Smith | U | PO | Min | 93 | 0 | 30.98 | 3.0019 | 44.1921 | 42.09% | |
| 18 | Sukazi, Gladwell | U | PO | Min | 74 | 10 | 21.81 | 2.9344 | 43.1984 | 41.14% | |
| 19 | Monama, Mothobi | U | PO | Min | 89 | 0 | 30.60 | 2.9085 | 42.8166 | 40.78% | |
| 20 | Travers, David | U | PO | Min | 85 | 0 | 29.38 | 2.8931 | 42.5903 | 40.56% | |
| 21 | Fourie, Reuben | U | PO | Min | 91 | 0 | 35.63 | 2.5540 | 37.5984 | 35.81% | |
| 22 | Dlamini, Thulasizwe | U | PO | Min | 86 | 10 | 30.58 | 2.4853 | 36.5864 | 34.84% | |
| 23 | Elia, Cleo | U | PO | Min | 88 | 10 | 33.96 | 2.2968 | 33.8120 | 32.20% | |
| 24 | Ditsela, Richard | U | PO | Min | 75 | 30 | 20.12 | 2.2366 | 32.9252 | 31.36% | |
| 25 | Deftereos, Michael | U | PO | Min | 73 | 0 | 33.55 | 2.1759 | 32.0313 | 30.51% | |
| 26 | Sukazi, Gladwell | U | PO | Min | 77 | 20 | 26.92 | 2.1174 | 31.1705 | 29.69% | |
| 27 | Papageorgiou, Foti | U | PO | Min | 90 | 10 | 41.88 | 1.9102 | 28.1207 | 26.78% | |
| 28 | Van DER Walt, James | U | PO | Min | 84 | 30 | 31.38 | 1.7208 | 25.3329 | 24.13% | |
Stage Results - Standard | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Goncalves, Francisco | U | S | Min | 95 | 0 | 15.73 | 6.0394 | 105.0000 | 100.00% | |
| 2 | Dias, Miguel | U | S | Min | 92 | 10 | 19.25 | 4.2597 | 74.0589 | 70.53% | |
| 3 | Lima, Raul | U | S | Min | 97 | 0 | 23.19 | 4.1828 | 72.7219 | 69.26% | |
| 4 | Liang, Jianming | U | S | Min | 83 | 30 | 21.95 | 2.4146 | 41.9794 | 39.98% | |
| 5 | Mothakathi, Ignatius | U | S | Maj | 59 | 90 | 37.39 | 0.0000 | 0.0000 | 0.00% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2026-02-05 21:50 +0200
IPSC Feb 05, 2026 - Stage 2 - 2026-02-05
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boshoff, Chris | U | PCCO | Min | 97 | 0 | 12.66 | 7.6619 | 105.0000 | 100.00% | |
| 2 | Wu, Yixin | U | C | Min | 97 | 0 | 13.09 | 7.4102 | 101.5508 | 96.72% | |
| 3 | Wu, Yixin | U | PCCO | Min | 95 | 0 | 12.86 | 7.3872 | 101.2358 | 96.42% | |
| 4 | De Gouveia, Roberto | U | PO | Min | 99 | 0 | 13.88 | 7.1326 | 97.7456 | 93.09% | |
| 5 | De Gouveia 2, Roberto | U | C | Min | 99 | 0 | 14.04 | 7.0513 | 96.6316 | 92.03% | |
| 6 | Cartes, Nick | U | C | Min | 97 | 0 | 13.79 | 7.0341 | 96.3959 | 91.81% | |
| 7 | Larsen, Brett | U | PCCO | Min | 93 | 0 | 13.84 | 6.7197 | 92.0870 | 87.70% | |
| 8 | Larsen, Brett | U | C | Min | 89 | 0 | 13.35 | 6.6667 | 91.3608 | 87.01% | |
| 9 | Goncalves, Francisco | U | PO | Min | 97 | 0 | 14.85 | 6.5320 | 89.5152 | 85.25% | |
| 10 | Moolman, Adrian 2 | U | C | Min | 99 | 0 | 16.03 | 6.1759 | 84.6356 | 80.61% | |
| 11 | Giordani, Luca | U | PCCO | Min | 95 | 0 | 15.40 | 6.1688 | 84.5384 | 80.51% | |
| 12 | Cartes, Nick | U | PCCO | Min | 82 | 10 | 11.86 | 6.0708 | 83.1954 | 79.23% | |
| 13 | Goncalves, Francisco | U | S | Min | 95 | 0 | 15.73 | 6.0394 | 82.7649 | 78.82% | |
| 14 | Moolman, Adrian | U | P | Min | 97 | 0 | 16.22 | 5.9803 | 81.9544 | 78.05% | |
| 15 | Fouche, Roelof | U | PCCO | Min | 97 | 0 | 16.24 | 5.9729 | 81.8534 | 77.96% | |
| 16 | Hadassin, Dylan | U | PO | Min | 94 | 10 | 14.22 | 5.9072 | 80.9526 | 77.10% | |
| 17 | Charalambous, Andy | C | PCCO | Min | 103 | 0 | 17.85 | 5.7703 | 79.0770 | 75.31% | |
| 18 | Fouche, Roelof | U | C | Min | 95 | 0 | 16.67 | 5.6989 | 78.0979 | 74.38% | |
| 19 | Ngcobo, Shaun 2 | U | C | Min | 101 | 0 | 17.81 | 5.6710 | 77.7157 | 74.01% | |
| 20 | Larsen, Brett | U | C | Min | 95 | 0 | 17.08 | 5.5621 | 76.2232 | 72.59% | |
| 21 | Wu, Yixin | U | PO | Min | 91 | 0 | 17.08 | 5.3279 | 73.0138 | 69.54% | |
| 22 | Smith, Sheldon | U | PO | Min | 101 | 0 | 18.99 | 5.3186 | 72.8866 | 69.42% | |
| 23 | Nell, Johann | U | PO | Min | 95 | 0 | 18.17 | 5.2284 | 71.6506 | 68.24% | |
| 24 | Dias, Vic | U | O | Min | 103 | 0 | 19.86 | 5.1863 | 71.0738 | 67.69% | |
| 25 | Ngcobo, Shaun | U | PO | Min | 95 | 0 | 18.37 | 5.1715 | 70.8705 | 67.50% | |
