Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Aug 28, 2025 - 2025-08-28
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Bell, Malcolm | 1587 | U | PO | Min | 200.6413 | 100.0000% | |
2 | Bell, Malcolm | 1587 | U | PO | Min | 200.0913 | 99.7259% | |
3 | Wu, Yixin | 7707 | U | PCCO | Min | 197.2858 | 98.3276% | |
4 | Wu, Yixin | 7707 | U | PCCO | Min | 196.3194 | 97.8460% | |
5 | Larsen, Brett | U | PCCO | Min | 192.8161 | 96.0999% | ||
6 | De Gouveia, Roberto | 7648 | U | PO | Min | 192.4458 | 95.9153% | |
7 | Marais, Andre | 5120 | B | C | Min | 191.7884 | 95.5877% | |
8 | De Gouveia, Roberto | 7648 | U | PO | Min | 188.8801 | 94.1382% | |
9 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 184.2647 | 91.8379% | ||
10 | Wu, Yixin | 7707 | U | PCCO | Min | 184.0326 | 91.7222% | |
11 | Da Silva, Leandro | U | PCCO | Min | 183.0288 | 91.2219% | ||
12 | De Gouveia, Roberto | 7648 | U | PO | Min | 179.9072 | 89.6661% | |
13 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 175.2002 | 87.3201% | |
14 | Giordani, Luca | 7273 | U | PCCO | Min | 174.9762 | 87.2085% | |
15 | Cartes, Nick | U | PCCO | Min | 173.6797 | 86.5623% | ||
16 | Lima, Raul | U | PCCO | Min | 169.7415 | 84.5995% | ||
17 | Gama, Thomas | U | PO | Min | 169.4854 | 84.4718% | ||
18 | Hadassin, Dylan | U | PO | Min | 165.2828 | 82.3773% | ||
19 | Charalambous, Andy | 5092 | C | P | Min | 164.2055 | 81.8403% | |
20 | Watson , Mark | U | PCCO | Min | 163.1638 | 81.3211% | ||
21 | Salt, Keagan | U | P | Min | 162.9737 | 81.2264% | ||
22 | Nel, Hennie | U | P | Min | 162.2646 | 80.8730% | ||
23 | Watson, Mark | 6209 | U | PCCO | Min | 159.8777 | 79.6833% | |
24 | Wu, Yixin | 7707 | U | PO | Min | 158.6947 | 79.0937% | |
25 | Zhang, Zaimiao | 5885 | U | P | Min | 154.1499 | 76.8286% | |
26 | Cartes, Nick | U | PCCO | Min | 153.6929 | 76.6008% | ||
27 | Zhang, Zaimiao | 5885 | U | P | Min | 152.0934 | 75.8036% | |
28 | Cartes, Nick | U | PO | Min | 152.0268 | 75.7704% | ||
29 | Gama, Thomas | U | PO | Min | 151.4110 | 75.4635% | ||
30 | Larsen, Brett | U | PCCO | Min | 148.0905 | 73.8086% | ||
31 | Watson , Kim | U | PCCO | Min | 148.0171 | 73.7720% | ||
32 | Wu, Yixin | 7707 | U | PO | Min | 145.7016 | 72.6180% | |
33 | Nel, Hennie | U | P | Min | 145.2201 | 72.3780% | ||
34 | Jianming, Liang | 5317 | U | P | Min | 145.1861 | 72.3610% | |
35 | Grobler, Brett | U | PCCO | Min | 144.9989 | 72.2677% | ||
36 | Charalambous, Andy | 5092 | C | P | Min | 141.4374 | 70.4927% | |
37 | Wight, Llewellyn | 5987 | U | PO | Min | 139.4174 | 69.4859% | |
38 | Scholtz, Michael | 6244 | U | PCCO | Min | 138.2304 | 68.8943% | |
39 | Van Den Berg, Jacky | U | PCCO | Min | 135.6223 | 67.5944% | ||
40 | Hayes, Logan | U | PCCO | Min | 134.3923 | 66.9814% | ||
41 | Grobler, Brett | U | O | Min | 133.8123 | 66.6923% | ||
42 | Grobler, Ivan | U | PCCO | Min | 133.8103 | 66.6913% | ||
43 | Giordani, Luca | 7273 | U | PO | Min | 132.3321 | 65.9546% | |
44 | Adonis, Peter | U | PO | Min | 132.0336 | 65.8058% | ||
45 | Watson , Kim | U | PCCO | Min | 132.0227 | 65.8004% | ||
46 | Van Der Merwe, Chene | U | S | Min | 130.8250 | 65.2034% | ||
47 | Larsen, Brett | U | O | Min | 129.6081 | 64.5969% | ||
48 | Naidoo, Saven2 | U | PCCO | Min | 124.0316 | 61.8176% | ||
49 | Sukazi, Gladwell | U | PO | Min | 123.2282 | 61.4172% | ||
50 | Gama, Thomas | U | PO | Min | 122.5482 | 61.0783% | ||
51 | Boshoff, Chris | 6368 | U | PCCO | Min | 120.7468 | 60.1804% | |
52 | Da Fonseca, Daniel | 6271 | U | EDC | Min | 120.5634 | 60.0890% | |
53 | Gama, Thomas | U | PO | Min | 119.6414 | 59.6295% | ||
54 | Fischer, Hilton | U | PO | Min | 118.4322 | 59.0268% | ||
55 | Wight, Llewellyn | 5987 | U | PO | Min | 115.8292 | 57.7295% | |
56 | Scholtz, Michael | 6244 | U | EDC | Min | 115.7433 | 57.6867% | |
57 | Grobler, Brett | U | O | Min | 115.2397 | 57.4357% | ||
58 | Amoils, Joshua | U | S | Min | 113.0657 | 56.3522% | ||
59 | Da Costa, Mario | U | PCCO | Min | 110.8579 | 55.2518% | ||
60 | Da Silva , Leandro | U | EDC | Min | 110.7753 | 55.2106% | ||
61 | Zhao, Jiang | 4748 | U | P | Min | 110.4548 | 55.0509% | |
62 | Scholtz, Michael | 6244 | U | P | Min | 108.6922 | 54.1724% | |
63 | Oosthuizen, Hylton | U | PO | Min | 108.4330 | 54.0432% | ||
64 | Willemse, Chris | 5513 | U | PO | Min | 108.2613 | 53.9576% | |
65 | Lima, Raul | U | EDC | Min | 108.0391 | 53.8469% | ||
66 | Meyerowitz, Seth | U | PO | Min | 107.3905 | 53.5236% | ||
67 | Schoeman, Jan | 4552 | U | P | Min | 103.8119 | 51.7400% | |
68 | Naidoo, Saven | U | PCCO | Min | 100.1405 | 49.9102% | ||
69 | Grobler, Ivan | U | PO | Min | 96.3610 | 48.0265% | ||
70 | Laher, Hamza | U | S | Min | 95.7360 | 47.7150% | ||
71 | Desai, Abu-Sufiyaan | U | PO | Min | 94.1558 | 46.9274% | ||
72 | Hayes, Logan | U | PCCO | Min | 94.1360 | 46.9176% | ||
73 | Weinberg , Evan | U | S | Min | 93.4342 | 46.5678% | ||
74 | Jones, Shane | U | P | Min | 91.3655 | 45.5367% | ||
75 | Zhang, Ming | 5318 | U | P | Min | 90.1197 | 44.9158% | |
76 | Schostar, Scheldon | U | S | Maj | 89.7341 | 44.7236% | ||
77 | Tsironis, Taki | U | PO | Min | 89.3865 | 44.5504% | ||
78 | Grobler, Ivan | U | PO | Min | 86.6312 | 43.1772% | ||
79 | Brammall, Ali | 7253 | U | PO | Min | 86.1973 | 42.9609% | |
80 | Branco, Jared | U | P | Min | 84.5385 | 42.1341% | ||
81 | Chiyuen, Chan | 6774 | U | P | Min | 81.6468 | 40.6929% | |
82 | Andrade, Miguel | U | P | Min | 80.7542 | 40.2480% | ||
83 | Romo , Felipe | 6644 | U | P | Min | 80.7475 | 40.2447% | |
84 | Shi, Wei | U | P | Min | 79.9688 | 39.8566% | ||
85 | Ngubeni, Thabiso | 7706 | U | P | Min | 79.8707 | 39.8077% | |
86 | Eckersley, Sash | U | PO | Min | 78.7569 | 39.2526% | ||
87 | Naidoo, Saven | U | PO | Min | 76.4207 | 38.0882% | ||
88 | De Swardt, Ivan | U | P | Min | 74.9222 | 37.3414% | ||
89 | Brandão, Paulo | 6463 | U | EDC | Min | 71.9739 | 35.8719% | |
90 | Wang, Nicolas | U | PO | Min | 71.0678 | 35.4203% | ||
91 | Wang, Nicolas | U | PO | Min | 70.6079 | 35.1911% | ||
92 | Wang, Nicolas | U | PO | Min | 67.8515 | 33.8173% | ||
93 | Fourie, Reuben | U | P | Min | 50.8628 | 25.3501% | ||
94 | Da costa, Frankie | U | PO | Min | 50.3614 | 25.1002% | ||
95 | Weideman, Zander | U | PCCO | Min | 45.0277 | 22.4419% | ||
96 | Ngubeni, Thabiso | 7706 | U | P | Min | 30.7424 | 15.3221% | |
97 | Weideman, Zander | U | P | Min | 24.6684 | 12.2948% | ||
98 | Meyer, Ryan | U | P | Min | 22.8302 | 11.3786% | ||
99 | Burger, Jade | U | P | Min | 11.6234 | 5.7931% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-08-28 21:40 +0200
IPSC Aug 28, 2025 - 2025-08-28
Match Results - Classic | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Marais, Andre | 5120 | B | C | Min | 210.0000 | 100.0000% | |
Match Results - EDC | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Da Fonseca, Daniel | 6271 | U | EDC | Min | 209.4390 | 100.0000% | |
2 | Scholtz, Michael | 6244 | U | EDC | Min | 200.2498 | 95.6125% | |
3 | Da Silva , Leandro | U | EDC | Min | 192.8577 | 92.0830% | ||
4 | Lima, Raul | U | EDC | Min | 188.6509 | 90.0744% | ||
5 | Brandão, Paulo | 6463 | U | EDC | Min | 124.5865 | 59.4858% | |
Match Results - Open | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Grobler, Brett | U | O | Min | 203.9742 | 100.0000% | ||
2 | Larsen, Brett | U | O | Min | 196.7050 | 96.4362% | ||
3 | Grobler, Brett | U | O | Min | 175.1527 | 85.8700% | ||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Wu, Yixin | 7707 | U | PCCO | Min | 199.4892 | 100.0000% | |
2 | Wu, Yixin | 7707 | U | PCCO | Min | 198.7678 | 99.6384% | |
3 | Larsen, Brett | U | PCCO | Min | 195.2193 | 97.8596% | ||
4 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 186.6270 | 93.5524% | ||
5 | Wu, Yixin | 7707 | U | PCCO | Min | 186.1221 | 93.2993% | |
6 | Da Silva, Leandro | U | PCCO | Min | 185.2537 | 92.8640% | ||
7 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 177.5058 | 88.9802% | |
8 | Giordani, Luca | 7273 | U | PCCO | Min | 177.1288 | 88.7912% | |
9 | Cartes, Nick | U | PCCO | Min | 175.9880 | 88.2193% | ||
10 | Lima, Raul | U | PCCO | Min | 172.0000 | 86.2202% | ||
11 | Watson , Mark | U | PCCO | Min | 165.3600 | 82.8917% | ||
12 | Watson, Mark | 6209 | U | PCCO | Min | 161.8751 | 81.1448% | |
13 | Cartes, Nick | U | PCCO | Min | 155.8382 | 78.1186% | ||
14 | Larsen, Brett | U | PCCO | Min | 150.5134 | 75.4494% | ||
15 | Watson , Kim | U | PCCO | Min | 149.9929 | 75.1885% | ||
16 | Grobler, Brett | U | PCCO | Min | 146.9806 | 73.6785% | ||
17 | Scholtz, Michael | 6244 | U | PCCO | Min | 139.9596 | 70.1590% | |
18 | Van Den Berg, Jacky | U | PCCO | Min | 137.3458 | 68.8487% | ||
19 | Hayes, Logan | U | PCCO | Min | 135.9947 | 68.1715% | ||
20 | Grobler, Ivan | U | PCCO | Min | 135.3794 | 67.8630% | ||
21 | Watson , Kim | U | PCCO | Min | 133.7332 | 67.0378% | ||
22 | Naidoo, Saven2 | U | PCCO | Min | 125.8600 | 63.0911% | ||
23 | Boshoff, Chris | 6368 | U | PCCO | Min | 122.3303 | 61.3218% | |
24 | Da Costa, Mario | U | PCCO | Min | 112.3608 | 56.3243% | ||
25 | Naidoo, Saven | U | PCCO | Min | 101.2413 | 50.7503% | ||
26 | Hayes, Logan | U | PCCO | Min | 95.6381 | 47.9415% | ||
27 | Weideman, Zander | U | PCCO | Min | 45.7399 | 22.9285% | ||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Charalambous, Andy | 5092 | C | P | Min | 204.7059 | 100.0000% | |
2 | Salt, Keagan | U | P | Min | 203.1876 | 99.2583% | ||
3 | Nel, Hennie | U | P | Min | 202.4689 | 98.9072% | ||
4 | Zhang, Zaimiao | 5885 | U | P | Min | 192.3381 | 93.9583% | |
5 | Zhang, Zaimiao | 5885 | U | P | Min | 189.5570 | 92.5997% | |
6 | Jianming, Liang | 5317 | U | P | Min | 180.8643 | 88.3532% | |
7 | Nel, Hennie | U | P | Min | 180.8393 | 88.3410% | ||
8 | Charalambous, Andy | 5092 | C | P | Min | 176.3956 | 86.1703% | |
9 | Zhao, Jiang | 4748 | U | P | Min | 137.6413 | 67.2386% | |
10 | Scholtz, Michael | 6244 | U | P | Min | 135.6091 | 66.2458% | |
11 | Schoeman, Jan | 4552 | U | P | Min | 129.5289 | 63.2756% | |
12 | Jones, Shane | U | P | Min | 113.8106 | 55.5971% | ||
13 | Zhang, Ming | 5318 | U | P | Min | 111.9797 | 54.7027% | |
14 | Branco, Jared | U | P | Min | 105.2986 | 51.4390% | ||
15 | Chiyuen, Chan | 6774 | U | P | Min | 101.3976 | 49.5333% | |
16 | Andrade, Miguel | U | P | Min | 101.0377 | 49.3575% | ||
17 | Romo , Felipe | 6644 | U | P | Min | 100.3763 | 49.0344% | |
18 | Shi, Wei | U | P | Min | 99.6772 | 48.6929% | ||
19 | Ngubeni, Thabiso | 7706 | U | P | Min | 99.3515 | 48.5338% | |
20 | De Swardt, Ivan | U | P | Min | 93.4194 | 45.6359% | ||
21 | Fourie, Reuben | U | P | Min | 63.4264 | 30.9842% | ||
22 | Ngubeni, Thabiso | 7706 | U | P | Min | 38.5819 | 18.8475% | |
23 | Weideman, Zander | U | P | Min | 30.4594 | 14.8796% | ||
24 | Meyer, Ryan | U | P | Min | 28.0702 | 13.7125% | ||
25 | Burger, Jade | U | P | Min | 14.3572 | 7.0136% | ||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Bell, Malcolm | 1587 | U | PO | Min | 207.2887 | 100.0000% | |
2 | Bell, Malcolm | 1587 | U | PO | Min | 206.7932 | 99.7610% | |
3 | De Gouveia, Roberto | 7648 | U | PO | Min | 198.6183 | 95.8172% | |
4 | De Gouveia, Roberto | 7648 | U | PO | Min | 194.6881 | 93.9212% | |
5 | De Gouveia, Roberto | 7648 | U | PO | Min | 186.1204 | 89.7880% | |
6 | Gama, Thomas | U | PO | Min | 174.8634 | 84.3574% | ||
7 | Hadassin, Dylan | U | PO | Min | 169.3929 | 81.7183% | ||
8 | Wu, Yixin | 7707 | U | PO | Min | 163.3581 | 78.8070% | |
9 | Cartes, Nick | U | PO | Min | 157.0966 | 75.7864% | ||
10 | Gama, Thomas | U | PO | Min | 156.3077 | 75.4058% | ||
11 | Wu, Yixin | 7707 | U | PO | Min | 149.9574 | 72.3423% | |
12 | Wight, Llewellyn | 5987 | U | PO | Min | 143.7356 | 69.3408% | |
13 | Adonis, Peter | U | PO | Min | 136.6007 | 65.8988% | ||
14 | Giordani, Luca | 7273 | U | PO | Min | 136.3377 | 65.7719% | |
15 | Sukazi, Gladwell | U | PO | Min | 127.0804 | 61.3060% | ||
16 | Gama, Thomas | U | PO | Min | 125.1844 | 60.3913% | ||
17 | Gama, Thomas | U | PO | Min | 124.5201 | 60.0709% | ||
18 | Fischer, Hilton | U | PO | Min | 122.8744 | 59.2769% | ||
19 | Wight, Llewellyn | 5987 | U | PO | Min | 118.7032 | 57.2647% | |
20 | Oosthuizen, Hylton | U | PO | Min | 112.1103 | 54.0841% | ||
21 | Willemse, Chris | 5513 | U | PO | Min | 112.0437 | 54.0520% | |
22 | Meyerowitz, Seth | U | PO | Min | 110.7344 | 53.4204% | ||
23 | Grobler, Ivan | U | PO | Min | 99.7669 | 48.1294% | ||
24 | Desai, Abu-Sufiyaan | U | PO | Min | 97.0996 | 46.8427% | ||
25 | Tsironis, Taki | U | PO | Min | 92.5444 | 44.6452% | ||
26 | Brammall, Ali | 7253 | U | PO | Min | 89.6512 | 43.2494% | |
27 | Grobler, Ivan | U | PO | Min | 88.7117 | 42.7962% | ||
28 | Eckersley, Sash | U | PO | Min | 81.4255 | 39.2812% | ||
29 | Naidoo, Saven | U | PO | Min | 80.1610 | 38.6712% | ||
30 | Wang, Nicolas | U | PO | Min | 73.5827 | 35.4977% | ||
31 | Wang, Nicolas | U | PO | Min | 73.0269 | 35.2296% | ||
32 | Wang, Nicolas | U | PO | Min | 69.9983 | 33.7685% | ||
33 | Da costa, Frankie | U | PO | Min | 51.7499 | 24.9651% | ||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Van Der Merwe, Chene | U | S | Min | 210.0000 | 100.0000% | ||
2 | Amoils, Joshua | U | S | Min | 181.4264 | 86.3935% | ||
3 | Laher, Hamza | U | S | Min | 153.3974 | 73.0464% | ||
4 | Weinberg , Evan | U | S | Min | 149.6953 | 71.2835% | ||
5 | Schostar, Scheldon | U | S | Maj | 144.0250 | 68.5833% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-08-28 21:40 +0200
IPSC Aug 28, 2025 - Stage 2 - 2025-08-28
Stage Results - Classic | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marais, Andre | B | C | Min | 93 | 0 | 10.65 | 8.7324 | 105.0000 | 100.00% | |
Stage Results - EDC | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Da Fonseca, Daniel | U | EDC | Min | 103 | 0 | 18.90 | 5.4497 | 105.0000 | 100.00% | |
2 | Lima, Raul | U | EDC | Min | 103 | 0 | 19.71 | 5.2258 | 100.6849 | 95.89% | |
3 | Da Silva , Leandro | U | EDC | Min | 89 | 0 | 17.26 | 5.1564 | 99.3489 | 94.62% | |
4 | Scholtz, Michael | U | EDC | Min | 89 | 10 | 15.98 | 4.9437 | 95.2498 | 90.71% | |
5 | Brandão, Paulo | U | EDC | Min | 95 | 0 | 30.68 | 3.0965 | 59.6598 | 56.82% | |
Stage Results - Open | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Grobler, Brett | U | O | Min | 91 | 0 | 14.11 | 6.4493 | 105.0000 | 100.00% | |
2 | Larsen, Brett | U | O | Min | 93 | 20 | 12.96 | 5.6327 | 91.7050 | 87.34% | |
3 | Grobler, Brett | U | O | Min | 92 | 10 | 15.80 | 5.1899 | 84.4951 | 80.47% | |
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Wu, Yixin | U | PCCO | Min | 99 | 0 | 9.63 | 10.2804 | 105.0000 | 100.00% | |
2 | Wu, Yixin | U | PCCO | Min | 91 | 0 | 9.63 | 9.4496 | 96.5152 | 91.92% | |
3 | Wu, Yixin | U | PCCO | Min | 93 | 0 | 10.13 | 9.1807 | 93.7678 | 89.30% | |
4 | Larsen, Brett | U | PCCO | Min | 97 | 0 | 10.75 | 9.0233 | 92.1603 | 87.77% | |
5 | Da Silva, Leandro | U | PCCO | Min | 103 | 0 | 11.71 | 8.7959 | 89.8381 | 85.56% | |
6 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 103 | 0 | 12.33 | 8.3536 | 85.3207 | 81.26% | |
7 | Giordani, Luca | U | PCCO | Min | 95 | 0 | 11.44 | 8.3042 | 84.8160 | 80.78% | |
8 | Da Fonseca, Daniel | U | PCCO | Min | 93 | 0 | 12.08 | 7.6987 | 78.6315 | 74.89% | |
9 | Cartes, Nick | U | PCCO | Min | 93 | 10 | 11.01 | 7.5386 | 76.9965 | 73.33% | |
10 | Watson, Mark | U | PCCO | Min | 95 | 0 | 12.73 | 7.4627 | 76.2212 | 72.59% | |
11 | Lima, Raul | U | PCCO | Min | 103 | 0 | 14.00 | 7.3571 | 75.1432 | 71.56% | |
12 | Watson , Mark | U | PCCO | Min | 97 | 0 | 13.92 | 6.9684 | 71.1726 | 67.78% | |
13 | Grobler, Ivan | U | PCCO | Min | 91 | 0 | 13.65 | 6.6667 | 68.0909 | 64.85% | |
14 | Hayes, Logan | U | PCCO | Min | 99 | 0 | 15.03 | 6.5868 | 67.2754 | 64.07% | |
15 | Scholtz, Michael | U | PCCO | Min | 91 | 20 | 11.02 | 6.4428 | 65.8047 | 62.67% | |
16 | Watson , Kim | U | PCCO | Min | 90 | 10 | 12.52 | 6.3898 | 65.2629 | 62.16% | |
17 | Cartes, Nick | U | PCCO | Min | 88 | 20 | 10.88 | 6.2500 | 63.8352 | 60.80% | |
18 | Van Den Berg, Jacky | U | PCCO | Min | 99 | 0 | 15.94 | 6.2108 | 63.4348 | 60.41% | |
19 | Grobler, Brett | U | PCCO | Min | 95 | 0 | 15.65 | 6.0703 | 61.9997 | 59.05% | |
20 | Watson , Kim | U | PCCO | Min | 83 | 0 | 14.04 | 5.9117 | 60.3798 | 57.50% | |
21 | Boshoff, Chris | U | PCCO | Min | 99 | 0 | 18.58 | 5.3283 | 54.4214 | 51.83% | |
22 | Naidoo, Saven | U | PCCO | Min | 101 | 0 | 19.09 | 5.2907 | 54.0376 | 51.46% | |
23 | Da Costa, Mario | U | PCCO | Min | 101 | 0 | 21.53 | 4.6911 | 47.9135 | 45.63% | |
24 | Naidoo, Saven2 | U | PCCO | Min | 94 | 10 | 18.08 | 4.6460 | 47.4527 | 45.19% | |
25 | Larsen, Brett | U | PCCO | Min | 99 | 40 | 12.93 | 4.5630 | 46.6051 | 44.39% | |
26 | Hayes, Logan | U | PCCO | Min | 69 | 20 | 16.03 | 3.0568 | 31.2207 | 29.73% | |
27 | Weideman, Zander | U | PCCO | Min | 60 | 30 | 20.16 | 1.4881 | 15.1989 | 14.48% | |
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Nel, Hennie | U | P | Min | 101 | 0 | 12.43 | 8.1255 | 105.0000 | 100.00% | |
2 | Charalambous, Andy | C | P | Min | 101 | 0 | 13.09 | 7.7158 | 99.7059 | 94.96% | |
3 | Salt, Keagan | U | P | Min | 91 | 0 | 11.81 | 7.7053 | 99.5705 | 94.83% | |
4 | Zhang, Zaimiao | U | P | Min | 99 | 0 | 12.85 | 7.7043 | 99.5568 | 94.82% | |
5 | Zhang, Zaimiao | U | P | Min | 95 | 0 | 13.55 | 7.0111 | 90.5990 | 86.28% | |
6 | Charalambous, Andy | C | P | Min | 101 | 0 | 14.75 | 6.8475 | 88.4847 | 84.27% | |
7 | Jianming, Liang | U | P | Min | 101 | 0 | 15.63 | 6.4619 | 83.5029 | 79.53% | |
8 | Nel, Hennie | U | P | Min | 97 | 0 | 15.45 | 6.2783 | 81.1302 | 77.27% | |
9 | Scholtz, Michael | U | P | Min | 88 | 10 | 14.43 | 5.4054 | 69.8501 | 66.52% | |
10 | Schoeman, Jan | U | P | Min | 103 | 0 | 19.86 | 5.1863 | 67.0189 | 63.83% | |
11 | Zhao, Jiang | U | P | Min | 87 | 0 | 17.28 | 5.0347 | 65.0601 | 61.96% | |
12 | Andrade, Miguel | U | P | Min | 84 | 10 | 15.42 | 4.7990 | 62.0135 | 59.06% | |
13 | Jones, Shane | U | P | Min | 96 | 10 | 21.25 | 4.0471 | 52.2972 | 49.81% | |
14 | Branco, Jared | U | P | Min | 93 | 0 | 24.98 | 3.7230 | 48.1094 | 45.82% | |
15 | Shi, Wei | U | P | Min | 97 | 0 | 26.11 | 3.7151 | 48.0069 | 45.72% | |
16 | De Swardt, Ivan | U | P | Min | 95 | 0 | 26.61 | 3.5701 | 46.1336 | 43.94% | |
17 | Zhang, Ming | U | P | Min | 75 | 20 | 17.05 | 3.2258 | 41.6848 | 39.70% | |
18 | Ngubeni, Thabiso | U | P | Min | 85 | 20 | 20.62 | 3.1523 | 40.7346 | 38.79% | |
19 | Romo , Felipe | U | P | Min | 68 | 30 | 12.64 | 3.0063 | 38.8486 | 37.00% | |
20 | Chiyuen, Chan | U | P | Min | 79 | 30 | 17.66 | 2.7746 | 35.8546 | 34.15% | |
21 | Fourie, Reuben | U | P | Min | 81 | 30 | 20.89 | 2.4414 | 31.5479 | 30.05% | |
22 | Ngubeni, Thabiso | U | P | Min | 70 | 10 | 27.91 | 2.1498 | 27.7799 | 26.46% | |
23 | Weideman, Zander | U | P | Min | 69 | 60 | 25.43 | 0.3539 | 4.5734 | 4.36% | |
24 | Burger, Jade | U | P | Min | 67 | 60 | 38.70 | 0.1809 | 2.3374 | 2.23% | |
25 | Meyer, Ryan | U | P | Min | 57 | 60 | 23.49 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Bell, Malcolm | U | PO | Min | 105 | 0 | 10.91 | 9.6242 | 105.0000 | 100.00% | |
2 | Bell, Malcolm | U | PO | Min | 103 | 0 | 10.79 | 9.5459 | 104.1455 | 99.19% | |
3 | De Gouveia, Roberto | U | PO | Min | 101 | 0 | 11.32 | 8.9223 | 97.3419 | 92.71% | |
4 | De Gouveia, Roberto | U | PO | Min | 103 | 0 | 11.62 | 8.8640 | 96.7065 | 92.10% | |
5 | De Gouveia, Roberto | U | PO | Min | 97 | 0 | 11.63 | 8.3405 | 90.9948 | 86.66% | |
6 | Gama, Thomas | U | PO | Min | 97 | 0 | 12.56 | 7.7229 | 84.2572 | 80.24% | |
7 | Cartes, Nick | U | PO | Min | 87 | 0 | 11.95 | 7.2803 | 79.4285 | 75.65% | |
8 | Gama, Thomas | U | PO | Min | 96 | 10 | 12.23 | 7.0319 | 76.7179 | 73.06% | |
9 | Gama, Thomas | U | PO | Min | 95 | 0 | 13.56 | 7.0059 | 76.4344 | 72.79% | |
10 | Wu, Yixin | U | PO | Min | 89 | 0 | 13.29 | 6.6968 | 73.0617 | 69.58% | |
11 | Adonis, Peter | U | PO | Min | 101 | 0 | 15.40 | 6.5584 | 71.5526 | 68.15% | |
12 | Fischer, Hilton | U | PO | Min | 105 | 0 | 16.46 | 6.3791 | 69.5960 | 66.28% | |
13 | Wight, Llewellyn | U | PO | Min | 95 | 0 | 15.32 | 6.2010 | 67.6534 | 64.43% | |
14 | Wu, Yixin | U | PO | Min | 91 | 0 | 14.89 | 6.1115 | 66.6763 | 63.50% | |
15 | Hadassin, Dylan | U | PO | Min | 90 | 20 | 11.86 | 5.9022 | 64.3929 | 61.33% | |
16 | Giordani, Luca | U | PO | Min | 101 | 10 | 15.82 | 5.7522 | 62.7566 | 59.77% | |
17 | Sukazi, Gladwell | U | PO | Min | 91 | 0 | 16.45 | 5.5319 | 60.3532 | 57.48% | |
18 | Willemse, Chris | U | PO | Min | 95 | 0 | 17.49 | 5.4317 | 59.2596 | 56.44% | |
19 | Naidoo, Saven | U | PO | Min | 89 | 0 | 16.57 | 5.3712 | 58.5993 | 55.81% | |
20 | Oosthuizen, Hylton | U | PO | Min | 95 | 0 | 17.99 | 5.2807 | 57.6126 | 54.87% | |
21 | Brammall, Ali | U | PO | Min | 99 | 0 | 19.96 | 4.9599 | 54.1127 | 51.54% | |
22 | Grobler, Ivan | U | PO | Min | 83 | 0 | 16.97 | 4.8910 | 53.3606 | 50.82% | |
23 | Meyerowitz, Seth | U | PO | Min | 97 | 0 | 20.20 | 4.8020 | 52.3896 | 49.89% | |
