Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jul 24, 2025
7/24/2025
7/24/2025
Match Results - Combined
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Larsen, Brett 3(PO) | U | PO | MINOR | 200,0000 | 100,000 % | ||
2 | Wu, Yixin 3(PO) | 7707 | U | PO | MINOR | 190,9776 | 95,489 % | |
3 | Nelson, Nick 2(PO) | U | PO | MINOR | 190,0422 | 95,021 % | ||
4 | Larsen, Brett 2(PO) | U | PO | MINOR | 186,4126 | 93,206 % | ||
5 | Bell, Malcolm | U | PO | MINOR | 180,1451 | 90,073 % | ||
6 | Li, Ce 4(PO) | 7770 | U | PO | MINOR | 179,2647 | 89,632 % | |
7 | Cartes, Nick 3(PO) | U | PO | MINOR | 178,1553 | 89,078 % | ||
8 | Li, Ce 2(PO) | 7770 | U | PO | MINOR | 171,8064 | 85,903 % | |
9 | Wu, Yixin 5(PO) | 7707 | U | PO | MINOR | 168,9799 | 84,490 % | |
10 | De Gouveia, Roberto | 7648 | U | PO | MINOR | 159,3307 | 79,665 % | |
11 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | 155,7673 | 77,884 % | |
12 | Cartes, Nick 2(PO) | U | PO | MINOR | 154,5900 | 77,295 % | ||
13 | Li, Ce 3(PO) | 7770 | U | PO | MINOR | 153,3497 | 76,675 % | |
14 | Watson, Mark | 6209 | U | PO | MINOR | Super Senior | 150,9618 | 75,481 % |
15 | Van Der Walt, Dirk | 4711 | U | PO | MINOR | 149,2615 | 74,631 % | |
16 | Cartes, Nick 1(PO) | U | PO | MINOR | 147,3972 | 73,699 % | ||
17 | Grobler, Ivan 3(PO) | U | PO | MINOR | 137,6712 | 68,836 % | ||
18 | Grobler, Brett 2(PO) | U | PO | MINOR | 136,5755 | 68,288 % | ||
19 | Watson, Kim | U | PO | MINOR | Lady | 130,4608 | 65,230 % | |
20 | Gama, Thomas 4(PO) | U | PO | MINOR | 128,3316 | 64,166 % | ||
21 | Larsen, Brett 1(OPEN) | U | OPEN | MINOR | 127,8128 | 63,906 % | ||
22 | Gama, Thomas 1(PO) | U | PO | MINOR | 126,9593 | 63,480 % | ||
23 | Cohen, Phillip | U | PO | MINOR | Super Senior | 121,4496 | 60,725 % | |
24 | Nelson, Nick 1(PROD) | U | PROD | MINOR | 121,0174 | 60,509 % | ||
25 | Wu, Yixin 7(PO) | 7707 | U | PO | MINOR | 120,1607 | 60,080 % | |
26 | Da Costa, Mario | U | PO | MINOR | 120,0051 | 60,003 % | ||
27 | Wilde, Josh All Mike's | U | PO | MINOR | 119,0106 | 59,505 % | ||
28 | Gama, Thomas 3(PO) | U | PO | MINOR | 118,8712 | 59,436 % | ||
29 | Welgemoed, Alicia | U | PO | MINOR | 117,3092 | 58,655 % | ||
30 | Wu, Yixin 6(PO) | 7707 | U | PO | MINOR | 116,5149 | 58,257 % | |
31 | Scholtz, Michael | 6244 | U | PROD | MINOR | 115,6846 | 57,842 % | |
32 | Smith, Sheldon | U | PO | MINOR | Junior | 114,1789 | 57,089 % | |
33 | Gama, Thomas 6(PO) | U | PO | MINOR | 112,2537 | 56,127 % | ||
34 | Ryan, Errol | U | PO | MINOR | Senior | 109,8030 | 54,902 % | |
35 | Schoeman, Jan 2(PROD) | 4552 | U | PROD | MINOR | 109,4637 | 54,732 % | |
36 | Moolman, Adrian | 7459 | U | PROD | MINOR | 104,4367 | 52,218 % | |
37 | Schoeman, Jan 1(PROD) | 4552 | U | PROD | MINOR | 101,2421 | 50,621 % | |
38 | Schoeman, Jan 3(PROD) | 4552 | U | PROD | MINOR | 100,7597 | 50,380 % | |
39 | Peens, Riaan | U | PROD | MINOR | 99,2370 | 49,618 % | ||
40 | Blignaut, Calvin | NDSS6525 | U | PO | MINOR | Senior | 98,3588 | 49,179 % |
41 | Hayes, Logan 2(PO) | U | PO | MINOR | 97,1855 | 48,593 % | ||
42 | Lima, Raul | U | ST | MINOR | 97,0228 | 48,511 % | ||
43 | Grobler, Ivan 2(PO) | U | PO | MINOR | 96,7370 | 48,368 % | ||
44 | Zhang, Zaimiao 1(PROD) | 5885 | U | PROD | MINOR | 94,9636 | 47,482 % | |
45 | Naidoo, Saven | U | ST | MINOR | 94,3280 | 47,164 % | ||
46 | Grobler, Brett 1(PO) | U | PO | MINOR | 92,7326 | 46,366 % | ||
47 | Kemp, Don | M | PO | MINOR | 91,2462 | 45,623 % | ||
48 | Rabey, Clinton 3(PO) | 6323 | U | PO | MINOR | 91,2150 | 45,608 % | |
49 | Li, Ce 1(PO) | 7770 | U | PO | MINOR | 90,1750 | 45,088 % | |
50 | Rabey, Clinton 4(PO) | 6323 | U | PO | MINOR | 89,8134 | 44,907 % | |
51 | Gama, Thomas 5(PO) | U | PO | MINOR | 84,5555 | 42,278 % | ||
52 | Jacobs, Rainier | U | PROD | MINOR | 84,2223 | 42,111 % | ||
53 | Ndlovu, Njabulo 1(PO) | U | PO | MINOR | 79,2412 | 39,621 % | ||
54 | Grobler, Ivan 1(PO) | U | PO | MINOR | 79,0050 | 39,502 % | ||
55 | Naidoo, Saven3 | U | ST | MINOR | 76,8703 | 38,435 % | ||
56 | Hayes, Logan 3(PO) | U | PO | MINOR | 74,8597 | 37,430 % | ||
57 | Zhang, Zaimiao 2(PROD) | 5885 | U | PROD | MINOR | 73,8400 | 36,920 % | |
58 | Oosthuizen, Hylton | U | PO | MINOR | 73,3720 | 36,686 % | ||
59 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | 69,2330 | 34,616 % | |
60 | Sukazi, Gladwell 2(PO) | U | PO | MINOR | 67,0769 | 33,538 % | ||
61 | Hayes, Logan 1(PO) | U | PO | MINOR | 66,1254 | 33,063 % | ||
62 | Sukazi, Gladwell 1(PO) | U | PO | MINOR | 66,0344 | 33,017 % | ||
63 | Da Silva, Leandro | U | PROD | MINOR | 63,6159 | 31,808 % | ||
64 | Rabey, Clinton 2(PROD) | 6323 | U | PROD | MINOR | 63,5212 | 31,761 % | |
65 | Kirton, Dylan | U | PROD | MINOR | 60,7294 | 30,365 % | ||
66 | Rahme, Daniel | U | PROD | MINOR | 60,5310 | 30,266 % | ||
67 | Chiyuen, Chan | 6774 | U | PROD | MINOR | 59,8478 | 29,924 % | |
68 | Naidoo, Saven 2 | U | ST | MINOR | 56,9478 | 28,474 % | ||
69 | Zhao, Jiang | 4748 | U | PROD | MINOR | 54,2425 | 27,121 % | |
70 | Rabey, Clinton 1(PROD) | 6323 | U | PROD | MINOR | 53,6973 | 26,849 % | |
71 | Ndlovu, Njabulo 3(PO) | U | PO | MINOR | 52,2772 | 26,139 % | ||
72 | Sukazi, Gladwell 3(PO) | U | PO | MINOR | 49,1281 | 24,564 % | ||
73 | Wight, Llewellyn | 5987 | U | PO | MINOR | 39,9531 | 19,977 % | |
74 | Brandao, Paulo | U | PROD | MINOR | 39,7467 | 19,873 % | ||
75 | Cailly, Max | U | PO | MINOR | 35,1978 | 17,599 % | ||
76 | Travers, David | U | PROD | MINOR | 27,3290 | 13,665 % | ||
77 | Welgemoed, Juan | U | PROD | MINOR | 26,2733 | 13,137 % | ||
78 | Grobler, Bradley 1(PROD) | U | PROD | MINOR | 25,5777 | 12,789 % | ||
79 | Da costa, Frankie | U | PO | MINOR | 21,3127 | 10,656 % | ||
80 | Ketlhoilee, Macmillan | U | PROD | MINOR | 17,4015 | 8,701 % | ||
81 | Van Wyk, Werner | U | ST | MAJOR | 15,3553 | 7,678 % | ||
82 | Grobler, Bradley 2(PROD) | U | PROD | MINOR | 13,2268 | 6,613 % | ||
83 | Swanepoel, Philip 4(PO) | U | PO | MINOR | 7,4939 | 3,747 % | ||
84 | Swanepoel, Philip 3(PO) | U | PO | MINOR | 3,9483 | 1,974 % | ||
85 | Wu, Yixin 4(PO) | 7707 | U | PO | MINOR | 0,0000 | 0,000 % | |
86 | Swanepoel, Philip 2(PO) | U | PO | MINOR | 0,0000 | 0,000 % | ||
87 | Swanepoel, Philip 1(PO) | U | PO | MINOR | 0,0000 | 0,000 % | ||
88 | Ndlovu, Njabulo 2(PO) | U | PO | MINOR | 0,0000 | 0,000 % | ||
89 | Gama, Thomas 2(PO) | U | PO | MINOR | 0,0000 | 0,000 % | ||
90 | (DQ) Ferrao, Emanuel | U | ST | MINOR | 0,0000 | 0,000 % |
IPSC Jul 24, 2025
7/24/2025
7/24/2025
Match Results - Open
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Larsen, Brett 1(OPEN) | U | OPEN | MINOR | 200,0000 | 100,000 % |
Match Results - PCC Optics
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Larsen, Brett 3(PO) | U | PO | MINOR | 200,0000 | 100,000 % | ||
2 | Wu, Yixin 3(PO) | 7707 | U | PO | MINOR | 190,9776 | 95,489 % | |
3 | Nelson, Nick 2(PO) | U | PO | MINOR | 190,0422 | 95,021 % | ||
4 | Larsen, Brett 2(PO) | U | PO | MINOR | 186,4126 | 93,206 % | ||
5 | Li, Ce 4(PO) | 7770 | U | PO | MINOR | 179,2647 | 89,632 % | |
6 | Cartes, Nick 3(PO) | U | PO | MINOR | 178,1553 | 89,078 % | ||
7 | Li, Ce 2(PO) | 7770 | U | PO | MINOR | 171,8064 | 85,903 % | |
8 | Wu, Yixin 5(PO) | 7707 | U | PO | MINOR | 168,9799 | 84,490 % | |
9 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | 155,7673 | 77,884 % | |
10 | Cartes, Nick 2(PO) | U | PO | MINOR | 154,5900 | 77,295 % | ||
11 | Li, Ce 3(PO) | 7770 | U | PO | MINOR | 153,3497 | 76,675 % | |
12 | Watson, Mark | 6209 | U | PO | MINOR | Super Senior | 150,9618 | 75,481 % |
13 | Cartes, Nick 1(PO) | U | PO | MINOR | 147,3972 | 73,699 % | ||
14 | Grobler, Ivan 3(PO) | U | PO | MINOR | 137,6712 | 68,836 % | ||
15 | Grobler, Brett 2(PO) | U | PO | MINOR | 136,5755 | 68,288 % | ||
16 | Watson, Kim | U | PO | MINOR | Lady | 130,4608 | 65,230 % | |
17 | Gama, Thomas 4(PO) | U | PO | MINOR | 128,3316 | 64,166 % | ||
18 | Cohen, Phillip | U | PO | MINOR | Super Senior | 121,4496 | 60,725 % | |
19 | Wu, Yixin 7(PO) | 7707 | U | PO | MINOR | 120,1607 | 60,080 % | |
20 | Da Costa, Mario | U | PO | MINOR | 120,0051 | 60,003 % | ||
21 | Wilde, Josh All Mike's | U | PO | MINOR | 119,0106 | 59,505 % | ||
22 | Welgemoed, Alicia | U | PO | MINOR | 117,3092 | 58,655 % | ||
23 | Ryan, Errol | U | PO | MINOR | Senior | 109,8030 | 54,902 % | |
24 | Hayes, Logan 2(PO) | U | PO | MINOR | 97,1855 | 48,593 % | ||
25 | Kemp, Don | M | PO | MINOR | 91,2462 | 45,623 % | ||
26 | Rabey, Clinton 3(PO) | 6323 | U | PO | MINOR | 91,2150 | 45,608 % | |
27 | Rabey, Clinton 4(PO) | 6323 | U | PO | MINOR | 89,8134 | 44,907 % | |
28 | Grobler, Ivan 1(PO) | U | PO | MINOR | 79,0050 | 39,502 % | ||
29 | Hayes, Logan 3(PO) | U | PO | MINOR | 74,8597 | 37,430 % | ||
30 | Hayes, Logan 1(PO) | U | PO | MINOR | 66,1254 | 33,063 % | ||
31 | Wu, Yixin 4(PO) | 7707 | U | PO | MINOR | 0,0000 | 0,000 % |
Match Results - Production
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Nelson, Nick 1(PROD) | U | PROD | MINOR | 181,4174 | 100,000 % | ||
2 | Scholtz, Michael | 6244 | U | PROD | MINOR | 168,4693 | 92,863 % | |
3 | Schoeman, Jan 2(PROD) | 4552 | U | PROD | MINOR | 162,1210 | 89,364 % | |
4 | Moolman, Adrian | 7459 | U | PROD | MINOR | 158,0347 | 87,111 % | |
5 | Schoeman, Jan 1(PROD) | 4552 | U | PROD | MINOR | 154,2003 | 84,998 % | |
6 | Schoeman, Jan 3(PROD) | 4552 | U | PROD | MINOR | 151,6419 | 83,587 % | |
7 | Peens, Riaan | U | PROD | MINOR | 145,0833 | 79,972 % | ||
8 | Zhang, Zaimiao 1(PROD) | 5885 | U | PROD | MINOR | 139,1977 | 76,728 % | |
9 | Jacobs, Rainier | U | PROD | MINOR | 125,6864 | 69,280 % | ||
10 | Zhang, Zaimiao 2(PROD) | 5885 | U | PROD | MINOR | 106,2719 | 58,579 % | |
11 | Da Silva, Leandro | U | PROD | MINOR | 95,8957 | 52,859 % | ||
12 | Rabey, Clinton 2(PROD) | 6323 | U | PROD | MINOR | 95,3185 | 52,541 % | |
13 | Kirton, Dylan | U | PROD | MINOR | 92,0467 | 50,738 % | ||
14 | Rahme, Daniel | U | PROD | MINOR | 89,6809 | 49,433 % | ||
15 | Chiyuen, Chan | 6774 | U | PROD | MINOR | 85,7342 | 47,258 % | |
16 | Rabey, Clinton 1(PROD) | 6323 | U | PROD | MINOR | 78,6971 | 43,379 % | |
17 | Zhao, Jiang | 4748 | U | PROD | MINOR | 78,1898 | 43,099 % | |
18 | Brandao, Paulo | U | PROD | MINOR | 56,1791 | 30,967 % | ||
19 | Travers, David | U | PROD | MINOR | 41,3323 | 22,783 % | ||
20 | Grobler, Bradley 1(PROD) | U | PROD | MINOR | 39,6023 | 21,829 % | ||
21 | Welgemoed, Juan | U | PROD | MINOR | 36,4710 | 20,103 % | ||
22 | Ketlhoilee, Macmillan | U | PROD | MINOR | 27,6428 | 15,237 % | ||
23 | Grobler, Bradley 2(PROD) | U | PROD | MINOR | 19,7988 | 10,913 % |
Match Results - Production Optics
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Bell, Malcolm | U | PO | MINOR | 200,0000 | 100,000 % | ||
2 | De Gouveia, Roberto | 7648 | U | PO | MINOR | 176,8968 | 88,448 % | |
3 | Van Der Walt, Dirk | 4711 | U | PO | MINOR | 165,4517 | 82,726 % | |
4 | Gama, Thomas 1(PO) | U | PO | MINOR | 140,7190 | 70,360 % | ||
5 | Gama, Thomas 3(PO) | U | PO | MINOR | 131,7109 | 65,855 % | ||
6 | Wu, Yixin 6(PO) | 7707 | U | PO | MINOR | 129,8580 | 64,929 % | |
7 | Smith, Sheldon | U | PO | MINOR | Junior | 127,1405 | 63,570 % | |
8 | Gama, Thomas 6(PO) | U | PO | MINOR | 124,0906 | 62,045 % | ||
9 | Blignaut, Calvin | NDSS6525 | U | PO | MINOR | Senior | 109,1252 | 54,563 % |
10 | Grobler, Ivan 2(PO) | U | PO | MINOR | 107,2979 | 53,649 % | ||
11 | Grobler, Brett 1(PO) | U | PO | MINOR | 103,2204 | 51,610 % | ||
12 | Li, Ce 1(PO) | 7770 | U | PO | MINOR | 100,5952 | 50,298 % | |
13 | Gama, Thomas 5(PO) | U | PO | MINOR | 94,1035 | 47,052 % | ||
14 | Ndlovu, Njabulo 1(PO) | U | PO | MINOR | 88,2723 | 44,136 % | ||
15 | Oosthuizen, Hylton | U | PO | MINOR | 81,8226 | 40,911 % | ||
16 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | 76,7877 | 38,394 % | |
17 | Sukazi, Gladwell 2(PO) | U | PO | MINOR | 75,2111 | 37,606 % | ||
18 | Sukazi, Gladwell 1(PO) | U | PO | MINOR | 72,9031 | 36,452 % | ||
19 | Ndlovu, Njabulo 3(PO) | U | PO | MINOR | 57,0770 | 28,538 % | ||
20 | Sukazi, Gladwell 3(PO) | U | PO | MINOR | 55,7566 | 27,878 % | ||
21 | Wight, Llewellyn | 5987 | U | PO | MINOR | 44,2767 | 22,138 % | |
22 | Cailly, Max | U | PO | MINOR | 38,5277 | 19,264 % | ||
23 | Da costa, Frankie | U | PO | MINOR | 23,4621 | 11,731 % | ||
24 | Swanepoel, Philip 4(PO) | U | PO | MINOR | 8,1288 | 4,064 % | ||
25 | Swanepoel, Philip 3(PO) | U | PO | MINOR | 4,4890 | 2,244 % | ||
26 | Swanepoel, Philip 2(PO) | U | PO | MINOR | 0,0000 | 0,000 % | ||
27 | Swanepoel, Philip 1(PO) | U | PO | MINOR | 0,0000 | 0,000 % | ||
28 | Ndlovu, Njabulo 2(PO) | U | PO | MINOR | 0,0000 | 0,000 % | ||
29 | Gama, Thomas 2(PO) | U | PO | MINOR | 0,0000 | 0,000 % |
Match Results - Standard
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Lima, Raul | U | ST | MINOR | 200,0000 | 100,000 % | ||
2 | Naidoo, Saven | U | ST | MINOR | 194,5811 | 97,291 % | ||
3 | Naidoo, Saven3 | U | ST | MINOR | 157,1429 | 78,571 % | ||
4 | Naidoo, Saven 2 | U | ST | MINOR | 118,6050 | 59,302 % | ||
5 | Van Wyk, Werner | U | ST | MAJOR | 32,6100 | 16,305 % | ||
6 | (DQ) Ferrao, Emanuel | U | ST | MINOR | 0,0000 | 0,000 % |
IPSC Jul 24, 2025
7/24/2025
7/24/2025
Stage 1 - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Larsen, Brett 3(PO) | 0 | U | PO | 92 | 0 | 11,45 | 8,0349 | 100,0000 | 100,00 % |
2 | Cartes, Nick 3(PO) | 0 | U | PO | 82 | 0 | 10,80 | 7,5926 | 94,4948 | 94,49 % |
3 | Nelson, Nick 2(PO) | 0 | U | PO | 92 | 0 | 12,19 | 7,5472 | 93,9295 | 93,93 % |
4 | Bell, Malcolm | 0 | U | PO | 92 | 0 | 12,42 | 7,4074 | 92,1900 | 92,19 % |
5 | Li, Ce 4(PO) | 0 | U | PO | 80 | 0 | 10,86 | 7,3665 | 91,6807 | 91,68 % |
6 | Wu, Yixin 3(PO) | 0 | U | PO | 89 | 10 | 10,75 | 7,3488 | 91,4611 | 91,46 % |
7 | Larsen, Brett 2(PO) | 0 | U | PO | 90 | 0 | 12,66 | 7,1090 | 88,4762 | 88,48 % |
8 | Wu, Yixin 5(PO) | 0 | U | PO | 84 | 0 | 12,23 | 6,8684 | 85,4812 | 85,48 % |
9 | De Gouveia, Roberto | 0 | U | PO | 92 | 0 | 14,06 | 6,5434 | 81,4367 | 81,44 % |
10 | Van Der Walt, Dirk | 0 | U | PO | 85 | 10 | 11,47 | 6,5388 | 81,3796 | 81,38 % |
11 | Li, Ce 2(PO) | 0 | U | PO | 82 | 0 | 12,57 | 6,5235 | 81,1888 | 81,19 % |
12 | Wu, Yixin 2(PO) | 0 | U | PO | 79 | 10 | 10,71 | 6,4426 | 80,1821 | 80,18 % |
13 | Cartes, Nick 1(PO) | 0 | U | PO | 86 | 0 | 13,61 | 6,3189 | 78,6426 | 78,64 % |
14 | Wilde, Josh All Mike's | 0 | U | PO | 82 | 0 | 13,75 | 5,9636 | 74,2213 | 74,22 % |
15 | Scholtz, Michael | 0 | U | PROD | 86 | 0 | 14,43 | 5,9598 | 74,1737 | 74,17 % |
16 | Watson, Kim | 0 | U | PO | 82 | 0 | 13,83 | 5,9291 | 73,7920 | 73,79 % |
17 | Cartes, Nick 2(PO) | 0 | U | PO | 78 | 0 | 13,33 | 5,8515 | 72,8253 | 72,83 % |
18 | Watson, Mark | 0 | U | PO | 94 | 0 | 16,11 | 5,8349 | 72,6190 | 72,62 % |
19 | Li, Ce 3(PO) | 0 | U | PO | 71 | 10 | 10,62 | 5,7439 | 71,4863 | 71,49 % |
20 | Grobler, Ivan 3(PO) | 0 | U | PO | 88 | 0 | 15,33 | 5,7404 | 71,4428 | 71,44 % |
21 | Larsen, Brett 1(OPEN) | 0 | U | OPEN | 84 | 0 | 14,89 | 5,6414 | 70,2105 | 70,21 % |
22 | Grobler, Brett 2(PO) | 0 | U | PO | 84 | 0 | 14,89 | 5,6414 | 70,2105 | 70,21 % |
23 | Gama, Thomas 1(PO) | 0 | U | PO | 78 | 0 | 13,98 | 5,5794 | 69,4393 | 69,44 % |
24 | Gama, Thomas 6(PO) | 0 | U | PO | 78 | 0 | 14,34 | 5,4393 | 67,6960 | 67,70 % |
25 | Gama, Thomas 3(PO) | 0 | U | PO | 81 | 10 | 13,42 | 5,2906 | 65,8451 | 65,85 % |
26 | Cohen, Phillip | 0 | U | PO | 96 | 0 | 18,23 | 5,2660 | 65,5394 | 65,54 % |
27 | Da Costa, Mario | 0 | U | PO | 94 | 0 | 18,83 | 4,9920 | 62,1291 | 62,13 % |
28 | Peens, Riaan | 0 | U | PROD | 90 | 0 | 18,14 | 4,9614 | 61,7480 | 61,75 % |
29 | Schoeman, Jan 2(PROD) | 0 | U | PROD | 88 | 0 | 17,90 | 4,9162 | 61,1853 | 61,19 % |
30 | Ryan, Errol | 0 | U | PO | 90 | 0 | 18,37 | 4,8993 | 60,9749 | 60,97 % |
31 | Nelson, Nick 1(PROD) | 0 | U | PROD | 92 | 0 | 18,96 | 4,8523 | 60,3903 | 60,39 % |
32 | Welgemoed, Alicia | 0 | U | PO | 82 | 0 | 17,55 | 4,6724 | 58,1506 | 58,15 % |
33 | Zhang, Zaimiao 1(PROD) | 0 | U | PROD | 88 | 0 | 18,92 | 4,6512 | 57,8868 | 57,89 % |
34 | Hayes, Logan 2(PO) | 0 | U | PO | 82 | 0 | 17,83 | 4,5990 | 57,2374 | 57,24 % |
35 | Rabey, Clinton 4(PO) | 0 | U | PO | 78 | 0 | 18,23 | 4,2787 | 53,2507 | 53,25 % |
36 | Blignaut, Calvin | 0 | U | PO | 88 | 0 | 21,16 | 4,1588 | 51,7589 | 51,76 % |
37 | Zhang, Zaimiao 2(PROD) | 0 | U | PROD | 75 | 10 | 15,70 | 4,1401 | 51,5266 | 51,53 % |
38 | Grobler, Ivan 2(PO) | 0 | U | PO | 92 | 0 | 22,26 | 4,1330 | 51,4376 | 51,44 % |
39 | Smith, Sheldon | 0 | U | PO | 82 | 0 | 19,93 | 4,1144 | 51,2064 | 51,21 % |
40 | Lima, Raul | 0 | U | ST | 84 | 0 | 20,83 | 4,0326 | 50,1889 | 50,19 % |
41 | Wu, Yixin 6(PO) | 0 | U | PO | 75 | 10 | 16,17 | 4,0198 | 50,0289 | 50,03 % |
42 | Hayes, Logan 1(PO) | 0 | U | PO | 85 | 10 | 19,04 | 3,9391 | 49,0244 | 49,02 % |
43 | Naidoo, Saven3 | 0 | U | ST | 78 | 0 | 19,82 | 3,9354 | 48,9789 | 48,98 % |
44 | Schoeman, Jan 3(PROD) | 0 | U | PROD | 96 | 0 | 24,73 | 3,8819 | 48,3131 | 48,31 % |
45 | Naidoo, Saven | 0 | U | ST | 72 | 0 | 18,73 | 3,8441 | 47,8423 | 47,84 % |
46 | Moolman, Adrian | 0 | U | PROD | 75 | 10 | 17,13 | 3,7945 | 47,2252 | 47,23 % |
47 | Ndlovu, Njabulo 3(PO) | 0 | U | PO | 78 | 0 | 21,49 | 3,6296 | 45,1727 | 45,17 % |
48 | Grobler, Ivan 1(PO) | 0 | U | PO | 83 | 10 | 20,32 | 3,5925 | 44,7113 | 44,71 % |
49 | Jacobs, Rainier | 0 | U | PROD | 90 | 0 | 25,50 | 3,5294 | 43,9258 | 43,93 % |
50 | Hayes, Logan 3(PO) | 0 | U | PO | 81 | 10 | 20,22 | 3,5114 | 43,7014 | 43,70 % |
51 | Chiyuen, Chan | 0 | U | PROD | 94 | 0 | 27,15 | 3,4622 | 43,0899 | 43,09 % |
52 | Schoeman, Jan 1(PROD) | 0 | U | PROD | 81 | 10 | 20,81 | 3,4118 | 42,4623 | 42,46 % |
53 | Gama, Thomas 4(PO) | 0 | U | PO | 70 | 30 | 11,74 | 3,4072 | 42,4043 | 42,40 % |
54 | Grobler, Brett 1(PO) | 0 | U | PO | 81 | 10 | 20,87 | 3,4020 | 42,3403 | 42,34 % |
55 | Rabey, Clinton 3(PO) | 0 | U | PO | 77 | 10 | 19,84 | 3,3770 | 42,0292 | 42,03 % |
56 | Sukazi, Gladwell 1(PO) | 0 | U | PO | 77 | 10 | 20,03 | 3,3450 | 41,6305 | 41,63 % |
57 | Wu, Yixin 7(PO) | 0 | U | PO | 67 | 30 | 11,68 | 3,1678 | 39,4254 | 39,43 % |
58 | Gama, Thomas 5(PO) | 0 | U | PO | 76 | 20 | 17,92 | 3,1250 | 38,8927 | 38,89 % |
59 | Zhao, Jiang | 0 | U | PROD | 77 | 10 | 22,27 | 3,0085 | 37,4431 | 37,44 % |
60 | Li, Ce 1(PO) | 0 | U | PO | 77 | 10 | 22,58 | 2,9672 | 36,9291 | 36,93 % |
61 | Wu, Yixin 1(PO) | 0 | U | PO | 73 | 30 | 14,51 | 2,9635 | 36,8824 | 36,88 % |
62 | Ndlovu, Njabulo 1(PO) | 0 | U | PO | 88 | 0 | 31,42 | 2,8008 | 34,8573 | 34,86 % |
63 | Rahme, Daniel | 0 | U | PROD | 89 | 10 | 29,15 | 2,7101 | 33,7292 | 33,73 % |
64 | Rabey, Clinton 1(PROD) | 0 | U | PROD | 78 | 0 | 29,62 | 2,6334 | 32,7738 | 32,77 % |
65 | Rabey, Clinton 2(PROD) | 0 | U | PROD | 79 | 10 | 27,36 | 2,5219 | 31,3871 | 31,39 % |
66 | Brandao, Paulo | 0 | U | PROD | 73 | 10 | 25,18 | 2,5020 | 31,1388 | 31,14 % |
67 | Oosthuizen, Hylton | 0 | U | PO | 76 | 20 | 22,79 | 2,4572 | 30,5817 | 30,58 % |
68 | Da Silva, Leandro | 0 | U | PROD | 64 | 20 | 18,26 | 2,4096 | 29,9895 | 29,99 % |
69 | Cailly, Max | 0 | U | PO | 75 | 10 | 28,35 | 2,2928 | 28,5350 | 28,54 % |
70 | Kirton, Dylan | 0 | U | PROD | 76 | 20 | 25,85 | 2,1663 | 26,9616 | 26,96 % |
71 | Kemp, Don | 0 | M | PO | 70 | 40 | 15,47 | 1,9392 | 24,1351 | 24,14 % |
72 | Welgemoed, Juan | 0 | U | PROD | 61 | 30 | 16,93 | 1,8311 | 22,7888 | 22,79 % |
73 | Wight, Llewellyn | 0 | U | PO | 68 | 30 | 21,52 | 1,7658 | 21,9765 | 21,98 % |
74 | Naidoo, Saven 2 | 0 | U | ST | 67 | 40 | 16,04 | 1,6833 | 20,9497 | 20,95 % |
75 | Sukazi, Gladwell 2(PO) | 0 | U | PO | 73 | 40 | 20,40 | 1,6176 | 20,1327 | 20,13 % |
76 | Da costa, Frankie | 0 | U | PO | 66 | 30 | 30,42 | 1,1834 | 14,7286 | 14,73 % |
77 | Travers, David | 0 | U | PROD | 77 | 50 | 27,03 | 0,9989 | 12,4318 | 12,43 % |
78 | Grobler, Bradley 1(PROD) | 0 | U | PROD | 66 | 40 | 37,69 | 0,6898 | 8,5855 | 8,59 % |
79 | Swanepoel, Philip 4(PO) | 0 | U | PO | 66 | 40 | 43,18 | 0,6021 | 7,4939 | 7,49 % |
80 | Grobler, Bradley 2(PROD) | 0 | U | PROD | 60 | 40 | 37,16 | 0,5382 | 6,6984 | 6,70 % |
