Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Dec 18, 2025
12/18/2025
12/18/2025
Match Results - Combined
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett 4(C) | U | C | MINOR | Senior | 196,6531 | 100,000 % | |
| 2 | Cartes, Nick 2(C) | U | C | MINOR | 187,1260 | 95,155 % | ||
| 3 | Wu, Yixin 4(C) | 7707 | U | C | MINOR | 186,2934 | 94,732 % | |
| 4 | Van Der Walt, Dirk | 4711 | U | PO | MINOR | 180,0657 | 91,565 % | |
| 5 | Cartes, Nick 3(C) | U | C | MINOR | 177,7793 | 90,402 % | ||
| 6 | Wu, Yixin 3(PO) | 7707 | U | PO | MINOR | 177,7153 | 90,370 % | |
| 7 | Larsen, Brett 3(C) | U | C | MINOR | Senior | 176,0471 | 89,522 % | |
| 8 | Charalambous, Andy | 5092 | C | PO | MINOR | Super Senior | 172,8882 | 87,915 % |
| 9 | Cartes, Nick 1(PO) | U | PO | MINOR | 165,2897 | 84,051 % | ||
| 10 | Larsen, Brett 2(C) | U | C | MINOR | Senior | 164,0343 | 83,413 % | |
| 11 | He, Paul 2(PO) | U | PO | MINOR | 161,2166 | 81,980 % | ||
| 12 | Giordani, Luca 2(PO) | 7273 | U | PO | MINOR | 154,6646 | 78,648 % | |
| 13 | Oosthuizen, Hylton 2 | U | PO | MINOR | 149,0452 | 75,791 % | ||
| 14 | Cartes, Nick 4(C) | U | C | MINOR | 148,9803 | 75,758 % | ||
| 15 | Lima, Raul 2(PO) | U | PO | MINOR | 147,4896 | 75,000 % | ||
| 16 | Wu, Yixin 5(PO) | 7707 | U | PO | MINOR | 142,1756 | 72,298 % | |
| 17 | Scholtz, Michael 2(PO) | 6244 | U | PO | MINOR | 137,8198 | 70,083 % | |
| 18 | Larsen, Brett 1(PO) | U | PO | MINOR | Senior | 135,4844 | 68,895 % | |
| 19 | Van Den Berg, Jacky | U | PO | MINOR | 135,3554 | 68,830 % | ||
| 20 | Wu, Yixin 2(C) | 7707 | U | C | MINOR | 135,0261 | 68,662 % | |
| 21 | Grobler, Brett 3(C) | 5427 | U | C | MINOR | 133,2039 | 67,735 % | |
| 22 | Gama, Thomas 1(PO) | U | PO | MINOR | 132,8894 | 67,576 % | ||
| 23 | Gama, Thomas 2(C) | U | C | MINOR | 132,3820 | 67,318 % | ||
| 24 | Da Silva, Leandro 2(PO) | U | PO | MINOR | 128,1572 | 65,169 % | ||
| 25 | Watson, Kim 2(PO) | U | PO | MINOR | Lady | 127,5756 | 64,873 % | |
| 26 | Gama, Thomas 4(C) | U | C | MINOR | 126,3064 | 64,228 % | ||
| 27 | Grobler, Brett 1(PO) | 5427 | U | PO | MINOR | 124,1670 | 63,140 % | |
| 28 | Botha, Ivan | U | PO | MINOR | 120,1108 | 61,078 % | ||
| 29 | Horton, Michael | 5857 | C | PO | MINOR | Super Senior | 119,9564 | 60,999 % |
| 30 | Da Fonseca, Daniel 2(PO) | 6271 | U | PO | MINOR | 119,8766 | 60,958 % | |
| 31 | Scott, Keagan | U | PO | MINOR | 119,7402 | 60,889 % | ||
| 32 | Gama, Thomas 5(C) | U | C | MINOR | 118,0560 | 60,033 % | ||
| 33 | Straggier, Bjorn | U | PO | MINOR | 112,4357 | 57,175 % | ||
| 34 | Stragier, Jurgen | 7208 | U | PO | MINOR | 111,6426 | 56,771 % | |
| 35 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 110,5140 | 56,197 % |
| 36 | Sayers, Paul | 5453 | C | PO | MINOR | Senior | 110,1044 | 55,989 % |
| 37 | De Gouveia, Roberto (EDC) | 7648 | U | PO | MINOR | 109,6374 | 55,752 % | |
| 38 | Ngcobo, Shaun | U | PO | MINOR | 109,1700 | 55,514 % | ||
| 39 | He, Paul 1(PO) | U | PO | MINOR | 107,5091 | 54,669 % | ||
| 40 | Gama, Thomas 3(C) | U | C | MINOR | 102,0352 | 51,886 % | ||
| 41 | Oosthuizen, Hylton | U | PO | MINOR | 100,8875 | 51,302 % | ||
| 42 | Grobler, Andreas 3(C) | U | C | MINOR | 98,0615 | 49,865 % | ||
| 43 | Zhao, Jiang 3(PROD) | 4748 | U | PROD | MINOR | 97,9481 | 49,808 % | |
| 44 | Zhao, Jiang 1(PROD) | 4748 | U | PROD | MINOR | 94,1365 | 47,869 % | |
| 45 | Neofitou, Nicholas 1(PO) | U | PO | MINOR | 92,7700 | 47,174 % | ||
| 46 | Giordani, Luca 1(PO) | 7273 | U | PO | MINOR | 90,6911 | 46,117 % | |
| 47 | Lima, Raul 1(EDC) | U | EDC | MINOR | 89,2873 | 45,403 % | ||
| 48 | Grobler, Andreas 2(C) | U | C | MINOR | 86,3367 | 43,903 % | ||
| 49 | Welgemoed, Juan | U | PROD | MINOR | 85,9634 | 43,713 % | ||
| 50 | Da Fonseca, Daniel 1(EDC) | 6271 | U | EDC | MINOR | 83,7773 | 42,602 % | |
| 51 | Scholtz, Michael 1(EDC) | 6244 | U | EDC | MINOR | 83,1192 | 42,267 % | |
| 52 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 79,8306 | 40,595 % |
| 53 | Brammall, Ali 2(PO) | 7253 | U | PO | MINOR | 77,6392 | 39,480 % | |
| 54 | Watson, Kim 1(PROD) | U | PROD | MINOR | Lady | 76,9993 | 39,155 % | |
| 55 | Kirton, Dylan | U | CL | MINOR | 73,5019 | 37,376 % | ||
| 56 | Peens, Riaan | U | PROD | MINOR | 73,1787 | 37,212 % | ||
| 57 | Fourie, Reuben | U | OPEN | MINOR | 71,9625 | 36,594 % | ||
| 58 | Travers, David 2(PO) | U | PO | MINOR | 69,7449 | 35,466 % | ||
| 59 | Zhao, Jiang 2(C) | 4748 | U | C | MINOR | 68,7979 | 34,984 % | |
| 60 | Wu, Yixin 1(PROD) | 7707 | U | PROD | MINOR | 68,2804 | 34,721 % | |
| 61 | Neofitou, Mario | U | PROD | MINOR | 67,4655 | 34,307 % | ||
| 62 | Jones, Shane | U | PROD | MINOR | 65,1793 | 33,144 % | ||
| 63 | Maine, Michael | U | PROD | MINOR | 64,6985 | 32,900 % | ||
| 64 | Grobler, Andreas 1(PO) | U | PO | MINOR | 63,5899 | 32,336 % | ||
| 65 | Blignaut, Calvin | NDSS6525 | U | PO | MINOR | Senior | 62,4342 | 31,748 % |
| 66 | Travers, David 1(PROD) | U | PROD | MINOR | 58,2311 | 29,611 % | ||
| 67 | Neofitou, Nicholas 2(PO) | U | PO | MINOR | 57,8346 | 29,409 % | ||
| 68 | Msibi, Jabu | U | PROD | MINOR | 55,8458 | 28,398 % | ||
| 69 | Grobler, Brett 2(PO) | 5427 | U | PO | MINOR | 55,8162 | 28,383 % | |
| 70 | Van Wyk, Werner | U | PO | MINOR | 50,6997 | 25,781 % | ||
| 71 | Thomaz, Gregory | U | PO | MINOR | 49,6612 | 25,253 % | ||
| 72 | Maine, Quimton | U | PO | MINOR | 47,6891 | 24,250 % | ||
| 73 | Da Silva, Leandro 1(EDC) | U | EDC | MINOR | 47,4795 | 24,144 % | ||
| 74 | Brammall, Ali 1(EDC) | 7253 | U | EDC | MINOR | 36,8939 | 18,761 % | |
| 75 | Dollenberg, Michael | U | PROD | MINOR | 30,7035 | 15,613 % | ||
| 76 | Claase, Matthew | U | PO | MINOR | 21,3514 | 10,857 % | ||
| 77 | Vida, Jared | U | PROD | MINOR | 13,2585 | 6,742 % | ||
| 78 | Khambule, Issa 1(PROD) | U | PROD | MINOR | 7,8475 | 3,991 % | ||
| 79 | Van DER Merwe, Chris | U | PO | MINOR | 4,5905 | 2,334 % | ||
| 80 | Maine, Cally | U | PROD | MINOR | 0,0000 | 0,000 % |
IPSC Dec 18, 2025
12/18/2025
12/18/2025
Match Results - Classic
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Kirton, Dylan | U | CL | MINOR | 200,0000 | 100,000 % |
Match Results - Custom
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett 4(C) | U | C | MINOR | Senior | 197,5356 | 100,000 % | |
| 2 | Cartes, Nick 2(C) | U | C | MINOR | 187,9483 | 95,147 % | ||
| 3 | Wu, Yixin 4(C) | 7707 | U | C | MINOR | 187,1982 | 94,767 % | |
| 4 | Cartes, Nick 3(C) | U | C | MINOR | 178,6263 | 90,427 % | ||
| 5 | Larsen, Brett 3(C) | U | C | MINOR | Senior | 176,9081 | 89,558 % | |
| 6 | Larsen, Brett 2(C) | U | C | MINOR | Senior | 164,8418 | 83,449 % | |
| 7 | Cartes, Nick 4(C) | U | C | MINOR | 149,7581 | 75,813 % | ||
| 8 | Wu, Yixin 2(C) | 7707 | U | C | MINOR | 135,5631 | 68,627 % | |
| 9 | Grobler, Brett 3(C) | 5427 | U | C | MINOR | 133,8072 | 67,738 % | |
| 10 | Gama, Thomas 2(C) | U | C | MINOR | 132,9352 | 67,297 % | ||
| 11 | Gama, Thomas 4(C) | U | C | MINOR | 126,9916 | 64,288 % | ||
| 12 | Gama, Thomas 5(C) | U | C | MINOR | 118,4736 | 59,976 % | ||
| 13 | Gama, Thomas 3(C) | U | C | MINOR | 102,5825 | 51,931 % | ||
| 14 | Grobler, Andreas 3(C) | U | C | MINOR | 98,5378 | 49,884 % | ||
| 15 | Grobler, Andreas 2(C) | U | C | MINOR | 86,7916 | 43,937 % | ||
| 16 | Zhao, Jiang 2(C) | 4748 | U | C | MINOR | 69,1620 | 35,012 % |
Match Results - EDC
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Lima, Raul 1(EDC) | U | EDC | MINOR | 194,1192 | 100,000 % | ||
| 2 | Da Fonseca, Daniel 1(EDC) | 6271 | U | EDC | MINOR | 181,9955 | 93,755 % | |
| 3 | Scholtz, Michael 1(EDC) | 6244 | U | EDC | MINOR | 181,5589 | 93,530 % | |
| 4 | Da Silva, Leandro 1(EDC) | U | EDC | MINOR | 104,2066 | 53,682 % | ||
| 5 | Brammall, Ali 1(EDC) | 7253 | U | EDC | MINOR | 81,9177 | 42,200 % |
Match Results - Open
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Fourie, Reuben | U | OPEN | MINOR | 200,0000 | 100,000 % |
Match Results - PCC Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 3(PO) | 7707 | U | PO | MINOR | 190,1020 | 100,000 % | |
| 2 | Charalambous, Andy | 5092 | C | PO | MINOR | Super Senior | 185,1935 | 97,418 % |
| 3 | Cartes, Nick 1(PO) | U | PO | MINOR | 174,5203 | 91,804 % | ||
| 4 | He, Paul 2(PO) | U | PO | MINOR | 171,9912 | 90,473 % | ||
| 5 | Giordani, Luca 2(PO) | 7273 | U | PO | MINOR | 164,7589 | 86,669 % | |
| 6 | Oosthuizen, Hylton 2 | U | PO | MINOR | 160,0139 | 84,173 % | ||
| 7 | Lima, Raul 2(PO) | U | PO | MINOR | 157,6970 | 82,954 % | ||
| 8 | Scholtz, Michael 2(PO) | 6244 | U | PO | MINOR | 147,3817 | 77,528 % | |
| 9 | Larsen, Brett 1(PO) | U | PO | MINOR | Senior | 146,2760 | 76,946 % | |
| 10 | Van Den Berg, Jacky | U | PO | MINOR | 143,8185 | 75,653 % | ||
| 11 | Da Silva, Leandro 2(PO) | U | PO | MINOR | 137,3966 | 72,275 % | ||
| 12 | Watson, Kim 2(PO) | U | PO | MINOR | Lady | 136,9246 | 72,027 % | |
| 13 | Grobler, Brett 1(PO) | 5427 | U | PO | MINOR | 132,1721 | 69,527 % | |
| 14 | Horton, Michael | 5857 | C | PO | MINOR | Super Senior | 129,0981 | 67,910 % |
| 15 | Da Fonseca, Daniel 2(PO) | 6271 | U | PO | MINOR | 128,7269 | 67,715 % | |
| 16 | Scott, Keagan | U | PO | MINOR | 128,5688 | 67,631 % | ||
| 17 | Straggier, Bjorn | U | PO | MINOR | 120,8168 | 63,554 % | ||
| 18 | Stragier, Jurgen | 7208 | U | PO | MINOR | 119,0313 | 62,614 % | |
| 19 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 118,8075 | 62,497 % |
| 20 | Sayers, Paul | 5453 | C | PO | MINOR | Senior | 118,7843 | 62,485 % |
| 21 | Grobler, Andreas 1(PO) | U | PO | MINOR | 68,5310 | 36,050 % | ||
| 22 | Claase, Matthew | U | PO | MINOR | 23,3797 | 12,299 % |
Match Results - Production
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zhao, Jiang 3(PROD) | 4748 | U | PROD | MINOR | 200,0000 | 100,000 % | |
| 2 | Zhao, Jiang 1(PROD) | 4748 | U | PROD | MINOR | 192,0596 | 96,030 % | |
| 3 | Welgemoed, Juan | U | PROD | MINOR | 175,8317 | 87,916 % | ||
| 4 | Watson, Kim 1(PROD) | U | PROD | MINOR | Lady | 158,4908 | 79,245 % | |
| 5 | Peens, Riaan | U | PROD | MINOR | 149,9041 | 74,952 % | ||
| 6 | Neofitou, Mario | U | PROD | MINOR | 139,1186 | 69,559 % | ||
| 7 | Wu, Yixin 1(PROD) | 7707 | U | PROD | MINOR | 137,8113 | 68,906 % | |
| 8 | Jones, Shane | U | PROD | MINOR | 133,2337 | 66,617 % | ||
| 9 | Maine, Michael | U | PROD | MINOR | 131,9646 | 65,982 % | ||
| 10 | Travers, David 1(PROD) | U | PROD | MINOR | 120,1913 | 60,096 % | ||
| 11 | Msibi, Jabu | U | PROD | MINOR | 113,9059 | 56,953 % | ||
| 12 | Dollenberg, Michael | U | PROD | MINOR | 62,3269 | 31,163 % | ||
| 13 | Vida, Jared | U | PROD | MINOR | 25,6186 | 12,809 % | ||
| 14 | Khambule, Issa 1(PROD) | U | PROD | MINOR | 16,4873 | 8,244 % | ||
| 15 | Maine, Cally | U | PROD | MINOR | 0,0000 | 0,000 % |
Match Results - Production Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Van Der Walt, Dirk | 4711 | U | PO | MINOR | 194,8591 | 100,000 % | |
| 2 | Wu, Yixin 5(PO) | 7707 | U | PO | MINOR | 153,8277 | 78,943 % | |
| 3 | Gama, Thomas 1(PO) | U | PO | MINOR | 143,6390 | 73,714 % | ||
| 4 | Botha, Ivan | U | PO | MINOR | 129,9731 | 66,701 % | ||
| 5 | De Gouveia, Roberto (EDC) | 7648 | U | PO | MINOR | 118,7811 | 60,957 % | |
| 6 | Ngcobo, Shaun | U | PO | MINOR | 118,1360 | 60,626 % | ||
| 7 | He, Paul 1(PO) | U | PO | MINOR | 116,3097 | 59,689 % | ||
| 8 | Oosthuizen, Hylton | U | PO | MINOR | 109,1734 | 56,027 % | ||
| 9 | Neofitou, Nicholas 1(PO) | U | PO | MINOR | 100,0000 | 51,319 % | ||
| 10 | Giordani, Luca 1(PO) | 7273 | U | PO | MINOR | 98,1751 | 50,383 % | |
| 11 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 86,4039 | 44,342 % |
| 12 | Brammall, Ali 2(PO) | 7253 | U | PO | MINOR | 83,9750 | 43,095 % | |
| 13 | Travers, David 2(PO) | U | PO | MINOR | 75,4291 | 38,710 % | ||
| 14 | Blignaut, Calvin | NDSS6525 | U | PO | MINOR | Senior | 67,5961 | 34,690 % |
| 15 | Neofitou, Nicholas 2(PO) | U | PO | MINOR | 62,5556 | 32,103 % | ||
| 16 | Grobler, Brett 2(PO) | 5427 | U | PO | MINOR | 60,4487 | 31,022 % | |
| 17 | Van Wyk, Werner | U | PO | MINOR | 54,9249 | 28,187 % | ||
| 18 | Thomaz, Gregory | U | PO | MINOR | 53,7041 | 27,560 % | ||
| 19 | Maine, Quimton | U | PO | MINOR | 51,5966 | 26,479 % | ||
| 20 | Van DER Merwe, Chris | U | PO | MINOR | 4,9861 | 2,559 % |
IPSC Dec 18, 2025
12/18/2025
12/18/2025
Stage 1 - Classic
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirton, Dylan | 0 | U | CL | 94 | 0 | 27,05 | 3,4750 | 100,0000 | 100,00 % |
Stage 1 - Custom
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 4(C) | 0 | U | C | 94 | 0 | 10,62 | 8,8512 | 100,0000 | 100,00 % |
| 2 | Larsen, Brett 4(C) | 0 | U | C | 96 | 0 | 11,12 | 8,6331 | 97,5356 | 97,54 % |
| 3 | Larsen, Brett 3(C) | 0 | U | C | 94 | 0 | 11,16 | 8,4229 | 95,1613 | 95,16 % |
| 4 | Cartes, Nick 3(C) | 0 | U | C | 88 | 0 | 10,62 | 8,2863 | 93,6170 | 93,62 % |
| 5 | Cartes, Nick 2(C) | 0 | U | C | 89 | 10 | 9,82 | 8,0448 | 90,8892 | 90,89 % |
| 6 | Larsen, Brett 2(C) | 0 | U | C | 94 | 0 | 11,90 | 7,8992 | 89,2437 | 89,24 % |
| 7 | Cartes, Nick 4(C) | 0 | U | C | 92 | 0 | 12,09 | 7,6096 | 85,9722 | 85,97 % |
| 8 | Gama, Thomas 4(C) | 0 | U | C | 86 | 0 | 12,83 | 6,7030 | 75,7301 | 75,73 % |
| 9 | Grobler, Brett 3(C) | 0 | U | C | 96 | 10 | 14,57 | 5,9025 | 66,6861 | 66,69 % |
| 10 | Gama, Thomas 2(C) | 0 | U | C | 81 | 10 | 13,12 | 5,4116 | 61,1394 | 61,14 % |
| 11 | Gama, Thomas 3(C) | 0 | U | C | 81 | 10 | 13,26 | 5,3544 | 60,4939 | 60,49 % |
| 12 | Wu, Yixin 2(C) | 0 | U | C | 94 | 10 | 15,99 | 5,2533 | 59,3509 | 59,35 % |
| 13 | Grobler, Andreas 3(C) | 0 | U | C | 100 | 0 | 21,46 | 4,6598 | 52,6462 | 52,65 % |
| 14 | Grobler, Andreas 2(C) | 0 | U | C | 100 | 0 | 22,47 | 4,4504 | 50,2798 | 50,28 % |
| 15 | Gama, Thomas 5(C) | 0 | U | C | 80 | 20 | 14,69 | 4,0844 | 46,1452 | 46,15 % |
| 16 | Zhao, Jiang 2(C) | 0 | U | C | 96 | 0 | 26,95 | 3,5622 | 40,2447 | 40,24 % |
Stage 1 - EDC
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lima, Raul 1(EDC) | 0 | U | EDC | 98 | 0 | 23,06 | 4,2498 | 100,0000 | 100,00 % |
| 2 | Da Fonseca, Daniel 1(EDC) | 0 | U | EDC | 92 | 0 | 22,60 | 4,0708 | 95,7883 | 95,79 % |
| 3 | Scholtz, Michael 1(EDC) | 0 | U | EDC | 94 | 0 | 27,12 | 3,4661 | 81,5589 | 81,56 % |
| 4 | Da Silva, Leandro 1(EDC) | 0 | U | EDC | 81 | 10 | 41,92 | 1,6937 | 39,8539 | 39,85 % |
| 5 | Brammall, Ali 1(EDC) | 0 | U | EDC | 72 | 40 | 41,48 | 0,7715 | 18,1528 | 18,15 % |
Stage 1 - Open
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fourie, Reuben | 0 | U | OPEN | 94 | 0 | 22,02 | 4,2688 | 100,0000 | 100,00 % |
Stage 1 - PCC Optics
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cartes, Nick 1(PO) | 0 | U | PO | 92 | 0 | 10,30 | 8,9320 | 100,0000 | 100,00 % |
| 2 | Wu, Yixin 3(PO) | 0 | U | PO | 94 | 0 | 11,68 | 8,0479 | 90,1020 | 90,10 % |
| 3 | Charalambous, Andy | 0 | C | PO | 98 | 0 | 12,78 | 7,6682 | 85,8509 | 85,85 % |
| 4 | He, Paul 2(PO) | 0 | U | PO | 88 | 0 | 11,59 | 7,5928 | 85,0058 | 85,01 % |
| 5 | Giordani, Luca 2(PO) | 0 | U | PO | 92 | 0 | 12,37 | 7,4373 | 83,2660 | 83,27 % |
| 6 | Van Den Berg, Jacky | 0 | U | PO | 94 | 0 | 13,94 | 6,7432 | 75,4944 | 75,49 % |
| 7 | Lima, Raul 2(PO) | 0 | U | PO | 100 | 0 | 14,87 | 6,7249 | 75,2902 | 75,29 % |
| 8 | Oosthuizen, Hylton 2 | 0 | U | PO | 100 | 10 | 14,10 | 6,3830 | 71,4616 | 71,46 % |
| 9 | Scholtz, Michael 2(PO) | 0 | U | PO | 92 | 10 | 13,08 | 6,2691 | 70,1868 | 70,19 % |
| 10 | Grobler, Brett 1(PO) | 0 | U | PO | 90 | 10 | 13,26 | 6,0332 | 67,5454 | 67,55 % |
| 11 | Da Silva, Leandro 2(PO) | 0 | U | PO | 92 | 0 | 16,40 | 5,6098 | 62,8049 | 62,80 % |
| 12 | Watson, Kim 2(PO) | 0 | U | PO | 92 | 10 | 14,94 | 5,4886 | 61,4487 | 61,45 % |
| 13 | Stragier, Jurgen | 0 | U | PO | 96 | 0 | 18,10 | 5,3039 | 59,3803 | 59,38 % |
| 14 | Larsen, Brett 1(PO) | 0 | U | PO | 88 | 20 | 12,87 | 5,2836 | 59,1534 | 59,15 % |
| 15 | Scott, Keagan | 0 | U | PO | 98 | 0 | 19,15 | 5,1175 | 57,2937 | 57,29 % |
| 16 | Da Fonseca, Daniel 2(PO) | 0 | U | PO | 96 | 10 | 16,81 | 5,1160 | 57,2770 | 57,28 % |
| 17 | Horton, Michael | 0 | C | PO | 95 | 10 | 17,21 | 4,9390 | 55,2952 | 55,30 % |
| 18 | Straggier, Bjorn | 0 | U | PO | 96 | 0 | 20,22 | 4,7478 | 53,1544 | 53,15 % |
| 19 | Watson, Mark 2(PO) | 0 | U | PO | 91 | 20 | 15,33 | 4,6314 | 51,8520 | 51,85 % |
| 20 | Sayers, Paul | 0 | C | PO | 85 | 20 | 14,94 | 4,3507 | 48,7093 | 48,71 % |
| 21 | Grobler, Andreas 1(PO) | 0 | U | PO | 100 | 0 | 39,09 | 2,5582 | 28,6407 | 28,64 % |
| 22 | Claase, Matthew | 0 | U | PO | 70 | 40 | 47,95 | 0,6257 | 7,0046 | 7,00 % |
Stage 1 - Production
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhao, Jiang 3(PROD) | 0 | U | PROD | 98 | 0 | 21,20 | 4,6226 | 100,0000 | 100,00 % |
| 2 | Zhao, Jiang 1(PROD) | 0 | U | PROD | 92 | 0 | 20,43 | 4,5032 | 97,4158 | 97,42 % |
| 3 | Welgemoed, Juan | 0 | U | PROD | 90 | 0 | 22,84 | 3,9405 | 85,2425 | 85,24 % |
| 4 | Wu, Yixin 1(PROD) | 0 | U | PROD | 86 | 0 | 22,39 | 3,8410 | 83,0910 | 83,09 % |
| 5 | Peens, Riaan | 0 | U | PROD | 86 | 20 | 20,19 | 3,2689 | 70,7160 | 70,72 % |
| 6 | Watson, Kim 1(PROD) | 0 | U | PROD | 96 | 0 | 30,50 | 3,1475 | 68,0897 | 68,09 % |
| 7 | Maine, Michael | 0 | U | PROD | 88 | 0 | 28,31 | 3,1084 | 67,2439 | 67,24 % |
| 8 | Jones, Shane | 0 | U | PROD | 87 | 10 | 25,49 | 3,0208 | 65,3478 | 65,35 % |
| 9 | Msibi, Jabu | 0 | U | PROD | 92 | 0 | 34,28 | 2,6838 | 58,0573 | 58,06 % |
| 10 | Neofitou, Mario | 0 | U | PROD | 92 | 0 | 34,57 | 2,6613 | 57,5703 | 57,57 % |
| 11 | Travers, David 1(PROD) | 0 | U | PROD | 98 | 0 | 43,50 | 2,2529 | 48,7356 | 48,74 % |
| 12 | Dollenberg, Michael | 0 | U | PROD | 79 | 20 | 37,11 | 1,5899 | 34,3931 | 34,39 % |
| 13 | Vida, Jared | 0 | U | PROD | 74 | 40 | 28,71 | 1,1843 | 25,6186 | 25,62 % |
| 14 | Khambule, Issa 1(PROD) | 0 | U | PROD | 61 | 50 | 57,19 | 0,1923 | 4,1609 | 4,16 % |
| 15 | Maine, Cally | 0 | U | PROD | 56 | 80 | 63,28 | 0,0000 | 0,0000 | 0,00 % |
Stage 1 - Production Optics
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neofitou, Nicholas 1(PO) | 0 | U | PO | 88 | 0 | 10,62 | 8,2863 | 100,0000 | 100,00 % |
| 2 | Van Der Walt, Dirk | 0 | U | PO | 90 | 0 | 11,45 | 7,8603 | 94,8591 | 94,86 % |
| 3 | Gama, Thomas 1(PO) | 0 | U | PO | 88 | 0 | 11,55 | 7,6190 | 91,9481 | 91,95 % |
| 4 | Wu, Yixin 5(PO) | 0 | U | PO | 88 | 0 | 13,51 | 6,5137 | 78,6084 | 78,61 % |
| 5 | Botha, Ivan | 0 | U | PO | 96 | 0 | 18,11 | 5,3009 | 63,9727 | 63,97 % |
| 6 | He, Paul 1(PO) | 0 | U | PO | 91 | 10 | 16,08 | 5,0373 | 60,7912 | 60,79 % |
| 7 | Ngcobo, Shaun | 0 | U | PO | 92 | 0 | 19,18 | 4,7967 | 57,8870 | 57,89 % |
| 8 | Oosthuizen, Hylton | 0 | U | PO | 98 | 0 | 22,11 | 4,4324 | 53,4908 | 53,49 % |
| 9 | Brammall, Ali 2(PO) | 0 | U | PO | 98 | 0 | 25,45 | 3,8507 | 46,4708 | 46,47 % |
| 10 | Giordani, Luca 1(PO) | 0 | U | PO | 89 | 20 | 19,17 | 3,5994 | 43,4379 | 43,44 % |
| 11 | Travers, David 2(PO) | 0 | U | PO | 94 | 0 | 26,55 | 3,5405 | 42,7273 | 42,73 % |
| 12 | Watson, Mark 1(PO) | 0 | U | PO | 88 | 0 | 26,46 | 3,3258 | 40,1361 | 40,14 % |
| 13 | De Gouveia, Roberto (EDC) | 0 | U | PO | 95 | 20 | 22,65 | 3,3113 | 39,9609 | 39,96 % |
| 14 | Neofitou, Nicholas 2(PO) | 0 | U | PO | 92 | 0 | 32,23 | 2,8545 | 34,4484 | 34,45 % |
| 15 | Thomaz, Gregory | 0 | U | PO | 94 | 0 | 36,61 | 2,5676 | 30,9863 | 30,99 % |
| 16 | Blignaut, Calvin | 0 | U | PO | 92 | 10 | 34,55 | 2,3734 | 28,6423 | 28,64 % |
| 17 | Maine, Quimton | 0 | U | PO | 95 | 10 | 38,72 | 2,1952 | 26,4927 | 26,49 % |
| 18 | Grobler, Brett 2(PO) | 0 | U | PO | 89 | 20 | 35,76 | 1,9295 | 23,2859 | 23,29 % |
