Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Dec 04, 2025 - 2025-12-04
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 210.4703 | 100.0000% | ||
| 2 | De Gouveia, Roberto | 7648 | U | PO | Min | 193.2537 | 91.8199% | |
| 3 | Wu, Yixin | 7707 | U | PCCO | Min | 184.6708 | 87.7420% | |
| 4 | Cartes, Nick | U | PCCO | Min | 183.4041 | 87.1401% | ||
| 5 | Wu, Yixin | 7707 | U | C | Min | 179.8018 | 85.4286% | |
| 6 | De Gouveia, Roberto | 7648 | U | C | Min | 177.7876 | 84.4716% | |
| 7 | Cartes, Nick | U | C | Min | 173.2720 | 82.3261% | ||
| 8 | Larsen, Brett | U | PCCO | Min | 172.2962 | 81.8625% | ||
| 9 | Grobler, Brett | U | C | Min | 164.6651 | 78.2367% | ||
| 10 | Boshoff, Chris | 6368 | U | PCCO | Min | 161.0392 | 76.5140% | |
| 11 | Charalambous, Andy | 5092 | C | PCCO | Min | 160.6242 | 76.3168% | |
| 12 | Wu, Yixin | 7707 | U | PO | Min | 158.2525 | 75.1899% | |
| 13 | Hayes, Logan | U | PCCO | Min | 146.4086 | 69.5626% | ||
| 14 | Watson, Mark | 6209 | U | C | Min | 144.9178 | 68.8543% | |
| 15 | Pretorius, Wynand | U | PCCI | Min | 144.9008 | 68.8462% | ||
| 16 | Li, Ce | 7770 | U | PCCO | Min | 143.6409 | 68.2476% | |
| 17 | Kruger, Paul | U | PCCO | Min | 140.5835 | 66.7949% | ||
| 18 | Horton, Michael | 5857 | C | PCCO | Min | 140.4062 | 66.7107% | |
| 19 | Van Den Berg, Jacky | U | PCCO | Min | 139.8753 | 66.4585% | ||
| 20 | Grobler, Brett | U | PCCO | Min | 135.1947 | 64.2346% | ||
| 21 | Nell, Johann | 7358 | U | PO | Min | 133.0703 | 63.2252% | |
| 22 | Hayes, Logan | U | PCCO | Min | 132.3299 | 62.8734% | ||
| 23 | Wu, Yixin | 7707 | U | C | Min | 125.2088 | 59.4900% | |
| 24 | Boshoff, Chris | 6368 | U | PCCO | Min | 122.9479 | 58.4158% | |
| 25 | Zhao, Jiang | 4748 | U | P | Min | 121.6178 | 57.7838% | |
| 26 | Moolman, Adrian | 7459 | U | P | Min | 121.5434 | 57.7485% | |
| 27 | Grobler, Brett | U | PCCO | Min | 117.8123 | 55.9757% | ||
| 28 | Kommal, Shyam | U | PCCO | Min | 115.7212 | 54.9822% | ||
| 29 | Nell, Johann | 7358 | U | C | Min | 111.8258 | 53.1314% | |
| 30 | Kemp, Don | M | PCCO | Min | 109.5112 | 52.0317% | ||
| 31 | Botha, Ivan | U | PO | Min | 109.0925 | 51.8327% | ||
| 32 | Larsen, Brett | U | O | Min | 108.7141 | 51.6529% | ||
| 33 | Gxagxa, Muzi | U | PCCO | Min | 106.3920 | 50.5496% | ||
| 34 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 101.3100 | 48.1351% | |
| 35 | Fischer, Hilton | U | PO | Min | 101.2675 | 48.1149% | ||
| 36 | Blignaut, Calvin | NDSS6525 | U | C | Min | 100.9853 | 47.9808% | |
| 37 | Jones, Shane | U | P | Min | 100.3682 | 47.6876% | ||
| 38 | Watson, Mark | 6209 | U | PO | Min | 95.8445 | 45.5383% | |
| 39 | Hayes, Niel | U | PO | Min | 95.1139 | 45.1911% | ||
| 40 | Hayes, Neil | U | C | Min | 95.1010 | 45.1850% | ||
| 41 | Li, Ce | 7770 | U | PO | Min | 86.7767 | 41.2299% | |
| 42 | Travers, David | U | PO | Min | 86.2827 | 40.9952% | ||
| 43 | Manson, Jason | U | P | Min | 74.7411 | 35.5115% | ||
| 44 | Travers, David | U | C | Min | 70.9234 | 33.6976% | ||
| 45 | Van Wyk, Werner | U | PO | Min | 70.2438 | 33.3747% | ||
| 46 | Chan, Chi | U | P | Min | 69.4612 | 33.0029% | ||
| 47 | Stanfield, Gary | U | S | Maj | 60.5792 | 28.7828% | ||
| 48 | Souvaris, Jared | U | S | Min | 57.8762 | 27.4985% | ||
| 49 | Bolton, Dayne | 7649 | U | S | Min | 50.0707 | 23.7899% | |
| 50 | Grobler, Brett | U | PO | Min | 48.3849 | 22.9889% | ||
| 51 | Grobler, Brett | U | C | Min | 43.3280 | 20.5863% | ||
| 52 | Letsoalo, Lethabo | U | P | Min | 27.0440 | 12.8493% | ||
| 53 | Khambule, Issa | U | P | Min | 22.3287 | 10.6090% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2025-12-04 20:34 +0200
IPSC Dec 04, 2025 - 2025-12-04
Match Results - Custom | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | 7707 | U | C | Min | 229.8810 | 100.0000% | |
| 2 | De Gouveia, Roberto | 7648 | U | C | Min | 228.0848 | 99.2186% | |
| 3 | Cartes, Nick | U | C | Min | 222.0477 | 96.5925% | ||
| 4 | Grobler, Brett | U | C | Min | 211.0390 | 91.8036% | ||
| 5 | Watson, Mark | 6209 | U | C | Min | 186.2266 | 81.0100% | |
| 6 | Wu, Yixin | 7707 | U | C | Min | 160.6990 | 69.9053% | |
| 7 | Nell, Johann | 7358 | U | C | Min | 143.2928 | 62.3335% | |
| 8 | Blignaut, Calvin | NDSS6525 | U | C | Min | 129.4790 | 56.3244% | |
| 9 | Hayes, Neil | U | C | Min | 121.7466 | 52.9607% | ||
| 10 | Travers, David | U | C | Min | 90.9046 | 39.5442% | ||
| 11 | Grobler, Brett | U | C | Min | 55.5256 | 24.1541% | ||
Match Results - Open | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Larsen, Brett | U | O | Min | 240.0000 | 100.0000% | ||
Match Results - PCC Iron | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Pretorius, Wynand | U | PCCI | Min | 240.0000 | 100.0000% | ||
Match Results - PCC Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 240.0000 | 100.0000% | ||
| 2 | Wu, Yixin | 7707 | U | PCCO | Min | 213.5520 | 88.9800% | |
| 3 | Cartes, Nick | U | PCCO | Min | 211.6929 | 88.2054% | ||
| 4 | Larsen, Brett | U | PCCO | Min | 201.3990 | 83.9163% | ||
| 5 | Charalambous, Andy | 5092 | C | PCCO | Min | 186.4674 | 77.6948% | |
| 6 | Boshoff, Chris | 6368 | U | PCCO | Min | 180.8516 | 75.3548% | |
| 7 | Hayes, Logan | U | PCCO | Min | 170.2843 | 70.9518% | ||
| 8 | Li, Ce | 7770 | U | PCCO | Min | 166.9784 | 69.5743% | |
| 9 | Kruger, Paul | U | PCCO | Min | 164.5286 | 68.5536% | ||
| 10 | Van Den Berg, Jacky | U | PCCO | Min | 163.1068 | 67.9612% | ||
| 11 | Horton, Michael | 5857 | C | PCCO | Min | 161.6599 | 67.3583% | |
| 12 | Grobler, Brett | U | PCCO | Min | 152.7543 | 63.6476% | ||
| 13 | Hayes, Logan | U | PCCO | Min | 146.4306 | 61.0128% | ||
| 14 | Boshoff, Chris | 6368 | U | PCCO | Min | 141.9071 | 59.1280% | |
| 15 | Grobler, Brett | U | PCCO | Min | 131.5764 | 54.8235% | ||
| 16 | Kommal, Shyam | U | PCCO | Min | 131.5079 | 54.7950% | ||
| 17 | Kemp, Don | M | PCCO | Min | 131.0325 | 54.5969% | ||
| 18 | Gxagxa, Muzi | U | PCCO | Min | 125.7320 | 52.3883% | ||
Match Results - Production | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Moolman, Adrian | 7459 | U | P | Min | 232.2890 | 100.0000% | |
| 2 | Zhao, Jiang | 4748 | U | P | Min | 230.8454 | 99.3785% | |
| 3 | Jones, Shane | U | P | Min | 192.6297 | 82.9267% | ||
| 4 | Manson, Jason | U | P | Min | 143.9675 | 61.9778% | ||
| 5 | Chan, Chi | U | P | Min | 130.1283 | 56.0200% | ||
| 6 | Letsoalo, Lethabo | U | P | Min | 53.3470 | 22.9658% | ||
| 7 | Khambule, Issa | U | P | Min | 44.0318 | 18.9556% | ||
Match Results - Production Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | De Gouveia, Roberto | 7648 | U | PO | Min | 224.6711 | 100.0000% | |
| 2 | Wu, Yixin | 7707 | U | PO | Min | 194.2709 | 86.4690% | |
| 3 | Nell, Johann | 7358 | U | PO | Min | 163.4732 | 72.7611% | |
| 4 | Botha, Ivan | U | PO | Min | 131.7905 | 58.6593% | ||
| 5 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 124.5799 | 55.4499% | |
| 6 | Fischer, Hilton | U | PO | Min | 124.0037 | 55.1934% | ||
| 7 | Watson, Mark | 6209 | U | PO | Min | 118.0307 | 52.5349% | |
| 8 | Hayes, Niel | U | PO | Min | 116.9937 | 52.0733% | ||
| 9 | Travers, David | U | PO | Min | 107.1278 | 47.6821% | ||
| 10 | Li, Ce | 7770 | U | PO | Min | 104.9340 | 46.7056% | |
| 11 | Van Wyk, Werner | U | PO | Min | 85.6484 | 38.1217% | ||
| 12 | Grobler, Brett | U | PO | Min | 61.6415 | 27.4363% | ||
Match Results - Standard | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Stanfield, Gary | U | S | Maj | 179.1351 | 100.0000% | ||
| 2 | Souvaris, Jared | U | S | Min | 130.0540 | 72.6011% | ||
| 3 | Bolton, Dayne | 7649 | U | S | Min | 123.9799 | 69.2103% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-12-04 20:34 +0200
IPSC Dec 04, 2025 - Stage 1 - 2025-12-04
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto | U | PO | Min | 110 | 0 | 11.21 | 9.8127 | 120.0000 | 100.00% | |
| 2 | Wu, Yixin | U | C | Min | 108 | 0 | 13.61 | 7.9353 | 97.0420 | 80.87% | |
| 3 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 116 | 0 | 15.68 | 7.3980 | 90.4703 | 75.39% | |
| 4 | Larsen, Brett | U | PCCO | Min | 116 | 0 | 15.91 | 7.2910 | 89.1624 | 74.30% | |
| 5 | Wu, Yixin | U | PCCO | Min | 106 | 0 | 14.65 | 7.2355 | 88.4835 | 73.74% | |
| 6 | Cartes, Nick | U | C | Min | 98 | 0 | 13.64 | 7.1848 | 87.8630 | 73.22% | |
| 7 | De Gouveia, Roberto | U | C | Min | 112 | 0 | 15.67 | 7.1474 | 87.4064 | 72.84% | |
| 8 | Cartes, Nick | U | PCCO | Min | 118 | 0 | 16.65 | 7.0871 | 86.6686 | 72.22% | |
| 9 | Grobler, Brett | U | C | Min | 118 | 0 | 17.33 | 6.8090 | 83.2679 | 69.39% | |
| 10 | Charalambous, Andy | C | PCCO | Min | 110 | 0 | 16.99 | 6.4744 | 79.1760 | 65.98% | |
| 11 | Wu, Yixin | U | PO | Min | 116 | 0 | 19.10 | 6.0733 | 74.2709 | 61.89% | |
| 12 | Kruger, Paul | U | PCCO | Min | 106 | 0 | 17.67 | 5.9989 | 73.3607 | 61.13% | |
| 13 | Hayes, Logan | U | PCCO | Min | 110 | 0 | 18.39 | 5.9815 | 73.1485 | 60.96% | |
| 14 | Li, Ce | U | PCCO | Min | 106 | 0 | 18.13 | 5.8467 | 71.4994 | 59.58% | |
| 15 | Van Den Berg, Jacky | U | PCCO | Min | 110 | 0 | 18.90 | 5.8201 | 71.1746 | 59.31% | |
| 16 | Watson, Mark | U | C | Min | 110 | 0 | 19.83 | 5.5472 | 67.8366 | 56.53% | |
| 17 | Pretorius, Wynand | U | PCCI | Min | 112 | 0 | 20.50 | 5.4634 | 66.8126 | 55.68% | |
| 18 | Kemp, Don | M | PCCO | Min | 106 | 0 | 19.66 | 5.3917 | 65.9351 | 54.95% | |
| 19 | Horton, Michael | C | PCCO | Min | 114 | 0 | 21.41 | 5.3246 | 65.1152 | 54.26% | |
| 20 | Nell, Johann | U | PO | Min | 102 | 0 | 20.06 | 5.0847 | 62.1818 | 51.82% | |
| 21 | Wu, Yixin | U | C | Min | 102 | 20 | 16.49 | 4.9727 | 60.8117 | 50.68% | |
| 22 | Boshoff, Chris | U | PCCO | Min | 102 | 0 | 20.55 | 4.9635 | 60.6991 | 50.58% | |
| 23 | Gxagxa, Muzi | U | PCCO | Min | 107 | 10 | 20.02 | 4.8452 | 59.2518 | 49.38% | |
| 24 | Boshoff, Chris | U | PCCO | Min | 112 | 0 | 23.58 | 4.7498 | 58.0856 | 48.40% | |
| 25 | Moolman, Adrian | U | P | Min | 103 | 10 | 19.93 | 4.6663 | 57.0650 | 47.55% | |
| 26 | Nell, Johann | U | C | Min | 112 | 0 | 24.10 | 4.6473 | 56.8323 | 47.36% | |
| 27 | Botha, Ivan | U | PO | Min | 114 | 0 | 24.82 | 4.5931 | 56.1691 | 46.81% | |
| 28 | Larsen, Brett | U | O | Min | 99 | 10 | 19.65 | 4.5293 | 55.3888 | 46.16% | |
| 29 | Grobler, Brett | U | PCCO | Min | 102 | 20 | 18.64 | 4.3991 | 53.7975 | 44.83% | |
| 30 | Zhao, Jiang | U | P | Min | 105 | 10 | 22.04 | 4.3103 | 52.7116 | 43.93% | |
| 31 | Blignaut, Calvin | U | C | Min | 106 | 0 | 25.68 | 4.1277 | 50.4783 | 42.07% | |
| 32 | Hayes, Neil | U | C | Min | 109 | 10 | 24.41 | 4.0557 | 49.5977 | 41.33% | |
| 33 | Jones, Shane | U | P | Min | 107 | 10 | 24.03 | 4.0366 | 49.3642 | 41.14% | |
| 34 | Kommal, Shyam | U | PCCO | Min | 116 | 0 | 29.33 | 3.9550 | 48.3660 | 40.30% | |
| 35 | Fischer, Hilton | U | PO | Min | 108 | 0 | 27.37 | 3.9459 | 48.2551 | 40.21% | |
| 36 | Blignaut, Calvin | U | PO | Min | 109 | 10 | 25.73 | 3.8476 | 47.0532 | 39.21% | |
| 37 | Li, Ce | U | PO | Min | 112 | 0 | 30.82 | 3.6340 | 44.4406 | 37.03% | |
| 38 | Watson, Mark | U | PO | Min | 104 | 0 | 28.83 | 3.6074 | 44.1147 | 36.76% | |
| 39 | Hayes, Niel | U | PO | Min | 108 | 0 | 29.95 | 3.6060 | 44.0982 | 36.75% | |
| 40 | Hayes, Logan | U | PCCO | Min | 95 | 30 | 18.40 | 3.5326 | 43.2006 | 36.00% | |
| 41 | Grobler, Brett | U | PCCO | Min | 92 | 20 | 20.88 | 3.4483 | 42.1693 | 35.14% | |
| 42 | Manson, Jason | U | P | Min | 110 | 0 | 35.21 | 3.1241 | 38.2051 | 31.84% | |
| 43 | Travers, David | U | PO | Min | 111 | 10 | 32.78 | 3.0811 | 37.6796 | 31.40% | |
| 44 | Travers, David | U | C | Min | 101 | 10 | 31.10 | 2.9260 | 35.7829 | 29.82% | |
| 45 | Van Wyk, Werner | U | PO | Min | 93 | 10 | 29.57 | 2.8069 | 34.3258 | 28.60% | |
| 46 | Stanfield, Gary | U | S | Maj | 98 | 0 | 35.84 | 2.7344 | 33.4389 | 27.87% | |
| 47 | Chan, Chi | U | P | Min | 81 | 30 | 24.60 | 2.0732 | 25.3530 | 21.13% | |
| 48 | Grobler, Brett | U | C | Min | 86 | 20 | 36.75 | 1.7959 | 21.9624 | 18.30% | |
| 49 | Grobler, Brett | U | PO | Min | 77 | 30 | 32.89 | 1.4290 | 17.4754 | 14.56% | |
| 50 | Letsoalo, Lethabo | U | P | Min | 85 | 30 | 38.89 | 1.4142 | 17.2949 | 14.41% | |
| 51 | Khambule, Issa | U | P | Min | 85 | 30 | 47.23 | 1.1645 | 14.2409 | 11.87% | |
| 52 | Bolton, Dayne | U | S | Min | 75 | 50 | 28.96 | 0.8633 | 10.5569 | 8.80% | |
| 53 | Souvaris, Jared | U | S | Min | 66 | 60 | 26.19 | 0.2291 | 2.8016 | 2.33% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-12-04 20:34 +0200
IPSC Dec 04, 2025 - Stage 2 - 2025-12-04
Stage Results - Custom | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto | U | C | Min | 110 | 0 | 16.30 | 6.7485 | 120.0000 | 100.00% | |
| 2 | Cartes, Nick | U | C | Min | 104 | 10 | 14.74 | 6.3772 | 113.3983 | 94.50% | |
| 3 | Wu, Yixin | U | C | Min | 103 | 10 | 15.05 | 6.1794 | 109.8810 | 91.57% | |
| 4 | Grobler, Brett | U | C | Min | 108 | 0 | 17.77 | 6.0777 | 108.0718 | 90.06% | |
| 5 | Watson, Mark | U | C | Min | 112 | 0 | 19.46 | 5.7554 | 102.3414 | 85.28% | |
| 6 | Wu, Yixin | U | C | Min | 94 | 20 | 15.39 | 4.8083 | 85.5006 | 71.25% | |
| 7 | Nell, Johann | U | C | Min | 109 | 10 | 24.11 | 4.1062 | 73.0153 | 60.85% | |
| 8 | Blignaut, Calvin | U | C | Min | 99 | 10 | 23.60 | 3.7712 | 67.0586 | 55.88% | |
| 9 | Hayes, Neil | U | C | Min | 104 | 0 | 30.61 | 3.3976 | 60.4152 | 50.35% | |
| 10 | Travers, David | U | C | Min | 99 | 10 | 33.92 | 2.6238 | 46.6563 | 38.88% | |
| 11 | Grobler, Brett | U | C | Min | 87 | 30 | 35.73 | 1.5953 | 28.3673 | 23.64% | |
Stage Results - Open | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Larsen, Brett | U | O | Min | 98 | 20 | 19.59 | 3.9816 | 120.0000 | 100.00% | |
Stage Results - PCC Iron | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Pretorius, Wynand | U | PCCI | Min | 106 | 0 | 18.18 | 5.8306 | 120.0000 | 100.00% | |
Stage Results - PCC Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 112 | 0 | 12.50 | 8.9600 | 120.0000 | 100.00% | |
| 2 | Boshoff, Chris | U | PCCO | Min | 118 | 0 | 15.75 | 7.4921 | 100.3401 | 83.62% | |
| 3 | Cartes, Nick | U | PCCO | Min | 116 | 0 | 16.06 | 7.2229 | 96.7355 | 80.61% | |
| 4 | Wu, Yixin | U | PCCO | Min | 118 | 0 | 16.43 | 7.1820 | 96.1873 | 80.16% | |
| 5 | Hayes, Logan | U | PCCO | Min | 114 | 0 | 17.13 | 6.6550 | 89.1293 | 74.27% | |
| 6 | Larsen, Brett | U | PCCO | Min | 100 | 0 | 16.11 | 6.2073 | 83.1338 | 69.28% | |
| 7 | Charalambous, Andy | C | PCCO | Min | 106 | 0 | 17.43 | 6.0815 | 81.4482 | 67.87% | |
| 8 | Grobler, Brett | U | PCCO | Min | 108 | 0 | 17.77 | 6.0777 | 81.3972 | 67.83% | |
| 9 | Grobler, Brett | U | PCCO | Min | 112 | 0 | 19.83 | 5.6480 | 75.6430 | 63.04% | |
| 10 | Horton, Michael | C | PCCO | Min | 118 | 0 | 20.99 | 5.6217 | 75.2910 | 62.74% | |
| 11 | Hayes, Logan | U | PCCO | Min | 106 | 10 | 17.55 | 5.4701 | 73.2601 | 61.05% | |
| 12 | Li, Ce | U | PCCO | Min | 95 | 10 | 15.78 | 5.3866 | 72.1415 | 60.12% | |
| 13 | Van Den Berg, Jacky | U | PCCO | Min | 101 | 10 | 17.74 | 5.1297 | 68.7007 | 57.25% | |
| 14 | Kommal, Shyam | U | PCCO | Min | 112 | 0 | 22.27 | 5.0292 | 67.3552 | 56.13% | |
| 15 | Kruger, Paul | U | PCCO | Min | 104 | 0 | 20.72 | 5.0193 | 67.2228 | 56.02% | |
| 16 | Boshoff, Chris | U | PCCO | Min | 108 | 0 | 22.30 | 4.8430 | 64.8623 | 54.05% | |
| 17 | Gxagxa, Muzi | U | PCCO | Min | 112 | 0 | 31.82 | 3.5198 | 47.1402 | 39.28% | |
| 18 | Kemp, Don | M | PCCO | Min | 94 | 30 | 19.67 | 3.2537 | 43.5761 | 36.31% | |
Stage Results - Production | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Zhao, Jiang | U | P | Min | 110 | 0 | 21.38 | 5.1450 | 120.0000 | 100.00% | |
| 2 | Moolman, Adrian | U | P | Min | 103 | 20 | 17.24 | 4.8144 | 112.2890 | 93.57% | |
| 3 | Jones, Shane | U | P | Min | 99 | 10 | 23.37 | 3.8083 | 88.8234 | 74.02% | |
| 4 | Chan, Chi | U | P | Min | 87 | 10 | 23.38 | 3.2934 | 76.8144 | 64.01% | |
| 5 | Manson, Jason | U | P | Min | 109 | 10 | 36.29 | 2.7280 | 63.6274 | 53.02% | |
| 6 | Letsoalo, Lethabo | U | P | Min | 76 | 60 | 21.98 | 0.7279 | 16.9781 | 14.15% | |
| 7 | Khambule, Issa | U | P | Min | 77 | 50 | 44.71 | 0.6039 | 14.0850 | 11.74% | |
Stage Results - Production Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wu, Yixin | U | PO | Min | 114 | 0 | 18.18 | 6.2706 | 120.0000 | 100.00% | |
| 2 | De Gouveia, Roberto | U | PO | Min | 109 | 10 | 18.10 | 5.4696 | 104.6711 | 87.23% | |
| 3 | Nell, Johann | U | PO | Min | 112 | 0 | 21.16 | 5.2930 | 101.2914 | 84.41% | |
| 4 | Blignaut, Calvin | U | PO | Min | 105 | 10 | 23.45 | 4.0512 | 77.5267 | 64.61% | |
| 5 | Fischer, Hilton | U | PO | Min | 110 | 0 | 27.79 | 3.9583 | 75.7486 | 63.12% | |
| 6 | Botha, Ivan | U | PO | Min | 98 | 0 | 24.80 | 3.9516 | 75.6214 | 63.02% | |
| 7 | Watson, Mark | U | PO | Min | 100 | 0 | 25.89 | 3.8625 | 73.9160 | 61.60% | |
| 8 | Hayes, Niel | U | PO | Min | 113 | 10 | 27.04 | 3.8092 | 72.8955 | 60.75% | |
| 9 | Travers, David | U | PO | Min | 108 | 0 | 29.76 | 3.6290 | 69.4482 | 57.87% | |
| 10 | Li, Ce | U | PO | Min | 104 | 0 | 32.90 | 3.1611 | 60.4934 | 50.41% | |
| 11 | Van Wyk, Werner | U | PO | Min | 97 | 10 | 32.44 | 2.6819 | 51.3226 | 42.77% | |
| 12 | Grobler, Brett | U | PO | Min | 82 | 0 | 35.53 | 2.3079 | 44.1661 | 36.81% | |
Stage Results - Standard | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Souvaris, Jared | U | S | Min | 95 | 10 | 20.67 | 4.1122 | 120.0000 | 100.00% | |
| 2 | Bolton, Dayne | U | S | Min | 95 | 10 | 28.81 | 2.9504 | 86.0951 | 71.75% | |
| 3 | Stanfield, Gary | U | S | Maj | 95 | 20 | 37.01 | 2.0265 | 59.1351 | 49.28% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-12-04 20:35 +0200
IPSC Dec 04, 2025 - Stage 2 - 2025-12-04
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 112 | 0 | 12.50 | 8.9600 | 120.0000 | 100.00% | |
| 2 | Boshoff, Chris | U | PCCO | Min | 118 | 0 | 15.75 | 7.4921 | 100.3401 | 83.62% | |
| 3 | Cartes, Nick | U | PCCO | Min | 116 | 0 | 16.06 | 7.2229 | 96.7355 | 80.61% | |
| 4 | Wu, Yixin | U | PCCO | Min | 118 | 0 | 16.43 | 7.1820 | 96.1873 | 80.16% | |
| 5 | De Gouveia, Roberto | U | C | Min | 110 | 0 | 16.30 | 6.7485 | 90.3812 | 75.32% | |
| 6 | Hayes, Logan | U | PCCO | Min | 114 | 0 | 17.13 | 6.6550 | 89.1293 | 74.27% | |
| 7 | Cartes, Nick | U | C | Min | 104 | 10 | 14.74 | 6.3772 | 85.4090 | 71.17% | |
| 8 | Wu, Yixin | U | PO | Min | 114 | 0 | 18.18 | 6.2706 | 83.9816 | 69.98% | |
| 9 | Larsen, Brett | U | PCCO | Min | 100 | 0 | 16.11 | 6.2073 | 83.1338 | 69.28% | |
| 10 | Wu, Yixin | U | C | Min | 103 | 10 | 15.05 | 6.1794 | 82.7598 | 68.97% | |
| 11 | Charalambous, Andy | C | PCCO | Min | 106 | 0 | 17.43 | 6.0815 | 81.4482 | 67.87% | |
| 12 | Grobler, Brett | U | C | Min | 108 | 0 | 17.77 | 6.0777 | 81.3972 | 67.83% | |
| 13 | Grobler, Brett | U | PCCO | Min | 108 | 0 | 17.77 | 6.0777 | 81.3972 | 67.83% | |
| 14 | Pretorius, Wynand | U | PCCI | Min | 106 | 0 | 18.18 | 5.8306 | 78.0882 | 65.07% | |
| 15 | Watson, Mark | U | C | Min | 112 | 0 | 19.46 | 5.7554 | 77.0812 | 64.23% | |
| 16 | Grobler, Brett | U | PCCO | Min | 112 | 0 | 19.83 | 5.6480 | 75.6430 | 63.04% | |
| 17 | Horton, Michael | C | PCCO | Min | 118 | 0 | 20.99 | 5.6217 | 75.2910 | 62.74% | |
| 18 | Hayes, Logan | U | PCCO | Min | 106 | 10 | 17.55 | 5.4701 | 73.2601 | 61.05% | |
| 19 | De Gouveia, Roberto | U | PO | Min | 109 | 10 | 18.10 | 5.4696 | 73.2537 | 61.04% | |
| 20 | Li, Ce | U | PCCO | Min | 95 | 10 | 15.78 | 5.3866 | 72.1415 | 60.12% | |
| 21 | Nell, Johann | U | PO | Min | 112 | 0 | 21.16 | 5.2930 | 70.8885 | 59.07% | |
| 22 | Zhao, Jiang | U | P | Min | 110 | 0 | 21.38 | 5.1450 | 68.9062 | 57.42% | |
| 23 | Van Den Berg, Jacky | U | PCCO | Min | 101 | 10 | 17.74 | 5.1297 | 68.7007 | 57.25% | |
| 24 | Kommal, Shyam | U | PCCO | Min | 112 | 0 | 22.27 | 5.0292 | 67.3552 | 56.13% | |
| 25 | Kruger, Paul | U | PCCO | Min | 104 | 0 | 20.72 | 5.0193 | 67.2228 | 56.02% | |
| 26 | Boshoff, Chris | U | PCCO | Min | 108 | 0 | 22.30 | 4.8430 | 64.8623 | 54.05% | |
| 27 | Moolman, Adrian | U | P | Min | 103 | 20 | 17.24 | 4.8144 | 64.4784 | 53.73% | |
| 28 | Wu, Yixin | U | C | Min | 94 | 20 | 15.39 | 4.8083 | 64.3971 | 53.66% | |
| 29 | Souvaris, Jared | U | S | Min | 95 | 10 | 20.67 | 4.1122 | 55.0746 | 45.90% | |
| 30 | Nell, Johann | U | C | Min | 109 | 10 | 24.11 | 4.1062 | 54.9935 | 45.83% | |
| 31 | Blignaut, Calvin | U | PO | Min | 105 | 10 | 23.45 | 4.0512 | 54.2568 | 45.21% | |
