Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jul 03, 2025
7/3/2025
7/3/2025
Match Results - Combined
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | De Gouveia 2, Roberto 2(PO) | 7648 | U | PO | MINOR | 200,0000 | 100,000 % | |
2 | Charalambous, Andy 2(PO) | 5092 | C | PO | MINOR | Super Senior | 195,3987 | 97,699 % |
3 | Charalambous, Andy 1(PO) | 5092 | C | PO | MINOR | Super Senior | 188,5009 | 94,250 % |
4 | Berkowitz, Gary 3(PO) | U | PO | MINOR | 185,5946 | 92,797 % | ||
5 | Durandt, Damien | 7107 | U | PO | MINOR | 184,3912 | 92,196 % | |
6 | Wu, Yixin 5(PO) | 7707 | U | PO | MINOR | 178,8252 | 89,413 % | |
7 | Berkowitz, Gary 4(PO) | U | PO | MINOR | 178,4202 | 89,210 % | ||
8 | Wu, Yixin 4(PO) | 7707 | U | PO | MINOR | 178,1424 | 89,071 % | |
9 | Bell, Malcolm | U | PO | MINOR | 170,9612 | 85,481 % | ||
10 | Wylde, Josh | U | PO | MINOR | 169,2518 | 84,626 % | ||
11 | De Gouveia, Roberto 1(PO) | 7648 | U | PO | MINOR | 165,9307 | 82,965 % | |
12 | Wight, Llewellyn 1(PO) | 5987 | U | PO | MINOR | 163,7012 | 81,851 % | |
13 | Hadassin, Dylan | U | PO | MINOR | 160,6950 | 80,348 % | ||
14 | Watson, Mark | 6209 | U | PO | MINOR | Super Senior | 156,8816 | 78,441 % |
15 | Cartes, Nick 1(PO) | U | PO | MINOR | 154,0882 | 77,044 % | ||
16 | Cartes, Nick 2(PO) | U | PO | MINOR | 153,2207 | 76,610 % | ||
17 | Sayers, Paul | 5453 | C | PO | MINOR | Senior | 151,3964 | 75,698 % |
18 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | 150,1892 | 75,095 % | |
19 | Berkowitz, Gary 2(PO) | U | PO | MINOR | 148,0177 | 74,009 % | ||
20 | Watson, Kim | U | PO | MINOR | Lady | 145,0051 | 72,503 % | |
21 | Li, Ce 2(PO) | 7770 | U | PO | MINOR | 143,6572 | 71,829 % | |
22 | Wight, Malcom 1(PO) | 1587 | U | PO | MINOR | Senior | 142,0314 | 71,016 % |
23 | Wight, Llewellyn 2(PO) | 5987 | U | PO | MINOR | 141,7573 | 70,879 % | |
24 | Giordani, Luca 2(PO) | U | PO | MINOR | 140,0760 | 70,038 % | ||
25 | Zhang, Zaimiao 3(PROD) | 5885 | U | PROD | MINOR | 139,5318 | 69,766 % | |
26 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 138,5629 | 69,281 % | |
27 | Grobler, Brett 6(PO) | U | PO | MINOR | 135,3385 | 67,669 % | ||
28 | Grobler, Ivan 4(PO) | U | PO | MINOR | 131,3107 | 65,655 % | ||
29 | Grobler, Brett 4(PO) | U | PO | MINOR | 122,7448 | 61,372 % | ||
30 | Schoeman, Jan 2(PROD) | 4552 | U | PROD | MINOR | 121,1481 | 60,574 % | |
31 | Cohen, Phillip | U | PO | MINOR | Super Senior | 120,8621 | 60,431 % | |
32 | Zhou, Kevin | U | PO | MINOR | 113,6533 | 56,827 % | ||
33 | Errol, Ryan | U | PO | MINOR | Senior | 111,6771 | 55,839 % | |
34 | Giordani, Luca 1(PO) | U | PO | MINOR | 109,3900 | 54,695 % | ||
35 | Scholtz, Michael | 6244 | U | PROD | MINOR | 109,1119 | 54,556 % | |
36 | Schoeman, Jan 1(PROD) | 4552 | U | PROD | MINOR | 108,4492 | 54,225 % | |
37 | Kemp, Don | M | PO | MINOR | 107,7541 | 53,877 % | ||
38 | Van Den Berg, Jacky | U | PO | MINOR | 104,5056 | 52,253 % | ||
39 | Schoeman, Jan 3(PROD) | 4552 | U | PROD | MINOR | 103,2312 | 51,616 % | |
40 | Grobler, Ivan 3(PO) | U | PO | MINOR | 102,4732 | 51,237 % | ||
41 | Lima, Raul | U | ST | MINOR | 101,4874 | 50,744 % | ||
42 | Wu, Yixin 3(PO) | 7707 | U | PO | MINOR | 100,5409 | 50,270 % | |
43 | Brammall, Ali | 7253 | U | PO | MINOR | 100,5263 | 50,263 % | |
44 | Grantham, Vaughn | 5615 | U | PROD | MINOR | Senior | 98,8988 | 49,449 % |
45 | Zhao, Jiang 2(PROD) | 4748 | U | PROD | MINOR | 98,8581 | 49,429 % | |
46 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | 97,8053 | 48,903 % | |
47 | Grobler, Brett 5(PO) | U | PO | MINOR | 95,6449 | 47,822 % | ||
48 | Chiyuen, Chan 2(PROD) | 6774 | U | PROD | MINOR | 95,1250 | 47,562 % | |
49 | Jianming, Liang 2(PROD) | 5317 | U | PROD | MINOR | 92,4339 | 46,217 % | |
50 | Zhang, Zaimiao 1(PROD) | 5885 | U | PROD | MINOR | 92,4124 | 46,206 % | |
51 | Welgemoed, Juan | U | PROD | MINOR | 92,2219 | 46,111 % | ||
52 | Nell, Johann 2(OPEN) | 7358 | U | OPEN | MINOR | Senior | 87,1844 | 43,592 % |
53 | Grobler, Brett 2(PO) | U | PO | MINOR | 85,5310 | 42,766 % | ||
54 | Welgemoed, Alicia | U | PO | MINOR | 85,4430 | 42,722 % | ||
55 | Tsironis, Taki | U | PO | MINOR | 83,3236 | 41,662 % | ||
56 | Nell, Johann 1(PO) | 7358 | U | PO | MINOR | Senior | 82,7966 | 41,398 % |
57 | Maccelari, Tj | U | PO | MINOR | 80,5447 | 40,272 % | ||
58 | Grobler, Ivan 1(PO) | U | PO | MINOR | 78,9748 | 39,487 % | ||
59 | Gama, Thomas | U | PO | MINOR | 78,0908 | 39,045 % | ||
60 | Zhao, Jiang 1(PROD) | 4748 | U | PROD | MINOR | 74,1086 | 37,054 % | |
61 | Chiyuen, Chan 1(PROD) | 6774 | U | PROD | MINOR | 71,0390 | 35,520 % | |
62 | Da Silva, Leandro | U | PROD | MINOR | 70,9436 | 35,472 % | ||
63 | Berkowitz, Gary 1(PO) | U | PO | MINOR | 70,3950 | 35,198 % | ||
64 | Grobler, Ivan 2(PO) | U | PO | MINOR | 67,5618 | 33,781 % | ||
65 | Naidoo, Adrian 1(ST) | U | ST | MINOR | 65,3356 | 32,668 % | ||
66 | Jacobs, Rainier | U | PROD | MINOR | 64,3938 | 32,197 % | ||
67 | Zhang, Zaimiao 2(PROD) | 5885 | U | PROD | MINOR | 63,4703 | 31,735 % | |
68 | Grobler, Brett 1(PO) | U | PO | MINOR | 61,0242 | 30,512 % | ||
69 | Luo, Weihua | U | PROD | MINOR | 55,9885 | 27,994 % | ||
70 | Ngubeni, Thabiso | U | PROD | MINOR | 55,3437 | 27,672 % | ||
71 | Heymann, Mike | U | PROD | MINOR | 53,0629 | 26,531 % | ||
72 | Grobler, Brett 3(PO) | U | PO | MINOR | 52,3525 | 26,176 % | ||
73 | Eilim, Avishai | U | PROD | MINOR | 52,0770 | 26,038 % | ||
74 | Jianming, Liang 1(PROD) | 5317 | U | PROD | MINOR | 52,0134 | 26,007 % | |
75 | Naidoo, Saven 2 | U | ST | MINOR | 46,1837 | 23,092 % | ||
76 | Li, Ce 1(PROD) | 7770 | U | PROD | MINOR | 41,1026 | 20,551 % | |
77 | Boshoff, Chris | U | PO | MINOR | 39,0324 | 19,516 % | ||
78 | Naidoo, Adrian 2(ST) | U | ST | MINOR | 34,1164 | 17,058 % | ||
79 | Lewis, Danny | U | PO | MINOR | 33,5999 | 16,800 % | ||
80 | Da Costa, Frankie | U | PO | MINOR | 22,4124 | 11,206 % | ||
81 | Brandao, Paulo | U | PROD | MINOR | 19,0016 | 9,501 % | ||
82 | Naidoo, Saven | U | ST | MINOR | 18,1197 | 9,060 % | ||
83 | Botha, Danie | 6702 | U | PROD | MINOR | 1,1341 | 0,567 % | |
84 | More, Pali 2(PROD) | U | PROD | MINOR | 0,0000 | 0,000 % | ||
85 | More, Pali 1(PROD) | U | PROD | MINOR | 0,0000 | 0,000 % | ||
86 | Kruger, Taso | U | ST | MAJOR | 0,0000 | 0,000 % | ||
87 | Kruger, Paul | U | ST | MINOR | 0,0000 | 0,000 % |
IPSC Jul 03, 2025
7/3/2025
7/3/2025
Match Results - Open
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Nell, Johann 2(OPEN) | 7358 | U | OPEN | MINOR | Senior | 200,0000 | 100,000 % |
Match Results - PCC Optics
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Charalambous, Andy 2(PO) | 5092 | C | PO | MINOR | Super Senior | 197,6443 | 100,000 % |
2 | Charalambous, Andy 1(PO) | 5092 | C | PO | MINOR | Super Senior | 190,6954 | 96,484 % |
3 | Berkowitz, Gary 3(PO) | U | PO | MINOR | 187,7064 | 94,972 % | ||
4 | Durandt, Damien | 7107 | U | PO | MINOR | 186,4479 | 94,335 % | |
5 | Wu, Yixin 5(PO) | 7707 | U | PO | MINOR | 180,9291 | 91,543 % | |
6 | Berkowitz, Gary 4(PO) | U | PO | MINOR | 180,4865 | 91,319 % | ||
7 | Wu, Yixin 4(PO) | 7707 | U | PO | MINOR | 180,1196 | 91,133 % | |
8 | Wylde, Josh | U | PO | MINOR | 171,1708 | 86,605 % | ||
9 | Wight, Llewellyn 1(PO) | 5987 | U | PO | MINOR | 165,6891 | 83,832 % | |
10 | Watson, Mark | 6209 | U | PO | MINOR | Super Senior | 158,6626 | 80,277 % |
11 | Cartes, Nick 1(PO) | U | PO | MINOR | 155,8638 | 78,861 % | ||
12 | Cartes, Nick 2(PO) | U | PO | MINOR | 155,0521 | 78,450 % | ||
13 | Sayers, Paul | 5453 | C | PO | MINOR | Senior | 153,1451 | 77,485 % |
14 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | 151,9929 | 76,902 % | |
15 | Berkowitz, Gary 2(PO) | U | PO | MINOR | 149,7188 | 75,752 % | ||
16 | Watson, Kim | U | PO | MINOR | Lady | 146,7118 | 74,230 % | |
17 | Li, Ce 2(PO) | 7770 | U | PO | MINOR | 145,3448 | 73,539 % | |
18 | Wight, Malcom 1(PO) | 1587 | U | PO | MINOR | Senior | 143,5624 | 72,637 % |
19 | Wight, Llewellyn 2(PO) | 5987 | U | PO | MINOR | 143,1970 | 72,452 % | |
20 | Giordani, Luca 2(PO) | U | PO | MINOR | 141,6976 | 71,693 % | ||
21 | Grobler, Brett 6(PO) | U | PO | MINOR | 136,7753 | 69,203 % | ||
22 | Grobler, Ivan 4(PO) | U | PO | MINOR | 132,7883 | 67,185 % | ||
23 | Grobler, Brett 4(PO) | U | PO | MINOR | 124,1724 | 62,826 % | ||
24 | Cohen, Phillip | U | PO | MINOR | Super Senior | 122,2766 | 61,867 % | |
25 | Errol, Ryan | U | PO | MINOR | Senior | 113,0677 | 57,208 % | |
26 | Kemp, Don | M | PO | MINOR | 109,0804 | 55,190 % | ||
27 | Van Den Berg, Jacky | U | PO | MINOR | 105,7102 | 53,485 % | ||
28 | Grobler, Ivan 3(PO) | U | PO | MINOR | 103,6971 | 52,467 % | ||
29 | Wu, Yixin 3(PO) | 7707 | U | PO | MINOR | 101,6871 | 51,450 % | |
30 | Grobler, Brett 5(PO) | U | PO | MINOR | 96,6187 | 48,885 % | ||
31 | Welgemoed, Alicia | U | PO | MINOR | 86,3456 | 43,687 % | ||
32 | Grobler, Brett 3(PO) | U | PO | MINOR | 53,1630 | 26,898 % | ||
33 | Boshoff, Chris | U | PO | MINOR | 39,4521 | 19,961 % | ||
34 | Lewis, Danny | U | PO | MINOR | 34,0075 | 17,206 % |
Match Results - Production
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Zhang, Zaimiao 3(PROD) | 5885 | U | PROD | MINOR | 193,2147 | 100,000 % | |
2 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 192,4630 | 99,611 % | |
3 | Schoeman, Jan 2(PROD) | 4552 | U | PROD | MINOR | 167,6465 | 86,767 % | |
4 | Scholtz, Michael | 6244 | U | PROD | MINOR | 152,2775 | 78,813 % | |
5 | Schoeman, Jan 1(PROD) | 4552 | U | PROD | MINOR | 149,6290 | 77,442 % | |
6 | Schoeman, Jan 3(PROD) | 4552 | U | PROD | MINOR | 142,8355 | 73,926 % | |
7 | Zhao, Jiang 2(PROD) | 4748 | U | PROD | MINOR | 137,9158 | 71,380 % | |
8 | Grantham, Vaughn | 5615 | U | PROD | MINOR | Senior | 137,3229 | 71,073 % |
9 | Chiyuen, Chan 2(PROD) | 6774 | U | PROD | MINOR | 132,4656 | 68,559 % | |
10 | Welgemoed, Juan | U | PROD | MINOR | 130,1552 | 67,363 % | ||
11 | Jianming, Liang 2(PROD) | 5317 | U | PROD | MINOR | 128,5592 | 66,537 % | |
12 | Zhang, Zaimiao 1(PROD) | 5885 | U | PROD | MINOR | 128,4958 | 66,504 % | |
13 | Zhao, Jiang 1(PROD) | 4748 | U | PROD | MINOR | 102,9275 | 53,271 % | |
14 | Chiyuen, Chan 1(PROD) | 6774 | U | PROD | MINOR | 99,0820 | 51,281 % | |
15 | Da Silva, Leandro | U | PROD | MINOR | 97,7923 | 50,613 % | ||
16 | Jacobs, Rainier | U | PROD | MINOR | 90,3176 | 46,745 % | ||
17 | Zhang, Zaimiao 2(PROD) | 5885 | U | PROD | MINOR | 86,4516 | 44,744 % | |
18 | Luo, Weihua | U | PROD | MINOR | 76,5247 | 39,606 % | ||
19 | Ngubeni, Thabiso | U | PROD | MINOR | 75,7211 | 39,190 % | ||
20 | Heymann, Mike | U | PROD | MINOR | 73,2873 | 37,930 % | ||
21 | Jianming, Liang 1(PROD) | 5317 | U | PROD | MINOR | 72,0179 | 37,274 % | |
22 | Eilim, Avishai | U | PROD | MINOR | 70,7599 | 36,622 % | ||
23 | Li, Ce 1(PROD) | 7770 | U | PROD | MINOR | 56,5345 | 29,260 % | |
24 | Brandao, Paulo | U | PROD | MINOR | 26,1241 | 13,521 % | ||
25 | Botha, Danie | 6702 | U | PROD | MINOR | 1,6405 | 0,849 % | |
26 | More, Pali 2(PROD) | U | PROD | MINOR | 0,0000 | 0,000 % | ||
27 | More, Pali 1(PROD) | U | PROD | MINOR | 0,0000 | 0,000 % |
Match Results - Production Optics
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | De Gouveia 2, Roberto 2(PO) | 7648 | U | PO | MINOR | 200,0000 | 100,000 % | |
2 | Bell, Malcolm | U | PO | MINOR | 170,9612 | 85,481 % | ||
3 | De Gouveia, Roberto 1(PO) | 7648 | U | PO | MINOR | 165,9307 | 82,965 % | |
4 | Hadassin, Dylan | U | PO | MINOR | 160,6950 | 80,348 % | ||
5 | Zhou, Kevin | U | PO | MINOR | 113,6533 | 56,827 % | ||
6 | Giordani, Luca 1(PO) | U | PO | MINOR | 109,3900 | 54,695 % | ||
7 | Brammall, Ali | 7253 | U | PO | MINOR | 100,5263 | 50,263 % | |
8 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | 97,8053 | 48,903 % | |
9 | Grobler, Brett 2(PO) | U | PO | MINOR | 85,5310 | 42,766 % | ||
10 | Tsironis, Taki | U | PO | MINOR | 83,3236 | 41,662 % | ||
11 | Nell, Johann 1(PO) | 7358 | U | PO | MINOR | Senior | 82,7966 | 41,398 % |
12 | Maccelari, Tj | U | PO | MINOR | 80,5447 | 40,272 % | ||
13 | Grobler, Ivan 1(PO) | U | PO | MINOR | 78,9748 | 39,487 % | ||
14 | Gama, Thomas | U | PO | MINOR | 78,0908 | 39,045 % | ||
15 | Berkowitz, Gary 1(PO) | U | PO | MINOR | 70,3950 | 35,198 % | ||
16 | Grobler, Ivan 2(PO) | U | PO | MINOR | 67,5618 | 33,781 % | ||
17 | Grobler, Brett 1(PO) | U | PO | MINOR | 61,0242 | 30,512 % | ||
18 | Da Costa, Frankie | U | PO | MINOR | 22,4124 | 11,206 % |
Match Results - Standard
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Lima, Raul | U | ST | MINOR | 200,0000 | 100,000 % | ||
2 | Naidoo, Adrian 1(ST) | U | ST | MINOR | 128,6544 | 64,327 % | ||
3 | Naidoo, Saven 2 | U | ST | MINOR | 90,8983 | 45,449 % | ||
4 | Naidoo, Adrian 2(ST) | U | ST | MINOR | 67,2595 | 33,630 % | ||
5 | Naidoo, Saven | U | ST | MINOR | 35,5324 | 17,766 % | ||
6 | Kruger, Taso | U | ST | MAJOR | 0,0000 | 0,000 % | ||
7 | Kruger, Paul | U | ST | MINOR | 0,0000 | 0,000 % |
IPSC Jul 03, 2025
7/3/2025
7/3/2025
Stage 1 - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | De Gouveia 2, Roberto 2(PO) | 0 | U | PO | 96 | 0 | 12,09 | 7,9404 | 100,0000 | 100,00 % |
2 | Durandt, Damien | 0 | U | PO | 96 | 0 | 12,18 | 7,8818 | 99,2611 | 99,26 % |
3 | Wu, Yixin 4(PO) | 0 | U | PO | 90 | 0 | 11,67 | 7,7121 | 97,1240 | 97,12 % |
4 | Charalambous, Andy 2(PO) | 0 | C | PO | 90 | 0 | 11,69 | 7,6989 | 96,9579 | 96,96 % |
5 | Berkowitz, Gary 3(PO) | 0 | U | PO | 92 | 0 | 12,23 | 7,5225 | 94,7363 | 94,74 % |
6 | Wight, Llewellyn 2(PO) | 0 | U | PO | 88 | 0 | 11,80 | 7,4576 | 93,9195 | 93,92 % |
7 | Charalambous, Andy 1(PO) | 0 | C | PO | 92 | 0 | 12,87 | 7,1484 | 90,0253 | 90,03 % |
8 | Wylde, Josh | 0 | U | PO | 90 | 0 | 12,99 | 6,9284 | 87,2546 | 87,25 % |
9 | Berkowitz, Gary 4(PO) | 0 | U | PO | 86 | 0 | 12,51 | 6,8745 | 86,5757 | 86,58 % |
10 | De Gouveia, Roberto 1(PO) | 0 | U | PO | 90 | 0 | 13,61 | 6,6128 | 83,2798 | 83,28 % |
11 | Wight, Malcom 1(PO) | 0 | U | PO | 90 | 0 | 13,64 | 6,5982 | 83,0966 | 83,10 % |
12 | Wu, Yixin 5(PO) | 0 | U | PO | 78 | 0 | 11,88 | 6,5657 | 82,6862 | 82,69 % |
13 | Grobler, Brett 6(PO) | 0 | U | PO | 94 | 0 | 14,45 | 6,5052 | 81,9247 | 81,92 % |
14 | Watson, Mark | 0 | U | PO | 94 | 0 | 14,69 | 6,3989 | 80,5863 | 80,59 % |
15 | Bell, Malcolm | 0 | U | PO | 85 | 10 | 12,39 | 6,0533 | 76,2334 | 76,23 % |
16 | Cartes, Nick 1(PO) | 0 | U | PO | 90 | 0 | 14,94 | 6,0241 | 75,8660 | 75,87 % |
17 | Sayers, Paul | 0 | C | PO | 90 | 0 | 15,31 | 5,8785 | 74,0325 | 74,03 % |
18 | Berkowitz, Gary 2(PO) | 0 | U | PO | 86 | 10 | 13,03 | 5,8327 | 73,4555 | 73,46 % |
19 | Hadassin, Dylan | 0 | U | PO | 94 | 0 | 16,44 | 5,7178 | 72,0081 | 72,01 % |
20 | Da Fonseca, Daniel | 0 | U | PROD | 92 | 0 | 16,76 | 5,4893 | 69,1304 | 69,13 % |
21 | Grobler, Ivan 4(PO) | 0 | U | PO | 96 | 0 | 17,50 | 5,4857 | 69,0857 | 69,09 % |
22 | Giordani, Luca 2(PO) | 0 | U | PO | 83 | 20 | 11,66 | 5,4031 | 68,0451 | 68,05 % |
23 | Wight, Llewellyn 1(PO) | 0 | U | PO | 77 | 20 | 10,56 | 5,3977 | 67,9776 | 67,98 % |
24 | Cartes, Nick 2(PO) | 0 | U | PO | 90 | 10 | 14,98 | 5,3405 | 67,2563 | 67,26 % |
25 | Watson, Kim | 0 | U | PO | 90 | 0 | 16,93 | 5,3160 | 66,9485 | 66,95 % |
26 | Li, Ce 2(PO) | 0 | U | PO | 80 | 0 | 15,10 | 5,2980 | 66,7219 | 66,72 % |
27 | Wu, Yixin 2(PO) | 0 | U | PO | 78 | 20 | 11,26 | 5,1510 | 64,8701 | 64,87 % |
28 | Zhang, Zaimiao 3(PROD) | 0 | U | PROD | 92 | 0 | 17,98 | 5,1168 | 64,4397 | 64,44 % |
29 | Welgemoed, Juan | 0 | U | PROD | 82 | 0 | 16,15 | 5,0774 | 63,9435 | 63,94 % |
30 | Grobler, Brett 5(PO) | 0 | U | PO | 78 | 0 | 15,58 | 5,0064 | 63,0496 | 63,05 % |
31 | Scholtz, Michael | 0 | U | PROD | 87 | 10 | 15,97 | 4,8215 | 60,7213 | 60,72 % |
32 | Grobler, Brett 4(PO) | 0 | U | PO | 77 | 10 | 14,35 | 4,6690 | 58,8001 | 58,80 % |
33 | Zhou, Kevin | 0 | U | PO | 86 | 0 | 18,60 | 4,6237 | 58,2292 | 58,23 % |
34 | Wu, Yixin 1(PO) | 0 | U | PO | 76 | 0 | 16,59 | 4,5811 | 57,6929 | 57,69 % |
35 | Cohen, Phillip | 0 | U | PO | 86 | 0 | 19,06 | 4,5121 | 56,8238 | 56,82 % |
36 | Schoeman, Jan 2(PROD) | 0 | U | PROD | 86 | 0 | 19,70 | 4,3655 | 54,9778 | 54,98 % |
37 | Giordani, Luca 1(PO) | 0 | U | PO | 94 | 0 | 21,57 | 4,3579 | 54,8824 | 54,88 % |
38 | Zhao, Jiang 2(PROD) | 0 | U | PROD | 88 | 0 | 20,31 | 4,3328 | 54,5667 | 54,57 % |
39 | Welgemoed, Alicia | 0 | U | PO | 81 | 10 | 17,10 | 4,1520 | 52,2898 | 52,29 % |
40 | Van Den Berg, Jacky | 0 | U | PO | 82 | 0 | 20,09 | 4,0816 | 51,4031 | 51,40 % |
41 | Wu, Yixin 3(PO) | 0 | U | PO | 79 | 30 | 12,09 | 4,0529 | 51,0417 | 51,04 % |
42 | Lima, Raul | 0 | U | ST | 86 | 0 | 21,45 | 4,0093 | 50,4924 | 50,49 % |
43 | Chiyuen, Chan 2(PROD) | 0 | U | PROD | 92 | 0 | 22,99 | 4,0017 | 50,3969 | 50,40 % |
44 | Gama, Thomas | 0 | U | PO | 80 | 0 | 20,45 | 3,9120 | 49,2665 | 49,27 % |
45 | Grantham, Vaughn | 0 | U | PROD | 76 | 0 | 19,56 | 3,8855 | 48,9328 | 48,93 % |
46 | Jianming, Liang 2(PROD) | 0 | U | PROD | 84 | 0 | 22,23 | 3,7787 | 47,5877 | 47,59 % |
47 | Zhang, Zaimiao 1(PROD) | 0 | U | PROD | 81 | 10 | 18,91 | 3,7546 | 47,2848 | 47,28 % |
48 | Schoeman, Jan 3(PROD) | 0 | U | PROD | 77 | 10 | 18,07 | 3,7078 | 46,6951 | 46,70 % |
49 | Tsironis, Taki | 0 | U | PO | 90 | 0 | 24,99 | 3,6014 | 45,3556 | 45,36 % |
50 | Schoeman, Jan 1(PROD) | 0 | U | PROD | 85 | 10 | 20,83 | 3,6006 | 45,3448 | 45,34 % |
51 | Grobler, Ivan 3(PO) | 0 | U | PO | 80 | 20 | 16,75 | 3,5821 | 45,1119 | 45,11 % |
52 | Grobler, Brett 2(PO) | 0 | U | PO | 82 | 0 | 23,59 | 3,4760 | 43,7765 | 43,78 % |
53 | Kemp, Don | 0 | M | PO | 77 | 30 | 13,92 | 3,3764 | 42,5220 | 42,52 % |
54 | Brammall, Ali | 0 | U | PO | 91 | 10 | 24,23 | 3,3430 | 42,1004 | 42,10 % |
55 | Errol, Ryan | 0 | U | PO | 80 | 0 | 23,94 | 3,3417 | 42,0844 | 42,08 % |
56 | Grobler, Ivan 1(PO) | 0 | U | PO | 90 | 0 | 28,05 | 3,2086 | 40,4078 | 40,41 % |
57 | Jacobs, Rainier | 0 | U | PROD | 86 | 0 | 27,25 | 3,1560 | 39,7454 | 39,75 % |
58 | Chiyuen, Chan 1(PROD) | 0 | U | PROD | 80 | 0 | 25,83 | 3,0972 | 39,0050 | 39,01 % |
59 | Zhao, Jiang 1(PROD) | 0 | U | PROD | 85 | 10 | 25,60 | 2,9297 | 36,8958 | 36,90 % |
60 | Grobler, Brett 1(PO) | 0 | U | PO | 80 | 0 | 27,90 | 2,8674 | 36,1111 | 36,11 % |
61 | Nell, Johann 1(PO) | 0 | U | PO | 79 | 20 | 21,11 | 2,7949 | 35,1981 | 35,20 % |
62 | Maccelari, Tj | 0 | U | PO | 85 | 20 | 25,74 | 2,5253 | 31,8024 | 31,80 % |
63 | Berkowitz, Gary 1(PO) | 0 | U | PO | 80 | 30 | 20,39 | 2,4522 | 30,8822 | 30,88 % |
64 | Da Silva, Leandro | 0 | U | PROD | 73 | 30 | 18,75 | 2,2933 | 28,8817 | 28,88 % |
65 | Naidoo, Adrian 1(ST) | 0 | U | ST | 74 | 0 | 34,15 | 2,1669 | 27,2895 | 27,29 % |
66 | Jianming, Liang 1(PROD) | 0 | U | PROD | 80 | 30 | 26,28 | 1,9026 | 23,9607 | 23,96 % |
67 | Grobler, Ivan 2(PO) | 0 | U | PO | 82 | 20 | 32,67 | 1,8978 | 23,9000 | 23,90 % |
68 | Boshoff, Chris | 0 | U | PO | 70 | 40 | 16,46 | 1,8226 | 22,9534 | 22,95 % |
69 | Heymann, Mike | 0 | U | PROD | 79 | 40 | 21,50 | 1,8140 | 22,8445 | 22,84 % |
70 | Naidoo, Adrian 2(ST) | 0 | U | ST | 68 | 20 | 32,96 | 1,4563 | 18,3404 | 18,34 % |
71 | Da Costa, Frankie | 0 | U | PO | 68 | 30 | 26,83 | 1,4163 | 17,8368 | 17,84 % |
72 | Ngubeni, Thabiso | 0 | U | PROD | 70 | 30 | 28,64 | 1,3966 | 17,5890 | 17,59 % |
73 | Luo, Weihua | 0 | U | PROD | 63 | 30 | 24,29 | 1,3586 | 17,1097 | 17,11 % |
74 | Naidoo, Saven 2 | 0 | U | ST | 72 | 40 | 23,61 | 1,3554 | 17,0690 | 17,07 % |
75 | Zhang, Zaimiao 2(PROD) | 0 | U | PROD | 66 | 40 | 19,50 | 1,3333 | 16,7917 | 16,79 % |
76 | Nell, Johann 2(OPEN) | 0 | U | OPEN | 73 | 50 | 17,30 | 1,3295 | 16,7431 | 16,74 % |
77 | Li, Ce 1(PROD) | 0 | U | PROD | 65 | 30 | 28,15 | 1,2433 | 15,6583 | 15,66 % |
78 | Lewis, Danny | 0 | U | PO | 81 | 10 | 63,81 | 1,1127 | 14,0128 | 14,01 % |
79 | Eilim, Avishai | 0 | U | PROD | 65 | 40 | 25,66 | 0,9743 | 12,2698 | 12,27 % |
80 | Brandao, Paulo | 0 | U | PROD | 51 | 30 | 37,05 | 0,5668 | 7,1382 | 7,14 % |
81 | Botha, Danie | 0 | U | PROD | 62 | 60 | 22,21 | 0,0900 | 1,1341 | 1,13 % |
82 | Naidoo, Saven | 0 | U | ST | 69 | 70 | 22,78 | 0,0000 | 0,0000 | 0,00 % |
83 | More, Pali 2(PROD) | 0 | U | PROD | 58 | 80 | 29,44 | 0,0000 | 0,0000 | 0,00 % |
84 | More, Pali 1(PROD) | 0 | U | PROD | 48 | 100 | 24,32 | 0,0000 | 0,0000 | 0,00 % |
