Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Nov 06, 2025
11/6/2025
11/6/2025
Match Results - Custom
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Cartes, Nick 2(CU) | U | CU | MINOR | 220,0000 | 100,000 % | ||
| 2 | Giordani, Luca 2(CU) | 7273 | U | CU | MINOR | 200,3216 | 91,055 % | |
| 3 | Fouche, Roelof 3(CU) | U | CU | MINOR | 184,1816 | 83,719 % | ||
| 4 | Grobler, Brett 4(CU) | U | CU | MINOR | 175,4283 | 79,740 % | ||
| 5 | Grobler, Ivan | 5427 | U | CU | MINOR | 161,3535 | 73,342 % | |
| 6 | Boshoff, Chris 2(CU) | 6368 | U | CU | MINOR | Senior | 159,9745 | 72,716 % |
| 7 | Grobler, Brett 3(CU) | U | CU | MINOR | 150,5556 | 68,434 % | ||
| 8 | Grobler, Ivan 3(CU) | U | CU | MINOR | 149,3675 | 67,894 % | ||
| 9 | Jiang, Zhao 2(CU) | U | CU | MINOR | 110,6029 | 50,274 % | ||
| 10 | Chan, Chi 2(CU) | U | CU | MINOR | 88,2562 | 40,116 % | ||
| 11 | Olver, Roarke 2(CU) | U | CU | MINOR | 74,7313 | 33,969 % |
Match Results - Open
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Maccelari, Tj | U | OPEN | MINOR | 220,0000 | 100,000 % | ||
| 2 | Grobler, Brett 1(OPEN) | U | OPEN | MINOR | 154,8526 | 70,388 % |
Match Results - PCC Iron
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Michael 2(PI) | U | PI | MINOR | 220,0000 | 100,000 % |
Match Results - PCC Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | U | PO | MINOR | 220,0000 | 100,000 % | ||
| 2 | Wilde, Josh 'Harry Potter' | U | PO | MINOR | 188,2382 | 85,563 % | ||
| 3 | Charalambous, Andy | 5092 | C | PO | MINOR | Super Senior | 179,2524 | 81,478 % |
| 4 | Cartes, Nick 1(PO) | U | PO | MINOR | 158,5140 | 72,052 % | ||
| 5 | Wu, Yixin 3(PO) | 7707 | U | PO | MINOR | 156,1081 | 70,958 % | |
| 6 | Watson, Kim | U | PO | MINOR | Lady | 150,3585 | 68,345 % | |
| 7 | Van Den Berg, Jacky | U | PO | MINOR | 138,9881 | 63,176 % | ||
| 8 | Fouche, Roelof 2(PO) | U | PO | MINOR | 138,3307 | 62,878 % | ||
| 9 | Grobler, Brett 2(PO) | U | PO | MINOR | 135,4214 | 61,555 % | ||
| 10 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 131,0188 | 59,554 % |
| 11 | Cohen, Phillip | U | PO | MINOR | Super Senior | 128,7458 | 58,521 % | |
| 12 | Boshoff, Chris 1(PO) | 6368 | U | PO | MINOR | Senior | 122,6862 | 55,766 % |
| 13 | Olver, Roarke 3(PO) | U | PO | MINOR | 120,4165 | 54,735 % | ||
| 14 | Verster, Kieran | U | PO | MINOR | 115,0486 | 52,295 % | ||
| 15 | Giordani, Luca 1(PO) | 7273 | U | PO | MINOR | 108,2081 | 49,186 % | |
| 16 | Da Costa, Mario | U | PO | MINOR | 100,6959 | 45,771 % | ||
| 17 | Grobler, Ivan 2(PO) | U | PO | MINOR | 94,4320 | 42,924 % | ||
| 18 | Blignaut, Calvin 2(PO) | NDSS6525 | U | PO | MINOR | Senior | 54,2680 | 24,667 % |
Match Results - Production
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Scholtz, Michael | 6244 | U | PROD | MINOR | 220,0000 | 100,000 % | |
| 2 | Wu, Yixin 1(PROD) | 7707 | U | PROD | MINOR | 146,9841 | 66,811 % | |
| 3 | Jones, Shane | U | PROD | MINOR | 125,4070 | 57,003 % | ||
| 4 | Anderson, Michael 1(PROD) | U | PROD | MINOR | 124,0687 | 56,395 % | ||
| 5 | Chan, Chi 1(PROD) | U | PROD | MINOR | 94,6095 | 43,004 % | ||
| 6 | Haylock, Titian | 4000125 | U | PROD | MINOR | 93,6503 | 42,568 % | |
| 7 | Pretorius, Etienne 1(PROD) | 7401 | U | PROD | MINOR | 87,4519 | 39,751 % | |
| 8 | Da Silva, Leandro | U | PROD | MINOR | 82,2001 | 37,364 % | ||
| 9 | Ngubeni, Thabiso | 7706 | U | PROD | MINOR | 79,0509 | 35,932 % | |
| 10 | Jianming, Liang 1(PROD) | 5317 | U | PROD | MINOR | 78,3391 | 35,609 % | |
| 11 | Brandao, Paulo | U | PROD | MINOR | 78,1818 | 35,537 % | ||
| 12 | Pretorius, Etienne 2(PROD) | 7401 | U | PROD | MINOR | 67,3628 | 30,619 % | |
| 13 | Travers, David 1(PROD) | U | PROD | MINOR | 59,5242 | 27,056 % | ||
| 14 | Parkies, Thabo | U | PROD | MINOR | 41,0852 | 18,675 % | ||
| 15 | Shear, Kyle | U | PROD | MINOR | 35,7551 | 16,252 % | ||
| 16 | Jacobs, Brett | U | PROD | MINOR | 34,5367 | 15,699 % | ||
| 17 | Naidoo, Kirshen | U | PROD | MINOR | 0,0000 | 0,000 % |
Match Results - Production Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Van Der Walt, Dirk | 4711 | U | PO | MINOR | 217,7751 | 100,000 % | |
| 2 | De Gouveia, Roberto | 7648 | U | PO | MINOR | 213,9913 | 98,263 % | |
| 3 | Durandt, Damien | 7107 | U | PO | MINOR | 168,6904 | 77,461 % | |
| 4 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | 161,3610 | 74,095 % | |
| 5 | Fouche, Roelof 1(PO) | U | PO | MINOR | 148,0144 | 67,967 % | ||
| 6 | Ngcobo, Shaun | U | PO | MINOR | 145,2606 | 66,702 % | ||
| 7 | Botha, Ivan 2(PO) | U | PO | MINOR | 137,2219 | 63,011 % | ||
| 8 | Blignaut, Calvin 1(PO) | NDSS6525 | U | PO | MINOR | Senior | 100,5726 | 46,182 % |
| 9 | Liang, Jianming 2(PO) | 5317 | U | PO | MINOR | 99,3836 | 45,636 % | |
| 10 | Brammall, Ali | 7253 | U | PO | MINOR | 93,9579 | 43,144 % | |
| 11 | Travers, David 2(PO) | U | PO | MINOR | 91,5843 | 42,055 % | ||
| 12 | Grobler, Ivan 1(PO) | U | PO | MINOR | 90,7735 | 41,682 % | ||
| 13 | Sefolo, Olebile | U | PO | MINOR | 81,3531 | 37,356 % | ||
| 14 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 79,2259 | 36,380 % |
| 15 | Olver, Roarke 1(PO) | U | PO | MINOR | 57,7594 | 26,522 % | ||
| 16 | Branco, Jared | U | PO | MINOR | 54,4491 | 25,002 % | ||
| 17 | Papadimitriou, Theo | 4200 | U | PO | MINOR | 0,0000 | 0,000 % |
Match Results - Standard
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Sefolo, Themba | U | ST | MINOR | 220,0000 | 100,000 % | ||
| 2 | Jiang, Zhao 1(ST) | U | ST | MINOR | 167,0428 | 75,929 % | ||
| 3 | Ferrao, Manny | U | ST | MINOR | 162,3595 | 73,800 % | ||
| 4 | Lima, Raul | U | ST | MINOR | 151,6034 | 68,911 % | ||
| 5 | Bolton, Dayne | 7649 | U | ST | MINOR | 99,1478 | 45,067 % | |
| 6 | Makwela, Lorraine | U | ST | MINOR | 48,2886 | 21,949 % |
IPSC Nov 06, 2025
11/6/2025
11/6/2025
Match Results - Combined
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | U | PO | MINOR | 220,0000 | 100,000 % | ||
| 2 | Wilde, Josh 'Harry Potter' | U | PO | MINOR | 188,2382 | 85,563 % | ||
| 3 | Cartes, Nick 2(CU) | U | CU | MINOR | 183,2682 | 83,304 % | ||
| 4 | Charalambous, Andy | 5092 | C | PO | MINOR | Super Senior | 179,2524 | 81,478 % |
| 5 | Giordani, Luca 2(CU) | 7273 | U | CU | MINOR | 166,8300 | 75,832 % | |
| 6 | Van Der Walt, Dirk | 4711 | U | PO | MINOR | 161,7955 | 73,543 % | |
| 7 | De Gouveia, Roberto | 7648 | U | PO | MINOR | 158,9453 | 72,248 % | |
| 8 | Cartes, Nick 1(PO) | U | PO | MINOR | 158,5140 | 72,052 % | ||
| 9 | Wu, Yixin 3(PO) | 7707 | U | PO | MINOR | 156,1081 | 70,958 % | |
| 10 | Fouche, Roelof 3(CU) | U | CU | MINOR | 153,5417 | 69,792 % | ||
| 11 | Watson, Kim | U | PO | MINOR | Lady | 150,3585 | 68,345 % | |
| 12 | Grobler, Brett 4(CU) | U | CU | MINOR | 146,1350 | 66,425 % | ||
| 13 | Van Den Berg, Jacky | U | PO | MINOR | 138,9881 | 63,176 % | ||
| 14 | Fouche, Roelof 2(PO) | U | PO | MINOR | 138,3307 | 62,878 % | ||
| 15 | Grobler, Brett 2(PO) | U | PO | MINOR | 135,4214 | 61,555 % | ||
| 16 | Grobler, Ivan | 5427 | U | CU | MINOR | 134,2727 | 61,033 % | |
| 17 | Boshoff, Chris 2(CU) | 6368 | U | CU | MINOR | Senior | 133,2090 | 60,550 % |
| 18 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 131,0188 | 59,554 % |
| 19 | Cohen, Phillip | U | PO | MINOR | Super Senior | 128,7458 | 58,521 % | |
| 20 | Grobler, Brett 3(CU) | U | CU | MINOR | 125,4752 | 57,034 % | ||
| 21 | Durandt, Damien | 7107 | U | PO | MINOR | 125,3635 | 56,983 % | |
| 22 | Grobler, Ivan 3(CU) | U | CU | MINOR | 124,5538 | 56,615 % | ||
| 23 | Boshoff, Chris 1(PO) | 6368 | U | PO | MINOR | Senior | 122,6862 | 55,766 % |
| 24 | Scholtz, Michael | 6244 | U | PROD | MINOR | 121,6934 | 55,315 % | |
| 25 | Olver, Roarke 3(PO) | U | PO | MINOR | 120,4165 | 54,735 % | ||
| 26 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | 119,8858 | 54,494 % | |
| 27 | Sefolo, Themba | U | ST | MINOR | 115,0762 | 52,307 % | ||
| 28 | Verster, Kieran | U | PO | MINOR | 115,0486 | 52,295 % | ||
| 29 | Fouche, Roelof 1(PO) | U | PO | MINOR | 109,9234 | 49,965 % | ||
| 30 | Giordani, Luca 1(PO) | 7273 | U | PO | MINOR | 108,2081 | 49,186 % | |
| 31 | Ngcobo, Shaun | U | PO | MINOR | 108,0351 | 49,107 % | ||
| 32 | Botha, Ivan 2(PO) | U | PO | MINOR | 101,9150 | 46,325 % | ||
| 33 | Da Costa, Mario | U | PO | MINOR | 100,6959 | 45,771 % | ||
| 34 | Maccelari, Tj | U | OPEN | MINOR | 96,8284 | 44,013 % | ||
| 35 | Grobler, Ivan 2(PO) | U | PO | MINOR | 94,4320 | 42,924 % | ||
| 36 | Jiang, Zhao 2(CU) | U | CU | MINOR | 92,1381 | 41,881 % | ||
| 37 | Anderson, Michael 2(PI) | U | PI | MINOR | 88,9684 | 40,440 % | ||
| 38 | Jiang, Zhao 1(ST) | U | ST | MINOR | 87,2934 | 39,679 % | ||
| 39 | Ferrao, Manny | U | ST | MINOR | 83,9892 | 38,177 % | ||
| 40 | Wu, Yixin 1(PROD) | 7707 | U | PROD | MINOR | 81,4814 | 37,037 % | |
| 41 | Lima, Raul | U | ST | MINOR | 77,9590 | 35,436 % | ||
| 42 | Blignaut, Calvin 1(PO) | NDSS6525 | U | PO | MINOR | Senior | 74,7488 | 33,977 % |
| 43 | Liang, Jianming 2(PO) | 5317 | U | PO | MINOR | 73,7618 | 33,528 % | |
| 44 | Chan, Chi 2(CU) | U | CU | MINOR | 73,5477 | 33,431 % | ||
| 45 | Jones, Shane | U | PROD | MINOR | 70,3636 | 31,983 % | ||
| 46 | Brammall, Ali | 7253 | U | PO | MINOR | 69,8773 | 31,762 % | |
| 47 | Anderson, Michael 1(PROD) | U | PROD | MINOR | 68,1387 | 30,972 % | ||
| 48 | Grobler, Brett 1(OPEN) | U | OPEN | MINOR | 68,0612 | 30,937 % | ||
| 49 | Travers, David 2(PO) | U | PO | MINOR | 67,9785 | 30,899 % | ||
| 50 | Grobler, Ivan 1(PO) | U | PO | MINOR | 67,4263 | 30,648 % | ||
| 51 | Olver, Roarke 2(CU) | U | CU | MINOR | 62,3307 | 28,332 % | ||
| 52 | Sefolo, Olebile | U | PO | MINOR | 60,6358 | 27,562 % | ||
| 53 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 58,6757 | 26,671 % |
| 54 | Blignaut, Calvin 2(PO) | NDSS6525 | U | PO | MINOR | Senior | 54,2680 | 24,667 % |
| 55 | Bolton, Dayne | 7649 | U | ST | MINOR | 54,1410 | 24,610 % | |
| 56 | Haylock, Titian | 4000125 | U | PROD | MINOR | 52,0627 | 23,665 % | |
| 57 | Chan, Chi 1(PROD) | U | PROD | MINOR | 51,7433 | 23,520 % | ||
| 58 | Pretorius, Etienne 1(PROD) | 7401 | U | PROD | MINOR | 48,0512 | 21,841 % | |
| 59 | Da Silva, Leandro | U | PROD | MINOR | 45,1338 | 20,515 % | ||
| 60 | Brandao, Paulo | U | PROD | MINOR | 43,5909 | 19,814 % | ||
| 61 | Jianming, Liang 1(PROD) | 5317 | U | PROD | MINOR | 43,0668 | 19,576 % | |
| 62 | Olver, Roarke 1(PO) | U | PO | MINOR | 42,9004 | 19,500 % | ||
| 63 | Ngubeni, Thabiso | 7706 | U | PROD | MINOR | 42,8649 | 19,484 % | |
| 64 | Branco, Jared | U | PO | MINOR | 40,4310 | 18,378 % | ||
| 65 | Pretorius, Etienne 2(PROD) | 7401 | U | PROD | MINOR | 37,1519 | 16,887 % | |
| 66 | Travers, David 1(PROD) | U | PROD | MINOR | 33,4291 | 15,195 % | ||
| 67 | Makwela, Lorraine | U | ST | MINOR | 27,3909 | 12,450 % | ||
| 68 | Parkies, Thabo | U | PROD | MINOR | 21,8043 | 9,911 % | ||
| 69 | Shear, Kyle | U | PROD | MINOR | 18,9755 | 8,625 % | ||
| 70 | Jacobs, Brett | U | PROD | MINOR | 18,3289 | 8,331 % | ||
| 71 | Papadimitriou, Theo | 4200 | U | PO | MINOR | 0,0000 | 0,000 % | |
| 72 | Naidoo, Kirshen | U | PROD | MINOR | 0,0000 | 0,000 % |
IPSC Nov 06, 2025
11/6/2025
11/6/2025
Stage 1 - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | 0 | U | PO | 102 | 0 | 11,30 | 9,0265 | 110,0000 | 100,00 % |
| 2 | Wilde, Josh 'Harry Potter' | 0 | U | PO | 104 | 0 | 13,00 | 8,0000 | 97,4902 | 88,63 % |
| 3 | Cartes, Nick 2(CU) | 0 | U | CU | 92 | 0 | 12,12 | 7,5908 | 92,5031 | 84,09 % |
| 4 | Charalambous, Andy | 0 | C | PO | 96 | 0 | 12,83 | 7,4825 | 91,1833 | 82,89 % |
| 5 | Fouche, Roelof 3(CU) | 0 | U | CU | 104 | 0 | 15,20 | 6,8421 | 83,3798 | 75,80 % |
| 6 | Van Der Walt, Dirk | 0 | U | PO | 104 | 0 | 15,41 | 6,7489 | 82,2435 | 74,77 % |
| 7 | Giordani, Luca 2(CU) | 0 | U | CU | 94 | 0 | 14,00 | 6,7143 | 81,8221 | 74,38 % |
| 8 | Cartes, Nick 1(PO) | 0 | U | PO | 88 | 0 | 13,30 | 6,6165 | 80,6310 | 73,30 % |
| 9 | Watson, Mark 2(PO) | 0 | U | PO | 104 | 0 | 16,03 | 6,4878 | 79,0625 | 71,88 % |
| 10 | De Gouveia, Roberto | 0 | U | PO | 98 | 0 | 15,36 | 6,3802 | 77,7510 | 70,68 % |
| 11 | Watson, Kim | 0 | U | PO | 96 | 0 | 15,69 | 6,1185 | 74,5623 | 67,78 % |
| 12 | Grobler, Brett 4(CU) | 0 | U | CU | 98 | 0 | 16,23 | 6,0382 | 73,5832 | 66,89 % |
| 13 | Grobler, Brett 2(PO) | 0 | U | PO | 98 | 0 | 16,60 | 5,9036 | 71,9431 | 65,40 % |
| 14 | Fouche, Roelof 2(PO) | 0 | U | PO | 99 | 10 | 15,29 | 5,8208 | 70,9338 | 64,49 % |
| 15 | Grobler, Ivan 3(CU) | 0 | U | CU | 94 | 0 | 16,49 | 5,7004 | 69,4669 | 63,15 % |
| 16 | Van Den Berg, Jacky | 0 | U | PO | 94 | 0 | 16,56 | 5,6763 | 69,1733 | 62,88 % |
| 17 | Durandt, Damien | 0 | U | PO | 108 | 0 | 19,80 | 5,4545 | 66,4706 | 60,43 % |
| 18 | Grobler, Brett 3(CU) | 0 | U | CU | 93 | 10 | 15,25 | 5,4426 | 66,3253 | 60,30 % |
| 19 | Cohen, Phillip | 0 | U | PO | 96 | 0 | 17,87 | 5,3721 | 65,4663 | 59,51 % |
| 20 | Boshoff, Chris 2(CU) | 0 | U | CU | 108 | 0 | 20,47 | 5,2760 | 64,2950 | 58,45 % |
| 21 | Ngcobo, Shaun | 0 | U | PO | 100 | 0 | 19,10 | 5,2356 | 63,8025 | 58,00 % |
| 22 | Scholtz, Michael | 0 | U | PROD | 91 | 10 | 15,59 | 5,1956 | 63,3155 | 57,56 % |
| 23 | Sefolo, Themba | 0 | U | ST | 98 | 0 | 19,14 | 5,1202 | 62,3958 | 56,72 % |
| 24 | Wu, Yixin 2(PO) | 0 | U | PO | 92 | 0 | 18,33 | 5,0191 | 61,1641 | 55,60 % |
| 25 | Grobler, Ivan | 0 | U | CU | 104 | 0 | 21,00 | 4,9524 | 60,3511 | 54,86 % |
| 26 | Wu, Yixin 3(PO) | 0 | U | PO | 82 | 20 | 12,52 | 4,9521 | 60,3474 | 54,86 % |
| 27 | Olver, Roarke 3(PO) | 0 | U | PO | 91 | 10 | 16,88 | 4,7986 | 58,4768 | 53,16 % |
| 28 | Anderson, Michael 2(PI) | 0 | U | PI | 104 | 10 | 19,78 | 4,7523 | 57,9125 | 52,65 % |
| 29 | Boshoff, Chris 1(PO) | 0 | U | PO | 102 | 0 | 21,65 | 4,7113 | 57,4134 | 52,19 % |
| 30 | Giordani, Luca 1(PO) | 0 | U | PO | 102 | 0 | 21,98 | 4,6406 | 56,5514 | 51,41 % |
| 31 | Da Costa, Mario | 0 | U | PO | 95 | 10 | 18,66 | 4,5552 | 55,5109 | 50,46 % |
| 32 | Verster, Kieran | 0 | U | PO | 101 | 20 | 17,87 | 4,5327 | 55,2372 | 50,22 % |
| 33 | Fouche, Roelof 1(PO) | 0 | U | PO | 101 | 10 | 21,13 | 4,3067 | 52,4823 | 47,71 % |
| 34 | Botha, Ivan 2(PO) | 0 | U | PO | 100 | 0 | 24,78 | 4,0355 | 49,1779 | 44,71 % |
| 35 | Jones, Shane | 0 | U | PROD | 98 | 0 | 24,45 | 4,0082 | 48,8448 | 44,40 % |
| 36 | Jiang, Zhao 1(ST) | 0 | U | ST | 91 | 10 | 21,07 | 3,8443 | 46,8480 | 42,59 % |
| 37 | Maccelari, Tj | 0 | U | OPEN | 100 | 0 | 26,03 | 3,8417 | 46,8163 | 42,56 % |
| 38 | Jiang, Zhao 2(CU) | 0 | U | CU | 96 | 10 | 22,49 | 3,8239 | 46,5994 | 42,36 % |
| 39 | Sefolo, Olebile | 0 | U | PO | 94 | 0 | 24,91 | 3,7736 | 45,9859 | 41,81 % |
| 40 | Wu, Yixin 1(PROD) | 0 | U | PROD | 82 | 0 | 22,42 | 3,6574 | 44,5707 | 40,52 % |
| 41 | Bolton, Dayne | 0 | U | ST | 102 | 0 | 29,07 | 3,5088 | 42,7589 | 38,87 % |
| 42 | Brammall, Ali | 0 | U | PO | 88 | 0 | 26,10 | 3,3716 | 41,0878 | 37,35 % |
| 43 | Blignaut, Calvin 1(PO) | 0 | U | PO | 97 | 20 | 23,33 | 3,3005 | 40,2205 | 36,56 % |
| 44 | Ferrao, Manny | 0 | U | ST | 87 | 10 | 23,44 | 3,2850 | 40,0317 | 36,39 % |
| 45 | Chan, Chi 2(CU) | 0 | U | CU | 90 | 20 | 22,13 | 3,1631 | 38,5467 | 35,04 % |
| 46 | Olver, Roarke 2(CU) | 0 | U | CU | 81 | 10 | 24,37 | 2,9134 | 35,5037 | 32,28 % |
| 47 | Lima, Raul | 0 | U | ST | 102 | 20 | 29,06 | 2,8217 | 34,3866 | 31,26 % |
| 48 | Grobler, Brett 1(OPEN) | 0 | U | OPEN | 74 | 20 | 19,17 | 2,8169 | 34,3275 | 31,21 % |
| 49 | Grobler, Ivan 1(PO) | 0 | U | PO | 92 | 20 | 26,42 | 2,7252 | 33,2101 | 30,19 % |
| 50 | Grobler, Ivan 2(PO) | 0 | U | PO | 76 | 30 | 17,50 | 2,6286 | 32,0325 | 29,12 % |
| 51 | Liang, Jianming 2(PO) | 0 | U | PO | 90 | 10 | 30,80 | 2,5974 | 31,6527 | 28,78 % |
| 52 | Haylock, Titian | 0 | U | PROD | 83 | 20 | 25,35 | 2,4852 | 30,2854 | 27,53 % |
| 53 | Travers, David 2(PO) | 0 | U | PO | 91 | 20 | 29,25 | 2,4274 | 29,5804 | 26,89 % |
| 54 | Anderson, Michael 1(PROD) | 0 | U | PROD | 82 | 20 | 25,68 | 2,4143 | 29,4217 | 26,75 % |
| 55 | Makwela, Lorraine | 0 | U | ST | 71 | 20 | 22,69 | 2,2477 | 27,3909 | 24,90 % |
| 56 | Brandao, Paulo | 0 | U | PROD | 97 | 20 | 34,86 | 2,2088 | 26,9175 | 24,47 % |
| 57 | Blignaut, Calvin 2(PO) | 0 | U | PO | 84 | 40 | 20,36 | 2,1611 | 26,3358 | 23,94 % |
| 58 | Travers, David 1(PROD) | 0 | U | PROD | 92 | 40 | 26,87 | 1,9352 | 23,5834 | 21,44 % |
| 59 | Pretorius, Etienne 1(PROD) | 0 | U | PROD | 96 | 10 | 49,84 | 1,7255 | 21,0277 | 19,12 % |
| 60 | Olver, Roarke 1(PO) | 0 | U | PO | 82 | 30 | 30,34 | 1,7139 | 20,8862 | 18,99 % |
| 61 | Chan, Chi 1(PROD) | 0 | U | PROD | 83 | 30 | 32,85 | 1,6134 | 19,6613 | 17,87 % |
| 62 | Da Silva, Leandro | 0 | U | PROD | 84 | 40 | 27,70 | 1,5884 | 19,3573 | 17,60 % |
| 63 | Jianming, Liang 1(PROD) | 0 | U | PROD | 71 | 40 | 19,75 | 1,5696 | 19,1278 | 17,39 % |
| 64 | Branco, Jared | 0 | U | PO | 91 | 50 | 26,50 | 1,5472 | 18,8542 | 17,14 % |
| 65 | Pretorius, Etienne 2(PROD) | 0 | U | PROD | 106 | 0 | 71,86 | 1,4751 | 17,9759 | 16,34 % |
| 66 | Watson, Mark 1(PO) | 0 | U | PO | 74 | 40 | 26,88 | 1,2649 | 15,4142 | 14,01 % |
| 67 | Ngubeni, Thabiso | 0 | U | PROD | 68 | 40 | 29,18 | 0,9596 | 11,6935 | 10,63 % |
| 68 | Shear, Kyle | 0 | U | PROD | 52 | 110 | 34,52 | 0,0000 | 0,0000 | 0,00 % |
| 69 | Parkies, Thabo | 0 | U | PROD | 44 | 100 | 31,71 | 0,0000 | 0,0000 | 0,00 % |
| 70 | Papadimitriou, Theo | 0 | U | PO | 0 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 % |
| 71 | Naidoo, Kirshen | 0 | U | PROD | 57 | 70 | 51,07 | 0,0000 | 0,0000 | 0,00 % |
| 72 | Jacobs, Brett | 0 | U | PROD | 61 | 100 | 47,68 | 0,0000 | 0,0000 | 0,00 % |
IPSC Nov 06, 2025
11/6/2025
11/6/2025
Stage 1 - Custom
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cartes, Nick 2(CU) | 0 | U | CU | 92 | 0 | 12,12 | 7,5908 | 110,0000 | 100,00 % |
| 2 | Fouche, Roelof 3(CU) | 0 | U | CU | 104 | 0 | 15,20 | 6,8421 | 99,1510 | 90,14 % |
| 3 | Giordani, Luca 2(CU) | 0 | U | CU | 94 | 0 | 14,00 | 6,7143 | 97,2988 | 88,45 % |
| 4 | Grobler, Brett 4(CU) | 0 | U | CU | 98 | 0 | 16,23 | 6,0382 | 87,5014 | 79,55 % |
| 5 | Grobler, Ivan 3(CU) | 0 | U | CU | 94 | 0 | 16,49 | 5,7004 | 82,6066 | 75,10 % |
| 6 | Grobler, Brett 3(CU) | 0 | U | CU | 93 | 10 | 15,25 | 5,4426 | 78,8707 | 71,70 % |
| 7 | Boshoff, Chris 2(CU) | 0 | U | CU | 108 | 0 | 20,47 | 5,2760 | 76,4563 | 69,51 % |
| 8 | Grobler, Ivan | 0 | U | CU | 104 | 0 | 21,00 | 4,9524 | 71,7665 | 65,24 % |
| 9 | Jiang, Zhao 2(CU) | 0 | U | CU | 96 | 10 | 22,49 | 3,8239 | 55,4136 | 50,38 % |
| 10 | Chan, Chi 2(CU) | 0 | U | CU | 90 | 20 | 22,13 | 3,1631 | 45,8378 | 41,67 % |
| 11 | Olver, Roarke 2(CU) | 0 | U | CU | 81 | 10 | 24,37 | 2,9134 | 42,2192 | 38,38 % |
Stage 1 - Open
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccelari, Tj | 0 | U | OPEN | 100 | 0 | 26,03 | 3,8417 | 110,0000 | 100,00 % |
| 2 | Grobler, Brett 1(OPEN) | 0 | U | OPEN | 74 | 20 | 19,17 | 2,8169 | 80,6563 | 73,32 % |
Stage 1 - PCC Iron
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Michael 2(PI) | 0 | U | PI | 104 | 10 | 19,78 | 4,7523 | 110,0000 | 100,00 % |
Stage 1 - PCC Optics
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | 0 | U | PO | 102 | 0 | 11,30 | 9,0265 | 110,0000 | 100,00 % |
| 2 | Wilde, Josh 'Harry Potter' | 0 | U | PO | 104 | 0 | 13,00 | 8,0000 | 97,4902 | 88,63 % |
| 3 | Charalambous, Andy | 0 | C | PO | 96 | 0 | 12,83 | 7,4825 | 91,1833 | 82,89 % |
| 4 | Cartes, Nick 1(PO) | 0 | U | PO | 88 | 0 | 13,30 | 6,6165 | 80,6310 | 73,30 % |
| 5 | Watson, Mark 2(PO) | 0 | U | PO | 104 | 0 | 16,03 | 6,4878 | 79,0625 | 71,88 % |
| 6 | Watson, Kim | 0 | U | PO | 96 | 0 | 15,69 | 6,1185 | 74,5623 | 67,78 % |
