Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Nov 30, 2023 - 2023-11-30
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | 4200 | U | PCCO | Min | 175.9203 | 100.0000 % | ||
2 | 4200 | U | PCCO | Min | 163.8894 | 93.1612 % | ||
3 | 1587 | U | PCCO | Min | 150.4432 | 85.5178 % | ||
4 | 7107 | U | PCCO | Min | 149.8696 | 85.1918 % | ||
5 | U | PCCO | Min | 148.3232 | 84.3127 % | |||
6 | 7122 | U | PCCO | Min | 126.4474 | 71.8777 % | ||
7 | U | PCCO | Min | 121.4943 | 69.0621 % | |||
8 | 3048 | U | PCCO | Min | 120.5039 | 68.4991 % | ||
9 | 6244 | U | P | Min | 117.5907 | 66.8432 % | ||
10 | U | PCCO | Min | 117.5541 | 66.8224 % | |||
11 | 7107 | U | PO | Min | 116.7674 | 66.3752 % | ||
12 | U | PO | Min | 111.8792 | 63.5965 % | |||
13 | 6368 | U | PCCO | Min | 105.9145 | 60.2060 % | ||
14 | 6209 | U | PCCO | Min | 99.0560 | 56.3073 % | ||
15 | U | PCCO | Min | 96.9713 | 55.1223 % | |||
16 | 7253 | U | PCCO | Min | 92.7181 | 52.7046 % | ||
17 | U | PCCO | Min | 89.1951 | 50.7020 % | |||
18 | U | PCCO | Min | 87.9741 | 50.0079 % | |||
19 | 6244 | U | P | Min | 86.8966 | 49.3954 % | ||
20 | U | PCCO | Min | 86.6281 | 49.2428 % | |||
21 | U | PO | Min | 80.8549 | 45.9611 % | |||
22 | U | PO | Min | 77.1309 | 43.8442 % | |||
23 | U | PO | Min | 76.5604 | 43.5199 % | |||
24 | U | P | Min | 75.9792 | 43.1896 % | |||
25 | 7253 | U | PCCO | Min | 75.1107 | 42.6959 % | ||
26 | U | PO | Min | 68.4915 | 38.9333 % | |||
27 | U | PO | Min | 67.8614 | 38.5751 % | |||
28 | U | PCCO | Min | 67.6158 | 38.4355 % | |||
29 | U | P | Min | 66.9793 | 38.0737 % | |||
30 | 6463 | U | P | Min | 56.7835 | 32.2780 % | ||
31 | 7231 | U | S | Min | 55.0413 | 31.2876 % | ||
32 | U | P | Min | 51.6112 | 29.3378 % | |||
33 | U | S | Maj | 50.3845 | 28.6405 % | |||
34 | U | S | Maj | 50.3839 | 28.6402 % | |||
35 | 5615 | U | P | Min | 45.2987 | 25.7496 % | ||
36 | U | PCCO | Min | 43.5122 | 24.7340 % | |||
37 | U | P | Min | 38.9621 | 22.1476 % | |||
38 | U | S | Min | 38.7760 | 22.0418 % | |||
39 | U | P | Min | 38.2929 | 21.7672 % | |||
40 | U | P | Min | 34.4489 | 19.5821 % | |||
41 | U | P | Min | 31.9153 | 18.1419 % | |||
42 | U | P | Min | 29.7633 | 16.9186 % | |||
43 | U | P | Min | 29.6787 | 16.8705 % | |||
44 | 6271 | U | PO | Min | 29.2457 | 16.6244 % | ||
45 | U | PO | Min | 28.5060 | 16.2039 % | |||
46 | U | P | Min | 26.1960 | 14.8908 % | |||
47 | U | P | Min | 23.4043 | 13.3039 % | |||
48 | U | P | Min | 21.5925 | 12.2740 % | |||
49 | U | P | Min | 16.6162 | 9.4453 % | |||
50 | U | PCCO | Min | 15.7832 | 8.9718 % | |||
51 | U | S | Min | 13.5640 | 7.7103 % | |||
52 | U | PO | Min | 13.3688 | 7.5994 % | |||
53 | U | PO | Min | 6.7249 | 3.8227 % | |||
54 | U | PO | Min | 5.8294 | 3.3137 % | |||
55 | 6244 | U | P | Min | 2.1630 | 1.2295 % | ||
56 | U | S | Maj | 1.5686 | 0.8917 % | |||
57 | U | P | Min | 0.0000 | 0.0000 % | |||
58 | U | P | Min | 0.0000 | 0.0000 % | |||
59 | U | PO | Min | 0.0000 | 0.0000 % | |||
60 | U | S | Maj | 0.0000 | 0.0000 % |
Generated by PractiScore for Android (1.7.30 samsung) at 2023-11-30 22:45 +0200
IPSC Nov 30, 2023 - 2023-11-30
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | 4200 | U | PCCO | Min | 175.9203 | 100.0000 % | ||
2 | 4200 | U | PCCO | Min | 163.8894 | 93.1612 % | ||
3 | 1587 | U | PCCO | Min | 150.4432 | 85.5178 % | ||
4 | 7107 | U | PCCO | Min | 149.8696 | 85.1918 % | ||
5 | U | PCCO | Min | 148.3232 | 84.3127 % | |||
6 | 7122 | U | PCCO | Min | 126.4474 | 71.8777 % | ||
7 | U | PCCO | Min | 121.4943 | 69.0621 % | |||
8 | 3048 | U | PCCO | Min | 120.5039 | 68.4991 % | ||
9 | U | PCCO | Min | 117.5541 | 66.8224 % | |||
10 | 6368 | U | PCCO | Min | 105.9145 | 60.2060 % | ||
11 | 6209 | U | PCCO | Min | 99.0560 | 56.3073 % | ||
12 | U | PCCO | Min | 96.9713 | 55.1223 % | |||
13 | 7253 | U | PCCO | Min | 92.7181 | 52.7046 % | ||
14 | U | PCCO | Min | 89.1951 | 50.7020 % | |||
15 | U | PCCO | Min | 87.9741 | 50.0079 % | |||
16 | U | PCCO | Min | 86.6281 | 49.2428 % | |||
17 | 7253 | U | PCCO | Min | 75.1107 | 42.6959 % | ||
18 | U | PCCO | Min | 67.6158 | 38.4355 % | |||
19 | U | PCCO | Min | 43.5122 | 24.7340 % | |||
20 | U | PCCO | Min | 15.7832 | 8.9718 % | |||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 6244 | U | P | Min | 190.0000 | 100.0000 % | ||
2 | 6244 | U | P | Min | 132.8730 | 69.9332 % | ||
3 | U | P | Min | 129.5153 | 68.1659 % | |||
4 | U | P | Min | 109.9042 | 57.8443 % | |||
5 | 6463 | U | P | Min | 95.6981 | 50.3674 % | ||
6 | U | P | Min | 90.4548 | 47.6078 % | |||
7 | 5615 | U | P | Min | 71.1402 | 37.4422 % | ||
8 | U | P | Min | 69.2326 | 36.4382 % | |||
9 | U | P | Min | 62.4457 | 32.8662 % | |||
10 | U | P | Min | 56.7025 | 29.8434 % | |||
11 | U | P | Min | 52.8172 | 27.7985 % | |||
12 | U | P | Min | 52.7065 | 27.7403 % | |||
13 | U | P | Min | 46.7725 | 24.6171 % | |||
14 | U | P | Min | 45.2577 | 23.8198 % | |||
15 | U | P | Min | 36.3497 | 19.1314 % | |||
16 | U | P | Min | 36.2354 | 19.0713 % | |||
17 | U | P | Min | 25.6867 | 13.5193 % | |||
18 | 6244 | U | P | Min | 3.0014 | 1.5797 % | ||
19 | U | P | Min | 0.0000 | 0.0000 % | |||
20 | U | P | Min | 0.0000 | 0.0000 % | |||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 7107 | U | PO | Min | 189.0720 | 100.0000 % | ||
2 | U | PO | Min | 181.5485 | 96.0208 % | |||
3 | U | PO | Min | 131.8426 | 69.7314 % | |||
4 | U | PO | Min | 125.1368 | 66.1847 % | |||
5 | U | PO | Min | 123.5242 | 65.3318 % | |||
6 | U | PO | Min | 111.7000 | 59.0780 % | |||
7 | U | PO | Min | 110.6299 | 58.5120 % | |||
8 | U | PO | Min | 45.5639 | 24.0987 % | |||
9 | 6271 | U | PO | Min | 45.4589 | 24.0432 % | ||
10 | U | PO | Min | 20.7801 | 10.9906 % | |||
11 | U | PO | Min | 10.4531 | 5.5286 % | |||
12 | U | PO | Min | 9.8541 | 5.2118 % | |||
13 | U | PO | Min | 0.0000 | 0.0000 % | |||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | 7231 | U | S | Min | 172.1182 | 100.0000 % | ||
2 | U | S | Maj | 157.8528 | 91.7119 % | |||
3 | U | S | Maj | 155.1964 | 90.1685 % | |||
4 | U | S | Min | 121.5093 | 70.5964 % | |||
5 | U | S | Min | 40.8452 | 23.7309 % | |||
6 | U | S | Maj | 5.1174 | 2.9732 % | |||
7 | U | S | Maj | 0.0000 | 0.0000 % |
Generated by PractiScore for Android (1.7.30 samsung) at 2023-11-30 22:46 +0200
IPSC Nov 30, 2023 - Stage 1 - 2023-11-30
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | PCCO | Min | 75 | 0 | 13.91 | 5.3918 | 95.0000 | 100.00 % | ||
2 | U | PCCO | Min | 78 | 10 | 15.90 | 4.2767 | 75.3531 | 79.32 % | ||
3 | U | PCCO | Min | 79 | 0 | 18.89 | 4.1821 | 73.6859 | 77.56 % | ||
4 | U | PCCO | Min | 79 | 20 | 15.09 | 3.9099 | 68.8894 | 72.52 % | ||
5 | U | PCCO | Min | 87 | 0 | 24.17 | 3.5995 | 63.4209 | 66.76 % | ||
6 | U | PCCO | Min | 93 | 0 | 26.32 | 3.5334 | 62.2568 | 65.53 % | ||
7 | U | PO | Min | 80 | 10 | 20.18 | 3.4688 | 61.1176 | 64.33 % | ||
8 | U | PCCO | Min | 78 | 10 | 20.13 | 3.3780 | 59.5189 | 62.65 % | ||
9 | U | PCCO | Min | 83 | 0 | 25.23 | 3.2897 | 57.9629 | 61.01 % | ||
10 | U | PCCO | Min | 85 | 0 | 26.49 | 3.2088 | 56.5362 | 59.51 % | ||
11 | U | PO | Min | 87 | 0 | 27.53 | 3.1602 | 55.6804 | 58.61 % | ||
12 | U | PCCO | Min | 81 | 0 | 27.11 | 2.9878 | 52.6435 | 55.41 % | ||
13 | U | P | Min | 79 | 20 | 21.16 | 2.7883 | 49.1276 | 51.71 % | ||
14 | U | PCCO | Min | 84 | 10 | 27.20 | 2.7206 | 47.9350 | 50.46 % | ||
15 | U | PCCO | Min | 87 | 10 | 28.79 | 2.6745 | 47.1236 | 49.60 % | ||
16 | U | PCCO | Min | 88 | 20 | 25.43 | 2.6740 | 47.1142 | 49.59 % | ||
17 | U | PCCO | Min | 78 | 10 | 25.67 | 2.6490 | 46.6737 | 49.13 % | ||
18 | U | P | Min | 81 | 0 | 32.36 | 2.5031 | 44.1028 | 46.42 % | ||
19 | U | PO | Min | 85 | 0 | 34.56 | 2.4595 | 43.3346 | 45.62 % | ||
20 | U | PCCO | Min | 89 | 10 | 33.94 | 2.3276 | 41.0114 | 43.17 % | ||
21 | U | PO | Min | 79 | 10 | 31.52 | 2.1891 | 38.5702 | 40.60 % | ||
22 | U | PO | Min | 79 | 20 | 29.24 | 2.0178 | 35.5520 | 37.42 % | ||
23 | U | P | Min | 74 | 10 | 32.69 | 1.9578 | 34.4949 | 36.31 % | ||
24 | U | PCCO | Min | 82 | 10 | 38.15 | 1.8873 | 33.2527 | 35.00 % | ||
25 | U | PCCO | Min | 79 | 0 | 42.10 | 1.8765 | 33.0624 | 34.80 % | ||
26 | U | P | Min | 71 | 20 | 28.93 | 1.7629 | 31.0607 | 32.70 % | ||
27 | U | PCCO | Min | 77 | 20 | 32.37 | 1.7609 | 31.0257 | 32.66 % | ||
28 | U | P | Min | 74 | 10 | 36.43 | 1.7568 | 30.9535 | 32.58 % | ||
29 | U | PO | Min | 85 | 10 | 44.01 | 1.7042 | 30.0261 | 31.61 % | ||
30 | U | PO | Min | 87 | 10 | 45.24 | 1.7020 | 29.9887 | 31.57 % | ||
31 | U | P | Min | 74 | 20 | 32.28 | 1.6729 | 29.4747 | 31.03 % | ||
32 | U | PO | Min | 71 | 10 | 36.75 | 1.6599 | 29.2457 | 30.78 % | ||
33 | U | S | Min | 81 | 10 | 42.96 | 1.6527 | 29.1195 | 30.65 % | ||
34 | U | P | Min | 81 | 10 | 44.02 | 1.6129 | 28.4183 | 29.91 % | ||
35 | U | PCCO | Min | 86 | 30 | 35.23 | 1.5896 | 28.0069 | 29.48 % | ||
36 | U | S | Maj | 65 | 10 | 35.00 | 1.5714 | 27.6875 | 29.14 % | ||
37 | U | P | Min | 76 | 30 | 34.63 | 1.3283 | 23.4043 | 24.64 % | ||
38 | U | P | Min | 80 | 50 | 23.48 | 1.2777 | 22.5119 | 23.70 % | ||
39 | U | S | Min | 71 | 30 | 33.76 | 1.2145 | 21.3979 | 22.52 % | ||
40 | U | PO | Min | 70 | 10 | 54.82 | 1.0945 | 19.2842 | 20.30 % | ||
41 | U | S | Maj | 71 | 20 | 48.70 | 1.0472 | 18.4515 | 19.42 % | ||
42 | U | PCCO | Min | 71 | 0 | 79.26 | 0.8958 | 15.7832 | 16.61 % | ||
43 | U | P | Min | 73 | 40 | 37.71 | 0.8751 | 15.4187 | 16.23 % | ||
44 | U | P | Min | 76 | 30 | 52.81 | 0.8710 | 15.3473 | 16.16 % | ||
45 | U | P | Min | 74 | 50 | 27.88 | 0.8608 | 15.1673 | 15.97 % | ||
46 | U | PO | Min | 69 | 30 | 51.40 | 0.7588 | 13.3688 | 14.07 % | ||
47 | U | P | Min | 74 | 30 | 67.49 | 0.6519 | 11.4869 | 12.09 % | ||
48 | U | P | Min | 69 | 40 | 50.99 | 0.5687 | 10.0208 | 10.55 % | ||
49 | U | P | Min | 70 | 50 | 38.37 | 0.5212 | 9.1839 | 9.67 % | ||
50 | U | PO | Min | 68 | 50 | 47.16 | 0.3817 | 6.7249 | 7.08 % | ||
51 | U | P | Min | 69 | 60 | 32.93 | 0.2733 | 4.8155 | 5.07 % | ||
52 | U | S | Min | 74 | 70 | 41.17 | 0.0972 | 1.7119 | 1.80 % | ||
53 | U | S | Maj | 64 | 60 | 44.93 | 0.0890 | 1.5686 | 1.65 % | ||
54 | U | P | Min | 63 | 70 | 34.27 | 0.0000 | 0.0000 | 0.00 % | ||
55 | U | S | Maj | 57 | 90 | 35.78 | 0.0000 | 0.0000 | 0.00 % | ||
56 | U | P | Min | 58 | 60 | 35.78 | 0.0000 | 0.0000 | 0.00 % | ||
57 | U | PO | Min | 53 | 90 | 38.09 | 0.0000 | 0.0000 | 0.00 % | ||
58 | U | PO | Min | 43 | 130 | 41.86 | 0.0000 | 0.0000 | 0.00 % | ||
59 | U | P | Min | 57 | 70 | 44.80 | 0.0000 | 0.0000 | 0.00 % | ||
60 | U | P | Min | 17 | 170 | 103.09 | 0.0000 | 0.0000 | 0.00 % |
Generated by PractiScore for Android (1.7.30 samsung) at 2023-11-30 22:46 +0200
IPSC Nov 30, 2023 - Stage 1 - 2023-11-30
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | PCCO | Min | 75 | 0 | 13.91 | 5.3918 | 95.0000 | 100.00 % | ||
2 | U | PCCO | Min | 78 | 10 | 15.90 | 4.2767 | 75.3531 | 79.32 % | ||
3 | U | PCCO | Min | 79 | 0 | 18.89 | 4.1821 | 73.6859 | 77.56 % | ||
4 | U | PCCO | Min | 79 | 20 | 15.09 | 3.9099 | 68.8894 | 72.52 % | ||
5 | U | PCCO | Min | 87 | 0 | 24.17 | 3.5995 | 63.4209 | 66.76 % | ||
6 | U | PCCO | Min | 93 | 0 | 26.32 | 3.5334 | 62.2568 | 65.53 % | ||
7 | U | PCCO | Min | 78 | 10 | 20.13 | 3.3780 | 59.5189 | 62.65 % | ||
8 | U | PCCO | Min | 83 | 0 | 25.23 | 3.2897 | 57.9629 | 61.01 % | ||
9 | U | PCCO | Min | 85 | 0 | 26.49 | 3.2088 | 56.5362 | 59.51 % | ||
10 | U | PCCO | Min | 81 | 0 | 27.11 | 2.9878 | 52.6435 | 55.41 % | ||
11 | U | PCCO | Min | 84 | 10 | 27.20 | 2.7206 | 47.9350 | 50.46 % | ||
12 | U | PCCO | Min | 87 | 10 | 28.79 | 2.6745 | 47.1236 | 49.60 % | ||
13 | U | PCCO | Min | 88 | 20 | 25.43 | 2.6740 | 47.1142 | 49.59 % | ||
14 | U | PCCO | Min | 78 | 10 | 25.67 | 2.6490 | 46.6737 | 49.13 % | ||
15 | U | PCCO | Min | 89 | 10 | 33.94 | 2.3276 | 41.0114 | 43.17 % | ||
16 | U | PCCO | Min | 82 | 10 | 38.15 | 1.8873 | 33.2527 | 35.00 % | ||
17 | U | PCCO | Min | 79 | 0 | 42.10 | 1.8765 | 33.0624 | 34.80 % | ||
18 | U | PCCO | Min | 77 | 20 | 32.37 | 1.7609 | 31.0257 | 32.66 % | ||
19 | U | PCCO | Min | 86 | 30 | 35.23 | 1.5896 | 28.0069 | 29.48 % | ||
20 | U | PCCO | Min | 71 | 0 | 79.26 | 0.8958 | 15.7832 | 16.61 % | ||
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | P | Min | 79 | 20 | 21.16 | 2.7883 | 95.0000 | 100.00 % | ||
2 | U | P | Min | 81 | 0 | 32.36 | 2.5031 | 85.2833 | 89.77 % | ||
3 | U | P | Min | 74 | 10 | 32.69 | 1.9578 | 66.7041 | 70.21 % | ||
4 | U | P | Min | 71 | 20 | 28.93 | 1.7629 | 60.0633 | 63.22 % | ||
5 | U | P | Min | 74 | 10 | 36.43 | 1.7568 | 59.8561 | 63.01 % | ||
6 | U | P | Min | 74 | 20 | 32.28 | 1.6729 | 56.9964 | 60.00 % | ||
7 | U | P | Min | 81 | 10 | 44.02 | 1.6129 | 54.9535 | 57.85 % | ||
8 | U | P | Min | 76 | 30 | 34.63 | 1.3283 | 45.2577 | 47.64 % | ||
9 | U | P | Min | 80 | 50 | 23.48 | 1.2777 | 43.5322 | 45.82 % | ||
10 | U | P | Min | 73 | 40 | 37.71 | 0.8751 | 29.8157 | 31.38 % | ||
11 | U | P | Min | 76 | 30 | 52.81 | 0.8710 | 29.6776 | 31.24 % | ||
12 | U | P | Min | 74 | 50 | 27.88 | 0.8608 | 29.3296 | 30.87 % | ||
13 | U | P | Min | 74 | 30 | 67.49 | 0.6519 | 22.2127 | 23.38 % | ||
14 | U | P | Min | 69 | 40 | 50.99 | 0.5687 | 19.3776 | 20.40 % | ||
15 | U | P | Min | 70 | 50 | 38.37 | 0.5212 | 17.7593 | 18.69 % | ||
16 | U | P | Min | 69 | 60 | 32.93 | 0.2733 | 9.3119 | 9.80 % | ||
17 | U | P | Min | 63 | 70 | 34.27 | 0.0000 | 0.0000 | 0.00 % | ||
18 | U | P | Min | 58 | 60 | 35.78 | 0.0000 | 0.0000 | 0.00 % | ||
19 | U | P | Min | 57 | 70 | 44.80 | 0.0000 | 0.0000 | 0.00 % | ||
20 | U | P | Min | 17 | 170 | 103.09 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | PO | Min | 80 | 10 | 20.18 | 3.4688 | 95.0000 | 100.00 % | ||
2 | U | PO | Min | 87 | 0 | 27.53 | 3.1602 | 86.5485 | 91.10 % | ||
3 | U | PO | Min | 85 | 0 | 34.56 | 2.4595 | 67.3584 | 70.90 % | ||
4 | U | PO | Min | 79 | 10 | 31.52 | 2.1891 | 59.9528 | 63.11 % | ||
5 | U | PO | Min | 79 | 20 | 29.24 | 2.0178 | 55.2613 | 58.17 % | ||
6 | U | PO | Min | 85 | 10 | 44.01 | 1.7042 | 46.6720 | 49.13 % | ||
7 | U | PO | Min | 87 | 10 | 45.24 | 1.7020 | 46.6138 | 49.07 % | ||
8 | U | PO | Min | 71 | 10 | 36.75 | 1.6599 | 45.4589 | 47.85 % | ||
9 | U | PO | Min | 70 | 10 | 54.82 | 1.0945 | 29.9750 | 31.55 % | ||
10 | U | PO | Min | 69 | 30 | 51.40 | 0.7588 | 20.7801 | 21.87 % | ||
11 | U | PO | Min | 68 | 50 | 47.16 | 0.3817 | 10.4531 | 11.00 % | ||
12 | U | PO | Min | 53 | 90 | 38.09 | 0.0000 | 0.0000 | 0.00 % | ||
13 | U | PO | Min | 43 | 130 | 41.86 | 0.0000 | 0.0000 | 0.00 % | ||
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | U | S | Min | 81 | 10 | 42.96 | 1.6527 | 95.0000 | 100.00 % | ||
2 | U | S | Maj | 65 | 10 | 35.00 | 1.5714 | 90.3284 | 95.08 % | ||
3 | U | S | Min | 71 | 30 | 33.76 | 1.2145 | 69.8089 | 73.48 % | ||
4 | U | S | Maj | 71 | 20 | 48.70 | 1.0472 | 60.1964 | 63.36 % | ||
5 | U | S | Min | 74 | 70 | 41.17 | 0.0972 | 5.5848 | 5.88 % | ||
6 | U | S | Maj | 64 | 60 | 44.93 | 0.0890 | 5.1174 | 5.39 % | ||
7 | U | S | Maj | 57 | 90 | 35.78 | 0.0000 | 0.0000 | 0.00 % |
Generated by PractiScore for Android (1.7.30 samsung) at 2023-11-30 22:46 +0200
IPSC Nov 30, 2023 - Stage 2 - 2023-11-30
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | PCCO | Min | 74 | 10 | 11.65 | 5.4936 | 95.0000 | 100.00 % | ||
2 | U | PCCO | Min | 93 | 0 | 18.11 | 5.1353 | 88.8043 | 93.48 % | ||
3 | U | PCCO | Min | 74 | 20 | 11.54 | 4.6794 | 80.9203 | 85.18 % | ||
4 | U | PCCO | Min | 85 | 0 | 19.15 | 4.4386 | 76.7573 | 80.80 % | ||
5 | U | PCCO | Min | 78 | 20 | 13.46 | 4.3091 | 74.5165 | 78.44 % | ||
6 | U | PCCO | Min | 87 | 0 | 21.52 | 4.0428 | 69.9112 | 73.59 % | ||
7 | U | P | Min | 85 | 0 | 21.47 | 3.9590 | 68.4631 | 72.07 % | ||
8 | U | P | Min | 85 | 0 | 22.83 | 3.7232 | 64.3847 | 67.77 % | ||
9 | U | PCCO | Min | 83 | 0 | 22.95 | 3.6166 | 62.5410 | 65.83 % | ||
10 | U | PCCO | Min | 83 | 0 | 24.41 | 3.4002 | 58.8003 | 61.90 % | ||
11 | U | PCCO | Min | 82 | 10 | 21.44 | 3.3582 | 58.0734 | 61.13 % | ||
12 | U | PO | Min | 83 | 0 | 25.54 | 3.2498 | 56.1988 | 59.16 % | ||
13 | U | PCCO | Min | 91 | 0 | 28.13 | 3.2350 | 55.9424 | 58.89 % | ||
14 | U | PO | Min | 87 | 20 | 20.82 | 3.2181 | 55.6498 | 58.58 % | ||
15 | U | PCCO | Min | 89 | 0 | 27.68 | 3.2153 | 55.6024 | 58.53 % | ||
16 | U | PCCO | Min | 76 | 10 | 20.64 | 3.1977 | 55.2973 | 58.21 % | ||
17 | U | PCCO | Min | 87 | 10 | 25.42 | 3.0291 | 52.3823 | 55.14 % | ||
18 | U | PCCO | Min | 84 | 20 | 22.57 | 2.8356 | 49.0363 | 51.62 % | ||
19 | U | PCCO | Min | 89 | 10 | 29.09 | 2.7157 | 46.9627 | 49.43 % | ||
20 | U | PCCO | Min | 83 | 0 | 31.48 | 2.6366 | 45.5945 | 47.99 % | ||
21 | U | PO | Min | 74 | 10 | 24.43 | 2.6197 | 45.3029 | 47.69 % | ||
22 | U | PCCO | Min | 91 | 0 | 39.73 | 2.2905 | 39.6089 | 41.69 % | ||
23 | U | PO | Min | 85 | 20 | 29.15 | 2.2298 | 38.5607 | 40.59 % | ||
24 | U | PO | Min | 81 | 0 | 36.38 | 2.2265 | 38.5028 | 40.53 % | ||
25 | U | PO | Min | 85 | 0 | 38.85 | 2.1879 | 37.8353 | 39.83 % | ||
26 | U | P | Min | 79 | 10 | 33.22 | 2.0771 | 35.9186 | 37.81 % | ||
27 | U | PO | Min | 74 | 10 | 33.31 | 1.9213 | 33.2258 | 34.97 % | ||
28 | U | S | Maj | 81 | 10 | 38.45 | 1.8466 | 31.9324 | 33.61 % | ||
29 | U | P | Min | 78 | 10 | 36.89 | 1.8433 | 31.8764 | 33.55 % | ||
30 | U | P | Min | 84 | 10 | 42.47 | 1.7424 | 30.1314 | 31.72 % | ||
31 | U | P | Min | 82 | 10 | 47.53 | 1.5148 | 26.1960 | 27.57 % | ||
32 | U | S | Min | 76 | 10 | 44.03 | 1.4990 | 25.9218 | 27.29 % | ||
33 | U | P | Min | 79 | 20 | 39.50 | 1.4937 | 25.8300 | 27.19 % | ||
34 | U | P | Min | 76 | 20 | 38.33 | 1.4610 | 25.2650 | 26.59 % | ||
35 | U | P | Min | 81 | 20 | 44.67 | 1.3656 | 23.6148 | 24.86 % | ||
36 | U | S | Maj | 62 | 20 | 32.00 | 1.3125 | 22.6970 | 23.89 % | ||
37 | U | PCCO | Min | 73 | 40 | 25.40 | 1.2992 | 22.4672 | 23.65 % | ||
38 | U | P | Min | 84 | 30 | 47.30 | 1.1416 | 19.7425 | 20.78 % | ||
39 | U | S | Min | 69 | 20 | 48.76 | 1.0049 | 17.3781 | 18.29 % | ||
40 | U | P | Min | 71 | 40 | 31.32 | 0.9898 | 17.1163 | 18.02 % | ||
41 | U | P | Min | 69 | 40 | 30.40 | 0.9539 | 16.4966 | 17.36 % | ||
42 | U | S | Min | 82 | 50 | 46.69 | 0.6854 | 11.8521 | 12.48 % | ||
43 | U | P | Min | 64 | 40 | 35.17 | 0.6824 | 11.8007 | 12.42 % | ||
44 | U | PCCO | Min | 67 | 30 | 61.23 | 0.6043 | 10.4498 | 11.00 % | ||
45 | U | P | Min | 71 | 30 | 70.16 | 0.5844 | 10.1056 | 10.64 % | ||
46 | U | PO | Min | 73 | 50 | 43.13 | 0.5333 | 9.2218 | 9.71 % | ||
47 | U | P | Min | 69 | 50 | 37.26 | 0.5099 | 8.8182 | 9.28 % | ||
48 | U | PO | Min | 73 | 50 | 68.23 | 0.3371 | 5.8294 | 6.14 % | ||
49 | U | P | Min | 64 | 60 | 31.98 | 0.1251 | 2.1630 | 2.28 % | ||
50 | U | P | Min | 63 | 60 | 41.16 | 0.0729 | 1.2604 | 1.33 % | ||
51 | U | PO | Min | 60 | 60 | 25.36 | 0.0000 | 0.0000 | 0.00 % | ||
52 | U | PO | Min | 48 | 100 | 25.76 | 0.0000 | 0.0000 | 0.00 % | ||
53 | U | PO | Min | 58 | 90 | 37.42 | 0.0000 | 0.0000 | 0.00 % | ||
54 | U | PO | Min | 44 | 120 | 38.71 | 0.0000 | 0.0000 | 0.00 % | ||
55 | U | P | Min | 57 | 80 | 39.11 | 0.0000 | 0.0000 | 0.00 % | ||
56 | U | P | Min | 57 | 60 | 40.21 | 0.0000 | 0.0000 | 0.00 % | ||
57 | U | S | Maj | 53 | 90 | 42.75 | 0.0000 | 0.0000 | 0.00 % | ||
58 | U | PCCO | Min | 61 | 70 | 61.64 | 0.0000 | 0.0000 | 0.00 % | ||
59 | U | S | Maj | 59 | 90 | 65.15 | 0.0000 | 0.0000 | 0.00 % | ||
60 | U | P | Min | 23 | 140 | 110.80 | 0.0000 | 0.0000 | 0.00 % |
Generated by PractiScore for Android (1.7.30 samsung) at 2023-11-30 22:46 +0200
IPSC Nov 30, 2023 - Stage 1 - 2023-11-30
Stage Results - Review | ||||||||||||||||
Name | Member# | Squad | Class | Category | Div | PF | A | C | D | M | NS | Proc | AP | Time | Hit Factor | TOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
