Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Apr 17, 2025 - 2025-04-17
Match Results - Classic | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Kirton, Dylan | U | C | Min | 220.0000 | 100.0000% | ||
Match Results - Open | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Larsen, Brett | U | O | Min | 220.0000 | 100.0000% | ||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Salt, Keagan | U | PCCO | Min | 220.0000 | 100.0000% | ||
2 | Charalambous, Andy | 5092 | C | PCCO | Min | 200.4108 | 91.0958% | |
3 | Charalambous, Andy | 5092 | C | PCCO | Min | 190.1766 | 86.4439% | |
4 | Larson, Brett | U | PCCO | Min | 188.8931 | 85.8605% | ||
5 | Watson , Mark | U | PCCO | Min | 165.5158 | 75.2345% | ||
6 | Berkowitz, Gary | U | PCCO | Min | 161.0836 | 73.2198% | ||
7 | Giordani, Luca | U | PCCO | Min | 154.9607 | 70.4367% | ||
8 | Oosthuizen, Hylton | U | PCCO | Min | 153.8459 | 69.9300% | ||
9 | Giordani, Luca | U | PCCO | Min | 152.7785 | 69.4448% | ||
10 | Kruger, Paul | U | PCCO | Min | 149.8873 | 68.1306% | ||
11 | Oosthuizen, Hylton | U | PCCO | Min | 148.1072 | 67.3215% | ||
12 | Boshoff, Chris | 6368 | U | PCCO | Min | 115.8299 | 52.6500% | |
13 | Van Den Berg, Jacky | U | PCCO | Min | 63.5459 | 28.8845% | ||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Zhang, Daniel | 7486 | U | P | Min | 220.0000 | 100.0000% | |
2 | Scholtz, Michael | 6244 | U | P | Min | 203.8799 | 92.6727% | |
3 | Zhang, Zaimiao | 5885 | U | P | Min | 174.3891 | 79.2678% | |
4 | Da Fonseca, Daniel | 6271 | U | P | Min | 153.5207 | 69.7821% | |
5 | Chiyuen, Chan | 6774 | U | P | Min | 143.2036 | 65.0925% | |
6 | Zhang, Daniel | 7486 | U | P | Min | 135.4294 | 61.5588% | |
7 | Zhao, Jiang | 4748 | U | P | Min | 128.0869 | 58.2213% | |
8 | Van Huyssteen, Gerrit | U | P | Min | 124.6667 | 56.6667% | ||
9 | He, Xiangpeng | U | P | Min | 122.7938 | 55.8154% | ||
10 | Da Conçeiçao, Luiz | U | P | Min | 111.7866 | 50.8121% | ||
11 | Zhou, Kevin | U | P | Min | 105.5604 | 47.9820% | ||
12 | Blignaut, Calvin | NDSS6525 | U | P | Min | 104.1813 | 47.3551% | |
13 | Contogiannis, Alexi | U | P | Min | 101.9649 | 46.3477% | ||
14 | Blignaut, Calvin | NDSS6525 | U | P | Min | 101.4805 | 46.1275% | |
15 | De Swardt, Ivan | U | P | Min | 99.3901 | 45.1773% | ||
16 | Da Silva, Leandro | U | P | Min | 85.8741 | 39.0337% | ||
17 | Prohn, Sean | U | P | Min | 83.8689 | 38.1222% | ||
18 | Zhang, Zaimiao | 5885 | U | P | Min | 77.9054 | 35.4115% | |
19 | Rabey, Clinton | 6323 | U | P | Min | 53.6399 | 24.3818% | |
20 | Jones, Shane | U | P | Min | 45.0271 | 20.4669% | ||
21 | Eckersley, Sash | U | P | Min | 44.7368 | 20.3349% | ||
22 | Rabey, Clinton | 6323 | U | P | Min | 37.7502 | 17.1592% | |
23 | Travers, David | U | P | Min | 36.7786 | 16.7175% | ||
24 | Jefftic, James | U | P | Min | 0.0000 | 0.0000% | ||
25 | Masondo, Juior | U | P | Min | 0.0000 | 0.0000% | ||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Bell, Malcolm | U | PO | Min | 220.0000 | 100.0000% | ||
2 | Hadassin, Dylan | U | PO | Min | 184.4218 | 83.8281% | ||
3 | Giordani, Luca | U | PO | Min | 154.3988 | 70.1813% | ||
4 | Cartes, Nick | U | PO | Min | 154.1328 | 70.0604% | ||
5 | Nell, Johann | 7358 | U | PO | Min | 149.1505 | 67.7957% | |
6 | Berkowitz, Gary | U | PO | Min | 134.6399 | 61.2000% | ||
7 | Fischer, Hilton | U | PO | Min | 127.3046 | 57.8657% | ||
8 | Berkowitz, Gary | U | PO | Min | 126.8155 | 57.6434% | ||
9 | Nell, Johann | 7358 | U | PO | Min | 116.3339 | 52.8790% | |
10 | Brammall, Ali | 7253 | U | PO | Min | 114.2703 | 51.9410% | |
11 | Eckersley, Sash | U | PO | Min | 110.4614 | 50.2097% | ||
12 | Brammall, Ali | 7253 | U | PO | Min | 106.4858 | 48.4026% | |
13 | Oosthuizen, Hylton | U | PO | Min | 96.7444 | 43.9747% | ||
14 | Cartes, Nicku | U | PO | Min | 92.6634 | 42.1197% | ||
15 | Ndlovu, Njabulo | U | PO | Min | 89.9418 | 40.8826% | ||
16 | Oosthuizen, Hylton | U | PO | Min | 77.5669 | 35.2577% | ||
17 | Scholtz, Michael | 6244 | U | PO | Min | 67.0078 | 30.4581% | |
18 | Eckersley, Sash | U | PO | Min | 48.8237 | 22.1926% | ||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Lima, Raul | U | S | Min | 209.2787 | 100.0000% | ||
2 | Ferrao, Manny | U | S | Min | 119.6233 | 57.1598% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-04-17 20:42 +0200
IPSC Apr 17, 2025 - 2025-04-17
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Salt, Keagan | U | PCCO | Min | 220.0000 | 100.0000% | ||
2 | Charalambous, Andy | 5092 | C | PCCO | Min | 200.4108 | 91.0958% | |
3 | Charalambous, Andy | 5092 | C | PCCO | Min | 190.1766 | 86.4439% | |
4 | Larson, Brett | U | PCCO | Min | 188.8931 | 85.8605% | ||
5 | Bell, Malcolm | U | PO | Min | 173.8822 | 79.0374% | ||
6 | Watson , Mark | U | PCCO | Min | 165.5158 | 75.2345% | ||
7 | Berkowitz, Gary | U | PCCO | Min | 161.0836 | 73.2198% | ||
8 | Larsen, Brett | U | O | Min | 159.4118 | 72.4599% | ||
9 | Giordani, Luca | U | PCCO | Min | 154.9607 | 70.4367% | ||
10 | Oosthuizen, Hylton | U | PCCO | Min | 153.8459 | 69.9300% | ||
11 | Giordani, Luca | U | PCCO | Min | 152.7785 | 69.4448% | ||
12 | Kruger, Paul | U | PCCO | Min | 149.8873 | 68.1306% | ||
13 | Oosthuizen, Hylton | U | PCCO | Min | 148.1072 | 67.3215% | ||
14 | Hadassin, Dylan | U | PO | Min | 145.5639 | 66.1654% | ||
15 | Zhang, Daniel | 7486 | U | P | Min | 125.4792 | 57.0360% | |
16 | Giordani, Luca | U | PO | Min | 122.0516 | 55.4780% | ||
17 | Cartes, Nick | U | PO | Min | 121.8493 | 55.3860% | ||
18 | Nell, Johann | 7358 | U | PO | Min | 117.9187 | 53.5994% | |
19 | Scholtz, Michael | 6244 | U | P | Min | 116.2559 | 52.8436% | |
20 | Boshoff, Chris | 6368 | U | PCCO | Min | 115.8299 | 52.6500% | |
21 | Berkowitz, Gary | U | PO | Min | 106.2649 | 48.3022% | ||
22 | Fischer, Hilton | U | PO | Min | 100.6277 | 45.7399% | ||
23 | Berkowitz, Gary | U | PO | Min | 100.1062 | 45.5028% | ||
24 | Zhang, Zaimiao | 5885 | U | P | Min | 99.6796 | 45.3089% | |
25 | Nell, Johann | 7358 | U | PO | Min | 92.2821 | 41.9464% | |
26 | Brammall, Ali | 7253 | U | PO | Min | 90.2623 | 41.0283% | |
27 | Da Fonseca, Daniel | 6271 | U | P | Min | 87.7921 | 39.9055% | |
28 | Eckersley, Sash | U | PO | Min | 87.3140 | 39.6882% | ||
29 | Lima, Raul | U | S | Min | 86.9259 | 39.5118% | ||
30 | Brammall, Ali | 7253 | U | PO | Min | 84.4143 | 38.3701% | |
31 | Chiyuen, Chan | 6774 | U | P | Min | 81.4610 | 37.0277% | |
32 | Zhang, Daniel | 7486 | U | P | Min | 77.3443 | 35.1565% | |
33 | Oosthuizen, Hylton | U | PO | Min | 76.4846 | 34.7657% | ||
34 | Cartes, Nicku | U | PO | Min | 74.0215 | 33.6461% | ||
35 | Zhao, Jiang | 4748 | U | P | Min | 73.2985 | 33.3175% | |
36 | Ndlovu, Njabulo | U | PO | Min | 71.2880 | 32.4036% | ||
37 | Van Huyssteen, Gerrit | U | P | Min | 71.1629 | 32.3468% | ||
38 | He, Xiangpeng | U | P | Min | 70.0962 | 31.8619% | ||
39 | Kirton, Dylan | U | C | Min | 65.6794 | 29.8543% | ||
40 | Da Conçeiçao, Luiz | U | P | Min | 63.6821 | 28.9464% | ||
41 | Van Den Berg, Jacky | U | PCCO | Min | 63.5459 | 28.8845% | ||
42 | Oosthuizen, Hylton | U | PO | Min | 61.3839 | 27.9018% | ||
43 | Zhou, Kevin | U | P | Min | 60.2756 | 27.3980% | ||
44 | Blignaut, Calvin | NDSS6525 | U | P | Min | 59.6455 | 27.1116% | |
45 | Contogiannis, Alexi | U | P | Min | 58.1461 | 26.4300% | ||
46 | Blignaut, Calvin | NDSS6525 | U | P | Min | 57.8076 | 26.2762% | |
47 | De Swardt, Ivan | U | P | Min | 56.8681 | 25.8491% | ||
48 | Scholtz, Michael | 6244 | U | PO | Min | 52.6923 | 23.9510% | |
49 | Ferrao, Manny | U | S | Min | 52.1862 | 23.7210% | ||
50 | Da Silva, Leandro | U | P | Min | 49.0443 | 22.2929% | ||
51 | Prohn, Sean | U | P | Min | 47.8480 | 21.7491% | ||
52 | Zhang, Zaimiao | 5885 | U | P | Min | 44.4457 | 20.2026% | |
53 | Eckersley, Sash | U | PO | Min | 38.5473 | 17.5215% | ||
54 | Rabey, Clinton | 6323 | U | P | Min | 30.5109 | 13.8686% | |
55 | Eckersley, Sash | U | P | Min | 25.6313 | 11.6506% | ||
56 | Jones, Shane | U | P | Min | 25.6087 | 11.6403% | ||
57 | Rabey, Clinton | 6323 | U | P | Min | 21.7183 | 9.8720% | |
58 | Travers, David | U | P | Min | 21.0904 | 9.5865% | ||
59 | Jefftic, James | U | P | Min | 0.0000 | 0.0000% | ||
60 | Masondo, Juior | U | P | Min | 0.0000 | 0.0000% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-04-17 20:41 +0200
IPSC Apr 17, 2025 - Stage 1 - 2025-04-17
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salt, Keagan | U | PCCO | Min | 94 | 0 | 11.66 | 8.0617 | 110.0000 | 100.00% | |
2 | Charalambous, Andy | C | PCCO | Min | 108 | 0 | 14.07 | 7.6759 | 104.7353 | 95.21% | |
3 | Charalambous, Andy | C | PCCO | Min | 100 | 0 | 13.19 | 7.5815 | 103.4472 | 94.04% | |
4 | Giordani, Luca | U | PCCO | Min | 84 | 0 | 12.16 | 6.9079 | 94.2560 | 85.69% | |
5 | Larson, Brett | U | PCCO | Min | 94 | 0 | 14.15 | 6.6431 | 90.6431 | 82.40% | |
6 | Bell, Malcolm | U | PO | Min | 104 | 0 | 16.14 | 6.4436 | 87.9211 | 79.93% | |
7 | Larsen, Brett | U | O | Min | 106 | 0 | 16.78 | 6.3170 | 86.1941 | 78.36% | |
8 | Berkowitz, Gary | U | PCCO | Min | 102 | 0 | 16.25 | 6.2769 | 85.6466 | 77.86% | |
9 | Watson , Mark | U | PCCO | Min | 104 | 0 | 16.68 | 6.2350 | 85.0747 | 77.34% | |
10 | Kruger, Paul | U | PCCO | Min | 108 | 0 | 17.44 | 6.1927 | 84.4969 | 76.82% | |
11 | Oosthuizen, Hylton | U | PCCO | Min | 104 | 0 | 17.48 | 5.9497 | 81.1812 | 73.80% | |
12 | Oosthuizen, Hylton | U | PCCO | Min | 104 | 0 | 18.86 | 5.5143 | 75.2411 | 68.40% | |
13 | Cartes, Nicku | U | PO | Min | 92 | 0 | 17.40 | 5.2874 | 72.1443 | 65.59% | |
14 | Giordani, Luca | U | PCCO | Min | 105 | 10 | 18.35 | 5.1771 | 70.6400 | 64.22% | |
15 | Hadassin, Dylan | U | PO | Min | 94 | 0 | 19.79 | 4.7499 | 64.8105 | 58.92% | |
16 | Cartes, Nick | U | PO | Min | 88 | 0 | 19.12 | 4.6025 | 62.7998 | 57.09% | |
17 | Giordani, Luca | U | PO | Min | 96 | 0 | 20.94 | 4.5845 | 62.5544 | 56.87% | |
18 | Zhang, Daniel | U | P | Min | 98 | 0 | 21.50 | 4.5581 | 62.1944 | 56.54% | |
19 | Nell, Johann | U | PO | Min | 98 | 0 | 21.74 | 4.5078 | 61.5078 | 55.92% | |
20 | Nell, Johann | U | PO | Min | 94 | 0 | 20.98 | 4.4805 | 61.1344 | 55.58% | |
21 | Scholtz, Michael | U | P | Min | 97 | 10 | 20.02 | 4.3457 | 59.2951 | 53.90% | |
22 | Brammall, Ali | U | PO | Min | 100 | 0 | 25.36 | 3.9432 | 53.8039 | 48.91% | |
23 | Boshoff, Chris | U | PCCO | Min | 89 | 10 | 20.34 | 3.8840 | 52.9956 | 48.18% | |
24 | Chiyuen, Chan | U | P | Min | 96 | 0 | 24.79 | 3.8725 | 52.8394 | 48.04% | |
25 | Fischer, Hilton | U | PO | Min | 106 | 10 | 25.53 | 3.7603 | 51.3078 | 46.64% | |
26 | Berkowitz, Gary | U | PO | Min | 103 | 10 | 26.98 | 3.4470 | 47.0332 | 42.76% | |
27 | Berkowitz, Gary | U | PO | Min | 91 | 10 | 24.53 | 3.3021 | 45.0558 | 40.96% | |
28 | Ndlovu, Njabulo | U | PO | Min | 106 | 0 | 32.19 | 3.2929 | 44.9312 | 40.85% | |
29 | Eckersley, Sash | U | PO | Min | 100 | 0 | 30.65 | 3.2626 | 44.5177 | 40.47% | |
30 | Brammall, Ali | U | PO | Min | 102 | 0 | 32.18 | 3.1697 | 43.2491 | 39.32% | |
31 | Lima, Raul | U | S | Min | 91 | 10 | 25.56 | 3.1690 | 43.2402 | 39.31% | |
32 | Kirton, Dylan | U | C | Min | 98 | 0 | 31.16 | 3.1451 | 42.9133 | 39.01% | |
33 | Oosthuizen, Hylton | U | PO | Min | 96 | 0 | 33.10 | 2.9003 | 39.5737 | 35.98% | |
34 | Zhang, Zaimiao | U | P | Min | 88 | 20 | 25.05 | 2.7146 | 37.0395 | 33.67% | |
35 | Da Conçeiçao, Luiz | U | P | Min | 85 | 20 | 24.66 | 2.6358 | 35.9653 | 32.70% | |
36 | Oosthuizen, Hylton | U | PO | Min | 97 | 20 | 30.49 | 2.5254 | 34.4585 | 31.33% | |
37 | Blignaut, Calvin | U | P | Min | 88 | 20 | 28.25 | 2.4071 | 32.8438 | 29.86% | |
38 | Zhang, Daniel | U | P | Min | 89 | 30 | 24.74 | 2.3848 | 32.5399 | 29.58% | |
39 | Van Huyssteen, Gerrit | U | P | Min | 102 | 0 | 43.58 | 2.3405 | 31.9357 | 29.03% | |
40 | He, Xiangpeng | U | P | Min | 78 | 30 | 20.91 | 2.2956 | 31.3221 | 28.47% | |
41 | Da Fonseca, Daniel | U | P | Min | 86 | 40 | 20.73 | 2.2190 | 30.2776 | 27.53% | |
42 | Contogiannis, Alexi | U | P | Min | 86 | 20 | 30.60 | 2.1569 | 29.4297 | 26.75% | |
43 | Van Den Berg, Jacky | U | PCCO | Min | 83 | 30 | 25.78 | 2.0559 | 28.0515 | 25.50% | |
44 | Zhou, Kevin | U | P | Min | 85 | 10 | 39.43 | 1.9021 | 25.9536 | 23.59% | |
45 | Prohn, Sean | U | P | Min | 85 | 10 | 44.51 | 1.6850 | 22.9915 | 20.90% | |
46 | Zhao, Jiang | U | P | Min | 83 | 40 | 26.24 | 1.6387 | 22.3598 | 20.33% | |
47 | Zhang, Zaimiao | U | P | Min | 78 | 20 | 37.04 | 1.5659 | 21.3659 | 19.42% | |
48 | Da Silva, Leandro | U | P | Min | 83 | 30 | 35.18 | 1.5065 | 20.5562 | 18.69% | |
49 | Rabey, Clinton | U | P | Min | 83 | 30 | 36.33 | 1.4588 | 19.9055 | 18.10% | |
50 | De Swardt, Ivan | U | P | Min | 83 | 40 | 32.90 | 1.3070 | 17.8335 | 16.21% | |
51 | Eckersley, Sash | U | PO | Min | 82 | 40 | 32.48 | 1.2931 | 17.6440 | 16.04% | |
52 | Jones, Shane | U | P | Min | 86 | 40 | 37.15 | 1.2382 | 16.8952 | 15.36% | |
53 | Blignaut, Calvin | U | P | Min | 87 | 40 | 38.54 | 1.2195 | 16.6399 | 15.13% | |
54 | Scholtz, Michael | U | PO | Min | 66 | 30 | 33.38 | 1.0785 | 14.7157 | 13.38% | |
55 | Eckersley, Sash | U | P | Min | 73 | 50 | 51.61 | 0.4457 | 6.0808 | 5.53% | |
56 | Travers, David | U | P | Min | 66 | 50 | 55.58 | 0.2879 | 3.9279 | 3.57% | |
57 | Ferrao, Manny | U | S | Min | 70 | 60 | 36.07 | 0.2772 | 3.7828 | 3.44% | |
58 | Jefftic, James | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
59 | Rabey, Clinton | U | P | Min | 64 | 70 | 27.15 | 0.0000 | 0.0000 | 0.00% | |
60 | Masondo, Juior | U | P | Min | 49 | 110 | 71.50 | 0.0000 | 0.0000 | 0.00% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-04-17 20:42 +0200
IPSC Apr 17, 2025 - Stage 1 - 2025-04-17
Stage Results - Classic | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirton, Dylan | U | C | Min | 98 | 0 | 31.16 | 3.1451 | 110.0000 | 100.00% | |
Stage Results - Open | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Larsen, Brett | U | O | Min | 106 | 0 | 16.78 | 6.3170 | 110.0000 | 100.00% | |
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Salt, Keagan | U | PCCO | Min | 94 | 0 | 11.66 | 8.0617 | 110.0000 | 100.00% | |
2 | Charalambous, Andy | C | PCCO | Min | 108 | 0 | 14.07 | 7.6759 | 104.7353 | 95.21% | |
3 | Charalambous, Andy | C | PCCO | Min | 100 | 0 | 13.19 | 7.5815 | 103.4472 | 94.04% | |
4 | Giordani, Luca | U | PCCO | Min | 84 | 0 | 12.16 | 6.9079 | 94.2560 | 85.69% | |
5 | Larson, Brett | U | PCCO | Min | 94 | 0 | 14.15 | 6.6431 | 90.6431 | 82.40% | |
6 | Berkowitz, Gary | U | PCCO | Min | 102 | 0 | 16.25 | 6.2769 | 85.6466 | 77.86% | |
7 | Watson , Mark | U | PCCO | Min | 104 | 0 | 16.68 | 6.2350 | 85.0747 | 77.34% | |
8 | Kruger, Paul | U | PCCO | Min | 108 | 0 | 17.44 | 6.1927 | 84.4969 | 76.82% | |
9 | Oosthuizen, Hylton | U | PCCO | Min | 104 | 0 | 17.48 | 5.9497 | 81.1812 | 73.80% | |
10 | Oosthuizen, Hylton | U | PCCO | Min | 104 | 0 | 18.86 | 5.5143 | 75.2411 | 68.40% | |
11 | Giordani, Luca | U | PCCO | Min | 105 | 10 | 18.35 | 5.1771 | 70.6400 | 64.22% | |
12 | Boshoff, Chris | U | PCCO | Min | 89 | 10 | 20.34 | 3.8840 | 52.9956 | 48.18% | |
13 | Van Den Berg, Jacky | U | PCCO | Min | 83 | 30 | 25.78 | 2.0559 | 28.0515 | 25.50% | |
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Zhang, Daniel | U | P | Min | 98 | 0 | 21.50 | 4.5581 | 110.0000 | 100.00% | |
2 | Scholtz, Michael | U | P | Min | 97 | 10 | 20.02 | 4.3457 | 104.8722 | 95.34% | |
3 | Chiyuen, Chan | U | P | Min | 96 | 0 | 24.79 | 3.8725 | 93.4544 | 84.96% | |
4 | Zhang, Zaimiao | U | P | Min | 88 | 20 | 25.05 | 2.7146 | 65.5098 | 59.55% | |
5 | Da Conçeiçao, Luiz | U | P | Min | 85 | 20 | 24.66 | 2.6358 | 63.6100 | 57.83% | |
6 | Blignaut, Calvin | U | P | Min | 88 | 20 | 28.25 | 2.4071 | 58.0892 | 52.81% | |
7 | Zhang, Daniel | U | P | Min | 89 | 30 | 24.74 | 2.3848 | 57.5516 | 52.32% | |
8 | Van Huyssteen, Gerrit | U | P | Min | 102 | 0 | 43.58 | 2.3405 | 56.4830 | 51.35% | |
9 | He, Xiangpeng | U | P | Min | 78 | 30 | 20.91 | 2.2956 | 55.3978 | 50.36% | |
10 | Da Fonseca, Daniel | U | P | Min | 86 | 40 | 20.73 | 2.2190 | 53.5505 | 48.68% | |
11 | Contogiannis, Alexi | U | P | Min | 86 | 20 | 30.60 | 2.1569 | 52.0508 | 47.32% | |
12 | Zhou, Kevin | U | P | Min | 85 | 10 | 39.43 | 1.9021 | 45.9028 | 41.73% | |
13 | Prohn, Sean | U | P | Min | 85 | 10 | 44.51 | 1.6850 | 40.6639 | 36.97% | |
14 | Zhao, Jiang | U | P | Min | 83 | 40 | 26.24 | 1.6387 | 39.5466 | 35.95% | |
15 | Zhang, Zaimiao | U | P | Min | 78 | 20 | 37.04 | 1.5659 | 37.7887 | 34.35% | |
16 | Da Silva, Leandro | U | P | Min | 83 | 30 | 35.18 | 1.5065 | 36.3568 | 33.05% | |
17 | Rabey, Clinton | U | P | Min | 83 | 30 | 36.33 | 1.4588 | 35.2059 | 32.01% | |
18 | De Swardt, Ivan | U | P | Min | 83 | 40 | 32.90 | 1.3070 | 31.5412 | 28.67% | |
19 | Jones, Shane | U | P | Min | 86 | 40 | 37.15 | 1.2382 | 29.8816 | 27.17% | |
20 | Blignaut, Calvin | U | P | Min | 87 | 40 | 38.54 | 1.2195 | 29.4301 | 26.75% | |
21 | Eckersley, Sash | U | P | Min | 73 | 50 | 51.61 | 0.4457 | 10.7547 | 9.78% | |
22 | Travers, David | U | P | Min | 66 | 50 | 55.58 | 0.2879 | 6.9471 | 6.32% | |
23 | Jefftic, James | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
24 | Rabey, Clinton | U | P | Min | 64 | 70 | 27.15 | 0.0000 | 0.0000 | 0.00% | |
25 | Masondo, Juior | U | P | Min | 49 | 110 | 71.50 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Bell, Malcolm | U | PO | Min | 104 | 0 | 16.14 | 6.4436 | 110.0000 | 100.00% | |
2 | Cartes, Nicku | U | PO | Min | 92 | 0 | 17.40 | 5.2874 | 90.2613 | 82.06% | |
3 | Hadassin, Dylan | U | PO | Min | 94 | 0 | 19.79 | 4.7499 | 81.0858 | 73.71% | |
4 | Cartes, Nick | U | PO | Min | 88 | 0 | 19.12 | 4.6025 | 78.5702 | 71.43% | |
5 | Giordani, Luca | U | PO | Min | 96 | 0 | 20.94 | 4.5845 | 78.2632 | 71.15% | |
6 | Nell, Johann | U | PO | Min | 98 | 0 | 21.74 | 4.5078 | 76.9537 | 69.96% | |
7 | Nell, Johann | U | PO | Min | 94 | 0 | 20.98 | 4.4805 | 76.4866 | 69.53% | |
8 | Brammall, Ali | U | PO | Min | 100 | 0 | 25.36 | 3.9432 | 67.3153 | 61.20% | |
9 | Fischer, Hilton | U | PO | Min | 106 | 10 | 25.53 | 3.7603 | 64.1924 | 58.36% | |
10 | Berkowitz, Gary | U | PO | Min | 103 | 10 | 26.98 | 3.4470 | 58.8442 | 53.49% | |
11 | Berkowitz, Gary | U | PO | Min | 91 | 10 | 24.53 | 3.3021 | 56.3703 | 51.25% | |
12 | Ndlovu, Njabulo | U | PO | Min | 106 | 0 | 32.19 | 3.2929 | 56.2144 | 51.10% | |
13 | Eckersley, Sash | U | PO | Min | 100 | 0 | 30.65 | 3.2626 | 55.6971 | 50.63% | |
14 | Brammall, Ali | U | PO | Min | 102 | 0 | 32.18 | 3.1697 | 54.1099 | 49.19% | |
15 | Oosthuizen, Hylton | U | PO | Min | 96 | 0 | 33.10 | 2.9003 | 49.5115 | 45.01% | |
16 | Oosthuizen, Hylton | U | PO | Min | 97 | 20 | 30.49 | 2.5254 | 43.1118 | 39.19% | |
17 | Eckersley, Sash | U | PO | Min | 82 | 40 | 32.48 | 1.2931 | 22.0748 | 20.07% | |
18 | Scholtz, Michael | U | PO | Min | 66 | 30 | 33.38 | 1.0785 | 18.4111 | 16.74% | |
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Lima, Raul | U | S | Min | 91 | 10 | 25.56 | 3.1690 | 110.0000 | 100.00% | |
2 | Ferrao, Manny | U | S | Min | 70 | 60 | 36.07 | 0.2772 | 9.6233 | 8.75% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-04-17 20:42 +0200
IPSC Apr 17, 2025 - Stage 2 - 2025-04-17
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salt, Keagan | U | PCCO | Min | 96 | 0 | 11.79 | 8.1425 | 110.0000 | 100.00% | |
2 | Larson, Brett | U | PCCO | Min | 104 | 0 | 14.30 | 7.2727 | 98.2500 | 89.32% | |
3 | Charalambous, Andy | C | PCCO | Min | 100 | 0 | 14.12 | 7.0822 | 95.6755 | 86.98% | |
4 | Charalambous, Andy | C | PCCO | Min | 95 | 10 | 13.24 | 6.4199 | 86.7294 | 78.84% | |
5 | Bell, Malcolm | U | PO | Min | 102 | 0 | 16.03 | 6.3631 | 85.9611 | 78.15% | |
6 | Giordani, Luca | U | PCCO | Min | 95 | 10 | 13.98 | 6.0801 | 82.1385 | 74.67% | |
7 | Hadassin, Dylan | U | PO | Min | 96 | 0 | 16.06 | 5.9776 | 80.7534 | 73.41% | |
8 | Watson , Mark | U | PCCO | Min | 102 | 0 | 17.13 | 5.9545 | 80.4411 | 73.13% | |
9 | Berkowitz, Gary | U | PCCO | Min | 98 | 0 | 17.55 | 5.5840 | 75.4370 | 68.58% | |
10 | Larsen, Brett | U | O | Min | 102 | 0 | 18.82 | 5.4198 | 73.2177 | 66.56% | |
11 | Oosthuizen, Hylton | U | PCCO | Min | 100 | 0 | 18.54 | 5.3937 | 72.8661 | 66.24% | |
12 | Oosthuizen, Hylton | U | PCCO | Min | 103 | 10 | 17.29 | 5.3788 | 72.6647 | 66.06% | |
13 | Kruger, Paul | U | PCCO | Min | 94 | 0 | 19.42 | 4.8404 | 65.3904 | 59.45% | |
14 | Zhang, Daniel | U | P | Min | 98 | 0 | 20.92 | 4.6845 | 63.2848 | 57.53% | |
15 | Boshoff, Chris | U | PCCO | Min | 94 | 0 | 20.21 | 4.6512 | 62.8343 | 57.12% | |
