Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Nov 12, 2026 - 2026-11-12
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | U | PCCO | Min | 240.0000 | 100.0000% | ||
| 2 | Wu, Yixin | 7707 | U | PCCO | Min | 225.4433 | 93.9347% | |
| 3 | Lee, Chris | 7707 | U | PCCO | Min | 210.6464 | 87.7693% | |
| 4 | Charalambous, Andy | 5092 | C | PCCO | Min | 197.6530 | 82.3554% | |
| 5 | Larsen, Brett | 8089 | U | C | Min | 194.1319 | 80.8883% | |
| 6 | Larsen, Brett | 8089 | U | PCCO | Min | 189.7263 | 79.0526% | |
| 7 | Fouche, Roelof | U | PCCO | Min | 183.0044 | 76.2518% | ||
| 8 | Fouche 1, Roelof | U | C | Min | 173.9234 | 72.4681% | ||
| 9 | Larsen, Brett | 8089 | U | C | Min | 169.9481 | 70.8117% | |
| 10 | Dean, Don | U | C | Min | 167.4137 | 69.7557% | ||
| 11 | Watson, Kim | 7695 | U | PCCO | Min | 165.7977 | 69.0824% | |
| 12 | Wilde, Josh | U | PCCO | Min | 162.0765 | 67.5319% | ||
| 13 | Watson, Mark | 6209 | U | PCCO | Min | 161.4771 | 67.2821% | |
| 14 | Gama, Thomas | U | C | Min | 155.4789 | 64.7829% | ||
| 15 | Van Den Berg, Jacky | U | PCCO | Min | 153.9481 | 64.1450% | ||
| 16 | Claase, Matthew | 7945 | U | PO | Min | 148.9525 | 62.0635% | |
| 17 | Lalla, Akesh | 7892 | U | PO | Min | 148.6855 | 61.9523% | |
| 18 | Don, Dean | U | O | Min | 146.5146 | 61.0478% | ||
| 19 | Gama, Thomas Glock 19x | 7051 | U | PO | Min | 144.6113 | 60.2547% | |
| 20 | Wu, Yixin | 7707 | U | PO | Min | 143.9558 | 59.9816% | |
| 21 | Boshoff, Owen | U | PCCO | Min | 141.5528 | 58.9803% | ||
| 22 | Lee, Chris | 7707 | U | PO | Min | 139.0701 | 57.9459% | |
| 23 | Millar, Arthur | U | PCCO | Min | 138.9699 | 57.9041% | ||
| 24 | Zaimiao, Zhang | U | C | Min | 138.3895 | 57.6623% | ||
| 25 | Anderson, Michael | U | PCCI | Min | 136.6889 | 56.9537% | ||
| 26 | Zaimiao, Zhang | U | P | Min | 131.3150 | 54.7146% | ||
| 27 | Mazibuko, Vusi | U | PO | Min | 128.7447 | 53.6436% | ||
| 28 | Dias, Vic | 7767 | U | S | Maj | 117.3720 | 48.9050% | |
| 29 | Claase, Alan | 8034 | U | C | Min | 115.9604 | 48.3168% | |
| 30 | Olver, Roarke | U | PCCO | Min | 115.3680 | 48.0700% | ||
| 31 | Claase, Matthew | 7945 | U | C | Min | 112.7450 | 46.9771% | |
| 32 | Garcia, Diego | 8059 | U | C | Min | 111.4594 | 46.4414% | |
| 33 | Gama, Brandilon Glock 43X Ram | U | C | Min | 109.5594 | 45.6498% | ||
| 34 | Van DER Ploeg, Ryan | U | P | Min | 108.8057 | 45.3357% | ||
| 35 | Neofitou, Nicholas | U | PO | Min | 106.4316 | 44.3465% | ||
| 36 | Wu, Yixin | 7707 | U | C | Min | 105.7748 | 44.0728% | |
| 37 | Claase, Alan | 8034 | U | PO | Min | 102.3588 | 42.6495% | |
| 38 | Van DER Walt , Maverick | 6847 | U | P | Min | 96.5616 | 40.2340% | |
| 39 | Garcia, Diego | 8059 | U | C | Min | 94.2515 | 39.2715% | |
| 40 | Garcia, Diego | 8059 | U | C | Min | 89.4582 | 37.2743% | |
| 41 | Thobois, Dan Man | U | P | Min | 85.1919 | 35.4966% | ||
| 42 | Diego, Garcia | 8059 | U | C | Min | 84.8075 | 35.3365% | |
| 43 | Neofitou, Nicholas | U | C | Min | 83.6524 | 34.8552% | ||
| 44 | Garcia, Diego | 8059 | U | C | Min | 80.6122 | 33.5884% | |
| 45 | Watson, Mark | 6209 | U | PO | Min | 80.1869 | 33.4112% | |
| 46 | Garcia, Diego | 8059 | U | PO | Min | 76.7577 | 31.9824% | |
| 47 | Anderson, Michael | U | P | Min | 71.4540 | 29.7725% | ||
| 48 | De Swardt, Ivan | U | P | Min | 69.7676 | 29.0698% | ||
| 49 | Reid, Andrew | 44 | U | PO | Min | 58.1593 | 24.2330% | |
| 50 | Watson, Kim | 7695 | U | P | Min | 49.9793 | 20.8247% | |
| 51 | Blignaut, Calvin | NDSS6525 | U | P | Min | 48.9193 | 20.3830% | |
| 52 | Aripov, Aziz | 7977 | U | P | Min | 33.9458 | 14.1441% | |
| 53 | Mandraj, Lishal | U | P | Min | 22.2533 | 9.2722% | ||
| 54 | Dias, Vic Jnr | U | PO | Min | 19.5446 | 8.1436% | ||
| 55 | Ketlhoilee, Macmillan | U | PO | Min | 16.1502 | 6.7293% | ||
| 56 | Speehly, Greg | U | P | Min | 11.0068 | 4.5862% | ||
| 57 | Ding, Romi | U | P | Min | 8.1527 | 3.3970% | ||
| 58 | Speehly, Greg | U | P | Min | 2.8650 | 1.1938% | ||
| 59 | Kennedy, Chris | U | P | Min | 0.0000 | 0.0000% | ||
| 60 | Ketlhoilee, Macmillan | U | C | Min | 0.0000 | 0.0000% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-11-12 21:00 +0200
IPSC Nov 12, 2026 - 2026-11-12
Match Results - Custom | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett | 8089 | U | C | Min | 237.4540 | 100.0000% | |
| 2 | Fouche 1, Roelof | U | C | Min | 212.7903 | 89.6133% | ||
| 3 | Larsen, Brett | 8089 | U | C | Min | 208.8230 | 87.9425% | |
| 4 | Dean, Don | U | C | Min | 205.4583 | 86.5255% | ||
| 5 | Gama, Thomas | U | C | Min | 190.1182 | 80.0653% | ||
| 6 | Zaimiao, Zhang | U | C | Min | 169.1288 | 71.2259% | ||
| 7 | Claase, Alan | 8034 | U | C | Min | 141.7803 | 59.7085% | |
| 8 | Claase, Matthew | 7945 | U | C | Min | 136.4457 | 57.4620% | |
| 9 | Garcia, Diego | 8059 | U | C | Min | 136.0391 | 57.2907% | |
| 10 | Gama, Brandilon Glock 43X Ram | U | C | Min | 134.3766 | 56.5906% | ||
| 11 | Wu, Yixin | 7707 | U | C | Min | 129.7103 | 54.6254% | |
| 12 | Garcia, Diego | 8059 | U | C | Min | 115.8849 | 48.8031% | |
| 13 | Garcia, Diego | 8059 | U | C | Min | 109.0563 | 45.9273% | |
| 14 | Diego, Garcia | 8059 | U | C | Min | 102.7824 | 43.2852% | |
| 15 | Neofitou, Nicholas | U | C | Min | 100.9061 | 42.4950% | ||
| 16 | Garcia, Diego | 8059 | U | C | Min | 100.1247 | 42.1659% | |
| 17 | Ketlhoilee, Macmillan | U | C | Min | 0.0000 | 0.0000% | ||
Match Results - Open | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Don, Dean | U | O | Min | 240.0000 | 100.0000% | ||
Match Results - PCC Iron | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Anderson, Michael | U | PCCI | Min | 240.0000 | 100.0000% | ||
Match Results - PCC Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Salt, Keagan | U | PCCO | Min | 240.0000 | 100.0000% | ||
| 2 | Wu, Yixin | 7707 | U | PCCO | Min | 225.4433 | 93.9347% | |
| 3 | Lee, Chris | 7707 | U | PCCO | Min | 210.6464 | 87.7693% | |
| 4 | Charalambous, Andy | 5092 | C | PCCO | Min | 197.6530 | 82.3554% | |
| 5 | Larsen, Brett | 8089 | U | PCCO | Min | 189.7263 | 79.0526% | |
| 6 | Fouche, Roelof | U | PCCO | Min | 183.0044 | 76.2518% | ||
| 7 | Watson, Kim | 7695 | U | PCCO | Min | 165.7977 | 69.0824% | |
| 8 | Wilde, Josh | U | PCCO | Min | 162.0765 | 67.5319% | ||
| 9 | Watson, Mark | 6209 | U | PCCO | Min | 161.4771 | 67.2821% | |
| 10 | Van Den Berg, Jacky | U | PCCO | Min | 153.9481 | 64.1450% | ||
| 11 | Boshoff, Owen | U | PCCO | Min | 141.5528 | 58.9803% | ||
| 12 | Millar, Arthur | U | PCCO | Min | 138.9699 | 57.9041% | ||
| 13 | Olver, Roarke | U | PCCO | Min | 115.3680 | 48.0700% | ||
Match Results - Production | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Zaimiao, Zhang | U | P | Min | 240.0000 | 100.0000% | ||
| 2 | Van DER Ploeg, Ryan | U | P | Min | 198.8839 | 82.8683% | ||
| 3 | Van DER Walt , Maverick | 6847 | U | P | Min | 176.5167 | 73.5486% | |
| 4 | Thobois, Dan Man | U | P | Min | 155.6625 | 64.8594% | ||
| 5 | Anderson, Michael | U | P | Min | 130.6744 | 54.4477% | ||
| 6 | De Swardt, Ivan | U | P | Min | 127.5726 | 53.1553% | ||
| 7 | Watson, Kim | 7695 | U | P | Min | 91.2944 | 38.0393% | |
| 8 | Blignaut, Calvin | NDSS6525 | U | P | Min | 89.3733 | 37.2389% | |
| 9 | Aripov, Aziz | 7977 | U | P | Min | 62.0513 | 25.8547% | |
| 10 | Mandraj, Lishal | U | P | Min | 40.7326 | 16.9719% | ||
| 11 | Speehly, Greg | U | P | Min | 20.1805 | 8.4085% | ||
| 12 | Ding, Romi | U | P | Min | 14.9034 | 6.2098% | ||
| 13 | Speehly, Greg | U | P | Min | 5.2198 | 2.1749% | ||
| 14 | Kennedy, Chris | U | P | Min | 0.0000 | 0.0000% | ||
Match Results - Production Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Lalla, Akesh | 7892 | U | PO | Min | 215.5975 | 100.0000% | |
| 2 | Claase, Matthew | 7945 | U | PO | Min | 214.4391 | 99.4627% | |
| 3 | Gama, Thomas Glock 19x | 7051 | U | PO | Min | 211.8824 | 98.2768% | |
| 4 | Wu, Yixin | 7707 | U | PO | Min | 209.3576 | 97.1058% | |
| 5 | Lee, Chris | 7707 | U | PO | Min | 204.1902 | 94.7090% | |
| 6 | Mazibuko, Vusi | U | PO | Min | 190.9047 | 88.5468% | ||
| 7 | Neofitou, Nicholas | U | PO | Min | 150.1149 | 69.6274% | ||
| 8 | Claase, Alan | 8034 | U | PO | Min | 149.8157 | 69.4886% | |
| 9 | Watson, Mark | 6209 | U | PO | Min | 118.5206 | 54.9731% | |
| 10 | Garcia, Diego | 8059 | U | PO | Min | 116.4597 | 54.0172% | |
| 11 | Reid, Andrew | 44 | U | PO | Min | 84.9790 | 39.4156% | |
| 12 | Dias, Vic Jnr | U | PO | Min | 26.3426 | 12.2184% | ||
| 13 | Ketlhoilee, Macmillan | U | PO | Min | 21.7676 | 10.0964% | ||
Match Results - Standard | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Dias, Vic | 7767 | U | S | Maj | 240.0000 | 100.0000% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2026-11-12 21:00 +0200
IPSC Nov 12, 2026 - Stage 1 - 2026-11-12
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | U | PCCO | Min | 112 | 0 | 10.99 | 10.1911 | 120.0000 | 100.00% | |
| 2 | Wu, Yixin | U | PCCO | Min | 100 | 0 | 11.00 | 9.0909 | 107.0455 | 89.20% | |
| 3 | Larsen, Brett | U | PCCO | Min | 110 | 0 | 12.72 | 8.6478 | 101.8278 | 84.86% | |
| 4 | Lee, Chris | U | PCCO | Min | 106 | 0 | 12.42 | 8.5346 | 100.4952 | 83.75% | |
| 5 | Charalambous, Andy | C | PCCO | Min | 108 | 0 | 12.93 | 8.3527 | 98.3527 | 81.96% | |
| 6 | Fouche, Roelof | U | PCCO | Min | 112 | 0 | 13.69 | 8.1812 | 96.3331 | 80.28% | |
| 7 | Larsen, Brett | U | C | Min | 98 | 0 | 12.11 | 8.0925 | 95.2890 | 79.41% | |
| 8 | Wilde, Josh | U | PCCO | Min | 101 | 10 | 11.41 | 7.9755 | 93.9110 | 78.26% | |
| 9 | Larsen, Brett | U | C | Min | 112 | 0 | 14.14 | 7.9208 | 93.2673 | 77.72% | |
| 10 | Dean, Don | U | C | Min | 112 | 0 | 14.61 | 7.6660 | 90.2669 | 75.22% | |
| 11 | Claase, Matthew | U | PO | Min | 102 | 0 | 13.49 | 7.5612 | 89.0326 | 74.19% | |
| 12 | Watson, Kim | U | PCCO | Min | 102 | 0 | 13.59 | 7.5055 | 88.3775 | 73.65% | |
| 13 | Fouche 1, Roelof | U | C | Min | 104 | 0 | 14.52 | 7.1625 | 84.3388 | 70.28% | |
| 14 | Lalla, Akesh | U | PO | Min | 106 | 0 | 15.20 | 6.9737 | 82.1151 | 68.43% | |
| 15 | Neofitou, Nicholas | U | PO | Min | 106 | 0 | 16.16 | 6.5594 | 77.2370 | 64.36% | |
| 16 | Wu, Yixin | U | PO | Min | 102 | 0 | 15.64 | 6.5217 | 76.7935 | 63.99% | |
| 17 | Watson, Mark | U | PCCO | Min | 112 | 0 | 17.30 | 6.4740 | 76.2312 | 63.53% | |
| 18 | Gama, Thomas | U | C | Min | 98 | 0 | 15.62 | 6.2740 | 73.8764 | 61.56% | |
| 19 | Boshoff, Owen | U | PCCO | Min | 93 | 10 | 13.81 | 6.0101 | 70.7694 | 58.97% | |
| 20 | Gama, Thomas Glock 19x | U | PO | Min | 89 | 10 | 13.24 | 5.9668 | 70.2587 | 58.55% | |
| 21 | Van Den Berg, Jacky | U | PCCO | Min | 89 | 10 | 13.25 | 5.9623 | 70.2057 | 58.50% | |
| 22 | Lee, Chris | U | PO | Min | 101 | 10 | 16.31 | 5.5794 | 65.6974 | 54.75% | |
| 23 | Zaimiao, Zhang | U | P | Min | 108 | 0 | 19.43 | 5.5584 | 65.4503 | 54.54% | |
| 24 | Anderson, Michael | U | PCCI | Min | 112 | 0 | 20.26 | 5.5281 | 65.0938 | 54.24% | |
| 25 | Zaimiao, Zhang | U | C | Min | 112 | 0 | 20.47 | 5.4714 | 64.4260 | 53.69% | |
| 26 | Millar, Arthur | U | PCCO | Min | 109 | 10 | 18.91 | 5.2353 | 61.6460 | 51.37% | |
| 27 | Don, Dean | U | O | Min | 96 | 20 | 14.76 | 5.1491 | 60.6301 | 50.53% | |
| 28 | Garcia, Diego | U | C | Min | 110 | 0 | 21.37 | 5.1474 | 60.6107 | 50.51% | |
| 29 | Gama, Brandilon Glock 43X Ram | U | C | Min | 83 | 10 | 14.84 | 4.9191 | 57.9228 | 48.27% | |
| 30 | Olver, Roarke | U | PCCO | Min | 101 | 20 | 16.61 | 4.8766 | 57.4217 | 47.85% | |
| 31 | Van DER Ploeg, Ryan | U | P | Min | 110 | 0 | 23.02 | 4.7785 | 56.2663 | 46.89% | |
| 32 | Wu, Yixin | U | C | Min | 106 | 0 | 22.46 | 4.7195 | 55.5721 | 46.31% | |
| 33 | Claase, Alan | U | C | Min | 110 | 0 | 23.60 | 4.6610 | 54.8835 | 45.74% | |
| 34 | Garcia, Diego | U | C | Min | 102 | 0 | 22.28 | 4.5781 | 53.9071 | 44.92% | |
| 35 | Mazibuko, Vusi | U | PO | Min | 94 | 0 | 21.04 | 4.4677 | 52.6069 | 43.84% | |
| 36 | Van DER Walt , Maverick | U | P | Min | 104 | 0 | 23.96 | 4.3406 | 51.1102 | 42.59% | |
| 37 | Claase, Alan | U | PO | Min | 97 | 20 | 17.98 | 4.2825 | 50.4269 | 42.02% | |
| 38 | Dias, Vic | U | S | Maj | 100 | 20 | 19.04 | 4.2017 | 49.4748 | 41.23% | |
| 39 | Garcia, Diego | U | C | Min | 106 | 0 | 25.30 | 4.1897 | 49.3340 | 41.11% | |
| 40 | Anderson, Michael | U | P | Min | 85 | 10 | 20.74 | 3.6162 | 42.5808 | 35.48% | |
| 41 | De Swardt, Ivan | U | P | Min | 102 | 0 | 30.00 | 3.4000 | 40.0350 | 33.36% | |
| 42 | Thobois, Dan Man | U | P | Min | 105 | 20 | 25.65 | 3.3138 | 39.0205 | 32.52% | |
| 43 | Garcia, Diego | U | C | Min | 88 | 20 | 21.22 | 3.2045 | 37.7333 | 31.44% | |
| 44 | Watson, Mark | U | PO | Min | 98 | 20 | 26.67 | 2.9246 | 34.4376 | 28.70% | |
| 45 | Claase, Matthew | U | C | Min | 89 | 50 | 13.83 | 2.8200 | 33.2050 | 27.67% | |
| 46 | Reid, Andrew | U | PO | Min | 73 | 10 | 25.33 | 2.4872 | 29.2864 | 24.41% | |
| 47 | Diego, Garcia | U | C | Min | 92 | 30 | 26.95 | 2.3006 | 27.0891 | 22.57% | |
| 48 | Blignaut, Calvin | U | P | Min | 79 | 30 | 27.02 | 1.8135 | 21.3536 | 17.79% | |
| 49 | Watson, Kim | U | P | Min | 83 | 40 | 24.72 | 1.7395 | 20.4824 | 17.07% | |
| 50 | Neofitou, Nicholas | U | C | Min | 79 | 50 | 17.18 | 1.6880 | 19.8763 | 16.56% | |
| 51 | Garcia, Diego | U | PO | Min | 82 | 50 | 19.04 | 1.6807 | 19.7899 | 16.49% | |
| 52 | Dias, Vic Jnr | U | PO | Min | 91 | 10 | 48.80 | 1.6598 | 19.5446 | 16.29% | |
| 53 | Aripov, Aziz | U | P | Min | 94 | 30 | 42.42 | 1.5087 | 17.7652 | 14.80% | |
| 54 | Mandraj, Lishal | U | P | Min | 97 | 10 | 62.52 | 1.3916 | 16.3856 | 13.65% | |
| 55 | Ketlhoilee, Macmillan | U | PO | Min | 85 | 30 | 40.10 | 1.3716 | 16.1502 | 13.46% | |
| 56 | Speehly, Greg | U | P | Min | 88 | 40 | 51.35 | 0.9348 | 11.0068 | 9.17% | |
| 57 | Ding, Romi | U | P | Min | 76 | 50 | 70.89 | 0.3668 | 4.3187 | 3.60% | |
| 58 | Speehly, Greg | U | P | Min | 26 | 180 | 20.67 | 0.0000 | 0.0000 | 0.00% | |
| 59 | Kennedy, Chris | U | P | Min | 59 | 140 | 45.88 | 0.0000 | 0.0000 | 0.00% | |
| 60 | Ketlhoilee, Macmillan | U | C | Min | 53 | 130 | 49.57 | 0.0000 | 0.0000 | 0.00% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2026-11-12 21:00 +0200
IPSC Nov 12, 2026 - Stage 1 - 2026-11-12
Stage Results - Custom | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett | U | C | Min | 98 | 0 | 12.11 | 8.0925 | 120.0000 | 100.00% | |
| 2 | Larsen, Brett | U | C | Min | 112 | 0 | 14.14 | 7.9208 | 117.4540 | 97.88% | |
| 3 | Dean, Don | U | C | Min | 112 | 0 | 14.61 | 7.6660 | 113.6756 | 94.73% | |
| 4 | Fouche 1, Roelof | U | C | Min | 104 | 0 | 14.52 | 7.1625 | 106.2102 | 88.51% | |
| 5 | Gama, Thomas | U | C | Min | 98 | 0 | 15.62 | 6.2740 | 93.0346 | 77.53% | |
| 6 | Zaimiao, Zhang | U | C | Min | 112 | 0 | 20.47 | 5.4714 | 81.1334 | 67.61% | |
| 7 | Garcia, Diego | U | C | Min | 110 | 0 | 21.37 | 5.1474 | 76.3286 | 63.61% | |
| 8 | Gama, Brandilon Glock 43X Ram | U | C | Min | 83 | 10 | 14.84 | 4.9191 | 72.9438 | 60.79% | |
| 9 | Wu, Yixin | U | C | Min | 106 | 0 | 22.46 | 4.7195 | 69.9835 | 58.32% | |
| 10 | Claase, Alan | U | C | Min | 110 | 0 | 23.60 | 4.6610 | 69.1162 | 57.60% | |
| 11 | Garcia, Diego | U | C | Min | 102 | 0 | 22.28 | 4.5781 | 67.8866 | 56.57% | |
| 12 | Garcia, Diego | U | C | Min | 106 | 0 | 25.30 | 4.1897 | 62.1276 | 51.77% | |
| 13 | Garcia, Diego | U | C | Min | 88 | 20 | 21.22 | 3.2045 | 47.5185 | 39.60% | |
| 14 | Claase, Matthew | U | C | Min | 89 | 50 | 13.83 | 2.8200 | 41.8159 | 34.85% | |
| 15 | Diego, Garcia | U | C | Min | 92 | 30 | 26.95 | 2.3006 | 34.1140 | 28.43% | |
| 16 | Neofitou, Nicholas | U | C | Min | 79 | 50 | 17.18 | 1.6880 | 25.0308 | 20.86% | |
| 17 | Ketlhoilee, Macmillan | U | C | Min | 53 | 130 | 49.57 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Open | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Don, Dean | U | O | Min | 96 | 20 | 14.76 | 5.1491 | 120.0000 | 100.00% | |
Stage Results - PCC Iron | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Anderson, Michael | U | PCCI | Min | 112 | 0 | 20.26 | 5.5281 | 120.0000 | 100.00% | |
Stage Results - PCC Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Salt, Keagan | U | PCCO | Min | 112 | 0 | 10.99 | 10.1911 | 120.0000 | 100.00% | |
| 2 | Wu, Yixin | U | PCCO | Min | 100 | 0 | 11.00 | 9.0909 | 107.0455 | 89.20% | |
| 3 | Larsen, Brett | U | PCCO | Min | 110 | 0 | 12.72 | 8.6478 | 101.8278 | 84.86% | |
| 4 | Lee, Chris | U | PCCO | Min | 106 | 0 | 12.42 | 8.5346 | 100.4952 | 83.75% | |
| 5 | Charalambous, Andy | C | PCCO | Min | 108 | 0 | 12.93 | 8.3527 | 98.3527 | 81.96% | |
| 6 | Fouche, Roelof | U | PCCO | Min | 112 | 0 | 13.69 | 8.1812 | 96.3331 | 80.28% | |
| 7 | Wilde, Josh | U | PCCO | Min | 101 | 10 | 11.41 | 7.9755 | 93.9110 | 78.26% | |
| 8 | Watson, Kim | U | PCCO | Min | 102 | 0 | 13.59 | 7.5055 | 88.3775 | 73.65% | |
| 9 | Watson, Mark | U | PCCO | Min | 112 | 0 | 17.30 | 6.4740 | 76.2312 | 63.53% | |
| 10 | Boshoff, Owen | U | PCCO | Min | 93 | 10 | 13.81 | 6.0101 | 70.7694 | 58.97% | |
| 11 | Van Den Berg, Jacky | U | PCCO | Min | 89 | 10 | 13.25 | 5.9623 | 70.2057 | 58.50% | |
| 12 | Millar, Arthur | U | PCCO | Min | 109 | 10 | 18.91 | 5.2353 | 61.6460 | 51.37% | |
| 13 | Olver, Roarke | U | PCCO | Min | 101 | 20 | 16.61 | 4.8766 | 57.4217 | 47.85% | |
Stage Results - Production | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Zaimiao, Zhang | U | P | Min | 108 | 0 | 19.43 | 5.5584 | 120.0000 | 100.00% | |
| 2 | Van DER Ploeg, Ryan | U | P | Min | 110 | 0 | 23.02 | 4.7785 | 103.1615 | 85.97% | |
| 3 | Van DER Walt , Maverick | U | P | Min | 104 | 0 | 23.96 | 4.3406 | 93.7080 | 78.09% | |
| 4 | Anderson, Michael | U | P | Min | 85 | 10 | 20.74 | 3.6162 | 78.0698 | 65.06% | |
| 5 | De Swardt, Ivan | U | P | Min | 102 | 0 | 30.00 | 3.4000 | 73.4022 | 61.17% | |
| 6 | Thobois, Dan Man | U | P | Min | 105 | 20 | 25.65 | 3.3138 | 71.5421 | 59.62% | |
| 7 | Blignaut, Calvin | U | P | Min | 79 | 30 | 27.02 | 1.8135 | 39.1508 | 32.63% | |
| 8 | Watson, Kim | U | P | Min | 83 | 40 | 24.72 | 1.7395 | 37.5535 | 31.29% | |
| 9 | Aripov, Aziz | U | P | Min | 94 | 30 | 42.42 | 1.5087 | 32.5716 | 27.14% | |
| 10 | Mandraj, Lishal | U | P | Min | 97 | 10 | 62.52 | 1.3916 | 30.0421 | 25.04% | |
| 11 | Speehly, Greg | U | P | Min | 88 | 40 | 51.35 | 0.9348 | 20.1805 | 16.82% | |
| 12 | Ding, Romi | U | P | Min | 76 | 50 | 70.89 | 0.3668 | 7.9181 | 6.60% | |
| 13 | Speehly, Greg | U | P | Min | 26 | 180 | 20.67 | 0.0000 | 0.0000 | 0.00% | |
| 14 | Kennedy, Chris | U | P | Min | 59 | 140 | 45.88 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Production Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Claase, Matthew | U | PO | Min | 102 | 0 | 13.49 | 7.5612 | 120.0000 | 100.00% | |
| 2 | Lalla, Akesh | U | PO | Min | 106 | 0 | 15.20 | 6.9737 | 110.6765 | 92.23% | |
| 3 | Neofitou, Nicholas | U | PO | Min | 106 | 0 | 16.16 | 6.5594 | 104.1016 | 86.75% | |
| 4 | Wu, Yixin | U | PO | Min | 102 | 0 | 15.64 | 6.5217 | 103.5038 | 86.25% | |
| 5 | Gama, Thomas Glock 19x | U | PO | Min | 89 | 10 | 13.24 | 5.9668 | 94.6961 | 78.91% | |
| 6 | Lee, Chris | U | PO | Min | 101 | 10 | 16.31 | 5.5794 | 88.5483 | 73.79% | |
| 7 | Mazibuko, Vusi | U | PO | Min | 94 | 0 | 21.04 | 4.4677 | 70.9047 | 59.09% | |
| 8 | Claase, Alan | U | PO | Min | 97 | 20 | 17.98 | 4.2825 | 67.9664 | 56.64% | |
| 9 | Watson, Mark | U | PO | Min | 98 | 20 | 26.67 | 2.9246 | 46.4157 | 38.68% | |
| 10 | Reid, Andrew | U | PO | Min | 73 | 10 | 25.33 | 2.4872 | 39.4728 | 32.89% | |
| 11 | Garcia, Diego | U | PO | Min | 82 | 50 | 19.04 | 1.6807 | 26.6733 | 22.23% | |
| 12 | Dias, Vic Jnr | U | PO | Min | 91 | 10 | 48.80 | 1.6598 | 26.3426 | 21.95% | |
| 13 | Ketlhoilee, Macmillan | U | PO | Min | 85 | 30 | 40.10 | 1.3716 | 21.7676 | 18.14% | |
Stage Results - Standard | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dias, Vic | U | S | Maj | 100 | 20 | 19.04 | 4.2017 | 120.0000 | 100.00% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2026-11-12 21:00 +0200
IPSC Nov 12, 2026 - Stage 2 - 2026-11-12
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | U | PCCO | Min | 112 | 0 | 10.95 | 10.2283 | 120.0000 | 100.00% | |
| 2 | Wu, Yixin | U | PCCO | Min | 110 | 0 | 10.90 | 10.0917 | 118.3978 | 98.66% | |
| 3 | Lee, Chris | U | PCCO | Min | 106 | 0 | 11.29 | 9.3888 | 110.1512 | 91.79% | |
| 4 | Larsen, Brett | U | C | Min | 114 | 0 | 13.26 | 8.5973 | 100.8646 | 84.05% | |
