Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Oct 22, 2026
10/22/2026
10/22/2026
Match Results - Combined
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto 2 2(CU) | 7648 | U | CU | MINOR | 239,5641 | 100,000 % | |
| 2 | De Gouveia, Roberto 1(PO) | 7648 | U | PO | MINOR | 233,4448 | 97,446 % | |
| 3 | Wilde, Josh | U | PO | MINOR | 222,5724 | 92,907 % | ||
| 4 | Salt, Keagan | U | PO | MINOR | 221,2836 | 92,369 % | ||
| 5 | Charalambous, Andy 2(CU) | 5092 | C | CU | MINOR | Super Senior | 215,9993 | 90,163 % |
| 6 | Charalambous, Andy 1(PO) | 5092 | C | PO | MINOR | Super Senior | 204,9105 | 85,535 % |
| 7 | Gama, Brandilon | U | PO | MINOR | 202,6335 | 84,584 % | ||
| 8 | Gama, Thomas | U | CU | MINOR | 200,9180 | 83,868 % | ||
| 9 | Carstens, Marco | U | PO | MINOR | 200,5221 | 83,703 % | ||
| 10 | Gama, Thomas Glock | 7051 | U | PO | MINOR | 196,1378 | 81,873 % | |
| 11 | Wessels, Jan | U | PO | MINOR | 195,4915 | 81,603 % | ||
| 12 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | Senior | 192,1141 | 80,193 % |
| 13 | More, Kgotso 2(CU) | U | CU | MINOR | 188,8224 | 78,819 % | ||
| 14 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | Senior | 182,1867 | 76,049 % |
| 15 | More, Kgotso 1(PO) | U | PO | MINOR | 178,9660 | 74,705 % | ||
| 16 | Fouche, Roelof | U | PO | MINOR | 176,5131 | 73,681 % | ||
| 17 | Claase, Matthew 2(PO) | 7945 | U | PO | MINOR | 174,5154 | 72,847 % | |
| 18 | Nel, Johan 2(PO) | 7358 | U | PO | MINOR | 163,9627 | 68,442 % | |
| 19 | Van Wyk, Werner 1(PO) | 8049 | U | PO | MINOR | 162,4312 | 67,803 % | |
| 20 | Hadassin, DILDO | U | PO | MINOR | 156,7400 | 65,427 % | ||
| 21 | Watson, Kim | 7695 | U | PROD | MINOR | Lady | 150,4415 | 62,798 % |
| 22 | Groenewald, Herman | 6802 | U | PO | MINOR | 148,6766 | 62,061 % | |
| 23 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 146,7643 | 61,263 % | |
| 24 | Shoobert, Brad 2(PO) | U | PO | MINOR | 142,3605 | 59,425 % | ||
| 25 | Van Wyk, Werner 2(OPEN) | 8049 | U | OPEN | MINOR | 134,5824 | 56,178 % | |
| 26 | Lima, Raul | U | PO | MINOR | Super Senior | 130,7269 | 54,569 % | |
| 27 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 128,2267 | 53,525 % | |
| 28 | Khum, State | U | PO | MINOR | 128,0413 | 53,448 % | ||
| 29 | Nell, Johann 1(PO) | 7358 | U | PO | MINOR | Senior | 127,3116 | 53,143 % |
| 30 | Snyman, Clayton 2(PO) | U | PO | MINOR | 125,9523 | 52,576 % | ||
| 31 | Contogiannis, Alexi | 7704 | U | PO | MINOR | 125,8390 | 52,528 % | |
| 32 | Shoobert, Brad 1(PO) | U | PO | MINOR | 122,4107 | 51,097 % | ||
| 33 | Garcia, Diego 2(CU) | 8059 | U | CU | MINOR | 119,5809 | 49,916 % | |
| 34 | Ferrao, Manny | U | ST | MINOR | 118,3208 | 49,390 % | ||
| 35 | Travers, David 1(PO) | U | PO | MINOR | 114,7168 | 47,886 % | ||
| 36 | Baloyi, Geraldo 2 1(PO) | U | PO | MINOR | 112,7311 | 47,057 % | ||
| 37 | Snyman, Clayton 1(PO) | U | PO | MINOR | 111,1258 | 46,387 % | ||
| 38 | Gelle, JC 1(PO) | 8159 | U | PO | MINOR | 110,4773 | 46,116 % | |
| 39 | Monama, Mothobi 1(PO) | U | PO | MINOR | 109,7446 | 45,810 % | ||
| 40 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 107,6606 | 44,940 % |
| 41 | Moreira, Rui | U | PO | MINOR | 99,2517 | 41,430 % | ||
| 42 | Monama, Mothobi 2(PO) | U | PO | MINOR | 98,4639 | 41,101 % | ||
| 43 | Travers, David 2(CU) | U | CU | MINOR | 97,6557 | 40,764 % | ||
| 44 | Gelle, JC 2(CU) | 8159 | U | CU | MINOR | 96,1845 | 40,150 % | |
| 45 | Claase, Alan 2(CU) | 8034 | U | CU | MINOR | 93,2553 | 38,927 % | |
| 46 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 92,1571 | 38,469 % |
| 47 | Davies, Gareth 1(PO) | U | PO | MINOR | 90,0412 | 37,585 % | ||
| 48 | Claase, Alan 1(OPEN) | 8034 | U | OPEN | MINOR | 89,9402 | 37,543 % | |
| 49 | Baloyi 3, Geraldo 3 | U | CU | MINOR | 89,7712 | 37,473 % | ||
| 50 | Duvenhage, Gerhard | 7417 | U | PROD | MINOR | 85,7015 | 35,774 % | |
| 51 | Baloyi, Geraldo 2 2(CU) | U | CU | MINOR | 85,4719 | 35,678 % | ||
| 52 | Reid, Andrew 2(PO) | 44 | U | PO | MINOR | Senior | 85,0028 | 35,482 % |
| 53 | Garcia, Diego 1(PO) | 8059 | U | PO | MINOR | 83,8869 | 35,016 % | |
| 54 | Domingos, Alex | U | PROD | MINOR | 82,8360 | 34,578 % | ||
| 55 | Thobois, Dan Man | U | PROD | MINOR | 75,7607 | 31,624 % | ||
| 56 | Davies, Gareth 2(PO) | U | PO | MINOR | 75,7285 | 31,611 % | ||
| 57 | Pretorius, Etienne 2(CU) | U | CU | MINOR | 73,3539 | 30,620 % | ||
| 58 | Baloyi, Geraldo | U | PO | MINOR | 72,7693 | 30,376 % | ||
| 59 | Julyan, Sean | 8163 | U | PROD | MINOR | 69,3063 | 28,930 % | |
| 60 | Olver, Roarke | U | PO | MINOR | 61,7998 | 25,797 % | ||
| 61 | Rautenbach, Nicus | U | PROD | MINOR | 60,7285 | 25,350 % | ||
| 62 | Haasbroek, Zane | 187 | U | PROD | MINOR | 56,3471 | 23,521 % | |
| 63 | Sfarnas, Alex 2(CU) | U | CU | MINOR | 52,0688 | 21,735 % | ||
| 64 | Sfarnas, Alex 1(PROD) | U | PROD | MINOR | 50,2990 | 20,996 % | ||
| 65 | Roodman, Gordon | U | PO | MINOR | 49,3546 | 20,602 % | ||
| 66 | Contogiannis, Angelo | U | PROD | MINOR | Junior | 48,0848 | 20,072 % | |
| 67 | Pretorius, Etienne 1(PROD) | U | PROD | MINOR | 43,1498 | 18,012 % | ||
| 68 | Le Riux, Colin | U | PROD | MINOR | 38,6851 | 16,148 % | ||
| 69 | Mfusi, Sphamandla | U | PROD | MINOR | 37,7936 | 15,776 % | ||
| 70 | Menoe, Thabiso | U | PROD | MINOR | 23,1811 | 9,676 % | ||
| 71 | Figueira, Eddie | U | PROD | MINOR | 20,4846 | 8,551 % | ||
| 72 | Aripoe, Aziz | 7977 | U | PROD | MINOR | 13,7035 | 5,720 % | |
| 73 | Dyers, Jasmin | U | PROD | MINOR | 0,0000 | 0,000 % |
IPSC Oct 22, 2026
10/22/2026
10/22/2026
Match Results - Custom
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto 2 2(CU) | 7648 | U | CU | MINOR | 240,0000 | 100,000 % | |
| 2 | Charalambous, Andy 2(CU) | 5092 | C | CU | MINOR | Super Senior | 216,4210 | 90,175 % |
| 3 | Gama, Thomas | U | CU | MINOR | 201,3377 | 83,891 % | ||
| 4 | More, Kgotso 2(CU) | U | CU | MINOR | 189,2572 | 78,857 % | ||
| 5 | Garcia, Diego 2(CU) | 8059 | U | CU | MINOR | 119,8021 | 49,918 % | |
| 6 | Travers, David 2(CU) | U | CU | MINOR | 97,8452 | 40,769 % | ||
| 7 | Gelle, JC 2(CU) | 8159 | U | CU | MINOR | 96,4109 | 40,171 % | |
| 8 | Claase, Alan 2(CU) | 8034 | U | CU | MINOR | 93,4291 | 38,929 % | |
| 9 | Baloyi 3, Geraldo 3 | U | CU | MINOR | 89,9297 | 37,471 % | ||
| 10 | Baloyi, Geraldo 2 2(CU) | U | CU | MINOR | 85,6526 | 35,689 % | ||
| 11 | Pretorius, Etienne 2(CU) | U | CU | MINOR | 73,5204 | 30,633 % | ||
| 12 | Sfarnas, Alex 2(CU) | U | CU | MINOR | 52,1596 | 21,733 % |
Match Results - Open
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Van Wyk, Werner 2(OPEN) | 8049 | U | OPEN | MINOR | 240,0000 | 100,000 % | |
| 2 | Claase, Alan 1(OPEN) | 8034 | U | OPEN | MINOR | 166,3365 | 69,307 % |
Match Results - PCC Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilde, Josh | U | PO | MINOR | 233,3848 | 100,000 % | ||
| 2 | Salt, Keagan | U | PO | MINOR | 232,0162 | 99,414 % | ||
| 3 | Charalambous, Andy 1(PO) | 5092 | C | PO | MINOR | Super Senior | 214,9014 | 92,080 % |
| 4 | Wessels, Jan | U | PO | MINOR | 204,9957 | 87,836 % | ||
| 5 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | Senior | 201,3933 | 86,292 % |
| 6 | Fouche, Roelof | U | PO | MINOR | 185,1139 | 79,317 % | ||
| 7 | Van Wyk, Werner 1(PO) | 8049 | U | PO | MINOR | 170,3426 | 72,988 % | |
| 8 | Groenewald, Herman | 6802 | U | PO | MINOR | 155,9239 | 66,810 % | |
| 9 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 96,7886 | 41,472 % |
Match Results - Production
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Watson, Kim | 7695 | U | PROD | MINOR | Lady | 240,0000 | 100,000 % |
| 2 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 205,2746 | 85,531 % | |
| 3 | Duvenhage, Gerhard | 7417 | U | PROD | MINOR | 137,0958 | 57,123 % | |
| 4 | Domingos, Alex | U | PROD | MINOR | 132,7678 | 55,320 % | ||
| 5 | Thobois, Dan Man | U | PROD | MINOR | 122,5693 | 51,071 % | ||
| 6 | Julyan, Sean | 8163 | U | PROD | MINOR | 112,4947 | 46,873 % | |
| 7 | Rautenbach, Nicus | U | PROD | MINOR | 96,8959 | 40,373 % | ||
| 8 | Haasbroek, Zane | 187 | U | PROD | MINOR | 89,2195 | 37,175 % | |
| 9 | Sfarnas, Alex 1(PROD) | U | PROD | MINOR | 81,1564 | 33,815 % | ||
| 10 | Contogiannis, Angelo | U | PROD | MINOR | Junior | 76,6633 | 31,943 % | |
| 11 | Pretorius, Etienne 1(PROD) | U | PROD | MINOR | 68,1773 | 28,407 % | ||
| 12 | Mfusi, Sphamandla | U | PROD | MINOR | 60,4677 | 25,195 % | ||
| 13 | Le Riux, Colin | U | PROD | MINOR | 60,0175 | 25,007 % | ||
| 14 | Menoe, Thabiso | U | PROD | MINOR | 36,6590 | 15,275 % | ||
| 15 | Figueira, Eddie | U | PROD | MINOR | 31,7806 | 13,242 % | ||
| 16 | Aripoe, Aziz | 7977 | U | PROD | MINOR | 21,2600 | 8,858 % | |
| 17 | Dyers, Jasmin | U | PROD | MINOR | 0,0000 | 0,000 % |
Match Results - Production Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto 1(PO) | 7648 | U | PO | MINOR | 240,0000 | 100,000 % | |
| 2 | Gama, Brandilon | U | PO | MINOR | 208,0305 | 86,679 % | ||
| 3 | Carstens, Marco | U | PO | MINOR | 205,9661 | 85,819 % | ||
| 4 | Gama, Thomas Glock | 7051 | U | PO | MINOR | 201,1338 | 83,806 % | |
| 5 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | Senior | 186,6716 | 77,780 % |
| 6 | More, Kgotso 1(PO) | U | PO | MINOR | 183,8635 | 76,610 % | ||
| 7 | Claase, Matthew 2(PO) | 7945 | U | PO | MINOR | 178,9152 | 74,548 % | |
| 8 | Nel, Johan 2(PO) | 7358 | U | PO | MINOR | 168,4950 | 70,206 % | |
| 9 | Hadassin, DILDO | U | PO | MINOR | 160,6210 | 66,925 % | ||
| 10 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 151,7603 | 63,233 % | |
| 11 | Shoobert, Brad 2(PO) | U | PO | MINOR | 146,3804 | 60,992 % | ||
| 12 | Lima, Raul | U | PO | MINOR | Super Senior | 134,1076 | 55,878 % | |
| 13 | Khum, State | U | PO | MINOR | 132,4228 | 55,176 % | ||
| 14 | Nell, Johann 1(PO) | 7358 | U | PO | MINOR | Senior | 130,4600 | 54,358 % |
| 15 | Snyman, Clayton 2(PO) | U | PO | MINOR | 129,3309 | 53,888 % | ||
| 16 | Contogiannis, Alexi | 7704 | U | PO | MINOR | 127,4794 | 53,116 % | |
| 17 | Shoobert, Brad 1(PO) | U | PO | MINOR | 125,4469 | 52,270 % | ||
| 18 | Travers, David 1(PO) | U | PO | MINOR | 118,0138 | 49,172 % | ||
| 19 | Baloyi, Geraldo 2 1(PO) | U | PO | MINOR | 115,6257 | 48,177 % | ||
| 20 | Snyman, Clayton 1(PO) | U | PO | MINOR | 113,9152 | 47,465 % | ||
| 21 | Gelle, JC 1(PO) | 8159 | U | PO | MINOR | 113,2854 | 47,202 % | |
| 22 | Monama, Mothobi 1(PO) | U | PO | MINOR | 111,7786 | 46,574 % | ||
| 23 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 111,0125 | 46,255 % |
| 24 | Moreira, Rui | U | PO | MINOR | 102,0230 | 42,510 % | ||
| 25 | Monama, Mothobi 2(PO) | U | PO | MINOR | 100,7837 | 41,993 % | ||
| 26 | Davies, Gareth 1(PO) | U | PO | MINOR | 93,1543 | 38,814 % | ||
| 27 | Garcia, Diego 1(PO) | 8059 | U | PO | MINOR | 87,1691 | 36,320 % | |
| 28 | Reid, Andrew 2(PO) | 44 | U | PO | MINOR | Senior | 86,8215 | 36,176 % |
| 29 | Davies, Gareth 2(PO) | U | PO | MINOR | 79,2162 | 33,007 % | ||
| 30 | Baloyi, Geraldo | U | PO | MINOR | 75,6955 | 31,540 % | ||
| 31 | Olver, Roarke | U | PO | MINOR | 63,7425 | 26,559 % | ||
| 32 | Roodman, Gordon | U | PO | MINOR | 51,6672 | 21,528 % |
Match Results - Standard
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrao, Manny | U | ST | MINOR | 240,0000 | 100,000 % |
IPSC Oct 22, 2026
10/22/2026
10/22/2026
Stage 1 - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto 1(PO) | 0 | U | PO | 112 | 0 | 14,92 | 7,5067 | 120,0000 | 100,00 % |
| 2 | De Gouveia, Roberto 2 2(CU) | 0 | U | CU | 100 | 0 | 13,37 | 7,4794 | 119,5641 | 99,64 % |
| 3 | More, Kgotso 2(CU) | 0 | U | CU | 106 | 0 | 14,21 | 7,4595 | 119,2460 | 99,37 % |
| 4 | Charalambous, Andy 2(CU) | 0 | C | CU | 112 | 0 | 15,48 | 7,2351 | 115,6589 | 96,38 % |
| 5 | Gama, Thomas | 0 | U | CU | 108 | 0 | 15,00 | 7,2000 | 115,0971 | 95,91 % |
| 6 | Charalambous, Andy 1(PO) | 0 | C | PO | 110 | 0 | 15,39 | 7,1475 | 114,2579 | 95,21 % |
| 7 | Wilde, Josh | 0 | U | PO | 100 | 10 | 12,80 | 7,0312 | 112,3996 | 93,67 % |
| 8 | Gama, Thomas Glock | 0 | U | PO | 106 | 0 | 15,45 | 6,8608 | 109,6755 | 91,40 % |
| 9 | Gama, Brandilon | 0 | U | PO | 104 | 0 | 15,22 | 6,8331 | 109,2322 | 91,03 % |
| 10 | Salt, Keagan | 0 | U | PO | 94 | 10 | 12,59 | 6,6720 | 106,6561 | 88,88 % |
| 11 | Carstens, Marco | 0 | U | PO | 108 | 0 | 16,24 | 6,6502 | 106,3089 | 88,59 % |
| 12 | Wu, Yixin 1(PO) | 0 | U | PO | 108 | 0 | 16,51 | 6,5415 | 104,5704 | 87,14 % |
| 13 | Wessels, Jan | 0 | U | PO | 100 | 0 | 15,85 | 6,3091 | 100,8562 | 84,05 % |
| 14 | Claase, Matthew 2(PO) | 0 | U | PO | 88 | 0 | 14,30 | 6,1538 | 98,3736 | 81,98 % |
| 15 | Contogiannis, Alexi | 0 | U | PO | 104 | 0 | 17,06 | 6,0961 | 97,4510 | 81,21 % |
| 16 | Fouche, Roelof | 0 | U | PO | 112 | 0 | 18,50 | 6,0541 | 96,7784 | 80,65 % |
| 17 | More, Kgotso 1(PO) | 0 | U | PO | 105 | 10 | 16,12 | 5,8933 | 94,2086 | 78,51 % |
| 18 | Watson, Mark 2(PO) | 0 | U | PO | 104 | 0 | 18,04 | 5,7650 | 92,1571 | 76,80 % |
| 19 | Hadassin, DILDO | 0 | U | PO | 78 | 0 | 13,92 | 5,6034 | 89,5751 | 74,65 % |
| 20 | Van Wyk, Werner 1(PO) | 0 | U | PO | 102 | 0 | 18,51 | 5,5105 | 88,0898 | 73,41 % |
| 21 | Nel, Johan 2(PO) | 0 | U | PO | 110 | 0 | 20,56 | 5,3502 | 85,5267 | 71,27 % |
| 22 | Groenewald, Herman | 0 | U | PO | 110 | 0 | 21,35 | 5,1522 | 82,3620 | 68,63 % |
| 23 | Wu, Yixin 2(PO) | 0 | U | PO | 81 | 10 | 13,98 | 5,0787 | 81,1864 | 67,66 % |
| 24 | Monama, Mothobi 1(PO) | 0 | U | PO | 108 | 0 | 23,16 | 4,6632 | 74,5448 | 62,12 % |
| 25 | Watson, Kim | 0 | U | PROD | 87 | 10 | 16,84 | 4,5724 | 73,0938 | 60,91 % |
| 26 | Nell, Johann 1(PO) | 0 | U | PO | 102 | 0 | 22,39 | 4,5556 | 72,8246 | 60,69 % |
| 27 | Shoobert, Brad 2(PO) | 0 | U | PO | 102 | 0 | 22,40 | 4,5536 | 72,7921 | 60,66 % |
| 28 | Lima, Raul | 0 | U | PO | 104 | 0 | 23,02 | 4,5178 | 72,2204 | 60,18 % |
| 29 | Da Fonseca, Daniel | 0 | U | PROD | 104 | 0 | 23,68 | 4,3919 | 70,2075 | 58,51 % |
| 30 | Shoobert, Brad 1(PO) | 0 | U | PO | 100 | 0 | 22,88 | 4,3706 | 69,8676 | 58,22 % |
| 31 | Snyman, Clayton 2(PO) | 0 | U | PO | 106 | 0 | 25,11 | 4,2214 | 67,4825 | 56,24 % |
| 32 | Snyman, Clayton 1(PO) | 0 | U | PO | 103 | 20 | 21,11 | 3,9318 | 62,8524 | 52,38 % |
| 33 | Baloyi, Geraldo 2 1(PO) | 0 | U | PO | 106 | 10 | 24,50 | 3,9184 | 62,6379 | 52,20 % |
| 34 | Gelle, JC 2(CU) | 0 | U | CU | 102 | 0 | 26,26 | 3,8842 | 62,0923 | 51,74 % |
| 35 | Gelle, JC 1(PO) | 0 | U | PO | 96 | 0 | 24,80 | 3,8710 | 61,8802 | 51,57 % |
| 36 | Garcia, Diego 2(CU) | 0 | U | CU | 114 | 0 | 30,05 | 3,7937 | 60,6446 | 50,54 % |
| 37 | Claase, Matthew 1(PO) | 0 | U | PO | 93 | 40 | 14,05 | 3,7722 | 60,3020 | 50,25 % |
| 38 | Ferrao, Manny | 0 | U | ST | 108 | 10 | 26,34 | 3,7206 | 59,4761 | 49,56 % |
| 39 | Monama, Mothobi 2(PO) | 0 | U | PO | 95 | 10 | 23,30 | 3,6481 | 58,3170 | 48,60 % |
| 40 | Van Wyk, Werner 2(OPEN) | 0 | U | OPEN | 87 | 10 | 21,14 | 3,6424 | 58,2261 | 48,52 % |
| 41 | Travers, David 1(PO) | 0 | U | PO | 108 | 10 | 27,17 | 3,6069 | 57,6592 | 48,05 % |
| 42 | Thobois, Dan Man | 0 | U | PROD | 102 | 0 | 29,26 | 3,4860 | 55,7260 | 46,44 % |
| 43 | Julyan, Sean | 0 | U | PROD | 98 | 20 | 22,65 | 3,4437 | 55,0501 | 45,88 % |
| 44 | Reid, Andrew 2(PO) | 0 | U | PO | 88 | 0 | 26,28 | 3,3486 | 53,5290 | 44,61 % |
| 45 | Khum, State | 0 | U | PO | 85 | 20 | 19,90 | 3,2663 | 52,2146 | 43,51 % |
| 46 | Travers, David 2(CU) | 0 | U | CU | 103 | 20 | 25,53 | 3,2511 | 51,9708 | 43,31 % |
| 47 | Moreira, Rui | 0 | U | PO | 96 | 0 | 29,92 | 3,2086 | 51,2911 | 42,74 % |
| 48 | Claase, Alan 1(OPEN) | 0 | U | OPEN | 69 | 10 | 18,47 | 3,1944 | 51,0643 | 42,55 % |
| 49 | Watson, Mark 1(PO) | 0 | U | PO | 97 | 10 | 28,01 | 3,1060 | 49,6522 | 41,38 % |
| 50 | Baloyi, Geraldo 2 2(CU) | 0 | U | CU | 94 | 30 | 20,64 | 3,1008 | 49,5681 | 41,31 % |
| 51 | Claase, Alan 2(CU) | 0 | U | CU | 81 | 30 | 17,11 | 2,9807 | 47,6488 | 39,71 % |
| 52 | Domingos, Alex | 0 | U | PROD | 103 | 10 | 31,56 | 2,9468 | 47,1062 | 39,26 % |
| 53 | Duvenhage, Gerhard | 0 | U | PROD | 82 | 0 | 28,62 | 2,8651 | 45,8011 | 38,17 % |
| 54 | Pretorius, Etienne 2(CU) | 0 | U | CU | 108 | 0 | 37,80 | 2,8571 | 45,6735 | 38,06 % |
| 55 | Baloyi 3, Geraldo 3 | 0 | U | CU | 96 | 30 | 24,27 | 2,7194 | 43,4717 | 36,23 % |
| 56 | Davies, Gareth 1(PO) | 0 | U | PO | 95 | 40 | 24,31 | 2,2624 | 36,1668 | 30,14 % |
| 57 | Sfarnas, Alex 1(PROD) | 0 | U | PROD | 106 | 10 | 44,40 | 2,1622 | 34,5637 | 28,80 % |
| 58 | Rautenbach, Nicus | 0 | U | PROD | 101 | 40 | 32,86 | 1,8564 | 29,6752 | 24,73 % |
| 59 | Olver, Roarke | 0 | U | PO | 88 | 40 | 27,23 | 1,7628 | 28,1790 | 23,48 % |
| 60 | Garcia, Diego 1(PO) | 0 | U | PO | 86 | 40 | 27,15 | 1,6943 | 27,0845 | 22,57 % |
| 61 | Sfarnas, Alex 2(CU) | 0 | U | CU | 101 | 20 | 52,01 | 1,5574 | 24,8960 | 20,75 % |
| 62 | Contogiannis, Angelo | 0 | U | PROD | 74 | 10 | 44,78 | 1,4292 | 22,8469 | 19,04 % |
| 63 | Baloyi, Geraldo | 0 | U | PO | 79 | 50 | 20,95 | 1,3842 | 22,1282 | 18,44 % |
| 64 | Mfusi, Sphamandla | 0 | U | PROD | 71 | 30 | 32,28 | 1,2701 | 20,3040 | 16,92 % |
| 65 | Haasbroek, Zane | 0 | U | PROD | 71 | 40 | 24,85 | 1,2475 | 19,9419 | 16,62 % |
| 66 | Davies, Gareth 2(PO) | 0 | U | PO | 68 | 50 | 18,72 | 0,9615 | 15,3709 | 12,81 % |
| 67 | Pretorius, Etienne 1(PROD) | 0 | U | PROD | 79 | 40 | 45,65 | 0,8543 | 13,6570 | 11,38 % |
| 68 | Roodman, Gordon | 0 | U | PO | 81 | 60 | 35,97 | 0,5838 | 9,3328 | 7,78 % |
| 69 | Menoe, Thabiso | 0 | U | PROD | 86 | 70 | 33,23 | 0,4815 | 7,6970 | 6,41 % |
| 70 | Le Riux, Colin | 0 | U | PROD | 57 | 60 | 30,75 | 0,0000 | 0,0000 | 0,00 % |
| 71 | Figueira, Eddie | 0 | U | PROD | 72 | 80 | 56,59 | 0,0000 | 0,0000 | 0,00 % |
| 72 | Dyers, Jasmin | 0 | U | PROD | 39 | 100 | 42,34 | 0,0000 | 0,0000 | 0,00 % |
| 73 | Aripoe, Aziz | 0 | U | PROD | 67 | 70 | 53,32 | 0,0000 | 0,0000 | 0,00 % |
IPSC Oct 22, 2026
10/22/2026
10/22/2026
Stage 1 - Custom
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto 2 2(CU) | 0 | U | CU | 100 | 0 | 13,37 | 7,4794 | 120,0000 | 100,00 % |
| 2 | More, Kgotso 2(CU) | 0 | U | CU | 106 | 0 | 14,21 | 7,4595 | 119,6808 | 99,73 % |
| 3 | Charalambous, Andy 2(CU) | 0 | C | CU | 112 | 0 | 15,48 | 7,2351 | 116,0806 | 96,73 % |
| 4 | Gama, Thomas | 0 | U | CU | 108 | 0 | 15,00 | 7,2000 | 115,5168 | 96,26 % |
| 5 | Gelle, JC 2(CU) | 0 | U | CU | 102 | 0 | 26,26 | 3,8842 | 62,3187 | 51,93 % |
| 6 | Garcia, Diego 2(CU) | 0 | U | CU | 114 | 0 | 30,05 | 3,7937 | 60,8658 | 50,72 % |
| 7 | Travers, David 2(CU) | 0 | U | CU | 103 | 20 | 25,53 | 3,2511 | 52,1603 | 43,47 % |
| 8 | Baloyi, Geraldo 2 2(CU) | 0 | U | CU | 94 | 30 | 20,64 | 3,1008 | 49,7488 | 41,46 % |
| 9 | Claase, Alan 2(CU) | 0 | U | CU | 81 | 30 | 17,11 | 2,9807 | 47,8226 | 39,85 % |
| 10 | Pretorius, Etienne 2(CU) | 0 | U | CU | 108 | 0 | 37,80 | 2,8571 | 45,8400 | 38,20 % |
| 11 | Baloyi 3, Geraldo 3 | 0 | U | CU | 96 | 30 | 24,27 | 2,7194 | 43,6302 | 36,36 % |
| 12 | Sfarnas, Alex 2(CU) | 0 | U | CU | 101 | 20 | 52,01 | 1,5574 | 24,9868 | 20,82 % |
Stage 1 - Open
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Wyk, Werner 2(OPEN) | 0 | U | OPEN | 87 | 10 | 21,14 | 3,6424 | 120,0000 | 100,00 % |
| 2 | Claase, Alan 1(OPEN) | 0 | U | OPEN | 69 | 10 | 18,47 | 3,1944 | 105,2399 | 87,70 % |
Stage 1 - PCC Optics
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charalambous, Andy 1(PO) | 0 | C | PO | 110 | 0 | 15,39 | 7,1475 | 120,0000 | 100,00 % |
| 2 | Wilde, Josh | 0 | U | PO | 100 | 10 | 12,80 | 7,0312 | 118,0483 | 98,37 % |
| 3 | Salt, Keagan | 0 | U | PO | 94 | 10 | 12,59 | 6,6720 | 112,0162 | 93,35 % |
| 4 | Wessels, Jan | 0 | U | PO | 100 | 0 | 15,85 | 6,3091 | 105,9249 | 88,27 % |
| 5 | Fouche, Roelof | 0 | U | PO | 112 | 0 | 18,50 | 6,0541 | 101,6421 | 84,70 % |
