Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Oct 17, 2024 - 2024-10-17
Match Results - Open | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Coetzee, Jason | U | O | Maj | 188.0704 | 100.0000% | ||
2 | Coetzee, Jason | U | O | Maj | 185.3478 | 98.5524% | ||
3 | Coetzee, David | U | O | Maj | 146.0671 | 77.6662% | ||
4 | Coetzee, David | U | O | Maj | 144.2678 | 76.7095% | ||
5 | Larsen, Brett | U | O | Min | 87.9377 | 46.7579% | ||
6 | Larsen, Brett | U | O | Min | 85.5063 | 45.4650% | ||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Gama, Thomas | U | PCCO | Min | 189.3766 | 100.0000% | ||
2 | Giordani, Luca | U | PCCO | Min | 178.0940 | 94.0422% | ||
3 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 174.9983 | 92.4076% | |
4 | Berkowitz, Gary | U | PCCO | Min | 171.8347 | 90.7370% | ||
5 | Lima, Raul | U | PCCO | Min | 171.7353 | 90.6845% | ||
6 | Fouche, Roelof | U | PCCO | Min | 165.4412 | 87.3610% | ||
7 | Gama, Thomas | U | PCCO | Min | 161.1895 | 85.1158% | ||
8 | Wu, Yixin | U | PCCO | Min | 160.9645 | 84.9970% | ||
9 | Watson , Mark | U | PCCO | Min | 154.8951 | 81.7921% | ||
10 | Wu, Yixin | U | PCCO | Min | 150.7371 | 79.5965% | ||
11 | Nell, Johann | 7358 | U | PCCO | Min | 139.1258 | 73.4651% | |
12 | Berkowitz, Gary | U | PCCO | Min | 131.0893 | 69.2215% | ||
13 | Watson , Kim | U | PCCO | Min | 104.9567 | 55.4222% | ||
14 | Ryan, Errol | U | PCCO | Min | 104.0372 | 54.9367% | ||
15 | Boshoff, Chris | 6368 | U | PCCO | Min | 97.3074 | 51.3830% | |
16 | Berkowitz, Gary | U | PCCO | Min | 42.5670 | 22.4774% | ||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Wells, Steve | U | P | Min | 190.0000 | 100.0000% | ||
2 | Da Fonseca, Daniel | 6271 | U | P | Min | 142.1099 | 74.7947% | |
3 | Zhang, Zaimiao | 5885 | U | P | Min | 98.7533 | 51.9754% | |
4 | Pretorius, Etienne | 7401 | U | P | Min | 87.0900 | 45.8368% | |
5 | Brandão, Paulo | 6463 | U | P | Min | 82.9374 | 43.6513% | |
6 | Da Silva, Mikhial | U | P | Min | 81.0091 | 42.6364% | ||
7 | Haasbroek, Zane | 187 | U | P | Min | 74.9961 | 39.4716% | |
8 | Stiller, Ari | U | P | Min | 65.2059 | 34.3189% | ||
9 | Da Silva, Mike | U | P | Min | 61.6782 | 32.4622% | ||
10 | Pretorius, Etienne | 7401 | U | P | Min | 61.5650 | 32.4026% | |
11 | Rabey, Clinton | U | P | Min | 48.9972 | 25.7880% | ||
12 | Larsen, Lance | U | P | Min | 46.0544 | 24.2392% | ||
13 | Giakalos, Alex | U | P | Min | 39.0808 | 20.5688% | ||
14 | Kruger, Paul | U | P | Min | 34.8102 | 18.3212% | ||
15 | Rabey, Clinton | U | P | Min | 14.9359 | 7.8610% | ||
16 | (DQ) Tavares, Miguel | U | P | Min | ||||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Gama, Thomas | U | PO | Min | 173.2530 | 100.0000% | ||
2 | Fouche, Roelof | U | PO | Min | 168.2688 | 97.1232% | ||
3 | Gama, Thomas | U | PO | Min | 165.3868 | 95.4597% | ||
4 | Giordani, Luca | U | PO | Min | 136.3758 | 78.7148% | ||
5 | Nell, Johann | 7358 | U | PO | Min | 132.9810 | 76.7554% | |
6 | Wu, Yixin | U | PO | Min | 127.5010 | 73.5924% | ||
7 | Ryan, Errol | U | PO | Min | 104.4972 | 60.3148% | ||
8 | Reid, Andrew | U | PO | Min | 89.3816 | 51.5902% | ||
9 | Estman, Greg | U | PO | Min | 84.8628 | 48.9820% | ||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Liao, JB | U | S | Maj | 146.8940 | 100.0000% | ||
2 | Lima, Raul | U | S | Min | 112.7757 | 76.7735% | ||
3 | Blake, Michael | 4000125 | U | S | Min | 74.0906 | 50.4381% | |
4 | Eckersley, Sash | U | S | Maj | 55.7791 | 37.9723% | ||
5 | Mieny, Raoul | U | S | Min | 48.2220 | 32.8278% | ||
6 | Du Toit, Shane | U | S | Maj | 25.4843 | 17.3488% | ||
7 | Geyer, Richard | U | S | Min | 24.9216 | 16.9657% | ||
8 | Roux, Jp | U | S | Maj | 14.0276 | 9.5495% |
Generated by PractiScore for Android (1.7.35 samsung) at 2024-10-17 20:21 +0200
IPSC Oct 17, 2024 - 2024-10-17
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Coetzee, Jason | U | O | Maj | 188.0704 | 100.0000% | ||
2 | Coetzee, Jason | U | O | Maj | 185.3478 | 98.5524% | ||
3 | Gama, Thomas | U | PCCO | Min | 151.7173 | 80.6705% | ||
4 | Coetzee, David | U | O | Maj | 146.0671 | 77.6662% | ||
5 | Coetzee, David | U | O | Maj | 144.2678 | 76.7095% | ||
6 | Giordani, Luca | U | PCCO | Min | 142.4153 | 75.7245% | ||
7 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 139.7365 | 74.3001% | |
8 | Berkowitz, Gary | U | PCCO | Min | 137.7052 | 73.2200% | ||
9 | Lima, Raul | U | PCCO | Min | 137.2862 | 72.9972% | ||
10 | Fouche, Roelof | U | PCCO | Min | 132.0322 | 70.2036% | ||
11 | Gama, Thomas | U | PCCO | Min | 129.7178 | 68.9730% | ||
12 | Wu, Yixin | U | PCCO | Min | 128.9840 | 68.5828% | ||
13 | Watson , Mark | U | PCCO | Min | 124.1096 | 65.9910% | ||
14 | Wu, Yixin | U | PCCO | Min | 120.5480 | 64.0973% | ||
15 | Wells, Steve | U | P | Min | 116.1878 | 61.7789% | ||
16 | Nell, Johann | 7358 | U | PCCO | Min | 111.8123 | 59.4524% | |
17 | Gama, Thomas | U | PO | Min | 109.7945 | 58.3795% | ||
18 | Berkowitz, Gary | U | PCCO | Min | 105.0852 | 55.8755% | ||
19 | Fouche, Roelof | U | PO | Min | 102.9833 | 54.7578% | ||
20 | Gama, Thomas | U | PO | Min | 102.9628 | 54.7469% | ||
21 | Larsen, Brett | U | O | Min | 87.9377 | 46.7579% | ||
22 | Da Fonseca, Daniel | 6271 | U | P | Min | 86.4765 | 45.9809% | |
23 | Larsen, Brett | U | O | Min | 85.5063 | 45.4650% | ||
24 | Watson , Kim | U | PCCO | Min | 83.1858 | 44.2312% | ||
25 | Giordani, Luca | U | PO | Min | 82.0552 | 43.6300% | ||
26 | Ryan, Errol | U | PCCO | Min | 81.7054 | 43.4441% | ||
27 | Nell, Johann | 7358 | U | PO | Min | 79.4453 | 42.2423% | |
28 | Boshoff, Chris | 6368 | U | PCCO | Min | 78.3225 | 41.6453% | |
29 | Wu, Yixin | U | PO | Min | 77.6292 | 41.2767% | ||
30 | Ryan, Errol | U | PO | Min | 63.6997 | 33.8701% | ||
31 | Zhang, Zaimiao | 5885 | U | P | Min | 60.8730 | 32.3671% | |
32 | Liao, JB | U | S | Maj | 57.4246 | 30.5336% | ||
33 | Reid, Andrew | U | PO | Min | 56.5574 | 30.0725% | ||
34 | Pretorius, Etienne | 7401 | U | P | Min | 53.2364 | 28.3066% | |
35 | Estman, Greg | U | PO | Min | 52.4825 | 27.9058% | ||
36 | Brandão, Paulo | 6463 | U | P | Min | 51.9736 | 27.6352% | |
37 | Lima, Raul | U | S | Min | 50.4675 | 26.8344% | ||
38 | Da Silva, Mikhial | U | P | Min | 48.8168 | 25.9567% | ||
39 | Haasbroek, Zane | 187 | U | P | Min | 45.4256 | 24.1535% | |
40 | Stiller, Ari | U | P | Min | 37.8072 | 20.1027% | ||
41 | Da Silva, Mike | U | P | Min | 37.2766 | 19.8206% | ||
42 | Pretorius, Etienne | 7401 | U | P | Min | 36.8886 | 19.6143% | |
43 | Berkowitz, Gary | U | PCCO | Min | 35.0848 | 18.6551% | ||
44 | Blake, Michael | 4000125 | U | S | Min | 30.2285 | 16.0730% | |
45 | Rabey, Clinton | U | P | Min | 30.0161 | 15.9600% | ||
46 | Larsen, Lance | U | P | Min | 28.2595 | 15.0260% | ||
47 | Giakalos, Alex | U | P | Min | 23.3500 | 12.4156% | ||
48 | Kruger, Paul | U | P | Min | 22.3905 | 11.9054% | ||
49 | Eckersley, Sash | U | S | Maj | 21.0552 | 11.1954% | ||
50 | Mieny, Raoul | U | S | Min | 19.3690 | 10.2988% | ||
51 | Du Toit, Shane | U | S | Maj | 11.8690 | 6.3109% | ||
52 | Geyer, Richard | U | S | Min | 8.7240 | 4.6387% | ||
53 | Rabey, Clinton | U | P | Min | 8.6600 | 4.6047% | ||
54 | Roux, Jp | U | S | Maj | 6.5332 | 3.4738% | ||
55 | (DQ) Tavares, Miguel | U | P | Min |
Generated by PractiScore for Android (1.7.35 samsung) at 2024-10-17 20:21 +0200
IPSC Oct 17, 2024 - Stage 1 - 2024-10-17
Stage Results - Open | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coetzee, Jason | U | O | Maj | 91 | 0 | 13.16 | 6.9149 | 95.0000 | 100.00% | |
2 | Coetzee, Jason | U | O | Maj | 88 | 0 | 12.99 | 6.7744 | 93.0704 | 97.97% | |
3 | Coetzee, David | U | O | Maj | 91 | 0 | 14.86 | 6.1238 | 84.1319 | 88.56% | |
4 | Coetzee, David | U | O | Maj | 84 | 0 | 16.50 | 5.0909 | 69.9413 | 73.62% | |
5 | Larsen, Brett | U | O | Min | 82 | 20 | 19.60 | 3.1633 | 43.4584 | 45.75% | |
6 | Larsen, Brett | U | O | Min | 70 | 30 | 21.03 | 1.9020 | 26.1312 | 27.51% | |
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Da Fonseca, Daniel | U | PCCO | Min | 87 | 0 | 16.31 | 5.3342 | 95.0000 | 100.00% | |
2 | Gama, Thomas | U | PCCO | Min | 93 | 0 | 17.55 | 5.2991 | 94.3766 | 99.34% | |
3 | Giordani, Luca | U | PCCO | Min | 82 | 10 | 13.76 | 5.2326 | 93.1907 | 98.10% | |
4 | Fouche, Roelof | U | PCCO | Min | 89 | 0 | 17.41 | 5.1120 | 91.0436 | 95.84% | |
5 | Lima, Raul | U | PCCO | Min | 87 | 0 | 17.10 | 5.0877 | 90.6111 | 95.38% | |
6 | Berkowitz, Gary | U | PCCO | Min | 95 | 0 | 19.92 | 4.7691 | 84.9362 | 89.41% | |
7 | Wu, Yixin | U | PCCO | Min | 83 | 0 | 18.54 | 4.4768 | 79.7309 | 83.93% | |
8 | Ryan, Errol | U | PCCO | Min | 91 | 0 | 20.37 | 4.4674 | 79.5625 | 83.75% | |
9 | Wu, Yixin | U | PCCO | Min | 81 | 20 | 13.80 | 4.4203 | 78.7243 | 82.87% | |
10 | Watson , Mark | U | PCCO | Min | 83 | 0 | 19.22 | 4.3184 | 76.9100 | 80.96% | |
11 | Gama, Thomas | U | PCCO | Min | 81 | 0 | 20.46 | 3.9589 | 70.5079 | 74.22% | |
12 | Watson , Kim | U | PCCO | Min | 81 | 0 | 21.38 | 3.7886 | 67.4739 | 71.03% | |
13 | Berkowitz, Gary | U | PCCO | Min | 78 | 10 | 18.85 | 3.6074 | 64.2474 | 67.63% | |
14 | Nell, Johann | U | PCCO | Min | 81 | 0 | 22.76 | 3.5589 | 63.3827 | 66.72% | |
15 | Boshoff, Chris | U | PCCO | Min | 76 | 10 | 27.77 | 2.3767 | 42.3279 | 44.56% | |
16 | Berkowitz, Gary | U | PCCO | Min | 59 | 50 | 34.56 | 0.2604 | 4.6380 | 4.88% | |
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Wells, Steve | U | P | Min | 89 | 0 | 20.01 | 4.4478 | 95.0000 | 100.00% | |
2 | Da Fonseca, Daniel | U | P | Min | 81 | 0 | 26.89 | 3.0123 | 64.3391 | 67.73% | |
3 | Brandão, Paulo | U | P | Min | 89 | 0 | 31.02 | 2.8691 | 61.2814 | 64.51% | |
4 | Zhang, Zaimiao | U | P | Min | 75 | 0 | 28.10 | 2.6690 | 57.0080 | 60.01% | |
5 | Pretorius, Etienne | U | P | Min | 75 | 0 | 37.06 | 2.0237 | 43.2252 | 45.50% | |
6 | Kruger, Paul | U | P | Min | 73 | 20 | 32.52 | 1.6298 | 34.8102 | 36.64% | |
7 | Haasbroek, Zane | U | P | Min | 68 | 30 | 26.50 | 1.4340 | 30.6280 | 32.24% | |
8 | Da Silva, Mikhial | U | P | Min | 69 | 30 | 28.60 | 1.3636 | 29.1259 | 30.66% | |
9 | Rabey, Clinton | U | P | Min | 69 | 0 | 58.15 | 1.1866 | 25.3443 | 26.68% | |
10 | Larsen, Lance | U | P | Min | 65 | 30 | 30.45 | 1.1494 | 24.5506 | 25.84% | |
11 | Da Silva, Mike | U | P | Min | 70 | 20 | 44.70 | 1.1186 | 23.8915 | 25.15% | |
12 | Pretorius, Etienne | U | P | Min | 68 | 30 | 43.16 | 0.8804 | 18.8054 | 19.80% | |
13 | Giakalos, Alex | U | P | Min | 67 | 50 | 33.34 | 0.5099 | 10.8909 | 11.46% | |
14 | Stiller, Ari | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
15 | Rabey, Clinton | U | P | Min | 50 | 60 | 36.50 | 0.0000 | 0.0000 | 0.00% | |
16 | (DQ) Tavares, Miguel | U | P | Min | |||||||
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Fouche, Roelof | U | PO | Min | 91 | 0 | 24.91 | 3.6532 | 95.0000 | 100.00% | |
2 | Nell, Johann | U | PO | Min | 74 | 10 | 19.54 | 3.2753 | 85.1748 | 89.66% | |
3 | Giordani, Luca | U | PO | Min | 81 | 0 | 24.98 | 3.2426 | 84.3235 | 88.76% | |
4 | Gama, Thomas | U | PO | Min | 91 | 0 | 28.07 | 3.2419 | 84.3053 | 88.74% | |
5 | Gama, Thomas | U | PO | Min | 69 | 0 | 22.93 | 3.0092 | 78.2530 | 82.37% | |
6 | Wu, Yixin | U | PO | Min | 78 | 10 | 23.87 | 2.8488 | 74.0820 | 77.98% | |
7 | Ryan, Errol | U | PO | Min | 90 | 10 | 34.49 | 2.3195 | 60.3188 | 63.49% | |
8 | Estman, Greg | U | PO | Min | 78 | 10 | 39.23 | 1.7334 | 45.0761 | 47.45% | |
9 | Reid, Andrew | U | PO | Min | 65 | 20 | 28.67 | 1.5696 | 40.8170 | 42.97% | |
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Liao, JB | U | S | Maj | 87 | 10 | 31.81 | 2.4206 | 95.0000 | 100.00% | |
2 | Eckersley, Sash | U | S | Maj | 72 | 30 | 38.73 | 1.0844 | 42.5597 | 44.80% | |
3 | Blake, Michael | U | S | Min | 63 | 20 | 45.63 | 0.9424 | 36.9841 | 38.93% | |
4 | Mieny, Raoul | U | S | Min | 60 | 30 | 44.08 | 0.6806 | 26.7101 | 28.12% | |
5 | Geyer, Richard | U | S | Min | 63 | 40 | 36.22 | 0.6350 | 24.9216 | 26.23% | |
6 | Lima, Raul | U | S | Min | 64 | 50 | 30.91 | 0.4529 | 17.7757 | 18.71% | |
7 | Roux, Jp | U | S | Maj | 50 | 70 | 32.51 | 0.0000 | 0.0000 | 0.00% | |
8 | Du Toit, Shane | U | S | Maj | 51 | 80 | 43.24 | 0.0000 | 0.0000 | 0.00% |
Generated by PractiScore for Android (1.7.35 samsung) at 2024-10-17 20:22 +0200
IPSC Oct 17, 2024 - Stage 2 - 2024-10-17
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coetzee, Jason | U | O | Maj | 93 | 0 | 13.31 | 6.9872 | 95.0000 | 100.00% | |
2 | Coetzee, Jason | U | O | Maj | 82 | 0 | 12.34 | 6.6451 | 90.3478 | 95.10% | |
3 | Gama, Thomas | U | PCCO | Min | 83 | 0 | 14.30 | 5.8042 | 78.9152 | 83.07% | |
4 | Coetzee, David | U | O | Maj | 93 | 0 | 16.61 | 5.5990 | 76.1258 | 80.13% | |
5 | Gama, Thomas | U | PCCO | Min | 81 | 0 | 14.62 | 5.5404 | 75.3280 | 79.29% | |
6 | Berkowitz, Gary | U | PCCO | Min | 91 | 0 | 17.14 | 5.3092 | 72.1854 | 75.98% | |
7 | Giordani, Luca | U | PCCO | Min | 82 | 10 | 13.88 | 5.1873 | 70.5280 | 74.24% | |
8 | Gama, Thomas | U | PO | Min | 87 | 0 | 17.28 | 5.0347 | 68.4533 | 72.06% | |
9 | Wu, Yixin | U | PCCO | Min | 84 | 10 | 14.91 | 4.9631 | 67.4796 | 71.03% | |
10 | Lima, Raul | U | PCCO | Min | 91 | 0 | 18.36 | 4.9564 | 67.3888 | 70.94% | |
11 | Da Fonseca, Daniel | U | PCCO | Min | 87 | 0 | 17.80 | 4.8876 | 66.4535 | 69.95% | |
12 | Watson , Mark | U | PCCO | Min | 83 | 0 | 17.42 | 4.7646 | 64.7812 | 68.19% | |
13 | Nell, Johann | U | PCCO | Min | 87 | 0 | 18.80 | 4.6277 | 62.9188 | 66.23% | |
14 | Fouche, Roelof | U | PCCO | Min | 81 | 0 | 17.82 | 4.5455 | 61.8011 | 65.05% | |
15 | Coetzee, David | U | O | Maj | 87 | 0 | 19.67 | 4.4230 | 60.1359 | 63.30% | |
16 | Wu, Yixin | U | PCCO | Min | 80 | 10 | 15.91 | 4.3997 | 59.8200 | 62.97% | |
17 | Larsen, Brett | U | O | Min | 89 | 0 | 20.38 | 4.3670 | 59.3751 | 62.50% | |
18 | Gama, Thomas | U | PO | Min | 81 | 0 | 18.85 | 4.2971 | 58.4241 | 61.50% | |
19 | Berkowitz, Gary | U | PCCO | Min | 86 | 10 | 18.61 | 4.0838 | 55.5247 | 58.45% | |
20 | Wells, Steve | U | P | Min | 79 | 0 | 19.50 | 4.0513 | 55.0822 | 57.98% | |
21 | Fouche, Roelof | U | PO | Min | 81 | 0 | 20.86 | 3.8830 | 52.7946 | 55.57% | |
22 | Boshoff, Chris | U | PCCO | Min | 87 | 0 | 25.90 | 3.3591 | 45.6708 | 48.07% | |
23 | Da Fonseca, Daniel | U | P | Min | 79 | 0 | 23.82 | 3.3165 | 45.0925 | 47.47% | |
24 | Larsen, Brett | U | O | Min | 84 | 10 | 22.62 | 3.2714 | 44.4793 | 46.82% | |
25 | Lima, Raul | U | S | Min | 85 | 0 | 26.12 | 3.2542 | 44.2450 | 46.57% | |
26 | Wu, Yixin | U | PO | Min | 72 | 10 | 21.90 | 2.8311 | 38.4916 | 40.52% | |
27 | Stiller, Ari | U | P | Min | 79 | 0 | 28.41 | 2.7807 | 37.8072 | 39.80% | |
28 | Giordani, Luca | U | PO | Min | 70 | 10 | 21.75 | 2.7586 | 37.5069 | 39.48% | |
29 | Reid, Andrew | U | PO | Min | 75 | 0 | 29.14 | 2.5738 | 34.9937 | 36.84% | |
30 | Nell, Johann | U | PO | Min | 76 | 10 | 26.05 | 2.5336 | 34.4473 | 36.26% | |
31 | Ryan, Errol | U | PO | Min | 83 | 0 | 35.45 | 2.3413 | 31.8332 | 33.51% | |
32 | Berkowitz, Gary | U | PCCO | Min | 85 | 0 | 36.68 | 2.3173 | 31.5071 | 33.17% | |
33 | Watson , Kim | U | PCCO | Min | 71 | 20 | 22.27 | 2.2901 | 31.1364 | 32.78% | |
34 | Da Silva, Mikhial | U | P | Min | 66 | 10 | 25.31 | 2.2126 | 30.0825 | 31.67% | |
35 | Estman, Greg | U | PO | Min | 87 | 0 | 41.26 | 2.1086 | 28.6687 | 30.18% | |
36 | Haasbroek, Zane | U | P | Min | 74 | 20 | 28.54 | 1.8921 | 25.7252 | 27.08% | |
37 | Pretorius, Etienne | U | P | Min | 82 | 10 | 38.49 | 1.8706 | 25.4333 | 26.77% | |
38 | Pretorius, Etienne | U | P | Min | 75 | 0 | 41.13 | 1.8235 | 24.7926 | 26.10% | |
39 | Zhang, Zaimiao | U | P | Min | 78 | 20 | 32.58 | 1.7802 | 24.2045 | 25.48% | |
40 | Liao, JB | U | S | Maj | 81 | 30 | 28.69 | 1.7776 | 24.1690 | 25.44% | |
41 | Da Silva, Mike | U | P | Min | 80 | 10 | 43.44 | 1.6114 | 21.9092 | 23.06% | |
42 | Ryan, Errol | U | PCCO | Min | 62 | 30 | 21.40 | 1.4953 | 20.3308 | 21.40% | |
43 | Blake, Michael | U | S | Min | 69 | 20 | 38.55 | 1.2711 | 17.2819 | 18.19% | |
44 | Giakalos, Alex | U | P | Min | 69 | 20 | 40.76 | 1.2022 | 16.3448 | 17.21% | |
45 | Rabey, Clinton | U | P | Min | 63 | 20 | 42.63 | 1.0087 | 13.7142 | 14.44% | |
46 | Brandão, Paulo | U | P | Min | 72 | 40 | 34.65 | 0.9235 | 12.5564 | 13.22% | |
47 | Larsen, Lance | U | P | Min | 61 | 40 | 22.90 | 0.9170 | 12.4682 | 13.12% | |
48 | Du Toit, Shane | U | S | Maj | 68 | 30 | 43.53 | 0.8730 | 11.8690 | 12.49% | |
49 | Mieny, Raoul | U | S | Min | 74 | 40 | 46.14 | 0.7369 | 10.0189 | 10.55% | |
50 | Rabey, Clinton | U | P | Min | 56 | 30 | 40.82 | 0.6369 | 8.6600 | 9.12% | |
51 | Roux, Jp | U | S | Maj | 58 | 40 | 37.46 | 0.4805 | 6.5332 | 6.88% | |
52 | Eckersley, Sash | U | S | Maj | 68 | 50 | 39.75 | 0.4528 | 6.1568 | 6.48% | |
53 | Kruger, Paul | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
54 | Geyer, Richard | U | S | Min | 49 | 70 | 41.66 | 0.0000 | 0.0000 | 0.00% | |
55 | (DQ) Tavares, Miguel | U | P | Min |
Generated by PractiScore for Android (1.7.35 samsung) at 2024-10-17 20:22 +0200
IPSC Oct 17, 2024 - Stage 2 - 2024-10-17
Stage Results - Open | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coetzee, Jason | U | O | Maj | 93 | 0 | 13.31 | 6.9872 | 95.0000 | 100.00% | |
2 | Coetzee, Jason | U | O | Maj | 82 | 0 | 12.34 | 6.6451 | 90.3478 | 95.10% | |
3 | Coetzee, David | U | O | Maj | 93 | 0 | 16.61 | 5.5990 | 76.1258 | 80.13% | |
4 | Coetzee, David | U | O | Maj | 87 | 0 | 19.67 | 4.4230 | 60.1359 | 63.30% | |
5 | Larsen, Brett | U | O | Min | 89 | 0 | 20.38 | 4.3670 | 59.3751 | 62.50% | |
6 | Larsen, Brett | U | O | Min | 84 | 10 | 22.62 | 3.2714 | 44.4793 | 46.82% | |
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Gama, Thomas | U | PCCO | Min | 83 | 0 | 14.30 | 5.8042 | 95.0000 | 100.00% | |
2 | Gama, Thomas | U | PCCO | Min | 81 | 0 | 14.62 | 5.5404 | 90.6816 | 95.45% | |
3 | Berkowitz, Gary | U | PCCO | Min | 91 | 0 | 17.14 | 5.3092 | 86.8985 | 91.47% | |
4 | Giordani, Luca | U | PCCO | Min | 82 | 10 | 13.88 | 5.1873 | 84.9033 | 89.37% | |
5 | Wu, Yixin | U | PCCO | Min | 84 | 10 | 14.91 | 4.9631 | 81.2336 | 85.51% | |
6 | Lima, Raul | U | PCCO | Min | 91 | 0 | 18.36 | 4.9564 | 81.1242 | 85.39% | |
7 | Da Fonseca, Daniel | U | PCCO | Min | 87 | 0 | 17.80 | 4.8876 | 79.9983 | 84.21% | |
8 | Watson , Mark | U | PCCO | Min | 83 | 0 | 17.42 | 4.7646 | 77.9851 | 82.09% | |
9 | Nell, Johann | U | PCCO | Min | 87 | 0 | 18.80 | 4.6277 | 75.7431 | 79.73% | |
10 | Fouche, Roelof | U | PCCO | Min | 81 | 0 | 17.82 | 4.5455 | 74.3976 | 78.31% | |
11 | Wu, Yixin | U | PCCO | Min | 80 | 10 | 15.91 | 4.3997 | 72.0128 | 75.80% | |
12 | Berkowitz, Gary | U | PCCO | Min | 86 | 10 | 18.61 | 4.0838 | 66.8419 | 70.36% | |
13 | Boshoff, Chris | U | PCCO | Min | 87 | 0 | 25.90 | 3.3591 | 54.9795 | 57.87% | |
14 | Berkowitz, Gary | U | PCCO | Min | 85 | 0 | 36.68 | 2.3173 | 37.9290 | 39.93% | |
15 | Watson , Kim | U | PCCO | Min | 71 | 20 | 22.27 | 2.2901 | 37.4828 | 39.46% | |
16 | Ryan, Errol | U | PCCO | Min | 62 | 30 | 21.40 | 1.4953 | 24.4747 | 25.76% | |
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Wells, Steve | U | P | Min | 79 | 0 | 19.50 | 4.0513 | 95.0000 | 100.00% | |
2 | Da Fonseca, Daniel | U | P | Min | 79 | 0 | 23.82 | 3.3165 | 77.7708 | 81.86% | |
3 | Stiller, Ari | U | P | Min | 79 | 0 | 28.41 | 2.7807 | 65.2059 | 68.64% | |
4 | Da Silva, Mikhial | U | P | Min | 66 | 10 | 25.31 | 2.2126 | 51.8832 | 54.61% | |
5 | Haasbroek, Zane | U | P | Min | 74 | 20 | 28.54 | 1.8921 | 44.3681 | 46.70% | |
6 | Pretorius, Etienne | U | P | Min | 82 | 10 | 38.49 | 1.8706 | 43.8648 | 46.17% | |
7 | Pretorius, Etienne | U | P | Min | 75 | 0 | 41.13 | 1.8235 | 42.7596 | 45.01% | |
8 | Zhang, Zaimiao | U | P | Min | 78 | 20 | 32.58 | 1.7802 | 41.7453 | 43.94% | |
9 | Da Silva, Mike | U | P | Min | 80 | 10 | 43.44 | 1.6114 | 37.7867 | 39.78% | |
10 | Giakalos, Alex | U | P | Min | 69 | 20 | 40.76 | 1.2022 | 28.1899 | 29.67% | |
11 | Rabey, Clinton | U | P | Min | 63 | 20 | 42.63 | 1.0087 | 23.6529 | 24.90% | |
12 | Brandão, Paulo | U | P | Min | 72 | 40 | 34.65 | 0.9235 | 21.6560 | 22.80% | |
13 | Larsen, Lance | U | P | Min | 61 | 40 | 22.90 | 0.9170 | 21.5038 | 22.64% | |
14 | Rabey, Clinton | U | P | Min | 56 | 30 | 40.82 | 0.6369 | 14.9359 | 15.72% | |
15 | Kruger, Paul | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
16 | (DQ) Tavares, Miguel | U | P | Min | |||||||
Stage Results - Production Optics | |||||||||||
