Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jul 02, 2026 - 2026-07-02
Match Results - Combined | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | 7707 | U | C | Min | 196.6209 | 100.0000% | ||
| 2 | Wu, Yixin | 7707 | U | PCCO | Min | 189.5377 | 96.3975% | ||
| 3 | Papadimitriou, Theo | 4200 | U | PCCO | Min | 181.1946 | 92.1543% | ||
| 4 | Larsen, Brett | 8089 | U | PCCO | Min | 177.8103 | 90.4331% | ||
| 5 | Gama, Thomas | 7051 | U | C | Min | 176.6143 | 89.8248% | ||
| 6 | Charalambous, Andy | 5092 | C | PCCO | Min | 170.3966 | 86.6625% | ||
| 7 | Gama, Thomas | 7051 | U | PCCO | Min | 169.0442 | 85.9747% | ||
| 8 | Gama, Thomas | 7051 | U | C | Min | 162.3318 | 82.5608% | ||
| 9 | Grippa, Stef | ,4355 | U | PCCO | Min | 158.3528 | 80.5371% | ||
| 10 | Durandt, Damien | 7107 | U | PCCO | Min | 155.6846 | 79.1801% | ||
| 11 | Hayes, Logan | U | C | Min | 147.4922 | 75.0135% | |||
| 12 | Grobler, Brett | 5427 | U | PCCO | Min | 143.2340 | 72.8478% | ||
| 13 | Watson, Mark | 6209 | U | PCCO | Min | 137.7458 | 70.0565% | ||
| 14 | Larsen, Brett | 8089 | U | PCCO | Min | 137.3051 | 69.8324% | ||
| 15 | Van Wyk, Werner | 8049 | U | PCCO | Min | 132.8444 | 67.5637% | EG | |
| 16 | Hayes, Logan | U | PCCO | Min | 131.0117 | 66.6316% | |||
| 17 | Wu, Yixin | 7707 | U | PO | Min | 130.9825 | 66.6168% | ||
| 18 | Claase, Matthew | 7945 | U | C | Min | 129.0466 | 65.6322% | ||
| 19 | Watson, Kim | 7695 | U | PCCO | Min | 125.9315 | 64.0479% | ||
| 20 | Da Costa, Frankie | U | PCCO | Min | 124.7780 | 63.4612% | |||
| 21 | Errol, Ryan | U | PCCO | Min | 121.9825 | 62.0394% | |||
| 22 | Neofitou, Nicholas | U | PCCO | Min | 121.0068 | 61.5432% | |||
| 23 | Claase, Matthew | 7945 | U | PO | Min | 119.5768 | 60.8159% | ||
| 24 | Van Den Berg, Jacky | U | PCCO | Min | 109.7485 | 55.8173% | |||
| 25 | Hayes, Neil | U | C | Min | 107.6384 | 54.7441% | |||
| 26 | Hadassin, DILDO | U | PO | Min | 107.4082 | 54.6271% | |||
| 27 | Louw, Warren | U | PCCO | Min | 101.6718 | 51.7096% | |||
| 28 | Neofitou, Nicholas | U | PO | Min | 97.6071 | 49.6423% | |||
| 29 | Papadimitriou, Theo | 4200 | U | S | Min | 91.2865 | 46.4277% | ||
| 30 | Travers, David | U | PO | Min | 90.7282 | 46.1437% | |||
| 31 | Boshoff, Chris | 6368 | U | PCCO | Min | 89.7809 | 45.6619% | ||
| 32 | Roos, Jason | U | PCCO | Min | 84.3033 | 42.8761% | |||
| 33 | Hayes, Neil | U | PO | Min | 82.7442 | 42.0831% | |||
| 34 | Scholtz, Michael | 6244 | U | P | Min | 82.2182 | 41.8156% | ||
| 35 | Contogiannis, Alexi | U | PO | Min | 81.9898 | 41.6994% | |||
| 36 | Gama, Thomas | 7051 | U | PO | Min | 81.2040 | 41.2998% | ||
| 37 | Da Fonseca, Daniel | 6271 | U | P | Min | 79.8156 | 40.5937% | ||
| 38 | Travers, David | U | C | Min | 79.4247 | 40.3948% | |||
| 39 | Contogiannis, Alexi | U | C | Min | 78.6239 | 39.9876% | |||
| 40 | Chi, Chan | U | PO | Min | 78.2783 | 39.8118% | |||
| 41 | Harmse, Kyle | 6098 | U | O | Min | 76.6609 | 38.9892% | ||
| 42 | Romo , Felipe | 6644 | U | P | Min | 76.1516 | 38.7302% | ||
| 43 | Whitwam, Stacey | U | PCCO | Min | 72.2860 | 36.7641% | |||
| 44 | Gama, Thomas 43X | 7051 | U | C | Min | 70.7597 | 35.9879% | ||
| 45 | Wessels, Jan | U | PO | Min | 69.7229 | 35.4606% | |||
| 46 | La Grange, Marius | U | PCCO | Min | 68.8537 | 35.0185% | |||
| 47 | Lima, Raul | U | S | Min | 66.2310 | 33.6846% | |||
| 48 | Estman, Greg | U | PO | Min | 65.4803 | 33.3028% | |||
| 49 | Claase, Alan | 8034 | U | C | Min | 64.4628 | 32.7853% | ||
| 50 | Wu, Yixin | 7707 | U | C | Min | 63.8566 | 32.4770% | ||
| 51 | Da Silva , Leandro | U | P | Min | 63.3788 | 32.2340% | |||
| 52 | Neofitou, Nicholas | U | O | Min | 62.8281 | 31.9539% | |||
| 53 | Gelle, JC | U | O | Min | 58.6338 | 29.8207% | |||
| 54 | Grobler, Brett | 5427 | U | PCCO | Min | 58.1656 | 29.5826% | ||
| 55 | Alberts, Armand | U | PO | Min | 57.1716 | 29.0771% | |||
| 56 | Neofitou, Nicholas 43x | U | PO | Min | 52.5911 | 26.7475% | |||
| 57 | Watson, Mark | 6209 | U | PO | Min | 52.0397 | 26.4670% | ||
| 58 | Alberts, Reinhard | U | PO | Min | 52.0304 | 26.4623% | |||
| 59 | Gelle, JC | U | C | Min | 51.6372 | 26.2623% | |||
| 60 | Claase, Alan | 8034 | U | PO | Min | 46.9297 | 23.8681% | ||
| 61 | Contogiannis, Angelo | U | P | Min | 42.1790 | 21.4519% | |||
| 62 | Kirton, Dylan | U | C | Min | 40.9266 | 20.8150% | |||
| 63 | Thobois, Dan Man | U | P | Min | 38.1157 | 19.3854% | |||
| 64 | Pretorius, Etienne | U | P | Min | 36.0764 | 18.3482% | |||
| 65 | Fourie, Andre | U | PO | Min | 34.0206 | 17.3026% | |||
| 66 | Watson, Kim | 7695 | U | P | Min | 33.2148 | 16.8928% | ||
| 67 | Contogiannis, Angelo | U | C | Min | 25.1491 | 12.7907% | |||
| 68 | Jacobs, Brett | U | PO | Min | 21.4294 | 10.8988% | |||
| 69 | Freese, Waide | U | S | Min | 18.4095 | 9.3629% | |||
| 70 | Thobois, Dan Man | U | PO | Min | 13.0761 | 6.6504% | |||
| 71 | Lombard, Zirk | U | C | Min | 2.5773 | 1.3108% | |||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-07-02 21:56 +0200
IPSC Jul 02, 2026 - 2026-07-02
Match Results - Classic | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirton, Dylan | U | C | Min | 220.0000 | 100.0000% | |||
Match Results - Custom | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Wu, Yixin | 7707 | U | C | Min | 196.6209 | 100.0000% | ||
| 2 | Gama, Thomas | 7051 | U | C | Min | 176.6143 | 89.8248% | ||
| 3 | Gama, Thomas | 7051 | U | C | Min | 162.3318 | 82.5608% | ||
| 4 | Hayes, Logan | U | C | Min | 147.4922 | 75.0135% | |||
| 5 | Claase, Matthew | 7945 | U | C | Min | 129.0466 | 65.6322% | ||
| 6 | Hayes, Neil | U | C | Min | 107.6384 | 54.7441% | |||
| 7 | Travers, David | U | C | Min | 79.4247 | 40.3948% | |||
| 8 | Contogiannis, Alexi | U | C | Min | 78.6239 | 39.9876% | |||
| 9 | Gama, Thomas 43X | 7051 | U | C | Min | 70.7597 | 35.9879% | ||
| 10 | Claase, Alan | 8034 | U | C | Min | 64.4628 | 32.7853% | ||
| 11 | Wu, Yixin | 7707 | U | C | Min | 63.8566 | 32.4770% | ||
| 12 | Gelle, JC | U | C | Min | 51.6372 | 26.2623% | |||
| 13 | Contogiannis, Angelo | U | C | Min | 25.1491 | 12.7907% | |||
| 14 | Lombard, Zirk | U | C | Min | 2.5773 | 1.3108% | |||
Match Results - Open | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Harmse, Kyle | 6098 | U | O | Min | 201.2593 | 100.0000% | ||
| 2 | Neofitou, Nicholas | U | O | Min | 166.4060 | 82.6824% | |||
| 3 | Gelle, JC | U | O | Min | 154.5784 | 76.8056% | |||
Match Results - PCC Optics | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Wu, Yixin | 7707 | U | PCCO | Min | 206.4980 | 100.0000% | ||
| 2 | Papadimitriou, Theo | 4200 | U | PCCO | Min | 196.3269 | 95.0745% | ||
| 3 | Larsen, Brett | 8089 | U | PCCO | Min | 193.4682 | 93.6901% | ||
| 4 | Charalambous, Andy | 5092 | C | PCCO | Min | 186.5219 | 90.3263% | ||
| 5 | Gama, Thomas | 7051 | U | PCCO | Min | 186.1231 | 90.1331% | ||
| 6 | Grippa, Stef | ,4355 | U | PCCO | Min | 172.9907 | 83.7735% | ||
| 7 | Durandt, Damien | 7107 | U | PCCO | Min | 169.9379 | 82.2952% | ||
| 8 | Grobler, Brett | 5427 | U | PCCO | Min | 156.5198 | 75.7972% | ||
| 9 | Watson, Mark | 6209 | U | PCCO | Min | 150.6848 | 72.9716% | ||
| 10 | Larsen, Brett | 8089 | U | PCCO | Min | 149.2551 | 72.2792% | ||
| 11 | Van Wyk, Werner | 8049 | U | PCCO | Min | 144.7191 | 70.0826% | EG | |
| 12 | Hayes, Logan | U | PCCO | Min | 143.2238 | 69.3584% | |||
| 13 | Watson, Kim | 7695 | U | PCCO | Min | 137.7841 | 66.7242% | ||
| 14 | Da Costa, Frankie | U | PCCO | Min | 135.4843 | 65.6105% | |||
| 15 | Neofitou, Nicholas | U | PCCO | Min | 132.4184 | 64.1258% | |||
| 16 | Errol, Ryan | U | PCCO | Min | 131.6792 | 63.7678% | |||
| 17 | Van Den Berg, Jacky | U | PCCO | Min | 119.9289 | 58.0775% | |||
| 18 | Louw, Warren | U | PCCO | Min | 111.6014 | 54.0448% | |||
| 19 | Boshoff, Chris | 6368 | U | PCCO | Min | 97.7345 | 47.3295% | ||
| 20 | Roos, Jason | U | PCCO | Min | 87.3064 | 42.2795% | |||
| 21 | Whitwam, Stacey | U | PCCO | Min | 79.4149 | 38.4580% | |||
| 22 | La Grange, Marius | U | PCCO | Min | 75.4465 | 36.5362% | |||
| 23 | Grobler, Brett | 5427 | U | PCCO | Min | 60.2376 | 29.1710% | ||
Match Results - Production | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Da Fonseca, Daniel | 6271 | U | P | Min | 185.5085 | 100.0000% | ||
| 2 | Scholtz, Michael | 6244 | U | P | Min | 184.9500 | 99.6989% | ||
| 3 | Romo , Felipe | 6644 | U | P | Min | 177.1031 | 95.4690% | ||
| 4 | Da Silva , Leandro | U | P | Min | 140.2916 | 75.6254% | |||
| 5 | Contogiannis, Angelo | U | P | Min | 99.9233 | 53.8645% | |||
| 6 | Thobois, Dan Man | U | P | Min | 87.1797 | 46.9950% | |||
| 7 | Pretorius, Etienne | U | P | Min | 81.3830 | 43.8702% | |||
| 8 | Watson, Kim | 7695 | U | P | Min | 74.2012 | 39.9988% | ||
Match Results - Production Optics | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Wu, Yixin | 7707 | U | PO | Min | 219.9489 | 100.0000% | ||
| 2 | Claase, Matthew | 7945 | U | PO | Min | 202.5674 | 92.0975% | ||
| 3 | Hadassin, DILDO | U | PO | Min | 181.5396 | 82.5372% | |||
| 4 | Neofitou, Nicholas | U | PO | Min | 162.7336 | 73.9870% | |||
| 5 | Travers, David | U | PO | Min | 153.3106 | 69.7028% | |||
| 6 | Hayes, Neil | U | PO | Min | 140.8972 | 64.0591% | |||
| 7 | Contogiannis, Alexi | U | PO | Min | 140.3053 | 63.7900% | |||
| 8 | Gama, Thomas | 7051 | U | PO | Min | 138.2506 | 62.8558% | ||
| 9 | Chi, Chan | U | PO | Min | 133.1104 | 60.5188% | |||
| 10 | Wessels, Jan | U | PO | Min | 118.5349 | 53.8920% | |||
| 11 | Estman, Greg | U | PO | Min | 111.9472 | 50.8969% | |||
| 12 | Alberts, Armand | U | PO | Min | 97.4334 | 44.2982% | |||
| 13 | Neofitou, Nicholas 43x | U | PO | Min | 93.2728 | 42.4066% | |||
| 14 | Alberts, Reinhard | U | PO | Min | 90.2111 | 41.0146% | |||
| 15 | Watson, Mark | 6209 | U | PO | Min | 85.4946 | 38.8702% | ||
| 16 | Claase, Alan | 8034 | U | PO | Min | 82.0378 | 37.2986% | ||
| 17 | Fourie, Andre | U | PO | Min | 57.8679 | 26.3097% | |||
| 18 | Jacobs, Brett | U | PO | Min | 36.9079 | 16.7802% | |||
| 19 | Thobois, Dan Man | U | PO | Min | 23.1279 | 10.5151% | |||
Match Results - Standard | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Papadimitriou, Theo | 4200 | U | S | Min | 211.6155 | 100.0000% | ||
| 2 | Lima, Raul | U | S | Min | 151.3696 | 71.5305% | |||
| 3 | Freese, Waide | U | S | Min | 42.9748 | 20.3080% | |||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-07-02 21:56 +0200
IPSC Jul 02, 2026 - Stage 1 - 2026-07-02
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | U | C | Min | 96 | 0 | 11.44 | 8.3916 | 110.0000 | 100.00% | |
| 2 | Papadimitriou, Theo | U | PCCO | Min | 95 | 10 | 10.49 | 8.1030 | 106.2162 | 96.56% | |
| 3 | Wu, Yixin | U | PCCO | Min | 94 | 0 | 12.16 | 7.7303 | 101.3309 | 92.12% | |
| 4 | Larsen, Brett | U | PCCO | Min | 96 | 0 | 12.94 | 7.4189 | 97.2488 | 88.41% | |
| 5 | Hayes, Logan | U | C | Min | 102 | 0 | 14.86 | 6.8641 | 89.9764 | 81.80% | |
| 6 | Gama, Thomas | U | C | Min | 88 | 20 | 10.30 | 6.6019 | 86.5405 | 78.67% | |
| 7 | Roos, Jason | U | PCCO | Min | 102 | 0 | 15.86 | 6.4313 | 84.3033 | 76.64% | |
| 8 | Charalambous, Andy | C | PCCO | Min | 102 | 0 | 16.01 | 6.3710 | 83.5134 | 75.92% | |
| 9 | Grippa, Stef | U | PCCO | Min | 96 | 0 | 15.61 | 6.1499 | 80.6150 | 73.29% | |
| 10 | Durandt, Damien | U | PCCO | Min | 102 | 0 | 16.62 | 6.1372 | 80.4483 | 73.13% | |
| 11 | Larsen, Brett | U | PCCO | Min | 96 | 0 | 16.49 | 5.8217 | 76.3129 | 69.38% | |
| 12 | Errol, Ryan | U | PCCO | Min | 98 | 0 | 16.96 | 5.7783 | 75.7439 | 68.86% | |
| 13 | Gama, Thomas | U | PCCO | Min | 96 | 30 | 11.77 | 5.6075 | 73.5047 | 66.82% | |
| 14 | Grobler, Brett | U | PCCO | Min | 91 | 10 | 14.64 | 5.5328 | 72.5256 | 65.93% | |
| 15 | Wu, Yixin | U | PO | Min | 100 | 0 | 18.17 | 5.5036 | 72.1427 | 65.58% | |
| 16 | Van Wyk, Werner | U | PCCO | Min | 98 | 0 | 18.06 | 5.4264 | 71.1305 | 64.66% | |
| 17 | Da Costa, Frankie | U | PCCO | Min | 106 | 0 | 19.66 | 5.3917 | 70.6757 | 64.25% | |
| 18 | Claase, Matthew | U | C | Min | 102 | 10 | 17.09 | 5.3833 | 70.5656 | 64.15% | |
| 19 | Watson, Mark | U | PCCO | Min | 100 | 0 | 19.18 | 5.2138 | 68.3438 | 62.13% | |
| 20 | Gama, Thomas | U | C | Min | 89 | 30 | 11.61 | 5.0818 | 66.6143 | 60.56% | |
| 21 | Hayes, Logan | U | PCCO | Min | 93 | 10 | 16.53 | 5.0212 | 65.8192 | 59.84% | |
| 22 | Watson, Kim | U | PCCO | Min | 84 | 20 | 13.47 | 4.7513 | 62.2816 | 56.62% | |
| 23 | Claase, Matthew | U | PO | Min | 98 | 0 | 21.16 | 4.6314 | 60.7097 | 55.19% | |
| 24 | Neofitou, Nicholas | U | PCCO | Min | 101 | 20 | 17.80 | 4.5506 | 59.6503 | 54.23% | |
| 25 | Grobler, Brett | U | PCCO | Min | 89 | 20 | 15.55 | 4.4373 | 58.1656 | 52.88% | |
| 26 | Neofitou, Nicholas | U | PO | Min | 97 | 10 | 19.95 | 4.3609 | 57.1642 | 51.97% | |
| 27 | Hadassin, DILDO | U | PO | Min | 89 | 10 | 18.58 | 4.2519 | 55.7351 | 50.67% | |
| 28 | Van Den Berg, Jacky | U | PCCO | Min | 86 | 20 | 15.57 | 4.2389 | 55.5652 | 50.51% | |
| 29 | Hayes, Neil | U | C | Min | 88 | 0 | 21.86 | 4.0256 | 52.7691 | 47.97% | |
| 30 | Lima, Raul | U | S | Min | 98 | 0 | 26.28 | 3.7291 | 48.8819 | 44.44% | |
| 31 | Boshoff, Chris | U | PCCO | Min | 96 | 20 | 20.46 | 3.7146 | 48.6918 | 44.27% | |
| 32 | Contogiannis, Alexi | U | C | Min | 85 | 10 | 20.43 | 3.6711 | 48.1216 | 43.75% | |
| 33 | Travers, David | U | PO | Min | 100 | 0 | 27.78 | 3.5997 | 47.1862 | 42.90% | |
| 34 | Louw, Warren | U | PCCO | Min | 91 | 10 | 22.51 | 3.5984 | 47.1690 | 42.88% | |
| 35 | Papadimitriou, Theo | U | S | Min | 89 | 20 | 20.03 | 3.4448 | 45.1560 | 41.05% | |
| 36 | Da Fonseca, Daniel | U | P | Min | 101 | 10 | 27.16 | 3.3505 | 43.9197 | 39.93% | |
| 37 | Romo , Felipe | U | P | Min | 87 | 10 | 23.93 | 3.2177 | 42.1789 | 38.34% | |
| 38 | Claase, Alan | U | C | Min | 98 | 0 | 31.38 | 3.1230 | 40.9374 | 37.22% | |
| 39 | Neofitou, Nicholas | U | O | Min | 97 | 20 | 24.66 | 3.1225 | 40.9303 | 37.21% | |
| 40 | Hayes, Neil | U | PO | Min | 88 | 20 | 22.34 | 3.0439 | 39.9000 | 36.27% | |
| 41 | Gama, Thomas | U | PO | Min | 90 | 30 | 20.05 | 2.9925 | 39.2269 | 35.66% | |
| 42 | Chi, Chan | U | PO | Min | 91 | 10 | 27.74 | 2.9200 | 38.2760 | 34.80% | |
| 43 | Contogiannis, Alexi | U | PO | Min | 82 | 20 | 21.66 | 2.8624 | 37.5215 | 34.11% | |
| 44 | Travers, David | U | C | Min | 93 | 10 | 29.46 | 2.8174 | 36.9311 | 33.57% | |
| 45 | Wessels, Jan | U | PO | Min | 95 | 20 | 28.77 | 2.6069 | 34.1719 | 31.07% | |
| 46 | Watson, Mark | U | PO | Min | 85 | 20 | 24.94 | 2.6063 | 34.1637 | 31.06% | |
| 47 | Harmse, Kyle | U | O | Min | 93 | 20 | 28.18 | 2.5905 | 33.9570 | 30.87% | |
| 48 | La Grange, Marius | U | PCCO | Min | 90 | 10 | 31.70 | 2.5237 | 33.0810 | 30.07% | |
| 49 | Whitwam, Stacey | U | PCCO | Min | 98 | 0 | 39.00 | 2.5128 | 32.9389 | 29.94% | |
| 50 | Gama, Thomas 43X | U | C | Min | 90 | 40 | 20.13 | 2.4839 | 32.5592 | 29.60% | |
| 51 | Gelle, JC | U | O | Min | 93 | 20 | 30.13 | 2.4228 | 31.7593 | 28.87% | |
| 52 | Wu, Yixin | U | C | Min | 87 | 30 | 24.58 | 2.3190 | 30.3977 | 27.63% | |
| 53 | Estman, Greg | U | PO | Min | 104 | 10 | 40.70 | 2.3096 | 30.2748 | 27.52% | |
| 54 | Scholtz, Michael | U | P | Min | 86 | 30 | 24.53 | 2.2829 | 29.9253 | 27.20% | |
| 55 | Contogiannis, Angelo | U | P | Min | 90 | 0 | 42.25 | 2.1302 | 27.9231 | 25.38% | |
| 56 | Alberts, Armand | U | PO | Min | 94 | 20 | 35.49 | 2.0851 | 27.3321 | 24.85% | |
| 57 | Alberts, Reinhard | U | PO | Min | 80 | 20 | 38.56 | 1.5560 | 20.3968 | 18.54% | |
| 58 | Kirton, Dylan | U | C | Min | 86 | 30 | 36.95 | 1.5156 | 19.8665 | 18.06% | |
| 59 | Thobois, Dan Man | U | P | Min | 81 | 30 | 38.29 | 1.3319 | 17.4595 | 15.87% | |
| 60 | Da Silva , Leandro | U | P | Min | 85 | 40 | 33.93 | 1.3263 | 17.3851 | 15.80% | |
| 61 | Gelle, JC | U | C | Min | 83 | 50 | 25.56 | 1.2911 | 16.9239 | 15.39% | |
| 62 | Fourie, Andre | U | PO | Min | 90 | 20 | 55.32 | 1.2654 | 16.5868 | 15.08% | |
| 63 | Claase, Alan | U | PO | Min | 83 | 40 | 34.27 | 1.2547 | 16.4476 | 14.95% | |
| 64 | Contogiannis, Angelo | U | C | Min | 77 | 30 | 38.83 | 1.2104 | 15.8664 | 14.42% | |
| 65 | Neofitou, Nicholas 43x | U | PO | Min | 83 | 50 | 29.75 | 1.1092 | 14.5403 | 13.22% | |
| 66 | Pretorius, Etienne | U | P | Min | 84 | 30 | 51.66 | 1.0453 | 13.7021 | 12.46% | |
| 67 | Watson, Kim | U | P | Min | 64 | 40 | 29.12 | 0.8242 | 10.8036 | 9.82% | |
| 68 | Jacobs, Brett | U | PO | Min | 75 | 50 | 35.94 | 0.6956 | 9.1182 | 8.29% | |
| 69 | Freese, Waide | U | S | Min | 73 | 50 | 43.82 | 0.5249 | 6.8802 | 6.25% | |
| 70 | Thobois, Dan Man | U | PO | Min | 80 | 60 | 69.01 | 0.2898 | 3.7990 | 3.45% | |
| 71 | Lombard, Zirk | U | C | Min | 69 | 70 | 46.61 | 0.0000 | 0.0000 | 0.00% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2026-07-02 21:56 +0200
IPSC Jul 02, 2026 - Stage 1 - 2026-07-02
Stage Results - Classic | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirton, Dylan | U | C | Min | 86 | 30 | 36.95 | 1.5156 | 110.0000 | 100.00% | |
Stage Results - Custom | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wu, Yixin | U | C | Min | 96 | 0 | 11.44 | 8.3916 | 110.0000 | 100.00% | |
| 2 | Hayes, Logan | U | C | Min | 102 | 0 | 14.86 | 6.8641 | 89.9764 | 81.80% | |
| 3 | Gama, Thomas | U | C | Min | 88 | 20 | 10.30 | 6.6019 | 86.5405 | 78.67% | |
| 4 | Claase, Matthew | U | C | Min | 102 | 10 | 17.09 | 5.3833 | 70.5656 | 64.15% | |
| 5 | Gama, Thomas | U | C | Min | 89 | 30 | 11.61 | 5.0818 | 66.6143 | 60.56% | |
| 6 | Hayes, Neil | U | C | Min | 88 | 0 | 21.86 | 4.0256 | 52.7691 | 47.97% | |
| 7 | Contogiannis, Alexi | U | C | Min | 85 | 10 | 20.43 | 3.6711 | 48.1216 | 43.75% | |
| 8 | Claase, Alan | U | C | Min | 98 | 0 | 31.38 | 3.1230 | 40.9374 | 37.22% | |
| 9 | Travers, David | U | C | Min | 93 | 10 | 29.46 | 2.8174 | 36.9311 | 33.57% | |
| 10 | Gama, Thomas 43X | U | C | Min | 90 | 40 | 20.13 | 2.4839 | 32.5592 | 29.60% | |
| 11 | Wu, Yixin | U | C | Min | 87 | 30 | 24.58 | 2.3190 | 30.3977 | 27.63% | |
| 12 | Gelle, JC | U | C | Min | 83 | 50 | 25.56 | 1.2911 | 16.9239 | 15.39% | |
| 13 | Contogiannis, Angelo | U | C | Min | 77 | 30 | 38.83 | 1.2104 | 15.8664 | 14.42% | |
| 14 | Lombard, Zirk | U | C | Min | 69 | 70 | 46.61 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Open | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Neofitou, Nicholas | U | O | Min | 97 | 20 | 24.66 | 3.1225 | 110.0000 | 100.00% | |
| 2 | Harmse, Kyle | U | O | Min | 93 | 20 | 28.18 | 2.5905 | 91.2593 | 82.96% | |
| 3 | Gelle, JC | U | O | Min | 93 | 20 | 30.13 | 2.4228 | 85.3530 | 77.59% | |
Stage Results - PCC Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Papadimitriou, Theo | U | PCCO | Min | 95 | 10 | 10.49 | 8.1030 | 110.0000 | 100.00% | |
| 2 | Wu, Yixin | U | PCCO | Min | 94 | 0 | 12.16 | 7.7303 | 104.9406 | 95.40% | |
| 3 | Larsen, Brett | U | PCCO | Min | 96 | 0 | 12.94 | 7.4189 | 100.7132 | 91.56% | |
| 4 | Roos, Jason | U | PCCO | Min | 102 | 0 | 15.86 | 6.4313 | 87.3064 | 79.37% | |
| 5 | Charalambous, Andy | C | PCCO | Min | 102 | 0 | 16.01 | 6.3710 | 86.4884 | 78.63% | |
| 6 | Grippa, Stef | U | PCCO | Min | 96 | 0 | 15.61 | 6.1499 | 83.4868 | 75.90% | |
| 7 | Durandt, Damien | U | PCCO | Min | 102 | 0 | 16.62 | 6.1372 | 83.3141 | 75.74% | |
| 8 | Larsen, Brett | U | PCCO | Min | 96 | 0 | 16.49 | 5.8217 | 79.0314 | 71.85% | |
| 9 | Errol, Ryan | U | PCCO | Min | 98 | 0 | 16.96 | 5.7783 | 78.4421 | 71.31% | |
| 10 | Gama, Thomas | U | PCCO | Min | 96 | 30 | 11.77 | 5.6075 | 76.1231 | 69.20% | |
| 11 | Grobler, Brett | U | PCCO | Min | 91 | 10 | 14.64 | 5.5328 | 75.1092 | 68.28% | |
| 12 | Van Wyk, Werner | U | PCCO | Min | 98 | 0 | 18.06 | 5.4264 | 73.6644 | 66.97% | |
| 13 | Da Costa, Frankie | U | PCCO | Min | 106 | 0 | 19.66 | 5.3917 | 73.1933 | 66.54% | |
| 14 | Watson, Mark | U | PCCO | Min | 100 | 0 | 19.18 | 5.2138 | 70.7784 | 64.34% | |
| 15 | Hayes, Logan | U | PCCO | Min | 93 | 10 | 16.53 | 5.0212 | 68.1639 | 61.97% | |
| 16 | Watson, Kim | U | PCCO | Min | 84 | 20 | 13.47 | 4.7513 | 64.5003 | 58.64% | |
| 17 | Neofitou, Nicholas | U | PCCO | Min | 101 | 20 | 17.80 | 4.5506 | 61.7752 | 56.16% | |
| 18 | Grobler, Brett | U | PCCO | Min | 89 | 20 | 15.55 | 4.4373 | 60.2376 | 54.76% | |
| 19 | Van Den Berg, Jacky | U | PCCO | Min | 86 | 20 | 15.57 | 4.2389 | 57.5446 | 52.31% | |
| 20 | Boshoff, Chris | U | PCCO | Min | 96 | 20 | 20.46 | 3.7146 | 50.4263 | 45.84% | |
| 21 | Louw, Warren | U | PCCO | Min | 91 | 10 | 22.51 | 3.5984 | 48.8493 | 44.41% | |
| 22 | La Grange, Marius | U | PCCO | Min | 90 | 10 | 31.70 | 2.5237 | 34.2594 | 31.14% | |
| 23 | Whitwam, Stacey | U | PCCO | Min | 98 | 0 | 39.00 | 2.5128 | 34.1123 | 31.01% | |
Stage Results - Production | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
