Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Sep 03, 2026
9/3/2026
9/3/2026
Match Results - Combined
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | Lady Senior | 230,0000 | 100,000 % |
| 2 | Charalambous, Andy | 5092 | C | PO | MINOR | Super Senior | 209,6831 | 91,167 % |
| 3 | Watson, Kim 4(C) | 7695 | U | C | MINOR | Lady | 194,3091 | 84,482 % |
| 4 | Watson, Kim 3(PO) | 7695 | U | PO | MINOR | Lady | 189,7708 | 82,509 % |
| 5 | Watson, Mark 2(PO) | 7695 | U | PO | MINOR | Super Senior | 174,6285 | 75,925 % |
| 6 | Ngcobo, Shaun | 7952 | U | PO | MINOR | 173,8564 | 75,590 % | |
| 7 | Dean, Don | U | PO | MINOR | 173,2262 | 75,316 % | ||
| 8 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | Lady Senior | 172,6645 | 75,072 % |
| 9 | Gama, Thomas 1(PO) | 7051 | U | PO | MINOR | 168,0833 | 73,080 % | |
| 10 | Gama, Thomas Glock 2(C) | 7051 | U | C | MINOR | 164,3158 | 71,442 % | |
| 11 | Claase, Matthew 2(PO) | 7945 | U | PO | MINOR | 164,2398 | 71,409 % | |
| 12 | Hadassin, Dylan | U | PO | MINOR | 163,3852 | 71,037 % | ||
| 13 | Claase, Matthew 4(C) | 7945 | U | C | MINOR | 161,8935 | 70,388 % | |
| 14 | Neofitou, Nicholas 3(C) | U | C | MINOR | 154,3436 | 67,106 % | ||
| 15 | Neofitou, Nicholas 2(PO) | U | PO | MINOR | 153,7358 | 66,842 % | ||
| 16 | Van Wyk, Werner 2(PO) | 8049 | U | PO | MINOR | 151,6321 | 65,927 % | |
| 17 | Neofitou, Nicholas 1(C) | U | C | MINOR | 144,3515 | 62,762 % | ||
| 18 | Zaimiao, Zhang | U | PROD | MINOR | 142,5881 | 61,995 % | ||
| 19 | Hayes, Logan | U | PO | MINOR | Junior | 139,6573 | 60,721 % | |
| 20 | Van Den Berg, Jacky | U | PO | MINOR | 132,3092 | 57,526 % | ||
| 21 | Hayes, Neil | U | PO | MINOR | 130,1237 | 56,576 % | ||
| 22 | Scholtz, Michael | 6244 | U | PROD | MINOR | 128,8696 | 56,030 % | |
| 23 | Groenewald, Herman | 6802 | U | PO | MINOR | 125,7652 | 54,681 % | |
| 24 | Lima, Raul | U | OPEN | MINOR | 123,2330 | 53,580 % | ||
| 25 | Jooste, Dylan | U | PO | MINOR | 119,9262 | 52,142 % | ||
| 26 | Van Wyk, Werner 1(PO) | 8049 | U | PO | MINOR | 117,6063 | 51,133 % | |
| 27 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 117,4834 | 51,080 % | |
| 28 | Contogiannis, Alexi | 7704 | U | PO | MINOR | 116,4303 | 50,622 % | |
| 29 | Julyan, Sean | 8163 | U | PO | MINOR | 108,7710 | 47,292 % | |
| 30 | Pfab, Richard | U | PO | MINOR | 106,2278 | 46,186 % | ||
| 31 | Rabey, Clinton 2(PO) | 6323 | U | PO | MINOR | 105,2959 | 45,781 % | |
| 32 | More, Pali 4(C) | U | C | MINOR | 102,8095 | 44,700 % | ||
| 33 | More, Pali 1(PROD) | U | PROD | MINOR | 100,8177 | 43,834 % | ||
| 34 | Dias, Vic | 7767 | U | ST | MAJOR | Super Senior | 97,3648 | 42,333 % |
| 35 | Moreira, Rui | U | PROD | MINOR | 93,9950 | 40,867 % | ||
| 36 | Chan, Chi | U | PO | MINOR | 91,2474 | 39,673 % | ||
| 37 | Gelle, JC | 8159 | U | OPEN | MINOR | 90,5754 | 39,381 % | |
| 38 | Baloyi, Geraldo 2 | U | PO | MINOR | 90,1716 | 39,205 % | ||
| 39 | More, Pali 3(C) | U | C | MINOR | 89,8326 | 39,058 % | ||
| 40 | Claase, Alan 1(PO) | 7945 | U | PO | MINOR | 89,6683 | 38,986 % | |
| 41 | La Grange, Marius | U | PO | MINOR | 89,3321 | 38,840 % | ||
| 42 | Watson, Mark | 6209 | U | PO | MINOR | Super Senior | 85,3622 | 37,114 % |
| 43 | Baloyi, Geraldo | U | PO | MINOR | 83,1053 | 36,133 % | ||
| 44 | Naidoo, Adrian | U | ST | MINOR | 82,1473 | 35,716 % | ||
| 45 | Watson, Kim 1(PROD) | 7695 | U | PROD | MINOR | Lady | 78,4396 | 34,104 % |
| 46 | Snyman, Clayton | U | PO | MINOR | 75,8470 | 32,977 % | ||
| 47 | Travers, David 1(C) | U | C | MINOR | 71,4543 | 31,067 % | ||
| 48 | Claase, Alan 3(C) | 7945 | U | C | MINOR | 70,6602 | 30,722 % | |
| 49 | More, Pali 2(C) | U | C | MINOR | 67,8665 | 29,507 % | ||
| 50 | Greve, Adam | U | PROD | MINOR | 66,7479 | 29,021 % | ||
| 51 | Sfarnas, Alex 2(PROD) | U | PROD | MINOR | 62,2132 | 27,049 % | ||
| 52 | Travers, David 2(PO) | U | PO | MINOR | 57,0925 | 24,823 % | ||
| 53 | Sibeko, Dumisani | U | PROD | MINOR | 56,3727 | 24,510 % | ||
| 54 | Le Riux, Colin | U | PROD | MINOR | 55,2398 | 24,017 % | ||
| 55 | Mogorosi, Christine 3(PROD) | U | PROD | MINOR | 53,6701 | 23,335 % | ||
| 56 | Ntshaba, Siyabonga 1(PROD) | U | PROD | MINOR | 50,4312 | 21,927 % | ||
| 57 | Ntshaba, Siyabonga 2(C) | U | C | MINOR | 46,9890 | 20,430 % | ||
| 58 | Dias, Miguel | U | PO | MINOR | Senior | 45,0820 | 19,601 % | |
| 59 | Mfusi, Sphamandla | U | PROD | MINOR | 38,6157 | 16,789 % | ||
| 60 | Rabey, Clinton 1(PROD) | 6323 | U | PROD | MINOR | 34,5477 | 15,021 % | |
| 61 | Dillschnitter, Lucas | U | PO | MINOR | 33,8143 | 14,702 % | ||
| 62 | Da Silva, Leandro | U | PROD | MINOR | 32,6915 | 14,214 % | ||
| 63 | Sfarnas, Alex 1(PROD) | U | PROD | MINOR | 31,4420 | 13,670 % | ||
| 64 | Contogiannis, Angelo | U | PROD | MINOR | Junior | 30,4376 | 13,234 % | |
| 65 | Mareko, Henrica 2(PROD) | U | PROD | MINOR | 27,4867 | 11,951 % | ||
| 66 | Mogorosi, Christine 2(C) | U | C | MINOR | 25,4765 | 11,077 % | ||
| 67 | Mogorosi, Christine 1(PROD) | U | PROD | MINOR | 23,5262 | 10,229 % | ||
| 68 | Mandrag, Lishal | U | PROD | MINOR | 21,9634 | 9,549 % | ||
| 69 | Page, Billy | U | PROD | MINOR | 15,1527 | 6,588 % | ||
| 70 | Fourie, Andre | U | PROD | MINOR | 13,6145 | 5,919 % | ||
| 71 | Mareko, Henrica 1(PROD) | U | PROD | MINOR | 8,4336 | 3,667 % | ||
| 72 | Rautenbach, Nicus | U | PROD | MINOR | 7,7874 | 3,386 % | ||
| 73 | Dyers, Jasmin | U | PROD | MINOR | 2,1975 | 0,955 % | ||
| 74 | Kennedy, Chris | U | PROD | MINOR | 0,0000 | 0,000 % | ||
| 75 | Kennedy, Brian | U | PROD | MINOR | 0,0000 | 0,000 % |
IPSC Sep 03, 2026
9/3/2026
9/3/2026
Match Results - Custom
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Watson, Kim 4(C) | 7695 | U | C | MINOR | Lady | 230,0000 | 100,000 % |
| 2 | Gama, Thomas Glock 2(C) | 7051 | U | C | MINOR | 195,9377 | 85,190 % | |
| 3 | Claase, Matthew 4(C) | 7945 | U | C | MINOR | 192,9212 | 83,879 % | |
| 4 | Neofitou, Nicholas 3(C) | U | C | MINOR | 183,8873 | 79,951 % | ||
| 5 | Neofitou, Nicholas 1(C) | U | C | MINOR | 169,7009 | 73,783 % | ||
| 6 | More, Pali 4(C) | U | C | MINOR | 122,8722 | 53,423 % | ||
| 7 | More, Pali 3(C) | U | C | MINOR | 106,9081 | 46,482 % | ||
| 8 | Travers, David 1(C) | U | C | MINOR | 84,1395 | 36,582 % | ||
| 9 | Claase, Alan 3(C) | 7945 | U | C | MINOR | 83,5106 | 36,309 % | |
| 10 | More, Pali 2(C) | U | C | MINOR | 78,6614 | 34,201 % | ||
| 11 | Ntshaba, Siyabonga 2(C) | U | C | MINOR | 55,4723 | 24,118 % | ||
| 12 | Mogorosi, Christine 2(C) | U | C | MINOR | 28,7292 | 12,491 % |
Match Results - Open
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Lima, Raul | U | OPEN | MINOR | 230,0000 | 100,000 % | ||
| 2 | Gelle, JC | 8159 | U | OPEN | MINOR | 169,1835 | 73,558 % |
Match Results - PCC Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | Lady Senior | 230,0000 | 100,000 % |
| 2 | Charalambous, Andy | 5092 | C | PO | MINOR | Super Senior | 209,6831 | 91,167 % |
| 3 | Watson, Kim 3(PO) | 7695 | U | PO | MINOR | Lady | 189,7708 | 82,509 % |
| 4 | Watson, Mark 2(PO) | 7695 | U | PO | MINOR | Super Senior | 174,6285 | 75,925 % |
| 5 | Van Wyk, Werner 2(PO) | 8049 | U | PO | MINOR | 151,6321 | 65,927 % | |
| 6 | Hayes, Logan | U | PO | MINOR | Junior | 139,6573 | 60,721 % | |
| 7 | Van Den Berg, Jacky | U | PO | MINOR | 132,3092 | 57,526 % | ||
| 8 | Groenewald, Herman | 6802 | U | PO | MINOR | 125,7652 | 54,681 % | |
| 9 | Van Wyk, Werner 1(PO) | 8049 | U | PO | MINOR | 117,6063 | 51,133 % | |
| 10 | Rabey, Clinton 2(PO) | 6323 | U | PO | MINOR | 105,2959 | 45,781 % | |
| 11 | La Grange, Marius | U | PO | MINOR | 89,3321 | 38,840 % |
Match Results - Production
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaimiao, Zhang | U | PROD | MINOR | 230,0000 | 100,000 % | ||
| 2 | Scholtz, Michael | 6244 | U | PROD | MINOR | 207,6088 | 90,265 % | |
| 3 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 189,7802 | 82,513 % | |
| 4 | More, Pali 1(PROD) | U | PROD | MINOR | 162,7332 | 70,754 % | ||
| 5 | Moreira, Rui | U | PROD | MINOR | 152,4969 | 66,303 % | ||
| 6 | Watson, Kim 1(PROD) | 7695 | U | PROD | MINOR | Lady | 125,4967 | 54,564 % |
| 7 | Greve, Adam | U | PROD | MINOR | 109,6867 | 47,690 % | ||
| 8 | Sfarnas, Alex 2(PROD) | U | PROD | MINOR | 100,7909 | 43,822 % | ||
| 9 | Sibeko, Dumisani | U | PROD | MINOR | 89,9374 | 39,103 % | ||
| 10 | Le Riux, Colin | U | PROD | MINOR | 89,2709 | 38,813 % | ||
| 11 | Mogorosi, Christine 3(PROD) | U | PROD | MINOR | 87,4633 | 38,028 % | ||
| 12 | Ntshaba, Siyabonga 1(PROD) | U | PROD | MINOR | 80,9915 | 35,214 % | ||
| 13 | Mfusi, Sphamandla | U | PROD | MINOR | 62,9054 | 27,350 % | ||
| 14 | Rabey, Clinton 1(PROD) | 6323 | U | PROD | MINOR | 56,6544 | 24,632 % | |
| 15 | Da Silva, Leandro | U | PROD | MINOR | 50,5847 | 21,993 % | ||
| 16 | Sfarnas, Alex 1(PROD) | U | PROD | MINOR | 49,8477 | 21,673 % | ||
| 17 | Contogiannis, Angelo | U | PROD | MINOR | Junior | 47,9262 | 20,837 % | |
| 18 | Mareko, Henrica 2(PROD) | U | PROD | MINOR | 44,8055 | 19,481 % | ||
| 19 | Mogorosi, Christine 1(PROD) | U | PROD | MINOR | 36,9926 | 16,084 % | ||
| 20 | Mandrag, Lishal | U | PROD | MINOR | 35,2204 | 15,313 % | ||
| 21 | Page, Billy | U | PROD | MINOR | 24,2756 | 10,555 % | ||
| 22 | Fourie, Andre | U | PROD | MINOR | 22,0261 | 9,577 % | ||
| 23 | Rautenbach, Nicus | U | PROD | MINOR | 13,1185 | 5,704 % | ||
| 24 | Mareko, Henrica 1(PROD) | U | PROD | MINOR | 13,0497 | 5,674 % | ||
| 25 | Dyers, Jasmin | U | PROD | MINOR | 3,4003 | 1,478 % | ||
| 26 | Kennedy, Chris | U | PROD | MINOR | 0,0000 | 0,000 % | ||
| 27 | Kennedy, Brian | U | PROD | MINOR | 0,0000 | 0,000 % |
Match Results - Production Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ngcobo, Shaun | 7952 | U | PO | MINOR | 209,3180 | 100,000 % | |
| 2 | Dean, Don | U | PO | MINOR | 208,5452 | 99,631 % | ||
| 3 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | Lady Senior | 207,8206 | 99,285 % |
| 4 | Gama, Thomas 1(PO) | 7051 | U | PO | MINOR | 202,2548 | 96,626 % | |
| 5 | Claase, Matthew 2(PO) | 7945 | U | PO | MINOR | 197,8000 | 94,497 % | |
| 6 | Hadassin, Dylan | U | PO | MINOR | 196,5815 | 93,915 % | ||
| 7 | Neofitou, Nicholas 2(PO) | U | PO | MINOR | 184,9777 | 88,372 % | ||
| 8 | Hayes, Neil | U | PO | MINOR | 156,6116 | 74,820 % | ||
| 9 | Jooste, Dylan | U | PO | MINOR | 144,3350 | 68,955 % | ||
| 10 | Contogiannis, Alexi | 7704 | U | PO | MINOR | 140,1619 | 66,961 % | |
| 11 | Julyan, Sean | 8163 | U | PO | MINOR | 130,8540 | 62,514 % | |
| 12 | Pfab, Richard | U | PO | MINOR | 127,8848 | 61,096 % | ||
| 13 | Chan, Chi | U | PO | MINOR | 109,7773 | 52,445 % | ||
| 14 | Baloyi, Geraldo 2 | U | PO | MINOR | 108,5472 | 51,858 % | ||
| 15 | Claase, Alan 1(PO) | 7945 | U | PO | MINOR | 107,9486 | 51,572 % | |
| 16 | Watson, Mark | 6209 | U | PO | MINOR | Super Senior | 102,7676 | 49,096 % |
| 17 | Baloyi, Geraldo | U | PO | MINOR | 100,0135 | 47,781 % | ||
| 18 | Snyman, Clayton | U | PO | MINOR | 91,3228 | 43,629 % | ||
| 19 | Travers, David 2(PO) | U | PO | MINOR | 68,8507 | 32,893 % | ||
| 20 | Dias, Miguel | U | PO | MINOR | Senior | 54,3165 | 25,949 % | |
| 21 | Dillschnitter, Lucas | U | PO | MINOR | 40,7311 | 19,459 % |
Match Results - Standard
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dias, Vic | 7767 | U | ST | MAJOR | Super Senior | 230,0000 | 100,000 % |
| 2 | Naidoo, Adrian | U | ST | MINOR | 196,7280 | 85,534 % |
IPSC Sep 03, 2026
9/3/2026
9/3/2026
Stage 2 - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 2(PO) | 0 | U | PO | 95 | 0 | 12,42 | 7,6490 | 115,0000 | 100,00 % |
| 2 | Watson, Kim 4(C) | 0 | U | C | 105 | 0 | 15,48 | 6,7829 | 101,9798 | 88,68 % |
| 3 | Charalambous, Andy | 0 | C | PO | 106 | 10 | 14,23 | 6,7463 | 101,4290 | 88,20 % |
| 4 | Hadassin, Dylan | 0 | U | PO | 91 | 0 | 14,28 | 6,3725 | 95,8096 | 83,31 % |
| 5 | Gama, Thomas 1(PO) | 0 | U | PO | 107 | 0 | 16,83 | 6,3577 | 95,5863 | 83,12 % |
| 6 | Watson, Kim 3(PO) | 0 | U | PO | 105 | 0 | 16,86 | 6,2278 | 93,6327 | 81,42 % |
| 7 | Wu, Yixin 1(PO) | 0 | U | PO | 103 | 0 | 17,10 | 6,0234 | 90,5601 | 78,75 % |
| 8 | Neofitou, Nicholas 2(PO) | 0 | U | PO | 97 | 0 | 16,34 | 5,9364 | 89,2515 | 77,61 % |
| 9 | Neofitou, Nicholas 1(C) | 0 | U | C | 101 | 0 | 17,73 | 5,6966 | 85,6463 | 74,48 % |
| 10 | Dean, Don | 0 | U | PO | 105 | 0 | 18,82 | 5,5792 | 83,8814 | 72,94 % |
| 11 | Hayes, Logan | 0 | U | PO | 99 | 0 | 18,04 | 5,4878 | 82,5077 | 71,75 % |
| 12 | Ngcobo, Shaun | 0 | U | PO | 105 | 0 | 19,22 | 5,4631 | 82,1357 | 71,42 % |
| 13 | Watson, Mark 2(PO) | 0 | U | PO | 103 | 0 | 19,94 | 5,1655 | 77,6619 | 67,53 % |
| 14 | Zaimiao, Zhang | 0 | U | PROD | 109 | 0 | 22,05 | 4,9433 | 74,3214 | 64,63 % |
| 15 | Gama, Thomas Glock 2(C) | 0 | U | C | 93 | 0 | 18,89 | 4,9232 | 74,0196 | 64,36 % |
| 16 | Claase, Matthew 4(C) | 0 | U | C | 99 | 0 | 20,11 | 4,9229 | 74,0149 | 64,36 % |
| 17 | Van Den Berg, Jacky | 0 | U | PO | 88 | 10 | 16,44 | 4,7445 | 71,3327 | 62,03 % |
| 18 | Neofitou, Nicholas 3(C) | 0 | U | C | 100 | 20 | 16,97 | 4,7142 | 70,8768 | 61,63 % |
| 19 | Hayes, Neil | 0 | U | PO | 99 | 0 | 21,52 | 4,6004 | 69,1654 | 60,14 % |
| 20 | Scholtz, Michael | 0 | U | PROD | 101 | 0 | 21,98 | 4,5951 | 69,0859 | 60,07 % |
| 21 | Claase, Matthew 2(PO) | 0 | U | PO | 98 | 20 | 17,00 | 4,5882 | 68,9829 | 59,99 % |
| 22 | Julyan, Sean | 0 | U | PO | 103 | 10 | 21,12 | 4,4034 | 66,2041 | 57,57 % |
| 23 | Jooste, Dylan | 0 | U | PO | 95 | 0 | 22,24 | 4,2716 | 64,2221 | 55,85 % |
| 24 | Lima, Raul | 0 | U | OPEN | 111 | 0 | 26,91 | 4,1249 | 62,0162 | 53,93 % |
| 25 | Van Wyk, Werner 2(PO) | 0 | U | PO | 94 | 20 | 18,61 | 3,9764 | 59,7835 | 51,99 % |
| 26 | Da Fonseca, Daniel | 0 | U | PROD | 115 | 0 | 29,19 | 3,9397 | 59,2324 | 51,51 % |
| 27 | Rabey, Clinton 2(PO) | 0 | U | PO | 103 | 0 | 26,53 | 3,8824 | 58,3708 | 50,76 % |
| 28 | Contogiannis, Alexi | 0 | U | PO | 91 | 0 | 23,83 | 3,8187 | 57,4134 | 49,92 % |
| 29 | Groenewald, Herman | 0 | U | PO | 107 | 20 | 23,44 | 3,7116 | 55,8030 | 48,52 % |
| 30 | Dias, Vic | 0 | U | ST | 95 | 10 | 23,17 | 3,6685 | 55,1555 | 47,96 % |
| 31 | Chan, Chi | 0 | U | PO | 98 | 20 | 21,37 | 3,6500 | 54,8764 | 47,72 % |
| 32 | More, Pali 1(PROD) | 0 | U | PROD | 100 | 10 | 26,15 | 3,4417 | 51,7448 | 45,00 % |
| 33 | Pfab, Richard | 0 | U | PO | 113 | 0 | 32,87 | 3,4378 | 51,6862 | 44,94 % |
| 34 | More, Pali 2(C) | 0 | U | C | 93 | 0 | 28,08 | 3,3120 | 49,7945 | 43,30 % |
| 35 | Watson, Kim 1(PROD) | 0 | U | PROD | 97 | 0 | 30,14 | 3,2183 | 48,3865 | 42,08 % |
| 36 | Baloyi, Geraldo | 0 | U | PO | 107 | 20 | 28,79 | 3,0219 | 45,4332 | 39,51 % |
| 37 | Baloyi, Geraldo 2 | 0 | U | PO | 95 | 20 | 25,05 | 2,9940 | 45,0142 | 39,14 % |
| 38 | More, Pali 4(C) | 0 | U | C | 99 | 0 | 33,86 | 2,9238 | 43,9586 | 38,22 % |
| 39 | Claase, Alan 1(PO) | 0 | U | PO | 94 | 10 | 28,89 | 2,9076 | 43,7147 | 38,01 % |
| 40 | Moreira, Rui | 0 | U | PROD | 105 | 10 | 33,54 | 2,8324 | 42,5850 | 37,03 % |
| 41 | Naidoo, Adrian | 0 | U | ST | 98 | 10 | 31,24 | 2,8169 | 42,3514 | 36,83 % |
| 42 | More, Pali 3(C) | 0 | U | C | 105 | 10 | 33,79 | 2,8115 | 42,2699 | 36,76 % |
| 43 | Travers, David 1(C) | 0 | U | C | 97 | 0 | 35,37 | 2,7424 | 41,2318 | 35,85 % |
| 44 | Watson, Mark | 0 | U | PO | 98 | 20 | 28,47 | 2,7397 | 41,1911 | 35,82 % |
| 45 | Gelle, JC | 0 | U | OPEN | 80 | 10 | 26,31 | 2,6606 | 40,0012 | 34,78 % |
| 46 | Van Wyk, Werner 1(PO) | 0 | U | PO | 92 | 40 | 20,47 | 2,5403 | 38,1928 | 33,21 % |
| 47 | Claase, Alan 3(C) | 0 | U | C | 88 | 20 | 26,78 | 2,5392 | 38,1763 | 33,20 % |
| 48 | Sibeko, Dumisani | 0 | U | PROD | 111 | 10 | 41,46 | 2,4361 | 36,6259 | 31,85 % |
| 49 | Snyman, Clayton | 0 | U | PO | 92 | 20 | 30,85 | 2,3339 | 35,0892 | 30,51 % |
| 50 | La Grange, Marius | 0 | U | PO | 88 | 40 | 21,36 | 2,2472 | 33,7859 | 29,38 % |
| 51 | Da Silva, Leandro | 0 | U | PROD | 97 | 0 | 44,61 | 2,1744 | 32,6915 | 28,43 % |
| 52 | Sfarnas, Alex 2(PROD) | 0 | U | PROD | 99 | 0 | 50,92 | 1,9442 | 29,2309 | 25,42 % |
| 53 | Ntshaba, Siyabonga 1(PROD) | 0 | U | PROD | 101 | 0 | 52,58 | 1,9209 | 28,8800 | 25,11 % |
| 54 | Le Riux, Colin | 0 | U | PROD | 85 | 20 | 35,44 | 1,8341 | 27,5750 | 23,98 % |
| 55 | Ntshaba, Siyabonga 2(C) | 0 | U | C | 103 | 0 | 59,76 | 1,7236 | 25,9133 | 22,53 % |
| 56 | Mogorosi, Christine 2(C) | 0 | U | C | 91 | 20 | 41,90 | 1,6945 | 25,4765 | 22,15 % |
| 57 | Contogiannis, Angelo | 0 | U | PROD | 99 | 0 | 61,01 | 1,6227 | 24,3966 | 21,21 % |
| 58 | Sfarnas, Alex 1(PROD) | 0 | U | PROD | 89 | 20 | 45,65 | 1,5115 | 22,7250 | 19,76 % |
| 59 | Mogorosi, Christine 3(PROD) | 0 | U | PROD | 89 | 20 | 48,30 | 1,4286 | 21,4782 | 18,68 % |
| 60 | Greve, Adam | 0 | U | PROD | 89 | 40 | 36,70 | 1,3351 | 20,0736 | 17,46 % |
| 61 | Mogorosi, Christine 1(PROD) | 0 | U | PROD | 84 | 30 | 42,22 | 1,2790 | 19,2296 | 16,72 % |
| 62 | Dias, Miguel | 0 | U | PO | 83 | 50 | 31,60 | 1,0443 | 15,7008 | 13,65 % |
| 63 | Mfusi, Sphamandla | 0 | U | PROD | 82 | 30 | 50,01 | 1,0398 | 15,6330 | 13,59 % |
| 64 | Dillschnitter, Lucas | 0 | U | PO | 83 | 40 | 49,12 | 0,8754 | 13,1615 | 11,44 % |
| 65 | Mandrag, Lishal | 0 | U | PROD | 89 | 20 | 80,05 | 0,8620 | 12,9594 | 11,27 % |
| 66 | Rabey, Clinton 1(PROD) | 0 | U | PROD | 81 | 40 | 54,80 | 0,7482 | 11,2486 | 9,78 % |
| 67 | Mareko, Henrica 2(PROD) | 0 | U | PROD | 90 | 30 | 82,65 | 0,7260 | 10,9145 | 9,49 % |
| 68 | Travers, David 2(PO) | 0 | U | PO | 76 | 50 | 36,34 | 0,7155 | 10,7568 | 9,35 % |
| 69 | Page, Billy | 0 | U | PROD | 78 | 50 | 46,21 | 0,6059 | 9,1100 | 7,92 % |
| 70 | Mareko, Henrica 1(PROD) | 0 | U | PROD | 88 | 40 | 85,57 | 0,5609 | 8,4336 | 7,33 % |
| 71 | Fourie, Andre | 0 | U | PROD | 78 | 50 | 63,59 | 0,4403 | 6,6201 | 5,76 % |
| 72 | Dyers, Jasmin | 0 | U | PROD | 56 | 50 | 41,05 | 0,1462 | 2,1975 | 1,91 % |
| 73 | Rautenbach, Nicus | 0 | U | PROD | 39 | 160 | 52,51 | 0,0000 | 0,0000 | 0,00 % |
| 74 | Kennedy, Chris | 0 | U | PROD | 51 | 80 | 44,72 | 0,0000 | 0,0000 | 0,00 % |
| 75 | Kennedy, Brian | 0 | U | PROD | 55 | 100 | 69,28 | 0,0000 | 0,0000 | 0,00 % |
IPSC Sep 03, 2026
9/3/2026
9/3/2026
Stage 1 - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 2(PO) | 0 | U | PO | 101 | 0 | 13,22 | 7,6399 | 115,0000 | 100,00 % |
| 2 | Charalambous, Andy | 0 | C | PO | 105 | 0 | 14,60 | 7,1918 | 108,2541 | 94,13 % |
| 3 | Watson, Mark 2(PO) | 0 | U | PO | 107 | 0 | 16,61 | 6,4419 | 96,9666 | 84,32 % |
| 4 | Watson, Kim 3(PO) | 0 | U | PO | 105 | 0 | 16,44 | 6,3869 | 96,1381 | 83,60 % |
| 5 | Claase, Matthew 2(PO) | 0 | U | PO | 101 | 0 | 15,96 | 6,3283 | 95,2569 | 82,83 % |
| 6 | Watson, Kim 4(C) | 0 | U | C | 99 | 0 | 16,14 | 6,1338 | 92,3293 | 80,29 % |
| 7 | Van Wyk, Werner 2(PO) | 0 | U | PO | 103 | 0 | 16,88 | 6,1019 | 91,8486 | 79,87 % |
| 8 | Ngcobo, Shaun | 0 | U | PO | 107 | 0 | 17,56 | 6,0934 | 91,7207 | 79,76 % |
| 9 | Gama, Thomas Glock 2(C) | 0 | U | C | 97 | 0 | 16,17 | 5,9988 | 90,2962 | 78,52 % |
| 10 | Dean, Don | 0 | U | PO | 105 | 0 | 17,69 | 5,9356 | 89,3448 | 77,69 % |
| 11 | Claase, Matthew 4(C) | 0 | U | C | 101 | 0 | 17,30 | 5,8382 | 87,8786 | 76,42 % |
| 12 | Neofitou, Nicholas 3(C) | 0 | U | C | 98 | 10 | 15,87 | 5,5451 | 83,4668 | 72,58 % |
| 13 | Wu, Yixin 1(PO) | 0 | U | PO | 93 | 0 | 17,05 | 5,4545 | 82,1044 | 71,40 % |
| 14 | Van Wyk, Werner 1(PO) | 0 | U | PO | 98 | 10 | 16,68 | 5,2758 | 79,4135 | 69,06 % |
| 15 | Gama, Thomas 1(PO) | 0 | U | PO | 97 | 0 | 20,14 | 4,8163 | 72,4970 | 63,04 % |
| 16 | Groenewald, Herman | 0 | U | PO | 99 | 0 | 21,30 | 4,6479 | 69,9622 | 60,84 % |
| 17 | Zaimiao, Zhang | 0 | U | PROD | 101 | 0 | 22,27 | 4,5352 | 68,2667 | 59,36 % |
| 18 | Hadassin, Dylan | 0 | U | PO | 90 | 10 | 17,82 | 4,4893 | 67,5756 | 58,76 % |
| 19 | Neofitou, Nicholas 2(PO) | 0 | U | PO | 90 | 20 | 16,34 | 4,2840 | 64,4843 | 56,07 % |
| 20 | Lima, Raul | 0 | U | OPEN | 107 | 0 | 26,31 | 4,0669 | 61,2168 | 53,23 % |
