Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jul 30, 2026 - 2026-07-30
Match Results - Combined | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | 7707 | U | C | Min | 230.0000 | 100.0000% | ||
| 2 | Larsen, Brett | 8089 | U | PCCO | Min | 225.2707 | 97.9438% | ||
| 3 | Salt, Keagan | U | PCCO | Min | 217.2258 | 94.4460% | |||
| 4 | Larsen, Brett | 8089 | U | PCCO | Min | 206.8743 | 89.9453% | ||
| 5 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 196.1532 | 85.2840% | |||
| 6 | Da Silva, Leandro | U | PCCO | Min | 189.3883 | 82.3427% | |||
| 7 | Wu, Yixin | 7707 | U | PCCO | Min | 185.8803 | 80.8175% | ||
| 8 | Charalambous, Andy | 5092 | C | PCCO | Min | 184.9206 | 80.4003% | ||
| 9 | Charalambous, Andy | 5092 | C | C | Min | 184.3964 | 80.1723% | ||
| 10 | Watson, Kim | 7695 | U | C | Min | 173.7814 | 75.5571% | ||
| 11 | Van Den Berg, Jacky | U | PCCO | Min | 172.9934 | 75.2145% | |||
| 12 | Watson, Kim | 7695 | U | C | Min | 172.5882 | 75.0383% | ||
| 13 | Watson, Kim | 7695 | U | PCCO | Min | 172.4819 | 74.9921% | ||
| 14 | Wu, Yixin | 7707 | U | PO | Min | 165.5734 | 71.9884% | ||
| 15 | Watson, Kim | 7695 | U | C | Min | 162.2349 | 70.5369% | ||
| 16 | Wu, Yixin | 7707 | U | PO | Min | 159.4086 | 69.3081% | ||
| 17 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 159.1085 | 69.1776% | ||
| 18 | Grobler, Brett | 5427 | U | PCCO | Min | 156.4853 | 68.0371% | ||
| 19 | Papageorgiou, Foti | U | S | Min | 155.1156 | 67.4416% | |||
| 20 | Van Der Merwe, Chene | U | PCCO | Min | 154.2794 | 67.0780% | |||
| 21 | Watson, Mark | 6209 | U | PCCO | Min | 151.5229 | 65.8795% | ||
| 22 | Neofitou, Nicholas | U | S | Min | 149.9995 | 65.2172% | |||
| 23 | Larsen, Brett | 8089 | U | PCCO | Min | 147.8989 | 64.3039% | ||
| 24 | Neofitou, Nicholas BOULOUI | U | S | Min | 145.0822 | 63.0792% | |||
| 25 | Lima, Raul | U | PCCO | Min | 144.7493 | 62.9345% | |||
| 26 | Scholtz, Michael | 6244 | U | PCCO | Min | 144.7417 | 62.9312% | ||
| 27 | Wessels, Jan | U | PCCO | Min | 143.3990 | 62.3474% | |||
| 28 | Papadimitriou, Theo | 4200 | U | S | Min | 143.2287 | 62.2733% | ||
| 29 | Dean, Don | U | O | Min | 141.2720 | 61.4226% | |||
| 30 | Gama, Thomas 43X | 7051 | U | PO | Min | 138.5192 | 60.2257% | ||
| 31 | Claase, Alan | 8034 | U | PO | Min | 137.4851 | 59.7761% | ||
| 32 | Contogiannis, Alexi | U | PO | Min | 137.0354 | 59.5806% | |||
| 33 | Claase, Matthew | 7945 | U | C | Min | 133.9401 | 58.2348% | ||
| 34 | Grobler, Ivan | 5427 | U | PCCO | Min | 133.8366 | 58.1898% | ||
| 35 | Claase, Matthew | 7945 | U | PO | Min | 130.9769 | 56.9465% | ||
| 36 | Gama, Thomas Glock | 7051 | U | C | Min | 130.0003 | 56.5219% | ||
| 37 | Ryan, Errol | U | PCCO | Min | 127.6931 | 55.5187% | |||
| 38 | Papageorgiou, Foti | U | S | Min | 127.5885 | 55.4733% | |||
| 39 | Contogiannis, Alexi | U | PO | Min | 126.1757 | 54.8590% | |||
| 40 | Elia, Cleo | U | S | Min | 125.7424 | 54.6706% | |||
| 41 | Domingos, Alex | U | PCCO | Min | 125.1445 | 54.4107% | |||
| 42 | Claase, Alan | 8034 | U | C | Min | 124.4471 | 54.1074% | ||
| 43 | Ferrao, Manny | U | PCCO | Min | 122.3600 | 53.2000% | |||
| 44 | Romo , Felipe | 6644 | U | PCCO | Min | 119.2409 | 51.8439% | ||
| 45 | Cohen , Phillip | U | PCCO | Min | 115.8277 | 50.3599% | |||
| 46 | Hadassin, DILDO | U | PO | Min | 115.0349 | 50.0152% | |||
| 47 | Da Costa, Frankie | U | PCCO | Min | 114.7691 | 49.8996% | |||
| 48 | Nel, Hennie | U | PO | Min | 109.2147 | 47.4847% | |||
| 49 | Brammall, Ali | 7253 | U | PO | Min | 108.3403 | 47.1045% | ||
| 50 | Julyan, Sean | U | PO | Min | 106.5663 | 46.3332% | |||
| 51 | Van Wyk, Werner | 8049 | U | PCCO | Min | 101.7261 | 44.2287% | EG | |
| 52 | Gomez, Lucia | U | P | Min | 97.9670 | 42.5943% | |||
| 53 | Devereux, Gavin | U | PCCO | Min | 97.6493 | 42.4562% | |||
| 54 | Welgemoed, Alicia | U | PCCO | Min | 92.6155 | 40.2676% | |||
| 55 | Garcia, Diego | U | PCCO | Min | 92.2980 | 40.1296% | |||
| 56 | Neophytou, Neo | U | PO | Min | 86.3364 | 37.5376% | |||
| 57 | Devereux, Gavin | U | C | Min | 84.8492 | 36.8910% | |||
| 58 | Lima, Raul | U | EDC | Min | 84.4292 | 36.7083% | |||
| 59 | Travers, David | U | PO | Min | 84.2246 | 36.6194% | |||
| 60 | Da Fonseca, Daniel | 6271 | U | EDC | Min | 83.3335 | 36.2320% | ||
| 61 | Watson , Mark | 7695 | U | PO | Min | 83.2667 | 36.2029% | ||
| 62 | Ferrao, Manny | U | EDC | Min | 81.4439 | 35.4104% | |||
| 63 | Moreira, Rui | U | PCCO | Min | 81.0985 | 35.2602% | |||
| 64 | Giordani, Luca | 7273 | U | P | Min | 80.4017 | 34.9573% | ||
| 65 | Watson, Kim | 7695 | U | P | Min | 79.9034 | 34.7406% | ||
| 66 | Zhao, Jiang | 4748 | U | C | Min | 79.4585 | 34.5472% | ||
| 67 | Welgemoed, Juan | U | P | Min | 77.4086 | 33.6559% | |||
| 68 | Zapheriou, Sotirios The Stig | 7122 | U | PO | Min | 75.4809 | 32.8178% | ||
| 69 | Gelle, JC | U | PO | Min | 75.4444 | 32.8019% | |||
| 70 | Garcia, Diego | U | P | Min | 72.2110 | 31.3961% | |||
| 71 | Thobois, Dan Man | U | P | Min | 70.4003 | 30.6088% | |||
| 72 | Snyman, Clayton | U | PO | Min | 66.8238 | 29.0538% | |||
| 73 | Chi, Chan | U | P | Min | 65.3084 | 28.3950% | |||
| 74 | Travers, David | U | PO | Min | 64.4993 | 28.0432% | |||
| 75 | Scholtz, Michael | 6244 | U | EDC | Min | 64.4393 | 28.0171% | ||
| 76 | Da Silva, Leandro | U | EDC | Min | 62.0863 | 26.9940% | |||
| 77 | Brandao, Paulo | U | P | Min | 62.0109 | 26.9613% | |||
| 78 | Gelle, JC | U | PO | Min | 51.5451 | 22.4109% | |||
| 79 | Vos, Vincent | U | P | Min | 50.8551 | 22.1109% | |||
| 80 | Moreira, Rui | U | EDC | Min | 46.9109 | 20.3960% | |||
| 81 | Naidoo, Adrian | U | S | Min | 45.5660 | 19.8113% | |||
| 82 | Grobler, Ivan | 5427 | U | PO | Min | 44.0226 | 19.1403% | ||
| 83 | Jiang, Zhao | U | P | Min | 41.8386 | 18.1907% | |||
| 84 | Grobler, Brett | 5427 | U | S | Min | 41.0700 | 17.8565% | ||
| 85 | Naidoo, Adrian | U | S | Min | 40.1936 | 17.4755% | |||
| 86 | Govender, Tyson | U | P | Min | 39.3427 | 17.1055% | |||
| 87 | Domingos, Alex | U | EDC | Min | 37.8343 | 16.4497% | |||
| 88 | Contogiannis, Angelo | U | P | Min | 20.9061 | 9.0896% | |||
| 89 | Boekhoud, Ron | U | P | Min | 18.6737 | 8.1190% | |||
| 90 | Kennedy, Chris | U | P | Min | 18.3863 | 7.9940% | |||
| 91 | Brammall, Ali | 7253 | U | EDC | Min | 15.4313 | 6.7093% | ||
| 92 | Mandraj, Lishal | U | P | Min | 7.2616 | 3.1572% | |||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-07-30 22:51 +0200
IPSC Jul 30, 2026 - 2026-07-30
Match Results - Custom | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | 7707 | U | C | Min | 230.0000 | 100.0000% | ||
| 2 | Charalambous, Andy | 5092 | C | C | Min | 184.3964 | 80.1723% | ||
| 3 | Watson, Kim | 7695 | U | C | Min | 173.7814 | 75.5571% | ||
| 4 | Watson, Kim | 7695 | U | C | Min | 172.5882 | 75.0383% | ||
| 5 | Watson, Kim | 7695 | U | C | Min | 162.2349 | 70.5369% | ||
| 6 | Claase, Matthew | 7945 | U | C | Min | 133.9401 | 58.2348% | ||
| 7 | Gama, Thomas Glock | 7051 | U | C | Min | 130.0003 | 56.5219% | ||
| 8 | Claase, Alan | 8034 | U | C | Min | 124.4471 | 54.1074% | ||
| 9 | Devereux, Gavin | U | C | Min | 84.8492 | 36.8910% | |||
| 10 | Zhao, Jiang | 4748 | U | C | Min | 79.4585 | 34.5472% | ||
Match Results - EDC | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Lima, Raul | U | EDC | Min | 205.1894 | 100.0000% | |||
| 2 | Da Fonseca, Daniel | 6271 | U | EDC | Min | 205.0532 | 99.9336% | ||
| 3 | Ferrao, Manny | U | EDC | Min | 200.7023 | 97.8132% | |||
| 4 | Scholtz, Michael | 6244 | U | EDC | Min | 157.9590 | 76.9820% | ||
| 5 | Da Silva, Leandro | U | EDC | Min | 151.9782 | 74.0673% | |||
| 6 | Moreira, Rui | U | EDC | Min | 114.5194 | 55.8116% | |||
| 7 | Domingos, Alex | U | EDC | Min | 97.3275 | 47.4330% | |||
| 8 | Brammall, Ali | 7253 | U | EDC | Min | 39.8089 | 19.4011% | ||
Match Results - Open | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Dean, Don | U | O | Min | 230.0000 | 100.0000% | |||
Match Results - PCC Optics | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Larsen, Brett | 8089 | U | PCCO | Min | 227.8700 | 100.0000% | ||
| 2 | Salt, Keagan | U | PCCO | Min | 219.7619 | 96.4418% | |||
| 3 | Larsen, Brett | 8089 | U | PCCO | Min | 209.3109 | 91.8554% | ||
| 4 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 198.4569 | 87.0922% | |||
| 5 | Da Silva, Leandro | U | PCCO | Min | 191.5787 | 84.0737% | |||
| 6 | Wu, Yixin | 7707 | U | PCCO | Min | 187.9782 | 82.4936% | ||
| 7 | Charalambous, Andy | 5092 | C | PCCO | Min | 187.0426 | 82.0830% | ||
| 8 | Van Den Berg, Jacky | U | PCCO | Min | 175.0387 | 76.8152% | |||
| 9 | Watson, Kim | 7695 | U | PCCO | Min | 174.4967 | 76.5773% | ||
| 10 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 160.9946 | 70.6520% | ||
| 11 | Grobler, Brett | 5427 | U | PCCO | Min | 158.2923 | 69.4661% | ||
| 12 | Van Der Merwe, Chene | U | PCCO | Min | 156.1179 | 68.5118% | |||
| 13 | Watson, Mark | 6209 | U | PCCO | Min | 153.3057 | 67.2777% | ||
| 14 | Larsen, Brett | 8089 | U | PCCO | Min | 149.5929 | 65.6484% | ||
| 15 | Scholtz, Michael | 6244 | U | PCCO | Min | 146.5111 | 64.2959% | ||
| 16 | Lima, Raul | U | PCCO | Min | 146.4505 | 64.2693% | |||
| 17 | Wessels, Jan | U | PCCO | Min | 145.0545 | 63.6567% | |||
| 18 | Grobler, Ivan | 5427 | U | PCCO | Min | 135.4008 | 59.4202% | ||
| 19 | Ryan, Errol | U | PCCO | Min | 129.2044 | 56.7009% | |||
| 20 | Domingos, Alex | U | PCCO | Min | 126.6379 | 55.5746% | |||
| 21 | Ferrao, Manny | U | PCCO | Min | 123.7912 | 54.3254% | |||
| 22 | Romo , Felipe | 6644 | U | PCCO | Min | 120.6363 | 52.9408% | ||
| 23 | Cohen , Phillip | U | PCCO | Min | 117.2005 | 51.4331% | |||
| 24 | Da Costa, Frankie | U | PCCO | Min | 116.0829 | 50.9426% | |||
| 25 | Van Wyk, Werner | 8049 | U | PCCO | Min | 103.0200 | 45.2100% | EG | |
| 26 | Devereux, Gavin | U | PCCO | Min | 98.7043 | 43.3161% | |||
| 27 | Welgemoed, Alicia | U | PCCO | Min | 93.7040 | 41.1217% | |||
| 28 | Garcia, Diego | U | PCCO | Min | 93.3214 | 40.9538% | |||
| 29 | Moreira, Rui | U | PCCO | Min | 82.0437 | 36.0046% | |||
Match Results - Production | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Gomez, Lucia | U | P | Min | 230.0000 | 100.0000% | |||
| 2 | Giordani, Luca | 7273 | U | P | Min | 188.0586 | 81.7646% | ||
| 3 | Watson, Kim | 7695 | U | P | Min | 187.4687 | 81.5081% | ||
| 4 | Welgemoed, Juan | U | P | Min | 183.0674 | 79.5945% | |||
| 5 | Garcia, Diego | U | P | Min | 170.8647 | 74.2890% | |||
| 6 | Thobois, Dan Man | U | P | Min | 164.7325 | 71.6228% | |||
| 7 | Chi, Chan | U | P | Min | 152.3112 | 66.2223% | |||
| 8 | Brandao, Paulo | U | P | Min | 144.9728 | 63.0317% | |||
| 9 | Vos, Vincent | U | P | Min | 120.7856 | 52.5155% | |||
| 10 | Jiang, Zhao | U | P | Min | 100.9838 | 43.9060% | |||
| 11 | Govender, Tyson | U | P | Min | 92.3384 | 40.1471% | |||
| 12 | Contogiannis, Angelo | U | P | Min | 47.6482 | 20.7166% | |||
| 13 | Boekhoud, Ron | U | P | Min | 44.6444 | 19.4106% | |||
| 14 | Kennedy, Chris | U | P | Min | 41.9050 | 18.2196% | |||
| 15 | Mandraj, Lishal | U | P | Min | 17.5772 | 7.6423% | |||
Match Results - Production Optics | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Wu, Yixin | 7707 | U | PO | Min | 218.7874 | 100.0000% | ||
| 2 | Wu, Yixin | 7707 | U | PO | Min | 209.2911 | 95.6596% | ||
| 3 | Gama, Thomas 43X | 7051 | U | PO | Min | 181.9178 | 83.1482% | ||
| 4 | Claase, Alan | 8034 | U | PO | Min | 180.9726 | 82.7162% | ||
| 5 | Contogiannis, Alexi | U | PO | Min | 180.2078 | 82.3666% | |||
| 6 | Claase, Matthew | 7945 | U | PO | Min | 174.4395 | 79.7301% | ||
| 7 | Contogiannis, Alexi | U | PO | Min | 165.9544 | 75.8519% | |||
| 8 | Hadassin, DILDO | U | PO | Min | 150.3775 | 68.7322% | |||
| 9 | Nel, Hennie | U | PO | Min | 145.1789 | 66.3562% | |||
| 10 | Brammall, Ali | 7253 | U | PO | Min | 143.2795 | 65.4880% | ||
| 11 | Julyan, Sean | U | PO | Min | 141.0075 | 64.4496% | |||
| 12 | Neophytou, Neo | U | PO | Min | 114.2377 | 52.2140% | |||
| 13 | Travers, David | U | PO | Min | 110.5941 | 50.5487% | |||
| 14 | Watson , Mark | 7695 | U | PO | Min | 109.4274 | 50.0154% | ||
| 15 | Gelle, JC | U | PO | Min | 98.0897 | 44.8333% | |||
| 16 | Zapheriou, Sotirios The Stig | 7122 | U | PO | Min | 97.6529 | 44.6337% | ||
| 17 | Snyman, Clayton | U | PO | Min | 88.3888 | 40.3994% | |||
| 18 | Travers, David | U | PO | Min | 85.9953 | 39.3054% | |||
| 19 | Gelle, JC | U | PO | Min | 69.5434 | 31.7858% | |||
| 20 | Grobler, Ivan | 5427 | U | PO | Min | 58.3469 | 26.6683% | ||
Match Results - Standard | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Papageorgiou, Foti | U | S | Min | 224.7167 | 100.0000% | |||
| 2 | Neofitou, Nicholas | U | S | Min | 217.0773 | 96.6004% | |||
| 3 | Neofitou, Nicholas BOULOUI | U | S | Min | 210.0088 | 93.4549% | |||
| 4 | Papadimitriou, Theo | 4200 | U | S | Min | 207.5136 | 92.3445% | ||
| 5 | Papageorgiou, Foti | U | S | Min | 184.1237 | 81.9359% | |||
| 6 | Elia, Cleo | U | S | Min | 182.1195 | 81.0440% | |||
| 7 | Naidoo, Adrian | U | S | Min | 66.3368 | 29.5202% | |||
| 8 | Grobler, Brett | 5427 | U | S | Min | 59.9537 | 26.6797% | ||
| 9 | Naidoo, Adrian | U | S | Min | 58.2205 | 25.9084% | |||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-07-30 22:51 +0200
IPSC Jul 30, 2026 - Stage 1 - 2026-07-30
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | U | C | Min | 105 | 0 | 11.15 | 9.4170 | 115.0000 | 100.00% | |
| 2 | Salt, Keagan | U | PCCO | Min | 109 | 10 | 10.66 | 9.2871 | 113.4126 | 98.62% | |
| 3 | Larsen, Brett | U | PCCO | Min | 103 | 0 | 11.19 | 9.2046 | 112.4063 | 97.74% | |
| 4 | Larsen, Brett | U | PCCO | Min | 103 | 0 | 11.30 | 9.1150 | 111.3121 | 96.79% | |
| 5 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 109 | 0 | 12.65 | 8.6166 | 105.2251 | 91.50% | |
| 6 | Charalambous, Andy | C | C | Min | 106 | 10 | 11.61 | 8.2687 | 100.9770 | 87.81% | |
| 7 | Dean, Don | U | O | Min | 113 | 0 | 14.41 | 7.8418 | 95.7630 | 83.27% | |
| 8 | Van Den Berg, Jacky | U | PCCO | Min | 103 | 0 | 13.16 | 7.8267 | 95.5795 | 83.11% | |
| 9 | Da Silva, Leandro | U | PCCO | Min | 105 | 0 | 13.55 | 7.7491 | 94.6310 | 82.29% | |
| 10 | Scholtz, Michael | U | PCCO | Min | 111 | 0 | 14.74 | 7.5305 | 91.9621 | 79.97% | |
| 11 | Watson, Kim | U | C | Min | 99 | 0 | 13.28 | 7.4548 | 91.0375 | 79.16% | |
| 12 | Wu, Yixin | U | PO | Min | 101 | 0 | 13.56 | 7.4484 | 90.9589 | 79.09% | |
| 13 | Watson, Kim | U | PCCO | Min | 93 | 0 | 12.58 | 7.3927 | 90.2788 | 78.50% | |
| 14 | Claase, Matthew | U | C | Min | 100 | 10 | 12.18 | 7.3892 | 90.2357 | 78.47% | |
| 15 | Charalambous, Andy | C | PCCO | Min | 94 | 10 | 11.53 | 7.2853 | 88.9679 | 77.36% | |
| 16 | Da Fonseca, Daniel | U | PCCO | Min | 111 | 0 | 15.24 | 7.2835 | 88.9450 | 77.34% | |
| 17 | Van Der Merwe, Chene | U | PCCO | Min | 106 | 10 | 13.29 | 7.2235 | 88.2124 | 76.71% | |
| 18 | Watson, Kim | U | C | Min | 97 | 0 | 13.48 | 7.1958 | 87.8750 | 76.41% | |
| 19 | Watson, Kim | U | C | Min | 103 | 0 | 15.17 | 6.7897 | 82.9154 | 72.10% | |
| 20 | Wu, Yixin | U | PCCO | Min | 105 | 20 | 12.63 | 6.7300 | 82.1862 | 71.47% | |
| 21 | Wu, Yixin | U | PO | Min | 105 | 0 | 15.62 | 6.7222 | 82.0903 | 71.38% | |
| 22 | Watson, Mark | U | PCCO | Min | 101 | 0 | 15.05 | 6.7110 | 81.9536 | 71.26% | |
| 23 | Papageorgiou, Foti | U | S | Min | 102 | 10 | 13.95 | 6.5950 | 80.5373 | 70.03% | |
| 24 | Neofitou, Nicholas | U | S | Min | 104 | 10 | 14.38 | 6.5369 | 79.8275 | 69.42% | |
| 25 | Gama, Thomas 43X | U | PO | Min | 83 | 0 | 12.90 | 6.4341 | 78.5727 | 68.32% | |
| 26 | Lima, Raul | U | PCCO | Min | 111 | 0 | 17.40 | 6.3793 | 77.9035 | 67.74% | |
| 27 | Grobler, Brett | U | PCCO | Min | 87 | 0 | 13.69 | 6.3550 | 77.6067 | 67.48% | |
| 28 | Papageorgiou, Foti | U | S | Min | 103 | 0 | 16.37 | 6.2920 | 76.8373 | 66.82% | |
| 29 | Gama, Thomas Glock | U | C | Min | 89 | 0 | 14.25 | 6.2456 | 76.2708 | 66.32% | |
| 30 | Neofitou, Nicholas BOULOUI | U | S | Min | 105 | 0 | 16.86 | 6.2278 | 76.0528 | 66.13% | |
| 31 | Contogiannis, Alexi | U | PO | Min | 101 | 0 | 16.31 | 6.1925 | 75.6225 | 65.76% | |
| 32 | Van Wyk, Werner | U | PCCO | Min | 109 | 0 | 17.75 | 6.1408 | 74.9914 | 65.21% | |
| 33 | Claase, Alan | U | PO | Min | 103 | 0 | 16.92 | 6.0875 | 74.3396 | 64.64% | |
| 34 | Domingos, Alex | U | PCCO | Min | 107 | 0 | 18.15 | 5.8953 | 71.9930 | 62.60% | |
| 35 | Hadassin, DILDO | U | PO | Min | 91 | 0 | 15.56 | 5.8483 | 71.4192 | 62.10% | |
| 36 | Wessels, Jan | U | PCCO | Min | 103 | 0 | 17.71 | 5.8159 | 71.0235 | 61.76% | |
| 37 | Ryan, Errol | U | PCCO | Min | 103 | 0 | 17.75 | 5.8028 | 70.8634 | 61.62% | |
| 38 | Papadimitriou, Theo | U | S | Min | 96 | 20 | 13.16 | 5.7751 | 70.5247 | 61.33% | |
| 39 | Larsen, Brett | U | PCCO | Min | 104 | 20 | 14.55 | 5.7732 | 70.5017 | 61.31% | |
| 40 | Grobler, Ivan | U | PCCO | Min | 103 | 0 | 17.91 | 5.7510 | 70.2304 | 61.07% | |
| 41 | Contogiannis, Alexi | U | PO | Min | 95 | 0 | 16.72 | 5.6818 | 69.3858 | 60.34% | |
| 42 | Cohen , Phillip | U | PCCO | Min | 103 | 0 | 19.44 | 5.2984 | 64.7030 | 56.26% | |
| 43 | Ferrao, Manny | U | PCCO | Min | 103 | 0 | 19.52 | 5.2766 | 64.4378 | 56.03% | |
| 44 | Elia, Cleo | U | S | Min | 91 | 0 | 17.54 | 5.1881 | 63.3571 | 55.09% | |
| 45 | Romo , Felipe | U | PCCO | Min | 85 | 20 | 12.61 | 5.1546 | 62.9480 | 54.74% | |
| 46 | Devereux, Gavin | U | C | Min | 100 | 10 | 18.94 | 4.7518 | 58.0291 | 50.46% | |
| 47 | Claase, Alan | U | C | Min | 93 | 10 | 17.50 | 4.7429 | 57.9193 | 50.36% | |
| 48 | Zapheriou, Sotirios The Stig | U | PO | Min | 95 | 0 | 20.77 | 4.5739 | 55.8561 | 48.57% | |
| 49 | Da Costa, Frankie | U | PCCO | Min | 92 | 10 | 18.35 | 4.4687 | 54.5709 | 47.45% | |
| 50 | Claase, Matthew | U | PO | Min | 97 | 10 | 20.10 | 4.3284 | 52.8575 | 45.96% | |
| 51 | Brammall, Ali | U | PO | Min | 105 | 0 | 24.35 | 4.3121 | 52.6591 | 45.79% | |
| 52 | Gelle, JC | U | PO | Min | 109 | 0 | 25.82 | 4.2215 | 51.5530 | 44.83% | |
| 53 | Julyan, Sean | U | PO | Min | 107 | 0 | 25.55 | 4.1879 | 51.1418 | 44.47% | |
| 54 | Gomez, Lucia | U | P | Min | 94 | 10 | 20.33 | 4.1318 | 50.4575 | 43.88% | |
| 55 | Welgemoed, Alicia | U | PCCO | Min | 97 | 0 | 23.76 | 4.0825 | 49.8550 | 43.35% | |
| 56 | Zhao, Jiang | U | C | Min | 90 | 10 | 19.93 | 4.0140 | 49.0192 | 42.63% | |
| 57 | Travers, David | U | PO | Min | 109 | 10 | 25.22 | 3.9255 | 47.9373 | 41.68% | |
| 58 | Watson , Mark | U | PO | Min | 104 | 10 | 24.64 | 3.8149 | 46.5876 | 40.51% | |
| 59 | Nel, Hennie | U | PO | Min | 88 | 20 | 17.85 | 3.8095 | 46.5215 | 40.45% | |
| 60 | Giordani, Luca | U | P | Min | 97 | 0 | 25.54 | 3.7980 | 46.3804 | 40.33% | |
| 61 | Ferrao, Manny | U | EDC | Min | 109 | 0 | 29.86 | 3.6504 | 44.5780 | 38.76% | |
| 62 | Da Fonseca, Daniel | U | EDC | Min | 113 | 0 | 31.07 | 3.6369 | 44.4141 | 38.62% | |
| 63 | Watson, Kim | U | P | Min | 94 | 10 | 24.41 | 3.4412 | 42.0238 | 36.54% | |
| 64 | Moreira, Rui | U | PCCO | Min | 102 | 20 | 23.84 | 3.4396 | 42.0040 | 36.53% | |
| 65 | Neophytou, Neo | U | PO | Min | 85 | 20 | 19.15 | 3.3943 | 41.4503 | 36.04% | |
| 66 | Chi, Chan | U | P | Min | 92 | 30 | 18.55 | 3.3423 | 40.8161 | 35.49% | |
| 67 | Thobois, Dan Man | U | P | Min | 101 | 0 | 30.73 | 3.2867 | 40.1368 | 34.90% | |
| 68 | Garcia, Diego | U | PCCO | Min | 91 | 30 | 20.10 | 3.0348 | 37.0610 | 32.23% | |
| 69 | Domingos, Alex | U | EDC | Min | 94 | 10 | 27.91 | 3.0097 | 36.7539 | 31.96% | |
| 70 | Brandao, Paulo | U | P | Min | 101 | 0 | 34.01 | 2.9697 | 36.2659 | 31.54% | |
| 71 | Lima, Raul | U | EDC | Min | 92 | 20 | 25.15 | 2.8628 | 34.9605 | 30.40% | |
| 72 | Devereux, Gavin | U | PCCO | Min | 106 | 20 | 31.35 | 2.7432 | 33.5000 | 29.13% | |
| 73 | Snyman, Clayton | U | PO | Min | 88 | 40 | 18.12 | 2.6490 | 32.3494 | 28.13% | |
| 74 | Scholtz, Michael | U | EDC | Min | 87 | 0 | 33.22 | 2.6189 | 31.9818 | 27.81% | |
| 75 | Welgemoed, Juan | U | P | Min | 85 | 40 | 18.05 | 2.4931 | 30.4452 | 26.47% | |
| 76 | Da Silva, Leandro | U | EDC | Min | 98 | 30 | 27.70 | 2.4549 | 29.9787 | 26.07% | |
| 77 | Garcia, Diego | U | P | Min | 83 | 40 | 18.91 | 2.2739 | 27.7690 | 24.15% | |
| 78 | Travers, David | U | PO | Min | 91 | 30 | 29.55 | 2.0643 | 25.2090 | 21.92% | |
| 79 | Moreira, Rui | U | EDC | Min | 95 | 30 | 37.04 | 1.7549 | 21.4302 | 18.63% | |
| 80 | Contogiannis, Angelo | U | P | Min | 76 | 30 | 26.87 | 1.7119 | 20.9061 | 18.18% | |
| 81 | Govender, Tyson | U | P | Min | 85 | 20 | 38.80 | 1.6753 | 20.4581 | 17.79% | |
| 82 | Grobler, Ivan | U | PO | Min | 91 | 40 | 30.72 | 1.6602 | 20.2737 | 17.63% | |
| 83 | Naidoo, Adrian | U | S | Min | 75 | 30 | 27.33 | 1.6465 | 20.1074 | 17.48% | |
| 84 | Kennedy, Chris | U | P | Min | 83 | 40 | 28.56 | 1.5056 | 18.3863 | 15.99% | |
| 85 | Vos, Vincent | U | P | Min | 90 | 50 | 29.87 | 1.3391 | 16.3534 | 14.22% | |
| 86 | Brammall, Ali | U | EDC | Min | 81 | 30 | 40.36 | 1.2636 | 15.4313 | 13.42% | |
| 87 | Naidoo, Adrian | U | S | Min | 85 | 50 | 29.11 | 1.2023 | 14.6828 | 12.77% | |
| 88 | Gelle, JC | U | PO | Min | 86 | 60 | 24.60 | 1.0569 | 12.9069 | 11.22% | |
| 89 | Grobler, Brett | U | S | Min | 68 | 50 | 23.65 | 0.7611 | 9.2945 | 8.08% | |
