IPSC Apr 24, 2025
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Apr 24, 2025 - 2025-04-24
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Berkowitz, Gary | U | PCCO | Min | 196.0747 | 100.0000% | ||
2 | Larsen, Brett | U | PCCO | Min | 187.9235 | 95.8428% | ||
3 | Da Silva, Leandro | U | PCCO | Min | 181.8006 | 92.7201% | ||
4 | Van Der Walt, Dirk | 4711 | U | PO | Min | 174.9246 | 89.2132% | |
5 | Lima, Raul | U | PCCO | Min | 164.6369 | 83.9664% | ||
6 | Scholtz, Michael | 6244 | U | PCCO | Min | 164.2956 | 83.7924% | |
7 | Berkowitz, Gary | U | PCCO | Min | 157.2858 | 80.2173% | ||
8 | Hadassin, Dylan | U | PO | Min | 155.3509 | 79.2305% | ||
9 | Fouche, Roelof | U | PCCO | Min | 146.0736 | 74.4990% | ||
10 | Kruger, Paul | U | PCCO | Min | 144.2984 | 73.5936% | ||
11 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 143.2900 | 73.0793% | |
12 | Bell, Malcolm | U | PO | Min | 136.1682 | 69.4471% | ||
13 | Gama, Thomas | U | PO | Min | 133.6506 | 68.1631% | ||
14 | Kemp, Don | M | PCCO | Min | 132.8174 | 67.7382% | ||
15 | Kemp, Don | M | PCCO | Min | 131.7096 | 67.1732% | ||
16 | Scholtz, Michael | 6244 | U | P | Min | 129.5793 | 66.0867% | |
17 | Wells, Steve | U | P | Min | 128.6260 | 65.6005% | ||
18 | Larsen, Brett | U | O | Min | 126.5310 | 64.5320% | ||
19 | Giordani, Luca | U | PO | Min | 124.9117 | 63.7062% | ||
20 | Fouche, Roelof | U | PO | Min | 123.9496 | 63.2155% | ||
21 | Fisher, Hilton | U | PO | Min | 123.6723 | 63.0741% | ||
22 | Boshoff, Chris | 6368 | U | PCCO | Min | 121.4117 | 61.9211% | |
23 | Fouche, Roelof | U | PO | Min | 117.9326 | 60.1468% | ||
24 | Zhang, Zaimiao | 5885 | U | P | Min | 115.5632 | 58.9384% | |
25 | Gama, Thomas | U | PO | Min | 114.2644 | 58.2760% | ||
26 | Da Fonseca, Daniel | 6271 | U | EDC | Min | 113.0533 | 57.6583% | |
27 | Kruger, Paul | U | PCCO | Min | 112.2461 | 57.2466% | ||
28 | Groenewald, Jason | U | PO | Min | 108.1518 | 55.1585% | ||
29 | Lima, Raul | U | EDC | Min | 103.6090 | 52.8416% | ||
30 | Cartes, Nick | U | PO | Min | 96.6779 | 49.3067% | ||
31 | Simopoulis, Michael | U | PO | Min | 96.5392 | 49.2359% | ||
32 | Cartes, Nick | U | PO | Min | 93.9476 | 47.9142% | ||
33 | Nelson, Nick | U | P | Min | 93.3159 | 47.5920% | ||
34 | Oosthuizen, Hylton 2 | U | PO | Min | 92.0569 | 46.9499% | ||
35 | Brammall, Ali | 7253 | U | EDC | Min | 90.0548 | 45.9288% | |
36 | Ganie, Mohamed | U | P | Min | 89.6416 | 45.7181% | ||
37 | Jianming, Liang | 5317 | U | P | Min | 89.3813 | 45.5853% | |
38 | Da Silva, Leandro | U | EDC | Min | 84.0661 | 42.8745% | ||
39 | Jarvis, Josh | U | PCCO | Min | 84.0237 | 42.8529% | ||
40 | Schoeman, Jan | U | P | Min | 83.7331 | 42.7047% | ||
41 | Scholtz, Michael | 6244 | U | EDC | Min | 83.0094 | 42.3356% | |
42 | Brammall, Ali | 7253 | U | PO | Min | 77.5804 | 39.5668% | |
43 | Estman, Greg | U | PO | Min | 77.4366 | 39.4934% | ||
44 | Schoeman , Jan | U | P | Min | 69.7269 | 35.5614% | ||
45 | Eckersley, Sash | U | P | Min | 67.2461 | 34.2962% | ||
46 | Geyer, Richard | U | S | Min | 67.1693 | 34.2570% | ||
47 | He, Paul | U | P | Min | 66.9941 | 34.1676% | ||
48 | Bosck, Robin | U | S | Maj | 64.1647 | 32.7246% | ||
49 | Mieny, Raoul | U | S | Min | 62.6325 | 31.9432% | ||
50 | Estman, Grant | U | PO | Min | 61.7717 | 31.5042% | ||
51 | Contogiannis, Alexi | U | P | Min | 54.8020 | 27.9496% | ||
52 | Cailly, Max | U | PO | Min | 51.7902 | 26.4135% | ||
53 | Eckersley, Sash | U | PO | Min | 51.5356 | 26.2837% | ||
54 | Freese, Waide | U | P | Min | 49.2962 | 25.1415% | ||
55 | Groess, Kenan | U | PO | Min | 44.8315 | 22.8645% | ||
56 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 43.7378 | 22.3067% | |
57 | Oosthuizen, Hylton | U | PO | Min | 41.0454 | 20.9336% | ||
58 | Zhao, Jiang | 4748 | U | P | Min | 40.0345 | 20.4180% | |
59 | Bardien, Jihad | U | PO | Min | 37.2681 | 19.0071% | ||
60 | Simopoulis, Zelma | U | P | Min | 18.4980 | 9.4342% | ||
61 | Ketlhoilee, Macmillan | U | P | Min | 17.6339 | 8.9935% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-04-24 20:56 +0200
IPSC Apr 24, 2025 - 2025-04-24
Match Results - EDC | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Da Fonseca, Daniel | 6271 | U | EDC | Min | 200.0000 | 100.0000% | |
2 | Lima, Raul | U | EDC | Min | 183.6101 | 91.8051% | ||
3 | Brammall, Ali | 7253 | U | EDC | Min | 160.1050 | 80.0525% | |
4 | Da Silva, Leandro | U | EDC | Min | 149.6889 | 74.8445% | ||
5 | Scholtz, Michael | 6244 | U | EDC | Min | 148.1000 | 74.0500% | |
Match Results - Open | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Larsen, Brett | U | O | Min | 200.0000 | 100.0000% | ||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Berkowitz, Gary | U | PCCO | Min | 200.0000 | 100.0000% | ||
2 | Larsen, Brett | U | PCCO | Min | 191.7828 | 95.8914% | ||
3 | Da Silva, Leandro | U | PCCO | Min | 185.5396 | 92.7698% | ||
4 | Lima, Raul | U | PCCO | Min | 168.1713 | 84.0857% | ||
5 | Scholtz, Michael | 6244 | U | PCCO | Min | 167.2296 | 83.6148% | |
6 | Berkowitz, Gary | U | PCCO | Min | 160.9563 | 80.4782% | ||
7 | Fouche, Roelof | U | PCCO | Min | 149.0216 | 74.5108% | ||
8 | Kruger, Paul | U | PCCO | Min | 147.1036 | 73.5518% | ||
9 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 145.2991 | 72.6496% | |
10 | Kemp, Don | M | PCCO | Min | 135.9673 | 67.9837% | ||
11 | Kemp, Don | M | PCCO | Min | 134.7034 | 67.3517% | ||
12 | Boshoff, Chris | 6368 | U | PCCO | Min | 123.9339 | 61.9670% | |
13 | Kruger, Paul | U | PCCO | Min | 115.3630 | 57.6815% | ||
14 | Jarvis, Josh | U | PCCO | Min | 85.2202 | 42.6101% | ||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Scholtz, Michael | 6244 | U | P | Min | 198.0981 | 100.0000% | |
2 | Wells, Steve | U | P | Min | 196.3600 | 99.1226% | ||
3 | Zhang, Zaimiao | 5885 | U | P | Min | 176.4660 | 89.0801% | |
4 | Nelson, Nick | U | P | Min | 144.3791 | 72.8826% | ||
5 | Jianming, Liang | 5317 | U | P | Min | 136.9602 | 69.1376% | |
6 | Ganie, Mohamed | U | P | Min | 136.4722 | 68.8912% | ||
7 | Schoeman, Jan | U | P | Min | 130.6824 | 65.9685% | ||
8 | Schoeman , Jan | U | P | Min | 108.0837 | 54.5607% | ||
9 | He, Paul | U | P | Min | 104.7678 | 52.8868% | ||
10 | Eckersley, Sash | U | P | Min | 101.7152 | 51.3459% | ||
11 | Contogiannis, Alexi | U | P | Min | 82.6795 | 41.7366% | ||
12 | Freese, Waide | U | P | Min | 74.9959 | 37.8580% | ||
13 | Zhao, Jiang | 4748 | U | P | Min | 60.1833 | 30.3806% | |
14 | Simopoulis, Zelma | U | P | Min | 28.0663 | 14.1679% | ||
15 | Ketlhoilee, Macmillan | U | P | Min | 27.4543 | 13.8589% | ||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Van Der Walt, Dirk | 4711 | U | PO | Min | 194.8702 | 100.0000% | |
2 | Hadassin, Dylan | U | PO | Min | 176.3750 | 90.5090% | ||
3 | Bell, Malcolm | U | PO | Min | 155.1027 | 79.5928% | ||
4 | Gama, Thomas | U | PO | Min | 151.4148 | 77.7003% | ||
5 | Giordani, Luca | U | PO | Min | 142.2772 | 73.0113% | ||
6 | Fouche, Roelof | U | PO | Min | 139.9332 | 71.8084% | ||
7 | Fisher, Hilton | U | PO | Min | 139.5071 | 71.5898% | ||
8 | Fouche, Roelof | U | PO | Min | 135.6752 | 69.6234% | ||
9 | Gama, Thomas | U | PO | Min | 122.5787 | 62.9027% | ||
10 | Groenewald, Jason | U | PO | Min | 121.2214 | 62.2062% | ||
11 | Simopoulis, Michael | U | PO | Min | 112.0917 | 57.5212% | ||
12 | Cartes, Nick | U | PO | Min | 108.8698 | 55.8679% | ||
13 | Cartes, Nick | U | PO | Min | 105.8555 | 54.3210% | ||
14 | Oosthuizen, Hylton 2 | U | PO | Min | 104.4676 | 53.6088% | ||
15 | Estman, Greg | U | PO | Min | 88.1326 | 45.2263% | ||
16 | Brammall, Ali | 7253 | U | PO | Min | 84.4999 | 43.3621% | |
17 | Estman, Grant | U | PO | Min | 68.6035 | 35.2047% | ||
18 | Cailly, Max | U | PO | Min | 60.0985 | 30.8403% | ||
19 | Eckersley, Sash | U | PO | Min | 56.5828 | 29.0361% | ||
20 | Groess, Kenan | U | PO | Min | 55.0846 | 28.2673% | ||
21 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 50.4883 | 25.9087% | |
22 | Bardien, Jihad | U | PO | Min | 43.2997 | 22.2198% | ||
23 | Oosthuizen, Hylton | U | PO | Min | 42.1692 | 21.6396% | ||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Geyer, Richard | U | S | Min | 181.8681 | 100.0000% | ||
2 | Bosck, Robin | U | S | Maj | 173.6079 | 95.4581% | ||
3 | Mieny, Raoul | U | S | Min | 171.1894 | 94.1283% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-04-24 20:56 +0200
IPSC Apr 24, 2025 - Stage 1 - 2025-04-24
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berkowitz, Gary | U | PCCO | Min | 96 | 0 | 13.11 | 7.3227 | 100.0000 | 100.00% | |
2 | Da Fonseca, Daniel | U | PCCO | Min | 100 | 0 | 14.51 | 6.8918 | 94.1161 | 94.12% | |
3 | Larsen, Brett | U | PCCO | Min | 90 | 0 | 13.15 | 6.8441 | 93.4648 | 93.46% | |
4 | Scholtz, Michael | U | PCCO | Min | 94 | 0 | 13.88 | 6.7723 | 92.4847 | 92.48% | |
5 | Da Silva, Leandro | U | PCCO | Min | 96 | 0 | 14.52 | 6.6116 | 90.2893 | 90.29% | |
6 | Hadassin, Dylan | U | PO | Min | 96 | 0 | 16.60 | 5.7831 | 78.9759 | 78.98% | |
7 | Lima, Raul | U | PCCO | Min | 94 | 0 | 16.43 | 5.7212 | 78.1307 | 78.13% | |
8 | Kruger, Paul | U | PCCO | Min | 92 | 0 | 16.61 | 5.5388 | 75.6397 | 75.64% | |
9 | Van Der Walt, Dirk | U | PO | Min | 95 | 20 | 13.67 | 5.4865 | 74.9246 | 74.92% | |
10 | Fouche, Roelof | U | PCCO | Min | 88 | 10 | 14.41 | 5.4129 | 73.9200 | 73.92% | |
11 | Bell, Malcolm | U | PO | Min | 100 | 0 | 19.20 | 5.2083 | 71.1263 | 71.13% | |
12 | Wells, Steve | U | P | Min | 91 | 20 | 14.10 | 5.0355 | 68.7655 | 68.77% | |
13 | Scholtz, Michael | U | P | Min | 86 | 0 | 17.41 | 4.9397 | 67.4576 | 67.46% | |
14 | Berkowitz, Gary | U | PCCO | Min | 83 | 10 | 14.78 | 4.9391 | 67.4497 | 67.45% | |
15 | Gama, Thomas | U | PO | Min | 81 | 10 | 14.53 | 4.8864 | 66.7305 | 66.73% | |
16 | Fouche, Roelof | U | PO | Min | 98 | 0 | 20.08 | 4.8805 | 66.6490 | 66.65% | |
17 | Giordani, Luca | U | PO | Min | 92 | 0 | 19.26 | 4.7767 | 65.2323 | 65.23% | |
18 | Zhang, Zaimiao | U | P | Min | 84 | 0 | 18.66 | 4.5016 | 61.4751 | 61.48% | |
19 | Fouche, Roelof | U | PO | Min | 94 | 0 | 21.38 | 4.3966 | 60.0415 | 60.04% | |
20 | Boshoff, Chris | U | PCCO | Min | 94 | 0 | 21.51 | 4.3701 | 59.6786 | 59.68% | |
21 | Fisher, Hilton | U | PO | Min | 96 | 0 | 22.04 | 4.3557 | 59.4828 | 59.48% | |
22 | Da Fonseca, Daniel | U | EDC | Min | 100 | 0 | 23.35 | 4.2827 | 58.4850 | 58.49% | |
23 | Kemp, Don | M | PCCO | Min | 91 | 10 | 18.93 | 4.2789 | 58.4340 | 58.43% | |
24 | Simopoulis, Michael | U | PO | Min | 96 | 0 | 22.44 | 4.2781 | 58.4225 | 58.42% | |
25 | Kemp, Don | M | PCCO | Min | 89 | 20 | 16.91 | 4.0804 | 55.7233 | 55.72% | |
26 | Jarvis, Josh | U | PCCO | Min | 87 | 10 | 19.21 | 4.0083 | 54.7387 | 54.74% | |
27 | Lima, Raul | U | EDC | Min | 92 | 0 | 24.63 | 3.7353 | 51.0099 | 51.01% | |
28 | Ganie, Mohamed | U | P | Min | 90 | 0 | 24.42 | 3.6855 | 50.3302 | 50.33% | |
29 | Groenewald, Jason | U | PO | Min | 86 | 10 | 21.14 | 3.5951 | 49.0953 | 49.10% | |
30 | Larsen, Brett | U | O | Min | 84 | 30 | 15.40 | 3.5065 | 47.8856 | 47.89% | |
31 | Oosthuizen, Hylton 2 | U | PO | Min | 92 | 10 | 24.02 | 3.4138 | 46.6200 | 46.62% | |
32 | Cartes, Nick | U | PO | Min | 85 | 30 | 16.40 | 3.3537 | 45.7984 | 45.80% | |
33 | Cartes, Nick | U | PO | Min | 68 | 0 | 20.76 | 3.2755 | 44.7315 | 44.73% | |
34 | Jianming, Liang | U | P | Min | 90 | 0 | 27.62 | 3.2585 | 44.4990 | 44.50% | |
35 | Eckersley, Sash | U | P | Min | 87 | 10 | 25.03 | 3.0763 | 42.0108 | 42.01% | |
36 | Estman, Greg | U | PO | Min | 86 | 0 | 29.23 | 2.9422 | 40.1792 | 40.18% | |
37 | Brammall, Ali | U | EDC | Min | 94 | 0 | 31.98 | 2.9393 | 40.1403 | 40.14% | |
38 | Groess, Kenan | U | PO | Min | 92 | 0 | 32.62 | 2.8204 | 38.5155 | 38.52% | |
39 | Nelson, Nick | U | P | Min | 83 | 30 | 19.29 | 2.7475 | 37.5211 | 37.52% | |
40 | Kruger, Paul | U | PCCO | Min | 79 | 30 | 18.61 | 2.6330 | 35.9568 | 35.96% | |
41 | Contogiannis, Alexi | U | P | Min | 82 | 0 | 31.45 | 2.6073 | 35.6061 | 35.61% | |
42 | Da Silva, Leandro | U | EDC | Min | 88 | 10 | 29.93 | 2.6061 | 35.5893 | 35.59% | |
43 | Mieny, Raoul | U | S | Min | 90 | 0 | 34.61 | 2.6004 | 35.5118 | 35.51% | |
44 | Scholtz, Michael | U | EDC | Min | 81 | 20 | 25.43 | 2.3987 | 32.7578 | 32.76% | |
45 | Gama, Thomas | U | PO | Min | 80 | 40 | 17.49 | 2.2870 | 31.2321 | 31.23% | |
46 | Cailly, Max | U | PO | Min | 88 | 10 | 34.13 | 2.2854 | 31.2097 | 31.21% | |
47 | Geyer, Richard | U | S | Min | 93 | 20 | 34.29 | 2.1289 | 29.0728 | 29.07% | |
48 | Freese, Waide | U | P | Min | 87 | 20 | 32.65 | 2.0521 | 28.0235 | 28.02% | |
49 | Zhao, Jiang | U | P | Min | 78 | 30 | 23.92 | 2.0067 | 27.4038 | 27.40% | |
50 | Bosck, Robin | U | S | Maj | 93 | 20 | 36.76 | 1.9859 | 27.1193 | 27.12% | |
51 | Schoeman , Jan | U | P | Min | 82 | 40 | 21.45 | 1.9580 | 26.7395 | 26.74% | |
52 | Schoeman, Jan | U | P | Min | 84 | 30 | 27.93 | 1.9334 | 26.4031 | 26.40% | |
53 | Brammall, Ali | U | PO | Min | 75 | 10 | 34.15 | 1.9034 | 25.9929 | 25.99% | |
54 | Estman, Grant | U | PO | Min | 77 | 30 | 25.01 | 1.8792 | 25.6635 | 25.66% | |
55 | Blignaut, Calvin | U | PO | Min | 81 | 40 | 22.08 | 1.8569 | 25.3581 | 25.36% | |
56 | Bardien, Jihad | U | PO | Min | 76 | 10 | 39.78 | 1.6591 | 22.6574 | 22.66% | |
57 | He, Paul | U | P | Min | 74 | 40 | 23.48 | 1.4480 | 19.7748 | 19.77% | |
58 | Eckersley, Sash | U | PO | Min | 75 | 40 | 25.21 | 1.3883 | 18.9595 | 18.96% | |
59 | Simopoulis, Zelma | U | P | Min | 75 | 40 | 43.45 | 0.8055 | 11.0004 | 11.00% | |
60 | Ketlhoilee, Macmillan | U | P | Min | 70 | 50 | 45.59 | 0.4387 | 5.9909 | 5.99% | |
61 | Oosthuizen, Hylton | U | PO | Min | 66 | 60 | 19.41 | 0.3091 | 4.2214 | 4.22% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-04-24 20:57 +0200
IPSC Apr 24, 2025 - Stage 1 - 2025-04-24
Stage Results - EDC | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Da Fonseca, Daniel | U | EDC | Min | 100 | 0 | 23.35 | 4.2827 | 100.0000 | 100.00% | |
2 | Lima, Raul | U | EDC | Min | 92 | 0 | 24.63 | 3.7353 | 87.2188 | 87.22% | |
3 | Brammall, Ali | U | EDC | Min | 94 | 0 | 31.98 | 2.9393 | 68.6335 | 68.63% | |
4 | Da Silva, Leandro | U | EDC | Min | 88 | 10 | 29.93 | 2.6061 | 60.8520 | 60.85% | |
5 | Scholtz, Michael | U | EDC | Min | 81 | 20 | 25.43 | 2.3987 | 56.0106 | 56.01% | |
Stage Results - Open | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Larsen, Brett | U | O | Min | 84 | 30 | 15.40 | 3.5065 | 100.0000 | 100.00% | |
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Berkowitz, Gary | U | PCCO | Min | 96 | 0 | 13.11 | 7.3227 | 100.0000 | 100.00% | |
2 | Da Fonseca, Daniel | U | PCCO | Min | 100 | 0 | 14.51 | 6.8918 | 94.1161 | 94.12% | |
3 | Larsen, Brett | U | PCCO | Min | 90 | 0 | 13.15 | 6.8441 | 93.4648 | 93.46% | |
4 | Scholtz, Michael | U | PCCO | Min | 94 | 0 | 13.88 | 6.7723 | 92.4847 | 92.48% | |
5 | Da Silva, Leandro | U | PCCO | Min | 96 | 0 | 14.52 | 6.6116 | 90.2893 | 90.29% | |
6 | Lima, Raul | U | PCCO | Min | 94 | 0 | 16.43 | 5.7212 | 78.1307 | 78.13% | |
7 | Kruger, Paul | U | PCCO | Min | 92 | 0 | 16.61 | 5.5388 | 75.6397 | 75.64% | |
8 | Fouche, Roelof | U | PCCO | Min | 88 | 10 | 14.41 | 5.4129 | 73.9200 | 73.92% | |
9 | Berkowitz, Gary | U | PCCO | Min | 83 | 10 | 14.78 | 4.9391 | 67.4497 | 67.45% | |
10 | Boshoff, Chris | U | PCCO | Min | 94 | 0 | 21.51 | 4.3701 | 59.6786 | 59.68% | |
11 | Kemp, Don | M | PCCO | Min | 91 | 10 | 18.93 | 4.2789 | 58.4340 | 58.43% | |
12 | Kemp, Don | M | PCCO | Min | 89 | 20 | 16.91 | 4.0804 | 55.7233 | 55.72% | |
13 | Jarvis, Josh | U | PCCO | Min | 87 | 10 | 19.21 | 4.0083 | 54.7387 | 54.74% | |
14 | Kruger, Paul | U | PCCO | Min | 79 | 30 | 18.61 | 2.6330 | 35.9568 | 35.96% | |
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Wells, Steve | U | P | Min | 91 | 20 | 14.10 | 5.0355 | 100.0000 | 100.00% | |
2 | Scholtz, Michael | U | P | Min | 86 | 0 | 17.41 | 4.9397 | 98.0981 | 98.10% | |
3 | Zhang, Zaimiao | U | P | Min | 84 | 0 | 18.66 | 4.5016 | 89.3981 | 89.40% | |
4 | Ganie, Mohamed | U | P | Min | 90 | 0 | 24.42 | 3.6855 | 73.1910 | 73.19% | |
5 | Jianming, Liang | U | P | Min | 90 | 0 | 27.62 | 3.2585 | 64.7112 | 64.71% | |
6 | Eckersley, Sash | U | P | Min | 87 | 10 | 25.03 | 3.0763 | 61.0929 | 61.09% | |
7 | Nelson, Nick | U | P | Min | 83 | 30 | 19.29 | 2.7475 | 54.5638 | 54.56% | |
8 | Contogiannis, Alexi | U | P | Min | 82 | 0 | 31.45 | 2.6073 | 51.7790 | 51.78% | |
9 | Freese, Waide | U | P | Min | 87 | 20 | 32.65 | 2.0521 | 40.7523 | 40.75% | |
10 | Zhao, Jiang | U | P | Min | 78 | 30 | 23.92 | 2.0067 | 39.8511 | 39.85% | |
11 | Schoeman , Jan | U | P | Min | 82 | 40 | 21.45 | 1.9580 | 38.8851 | 38.89% | |
12 | Schoeman, Jan | U | P | Min | 84 | 30 | 27.93 | 1.9334 | 38.3958 | 38.40% | |
13 | He, Paul | U | P | Min | 74 | 40 | 23.48 | 1.4480 | 28.7569 | 28.76% | |
14 | Simopoulis, Zelma | U | P | Min | 75 | 40 | 43.45 | 0.8055 | 15.9970 | 16.00% | |
15 | Ketlhoilee, Macmillan | U | P | Min | 70 | 50 | 45.59 | 0.4387 | 8.7121 | 8.71% | |
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Hadassin, Dylan | U | PO | Min | 96 | 0 | 16.60 | 5.7831 | 100.0000 | 100.00% | |
2 | Van Der Walt, Dirk | U | PO | Min | 95 | 20 | 13.67 | 5.4865 | 94.8702 | 94.87% | |
3 | Bell, Malcolm | U | PO | Min | 100 | 0 | 19.20 | 5.2083 | 90.0608 | 90.06% | |
4 | Gama, Thomas | U | PO | Min | 81 | 10 | 14.53 | 4.8864 | 84.4947 | 84.49% | |
5 | Fouche, Roelof | U | PO | Min | 98 | 0 | 20.08 | 4.8805 | 84.3916 | 84.39% | |
6 | Giordani, Luca | U | PO | Min | 92 | 0 | 19.26 | 4.7767 | 82.5978 | 82.60% | |
7 | Fouche, Roelof | U | PO | Min | 94 | 0 | 21.38 | 4.3966 | 76.0251 | 76.03% | |
8 | Fisher, Hilton | U | PO | Min | 96 | 0 | 22.04 | 4.3557 | 75.3176 | 75.32% | |
9 | Simopoulis, Michael | U | PO | Min | 96 | 0 | 22.44 | 4.2781 | 73.9750 | 73.98% | |
10 | Groenewald, Jason | U | PO | Min | 86 | 10 | 21.14 | 3.5951 | 62.1649 | 62.16% | |
11 | Oosthuizen, Hylton 2 | U | PO | Min | 92 | 10 | 24.02 | 3.4138 | 59.0307 | 59.03% | |
12 | Cartes, Nick | U | PO | Min | 85 | 30 | 16.40 | 3.3537 | 57.9903 | 57.99% | |
13 | Cartes, Nick | U | PO | Min | 68 | 0 | 20.76 | 3.2755 | 56.6394 | 56.64% | |
14 | Estman, Greg | U | PO | Min | 86 | 0 | 29.23 | 2.9422 | 50.8752 | 50.88% | |
15 | Groess, Kenan | U | PO | Min | 92 | 0 | 32.62 | 2.8204 | 48.7686 | 48.77% | |
16 | Gama, Thomas | U | PO | Min | 80 | 40 | 17.49 | 2.2870 | 39.5464 | 39.55% | |
17 | Cailly, Max | U | PO | Min | 88 | 10 | 34.13 | 2.2854 | 39.5180 | 39.52% | |
18 | Brammall, Ali | U | PO | Min | 75 | 10 | 34.15 | 1.9034 | 32.9124 | 32.91% | |
19 | Estman, Grant | U | PO | Min | 77 | 30 | 25.01 | 1.8792 | 32.4953 | 32.50% | |
20 | Blignaut, Calvin | U | PO | Min | 81 | 40 | 22.08 | 1.8569 | 32.1086 | 32.11% | |
21 | Bardien, Jihad | U | PO | Min | 76 | 10 | 39.78 | 1.6591 | 28.6890 | 28.69% | |
22 | Eckersley, Sash | U | PO | Min | 75 | 40 | 25.21 | 1.3883 | 24.0067 | 24.01% | |
23 | Oosthuizen, Hylton | U | PO | Min | 66 | 60 | 19.41 | 0.3091 | 5.3452 | 5.35% | |
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Mieny, Raoul | U | S | Min | 90 | 0 | 34.61 | 2.6004 | 100.0000 | 100.00% | |
2 | Geyer, Richard | U | S | Min | 93 | 20 | 34.29 | 2.1289 | 81.8681 | 81.87% | |
3 | Bosck, Robin | U | S | Maj | 93 | 20 | 36.76 | 1.9859 | 76.3671 | 76.37% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-04-24 20:57 +0200
IPSC Apr 24, 2025 - Stage 2 - 2025-04-24
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van Der Walt, Dirk | U | PO | Min | 100 | 0 | 12.87 | 7.7700 | 100.0000 | 100.00% | |
2 | Berkowitz, Gary | U | PCCO | Min | 96 | 0 | 12.86 | 7.4650 | 96.0747 | 96.07% | |
3 | Larsen, Brett | U | PCCO | Min | 96 | 0 | 13.08 | 7.3394 | 94.4587 | 94.46% | |
4 | Da Silva, Leandro | U | PCCO | Min | 94 | 0 | 13.22 | 7.1104 | 91.5113 | 91.51% | |
5 | Berkowitz, Gary | U | PCCO | Min | 92 | 0 | 13.18 | 6.9803 | 89.8361 | 89.84% | |
6 | Lima, Raul | U | PCCO | Min | 98 | 0 | 14.58 | 6.7215 | 86.5062 | 86.51% | |
7 | Gama, Thomas | U | PO | Min | 92 | 0 | 14.26 | 6.4516 | 83.0323 | 83.03% | |
8 | Larsen, Brett | U | O | Min | 96 | 0 | 15.71 | 6.1108 | 78.6454 | 78.65% | |
9 | Kemp, Don | M | PCCO | Min | 98 | 0 | 16.36 | 5.9902 | 77.0941 | 77.09% | |
10 | Hadassin, Dylan | U | PO | Min | 94 | 0 | 15.84 | 5.9343 | 76.3750 | 76.38% | |
11 | Kruger, Paul | U | PCCO | Min | 100 | 0 | 16.87 | 5.9277 | 76.2893 | 76.29% | |
12 | Kemp, Don | M | PCCO | Min | 94 | 0 | 16.51 | 5.6935 | 73.2756 | 73.28% | |
13 | Fouche, Roelof | U | PCCO | Min | 92 | 0 | 16.41 | 5.6063 | 72.1536 | 72.15% | |
