IPSC Feb 06, 2025 – 2025-02-06
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Feb 06, 2025 - 2025-02-06
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Paparas, Dimitri | U | PCCO | Min | 219.4513 | 100.0000% | ||
2 | Li, Ce | U | PCCO | Min | 210.8854 | 96.0967% | ||
3 | Wu, Yixin | U | PCCO | Min | 201.9889 | 92.0427% | ||
4 | Charalambous, Andy | 5092 | C | PCCO | Min | 197.9034 | 90.1810% | |
5 | Charalambous, Andy | 5092 | C | PCCO | Min | 191.4514 | 87.2410% | |
6 | Berkowitz, Gary | U | PCCO | Min | 188.9608 | 86.1060% | ||
7 | Li, Ce | U | PCCO | Min | 182.7975 | 83.2975% | ||
8 | Wu, Yixin | U | PCCO | Min | 182.2484 | 83.0473% | ||
9 | Li, Ce | U | PCCO | Min | 181.1959 | 82.5677% | ||
10 | Berkowitz, Gary | U | PCCO | Min | 174.0466 | 79.3099% | ||
11 | Wu, Yixin2 | U | PCCO | Min | 171.0556 | 77.9470% | ||
12 | Durandt, Damien | 7107 | U | PCCO | Min | 170.2006 | 77.5573% | |
13 | Hadassin, Dylan | U | PO | Min | 166.6957 | 75.9602% | ||
14 | Larsen, Brett | U | PCCO | Min | 165.4977 | 75.4143% | ||
15 | Larson, Brett | U | O | Min | 157.3789 | 71.7147% | ||
16 | Watson, Mark | 6209 | U | PCCO | Min | 150.6276 | 68.6383% | |
17 | Cohen , Phillip | U | PCCO | Min | 149.6314 | 68.1843% | ||
18 | Watson , Kim | U | PCCO | Min | 146.6488 | 66.8252% | ||
19 | Nell, Johann | 7358 | U | PCCO | Min | 146.5377 | 66.7746% | |
20 | Li, Ce | U | PCCO | Min | 139.4714 | 63.5546% | ||
21 | Scholtz, Michael | 6244 | U | P | Min | 133.6116 | 60.8844% | |
22 | Cartes, Nick | U | PO | Min | 130.6476 | 59.5338% | ||
23 | Giordani, Luca | U | PCCO | Min | 125.5898 | 57.2290% | ||
24 | Salt, Keagan | U | PO | Min | 120.9582 | 55.1185% | ||
25 | Cohen , Phillip | U | PCCO | Min | 119.8522 | 54.6145% | ||
26 | Zhang, Zaimiao | 5885 | U | P | Min | 115.1954 | 52.4925% | |
27 | Da Fonseca, Daniel | 6271 | U | P | Min | 113.1028 | 51.5389% | |
28 | Berkowitz, Gary | U | PO | Min | 107.2196 | 48.8580% | ||
29 | Lima, Raul | U | S | Min | 107.1855 | 48.8425% | ||
30 | Wu, Yixin | U | PO | Min | 105.7487 | 48.1878% | ||
31 | Mulder, Pierre | U | PCCO | Min | 105.3339 | 47.9988% | ||
32 | Grantham, Vaughn | 5615 | U | P | Min | 105.2976 | 47.9822% | |
33 | Cartes, Nick | U | PO | Min | 99.0237 | 45.1233% | ||
34 | Durandt, Damien | 7107 | U | PO | Min | 98.0788 | 44.6927% | |
35 | Catsavis, Michael | U | S | Maj | 94.6730 | 43.1408% | ||
36 | Catsavis, Michael | U | S | Maj | 90.2771 | 41.1376% | ||
37 | Ferrao, Manny | U | S | Min | 90.0047 | 41.0135% | ||
38 | Giordani, Luca | U | PO | Min | 84.5500 | 38.5279% | ||
39 | Schoeman, Jan | U | P | Min | 82.7187 | 37.6934% | ||
40 | Liang, Jianming | U | P | Min | 81.7244 | 37.2403% | ||
41 | Brandao, Paulo | U | P | Min | 78.0124 | 35.5488% | ||
42 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 75.5380 | 34.4213% | |
43 | Greenfield, Brad | U | P | Min | 71.0361 | 32.3699% | ||
44 | Brammall, Ali | U | PO | Min | 69.6223 | 31.7256% | ||
45 | Tsironis, Taki | U | PO | Min | 68.2388 | 31.0952% | ||
46 | Zhang, Daniel | 7486 | U | P | Min | 66.7165 | 30.4015% | |
47 | De Beer, Carl | U | S | Min | 64.4126 | 29.3517% | ||
48 | Da Silva , Manny | U | PO | Min | 63.2665 | 28.8294% | ||
49 | Chiyuen, Chan | 6774 | U | PO | Min | 62.6615 | 28.5537% | |
50 | Watson, Mark | 6209 | U | S | Min | 57.4290 | 26.1694% | |
51 | Chen, William | U | P | Min | 56.2627 | 25.6379% | ||
52 | Eckersley, Sash | U | PO | Min | 50.3298 | 22.9344% | ||
53 | Watson , Kim | U | P | Min | 47.6262 | 21.7024% | ||
54 | Cele, Muzi | U | P | Min | 42.5585 | 19.3931% | ||
55 | Eckersley, Sash | U | S | Min | 41.9480 | 19.1149% | ||
56 | Bate, Ruchard | U | P | Min | 41.3332 | 18.8348% | ||
57 | De Beer, Carel | U | PO | Min | 34.7323 | 15.8269% | ||
58 | Da Silva, Leandro | U | P | Min | 34.2221 | 15.5944% | ||
59 | Naidoo, Adrian | U | S | Min | 33.8261 | 15.4139% | ||
60 | Ackherst, Henry | U | S | Maj | 13.9587 | 6.3607% | ||
61 | Bate, Chelse | U | S | Maj | 9.2445 | 4.2126% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-02-06 21:06 +0200
IPSC Feb 06, 2025 - 2025-02-06
Match Results - Open | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Larson, Brett | U | O | Min | 220.0000 | 100.0000% | ||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Paparas, Dimitri | U | PCCO | Min | 219.4513 | 100.0000% | ||
2 | Li, Ce | U | PCCO | Min | 210.8854 | 96.0967% | ||
3 | Wu, Yixin | U | PCCO | Min | 201.9889 | 92.0427% | ||
4 | Charalambous, Andy | 5092 | C | PCCO | Min | 197.9034 | 90.1810% | |
5 | Charalambous, Andy | 5092 | C | PCCO | Min | 191.4514 | 87.2410% | |
6 | Berkowitz, Gary | U | PCCO | Min | 188.9608 | 86.1060% | ||
7 | Li, Ce | U | PCCO | Min | 182.7975 | 83.2975% | ||
8 | Wu, Yixin | U | PCCO | Min | 182.2484 | 83.0473% | ||
9 | Li, Ce | U | PCCO | Min | 181.1959 | 82.5677% | ||
10 | Berkowitz, Gary | U | PCCO | Min | 174.0466 | 79.3099% | ||
11 | Wu, Yixin2 | U | PCCO | Min | 171.0556 | 77.9470% | ||
12 | Durandt, Damien | 7107 | U | PCCO | Min | 170.2006 | 77.5573% | |
13 | Larsen, Brett | U | PCCO | Min | 165.4977 | 75.4143% | ||
14 | Watson, Mark | 6209 | U | PCCO | Min | 150.6276 | 68.6383% | |
15 | Cohen , Phillip | U | PCCO | Min | 149.6314 | 68.1843% | ||
16 | Watson , Kim | U | PCCO | Min | 146.6488 | 66.8252% | ||
17 | Nell, Johann | 7358 | U | PCCO | Min | 146.5377 | 66.7746% | |
18 | Li, Ce | U | PCCO | Min | 139.4714 | 63.5546% | ||
19 | Giordani, Luca | U | PCCO | Min | 125.5898 | 57.2290% | ||
20 | Cohen , Phillip | U | PCCO | Min | 119.8522 | 54.6145% | ||
21 | Mulder, Pierre | U | PCCO | Min | 105.3339 | 47.9988% | ||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Scholtz, Michael | 6244 | U | P | Min | 220.0000 | 100.0000% | |
2 | Zhang, Zaimiao | 5885 | U | P | Min | 189.6995 | 86.2270% | |
3 | Da Fonseca, Daniel | 6271 | U | P | Min | 186.2637 | 84.6653% | |
4 | Grantham, Vaughn | 5615 | U | P | Min | 173.6496 | 78.9316% | |
5 | Schoeman, Jan | U | P | Min | 136.2276 | 61.9216% | ||
6 | Liang, Jianming | U | P | Min | 134.5778 | 61.1717% | ||
7 | Brandao, Paulo | U | P | Min | 128.4860 | 58.4027% | ||
8 | Greenfield, Brad | U | P | Min | 116.8463 | 53.1120% | ||
9 | Zhang, Daniel | 7486 | U | P | Min | 109.8991 | 49.9541% | |
10 | Chen, William | U | P | Min | 92.6564 | 42.1165% | ||
11 | Watson , Kim | U | P | Min | 78.4366 | 35.6530% | ||
12 | Cele, Muzi | U | P | Min | 70.0027 | 31.8194% | ||
13 | Bate, Ruchard | U | P | Min | 68.0054 | 30.9115% | ||
14 | Da Silva, Leandro | U | P | Min | 56.2037 | 25.5471% | ||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Hadassin, Dylan | U | PO | Min | 220.0000 | 100.0000% | ||
2 | Cartes, Nick | U | PO | Min | 172.1065 | 78.2302% | ||
3 | Salt, Keagan | U | PO | Min | 161.4369 | 73.3804% | ||
4 | Berkowitz, Gary | U | PO | Min | 141.3530 | 64.2514% | ||
5 | Wu, Yixin | U | PO | Min | 139.3570 | 63.3441% | ||
6 | Durandt, Damien | 7107 | U | PO | Min | 135.0172 | 61.3715% | |
7 | Cartes, Nick | U | PO | Min | 132.0820 | 60.0373% | ||
8 | Giordani, Luca | U | PO | Min | 114.4169 | 52.0077% | ||
9 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 99.7298 | 45.3317% | |
10 | Brammall, Ali | U | PO | Min | 94.3765 | 42.8984% | ||
11 | Da Silva , Manny | U | PO | Min | 92.7596 | 42.1635% | ||
12 | Tsironis, Taki | U | PO | Min | 90.9135 | 41.3243% | ||
13 | Chiyuen, Chan | 6774 | U | PO | Min | 83.3283 | 37.8765% | |
14 | Eckersley, Sash | U | PO | Min | 66.6336 | 30.2880% | ||
15 | De Beer, Carel | U | PO | Min | 44.3411 | 20.1550% | ||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Lima, Raul | U | S | Min | 220.0000 | 100.0000% | ||
2 | Catsavis, Michael | U | S | Maj | 194.4212 | 88.3733% | ||
3 | Catsavis, Michael | U | S | Maj | 185.4493 | 84.2951% | ||
4 | Ferrao, Manny | U | S | Min | 184.7749 | 83.9886% | ||
5 | De Beer, Carl | U | S | Min | 132.0582 | 60.0265% | ||
6 | Watson, Mark | 6209 | U | S | Min | 117.8747 | 53.5794% | |
7 | Eckersley, Sash | U | S | Min | 86.1620 | 39.1645% | ||
8 | Naidoo, Adrian | U | S | Min | 69.4107 | 31.5503% | ||
9 | Ackherst, Henry | U | S | Maj | 28.4794 | 12.9452% | ||
10 | Bate, Chelse | U | S | Maj | 19.0892 | 8.6769% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-02-06 21:07 +0200
IPSC Feb 06, 2025 - Stage 1 - 2025-02-06
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li, Ce | U | PCCO | Min | 94 | 0 | 9.03 | 10.4097 | 110.0000 | 100.00% | |
2 | Paparas, Dimitri | U | PCCO | Min | 110 | 0 | 10.62 | 10.3578 | 109.4513 | 99.50% | |
3 | Wu, Yixin | U | PCCO | Min | 94 | 0 | 9.26 | 10.1512 | 107.2678 | 97.52% | |
4 | Charalambous, Andy | C | PCCO | Min | 108 | 0 | 10.74 | 10.0559 | 106.2605 | 96.60% | |
5 | Li, Ce | U | PCCO | Min | 92 | 0 | 9.53 | 9.6537 | 102.0111 | 92.74% | |
6 | Charalambous, Andy | C | PCCO | Min | 104 | 0 | 11.70 | 8.8889 | 93.9291 | 85.39% | |
7 | Durandt, Damien | U | PCCO | Min | 102 | 0 | 11.48 | 8.8850 | 93.8882 | 85.35% | |
8 | Berkowitz, Gary | U | PCCO | Min | 98 | 0 | 11.15 | 8.7892 | 92.8761 | 84.43% | |
9 | Hadassin, Dylan | U | PO | Min | 102 | 0 | 11.74 | 8.6882 | 91.8089 | 83.46% | |
10 | Berkowitz, Gary | U | PCCO | Min | 108 | 0 | 12.51 | 8.6331 | 91.2261 | 82.93% | |
11 | Wu, Yixin | U | PCCO | Min | 96 | 0 | 11.73 | 8.1841 | 86.4820 | 78.62% | |
12 | Watson, Mark | U | PCCO | Min | 102 | 0 | 12.68 | 8.0442 | 85.0029 | 77.28% | |
13 | Wu, Yixin2 | U | PCCO | Min | 88 | 0 | 11.01 | 7.9927 | 84.4594 | 76.78% | |
14 | Cohen , Phillip | U | PCCO | Min | 102 | 0 | 13.50 | 7.5556 | 79.8397 | 72.58% | |
15 | Li, Ce | U | PCCO | Min | 85 | 10 | 10.13 | 7.4038 | 78.2356 | 71.12% | |
16 | Cartes, Nick | U | PO | Min | 99 | 10 | 12.86 | 6.9207 | 73.1310 | 66.48% | |
17 | Larsen, Brett | U | PCCO | Min | 93 | 10 | 12.24 | 6.7810 | 71.6555 | 65.14% | |
18 | Larson, Brett | U | O | Min | 92 | 20 | 11.16 | 6.4516 | 68.1743 | 61.98% | |
19 | Li, Ce | U | PCCO | Min | 90 | 0 | 13.98 | 6.4378 | 68.0280 | 61.84% | |
20 | Nell, Johann | U | PCCO | Min | 96 | 0 | 15.25 | 6.2951 | 66.5203 | 60.47% | |
21 | Scholtz, Michael | U | P | Min | 92 | 0 | 14.64 | 6.2842 | 66.4048 | 60.37% | |
22 | Grantham, Vaughn | U | P | Min | 104 | 0 | 16.65 | 6.2462 | 66.0042 | 60.00% | |
23 | Watson , Kim | U | PCCO | Min | 100 | 0 | 16.28 | 6.1425 | 64.9080 | 59.01% | |
24 | Salt, Keagan | U | PO | Min | 99 | 20 | 13.92 | 5.6753 | 59.9709 | 54.52% | |
25 | Berkowitz, Gary | U | PO | Min | 102 | 0 | 18.08 | 5.6416 | 59.6148 | 54.20% | |
26 | Wu, Yixin | U | PO | Min | 98 | 0 | 17.55 | 5.5840 | 59.0067 | 53.64% | |
27 | Zhang, Zaimiao | U | P | Min | 90 | 0 | 16.28 | 5.5283 | 58.4172 | 53.11% | |
28 | Da Fonseca, Daniel | U | P | Min | 96 | 0 | 17.53 | 5.4763 | 57.8685 | 52.61% | |
29 | Cohen , Phillip | U | PCCO | Min | 100 | 10 | 17.02 | 5.2879 | 55.8773 | 50.80% | |
30 | Lima, Raul | U | S | Min | 110 | 0 | 21.82 | 5.0412 | 53.2710 | 48.43% | |
31 | Catsavis, Michael | U | S | Maj | 98 | 0 | 20.21 | 4.8491 | 51.2404 | 46.58% | |
32 | Catsavis, Michael | U | S | Maj | 104 | 0 | 21.50 | 4.8372 | 51.1149 | 46.47% | |
33 | Giordani, Luca | U | PCCO | Min | 80 | 30 | 10.51 | 4.7574 | 50.2713 | 45.70% | |
34 | Cartes, Nick | U | PO | Min | 91 | 20 | 15.19 | 4.6741 | 49.3916 | 44.90% | |
35 | Ferrao, Manny | U | S | Min | 95 | 10 | 19.40 | 4.3814 | 46.2988 | 42.09% | |
36 | Mulder, Pierre | U | PCCO | Min | 106 | 0 | 25.55 | 4.1487 | 43.8397 | 39.85% | |
37 | Schoeman, Jan | U | P | Min | 97 | 10 | 21.67 | 4.0148 | 42.4241 | 38.57% | |
38 | Blignaut, Calvin | U | PO | Min | 101 | 10 | 23.19 | 3.9241 | 41.4661 | 37.70% | |
39 | Liang, Jianming | U | P | Min | 88 | 20 | 17.40 | 3.9080 | 41.2964 | 37.54% | |
40 | Brandao, Paulo | U | P | Min | 94 | 0 | 24.54 | 3.8305 | 40.4768 | 36.80% | |
41 | Giordani, Luca | U | PO | Min | 89 | 20 | 20.19 | 3.4175 | 36.1131 | 32.83% | |
42 | Zhang, Daniel | U | P | Min | 95 | 10 | 25.31 | 3.3584 | 35.4878 | 32.26% | |
43 | Tsironis, Taki | U | PO | Min | 101 | 10 | 27.93 | 3.2581 | 34.4289 | 31.30% | |
44 | Durandt, Damien | U | PO | Min | 85 | 20 | 20.55 | 3.1630 | 33.4237 | 30.39% | |
45 | Chiyuen, Chan | U | PO | Min | 85 | 20 | 21.34 | 3.0459 | 32.1863 | 29.26% | |
46 | Greenfield, Brad | U | P | Min | 90 | 30 | 21.66 | 2.7701 | 29.2715 | 26.61% | |
47 | Brammall, Ali | U | PO | Min | 86 | 20 | 23.93 | 2.7580 | 29.1443 | 26.49% | |
48 | Chen, William | U | P | Min | 91 | 10 | 29.73 | 2.7245 | 28.7901 | 26.17% | |
49 | Watson, Mark | U | S | Min | 93 | 20 | 27.00 | 2.7037 | 28.5701 | 25.97% | |
50 | Eckersley, Sash | U | PO | Min | 102 | 10 | 36.08 | 2.5499 | 26.9447 | 24.50% | |
51 | De Beer, Carl | U | S | Min | 74 | 30 | 17.93 | 2.4540 | 25.9313 | 23.57% | |
52 | De Beer, Carel | U | PO | Min | 90 | 30 | 25.71 | 2.3337 | 24.6605 | 22.42% | |
53 | Watson , Kim | U | P | Min | 95 | 10 | 36.61 | 2.3218 | 24.5342 | 22.30% | |
54 | Eckersley, Sash | U | S | Min | 87 | 10 | 34.77 | 2.2146 | 23.4012 | 21.27% | |
55 | Bate, Ruchard | U | P | Min | 84 | 30 | 31.90 | 1.6928 | 17.8877 | 16.26% | |
56 | Cele, Muzi | U | P | Min | 85 | 30 | 33.25 | 1.6541 | 17.4793 | 15.89% | |
57 | Naidoo, Adrian | U | S | Min | 87 | 20 | 44.02 | 1.5220 | 16.0834 | 14.62% | |
58 | Da Silva, Leandro | U | P | Min | 73 | 50 | 25.15 | 0.9145 | 9.6637 | 8.79% | |
59 | Bate, Chelse | U | S | Maj | 86 | 50 | 41.15 | 0.8748 | 9.2445 | 8.40% | |
60 | Da Silva , Manny | U | PO | Min | 73 | 70 | 50.04 | 0.0600 | 0.6335 | 0.58% | |
61 | Ackherst, Henry | U | S | Maj | 64 | 70 | 33.64 | 0.0000 | 0.0000 | 0.00% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-02-06 21:07 +0200
IPSC Feb 06, 2025 - Stage 1 - 2025-02-06
Stage Results - Open | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larson, Brett | U | O | Min | 92 | 20 | 11.16 | 6.4516 | 110.0000 | 100.00% | |
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Li, Ce | U | PCCO | Min | 94 | 0 | 9.03 | 10.4097 | 110.0000 | 100.00% | |
2 | Paparas, Dimitri | U | PCCO | Min | 110 | 0 | 10.62 | 10.3578 | 109.4513 | 99.50% | |
3 | Wu, Yixin | U | PCCO | Min | 94 | 0 | 9.26 | 10.1512 | 107.2678 | 97.52% | |
4 | Charalambous, Andy | C | PCCO | Min | 108 | 0 | 10.74 | 10.0559 | 106.2605 | 96.60% | |
5 | Li, Ce | U | PCCO | Min | 92 | 0 | 9.53 | 9.6537 | 102.0111 | 92.74% | |
6 | Charalambous, Andy | C | PCCO | Min | 104 | 0 | 11.70 | 8.8889 | 93.9291 | 85.39% | |
7 | Durandt, Damien | U | PCCO | Min | 102 | 0 | 11.48 | 8.8850 | 93.8882 | 85.35% | |
8 | Berkowitz, Gary | U | PCCO | Min | 98 | 0 | 11.15 | 8.7892 | 92.8761 | 84.43% | |
9 | Berkowitz, Gary | U | PCCO | Min | 108 | 0 | 12.51 | 8.6331 | 91.2261 | 82.93% | |
10 | Wu, Yixin | U | PCCO | Min | 96 | 0 | 11.73 | 8.1841 | 86.4820 | 78.62% | |
11 | Watson, Mark | U | PCCO | Min | 102 | 0 | 12.68 | 8.0442 | 85.0029 | 77.28% | |
12 | Wu, Yixin2 | U | PCCO | Min | 88 | 0 | 11.01 | 7.9927 | 84.4594 | 76.78% | |
13 | Cohen , Phillip | U | PCCO | Min | 102 | 0 | 13.50 | 7.5556 | 79.8397 | 72.58% | |
14 | Li, Ce | U | PCCO | Min | 85 | 10 | 10.13 | 7.4038 | 78.2356 | 71.12% | |
15 | Larsen, Brett | U | PCCO | Min | 93 | 10 | 12.24 | 6.7810 | 71.6555 | 65.14% | |
16 | Li, Ce | U | PCCO | Min | 90 | 0 | 13.98 | 6.4378 | 68.0280 | 61.84% | |
17 | Nell, Johann | U | PCCO | Min | 96 | 0 | 15.25 | 6.2951 | 66.5203 | 60.47% | |
18 | Watson , Kim | U | PCCO | Min | 100 | 0 | 16.28 | 6.1425 | 64.9080 | 59.01% | |
19 | Cohen , Phillip | U | PCCO | Min | 100 | 10 | 17.02 | 5.2879 | 55.8773 | 50.80% | |
20 | Giordani, Luca | U | PCCO | Min | 80 | 30 | 10.51 | 4.7574 | 50.2713 | 45.70% | |
21 | Mulder, Pierre | U | PCCO | Min | 106 | 0 | 25.55 | 4.1487 | 43.8397 | 39.85% | |
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Scholtz, Michael | U | P | Min | 92 | 0 | 14.64 | 6.2842 | 110.0000 | 100.00% | |
2 | Grantham, Vaughn | U | P | Min | 104 | 0 | 16.65 | 6.2462 | 109.3365 | 99.40% | |
3 | Zhang, Zaimiao | U | P | Min | 90 | 0 | 16.28 | 5.5283 | 96.7685 | 87.97% | |
4 | Da Fonseca, Daniel | U | P | Min | 96 | 0 | 17.53 | 5.4763 | 95.8595 | 87.15% | |
5 | Schoeman, Jan | U | P | Min | 97 | 10 | 21.67 | 4.0148 | 70.2759 | 63.89% | |
6 | Liang, Jianming | U | P | Min | 88 | 20 | 17.40 | 3.9080 | 68.4078 | 62.19% | |
7 | Brandao, Paulo | U | P | Min | 94 | 0 | 24.54 | 3.8305 | 67.0501 | 60.95% | |
8 | Zhang, Daniel | U | P | Min | 95 | 10 | 25.31 | 3.3584 | 58.7858 | 53.44% | |
9 | Greenfield, Brad | U | P | Min | 90 | 30 | 21.66 | 2.7701 | 48.4885 | 44.08% | |
10 | Chen, William | U | P | Min | 91 | 10 | 29.73 | 2.7245 | 47.6910 | 43.36% | |
11 | Watson , Kim | U | P | Min | 95 | 10 | 36.61 | 2.3218 | 40.6411 | 36.95% | |
12 | Bate, Ruchard | U | P | Min | 84 | 30 | 31.90 | 1.6928 | 29.6312 | 26.94% | |
13 | Cele, Muzi | U | P | Min | 85 | 30 | 33.25 | 1.6541 | 28.9546 | 26.32% | |
14 | Da Silva, Leandro | U | P | Min | 73 | 50 | 25.15 | 0.9145 | 16.0080 | 14.55% | |
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Hadassin, Dylan | U | PO | Min | 102 | 0 | 11.74 | 8.6882 | 110.0000 | 100.00% | |
2 | Cartes, Nick | U | PO | Min | 99 | 10 | 12.86 | 6.9207 | 87.6213 | 79.66% | |
3 | Salt, Keagan | U | PO | Min | 99 | 20 | 13.92 | 5.6753 | 71.8536 | 65.32% | |
4 | Berkowitz, Gary | U | PO | Min | 102 | 0 | 18.08 | 5.6416 | 71.4270 | 64.93% | |
5 | Wu, Yixin | U | PO | Min | 98 | 0 | 17.55 | 5.5840 | 70.6984 | 64.27% | |
6 | Cartes, Nick | U | PO | Min | 91 | 20 | 15.19 | 4.6741 | 59.1781 | 53.80% | |
7 | Blignaut, Calvin | U | PO | Min | 101 | 10 | 23.19 | 3.9241 | 49.6822 | 45.17% | |
8 | Giordani, Luca | U | PO | Min | 89 | 20 | 20.19 | 3.4175 | 43.2687 | 39.34% | |
9 | Tsironis, Taki | U | PO | Min | 101 | 10 | 27.93 | 3.2581 | 41.2507 | 37.50% | |
10 | Durandt, Damien | U | PO | Min | 85 | 20 | 20.55 | 3.1630 | 40.0463 | 36.41% | |
11 | Chiyuen, Chan | U | PO | Min | 85 | 20 | 21.34 | 3.0459 | 38.5638 | 35.06% | |
12 | Brammall, Ali | U | PO | Min | 86 | 20 | 23.93 | 2.7580 | 34.9190 | 31.74% | |
13 | Eckersley, Sash | U | PO | Min | 102 | 10 | 36.08 | 2.5499 | 32.2836 | 29.35% | |
14 | De Beer, Carel | U | PO | Min | 90 | 30 | 25.71 | 2.3337 | 29.5468 | 26.86% | |
15 | Da Silva , Manny | U | PO | Min | 73 | 70 | 50.04 | 0.0600 | 0.7590 | 0.69% | |
Stage Results - Standard | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Lima, Raul | U | S | Min | 110 | 0 | 21.82 | 5.0412 | 110.0000 | 100.00% | |
2 | Catsavis, Michael | U | S | Maj | 98 | 0 | 20.21 | 4.8491 | 105.8070 | 96.19% | |
3 | Catsavis, Michael | U | S | Maj | 104 | 0 | 21.50 | 4.8372 | 105.5479 | 95.95% | |
4 | Ferrao, Manny | U | S | Min | 95 | 10 | 19.40 | 4.3814 | 95.6031 | 86.91% | |
5 | Watson, Mark | U | S | Min | 93 | 20 | 27.00 | 2.7037 | 58.9948 | 53.63% | |
6 | De Beer, Carl | U | S | Min | 74 | 30 | 17.93 | 2.4540 | 53.5460 | 48.68% | |
7 | Eckersley, Sash | U | S | Min | 87 | 10 | 34.77 | 2.2146 | 48.3215 | 43.93% | |
8 | Naidoo, Adrian | U | S | Min | 87 | 20 | 44.02 | 1.5220 | 33.2108 | 30.19% | |
9 | Bate, Chelse | U | S | Maj | 86 | 50 | 41.15 | 0.8748 | 19.0892 | 17.35% | |
10 | Ackherst, Henry | U | S | Maj | 64 | 70 | 33.64 | 0.0000 | 0.0000 | 0.00% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-02-06 21:08 +0200
IPSC Feb 06, 2025 - Stage 2 - 2025-02-06
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paparas, Dimitri | U | PCCO | Min | 104 | 0 | 9.69 | 10.7327 | 110.0000 | 100.00% | |
2 | Li, Ce | U | PCCO | Min | 106 | 0 | 10.39 | 10.2021 | 104.5619 | 95.06% | |
3 | Li, Ce | U | PCCO | Min | 88 | 0 | 8.94 | 9.8434 | 100.8854 | 91.71% | |
4 | Charalambous, Andy | C | PCCO | Min | 106 | 0 | 11.14 | 9.5153 | 97.5223 | 88.66% | |
5 | Berkowitz, Gary | U | PCCO | Min | 96 | 0 | 10.24 | 9.3750 | 96.0847 | 87.35% | |
6 | Wu, Yixin | U | PCCO | Min | 94 | 0 | 10.06 | 9.3439 | 95.7664 | 87.06% | |
7 | Wu, Yixin | U | PCCO | Min | 99 | 10 | 9.63 | 9.2420 | 94.7211 | 86.11% | |
8 | Larsen, Brett | U | PCCO | Min | 102 | 0 | 11.14 | 9.1562 | 93.8422 | 85.31% | |
9 | Charalambous, Andy | C | PCCO | Min | 98 | 0 | 10.96 | 8.9416 | 91.6429 | 83.31% | |
10 | Larson, Brett | U | O | Min | 94 | 0 | 10.80 | 8.7037 | 89.2046 | 81.10% | |
11 | Wu, Yixin2 | U | PCCO | Min | 89 | 10 | 9.35 | 8.4492 | 86.5962 | 78.72% | |
12 | Berkowitz, Gary | U | PCCO | Min | 104 | 0 | 12.87 | 8.0808 | 82.8205 | 75.29% | |
13 | Watson , Kim | U | PCCO | Min | 104 | 0 | 13.04 | 7.9755 | 81.7408 | 74.31% | |
14 | Nell, Johann | U | PCCO | Min | 94 | 0 | 12.04 | 7.8073 | 80.0174 | 72.74% | |
15 | Li, Ce | U | PCCO | Min | 88 | 0 | 11.39 | 7.7261 | 79.1848 | 71.99% | |
16 | Durandt, Damien | U | PCCO | Min | 89 | 10 | 10.61 | 7.4458 | 76.3124 | 69.37% | |
17 | Giordani, Luca | U | PCCO | Min | 89 | 10 | 10.75 | 7.3488 | 75.3185 | 68.47% | |
