IPSC Jan 30, 20251/30/2025
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jan 30, 2025
1/30/2025
1/30/2025
Match Results - Open
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Larsen, Brett 1(OPEN) | U | OPEN | MINOR | 240.0000 | 100.000 % | ||
2 | Da Costa, Mario | U | OPEN | MAJOR | 177.7658 | 74.069 % | ||
3 | Lima, Raul 1(OPEN) | U | OPEN | MINOR | Senior | 120.4432 | 50.185 % |
Match Results - PCC Optics
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Wu, Yixin 3(PO) | U | PO | MINOR | Junior | 240.0000 | 100.000 % | |
2 | Berkowitz, Gary 4(PO) | U | PO | MINOR | Junior | 223.6384 | 93.183 % | |
3 | Charalambous, Andy 1(PO) | 5092 | C | PO | MINOR | Super Senior | 221.7937 | 92.414 % |
4 | Li, Ce 3(PO) | U | PO | MINOR | Junior | 220.9708 | 92.071 % | |
5 | Berkowitz, Gary 3(PO) | U | PO | MINOR | Junior | 219.1379 | 91.307 % | |
6 | Larsen, Brett 2(PO) | U | PO | MINOR | 208.5006 | 86.875 % | ||
7 | Wighr, Llewellyn 2(PO) | U | PO | MINOR | 206.0626 | 85.859 % | ||
8 | Durandt, Damien 2(PO) | U | PO | MINOR | 203.8258 | 84.927 % | ||
9 | Charalambous, Andy 2(PO) | 5092 | C | PO | MINOR | Super Senior | 203.1093 | 84.629 % |
10 | Lima, Raul 2(PO) | U | PO | MINOR | Senior | 189.6231 | 79.010 % | |
11 | Grippa, Stef | ,4355 | U | PO | MINOR | 185.7304 | 77.388 % | |
12 | Phillip, Cohen | U | PO | MINOR | 182.7390 | 76.141 % | ||
13 | Bowman, Andy | U | PO | MINOR | 181.9418 | 75.809 % | ||
14 | De Castro, Fabio | U | PO | MINOR | 177.9112 | 74.130 % | ||
15 | Da Fonseca, Daniel 2(PO) | 6271 | U | PO | MINOR | Senior | 175.8589 | 73.275 % |
16 | Da Silva, Leandro 2(PO) | U | PO | MINOR | Senior | 174.3574 | 72.649 % | |
17 | Giordani, Luca 2(PO) | U | PO | MINOR | 173.5799 | 72.325 % | ||
18 | Wu, Yixin 4(PO) | U | PO | MINOR | Junior | 173.0169 | 72.090 % | |
19 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 169.6658 | 70.694 % |
20 | Watson, Kim 2(PO) | U | PO | MINOR | Lady | 163.9753 | 68.323 % | |
21 | Wighr, Llewellyn 1(PO) | U | PO | MINOR | 157.7482 | 65.728 % | ||
22 | Li, Ce 2(PO) | U | PO | MINOR | Junior | 151.5069 | 63.128 % | |
23 | Wight, Malcolm | U | PO | MINOR | 148.2713 | 61.780 % | ||
24 | Roos, Jason | U | PO | MINOR | 125.6738 | 52.364 % | ||
25 | Ferrao, Manny 2(PO) | U | PO | MINOR | 97.7419 | 40.726 % | ||
26 | De Costa, Mario | U | PO | MINOR | 78.0756 | 32.532 % | ||
27 | Da Silva, Manny 2(PO) | U | PO | MINOR | 74.6904 | 31.121 % |
Match Results - Production
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Schoeman, Jan | U | PROD | MINOR | 230.4734 | 100.000 % | ||
2 | Zhang, Zaimiao | 5885 | U | PROD | MINOR | 224.1695 | 97.265 % | |
3 | Ferrari, Riccardo | U | PROD | MINOR | 204.7409 | 88.835 % | ||
4 | Fernandes, Vincent | U | PROD | MINOR | 204.6905 | 88.813 % | ||
5 | Souvaris, Jared | U | PROD | MINOR | 188.2753 | 81.691 % | ||
6 | Chan, Chi | 6774 | U | PROD | MINOR | 186.5004 | 80.921 % | |
7 | Wells, Steve | U | PROD | MINOR | 170.9562 | 74.176 % | ||
8 | Jianming, Liang | 5317 | U | PROD | MINOR | 168.5948 | 73.152 % | |
9 | Li, Ce 1(PROD) | U | PROD | MINOR | Junior | 148.9683 | 64.636 % | |
10 | Watson, Mark 1(PROD) | 6209 | U | PROD | MINOR | Super Senior | 148.2694 | 64.333 % |
11 | Durandt, Damien 1(PROD) | U | PROD | MINOR | 146.2537 | 63.458 % | ||
12 | Jansen, Eben | U | PROD | MINOR | 144.8837 | 62.864 % | ||
13 | Eilim, Avishai | U | PROD | MINOR | 142.6146 | 61.879 % | ||
14 | Souvaris, Nicolas | U | PROD | MINOR | 123.5267 | 53.597 % | ||
15 | Scholtz, Michael | 6244 | U | PROD | MINOR | 119.0673 | 51.662 % | |
16 | Crabbia, Ivor | U | PROD | MINOR | 115.6199 | 50.166 % | ||
17 | Ferrao, Manny 1(PROD) | U | PROD | MINOR | 80.4702 | 34.915 % | ||
18 | Da Silva, Mike | U | PROD | MINOR | 78.4487 | 34.038 % | ||
19 | Oosthuizen, Hylton 1(PROD) | U | PROD | MINOR | 76.1582 | 33.044 % | ||
20 | Da Silva, Leandro 1(PROD) | U | PROD | MINOR | Senior | 75.6875 | 32.840 % | |
21 | Grantham, Vaughn | 5615 | U | PROD | MINOR | Senior | 75.1556 | 32.609 % |
22 | Malho, Llewellyn | U | PROD | MINOR | 73.7702 | 32.008 % | ||
23 | Malho, Duane | U | PROD | MINOR | 68.8856 | 29.889 % | ||
24 | Da Costa, Frank 2(PROD) | U | PROD | MINOR | 55.8269 | 24.223 % | ||
25 | Oikonomopoulos, Aki | U | PROD | MINOR | 54.9325 | 23.835 % | ||
26 | Da Silva, Manny 1(PROD) | U | PROD | MINOR | 51.0651 | 22.157 % | ||
27 | Watson, Kim 1(PROD) | U | PROD | MINOR | Lady | 45.8185 | 19.880 % | |
28 | Opperman, Nakkie | U | PROD | MINOR | 37.6609 | 16.341 % | ||
29 | Oosthuizen, Hylton 2(PROD) | U | PROD | MINOR | 36.2771 | 15.740 % | ||
30 | Visser, Josh | U | PROD | MINOR | 18.6110 | 8.075 % | ||
31 | Da Costa, Frank 1(PROD) | U | PROD | MINOR | 0.0000 | 0.000 % |
Match Results - Production Optics
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Wu, Yixin 2(PO) | U | PO | MINOR | Junior | 240.0000 | 100.000 % | |
2 | Hadassin, Dylan | U | PO | MINOR | 203.0033 | 84.585 % | ||
3 | Goddard, Neale | U | PO | MINOR | 191.1601 | 79.650 % | ||
4 | Wu, Yixin 1(PO) | U | PO | MINOR | Junior | 160.2455 | 66.769 % | |
5 | Cartes, Nick 2(PO) | U | PO | MINOR | 146.7161 | 61.132 % | ||
6 | Giordani, Luca 1(PO) | U | PO | MINOR | 132.6821 | 55.284 % | ||
7 | Cartes, Nick 1(PO) | U | PO | MINOR | 129.6677 | 54.028 % | ||
8 | Berkowitz, Gary 1(PO) | U | PO | MINOR | Junior | 128.5583 | 53.566 % | |
9 | Berkowitz, Gary 2(PO) | U | PO | MINOR | Junior | 122.4691 | 51.029 % | |
10 | Da Fonseca, Daniel 1(PO) | 6271 | U | PO | MINOR | Senior | 118.0077 | 49.170 % |
11 | Blignaut, Calvin | U | PO | MINOR | 109.8555 | 45.773 % | ||
12 | Ferrari, Claudio | U | PO | MINOR | Super Senior | 91.9769 | 38.324 % | |
13 | Maccelari, TJ | U | PO | MINOR | 89.2372 | 37.182 % | ||
14 | Reid, Andrew | U | PO | MINOR | 87.1302 | 36.304 % | ||
15 | Brammall, Ali | U | PO | MINOR | 84.0183 | 35.008 % | ||
16 | Barberini, Carmine | U | PO | MINOR | 79.2102 | 33.004 % | ||
17 | Ferrari, Sigrid | U | PO | MINOR | Lady | 38.6933 | 16.122 % | |
18 | Eckersley, Sash 2(PO) | U | PO | MINOR | 15.4249 | 6.427 % | ||
19 | Karsas, Sebastian | U | PO | MINOR | 0.0000 | 0.000 % |
Match Results - Standard
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Eckersley, Sash 1(ST) | U | ST | MINOR | 240.0000 | 100.000 % |
IPSC Jan 30, 2025
1/30/2025
1/30/2025
Match Results - Combined
Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Wu, Yixin 3(PO) | U | PO | MINOR | Junior | 240.0000 | 100.000 % | |
2 | Berkowitz, Gary 4(PO) | U | PO | MINOR | Junior | 223.6384 | 93.183 % | |
3 | Charalambous, Andy 1(PO) | 5092 | C | PO | MINOR | Super Senior | 221.7937 | 92.414 % |
4 | Li, Ce 3(PO) | U | PO | MINOR | Junior | 220.9708 | 92.071 % | |
5 | Berkowitz, Gary 3(PO) | U | PO | MINOR | Junior | 219.1379 | 91.307 % | |
6 | Wu, Yixin 2(PO) | U | PO | MINOR | Junior | 214.4081 | 89.337 % | |
7 | Larsen, Brett 2(PO) | U | PO | MINOR | 208.5006 | 86.875 % | ||
8 | Wighr, Llewellyn 2(PO) | U | PO | MINOR | 206.0626 | 85.859 % | ||
9 | Durandt, Damien 2(PO) | U | PO | MINOR | 203.8258 | 84.927 % | ||
10 | Charalambous, Andy 2(PO) | 5092 | C | PO | MINOR | Super Senior | 203.1093 | 84.629 % |
11 | Lima, Raul 2(PO) | U | PO | MINOR | Senior | 189.6231 | 79.010 % | |
12 | Grippa, Stef | ,4355 | U | PO | MINOR | 185.7304 | 77.388 % | |
13 | Hadassin, Dylan | U | PO | MINOR | 183.8890 | 76.620 % | ||
14 | Phillip, Cohen | U | PO | MINOR | 182.7390 | 76.141 % | ||
15 | Bowman, Andy | U | PO | MINOR | 181.9418 | 75.809 % | ||
16 | Larsen, Brett 1(OPEN) | U | OPEN | MINOR | 178.5373 | 74.391 % | ||
17 | De Castro, Fabio | U | PO | MINOR | 177.9112 | 74.130 % | ||
18 | Da Fonseca, Daniel 2(PO) | 6271 | U | PO | MINOR | Senior | 175.8589 | 73.275 % |
19 | Da Silva, Leandro 2(PO) | U | PO | MINOR | Senior | 174.3574 | 72.649 % | |
20 | Giordani, Luca 2(PO) | U | PO | MINOR | 173.5799 | 72.325 % | ||
21 | Wu, Yixin 4(PO) | U | PO | MINOR | Junior | 173.0169 | 72.090 % | |
22 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 169.6658 | 70.694 % |
23 | Goddard, Neale | U | PO | MINOR | 168.4856 | 70.202 % | ||
24 | Watson, Kim 2(PO) | U | PO | MINOR | Lady | 163.9753 | 68.323 % | |
25 | Wighr, Llewellyn 1(PO) | U | PO | MINOR | 157.7482 | 65.728 % | ||
26 | Li, Ce 2(PO) | U | PO | MINOR | Junior | 151.5069 | 63.128 % | |
27 | Wight, Malcolm | U | PO | MINOR | 148.2713 | 61.780 % | ||
28 | Wu, Yixin 1(PO) | U | PO | MINOR | Junior | 141.3161 | 58.882 % | |
29 | Schoeman, Jan | U | PROD | MINOR | 132.4027 | 55.168 % | ||
30 | Da Costa, Mario | U | OPEN | MAJOR | 131.3555 | 54.731 % | ||
31 | Zhang, Zaimiao | 5885 | U | PROD | MINOR | 129.7958 | 54.082 % | |
32 | Cartes, Nick 2(PO) | U | PO | MINOR | 125.8690 | 52.445 % | ||
33 | Roos, Jason | U | PO | MINOR | 125.6738 | 52.364 % | ||
34 | Ferrari, Riccardo | U | PROD | MINOR | 119.2598 | 49.692 % | ||
35 | Giordani, Luca 1(PO) | U | PO | MINOR | 118.9096 | 49.546 % | ||
36 | Fernandes, Vincent | U | PROD | MINOR | 117.0538 | 48.772 % | ||
37 | Cartes, Nick 1(PO) | U | PO | MINOR | 116.9543 | 48.731 % | ||
38 | Berkowitz, Gary 1(PO) | U | PO | MINOR | Junior | 113.4248 | 47.260 % | |
39 | Berkowitz, Gary 2(PO) | U | PO | MINOR | Junior | 109.8291 | 45.762 % | |
40 | Souvaris, Jared | U | PROD | MINOR | 107.7076 | 44.878 % | ||
41 | Chan, Chi | 6774 | U | PROD | MINOR | 105.0125 | 43.755 % | |
42 | Da Fonseca, Daniel 1(PO) | 6271 | U | PO | MINOR | Senior | 104.0687 | 43.362 % |
43 | Ferrao, Manny 2(PO) | U | PO | MINOR | 97.7419 | 40.726 % | ||
44 | Blignaut, Calvin | U | PO | MINOR | 97.0040 | 40.418 % | ||
45 | Wells, Steve | U | PROD | MINOR | 96.3671 | 40.153 % | ||
46 | Jianming, Liang | 5317 | U | PROD | MINOR | 94.8912 | 39.538 % | |
47 | Lima, Raul 1(OPEN) | U | OPEN | MINOR | Senior | 89.9710 | 37.488 % | |
48 | Li, Ce 1(PROD) | U | PROD | MINOR | Junior | 85.4569 | 35.607 % | |
49 | Watson, Mark 1(PROD) | 6209 | U | PROD | MINOR | Super Senior | 84.7679 | 35.320 % |
50 | Jansen, Eben | U | PROD | MINOR | 84.1486 | 35.062 % | ||
51 | Ferrari, Claudio | U | PO | MINOR | Super Senior | 83.7228 | 34.884 % | |
52 | Durandt, Damien 1(PROD) | U | PROD | MINOR | 81.5748 | 33.990 % | ||
53 | Eilim, Avishai | U | PROD | MINOR | 79.6951 | 33.206 % | ||
54 | Reid, Andrew | U | PO | MINOR | 79.6654 | 33.194 % | ||
55 | Maccelari, TJ | U | PO | MINOR | 78.5770 | 32.740 % | ||
56 | De Costa, Mario | U | PO | MINOR | 78.0756 | 32.532 % | ||
57 | Brammall, Ali | U | PO | MINOR | 77.5437 | 32.310 % | ||
58 | Da Silva, Manny 2(PO) | U | PO | MINOR | 74.6904 | 31.121 % | ||
59 | Souvaris, Nicolas | U | PROD | MINOR | 71.7677 | 29.903 % | ||
60 | Barberini, Carmine | U | PO | MINOR | 71.3369 | 29.724 % | ||
61 | Scholtz, Michael | 6244 | U | PROD | MINOR | 69.3463 | 28.894 % | |
62 | Crabbia, Ivor | U | PROD | MINOR | 66.0462 | 27.519 % | ||
63 | Ferrao, Manny 1(PROD) | U | PROD | MINOR | 46.7945 | 19.498 % | ||
64 | Da Silva, Mike | U | PROD | MINOR | 45.6364 | 19.015 % | ||
65 | Grantham, Vaughn | 5615 | U | PROD | MINOR | Senior | 44.4525 | 18.522 % |
66 | Da Silva, Leandro 1(PROD) | U | PROD | MINOR | Senior | 44.3798 | 18.492 % | |
67 | Oosthuizen, Hylton 1(PROD) | U | PROD | MINOR | 43.1782 | 17.991 % | ||
68 | Malho, Llewellyn | U | PROD | MINOR | 41.9113 | 17.463 % | ||
69 | Malho, Duane | U | PROD | MINOR | 38.8314 | 16.180 % | ||
70 | Da Costa, Frank 2(PROD) | U | PROD | MINOR | 33.4606 | 13.942 % | ||
71 | Ferrari, Sigrid | U | PO | MINOR | Lady | 31.3025 | 13.043 % | |
72 | Da Silva, Manny 1(PROD) | U | PROD | MINOR | 30.2285 | 12.595 % | ||
73 | Oikonomopoulos, Aki | U | PROD | MINOR | 29.5938 | 12.331 % | ||
74 | Watson, Kim 1(PROD) | U | PROD | MINOR | Lady | 27.3409 | 11.392 % | |
75 | Oosthuizen, Hylton 2(PROD) | U | PROD | MINOR | 22.3285 | 9.304 % | ||
76 | Opperman, Nakkie | U | PROD | MINOR | 20.8681 | 8.695 % | ||
77 | Eckersley, Sash 2(PO) | U | PO | MINOR | 13.2388 | 5.516 % | ||
78 | Visser, Josh | U | PROD | MINOR | 11.5471 | 4.811 % | ||
79 | Eckersley, Sash 1(ST) | U | ST | MINOR | 2.9336 | 1.222 % | ||
80 | Karsas, Sebastian | U | PO | MINOR | 0.0000 | 0.000 % | ||
81 | Da Costa, Frank 1(PROD) | U | PROD | MINOR | 0.0000 | 0.000 % |
IPSC Jan 30, 2025
1/30/2025
1/30/2025
Stage 1 - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wu, Yixin 3(PO) | 0 | U | PO | 110 | 0 | 13.10 | 8.3969 | 120.0000 | 100.00 % |
2 | Berkowitz, Gary 4(PO) | 0 | U | PO | 114 | 0 | 13.62 | 8.3700 | 119.6155 | 99.68 % |
3 | Wu, Yixin 2(PO) | 0 | U | PO | 112 | 0 | 13.49 | 8.3024 | 118.6495 | 98.87 % |
4 | Charalambous, Andy 1(PO) | 0 | C | PO | 116 | 0 | 14.37 | 8.0724 | 115.3615 | 96.13 % |
5 | Li, Ce 3(PO) | 0 | U | PO | 110 | 0 | 13.76 | 7.9942 | 114.2442 | 95.20 % |
6 | Hadassin, Dylan | 0 | U | PO | 108 | 0 | 13.60 | 7.9412 | 113.4866 | 94.57 % |
7 | Wighr, Llewellyn 2(PO) | 0 | U | PO | 116 | 0 | 14.81 | 7.8325 | 111.9342 | 93.28 % |
8 | Berkowitz, Gary 3(PO) | 0 | U | PO | 112 | 0 | 14.59 | 7.6765 | 109.7040 | 91.42 % |
9 | Larsen, Brett 2(PO) | 0 | U | PO | 108 | 0 | 14.46 | 7.4689 | 106.7371 | 88.95 % |
10 | Durandt, Damien 2(PO) | 0 | U | PO | 113 | 10 | 15.11 | 6.8167 | 97.4165 | 81.18 % |
11 | Charalambous, Andy 2(PO) | 0 | C | PO | 120 | 0 | 17.93 | 6.6927 | 95.6447 | 79.70 % |
12 | Watson, Mark 2(PO) | 0 | U | PO | 118 | 0 | 17.65 | 6.6856 | 95.5426 | 79.62 % |
13 | Lima, Raul 2(PO) | 0 | U | PO | 114 | 0 | 17.20 | 6.6279 | 94.7188 | 78.93 % |
14 | Wighr, Llewellyn 1(PO) | 0 | U | PO | 111 | 10 | 15.87 | 6.3642 | 90.9503 | 75.79 % |
15 | Grippa, Stef | 0 | U | PO | 109 | 10 | 15.58 | 6.3543 | 90.8087 | 75.67 % |
16 | Da Fonseca, Daniel 2(PO) | 0 | U | PO | 118 | 0 | 18.74 | 6.2967 | 89.9854 | 74.99 % |
17 | Giordani, Luca 2(PO) | 0 | U | PO | 108 | 0 | 17.25 | 6.2609 | 89.4735 | 74.56 % |
18 | Phillip, Cohen | 0 | U | PO | 112 | 0 | 18.03 | 6.2119 | 88.7733 | 73.98 % |
19 | Bowman, Andy | 0 | U | PO | 118 | 0 | 19.32 | 6.1077 | 87.2840 | 72.74 % |
20 | Li, Ce 2(PO) | 0 | U | PO | 106 | 0 | 17.67 | 5.9989 | 85.7293 | 71.44 % |
21 | De Castro, Fabio | 0 | U | PO | 112 | 0 | 19.08 | 5.8700 | 83.8879 | 69.91 % |
22 | Goddard, Neale | 0 | U | PO | 112 | 0 | 19.37 | 5.7821 | 82.6320 | 68.86 % |
23 | Larsen, Brett 1(OPEN) | 0 | U | OPEN | 109 | 20 | 15.54 | 5.7272 | 81.8463 | 68.21 % |
24 | Watson, Kim 2(PO) | 0 | U | PO | 104 | 0 | 18.65 | 5.5764 | 79.6919 | 66.41 % |
25 | Da Silva, Leandro 2(PO) | 0 | U | PO | 111 | 20 | 16.78 | 5.4231 | 77.5014 | 64.58 % |
26 | Wu, Yixin 4(PO) | 0 | U | PO | 102 | 40 | 11.60 | 5.3448 | 76.3824 | 63.65 % |
27 | Zhang, Zaimiao | 0 | U | PROD | 108 | 0 | 20.73 | 5.2098 | 74.4534 | 62.04 % |
28 | Ferrari, Riccardo | 0 | U | PROD | 116 | 0 | 22.72 | 5.1056 | 72.9641 | 60.80 % |
29 | Cartes, Nick 1(PO) | 0 | U | PO | 104 | 0 | 21.27 | 4.8895 | 69.8756 | 58.23 % |
30 | Wu, Yixin 1(PO) | 0 | U | PO | 110 | 20 | 18.46 | 4.8754 | 69.6740 | 58.06 % |
31 | Schoeman, Jan | 0 | U | PROD | 112 | 0 | 23.10 | 4.8485 | 69.2893 | 57.74 % |
32 | Wight, Malcolm | 0 | U | PO | 105 | 10 | 20.06 | 4.7358 | 67.6788 | 56.40 % |
33 | Giordani, Luca 1(PO) | 0 | U | PO | 111 | 10 | 21.37 | 4.7263 | 67.5424 | 56.29 % |
34 | Da Costa, Mario | 0 | U | OPEN | 120 | 0 | 26.18 | 4.5837 | 65.5045 | 54.59 % |
35 | Berkowitz, Gary 2(PO) | 0 | U | PO | 112 | 0 | 25.52 | 4.3887 | 62.7187 | 52.27 % |
36 | Fernandes, Vincent | 0 | U | PROD | 116 | 0 | 28.68 | 4.0446 | 57.8014 | 48.17 % |
37 | Berkowitz, Gary 1(PO) | 0 | U | PO | 115 | 20 | 24.17 | 3.9305 | 56.1703 | 46.81 % |
38 | Brammall, Ali | 0 | U | PO | 114 | 0 | 29.94 | 3.8076 | 54.4143 | 45.35 % |
39 | Ferrari, Claudio | 0 | U | PO | 110 | 0 | 29.37 | 3.7453 | 53.5240 | 44.60 % |
40 | Souvaris, Jared | 0 | U | PROD | 114 | 0 | 30.48 | 3.7402 | 53.4503 | 44.54 % |
41 | Reid, Andrew | 0 | U | PO | 100 | 20 | 21.76 | 3.6765 | 52.5401 | 43.78 % |
42 | Da Fonseca, Daniel 1(PO) | 0 | U | PO | 110 | 10 | 27.85 | 3.5907 | 51.3139 | 42.76 % |
43 | Jansen, Eben | 0 | U | PROD | 114 | 0 | 32.63 | 3.4937 | 49.9284 | 41.61 % |
44 | Blignaut, Calvin | 0 | U | PO | 112 | 0 | 33.06 | 3.3878 | 48.4145 | 40.35 % |
45 | Ferrao, Manny 2(PO) | 0 | U | PO | 108 | 0 | 33.42 | 3.2316 | 46.1825 | 38.49 % |
46 | Cartes, Nick 2(PO) | 0 | U | PO | 98 | 40 | 18.19 | 3.1886 | 45.5675 | 37.97 % |
47 | Li, Ce 1(PROD) | 0 | U | PROD | 102 | 0 | 33.18 | 3.0741 | 43.9323 | 36.61 % |
48 | Souvaris, Nicolas | 0 | U | PROD | 109 | 10 | 33.11 | 2.9900 | 42.7303 | 35.61 % |
49 | Scholtz, Michael | 0 | U | PROD | 108 | 0 | 36.43 | 2.9646 | 42.3667 | 35.31 % |
50 | Barberini, Carmine | 0 | U | PO | 96 | 20 | 25.78 | 2.9480 | 42.1299 | 35.11 % |
51 | Watson, Mark 1(PROD) | 0 | U | PROD | 109 | 10 | 33.91 | 2.9195 | 41.7222 | 34.77 % |
52 | Chan, Chi | 0 | U | PROD | 98 | 10 | 30.48 | 2.8871 | 41.2598 | 34.38 % |
53 | Roos, Jason | 0 | U | PO | 101 | 40 | 21.56 | 2.8293 | 40.4335 | 33.69 % |
54 | Lima, Raul 1(OPEN) | 0 | U | OPEN | 92 | 20 | 26.37 | 2.7304 | 39.0195 | 32.52 % |
55 | Wells, Steve | 0 | U | PROD | 101 | 30 | 26.31 | 2.6986 | 38.5654 | 32.14 % |
56 | Maccelari, TJ | 0 | U | PO | 109 | 20 | 33.31 | 2.6719 | 38.1835 | 31.82 % |
57 | Jianming, Liang | 0 | U | PROD | 97 | 30 | 25.86 | 2.5909 | 37.0259 | 30.85 % |
58 | Crabbia, Ivor | 0 | U | PROD | 104 | 20 | 37.34 | 2.2496 | 32.1488 | 26.79 % |
59 | Grantham, Vaughn | 0 | U | PROD | 98 | 40 | 26.33 | 2.2028 | 31.4802 | 26.23 % |
60 | Da Silva, Manny 2(PO) | 0 | U | PO | 105 | 30 | 36.21 | 2.0713 | 29.6001 | 24.67 % |
61 | Da Silva, Leandro 1(PROD) | 0 | U | PROD | 114 | 20 | 46.31 | 2.0298 | 29.0077 | 24.17 % |
62 | Ferrao, Manny 1(PROD) | 0 | U | PROD | 91 | 30 | 30.99 | 1.9684 | 28.1299 | 23.44 % |
63 | Da Silva, Mike | 0 | U | PROD | 104 | 10 | 48.77 | 1.9274 | 27.5445 | 22.95 % |
64 | Eilim, Avishai | 0 | U | PROD | 92 | 20 | 37.65 | 1.9124 | 27.3292 | 22.77 % |
65 | Durandt, Damien 1(PROD) | 0 | U | PROD | 93 | 30 | 33.40 | 1.8862 | 26.9559 | 22.46 % |
66 | Da Costa, Frank 2(PROD) | 0 | U | PROD | 96 | 0 | 51.87 | 1.8508 | 26.4493 | 22.04 % |
67 | De Costa, Mario | 0 | U | PO | 92 | 40 | 29.09 | 1.7876 | 25.5458 | 21.29 % |
68 | Da Silva, Manny 1(PROD) | 0 | U | PROD | 100 | 20 | 53.02 | 1.5089 | 21.5630 | 17.97 % |
69 | Oosthuizen, Hylton 2(PROD) | 0 | U | PROD | 106 | 20 | 57.81 | 1.4876 | 21.2596 | 17.72 % |
70 | Watson, Kim 1(PROD) | 0 | U | PROD | 97 | 40 | 39.04 | 1.4600 | 20.8653 | 17.39 % |
71 | Malho, Llewellyn | 0 | U | PROD | 85 | 10 | 56.65 | 1.3239 | 18.9200 | 15.77 % |
72 | Oosthuizen, Hylton 1(PROD) | 0 | U | PROD | 105 | 40 | 49.13 | 1.3230 | 18.9072 | 15.76 % |
73 | Malho, Duane | 0 | U | PROD | 105 | 50 | 50.56 | 1.0878 | 15.5459 | 12.95 % |
74 | Visser, Josh | 0 | U | PROD | 92 | 50 | 51.98 | 0.8080 | 11.5471 | 9.62 % |
75 | Opperman, Nakkie | 0 | U | PROD | 86 | 60 | 62.10 | 0.4187 | 5.9833 | 4.99 % |
76 | Eckersley, Sash 2(PO) | 0 | U | PO | 94 | 70 | 71.16 | 0.3373 | 4.8199 | 4.02 % |
77 | Oikonomopoulos, Aki | 0 | U | PROD | 90 | 80 | 50.14 | 0.1994 | 2.8502 | 2.38 % |
78 | Ferrari, Sigrid | 0 | U | PO | 87 | 80 | 45.34 | 0.1544 | 2.2064 | 1.84 % |
79 | Eckersley, Sash 1(ST) | 0 | U | ST | 83 | 80 | 48.03 | 0.0625 | 0.8926 | 0.74 % |
80 | Karsas, Sebastian | 0 | U | PO | 72 | 80 | 46.56 | 0.0000 | 0.0000 | 0.00 % |
81 | Da Costa, Frank 1(PROD) | 0 | U | PROD | 64 | 80 | 45.34 | 0.0000 | 0.0000 | 0.00 % |
IPSC Jan 30, 2025
1/30/2025
1/30/2025
Stage 1 - Open
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Larsen, Brett 1(OPEN) | 0 | U | OPEN | 109 | 20 | 15.54 | 5.7272 | 120.0000 | 100.00 % |
2 | Da Costa, Mario | 0 | U | OPEN | 120 | 0 | 26.18 | 4.5837 | 96.0404 | 80.03 % |
3 | Lima, Raul 1(OPEN) | 0 | U | OPEN | 92 | 20 | 26.37 | 2.7304 | 57.2090 | 47.67 % |
Stage 1 - PCC Optics
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wu, Yixin 3(PO) | 0 | U | PO | 110 | 0 | 13.10 | 8.3969 | 120.0000 | 100.00 % |
2 | Berkowitz, Gary 4(PO) | 0 | U | PO | 114 | 0 | 13.62 | 8.3700 | 119.6155 | 99.68 % |
3 | Charalambous, Andy 1(PO) | 0 | C | PO | 116 | 0 | 14.37 | 8.0724 | 115.3615 | 96.13 % |
4 | Li, Ce 3(PO) | 0 | U | PO | 110 | 0 | 13.76 | 7.9942 | 114.2442 | 95.20 % |
5 | Wighr, Llewellyn 2(PO) | 0 | U | PO | 116 | 0 | 14.81 | 7.8325 | 111.9342 | 93.28 % |
6 | Berkowitz, Gary 3(PO) | 0 | U | PO | 112 | 0 | 14.59 | 7.6765 | 109.7040 | 91.42 % |
7 | Larsen, Brett 2(PO) | 0 | U | PO | 108 | 0 | 14.46 | 7.4689 | 106.7371 | 88.95 % |
