IPSC Jul 17, 2025
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jul 17, 2025 - 2025-07-17
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Wu, Yixin | 7707 | U | PCCO | Min | 218.4793 | 100.0000% | |
2 | Salt, Keagan | U | PCCO | Min | 208.0430 | 95.2232% | ||
3 | Charalambous, Andy | 5092 | C | PCCO | Min | 201.4278 | 92.1954% | |
4 | Wu, Yixin | 7707 | U | PCCO | Min | 194.7485 | 89.1382% | |
5 | Gama, Thomas | U | PCCO | Min | 188.7200 | 86.3789% | ||
6 | Ce, Li | U | PCCO | Min | 173.1543 | 79.2543% | ||
7 | Giordani, Luca | 7273 | U | PCCO | Min | 170.5513 | 78.0629% | |
8 | Van Graan, Jono | U | PCCO | Min | 167.0291 | 76.4508% | ||
9 | De Gouveia, Roberto | 7648 | U | PO | Min | 162.2393 | 74.2584% | |
10 | Watson, Mark | 6209 | U | PCCO | Min | 161.2472 | 73.8043% | |
11 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 159.7864 | 73.1357% | ||
12 | Bell, Malcolm | U | PO | Min | 155.6726 | 71.2528% | ||
13 | Watson , Kim | U | PCCO | Min | 143.3043 | 65.5917% | ||
14 | Hadassin, Dylan | U | PO | Min | 138.2538 | 63.2800% | ||
15 | Wu, Yixin | 7707 | U | PO | Min | 136.3729 | 62.4191% | |
16 | Vlok, Garrick | U | PCCO | Min | 131.5437 | 60.2088% | ||
17 | Grobler, Ivan | U | PCCO | Min | 130.6374 | 59.7939% | ||
18 | Van Den Berg, Jacky | U | PCCO | Min | 127.1719 | 58.2078% | ||
19 | Grobler, Brett | U | PCCO | Min | 124.6673 | 57.0614% | ||
20 | Cohen , Phillip | U | PCCO | Min | 121.2871 | 55.5142% | ||
21 | Grobler, Brett | U | PCCO | Min | 119.7281 | 54.8007% | ||
22 | Zhou, Kevin | U | PO | Min | 117.8089 | 53.9222% | ||
23 | Zhang, Zaimiao | 5885 | U | P | Min | 117.7282 | 53.8853% | |
24 | Gama, Thomas | U | PO | Min | 116.3401 | 53.2499% | ||
25 | Ryan, Errol | U | PCCO | Min | 115.4147 | 52.8264% | ||
26 | Schoeman, Jan | 4552 | U | P | Min | 114.8064 | 52.5480% | |
27 | Gama, Thomas | U | PO | Min | 113.5337 | 51.9654% | ||
28 | Gama, Thomas | U | PO | Min | 111.8635 | 51.2010% | ||
29 | Gama, Thomas | U | PO | Min | 109.0751 | 49.9247% | ||
30 | Da Fonseca, Daniel | 6271 | U | P | Min | 106.0100 | 48.5218% | |
31 | Giordani, Luca | 7752 | U | PO | Min | 103.1134 | 47.1960% | |
32 | Fischer, Hilton | U | PO | Min | 102.9525 | 47.1223% | ||
33 | Gama, Thomas | U | PO | Min | 102.9258 | 47.1101% | ||
34 | Da Costa, Mario | U | PCCO | Min | 101.5274 | 46.4700% | ||
35 | Jianming, Liang | 5317 | U | P | Min | 100.3418 | 45.9274% | |
36 | Scholtz, Michael | 6244 | U | P | Min | 98.8101 | 45.2263% | |
37 | Chamont, Brad | U | PO | Min | 98.4933 | 45.0813% | ||
38 | Schoeman, Jan | 4552 | U | P | Min | 97.9350 | 44.8258% | |
39 | Hayes, Logan | U | PCCO | Min | 97.5759 | 44.6614% | ||
40 | Gama, Thomas | U | PO | Min | 93.5123 | 42.8014% | ||
41 | Oosthuizen, Hylton | U | PO | Min | 93.4459 | 42.7711% | ||
42 | Oosthuizen, Hylton | U | PO | Min | 93.4074 | 42.7534% | ||
43 | Zhao, Jiang | 4748 | U | P | Min | 92.7616 | 42.4578% | |
44 | Hayes, Logan | U | PCCO | Min | 92.4952 | 42.3359% | ||
45 | Grobler, Brett | U | PO | Min | 90.6015 | 41.4691% | ||
46 | Lima, Raul | U | S | Min | 89.8894 | 41.1432% | ||
47 | Li, Ce | 7770 | U | PO | Min | 88.3048 | 40.4179% | |
48 | Jianming, Liang | 5317 | U | P | Min | 86.9764 | 39.8099% | |
49 | Zhang, Zaimiao | 5885 | U | P | Min | 83.0329 | 38.0049% | |
50 | Zhao, Jiang | 4748 | U | P | Min | 81.3850 | 37.2507% | |
51 | Chan, Chiyuen | U | P | Min | 80.7307 | 36.9512% | ||
52 | Grobler, Ivan | U | PO | Min | 80.5944 | 36.8888% | ||
53 | Grobler, Ivan | U | PO | Min | 79.2715 | 36.2833% | ||
54 | Grobler, Brett | U | S | Min | 79.0809 | 36.1961% | ||
55 | Brammall, Ali | 7253 | U | PO | Min | 77.4262 | 35.4387% | |
56 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 77.2867 | 35.3748% | |
57 | Estman, Greg | U | PO | Min | 75.7394 | 34.6666% | ||
58 | Eckersley, Sash | U | PO | Min | 74.9255 | 34.2941% | ||
59 | Wu, Yixin | 7707 | U | P | Min | 74.4108 | 34.0585% | |
60 | Surtees, Muhammad | U | PO | Min | 72.5758 | 33.2186% | ||
61 | Ngubeni, Thabiso | 7706 | U | P | Min | 71.9037 | 32.9110% | |
62 | Jarvis, Josh | U | PCCO | Min | 67.9455 | 31.0993% | ||
63 | Luo, Weihua | 6257 | U | P | Min | 67.2307 | 30.7721% | |
64 | Maine, Michael | U | S | Min | 67.0470 | 30.6880% | ||
65 | Ngubeni, Thabiso | 7706 | U | P | Min | 67.0418 | 30.6857% | |
66 | Estman, Grant | U | PO | Min | 66.3332 | 30.3613% | ||
67 | Maine, Quinton | U | S | Min | 66.3034 | 30.3477% | ||
68 | Luo, Weihua | 6257 | U | P | Min | 60.7723 | 27.8160% | |
69 | Pretorius, Jacobus | U | PO | Min | 56.4623 | 25.8433% | ||
70 | Geyer, Richard | U | P | Min | 56.0450 | 25.6523% | ||
71 | Mieny, Raoul | U | P | Min | 55.6568 | 25.4746% | ||
72 | Chamont, Talia | U | PO | Min | 55.0597 | 25.2013% | ||
73 | Haylock, Titian | 4000125 | U | P | Min | 52.5128 | 24.0356% | |
74 | Swanepoel, Philip | U | P | Min | 51.0820 | 23.3807% | ||
75 | Kirton, Dylan | U | C | Min | 50.6266 | 23.1723% | ||
76 | Travers, David | U | P | Min | 49.8396 | 22.8120% | ||
77 | Dias, Miguel | U | P | Min | 46.9232 | 21.4772% | ||
78 | Eckersley, Sash | U | P | Min | 44.8306 | 20.5194% | ||
79 | White, Quintin | U | PO | Min | 38.6237 | 17.6784% | ||
80 | Groess, Kenan | U | PO | Min | 34.6303 | 15.8506% | ||
81 | Maurisse, Mark | U | P | Min | 29.8605 | 13.6674% | ||
82 | Ruffini, Daniele | U | P | Min | 28.8519 | 13.2058% | ||
83 | Dias, Vic | U | PO | Min | 26.3039 | 12.0395% | ||
84 | Da Costa, Frankie | U | PO | Min | 23.4785 | 10.7463% | ||
85 | Dias, Miguel | U | P | Min | 22.0079 | 10.0732% | ||
86 | Swanepoel, Philip | U | P | Min | 13.1818 | 6.0334% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-07-17 21:09 +0200
IPSC Jul 17, 2025 - 2025-07-17
Match Results - Classic | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Kirton, Dylan | U | C | Min | 220.0000 | 100.0000% | ||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Wu, Yixin | 7707 | U | PCCO | Min | 218.4793 | 100.0000% | |
2 | Salt, Keagan | U | PCCO | Min | 208.0430 | 95.2232% | ||
3 | Charalambous, Andy | 5092 | C | PCCO | Min | 201.4278 | 92.1954% | |
4 | Wu, Yixin | 7707 | U | PCCO | Min | 194.7485 | 89.1382% | |
5 | Gama, Thomas | U | PCCO | Min | 188.7200 | 86.3789% | ||
6 | Ce, Li | U | PCCO | Min | 173.1543 | 79.2543% | ||
7 | Giordani, Luca | 7273 | U | PCCO | Min | 170.5513 | 78.0629% | |
8 | Van Graan, Jono | U | PCCO | Min | 167.0291 | 76.4508% | ||
9 | Watson, Mark | 6209 | U | PCCO | Min | 161.2472 | 73.8043% | |
10 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 159.7864 | 73.1357% | ||
11 | Watson , Kim | U | PCCO | Min | 143.3043 | 65.5917% | ||
12 | Vlok, Garrick | U | PCCO | Min | 131.5437 | 60.2088% | ||
13 | Grobler, Ivan | U | PCCO | Min | 130.6374 | 59.7939% | ||
14 | Van Den Berg, Jacky | U | PCCO | Min | 127.1719 | 58.2078% | ||
15 | Grobler, Brett | U | PCCO | Min | 124.6673 | 57.0614% | ||
16 | Cohen , Phillip | U | PCCO | Min | 121.2871 | 55.5142% | ||
17 | Grobler, Brett | U | PCCO | Min | 119.7281 | 54.8007% | ||
18 | Ryan, Errol | U | PCCO | Min | 115.4147 | 52.8264% | ||
19 | Da Costa, Mario | U | PCCO | Min | 101.5274 | 46.4700% | ||
20 | Hayes, Logan | U | PCCO | Min | 97.5759 | 44.6614% | ||
21 | Hayes, Logan | U | PCCO | Min | 92.4952 | 42.3359% | ||
22 | Jarvis, Josh | U | PCCO | Min | 67.9455 | 31.0993% | ||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Zhang, Zaimiao | 5885 | U | P | Min | 219.2099 | 100.0000% | |
2 | Schoeman, Jan | 4552 | U | P | Min | 214.1359 | 97.6853% | |
3 | Da Fonseca, Daniel | 6271 | U | P | Min | 197.8071 | 90.2364% | |
4 | Jianming, Liang | 5317 | U | P | Min | 186.8944 | 85.2582% | |
5 | Schoeman, Jan | 4552 | U | P | Min | 184.1066 | 83.9864% | |
6 | Scholtz, Michael | 6244 | U | P | Min | 182.7924 | 83.3869% | |
7 | Zhao, Jiang | 4748 | U | P | Min | 172.5321 | 78.7063% | |
8 | Jianming, Liang | 5317 | U | P | Min | 161.9926 | 73.8984% | |
9 | Zhang, Zaimiao | 5885 | U | P | Min | 156.3537 | 71.3260% | |
10 | Zhao, Jiang | 4748 | U | P | Min | 150.6774 | 68.7366% | |
11 | Chan, Chiyuen | U | P | Min | 150.3150 | 68.5713% | ||
12 | Wu, Yixin | 7707 | U | P | Min | 138.0326 | 62.9682% | |
13 | Ngubeni, Thabiso | 7706 | U | P | Min | 136.6666 | 62.3451% | |
14 | Ngubeni, Thabiso | 7706 | U | P | Min | 126.7873 | 57.8383% | |
15 | Luo, Weihua | 6257 | U | P | Min | 125.3962 | 57.2037% | |
16 | Luo, Weihua | 6257 | U | P | Min | 113.9751 | 51.9936% | |
17 | Geyer, Richard | U | P | Min | 103.7607 | 47.3339% | ||
18 | Mieny, Raoul | U | P | Min | 102.4401 | 46.7315% | ||
19 | Haylock, Titian | 4000125 | U | P | Min | 99.7758 | 45.5161% | |
20 | Swanepoel, Philip | U | P | Min | 94.9191 | 43.3006% | ||
21 | Travers, David | U | P | Min | 94.0283 | 42.8942% | ||
22 | Dias, Miguel | U | P | Min | 88.6285 | 40.4309% | ||
23 | Eckersley, Sash | U | P | Min | 83.8320 | 38.2428% | ||
24 | Maurisse, Mark | U | P | Min | 55.6536 | 25.3883% | ||
25 | Ruffini, Daniele | U | P | Min | 50.9205 | 23.2291% | ||
26 | Dias, Miguel | U | P | Min | 38.8416 | 17.7189% | ||
27 | Swanepoel, Philip | U | P | Min | 24.0769 | 10.9835% | ||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | De Gouveia, Roberto | 7648 | U | PO | Min | 207.2997 | 100.0000% | |
2 | Bell, Malcolm | U | PO | Min | 200.3124 | 96.6294% | ||
3 | Hadassin, Dylan | U | PO | Min | 177.8037 | 85.7713% | ||
4 | Wu, Yixin | 7707 | U | PO | Min | 174.8921 | 84.3668% | |
5 | Zhou, Kevin | U | PO | Min | 151.5036 | 73.0843% | ||
6 | Gama, Thomas | U | PO | Min | 149.4078 | 72.0733% | ||
7 | Gama, Thomas | U | PO | Min | 146.0569 | 70.4569% | ||
8 | Gama, Thomas | U | PO | Min | 142.8813 | 68.9250% | ||
9 | Gama, Thomas | U | PO | Min | 140.3460 | 67.7020% | ||
10 | Giordani, Luca | 7752 | U | PO | Min | 132.2635 | 63.8030% | |
11 | Fischer, Hilton | U | PO | Min | 132.2149 | 63.7796% | ||
12 | Gama, Thomas | U | PO | Min | 131.8828 | 63.6194% | ||
13 | Chamont, Brad | U | PO | Min | 126.7375 | 61.1373% | ||
14 | Oosthuizen, Hylton | U | PO | Min | 119.9360 | 57.8563% | ||
15 | Gama, Thomas | U | PO | Min | 119.3105 | 57.5546% | ||
16 | Oosthuizen, Hylton | U | PO | Min | 119.1141 | 57.4599% | ||
17 | Grobler, Brett | U | PO | Min | 116.7811 | 56.3344% | ||
18 | Li, Ce | 7770 | U | PO | Min | 113.6991 | 54.8477% | |
19 | Grobler, Ivan | U | PO | Min | 103.4172 | 49.8878% | ||
20 | Grobler, Ivan | U | PO | Min | 101.1308 | 48.7848% | ||
21 | Brammall, Ali | 7253 | U | PO | Min | 98.7932 | 47.6572% | |
22 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 97.7841 | 47.1704% | |
23 | Estman, Greg | U | PO | Min | 97.2497 | 46.9126% | ||
24 | Eckersley, Sash | U | PO | Min | 95.5263 | 46.0813% | ||
25 | Surtees, Muhammad | U | PO | Min | 92.2084 | 44.4807% | ||
26 | Estman, Grant | U | PO | Min | 84.6905 | 40.8541% | ||
27 | Pretorius, Jacobus | U | PO | Min | 72.6901 | 35.0652% | ||
28 | Chamont, Talia | U | PO | Min | 71.2096 | 34.3510% | ||
29 | White, Quintin | U | PO | Min | 48.4681 | 23.3807% | ||
30 | Groess, Kenan | U | PO | Min | 44.9990 | 21.7072% | ||
31 | Dias, Vic | U | PO | Min | 35.2522 | 17.0054% | ||
32 | Da Costa, Frankie | U | PO | Min | 29.3374 | 14.1522% | ||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Lima, Raul | U | S | Min | 220.0000 | 100.0000% | ||
2 | Grobler, Brett | U | S | Min | 195.2843 | 88.7656% | ||
3 | Maine, Quinton | U | S | Min | 165.1558 | 75.0708% | ||
4 | Maine, Michael | U | S | Min | 164.6602 | 74.8455% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-07-17 21:10 +0200
IPSC Jul 17, 2025 - 2025-07-17
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Wu, Yixin | 7707 | U | PCCO | Min | 218.4793 | 100.0000% | |
2 | Salt, Keagan | U | PCCO | Min | 208.0430 | 95.2232% | ||
3 | Charalambous, Andy | 5092 | C | PCCO | Min | 201.4278 | 92.1954% | |
4 | Wu, Yixin | 7707 | U | PCCO | Min | 194.7485 | 89.1382% | |
5 | Gama, Thomas | U | PCCO | Min | 188.7200 | 86.3789% | ||
6 | Ce, Li | U | PCCO | Min | 173.1543 | 79.2543% | ||
7 | Giordani, Luca | 7273 | U | PCCO | Min | 170.5513 | 78.0629% | |
8 | Van Graan, Jono | U | PCCO | Min | 167.0291 | 76.4508% | ||
9 | De Gouveia, Roberto | 7648 | U | PO | Min | 162.2393 | 74.2584% | |
10 | Watson, Mark | 6209 | U | PCCO | Min | 161.2472 | 73.8043% | |
11 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 159.7864 | 73.1357% | ||
12 | Bell, Malcolm | U | PO | Min | 155.6726 | 71.2528% | ||
13 | Watson , Kim | U | PCCO | Min | 143.3043 | 65.5917% | ||
14 | Hadassin, Dylan | U | PO | Min | 138.2538 | 63.2800% | ||
15 | Wu, Yixin | 7707 | U | PO | Min | 136.3729 | 62.4191% | |
16 | Vlok, Garrick | U | PCCO | Min | 131.5437 | 60.2088% | ||
17 | Grobler, Ivan | U | PCCO | Min | 130.6374 | 59.7939% | ||
18 | Van Den Berg, Jacky | U | PCCO | Min | 127.1719 | 58.2078% | ||
19 | Grobler, Brett | U | PCCO | Min | 124.6673 | 57.0614% | ||
20 | Cohen , Phillip | U | PCCO | Min | 121.2871 | 55.5142% | ||
21 | Grobler, Brett | U | PCCO | Min | 119.7281 | 54.8007% | ||
22 | Zhou, Kevin | U | PO | Min | 117.8089 | 53.9222% | ||
23 | Zhang, Zaimiao | 5885 | U | P | Min | 117.7282 | 53.8853% | |
24 | Gama, Thomas | U | PO | Min | 116.3401 | 53.2499% | ||
25 | Ryan, Errol | U | PCCO | Min | 115.4147 | 52.8264% | ||
26 | Schoeman, Jan | 4552 | U | P | Min | 114.8064 | 52.5480% | |
27 | Gama, Thomas | U | PO | Min | 113.5337 | 51.9654% | ||
28 | Gama, Thomas | U | PO | Min | 111.8635 | 51.2010% | ||
29 | Gama, Thomas | U | PO | Min | 109.0751 | 49.9247% | ||
30 | Da Fonseca, Daniel | 6271 | U | P | Min | 106.0100 | 48.5218% | |
31 | Giordani, Luca | 7752 | U | PO | Min | 103.1134 | 47.1960% | |
32 | Fischer, Hilton | U | PO | Min | 102.9525 | 47.1223% | ||
33 | Gama, Thomas | U | PO | Min | 102.9258 | 47.1101% | ||
34 | Da Costa, Mario | U | PCCO | Min | 101.5274 | 46.4700% | ||
35 | Jianming, Liang | 5317 | U | P | Min | 100.3418 | 45.9274% | |
36 | Scholtz, Michael | 6244 | U | P | Min | 98.8101 | 45.2263% | |
37 | Chamont, Brad | U | PO | Min | 98.4933 | 45.0813% | ||
38 | Schoeman, Jan | 4552 | U | P | Min | 97.9350 | 44.8258% | |
39 | Hayes, Logan | U | PCCO | Min | 97.5759 | 44.6614% | ||
40 | Gama, Thomas | U | PO | Min | 93.5123 | 42.8014% | ||
41 | Oosthuizen, Hylton | U | PO | Min | 93.4459 | 42.7711% | ||
42 | Oosthuizen, Hylton | U | PO | Min | 93.4074 | 42.7534% | ||
43 | Zhao, Jiang | 4748 | U | P | Min | 92.7616 | 42.4578% | |
44 | Hayes, Logan | U | PCCO | Min | 92.4952 | 42.3359% | ||
45 | Grobler, Brett | U | PO | Min | 90.6015 | 41.4691% | ||
46 | Lima, Raul | U | S | Min | 89.8894 | 41.1432% | ||
47 | Li, Ce | 7770 | U | PO | Min | 88.3048 | 40.4179% | |
48 | Jianming, Liang | 5317 | U | P | Min | 86.9764 | 39.8099% | |
49 | Zhang, Zaimiao | 5885 | U | P | Min | 83.0329 | 38.0049% | |
50 | Zhao, Jiang | 4748 | U | P | Min | 81.3850 | 37.2507% | |
51 | Chan, Chiyuen | U | P | Min | 80.7307 | 36.9512% | ||
52 | Grobler, Ivan | U | PO | Min | 80.5944 | 36.8888% | ||
53 | Grobler, Ivan | U | PO | Min | 79.2715 | 36.2833% | ||
54 | Grobler, Brett | U | S | Min | 79.0809 | 36.1961% | ||
55 | Brammall, Ali | 7253 | U | PO | Min | 77.4262 | 35.4387% | |
56 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 77.2867 | 35.3748% | |
57 | Estman, Greg | U | PO | Min | 75.7394 | 34.6666% | ||
58 | Eckersley, Sash | U | PO | Min | 74.9255 | 34.2941% | ||
59 | Wu, Yixin | 7707 | U | P | Min | 74.4108 | 34.0585% | |
60 | Surtees, Muhammad | U | PO | Min | 72.5758 | 33.2186% | ||
61 | Ngubeni, Thabiso | 7706 | U | P | Min | 71.9037 | 32.9110% | |
62 | Jarvis, Josh | U | PCCO | Min | 67.9455 | 31.0993% | ||
63 | Luo, Weihua | 6257 | U | P | Min | 67.2307 | 30.7721% | |
64 | Maine, Michael | U | S | Min | 67.0470 | 30.6880% | ||
65 | Ngubeni, Thabiso | 7706 | U | P | Min | 67.0418 | 30.6857% | |
66 | Estman, Grant | U | PO | Min | 66.3332 | 30.3613% | ||
67 | Maine, Quinton | U | S | Min | 66.3034 | 30.3477% | ||
68 | Luo, Weihua | 6257 | U | P | Min | 60.7723 | 27.8160% | |
69 | Pretorius, Jacobus | U | PO | Min | 56.4623 | 25.8433% | ||
70 | Geyer, Richard | U | P | Min | 56.0450 | 25.6523% | ||
71 | Mieny, Raoul | U | P | Min | 55.6568 | 25.4746% | ||
72 | Chamont, Talia | U | PO | Min | 55.0597 | 25.2013% | ||
73 | Haylock, Titian | 4000125 | U | P | Min | 52.5128 | 24.0356% | |
74 | Swanepoel, Philip | U | P | Min | 51.0820 | 23.3807% | ||
75 | Kirton, Dylan | U | C | Min | 50.6266 | 23.1723% | ||
76 | Travers, David | U | P | Min | 49.8396 | 22.8120% | ||
77 | Dias, Miguel | U | P | Min | 46.9232 | 21.4772% | ||
78 | Eckersley, Sash | U | P | Min | 44.8306 | 20.5194% | ||
79 | White, Quintin | U | PO | Min | 38.6237 | 17.6784% | ||
80 | Groess, Kenan | U | PO | Min | 34.6303 | 15.8506% | ||
81 | Maurisse, Mark | U | P | Min | 29.8605 | 13.6674% | ||
82 | Ruffini, Daniele | U | P | Min | 28.8519 | 13.2058% | ||
83 | Dias, Vic | U | PO | Min | 26.3039 | 12.0395% | ||
84 | Da Costa, Frankie | U | PO | Min | 23.4785 | 10.7463% | ||
85 | Dias, Miguel | U | P | Min | 22.0079 | 10.0732% | ||
86 | Swanepoel, Philip | U | P | Min | 13.1818 | 6.0334% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-07-17 21:09 +0200
IPSC Jul 17, 2025 - 2025-07-17
Match Results - Classic | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Kirton, Dylan | U | C | Min | 220.0000 | 100.0000% | ||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Wu, Yixin | 7707 | U | PCCO | Min | 218.4793 | 100.0000% | |
2 | Salt, Keagan | U | PCCO | Min | 208.0430 | 95.2232% | ||
3 | Charalambous, Andy | 5092 | C | PCCO | Min | 201.4278 | 92.1954% | |
4 | Wu, Yixin | 7707 | U | PCCO | Min | 194.7485 | 89.1382% | |
5 | Gama, Thomas | U | PCCO | Min | 188.7200 | 86.3789% | ||
6 | Ce, Li | U | PCCO | Min | 173.1543 | 79.2543% | ||
7 | Giordani, Luca | 7273 | U | PCCO | Min | 170.5513 | 78.0629% | |
8 | Van Graan, Jono | U | PCCO | Min | 167.0291 | 76.4508% | ||
9 | Watson, Mark | 6209 | U | PCCO | Min | 161.2472 | 73.8043% | |
10 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 159.7864 | 73.1357% | ||
11 | Watson , Kim | U | PCCO | Min | 143.3043 | 65.5917% | ||
12 | Vlok, Garrick | U | PCCO | Min | 131.5437 | 60.2088% | ||
13 | Grobler, Ivan | U | PCCO | Min | 130.6374 | 59.7939% | ||
14 | Van Den Berg, Jacky | U | PCCO | Min | 127.1719 | 58.2078% | ||
15 | Grobler, Brett | U | PCCO | Min | 124.6673 | 57.0614% | ||
16 | Cohen , Phillip | U | PCCO | Min | 121.2871 | 55.5142% | ||
17 | Grobler, Brett | U | PCCO | Min | 119.7281 | 54.8007% | ||
18 | Ryan, Errol | U | PCCO | Min | 115.4147 | 52.8264% | ||
19 | Da Costa, Mario | U | PCCO | Min | 101.5274 | 46.4700% | ||
20 | Hayes, Logan | U | PCCO | Min | 97.5759 | 44.6614% | ||
21 | Hayes, Logan | U | PCCO | Min | 92.4952 | 42.3359% | ||
22 | Jarvis, Josh | U | PCCO | Min | 67.9455 | 31.0993% | ||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Zhang, Zaimiao | 5885 | U | P | Min | 219.2099 | 100.0000% | |
2 | Schoeman, Jan | 4552 | U | P | Min | 214.1359 | 97.6853% | |
3 | Da Fonseca, Daniel | 6271 | U | P | Min | 197.8071 | 90.2364% | |
4 | Jianming, Liang | 5317 | U | P | Min | 186.8944 | 85.2582% | |
5 | Schoeman, Jan | 4552 | U | P | Min | 184.1066 | 83.9864% | |
6 | Scholtz, Michael | 6244 | U | P | Min | 182.7924 | 83.3869% | |
7 | Zhao, Jiang | 4748 | U | P | Min | 172.5321 | 78.7063% | |
8 | Jianming, Liang | 5317 | U | P | Min | 161.9926 | 73.8984% | |
9 | Zhang, Zaimiao | 5885 | U | P | Min | 156.3537 | 71.3260% | |
10 | Zhao, Jiang | 4748 | U | P | Min | 150.6774 | 68.7366% | |
11 | Chan, Chiyuen | U | P | Min | 150.3150 | 68.5713% | ||
12 | Wu, Yixin | 7707 | U | P | Min | 138.0326 | 62.9682% | |
13 | Ngubeni, Thabiso | 7706 | U | P | Min | 136.6666 | 62.3451% | |
14 | Ngubeni, Thabiso | 7706 | U | P | Min | 126.7873 | 57.8383% | |
15 | Luo, Weihua | 6257 | U | P | Min | 125.3962 | 57.2037% | |
16 | Luo, Weihua | 6257 | U | P | Min | 113.9751 | 51.9936% | |
17 | Geyer, Richard | U | P | Min | 103.7607 | 47.3339% | ||
18 | Mieny, Raoul | U | P | Min | 102.4401 | 46.7315% | ||
19 | Haylock, Titian | 4000125 | U | P | Min | 99.7758 | 45.5161% | |
20 | Swanepoel, Philip | U | P | Min | 94.9191 | 43.3006% | ||
21 | Travers, David | U | P | Min | 94.0283 | 42.8942% | ||
22 | Dias, Miguel | U | P | Min | 88.6285 | 40.4309% | ||
23 | Eckersley, Sash | U | P | Min | 83.8320 | 38.2428% | ||
24 | Maurisse, Mark | U | P | Min | 55.6536 | 25.3883% | ||
25 | Ruffini, Daniele | U | P | Min | 50.9205 | 23.2291% | ||
26 | Dias, Miguel | U | P | Min | 38.8416 | 17.7189% | ||
27 | Swanepoel, Philip | U | P | Min | 24.0769 | 10.9835% | ||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | De Gouveia, Roberto | 7648 | U | PO | Min | 207.2997 | 100.0000% | |
2 | Bell, Malcolm | U | PO | Min | 200.3124 | 96.6294% | ||
3 | Hadassin, Dylan | U | PO | Min | 177.8037 | 85.7713% | ||
4 | Wu, Yixin | 7707 | U | PO | Min | 174.8921 | 84.3668% | |
5 | Zhou, Kevin | U | PO | Min | 151.5036 | 73.0843% | ||
6 | Gama, Thomas | U | PO | Min | 149.4078 | 72.0733% | ||
7 | Gama, Thomas | U | PO | Min | 146.0569 | 70.4569% | ||
8 | Gama, Thomas | U | PO | Min | 142.8813 | 68.9250% | ||
9 | Gama, Thomas | U | PO | Min | 140.3460 | 67.7020% | ||
10 | Giordani, Luca | 7752 | U | PO | Min | 132.2635 | 63.8030% | |
11 | Fischer, Hilton | U | PO | Min | 132.2149 | 63.7796% | ||
12 | Gama, Thomas | U | PO | Min | 131.8828 | 63.6194% | ||
13 | Chamont, Brad | U | PO | Min | 126.7375 | 61.1373% | ||
14 | Oosthuizen, Hylton | U | PO | Min | 119.9360 | 57.8563% | ||
15 | Gama, Thomas | U | PO | Min | 119.3105 | 57.5546% | ||
16 | Oosthuizen, Hylton | U | PO | Min | 119.1141 | 57.4599% | ||
17 | Grobler, Brett | U | PO | Min | 116.7811 | 56.3344% | ||
18 | Li, Ce | 7770 | U | PO | Min | 113.6991 | 54.8477% | |
19 | Grobler, Ivan | U | PO | Min | 103.4172 | 49.8878% | ||
20 | Grobler, Ivan | U | PO | Min | 101.1308 | 48.7848% | ||
