IPSC Jun 05, 2025
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jun 05, 2025 - 2025-06-05
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Wu, Yixin | 7707 | U | PCCO | Min | 210.7637 | 100.0000% | |
2 | Van Graan, Jono Irons | U | PCCI | Min | 209.7310 | 99.5100% | ||
3 | Wu, Yixin | 7707 | U | PCCO | Min | 200.7971 | 95.2712% | |
4 | Wu, Yixin | 7707 | U | PCCO | Min | 199.5220 | 94.6662% | |
5 | Wu, Yixin | 7707 | U | PO | Min | 194.5848 | 92.3237% | |
6 | Berkowitz, Gary | U | PCCO | Min | 189.4550 | 89.8898% | ||
7 | Bell, Malcolm | U | PO | Min | 186.8341 | 88.6462% | ||
8 | Berkowitz, Gary | U | PCCO | Min | 179.9349 | 85.3728% | ||
9 | De Gouveia, Roberto | 7648 | U | PO | Min | 179.6597 | 85.2422% | |
10 | Berkowitz, Gary | U | PCCO | Min | 171.2116 | 81.2339% | ||
11 | Giordani, Luca | U | PCCO | Min | 170.1790 | 80.7440% | ||
12 | Charalambous, Andy | 5092 | C | P | Min | 167.2851 | 79.3709% | |
13 | Gama, Thomas | U | P | Min | 162.8353 | 77.2597% | ||
14 | Vlok, Garrick | U | PCCO | Min | 160.8407 | 76.3133% | ||
15 | Wu, Yixin | 7707 | U | PO | Min | 147.7208 | 70.0884% | |
16 | Li, Ce | U | PCCO | Min | 147.1651 | 69.8247% | ||
17 | Wu, Yixin | 7707 | U | PO | Min | 144.9477 | 68.7726% | |
18 | Li, Ce | U | PCCO | Min | 137.5936 | 65.2833% | ||
19 | Zhang, Zaimiao | 5885 | U | P | Min | 136.4297 | 64.7311% | |
20 | Cohen , Phillip | U | PCCO | Min | 136.3634 | 64.6997% | ||
21 | Wilde, Josh | U | PCCO | Min | 134.2147 | 63.6802% | ||
22 | Charalambous, Andy | 5092 | C | P | Min | 132.6858 | 62.9548% | |
23 | Nelson, Nick | U | P | Min | 130.8472 | 62.0824% | ||
24 | Schoeman, Jan | 4552 | U | P | Min | 130.3612 | 61.8518% | |
25 | Zhang, Zaimiao | 5885 | U | P | Min | 130.3401 | 61.8418% | |
26 | Jansen, Eben | U | PCCO | Min | 120.9905 | 57.4058% | ||
27 | Souvaris, Jared | U | P | Min | 119.5949 | 56.7436% | ||
28 | Schoeman, Jan | 4552 | U | P | Min | 118.0115 | 55.9923% | |
29 | Van Rooyen, Alex | U | PCCO | Min | 116.5420 | 55.2951% | ||
30 | Gxagxa, Muzi | U | P | Min | 115.7474 | 54.9181% | ||
31 | Giordani, Luca | U | PO | Min | 112.3487 | 53.3055% | ||
32 | Zhao, Jiang | 4748 | U | P | Min | 111.3593 | 52.8361% | |
33 | Oosthuizen, Hylton 2 | U | PO | Min | 110.9676 | 52.6502% | ||
34 | Jianming, Liang | 5317 | U | P | Min | 109.7445 | 52.0699% | |
35 | Van Den Berg, Jacky | U | PCCO | Min | 109.0517 | 51.7412% | ||
36 | Rabey, Clinton | 6323 | U | PO | Min | 107.9020 | 51.1957% | |
37 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 107.1532 | 50.8404% | |
38 | Bolton, Blake | U | P | Min | 105.9404 | 50.2650% | ||
39 | Oosthuizen, Hylton | U | PO | Min | 104.0859 | 49.3851% | ||
40 | Cheia, Clinton | U | PO | Min | 103.3296 | 49.0263% | ||
41 | Berkowitz, Gary | U | PO | Min | 100.6431 | 47.7516% | ||
42 | Watson, Mark | 6209 | U | PO | Min | 99.3545 | 47.1402% | |
43 | Reid, Andrew | U | PO | Min | 94.1484 | 44.6701% | ||
44 | Zhao, Jiang | 4748 | U | P | Min | 92.0414 | 43.6704% | |
45 | Jianming, Liang | 5317 | U | P | Min | 89.2303 | 42.3367% | |
46 | Opperman, Michaela | U | PCCO | Min | 82.9085 | 39.3372% | ||
47 | Travers, David | U | P | Min | 82.6722 | 39.2251% | ||
48 | Eckersley, Sash | U | PO | Min | 80.6116 | 38.2474% | ||
49 | Souvaris, Nicolas | U | P | Min | 80.5773 | 38.2311% | ||
50 | Romo , Felipe | 6644 | U | P | Min | 80.5750 | 38.2300% | |
51 | Watson, Mark | 6209 | U | PO | Min | 80.4668 | 38.1787% | |
52 | Eckersley, Sash | U | PCCO | Min | 76.0181 | 36.0679% | ||
53 | Blignaut, Calvin | NDSS6525 | U | PCCO | Min | 72.9133 | 34.5948% | |
54 | Grobler, Brett | U | S | Min | 70.4449 | 33.4236% | ||
55 | Rabey, Clinton | 6323 | U | PO | Min | 69.2627 | 32.8627% | |
56 | Grobler, Ivan | U | PO | Min | 68.7513 | 32.6201% | ||
57 | Rabey, Clinton | 6323 | U | P | Min | 64.1533 | 30.4385% | |
58 | Ainslie, Jaco | U | S | Maj | 62.9229 | 29.8547% | ||
59 | Naidoo, Adrian | U | P | Min | 62.7720 | 29.7831% | ||
60 | Grobler, Ivan | U | PO | Min | 61.0884 | 28.9843% | ||
61 | Chiyuen, Chan | 6774 | U | P | Min | 60.5967 | 28.7510% | |
62 | Li, Ce | U | PO | Min | 59.7805 | 28.3638% | ||
63 | Opperman, Nakkie | U | PCCO | Min | 52.0534 | 24.6975% | ||
64 | Campbell, Keaton | U | P | Min | 47.7926 | 22.6759% | ||
65 | Li, Ce | U | PO | Min | 43.1619 | 20.4788% | ||
66 | Contogiannis, Alexi | U | P | Min | 33.1865 | 15.7458% | ||
67 | Bolton, Dayne | 7649 | U | S | Maj | 25.5387 | 12.1172% | |
68 | Grobler, Bradley | U | P | Min | 21.9765 | 10.4271% | ||
69 | Ditsela, Richard | U | P | Min | 18.8837 | 8.9597% | ||
70 | Grobler, Brett | U | P | Min | 9.5137 | 4.5139% | ||
71 | Grobler, Bradley | U | P | Min | 5.8154 | 2.7592% | ||
72 | Salt, Keagan | U | PCCO | Min | 0.0000 | 0.0000% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-06-05 20:28 +0200
IPSC Jun 05, 2025 - 2025-06-05
Match Results - PCC Iron | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Van Graan, Jono Irons | U | PCCI | Min | 220.0000 | 100.0000% | ||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Wu, Yixin | 7707 | U | PCCO | Min | 210.7637 | 100.0000% | |
2 | Wu, Yixin | 7707 | U | PCCO | Min | 200.7971 | 95.2712% | |
3 | Wu, Yixin | 7707 | U | PCCO | Min | 199.5220 | 94.6662% | |
4 | Berkowitz, Gary | U | PCCO | Min | 189.4550 | 89.8898% | ||
5 | Berkowitz, Gary | U | PCCO | Min | 179.9349 | 85.3728% | ||
6 | Berkowitz, Gary | U | PCCO | Min | 171.2116 | 81.2339% | ||
7 | Giordani, Luca | U | PCCO | Min | 170.1790 | 80.7440% | ||
8 | Vlok, Garrick | U | PCCO | Min | 160.8407 | 76.3133% | ||
9 | Li, Ce | U | PCCO | Min | 147.1651 | 69.8247% | ||
10 | Li, Ce | U | PCCO | Min | 137.5936 | 65.2833% | ||
11 | Cohen , Phillip | U | PCCO | Min | 136.3634 | 64.6997% | ||
12 | Wilde, Josh | U | PCCO | Min | 134.2147 | 63.6802% | ||
13 | Jansen, Eben | U | PCCO | Min | 120.9905 | 57.4058% | ||
14 | Van Rooyen, Alex | U | PCCO | Min | 116.5420 | 55.2951% | ||
15 | Van Den Berg, Jacky | U | PCCO | Min | 109.0517 | 51.7412% | ||
16 | Opperman, Michaela | U | PCCO | Min | 82.9085 | 39.3372% | ||
17 | Eckersley, Sash | U | PCCO | Min | 76.0181 | 36.0679% | ||
18 | Blignaut, Calvin | NDSS6525 | U | PCCO | Min | 72.9133 | 34.5948% | |
19 | Opperman, Nakkie | U | PCCO | Min | 52.0534 | 24.6975% | ||
20 | Salt, Keagan | U | PCCO | Min | 0.0000 | 0.0000% | ||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Charalambous, Andy | 5092 | C | P | Min | 215.2032 | 100.0000% | |
2 | Gama, Thomas | U | P | Min | 209.3514 | 97.2808% | ||
3 | Zhang, Zaimiao | 5885 | U | P | Min | 175.7118 | 81.6493% | |
4 | Charalambous, Andy | 5092 | C | P | Min | 172.2872 | 80.0579% | |
5 | Schoeman, Jan | 4552 | U | P | Min | 167.0689 | 77.6331% | |
6 | Zhang, Zaimiao | 5885 | U | P | Min | 166.9746 | 77.5893% | |
7 | Nelson, Nick | U | P | Min | 166.0860 | 77.1764% | ||
8 | Souvaris, Jared | U | P | Min | 153.4673 | 71.3127% | ||
9 | Schoeman, Jan | 4552 | U | P | Min | 152.0938 | 70.6745% | |
10 | Gxagxa, Muzi | U | P | Min | 149.1392 | 69.3016% | ||
11 | Zhao, Jiang | 4748 | U | P | Min | 142.4203 | 66.1795% | |
12 | Jianming, Liang | 5317 | U | P | Min | 140.8579 | 65.4534% | |
13 | Bolton, Blake | U | P | Min | 135.5032 | 62.9652% | ||
14 | Zhao, Jiang | 4748 | U | P | Min | 118.6070 | 55.1140% | |
15 | Jianming, Liang | 5317 | U | P | Min | 115.5285 | 53.6834% | |
16 | Travers, David | U | P | Min | 106.1848 | 49.3416% | ||
17 | Souvaris, Nicolas | U | P | Min | 103.6751 | 48.1754% | ||
18 | Romo , Felipe | 6644 | U | P | Min | 103.2144 | 47.9614% | |
19 | Rabey, Clinton | 6323 | U | P | Min | 81.0602 | 37.6668% | |
20 | Naidoo, Adrian | U | P | Min | 80.0579 | 37.2011% | ||
21 | Chiyuen, Chan | 6774 | U | P | Min | 77.8281 | 36.1649% | |
22 | Campbell, Keaton | U | P | Min | 61.6037 | 28.6258% | ||
23 | Contogiannis, Alexi | U | P | Min | 41.8680 | 19.4551% | ||
24 | Grobler, Bradley | U | P | Min | 28.8856 | 13.4225% | ||
25 | Ditsela, Richard | U | P | Min | 23.8471 | 11.0812% | ||
26 | Grobler, Brett | U | P | Min | 12.3004 | 5.7157% | ||
27 | Grobler, Bradley | U | P | Min | 7.7771 | 3.6138% | ||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Wu, Yixin | 7707 | U | PO | Min | 214.3296 | 100.0000% | |
2 | Bell, Malcolm | U | PO | Min | 206.0247 | 96.1252% | ||
3 | De Gouveia, Roberto | 7648 | U | PO | Min | 198.2432 | 92.4946% | |
4 | Wu, Yixin | 7707 | U | PO | Min | 162.6936 | 75.9081% | |
5 | Wu, Yixin | 7707 | U | PO | Min | 159.8255 | 74.5700% | |
6 | Giordani, Luca | U | PO | Min | 123.7248 | 57.7264% | ||
7 | Oosthuizen, Hylton 2 | U | PO | Min | 122.2172 | 57.0230% | ||
8 | Rabey, Clinton | 6323 | U | PO | Min | 118.9911 | 55.5178% | |
9 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 118.0979 | 55.1011% | |
10 | Oosthuizen, Hylton | U | PO | Min | 114.8438 | 53.5828% | ||
11 | Cheia, Clinton | U | PO | Min | 114.0540 | 53.2143% | ||
12 | Berkowitz, Gary | U | PO | Min | 111.1152 | 51.8431% | ||
13 | Watson, Mark | 6209 | U | PO | Min | 109.7107 | 51.1878% | |
14 | Reid, Andrew | U | PO | Min | 103.8624 | 48.4592% | ||
15 | Eckersley, Sash | U | PO | Min | 89.0370 | 41.5421% | ||
16 | Watson, Mark | 6209 | U | PO | Min | 88.8539 | 41.4567% | |
17 | Rabey, Clinton | 6323 | U | PO | Min | 76.6418 | 35.7588% | |
18 | Grobler, Ivan | U | PO | Min | 75.4971 | 35.2248% | ||
19 | Grobler, Ivan | U | PO | Min | 67.3465 | 31.4219% | ||
20 | Li, Ce | U | PO | Min | 65.9647 | 30.7772% | ||
21 | Li, Ce | U | PO | Min | 47.7470 | 22.2774% | ||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Grobler, Brett | U | S | Min | 215.8433 | 100.0000% | ||
2 | Ainslie, Jaco | U | S | Maj | 190.3204 | 88.1753% | ||
3 | Bolton, Dayne | 7649 | U | S | Maj | 79.2979 | 36.7386% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-06-05 20:29 +0200
IPSC Jun 05, 2025 - Stage 1 - 2025-06-05
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wu, Yixin | U | PCCO | Min | 102 | 0 | 13.51 | 7.5500 | 110.0000 | 100.00% | |
2 | Wu, Yixin | U | PO | Min | 106 | 0 | 15.27 | 6.9417 | 101.1381 | 91.94% | |
3 | Wu, Yixin | U | PCCO | Min | 98 | 0 | 14.17 | 6.9160 | 100.7637 | 91.60% | |
4 | Van Graan, Jono Irons | U | PCCI | Min | 102 | 0 | 14.80 | 6.8919 | 100.4122 | 91.28% | |
5 | Berkowitz, Gary | U | PCCO | Min | 100 | 0 | 14.69 | 6.8074 | 99.1804 | 90.16% | |
6 | Wu, Yixin | U | PCCO | Min | 96 | 0 | 14.34 | 6.6946 | 97.5371 | 88.67% | |
7 | Bell, Malcolm | U | PO | Min | 100 | 0 | 16.36 | 6.1125 | 89.0563 | 80.96% | |
8 | Berkowitz, Gary | U | PCCO | Min | 102 | 0 | 17.00 | 6.0000 | 87.4176 | 79.47% | |
9 | Giordani, Luca | U | PCCO | Min | 98 | 0 | 16.52 | 5.9322 | 86.4299 | 78.57% | |
10 | Wilde, Josh | U | PCCO | Min | 102 | 10 | 15.78 | 5.8302 | 84.9432 | 77.22% | |
11 | Charalambous, Andy | C | P | Min | 108 | 0 | 19.13 | 5.6456 | 82.2539 | 74.78% | |
12 | Charalambous, Andy | C | P | Min | 100 | 0 | 17.95 | 5.5710 | 81.1677 | 73.79% | |
13 | De Gouveia, Roberto | U | PO | Min | 94 | 0 | 16.88 | 5.5687 | 81.1341 | 73.76% | |
14 | Li, Ce | U | PCCO | Min | 100 | 10 | 16.62 | 5.4152 | 78.8968 | 71.72% | |
15 | Gama, Thomas | U | P | Min | 110 | 0 | 20.34 | 5.4081 | 78.7934 | 71.63% | |
16 | Wu, Yixin | U | PO | Min | 102 | 0 | 19.21 | 5.3097 | 77.3607 | 70.33% | |
17 | Vlok, Garrick | U | PCCO | Min | 106 | 0 | 20.53 | 5.1632 | 75.2254 | 68.39% | |
18 | Berkowitz, Gary | U | PCCO | Min | 96 | 0 | 18.92 | 5.0740 | 73.9261 | 67.21% | |
19 | Wu, Yixin | U | PO | Min | 92 | 0 | 19.30 | 4.7668 | 69.4510 | 63.14% | |
20 | Zhang, Zaimiao | U | P | Min | 96 | 0 | 20.24 | 4.7431 | 69.1049 | 62.82% | |
21 | Cohen , Phillip | U | PCCO | Min | 108 | 0 | 23.31 | 4.6332 | 67.5040 | 61.37% | |
22 | Eckersley, Sash | U | PCCO | Min | 102 | 0 | 22.80 | 4.4737 | 65.1798 | 59.25% | |
23 | Schoeman, Jan | U | P | Min | 100 | 0 | 23.96 | 4.1736 | 60.8080 | 55.28% | |
24 | Gxagxa, Muzi | U | P | Min | 100 | 0 | 24.58 | 4.0683 | 59.2742 | 53.89% | |
25 | Giordani, Luca | U | PO | Min | 102 | 0 | 25.09 | 4.0654 | 59.2308 | 53.85% | |
26 | Oosthuizen, Hylton 2 | U | PO | Min | 98 | 0 | 24.60 | 3.9837 | 58.0415 | 52.77% | |
27 | Schoeman, Jan | U | P | Min | 96 | 10 | 21.69 | 3.9650 | 57.7679 | 52.52% | |
28 | Zhang, Zaimiao | U | P | Min | 98 | 10 | 22.46 | 3.9181 | 57.0848 | 51.90% | |
29 | Van Den Berg, Jacky | U | PCCO | Min | 96 | 0 | 24.70 | 3.8866 | 56.6268 | 51.48% | |
30 | Souvaris, Jared | U | P | Min | 94 | 0 | 24.92 | 3.7721 | 54.9576 | 49.96% | |
31 | Jansen, Eben | U | PCCO | Min | 108 | 0 | 28.74 | 3.7578 | 54.7501 | 49.77% | |
32 | Blignaut, Calvin | U | PO | Min | 102 | 0 | 27.93 | 3.6520 | 53.2080 | 48.37% | |
33 | Li, Ce | U | PCCO | Min | 75 | 20 | 15.41 | 3.5691 | 52.0005 | 47.27% | |
34 | Jianming, Liang | U | P | Min | 99 | 10 | 25.30 | 3.5178 | 51.2528 | 46.59% | |
35 | Rabey, Clinton | U | PO | Min | 98 | 10 | 25.03 | 3.5158 | 51.2236 | 46.57% | |
36 | Jianming, Liang | U | P | Min | 98 | 0 | 28.14 | 3.4826 | 50.7399 | 46.13% | |
37 | Van Rooyen, Alex | U | PCCO | Min | 95 | 20 | 21.61 | 3.4706 | 50.5655 | 45.97% | |
38 | Oosthuizen, Hylton | U | PO | Min | 97 | 10 | 26.80 | 3.2463 | 47.2969 | 43.00% | |
39 | Zhao, Jiang | U | P | Min | 91 | 10 | 24.97 | 3.2439 | 47.2622 | 42.97% | |
40 | Zhao, Jiang | U | P | Min | 91 | 10 | 25.44 | 3.1840 | 46.3891 | 42.17% | |
41 | Cheia, Clinton | U | PO | Min | 103 | 20 | 26.63 | 3.1168 | 45.4103 | 41.28% | |
42 | Bolton, Blake | U | P | Min | 104 | 10 | 30.94 | 3.0381 | 44.2645 | 40.24% | |
43 | Grobler, Ivan | U | PO | Min | 100 | 0 | 33.32 | 3.0012 | 43.7263 | 39.75% | |
44 | Reid, Andrew | U | PO | Min | 92 | 30 | 20.83 | 2.9765 | 43.3661 | 39.42% | |
45 | Berkowitz, Gary | U | PO | Min | 108 | 10 | 32.97 | 2.9724 | 43.3067 | 39.37% | |
46 | Watson, Mark | U | PO | Min | 95 | 10 | 29.40 | 2.8912 | 42.1230 | 38.29% | |
47 | Nelson, Nick | U | P | Min | 80 | 30 | 17.37 | 2.8785 | 41.9390 | 38.13% | |
48 | Blignaut, Calvin | U | PCCO | Min | 95 | 20 | 26.29 | 2.8528 | 41.5641 | 37.79% | |
49 | Souvaris, Nicolas | U | P | Min | 99 | 10 | 32.59 | 2.7309 | 39.7881 | 36.17% | |
50 | Travers, David | U | P | Min | 100 | 0 | 37.39 | 2.6745 | 38.9666 | 35.42% | |
51 | Opperman, Michaela | U | PCCO | Min | 94 | 20 | 29.38 | 2.5187 | 36.6968 | 33.36% | |
52 | Romo , Felipe | U | P | Min | 88 | 40 | 19.86 | 2.4169 | 35.2136 | 32.01% | |
53 | Watson, Mark | U | PO | Min | 92 | 20 | 30.74 | 2.3422 | 34.1253 | 31.02% | |
54 | Eckersley, Sash | U | PO | Min | 97 | 20 | 33.61 | 2.2910 | 33.3788 | 30.34% | |
55 | Grobler, Brett | U | S | Min | 97 | 10 | 38.08 | 2.2847 | 33.2867 | 30.26% | |
56 | Grobler, Ivan | U | PO | Min | 95 | 20 | 36.80 | 2.0380 | 29.6935 | 26.99% | |
57 | Chiyuen, Chan | U | P | Min | 79 | 30 | 25.02 | 1.9584 | 28.5336 | 25.94% | |
58 | Opperman, Nakkie | U | PCCO | Min | 106 | 0 | 56.74 | 1.8682 | 27.2185 | 24.74% | |
59 | Li, Ce | U | PO | Min | 83 | 20 | 34.03 | 1.8513 | 26.9728 | 24.52% | |
60 | Campbell, Keaton | U | P | Min | 86 | 30 | 33.02 | 1.6959 | 24.7092 | 22.46% | |
61 | Ainslie, Jaco | U | S | Maj | 99 | 10 | 53.35 | 1.6682 | 24.3054 | 22.10% | |
62 | Naidoo, Adrian | U | P | Min | 81 | 30 | 31.06 | 1.6420 | 23.9231 | 21.75% | |
63 | Rabey, Clinton | U | PO | Min | 87 | 40 | 28.73 | 1.6359 | 23.8347 | 21.67% | |
64 | Grobler, Bradley | U | P | Min | 81 | 40 | 35.26 | 1.1628 | 16.9414 | 15.40% | |
65 | Rabey, Clinton | U | P | Min | 67 | 30 | 31.97 | 1.1573 | 16.8619 | 15.33% | |
66 | Li, Ce | U | PO | Min | 67 | 30 | 35.20 | 1.0511 | 15.3146 | 13.92% | |
67 | Bolton, Dayne | U | S | Maj | 82 | 50 | 32.46 | 0.9858 | 14.3631 | 13.06% | |
68 | Contogiannis, Alexi | U | P | Min | 79 | 60 | 34.26 | 0.5546 | 8.0801 | 7.35% | |
69 | Grobler, Bradley | U | P | Min | 75 | 60 | 37.58 | 0.3991 | 5.8154 | 5.29% | |
70 | Grobler, Brett | U | P | Min | 63 | 50 | 35.79 | 0.3632 | 5.2921 | 4.81% | |
71 | Ditsela, Richard | U | P | Min | 59 | 50 | 27.14 | 0.3316 | 4.8315 | 4.39% | |
72 | Salt, Keagan | U | PCCO | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-06-05 20:29 +0200
IPSC Jun 05, 2025 - Stage 1 - 2025-06-05
Stage Results - PCC Iron | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van Graan, Jono Irons | U | PCCI | Min | 102 | 0 | 14.80 | 6.8919 | 110.0000 | 100.00% | |
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Wu, Yixin | U | PCCO | Min | 102 | 0 | 13.51 | 7.5500 | 110.0000 | 100.00% | |
2 | Wu, Yixin | U | PCCO | Min | 98 | 0 | 14.17 | 6.9160 | 100.7637 | 91.60% | |
3 | Berkowitz, Gary | U | PCCO | Min | 100 | 0 | 14.69 | 6.8074 | 99.1804 | 90.16% | |
4 | Wu, Yixin | U | PCCO | Min | 96 | 0 | 14.34 | 6.6946 | 97.5371 | 88.67% | |
5 | Berkowitz, Gary | U | PCCO | Min | 102 | 0 | 17.00 | 6.0000 | 87.4176 | 79.47% | |
6 | Giordani, Luca | U | PCCO | Min | 98 | 0 | 16.52 | 5.9322 | 86.4299 | 78.57% | |
7 | Wilde, Josh | U | PCCO | Min | 102 | 10 | 15.78 | 5.8302 | 84.9432 | 77.22% | |
8 | Li, Ce | U | PCCO | Min | 100 | 10 | 16.62 | 5.4152 | 78.8968 | 71.72% | |
9 | Vlok, Garrick | U | PCCO | Min | 106 | 0 | 20.53 | 5.1632 | 75.2254 | 68.39% | |
10 | Berkowitz, Gary | U | PCCO | Min | 96 | 0 | 18.92 | 5.0740 | 73.9261 | 67.21% | |
11 | Cohen , Phillip | U | PCCO | Min | 108 | 0 | 23.31 | 4.6332 | 67.5040 | 61.37% | |
12 | Eckersley, Sash | U | PCCO | Min | 102 | 0 | 22.80 | 4.4737 | 65.1798 | 59.25% | |
13 | Van Den Berg, Jacky | U | PCCO | Min | 96 | 0 | 24.70 | 3.8866 | 56.6268 | 51.48% | |
14 | Jansen, Eben | U | PCCO | Min | 108 | 0 | 28.74 | 3.7578 | 54.7501 | 49.77% | |
15 | Li, Ce | U | PCCO | Min | 75 | 20 | 15.41 | 3.5691 | 52.0005 | 47.27% | |
16 | Van Rooyen, Alex | U | PCCO | Min | 95 | 20 | 21.61 | 3.4706 | 50.5655 | 45.97% | |
17 | Blignaut, Calvin | U | PCCO | Min | 95 | 20 | 26.29 | 2.8528 | 41.5641 | 37.79% | |
18 | Opperman, Michaela | U | PCCO | Min | 94 | 20 | 29.38 | 2.5187 | 36.6968 | 33.36% | |
19 | Opperman, Nakkie | U | PCCO | Min | 106 | 0 | 56.74 | 1.8682 | 27.2185 | 24.74% | |
20 | Salt, Keagan | U | PCCO | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Production | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Charalambous, Andy | C | P | Min | 108 | 0 | 19.13 | 5.6456 | 110.0000 | 100.00% | |
2 | Charalambous, Andy | C | P | Min | 100 | 0 | 17.95 | 5.5710 | 108.5474 | 98.68% | |
3 | Gama, Thomas | U | P | Min | 110 | 0 | 20.34 | 5.4081 | 105.3721 | 95.79% | |
4 | Zhang, Zaimiao | U | P | Min | 96 | 0 | 20.24 | 4.7431 | 92.4155 | 84.01% | |
5 | Schoeman, Jan | U | P | Min | 100 | 0 | 23.96 | 4.1736 | 81.3199 | 73.93% | |
6 | Gxagxa, Muzi | U | P | Min | 100 | 0 | 24.58 | 4.0683 | 79.2688 | 72.06% | |
7 | Schoeman, Jan | U | P | Min | 96 | 10 | 21.69 | 3.9650 | 77.2543 | 70.23% | |
8 | Zhang, Zaimiao | U | P | Min | 98 | 10 | 22.46 | 3.9181 | 76.3408 | 69.40% | |
9 | Souvaris, Jared | U | P | Min | 94 | 0 | 24.92 | 3.7721 | 73.4960 | 66.81% | |
10 | Jianming, Liang | U | P | Min | 99 | 10 | 25.30 | 3.5178 | 68.5415 | 62.31% | |
11 | Jianming, Liang | U | P | Min | 98 | 0 | 28.14 | 3.4826 | 67.8556 | 61.69% | |
12 | Zhao, Jiang | U | P | Min | 91 | 10 | 24.97 | 3.2439 | 63.2048 | 57.46% | |
13 | Zhao, Jiang | U | P | Min | 91 | 10 | 25.44 | 3.1840 | 62.0371 | 56.40% | |
14 | Bolton, Blake | U | P | Min | 104 | 10 | 30.94 | 3.0381 | 59.1959 | 53.81% | |
15 | Nelson, Nick | U | P | Min | 80 | 30 | 17.37 | 2.8785 | 56.0860 | 50.99% | |
16 | Souvaris, Nicolas | U | P | Min | 99 | 10 | 32.59 | 2.7309 | 53.2095 | 48.37% | |
17 | Travers, David | U | P | Min | 100 | 0 | 37.39 | 2.6745 | 52.1109 | 47.37% | |
18 | Romo , Felipe | U | P | Min | 88 | 40 | 19.86 | 2.4169 | 47.0919 | 42.81% | |
19 | Chiyuen, Chan | U | P | Min | 79 | 30 | 25.02 | 1.9584 | 38.1586 | 34.69% | |
20 | Campbell, Keaton | U | P | Min | 86 | 30 | 33.02 | 1.6959 | 33.0442 | 30.04% | |
21 | Naidoo, Adrian | U | P | Min | 81 | 30 | 31.06 | 1.6420 | 31.9928 | 29.08% | |
22 | Grobler, Bradley | U | P | Min | 81 | 40 | 35.26 | 1.1628 | 22.6561 | 20.60% | |
23 | Rabey, Clinton | U | P | Min | 67 | 30 | 31.97 | 1.1573 | 22.5498 | 20.50% | |
24 | Contogiannis, Alexi | U | P | Min | 79 | 60 | 34.26 | 0.5546 | 10.8056 | 9.82% | |
25 | Grobler, Bradley | U | P | Min | 75 | 60 | 37.58 | 0.3991 | 7.7771 | 7.07% | |
26 | Grobler, Brett | U | P | Min | 63 | 50 | 35.79 | 0.3632 | 7.0773 | 6.43% | |
27 | Ditsela, Richard | U | P | Min | 59 | 50 | 27.14 | 0.3316 | 6.4613 | 5.87% | |
Stage Results - Production Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Wu, Yixin | U | PO | Min | 106 | 0 | 15.27 | 6.9417 | 110.0000 | 100.00% | |
2 | Bell, Malcolm | U | PO | Min | 100 | 0 | 16.36 | 6.1125 | 96.8596 | 88.05% | |
3 | De Gouveia, Roberto | U | PO | Min | 94 | 0 | 16.88 | 5.5687 | 88.2432 | 80.22% | |
4 | Wu, Yixin | U | PO | Min | 102 | 0 | 19.21 | 5.3097 | 84.1393 | 76.49% | |
5 | Wu, Yixin | U | PO | Min | 92 | 0 | 19.30 | 4.7668 | 75.5364 | 68.67% | |
