IPSC May 29, 2025
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC May 29, 2025 - 2025-05-29
Match Results - Combined | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Van Der Walt, Dirk | 4711 | U | PO | Min | 210.0000 | 100.0000% | |
2 | Wu, Yixin | 7707 | U | PCCO | Min | 191.8104 | 91.3383% | |
3 | De Gouveia, Roberto | 7648 | U | PO | Min | 191.2858 | 91.0885% | |
4 | Van Graan, Jono | U | PCCO | Min | 187.8968 | 89.4747% | ||
5 | Wu, Yixin | 7707 | U | PCCO | Min | 183.8531 | 87.5491% | |
6 | Scholtz, Michael | 6244 | U | PCCO | Min | 175.9954 | 83.8073% | |
7 | Gama, Thomas | U | PCCO | Min | 168.5536 | 80.2636% | ||
8 | Li, Ce | U | PCCO | Min | 168.5304 | 80.2526% | ||
9 | Li, Ce | U | PCCO | Min | 167.2611 | 79.6481% | ||
10 | Da Silva, Leandro | U | PCCO | Min | 164.3473 | 78.2606% | ||
11 | Lima, Raul | U | PCCO | Min | 162.5460 | 77.4029% | ||
12 | Larsen, Brett | U | PCCO | Min | 159.7244 | 76.0592% | ||
13 | Charalambous, Andy | 5092 | C | P | Min | 157.3531 | 74.9300% | |
14 | Hadassin, Dylan | U | PO | Min | 156.2079 | 74.3847% | ||
15 | Charalambous, Andy | 5092 | C | P | Min | 154.1613 | 73.4101% | |
16 | Vlok, Garrick | U | PCCO | Min | 150.6031 | 71.7158% | ||
17 | Wu, Yixin | 7707 | U | PO | Min | 148.5282 | 70.7277% | |
18 | Romo , Felipe | 6644 | U | P | Min | 143.3362 | 68.2553% | |
19 | Gama, Thomas | U | PO | Min | 143.1812 | 68.1815% | ||
20 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 141.7192 | 67.4853% | |
21 | Nell, Johann | 7358 | U | PO | Min | 137.0804 | 65.2764% | |
22 | Peens, Riaan | U | P | Min | 135.2116 | 64.3865% | ||
23 | Wylde, Josh | U | PCCO | Min | 133.1575 | 63.4083% | ||
24 | Van Den Berg, Jacky | U | PCCO | Min | 132.7510 | 63.2148% | ||
25 | Phillip, Cohen | U | PCCO | Min | 131.9657 | 62.8408% | ||
26 | Zhang, Zaimiao | 5885 | U | P | Min | 131.1497 | 62.4522% | |
27 | Ngcobo, Shaun | U | PO | Min | 131.0189 | 62.3900% | ||
28 | Larsen, Brett | U | O | Min | 129.5505 | 61.6907% | ||
29 | Wu, Yixin | 7707 | U | PCCO | Min | 128.7058 | 61.2885% | |
30 | Cohen , Phillip | U | PCCO | Min | 126.0039 | 60.0019% | ||
31 | Charalambous, Andy | 5092 | C | P | Min | 122.1155 | 58.1502% | |
32 | Eckersley, Sash | U | PCCO | Min | 121.8805 | 58.0383% | ||
33 | Scholtz, Michael | 6244 | U | P | Min | 121.8508 | 58.0242% | |
34 | Nell, Johann | 7358 | U | PO | Min | 120.7765 | 57.5126% | |
35 | Catsavis, Michael | U | P | Min | 116.9559 | 55.6933% | ||
36 | Zhao, Jiang | 4748 | U | P | Min | 116.3479 | 55.4038% | |
37 | Catsavis, Michael | U | P | Min | 112.2600 | 53.4571% | ||
38 | Watson, Mark | 6209 | U | PO | Min | 110.9249 | 52.8214% | |
39 | Giordani, Luca | U | PO | Min | 110.4244 | 52.5830% | ||
40 | Blignaut, Calvin | NDSS6525 | U | PCCO | Min | 109.9827 | 52.3727% | |
41 | Oosthuizen, Hylton | U | PO | Min | 108.4036 | 51.6208% | ||
42 | Van Rooyen, Alex | U | PCCO | Min | 107.7507 | 51.3099% | ||
43 | Wu, Yixin | 7707 | U | P | Min | 104.1937 | 49.6160% | |
44 | Zhao, Jiang | 4748 | U | P | Min | 100.6751 | 47.9405% | |
45 | Wylde, Josh | U | PCCO | Min | 100.6733 | 47.9397% | ||
46 | Catsavis, Liezl | U | P | Min | 99.5850 | 47.4214% | ||
47 | Schoeman, Jan | 4552 | U | P | Min | 97.0759 | 46.2266% | |
48 | Jianming, Liang | 5317 | U | P | Min | 95.7615 | 45.6007% | |
49 | Nelson, Nick | U | P | Min | 95.7604 | 45.6002% | ||
50 | Li, Ce | U | PO | Min | 95.4271 | 45.4415% | ||
51 | Brandao, Paulo | U | PCCO | Min | 95.3044 | 45.3830% | ||
52 | Knoetze, Luan | U | PO | Min | 94.5376 | 45.0179% | ||
53 | Schoeman, Jan | 4552 | U | P | Min | 90.6199 | 43.1523% | |
54 | Catsavis, Liezl | U | P | Min | 89.8484 | 42.7850% | ||
55 | Brammall, Ali | 7253 | U | PO | Min | 87.9636 | 41.8874% | |
56 | Greenfield, Brad | U | EDC | Min | 86.3016 | 41.0960% | ||
57 | Oosthuizen, Hylton | U | PO | Min | 86.0208 | 40.9623% | ||
58 | Eckersley, Sash | U | PO | Min | 84.6630 | 40.3157% | ||
59 | Fourie, Reuben | U | P | Min | 83.2846 | 39.6593% | ||
60 | Matthee, David | U | S | Maj | 79.5915 | 37.9007% | ||
61 | Vitale, Gianluca | U | S | Min | 78.6812 | 37.4672% | ||
62 | Cheia, Clinton | U | EDC | Min | 78.4599 | 37.3619% | ||
63 | Scholtz, Michael | 6244 | U | EDC | Min | 76.2886 | 36.3279% | |
64 | Da Silva, Leandro | U | EDC | Min | 68.5549 | 32.6452% | ||
65 | Lima, Raul | U | EDC | Min | 67.2969 | 32.0461% | ||
66 | De Kock, Nicolaas | U | P | Min | 63.7039 | 30.3352% | ||
67 | Eckersley, Sash | U | PO | Min | 62.1075 | 29.5750% | ||
68 | Chiyuen, Chan | 6774 | U | P | Min | 61.6245 | 29.3450% | |
69 | Gama, Thomas | U | EDC | Min | 57.5736 | 27.4160% | ||
70 | Grobler, Brett | U | PO | Min | 49.2699 | 23.4619% | ||
71 | Naidoo, Adrian | U | EDC | Min | 46.8855 | 22.3264% | ||
72 | Grobler, Ivan | U | PO | Min | 42.7920 | 20.3771% | ||
73 | Van Huyssteen, Gerrit | U | P | Min | 39.1472 | 18.6415% | ||
74 | Travers, David | U | P | Min | 36.9129 | 17.5776% | ||
75 | Giordani, Luca | U | EDC | Min | 35.6677 | 16.9846% | ||
76 | Da Fonseca, Daniel | 6271 | U | EDC | Min | 32.3501 | 15.4048% | |
77 | Watson , Kim | U | P | Min | 29.0122 | 13.8153% | ||
78 | Brammall, Ali | 7253 | U | EDC | Min | 28.2959 | 13.4742% | |
79 | Campbell, Keaton | U | P | Min | 27.1393 | 12.9235% | ||
80 | Brandao, Paulo | U | EDC | Min | 24.1439 | 11.4971% | ||
81 | Kirshen, Naidoo | U | S | Maj | 11.5067 | 5.4794% | ||
82 | Dixon, Wade | U | PO | Min | 10.1752 | 4.8453% | ||
83 | De Oliveira, Bruno | U | P | Min | 0.0000 | 0.0000% | ||
84 | Larsen, Lance | U | O | Min | 0.0000 | 0.0000% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-05-29 21:49 +0200
IPSC May 29, 2025 - 2025-05-29
Match Results - EDC | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|
1 | Greenfield, Brad | U | EDC | Min | 208.0474 | 100.0000% | ||
2 | Cheia, Clinton | U | EDC | Min | 191.0195 | 91.8154% | ||
3 | Scholtz, Michael | 6244 | U | EDC | Min | 175.9973 | 84.5948% | |
4 | Lima, Raul | U | EDC | Min | 167.5257 | 80.5229% | ||
5 | Gama, Thomas | U | EDC | Min | 160.4517 | 77.1227% | ||
6 | Da Silva, Leandro | U | EDC | Min | 140.4544 | 67.5108% | ||
7 | Naidoo, Adrian | U | EDC | Min | 126.9819 | 61.0351% | ||
8 | Giordani, Luca | U | EDC | Min | 86.5510 | 41.6016% | ||
9 | Brammall, Ali | 7253 | U | EDC | Min | 74.0829 | 35.6087% | |
10 | Da Fonseca, Daniel | 6271 | U | EDC | Min | 54.9103 | 26.3932% | |
11 | Brandao, Paulo | U | EDC | Min | 44.4536 | 21.3671% | ||
Match Results - Open | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Larsen, Brett | U | O | Min | 210.0000 | 100.0000% | ||
2 | Larsen, Lance | U | O | Min | 0.0000 | 0.0000% | ||
Match Results - PCC Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Wu, Yixin | 7707 | U | PCCO | Min | 203.2113 | 100.0000% | |
2 | Van Graan, Jono | U | PCCO | Min | 199.6216 | 98.2335% | ||
3 | Wu, Yixin | 7707 | U | PCCO | Min | 195.8977 | 96.4010% | |
4 | Scholtz, Michael | 6244 | U | PCCO | Min | 186.5180 | 91.7853% | |
5 | Li, Ce | U | PCCO | Min | 178.8738 | 88.0235% | ||
6 | Li, Ce | U | PCCO | Min | 178.5770 | 87.8775% | ||
7 | Gama, Thomas | U | PCCO | Min | 178.2069 | 87.6954% | ||
8 | Da Silva, Leandro | U | PCCO | Min | 175.0828 | 86.1580% | ||
9 | Lima, Raul | U | PCCO | Min | 172.9041 | 85.0859% | ||
10 | Larsen, Brett | U | PCCO | Min | 169.3163 | 83.3203% | ||
11 | Vlok, Garrick | U | PCCO | Min | 160.3093 | 78.8880% | ||
12 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 149.7723 | 73.7027% | |
13 | Wylde, Josh | U | PCCO | Min | 141.7130 | 69.7368% | ||
14 | Van Den Berg, Jacky | U | PCCO | Min | 141.6754 | 69.7183% | ||
15 | Phillip, Cohen | U | PCCO | Min | 140.4390 | 69.1098% | ||
16 | Wu, Yixin | 7707 | U | PCCO | Min | 135.5033 | 66.6810% | |
17 | Cohen , Phillip | U | PCCO | Min | 134.1591 | 66.0195% | ||
18 | Eckersley, Sash | U | PCCO | Min | 129.9701 | 63.9581% | ||
19 | Blignaut, Calvin | NDSS6525 | U | PCCO | Min | 116.6162 | 57.3867% | |
20 | Van Rooyen, Alex | U | PCCO | Min | 114.6021 | 56.3955% | ||
21 | Wylde, Josh | U | PCCO | Min | 104.3850 | 51.3677% | ||
22 | Brandao, Paulo | U | PCCO | Min | 100.2579 | 49.3368% | ||
Match Results - Production | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Charalambous, Andy | 5092 | C | P | Min | 207.9988 | 100.0000% | |
2 | Charalambous, Andy | 5092 | C | P | Min | 203.3543 | 97.7671% | |
3 | Romo , Felipe | 6644 | U | P | Min | 188.7413 | 90.7415% | |
4 | Peens, Riaan | U | P | Min | 178.0440 | 85.5986% | ||
5 | Zhang, Zaimiao | 5885 | U | P | Min | 173.7544 | 83.5363% | |
6 | Scholtz, Michael | 6244 | U | P | Min | 161.6159 | 77.7004% | |
7 | Charalambous, Andy | 5092 | C | P | Min | 160.7597 | 77.2888% | |
8 | Catsavis, Michael | U | P | Min | 154.6280 | 74.3408% | ||
9 | Zhao, Jiang | 4748 | U | P | Min | 154.3075 | 74.1867% | |
10 | Catsavis, Michael | U | P | Min | 148.6774 | 71.4799% | ||
11 | Wu, Yixin | 7707 | U | P | Min | 137.3663 | 66.0419% | |
12 | Zhao, Jiang | 4748 | U | P | Min | 132.9940 | 63.9398% | |
13 | Catsavis, Liezl | U | P | Min | 131.3821 | 63.1648% | ||
14 | Nelson, Nick | U | P | Min | 129.2417 | 62.1358% | ||
15 | Schoeman, Jan | 4552 | U | P | Min | 129.0833 | 62.0596% | |
16 | Jianming, Liang | 5317 | U | P | Min | 125.3347 | 60.2574% | |
17 | Schoeman, Jan | 4552 | U | P | Min | 118.9768 | 57.2007% | |
18 | Catsavis, Liezl | U | P | Min | 118.1112 | 56.7846% | ||
19 | Fourie, Reuben | U | P | Min | 109.8060 | 52.7917% | ||
20 | De Kock, Nicolaas | U | P | Min | 86.6345 | 41.6514% | ||
21 | Chiyuen, Chan | 6774 | U | P | Min | 83.3894 | 40.0913% | |
22 | Van Huyssteen, Gerrit | U | P | Min | 53.0674 | 25.5133% | ||
23 | Travers, David | U | P | Min | 47.9088 | 23.0332% | ||
24 | Watson , Kim | U | P | Min | 36.5260 | 17.5607% | ||
25 | Campbell, Keaton | U | P | Min | 34.7701 | 16.7165% | ||
26 | De Oliveira, Bruno | U | P | Min | 0.0000 | 0.0000% | ||
Match Results - Production Optics | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Van Der Walt, Dirk | 4711 | U | PO | Min | 210.0000 | 100.0000% | |
2 | De Gouveia, Roberto | 7648 | U | PO | Min | 191.2858 | 91.0885% | |
3 | Hadassin, Dylan | U | PO | Min | 156.2079 | 74.3847% | ||
4 | Wu, Yixin | 7707 | U | PO | Min | 148.5282 | 70.7277% | |
5 | Gama, Thomas | U | PO | Min | 143.1812 | 68.1815% | ||
6 | Nell, Johann | 7358 | U | PO | Min | 137.0804 | 65.2764% | |
7 | Ngcobo, Shaun | U | PO | Min | 131.0189 | 62.3900% | ||
8 | Nell, Johann | 7358 | U | PO | Min | 120.7765 | 57.5126% | |
9 | Watson, Mark | 6209 | U | PO | Min | 110.9249 | 52.8214% | |
10 | Giordani, Luca | U | PO | Min | 110.4244 | 52.5830% | ||
11 | Oosthuizen, Hylton | U | PO | Min | 108.4036 | 51.6208% | ||
12 | Li, Ce | U | PO | Min | 95.4271 | 45.4415% | ||
13 | Knoetze, Luan | U | PO | Min | 94.5376 | 45.0179% | ||
14 | Brammall, Ali | 7253 | U | PO | Min | 87.9636 | 41.8874% | |
15 | Oosthuizen, Hylton | U | PO | Min | 86.0208 | 40.9623% | ||
16 | Eckersley, Sash | U | PO | Min | 84.6630 | 40.3157% | ||
17 | Eckersley, Sash | U | PO | Min | 62.1075 | 29.5750% | ||
18 | Grobler, Brett | U | PO | Min | 49.2699 | 23.4619% | ||
19 | Grobler, Ivan | U | PO | Min | 42.7920 | 20.3771% | ||
20 | Dixon, Wade | U | PO | Min | 10.1752 | 4.8453% | ||
Match Results - Standard | ||||||||
Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
1 | Vitale, Gianluca | U | S | Min | 200.7877 | 100.0000% | ||
2 | Matthee, David | U | S | Maj | 197.6385 | 98.4316% | ||
3 | Kirshen, Naidoo | U | S | Maj | 38.8232 | 19.3354% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-05-29 21:50 +0200
IPSC May 29, 2025 - Stage 1 - 2025-05-29
Stage Results - Combined | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van Der Walt, Dirk | U | PO | Min | 99 | 0 | 13.63 | 7.2634 | 105.0000 | 100.00% | |
2 | Wu, Yixin | U | PCCO | Min | 101 | 0 | 14.00 | 7.2143 | 104.2902 | 99.32% | |
3 | De Gouveia, Roberto | U | PO | Min | 95 | 0 | 14.06 | 6.7568 | 97.6761 | 93.02% | |
4 | Van Graan, Jono | U | PCCO | Min | 101 | 0 | 15.00 | 6.7333 | 97.3375 | 92.70% | |
5 | Scholtz, Michael | U | PCCO | Min | 99 | 0 | 15.04 | 6.5824 | 95.1563 | 90.63% | |
6 | Gama, Thomas | U | PCCO | Min | 89 | 0 | 13.57 | 6.5586 | 94.8113 | 90.30% | |
7 | Li, Ce | U | PCCO | Min | 89 | 0 | 14.08 | 6.3210 | 91.3771 | 87.03% | |
8 | Wu, Yixin | U | PCCO | Min | 94 | 10 | 13.45 | 6.2454 | 90.2832 | 85.98% | |
9 | Hadassin, Dylan | U | PO | Min | 93 | 0 | 15.21 | 6.1144 | 88.3901 | 84.18% | |
10 | Larsen, Brett | U | PCCO | Min | 95 | 0 | 15.97 | 5.9487 | 85.9941 | 81.90% | |
11 | Charalambous, Andy | C | P | Min | 99 | 0 | 17.16 | 5.7692 | 83.4003 | 79.43% | |
12 | Gama, Thomas | U | PO | Min | 93 | 0 | 16.15 | 5.7585 | 83.2454 | 79.28% | |
13 | Lima, Raul | U | PCCO | Min | 97 | 0 | 17.03 | 5.6958 | 82.3393 | 78.42% | |
14 | Charalambous, Andy | C | P | Min | 97 | 0 | 17.14 | 5.6593 | 81.8108 | 77.92% | |
15 | Da Silva, Leandro | U | PCCO | Min | 95 | 0 | 16.96 | 5.6014 | 80.9744 | 77.12% | |
16 | Da Fonseca, Daniel | U | PCCO | Min | 99 | 0 | 17.83 | 5.5524 | 80.2664 | 76.44% | |
17 | Romo , Felipe | U | P | Min | 101 | 0 | 18.23 | 5.5403 | 80.0912 | 76.28% | |
18 | Wu, Yixin | U | PCCO | Min | 86 | 10 | 14.20 | 5.3521 | 77.3705 | 73.69% | |
19 | Li, Ce | U | PCCO | Min | 86 | 10 | 14.37 | 5.2888 | 76.4552 | 72.81% | |
20 | Peens, Riaan | U | P | Min | 103 | 0 | 19.71 | 5.2258 | 75.5441 | 71.95% | |
21 | Vlok, Garrick | U | PCCO | Min | 91 | 0 | 17.46 | 5.2119 | 75.3437 | 71.76% | |
22 | Wylde, Josh | U | PCCO | Min | 86 | 10 | 14.76 | 5.1491 | 74.4350 | 70.89% | |
23 | Nell, Johann | U | PO | Min | 99 | 0 | 19.40 | 5.1031 | 73.7706 | 70.26% | |
24 | Wu, Yixin | U | PO | Min | 93 | 0 | 18.65 | 4.9866 | 72.0865 | 68.65% | |
25 | Charalambous, Andy | C | P | Min | 95 | 0 | 20.04 | 4.7405 | 68.5292 | 65.27% | |
26 | Wylde, Josh | U | PCCO | Min | 87 | 20 | 14.49 | 4.6239 | 66.8431 | 63.66% | |
27 | Phillip, Cohen | U | PCCO | Min | 103 | 0 | 22.46 | 4.5859 | 66.2945 | 63.14% | |
28 | Zhang, Zaimiao | U | P | Min | 91 | 0 | 20.18 | 4.5094 | 65.1884 | 62.08% | |
29 | Nell, Johann | U | PO | Min | 91 | 0 | 20.63 | 4.4111 | 63.7664 | 60.73% | |
30 | Oosthuizen, Hylton | U | PO | Min | 95 | 0 | 21.58 | 4.4022 | 63.6388 | 60.61% | |
31 | Watson, Mark | U | PO | Min | 99 | 0 | 22.53 | 4.3941 | 63.5220 | 60.50% | |
32 | Van Den Berg, Jacky | U | PCCO | Min | 91 | 0 | 20.81 | 4.3729 | 63.2149 | 60.20% | |
33 | Cohen , Phillip | U | PCCO | Min | 97 | 0 | 22.35 | 4.3400 | 62.7399 | 59.75% | |
34 | Larsen, Brett | U | O | Min | 87 | 0 | 20.06 | 4.3370 | 62.6958 | 59.71% | |
35 | Eckersley, Sash | U | PO | Min | 68 | 10 | 13.50 | 4.2963 | 62.1075 | 59.15% | |
36 | Greenfield, Brad | U | EDC | Min | 103 | 0 | 24.07 | 4.2792 | 61.8602 | 58.91% | |
37 | Catsavis, Michael | U | P | Min | 88 | 10 | 18.61 | 4.1913 | 60.5896 | 57.70% | |
38 | Jianming, Liang | U | P | Min | 86 | 10 | 18.52 | 4.1037 | 59.3229 | 56.50% | |
39 | Scholtz, Michael | U | P | Min | 88 | 20 | 16.61 | 4.0939 | 59.1819 | 56.36% | |
40 | Da Silva, Leandro | U | EDC | Min | 85 | 0 | 20.83 | 4.0807 | 58.9902 | 56.18% | |
41 | Blignaut, Calvin | U | PCCO | Min | 91 | 0 | 22.31 | 4.0789 | 58.9647 | 56.16% | |
42 | Eckersley, Sash | U | PCCO | Min | 95 | 0 | 23.30 | 4.0773 | 58.9410 | 56.13% | |
43 | Brandao, Paulo | U | PCCO | Min | 101 | 0 | 25.18 | 4.0111 | 57.9850 | 55.22% | |
44 | Scholtz, Michael | U | EDC | Min | 85 | 0 | 21.25 | 4.0000 | 57.8242 | 55.07% | |
45 | Wu, Yixin | U | P | Min | 83 | 0 | 21.07 | 3.9393 | 56.9460 | 54.23% | |
46 | Zhao, Jiang | U | P | Min | 93 | 0 | 23.76 | 3.9141 | 56.5831 | 53.89% | |
47 | Catsavis, Michael | U | P | Min | 80 | 10 | 18.01 | 3.8867 | 56.1868 | 53.51% | |
48 | Ngcobo, Shaun | U | PO | Min | 94 | 10 | 21.66 | 3.8781 | 56.0623 | 53.39% | |
49 | Cheia, Clinton | U | EDC | Min | 101 | 0 | 26.31 | 3.8388 | 55.4946 | 52.85% | |
50 | Van Rooyen, Alex | U | PCCO | Min | 91 | 20 | 18.76 | 3.7846 | 54.7111 | 52.11% | |
51 | Catsavis, Liezl | U | P | Min | 97 | 0 | 26.10 | 3.7165 | 53.7256 | 51.17% | |
52 | Schoeman, Jan | U | P | Min | 92 | 10 | 22.24 | 3.6871 | 53.3002 | 50.76% | |
53 | Zhao, Jiang | U | P | Min | 88 | 10 | 21.28 | 3.6654 | 52.9874 | 50.46% | |
54 | Giordani, Luca | U | PO | Min | 91 | 0 | 24.89 | 3.6561 | 52.8526 | 50.34% | |
55 | Catsavis, Liezl | U | P | Min | 99 | 0 | 27.67 | 3.5779 | 51.7221 | 49.26% | |
56 | Li, Ce | U | PO | Min | 93 | 0 | 28.25 | 3.2920 | 47.5899 | 45.32% | |
57 | Eckersley, Sash | U | PO | Min | 92 | 10 | 25.43 | 3.2245 | 46.6141 | 44.39% | |
58 | Lima, Raul | U | EDC | Min | 94 | 10 | 26.32 | 3.1915 | 46.1364 | 43.94% | |
59 | Fourie, Reuben | U | P | Min | 95 | 0 | 30.20 | 3.1457 | 45.4744 | 43.31% | |
60 | Schoeman, Jan | U | P | Min | 81 | 20 | 19.75 | 3.0886 | 44.6491 | 42.52% | |
61 | Oosthuizen, Hylton | U | PO | Min | 80 | 10 | 23.78 | 2.9437 | 42.5536 | 40.53% | |
62 | Knoetze, Luan | U | PO | Min | 90 | 10 | 28.73 | 2.7845 | 40.2536 | 38.34% | |
63 | Brammall, Ali | U | PO | Min | 86 | 10 | 27.38 | 2.7757 | 40.1264 | 38.22% | |
64 | Gama, Thomas | U | EDC | Min | 80 | 40 | 17.70 | 2.2599 | 32.6691 | 31.11% | |
65 | Da Fonseca, Daniel | U | EDC | Min | 81 | 30 | 22.79 | 2.2378 | 32.3501 | 30.81% | |
66 | Vitale, Gianluca | U | S | Min | 93 | 0 | 43.20 | 2.1528 | 31.1207 | 29.64% | |
67 | Nelson, Nick | U | P | Min | 79 | 30 | 24.03 | 2.0391 | 29.4776 | 28.07% | |
68 | Watson , Kim | U | P | Min | 78 | 20 | 28.90 | 2.0069 | 29.0122 | 27.63% | |
69 | Naidoo, Adrian | U | EDC | Min | 89 | 10 | 40.69 | 1.9415 | 28.0666 | 26.73% | |
70 | Matthee, David | U | S | Maj | 90 | 30 | 31.59 | 1.8993 | 27.4569 | 26.15% | |
71 | Grobler, Ivan | U | PO | Min | 84 | 20 | 33.91 | 1.8873 | 27.2836 | 25.98% | |
72 | Travers, David | U | P | Min | 72 | 10 | 34.54 | 1.7950 | 25.9489 | 24.71% | |
73 | Giordani, Luca | U | EDC | Min | 74 | 30 | 25.10 | 1.7530 | 25.3413 | 24.13% | |
74 | Brandao, Paulo | U | EDC | Min | 86 | 10 | 48.26 | 1.5748 | 22.7654 | 21.68% | |
75 | Campbell, Keaton | U | P | Min | 94 | 10 | 53.87 | 1.5593 | 22.5415 | 21.47% | |
76 | Brammall, Ali | U | EDC | Min | 75 | 20 | 44.29 | 1.2418 | 17.9518 | 17.10% | |
77 | Chiyuen, Chan | U | P | Min | 73 | 50 | 19.22 | 1.1967 | 17.2991 | 16.48% | |
78 | Grobler, Brett | U | PO | Min | 71 | 30 | 37.11 | 1.1048 | 15.9714 | 15.21% | |
79 | De Kock, Nicolaas | U | P | Min | 74 | 50 | 23.78 | 1.0093 | 14.5898 | 13.90% | |
80 | Kirshen, Naidoo | U | S | Maj | 69 | 50 | 23.87 | 0.7960 | 11.5067 | 10.96% | |
81 | Van Huyssteen, Gerrit | U | P | Min | 69 | 50 | 26.74 | 0.7105 | 10.2717 | 9.78% | |
82 | Larsen, Lance | U | O | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
83 | De Oliveira, Bruno | U | P | Min | 59 | 80 | 31.92 | 0.0000 | 0.0000 | 0.00% | |
84 | Dixon, Wade | U | PO | Min | 52 | 70 | 55.33 | 0.0000 | 0.0000 | 0.00% |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-05-29 21:50 +0200
IPSC May 29, 2025 - Stage 1 - 2025-05-29
Stage Results - EDC | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greenfield, Brad | U | EDC | Min | 103 | 0 | 24.07 | 4.2792 | 105.0000 | 100.00% | |
2 | Da Silva, Leandro | U | EDC | Min | 85 | 0 | 20.83 | 4.0807 | 100.1285 | 95.36% | |
3 | Scholtz, Michael | U | EDC | Min | 85 | 0 | 21.25 | 4.0000 | 98.1495 | 93.48% | |
4 | Cheia, Clinton | U | EDC | Min | 101 | 0 | 26.31 | 3.8388 | 94.1952 | 89.71% | |
5 | Lima, Raul | U | EDC | Min | 94 | 10 | 26.32 | 3.1915 | 78.3108 | 74.58% | |
6 | Gama, Thomas | U | EDC | Min | 80 | 40 | 17.70 | 2.2599 | 55.4517 | 52.81% | |
7 | Da Fonseca, Daniel | U | EDC | Min | 81 | 30 | 22.79 | 2.2378 | 54.9103 | 52.30% | |
8 | Naidoo, Adrian | U | EDC | Min | 89 | 10 | 40.69 | 1.9415 | 47.6395 | 45.37% | |
9 | Giordani, Luca | U | EDC | Min | 74 | 30 | 25.10 | 1.7530 | 43.0137 | 40.97% | |
10 | Brandao, Paulo | U | EDC | Min | 86 | 10 | 48.26 | 1.5748 | 38.6415 | 36.80% | |
11 | Brammall, Ali | U | EDC | Min | 75 | 20 | 44.29 | 1.2418 | 30.4709 | 29.02% | |
Stage Results - Open | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Larsen, Brett | U | O | Min | 87 | 0 | 20.06 | 4.3370 | 105.0000 | 100.00% | |
2 | Larsen, Lance | U | O | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - PCC Optics | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Wu, Yixin | U | PCCO | Min | 101 | 0 | 14.00 | 7.2143 | 105.0000 | 100.00% | |
2 | Van Graan, Jono | U | PCCO | Min | 101 | 0 | 15.00 | 6.7333 | 98.0000 | 93.33% | |
3 | Scholtz, Michael | U | PCCO | Min | 99 | 0 | 15.04 | 6.5824 | 95.8039 | 91.24% | |
4 | Gama, Thomas | U | PCCO | Min | 89 | 0 | 13.57 | 6.5586 | 95.4566 | 90.91% | |
5 | Li, Ce | U | PCCO | Min | 89 | 0 | 14.08 | 6.3210 | 91.9990 | 87.62% | |
6 | Wu, Yixin | U | PCCO | Min | 94 | 10 | 13.45 | 6.2454 | 90.8977 | 86.57% | |
7 | Larsen, Brett | U | PCCO | Min | 95 | 0 | 15.97 | 5.9487 | 86.5794 | 82.46% | |
8 | Lima, Raul | U | PCCO | Min | 97 | 0 | 17.03 | 5.6958 | 82.8997 | 78.95% | |
9 | Da Silva, Leandro | U | PCCO | Min | 95 | 0 | 16.96 | 5.6014 | 81.5255 | 77.64% | |
10 | Da Fonseca, Daniel | U | PCCO | Min | 99 | 0 | 17.83 | 5.5524 | 80.8127 | 76.96% | |
11 | Wu, Yixin | U | PCCO | Min | 86 | 10 | 14.20 | 5.3521 | 77.8971 | 74.19% | |
